Biggest Scoring Improvement, Last Year to This Year
(minimum 18 games played last season & 9 games played this season)
Through Games of 01/05/10
Source: STATS -- Chicago
(minimum 18 games played last season & 9 games played this season)
Through Games of 01/05/10
Source: STATS -- Chicago
Last Year This Year Improve
1 Elliot Williams, Memphis 4.24 19.69 15.45
2 Ashton Gibbs, Pittsburgh 4.34 17.53 13.19
3 Jordan Sugars, Navy 3.24 15.80 12.56
4 Storm Warren, Louisiana State 2.03 14.14 12.11
5 Justin Greene, Kent State 2.16 14.14 11.98
6 Eric Carlson, North Dakota St 2.75 14.69 11.94
7 Taylor Brown, Bradley 3.44 15.30 11.86
8 Klay Thompson, Washington St 12.55 24.29 11.74
9 Benzor Simmons, Tenn-Martin 6.47 18.00 11.53
10 Malcolm Lee, UCLA 3.17 14.64 11.47
11 David Perez, Centenary 5.89 17.07 11.18
12 Corey Hassan, Sacred Heart 11.35 22.46 11.11
13 Dwane Joshua, NC A&T 7.13 18.11 10.98
14 Josh Vaughan, North Dakota St 2.76 13.62 10.86
15 Landry Fields, Stanford 12.65 23.15 10.50
16 John Shurna, Northwestern 7.32 17.77 10.45
17 A.J. Davis, Wyoming 2.83 13.21 10.38
18 Jeremy Green, Stanford 6.35 16.69 10.34
19 Jimmy Butler, Marquette 3.20 13.36 10.16
1 Elliot Williams, Memphis 4.24 19.69 15.45
2 Ashton Gibbs, Pittsburgh 4.34 17.53 13.19
3 Jordan Sugars, Navy 3.24 15.80 12.56
4 Storm Warren, Louisiana State 2.03 14.14 12.11
5 Justin Greene, Kent State 2.16 14.14 11.98
6 Eric Carlson, North Dakota St 2.75 14.69 11.94
7 Taylor Brown, Bradley 3.44 15.30 11.86
8 Klay Thompson, Washington St 12.55 24.29 11.74
9 Benzor Simmons, Tenn-Martin 6.47 18.00 11.53
10 Malcolm Lee, UCLA 3.17 14.64 11.47
11 David Perez, Centenary 5.89 17.07 11.18
12 Corey Hassan, Sacred Heart 11.35 22.46 11.11
13 Dwane Joshua, NC A&T 7.13 18.11 10.98
14 Josh Vaughan, North Dakota St 2.76 13.62 10.86
15 Landry Fields, Stanford 12.65 23.15 10.50
16 John Shurna, Northwestern 7.32 17.77 10.45
17 A.J. Davis, Wyoming 2.83 13.21 10.38
18 Jeremy Green, Stanford 6.35 16.69 10.34
19 Jimmy Butler, Marquette 3.20 13.36 10.16





Leave a comment