Big Ten Announces Winter Academic All-Conference Teams
444 Student-Athletes Honored for Winter Season
 |


Michigan State senior Chris Hill (Finance) was named Academic All-American of the Year for the second consecutive year and earned Academic All-America accolades for the third straight season. |
March 31, 2005
Park Ridge, IL -- As the winter term of the 2004-05 school year comes to a close, the Big Ten recognizes a total of 444 winter sports student-athletes who have been named to the Academic All-Conference Team. The list of honored student-athletes features 25 men's and 43 women's basketball players, 25 men's and 56 women's gymnasts, 91 men's and 156 women's swimmers and divers and 48 wrestlers. To be eligible for Academic All-Big Ten selection, athletes must be letterwinners in at least their second academic year at their institution and carry a career grade-point average (GPA) of 3.0 or better.
At least three Big Ten student-athletes have maintained unblemished GPAs, including a gymnast and a pair of swimmers from two separate institutions. Ohio State junior gymnast Emily Sineway (Health Information Management) maintains a 4.0 and is joined in the exclusive group by two Purdue swimmers in senior Jill Collins (Education) and sophomore Kimbre Vogel (Pre-Medicine).
The Big Ten Academic All-Conference honorees also achieved excellence outside of the classroom. Michigan State senior Chris Hill (Finance) was named Academic All-American of the Year for the second consecutive year and earned Academic All-America accolades for the third straight season, becoming the first Big Ten player since Northwestern's Shon Morris (1986-88) to be honored in three consecutive seasons. Joining Hill on the Academic All-Big Ten team was Illinois junior Dee Brown (Sports Management), who earned Big Ten Player of the Year and Defensive Player of the Year accolades while leading the Illini to their first Final Four since 1989. Also on the court, Ohio State sophomore Jessica Davenport (Family Resource Management) was named the Player of the Year after leading the League in scoring. Additional First Team All-Big Ten selections who garnered academic honors include Michigan State's Kristin Haynie (Sr., Family Community Service), the three-time Big Ten Defensive Player of the Year, Penn State's Tanisha Wright (Sr., Elementary and Kindergarten Education) and PSU teammate Jessica Strom (Sr., Human Development and Family Studies). In women's gymnastics, Michigan senior Elise Ray (English) won her second consecutive all-around title at the Big Ten Championships, while also sharing Co-Big Ten Gymnast of the Year laurels with fellow Academic All-Big Ten honoree Carolyn Yernberg (Sr., Environmental Design and Landscape) of Minnesota. On the men's side, Illinois' Ben Newman (Sr., Finance) won the pommel horse for the third consecutive year and Minnesota senior Guillermo Alvarez (Psychology) earned his first Big Ten title in the vault competition, while also garnering Academic All-Big Ten accolades. In the pool, Indiana's Marc Carlton (Sr., Telecommunications) was named Big Ten Diver of the Year and Indiana's Cassandra Cardinell (Sr., Telecommunications) won the platform at the NCAA Championships. In wrestling, Michigan's Ryan Bertin (Sr., Business Administration) was chosen as the Big Ten Wrestler of the Year while collecting academic laurels.
The 2004-05 Winter Academic All-Big Ten selections are listed below by school, along with the number of winter sports sponsored by each university:
| School |
Fall Honorees | Fall Sports |
| Illinois | 36 | 6 |
| Indiana | 27 | 5 |
| Iowa | 44 | 7 |
| Michigan | 40 | 7 |
| Michigan St. | 50 | 6 |
| Minnesota | 59 | 7 |
| Northwestern | 23 | 5 |
| Ohio State | 45 | 7 |
| Penn State | 53 | 7 |
| Purdue | 42 | 5 |
| Wisconsin | 25 | 5 |
2004-05 Academic All-Big Ten
| Men's Basketball |
| Name, School | Year | Major | Hometown |
| Dee Brown, ILL | JR | Sport Management | Maywood, Ill. |
| Jack Ingram, ILL | GR | Electrical Engineering | San Antonio, Texas |
| Nick Smith, ILL | SR | Finance | Valrico, Fla. |
| Mike Roberts, IND | SR | History | Eugene, Ore. |
| Greg Brunner, IOWA | JR | Communications Studies | Charles City, Iowa |
| Adam Haluska, IOWA | JR | Finance | Carroll, Iowa |
| John Andrews, MICH | SO | Undecided | West Bloomfield, Mich. |
| J.C. Mathis, MICH | GR | Sports Management | Brooklyn, N.Y. |
| Dani Wohl, MICH | SR | Sports Management and Comm. | West Bloomfield, Mich. |
| Chris Hill, MSU | SR | Finance | Indianapolis, Ind. |
| Drew Naymick, MSU | SO | No-preference | Muskegon, Mich. |
| Jeff Hagen, MINN | SR | Psychology and Coaching | Minnetonka, Minn. |
| Brent Lawson, MINN | SR | Mechanical Engineering | Maple Grove, Minn. |
| Joe Kennedy, NU | JR | Secondary Teaching/Religion | Glenview, Ill. |
| Evan Seacat, NU | JR | Comm. Studies/Business Institutions | Paoli, Ind. |
| Matt Marinchick, OSU | SR | Family Resource Management | Hudson, Ohio |
| Kevin Fellows, PSU | SR | Supply Chain and Information Systems | Meridian, Idaho |
| Matt Carroll, PUR | JR | Organizational Leadership & Supervision | Aurora, Colo. |
| Charles Davis, PUR | JR | Organizational Communication | Fraser, Mich. |
| Andrew Ford, PUR | SR | Organizational Leadership & Supervision | West Lafayette, Ind. |
| Chris Hartley, PUR | SO | Management | Noblesville, Ind. |
| Matt Kiefer, PUR | JR | Engineering | Evansville, Ind. |
| Gary Ware, PUR | JR | Law and Society | Detroit, Mich. |
| Brian Butch, WIS | SO | Undecided | Appleton, Wis. |
| Clayton Hanson, WIS | SR | Business-Real Estate | Reedsburg, Wis. |
| Women's Basketball |
| Name, School | Year | Major | Hometown |
| Maggie Acuna, ILL | JR | Community Health | Oak Brook, Ill. |
| Jere Issenmann, ILL | SR | Mathematics | Mason, Ohio |
| Erin Wigley, ILL | SO | General | Moon Township, Pa. |
| Jamey Chapman, IND | SO | Elementary Education | Omaha, Neb. |
| Kali Kullberg, IND | JR | Biology & Psychology | Orono, Minn. |
| Jamie Cavey, IOWA | SR | Mathematics/Secondary Education | Mechanicsville, Iowa |
| Morgan Kasperak, IOWA | JR | Communications Studies | Hinsdale, Ill. |
| Tiffany Reedy, IOWA | JR | Political Science/Secondary Education | Dysart, Iowa |
| BreAnne McPhilamy, MICH | SR | English | Portage, Mich. |
| Lindsay Bowen, MSU | JR | Kinesiology | Dansville, Mich. |
| Katrina Grantham, MSU | SO | Accounting | Saginaw, Mich. |
| Kristin Haynie, MSU | SR | Family Community Service | Mason, Mich. |
| Victoria Lucas-Perry, MSU | SO | No-preference | Flint, Mich. |
| Kelli Roehrig, MSU | SR | Family Community Service | Papillion, Neb. |
| Liz Shimek, MSU | JR | General Management | Empire, Mich. |
| Katie Alsdurf, MINN | JR | Public Relations | Forest Lake, Minn. |
| Shannon Bolden, MINN | JR | Kinesiology | Marshall, Minn. |
| April Calhoun, MINN* | JR | Accounting and Finance | New Hope, Minn. |
| Christina Collison, MINN | JR | Political Science | Eden Prairie, Minn. |
| Hannah Garry, MINN | JR | Kinesiology | Stewartville, Minn. |
| Shannon Schonrock, MINN | JR | Child Psychology | Winnebago, Minn. |
| Liz Podominick, MINN | SO | Sociology and Anthropology | Lakeville, Minn. |
| Kelly Roysland, MINN | SO | Kinesiology | Fosston, Minn. |
| Melissa Culver, NU | SR | Communication Studies | Littleton, Colo. |
| A.J. Glasauer, NU | SO | Biological Sciences | Freiburg, Germany |
| Sarah Kwasinski, NU | SR | Radio/Television/Film | Chicago, Ill. |
| Samantha McComb, NU | SR | Communication Sciences and Disorders | Farmington Hills, Mich. |
| Tia Battle, OSU | JR | Economics | Plymouth., Minn. |
| Stephanie Blanton, OSU | SO | Health Sciences | Lancaster, Ohio |
| Candace Dark, OSU | SO | Exercise Science | Kingman, Ind. |
| Jessica Davenport, OSU | SO | Family Resource Management | Columbus, Ohio |
| Caity Matter, OSU | SR | History and Communications | Bluffton, Ohio |
| Jennifer Brenden, PSU | SR | Media Studies | Sauk Rapids, Minn. |
| Amanda Brown, PSU | SO | Science Bachelor of Science | Kennett Square, Pa. |
| Ashli Schwab, PSU | SR | Kinesiology | Myerstown, Pa. |
| Jessica Strom, PSU | SR | Human Development and Family Studies | Munhall, Pa. |
| Tanisha Wright, PSU | SR | Elementary & Kindergarten Education | West Mifflin, Pa. |
| Hannah Anderson, PUR | SR | Communication | West Lafayette, Ind. |
| Carol Duncan, PUR | JR | English | Nappanee, Ind. |
| Kjersten Bakke, WIS | JR | Biology | DeForest, Wis. |
| Ebba Gebisa, WIS | SR | Business | West Lafayette, Ind. |
| Annie Nelson, WIS | JR | Agricultural & Applied Economics | Hudson, Wis. |
| Jordan Wilson, WIS | JR | Sociology | Naperville, Ill. |
| Men's Gymnastics |
| Name, School | Year | Major | Hometown |
| Ben Newman, ILL | SR | Finance | Denver, Colo. |
| Anthony Russo, ILL | JR | Kinesiology | Linden, N.J. |
| Jacques Bouchard, IOWA | JR | Microbiology, Pre-Medicine | Rio Rancho, N.M. |
| Bryan Bourland, IOWA | JR | Microbiology, Pre-Medicine | Lubbock, Texas |
| Linas Gaveika, IOWA | SR | Russian | Vilnius, Lithuania |
| Drew Ignoto, IOWA | SO | Electrical Engineering | Thousand Oaks, Calif. |
| Kenneth Lin, IOWA | SR | Asian Language & Literature, Marketing | Sparks, Nev. |
| Daniel Proudfoot, IOWA | JR | Marketing, Art | Lakeville, Minn. |
| Reid Vancelette, IOWA | SO | Linguistics | Charlton, Mass. |
| Luke Bottke, MICH | JR | Communication Studies | Saginaw, Mich. |
| Andrew DiGiore, MICH | JR | Biomedical Engineering | Buffalo, N.Y. |
| David Flannery, MICH | SR | Electrical Engineering | Niwot, Colo. |
| Aaron Rakes, MICH | SO | Undecided | Lexington, Ky. |
| Guillermo Alvarez, MINN | SR | Psychology | Denver, Colo. |
| Joseph Moore, MINN | SR | Landscape Architecture | Cedarburg, Wis. |
| Kyle True, MINN | SO | Mechanical Engineering | Brookfield, Wis. |
| Jahir Johnson, OSU | JR | English | Toledo, Ohio |
| Matthew Bowman, PSU | SO | Engineering | Houston, Texas |
| Chad Buczek, PSU | JR | Recreation & Park Management | Bridgewater, Mass. |
| Matthew Cohen, PSU | SO | Division of Undergraduate Studies | Cohoes, N.Y. |
| Ludwig Kern, PSU | SR | Mechanical Engineering | Annapolis, Md. |
| Casey McIntyre, PSU | SR | Finance | Perrysburg, Ohio |
| Zachary Rimler, PSU | SR | Finance | Rockville, Conn. |
| Edward Seward, PSU | SR | Biology | Aston, Pa. |
| Jerker Taudien, PSU | SR | Electrical Engineering | Eskilstuna, Sweden |
| Women's Gymnastics |
| Name, School | Year | Major | Hometown |
| Margaret Dann, ILL | SR | Psychology | St. Petersburg, Fla. |
| Sara Dumich, ILL | SR | Kinesiology | Champaign, Ill. |
| Emily Earle, ILL | JR | Kinesiology | St. Petersburg, Fla. |
| Lauren Newcomb, ILL | SR | Economics | Evansville, Ind. |
| Cara Pomeroy, ILL | SO | Kinesiology | Ottawa, Ontario |
| Melissa Singer, ILL | SO | Kinesiology | Buffalo Grove, Ill. |
| Katie Wild, ILL | JR | Spanish | Mendota Heights, Minn. |
| Ashley Williams, ILL | SR | Psychology | Northport, Ala. |
| Elizabeth Grajewski, IOWA | JR | Communications Studies | Covington, Wash. |
| Danielle Legeai, IOWA | SO | Health Promotions Interest/Pre-Medicine | New Orleans, La. |
| Mindi Levitz, IOWA | SR | Health & Sports Studies | Sunnyvale, Calif. |
| Anne Rue, IOWA | SR | Leisure Studies | Reisterstown, Md. |
| Roberta Zimmerman, IOWA | SO | Pre-Exercise Science/ Physical Therapy | Naperville, Ill. |
| Lindsey Bruck, MICH | SO | Undeclared | Marietta, N.Y. |
| Becca Clauson, MICH | JR | Nursing | St. Paul, Minn. |
| Jenny Deiley, MICH | JR | English | Dayton, Minn. |
| Shanna Duggan, MICH | SR | Sports Management and Communication | Sault Ste. Marie, Ontario |
| Chelsea Kroll, MICH | SR | English | Wexford, Pa. |
| Elise Ray, MICH | SR | General Studies | Columbia, Md. |
| Kara Rosella, MICH | SR | English | Ann Arbor, Mich. |
| Sarrie Rubin, MICH | SO | Undeclared | Sudbury, Mass. |
| Sarah Alexander, MSU | JR | Kinesiology | Kernersville, N.C. |
| Kristen Coleman, MSU | SO | Kinesiology | Cornwall, Ontario |
| Victoria Iakounina, MSU | SO | Microbiology and Molecular Genetics | Dumfries, Va. |
| Julianna Karall, MSU | JR | Pre-law | Chicago, Ill. |
| Leia Langhoff, MSU | SO | No-preference | Midland, Mich. |
| Kristin Merritt, MSU | SR | Kinesiology | Racine, Wis. |
| Jaime Miles, MSU | JR | Kinesiology | Sterling Heights, Mich. |
| Jaclyn O'Brien, MSU | SO | Kinesiology | Hartland, Mich. |
| Jenna Rivers, MSU | SO | Finance | Hauppauge, N.Y. |
| Lauren Simpson, MSU | SR | Zoology | Linden, Mich. |
| Jennifer Yarbrough, MSU | SR | Kinesiology | Williamston, Mich. |
| Andrea Cornelius, MINN | FR | Nutrition | Woodinville, Wash. |
| Kelly Ganchan, MINN | SO | Kinesiology | Reno, Nev. |
| Laura Johnson, MINN | JR | Public Relations and Marketing | Albuquerque, N.M. |
| Maria Opsahl, MINN | JR | Elementary Education | Forest Lake, Minn. |
| Kelly Stout, MINN | JR | History | Albuquerque, N.M. |
| Carolyn Yernberg, MINN | SR | Environmental Design and Landscape | Blaine, Minn. |
| Elizabeth Ahlberg, OSU | SO | Exercise Science | San Antonio, Texas |
| Brittany Brown, OSU | JR | Communications | Wheaton, Md. |
| Brittany Livingston, OSU | SO | Business | Lisle, Ill. |
| Elizabeth Meaney, OSU | SR | Psychology | Ashtabula, Ohio |
| Kaylin Schlecht, OSU | JR | Business | Marion, Ohio |
| Emily Sineway, OSU | JR | Health Info Management | Norcross, Ga. |
| Cecile Allen, PSU | SR | Elementary & Kindergarten Education | State College, Pa. |
| Lisa Clark, PSU | SR | Crime, Law, & Justice | Philadelphia, Pa. |
| Erin Clayton, PSU | JR | Human Development and Family Studies | Louisville, Ky. |
| Meredith Hoover, PSU | JR | Advertising & Public Relations | Dublin, Ohio |
| Michelle Ilg, PSU | JR | Science | Colonia, N.J. |
| Ashley Mehrer, PSU | SO | Business Administration | Midlothian, Va. |
| Amie Olaes, PSU | SO | Communications | Inverness, Ill. |
| Jennifer Orlando, PSU | JR | Advertising & Public Relations | Herndon, Va. |
| Corissa Pirkl, PSU | SO | Division of Undergraduate Studies | West Islip, N.Y. |
| Genavieve Shingle, PSU | SO | Theatre | Langhorne, Pa. |
| Kate Stopper, PSU | SR | Rehabilitation Services | Reinholds, Pa. |
| Stephanie Sullivan, PSU | SO | Science Bachelor of Science | Gaithersburg, Md. |
| Men's Swimming and Diving |
| Name, School | Year | Major | Hometown |
| Hank Baldwin, IND | SO | Business | Oak Park, Ill. |
| Marc Carlton, IND | SR | Telecommunications | Webster, N.Y. |
| Brian Ellsworth, IND | SR | Sports Marketing/Management | Western Springs, Ill. |
| Lee Houchin, IND | SO | Business | Nashville, Tenn. |
| Matt Jensen, IND | SO | Business | Valencia, Calif. |
| Mike Jones, IND | JR | Music/Education | Louisville, Ohio |
| Ryan McNeill, IND | SO | Business | Yorba Linda, Calif. |
| Drew Ossakow, IND | SO | Business | North Canton, Ohio |
| Colin Russell, IND | SO | Biology | Barrie, Ontario |
| Scott Tanner, IND | SO | Biology | Loveland, Ohio |
| David Winck, IND | SR | Business | Newburgh, Ind. |
| Alexander Boyce, IOWA | SR | Finance | Houston, Texas |
| Cameron Dye, IOWA | JR | Finance | Boulder, Colo. |
| Eric Hahn, IOWA | SR | Industrial Engineering | Homestead, Iowa |
| Jon Landon, IOWA | JR | Economics, Philosophy | Pella, Iowa |
| Natan Pheil, IOWA | SR | Biomedical Engineering, Pre-Medicine | Neenah, Wis. |
| Elliot Ptasnik, IOWA | SR | Finance | Belleville, Ill. |
| Calvin Shelangoski, IOWA | SR | Finance | Muscatine, Iowa |
| Andrew Albright, MICH | JR | Economics | Carmel, Ind. |
| Jake Boehm, MICH | JR | Architecture | Glenview, Ill. |
| Jorge Carral, MICH | JR | Industrial & Operations Engineering | Mexico City, Mexico |
| Chris DeJong, MICH | JR | English | Holland, Mich. |
| Jon Donadee, MICH | JR | Engineering | Canfield, Ohio |
| Nicholas Douville, MICH | SR | Biomedical Engineering | Dayton, Ohio |
| Chuck Sayao, MICH | SR | Civil & Environmental Engineering | Mississauga, Ontario |
| Davis Tarwater, MICH | JR | Political Science | Knoxville, Tenn. |
| Christian Vanderkaay, MICH | SR | Biology | Rochester, Mich. |
| Matt Akerley, MSU | SO | International Relations | Marquette, Mich. |
| Ian Clutten, MSU | JR | Civil Engineering | Capetown, South Africa |
| David Habel, MSU | JR | Civil Engineering | Cincinnati, Ohio |
| Alexander Nienberg, MSU | SO | No-preference | Birmingham, Mich. |
| Johan Sunryd, MSU | JR | Biochemistry & Molecular Biology | Molndal, Sweden |
| Chad Wilson, MSU | SR | Building Construction Management | Holt, Mich. |
| Matt Wisniewski, MSU | JR | Accounting | Plymouth, Mich. |
| Travis Beckerle, MINN | JR | Physics | St. Louis, Mo. |
| Daniel Berve, MINN | SO | Undecided | Papillion, Neb. |
| James Dorweiler, MINN | SO | Finance | Urbandale, Iowa |
| Igor Cerensek, MINN | SO | Psychology | Zagreb, Croatia |
| Sean Kelly, MINN | JR | Journalism and Marketing | Omaha, Neb. |
| Shaun Kennedy, MINN | SO | Biomedical Engineering | Deerwood, Minn. |
| Andrew Knoechel, MINN | SO | General Mgmt. & Entrepreneurial Studies | Kalamazoo, Mich. |
| Adam Mitchell, MINN | JR | Architecture | Des Moines, Iowa |
| David Moulder, MINN | SR | Computer Engineering | Madison, Ala. |
| Justin Mortimer, MINN | SR | Physics | Milton, Mass. |
| Mike Natali, MINN | SO | Undecided | Appleton, Wis. |
| Kiel Ochalek, MINN | JR | Psychology | Milan, Mich. |
| John Schmidt, MINN | JR | Architecture | Lakeland, Minn. |
| Ales Volcansek, MINN | SO | Electrical Engineering | Zagreb, Croatia |
| Scott Young, MINN | SR | Classical Archeology | Denver, Colo. |
| Michael Gustafson, NU | SR | Radio/Television/Film | Lowell, Mich. |
| Michael Oxman, NU | JR | Economics/Political Science | Mequon, Wis. |
| Kegan Beran, OSU | SO | Marketing | New Albany, Ohio |
| Adam Braun, OSU | JR | Sports & Leisure | Berkley, Mich. |
| Michael Byrnes, OSU | SO | Engineering | Wyoming, Ohio |
| Joe Doyle, OSU | SO | Engineering | Centerburg, Ohio |
| Marc Dreyer, OSU | JR | Accounting | Port Elisabeth, South Africa |
| Nick Hanneman, OSU | JR | Theater | Upper Arlington, Ohio |
| Kellen Harkness, OSU | SO | Operations Management | Puyallup, Wash. |
| Rob Kauscher, OSU | SR | International Business | Cincinnati, Ohio |
| Nick Keene, OSU | SO | Engineering | West Chester, Ohio |
| David Okeson, OSU | SO | International Business | Chagrin Falls, Ohio |
| Mitch Richeson, OSU | SR | Computer Science & Engineering/Info. Systems | Greenwood, Ind. |
| Ryan Sciortino, OSU | SR | Political Science | Maitland, Fla. |
| Chris Stoneburg, OSU | JR | Environmental Science | Copley, Ohio |
| Logan Westcott, OSU | SR | Mechanical Engineering | Sugar Land, Texas |
| Marc Gastaldo, PSU | SR | Crime, Law, & Justice | Winslow, Maine |
| Chris Ippoliti, PSU | JR | Hotel, Restaurant, & Institutional Mgmt. | Berwyn, Pa. |
| Patrik Johansson, PSU | SR | Chemistry | Lund, Sweden |
| Daniel Kaiserian, PSU | SO | Engineering | Radnor, Pa. |
| Shawn McLin, PSU | JR | Marketing | Sinking Springs, Pa. |
| Adam Pierce, PSU | SR | Biobehavioral Health | Conroe, Texas |
| John Arzner, PUR | SR | Management | Crawfordsville, Ind. |
| David Hanisch, PUR | SR | Industrial Technology | Evergreen Colo. |
| Robert Hennessy, PUR | JR | Industrial Technology | Allentown, Pa. |
| John Hillis, PUR | JR | Telecommunications | Kokomo, Ind. |
| David Hughes, PUR | SR | Advertising | Beavercreek, Ohio |
| Adam King, PUR | SR | Aeronautical Technology | Fishers, Ind. |
| Graham Malmgren, PUR | SO | Nuclear Engineering | Wheaton, Ill. |
| Steuart Martens, PUR | SR | Management | Bethesda, Md. |
| Steve Miskovetz, PUR | SO | Computer Engineering | Rolling Meadows, Ill. |
| Louis Paul, PUR | SR | Management | Sydney, Australia |
| Giordan Pogioli, PUR | JR | Computer Graphics Technology | Peoria, Ill. |
| Eric Prugh, PUR | SR | Computer Graphics Technology | Indianapolis, Ind. |
| Tony Ten Haagen, PUR | SR | Journalistic Communications | Newington, N.H. |
| Mark Wolfred, PUR | JR | Industrial Engineering | Noblesville, Ind. |
| Joseph Ebinger, WIS | SO | Undeclared | Mequon, Wis. |
| Timothy Liebhold, WIS | SR | Civil Engineering | Chapel Hill, N.C. |
| Adam Mania, WIS | SR | Secondary Education | Hickman, Neb. |
| Thomas Molzahn, WIS | SO | Undeclared | Barrington, Ill. |
| Scott Speer, WIS | SO | Undeclared | Fitchburg, Wis. |
| Eric Wiesner, WIS | SR | Medical Microbiology and Immunology | Montrose, Colo. | |
| Women's Swimming and Diving |
| Name, School | Year | Major | Hometown |
| Jackie Bain, ILL | SO | Political Science | Tinley Park, Ill. |
| Christina Brunka, ILL | JR | Architectural Studies | Barrington, Ill. |
| Amy Downing, ILL | SR | Chemistry | Rockford, Ill. |
| Kathryn Easey, ILL | JR | Kinesiology | Quebec, Canada |
| Meghan Farrell, ILL | SO | Liberal Arts & Sciences | Mokena, Ill. |
| Michelle Grandcolas, ILL | SO | Bio Science | Lake St. Louis, Mo. |
| Trisha Lakatos, ILL | SR | Kinesiology | Quebec, Canada |
| Samantha Leibold, ILL | JR | Psychology | Northbrook, Ill. |
| Caroline Moore, ILL | SO | Business Administration | Westmont, Ill. |
| Rebecca Poetz, ILL | SO | Education General | Barrington, Ill. |
| Jessica Rothenberg, ILL | SO | Pre-Journalism | Beachwood, Ohio |
| Leigh Ann Tracy, ILL | SO | Spanish | Glenview, Ill. |
| Kiki Zyga, ILL | SO | Liberal Arts & Sciences | St. Charles, Ill. |
| Sarah Bugden, IND | JR | Political Science/Philosophy/Religion | Salt Lake City, Utah |
| Cassandra Cardinell, IND | SR | Telecommunications | Loudonville, N.Y. |
| Doherty Colgin, IND | JR | Exercise Science | Mountain Brook, Ala. |
| Susanna Ernst, IND | SO | Interior Design | Vienna, Austria |
| Annica Lofstedt, IND | SO | Graphic Design | Orebo, Sweden |
| Lauren Lubus, IND | JR | Business | St. Louis, Mo. |
| Erin Smith, IND | SR | Psychology | Kansas City, Mo. |
| Lauren Torpey, IND | JR | Business | Mentor, Ohio |
| Lindsay Weigle, IND | SO | Art History | Bloomington, Ind. |
| Clarissa Wentworth, IND | SO | Social Work | Dayton, Ohio |
| Kristen Eide, IOWA | SR | Art | Houston, Texas |
| Katelyn Eustis, IOWA | SR | Math, Secondary Education | Chesterfield, Mo. |
| Caitlin Girdley, IOWA | SR | Nursing | Verona, Wis. |
| Katie Haeger, IOWA | SR | Biology, Pre-Chiropractic | Hales Corners, Wis. |
| Andrea Hemphill, IOWA | JR | Marketing | Lawrence, Kan. |
| Karen Kelly, IOWA | JR | Health & Sports Studies/Pre-Physical Therapy | Stanton, Iowa |
| Katherine Koenig, IOWA | JR | Elementary Education | Dubuque, Iowa |
| Katherine Martin, IOWA | JR | Elementary Ed., Journ. & Mass Comm. | Des Moines, Iowa |
| Erin Petty, IOWA | SO | Art | Bettendorf, Iowa |
| Lisette Planken, IOWA | SR | Management | Amersfoort, Netherlands |
| Robin Samples, IOWA | SO | Pre-Business | Des Moines, Iowa |
| Jennifer Skolaski, IOWA | SR | Social Work | Madison, Wis. |
| Nancilea Underwood, IOWA | JR | International Studies | Spring, Texas |
| Abigail Van Maaren, IOWA | SR | Health & Sports Studies, Comm. Studies | Ames, Iowa |
| Kaitlyn Brady, MICH | SO | Undeclared | Wilmington, Del. |
| Susan Gilliam, MICH | SO | Undeclared | Los Angeles, Calif. |
| Alexis Goolik, MICH | SR | Materials Science and Engineering | Highland, Ind. |
| Amanda Johnson, MICH | SO | Undeclared | West Bloomfield, Mich. |
| Amy McCullough, MICH | SR | Movement Science and Sport Mgmt. | West Bloomfield, Mich. |
| Abby Seskevics, MICH | JR | Sport Management | Grand Haven, Mich. |
| Nikki Starr, MICH | SO | Undeclared | Pittsburgh, Pa. |
| Annie Stein, MICH | SO | Undeclared | Longmont, Colo. |
| Ellen Van Cleve, MICH | SO | Undeclared | Ann Arbor, Mich. |
| Dianna Anderson, MSU | SR | LBS/Physiology | Grosse Point, Mich. |
| Lauren Becker, MSU | SR | Accounting | Monroe, Mich. |
| Eve Brusie, MSU | SO | Applied Engineering Science | Grand Haven, Mich. |
| Alicia Copestick, MSU | SR | Kinesiology | East Liverpool, Ohio |
| Katie Edwards, MSU | SO | Advertising | Livonia, Mich. |
| Courtney Ellabarger, MSU | JR | Psychology | Carmel, Ind. |
| Brittany Ghiroli, MSU | SO | Journalism | Branford, Conn. |
| Tesla Hughes, MSU | JR | Criminal Justice | Taft, Tenn. |
| Katrina Kniff, MSU | JR | Family Community Service | Grand Rapids, Mich. |
| Basak Oguz, MSU | SO | Mechanical Engineering | Ankara, Turkey |
| Megan Reponen, MSU | SO | Animal Science | Maitland, Fla. |
| Amber Rodin, MSU | SO | Elementary Education | Grosse Pointe, Mich. |
| Lindsay Rodin, MSU | JR | Accounting | Grosse Pointe, Mich. |
| Dani Sawyer, MSU | SO | Pre-Veterinary | Chelsea, Mich. |
| Allison Sayers, MSU | SO | Hospitality Business | Chelsea, Mich. |
| Amy Schmidt, MSU | SO | Dietetics & Kinesiology | Grand Ledge, Mich. |
| Amber Schroeder, MSU | SO | Human Biology | Rockford, Ill. |
| Crissy Spaulding, MSU | SR | Marketing | Grand Blanc, Mich. |
| Erika Templeton, MSU | JR | Physiology | Canton, Ohio |
| Sarah Urbanik, MSU | SR | Human Biology | Bethel Park, Pa. |
| Marsena Vranesic, MSU | JR | Marketing | Lebanon, Pa. |
| Carly Zenk, MSU | SO | English | Southgate, Mich. |
| Abbie Bowden, MINN | SR | Architecture | Olate, Kan. |
| Amy Cahoy, MINN | JR | Nursing | Hudson, Wis. |
| Thea Fleming, MINN | SR | Ecology, Evolution and Behavior | Minneapolis, Minn. |
| Jaclyn Gazvoda, MINN | SO | Marketing | Madison, Wis. |
| Kate Hardt, MINN | JR | English | Carson City, Nev. |
| Heather Harris, MINN | SO | Political Science | Fargo, N.D. |
| Jennifer Hasling, MINN | SO | Accounting and Entrepreneurial Mgmt. | Blaine, Minn. |
| Holly Jakits, MINN | SO | Nutritional Science | Boca Raton, Fla. |
| Krista Kezbers, MINN | SO | Kinesiology | Oklahoma City, Okla. |
| Cecile Lamour, MINN | JR | Biology | Sevres, France |
| Bridget McCoy, MINN | JR | Sports Management | West St. Paul, Minn. |
| Colleen Morgan-Moehrle, MINN | SR | Art | Minneapolis, Minn. |
| Mary Patrek, MINN | JR | Kinesiology | Eden Prairie, Minn. |
| Abigail Ruess, MINN | JR | Accounting and Finance | Edina, Minn. |
| Caroline Schik, MINN | SO | Kinesiology | Park Rapids, Minn. |
| Sarah Solfelt, MINN | SR | Finance | Eden Prairie, Minn. |
| Lindsey St. Martin, MINN | SO | Business Administration | Mendota Heights, Minn. |
| Valerie Tukey, MINN | SO | Journalism | San Diego, Calif. |
| Sara Vine, MINN | JR | Nutrition | Eau Claire, Wis. |
| Katherine Wind, MINN | JR | Family Social Science | St. Paul, Minn. |
| Julia Quinn, MINN | SO | Latin and Greek | Evanston, Ill. |
| Jennifer Warmington, MINN | JR | Public Relations | New Berlin, Wis. |
| Brielle Bovee, NU | SR | History | Winter Park, Fla. |
| Leanne Dumais, NU | SO | Secondary Teaching | Ventura, Calif. |
| Amy Mueller, NU | JR | Political Science | Tampa, Fla. |
| Michelle Oeser, NU | JR | Biological Sciences | Eliot, Maine |
| Sara Petric, NU | JR | Secondary Teaching | Mequon, Wis. |
| Shuyan Phua, NU | SR | English/International Studies | Singapore |
| Michaela Restivo, NU | SR | Psychology | Douglastown, N.Y. |
| Marijana Surkovic, NU | JR | Psychology | Dubrovnik, Croatia |
| Rachel Tepe, NU | SR | Communication Science and Disorders | Cincinnati, Ohio |
| Ashley Welnhofer, NU | SO | Communication Studies | Wilmette, Ill. |
