All-Time Iowa Olympians
All-time list of individuals from Iowa who participated as athletes (through 2002 Winter Olympics)
 |

|
Aug. 10, 2004
| Name (Country) | Years at Institution | Olympic Sport | Years in Olympics (medals won) |
| Jerry Barker (USA) | 1902-1905 | Men's Track and Field | 1904 |
| Charles Brookins (USA) | 1921-1924 | Men's Track and Field | 1924 |
| Channing Coulter (USA) | 1922-1925 | Men's Track and Field | 1924 |
| Harold Phelps (USA) | 1923-1932 | Men's Track and Field | 1924 |
| Eric Wilson (USA) | 1921-1923 | Men's Track and Field | 1924 |
| George Baird (USA) | 1926-1929 | Men's Track and Field | 1928 (gold) |
| Leslie Beers (USA) | 1926-1928 | Wrestling | 1928 |
| Frank Cuhel (USA) | 1925-1928 | Men's Track and Field | 1928 (silver) |
| Ed Gordon (USA) | 1928-1931 | Men's Track and Field | 1928-32 (gold) |
| George Saling (USA) | 1928-1932 | Men's Track and Field | 1932 (gold) |
| Wally Ris (USA) | 1947-1949 | Men's Swimming | 1948 (gold-2) |
| Joe Scarpello (USA) | 1947-1950 | Wrestling | 1948 |
| Lincoln Hurring | 1955-1958 | Men's Swimming | 1952-56 |
| Ron Lucas | 1952-1955 | Men's Swimming | 1952 |
| Bowen Strassforth | 1949-1952 | Men's Swimming | 1952 (silver) |
| Carl Cain (USA) | 1954-1956 | Men's Basketball | 1956 (gold) |
| Charles Darling (USA) | 1950-1952 | Men's Basketball | 1956 (gold) |
| Rich Ferguson | 1952-1955 | Men's Track and Field | 1956 |
| Deacon Jones (USA) | 1955-1958 | Men's Track and Field | 1956-60 |
| Ira Murchison (USA) | 1952 | Men's Track and Field | 1956 (gold) |
| Ted Wheeler (USA) | 1951-'53,'56 | Men's Track and Field | 1956 |
| Terry McCann (USA) | 1954-1957 | Wrestling | 1960 (gold) |
| Steve Combs (USA) | 1961-1963 | Wrestling | 1968 |
| Bent Brask | 1978-1981 | Men's Swimming | 1976 |
| Richardo Camacho | 1977-1978 | Men's Swimming | 1976-80 |
| Brett Naylor | 1978-1981 | Men's Swimming | 1976 |
| Randy Ableman (USA)* | 1978-1982 | Men's Swimming | 1980 |
| Graeme Brewer | 1981-1982 | Men's Swimming | 1980 (silver) |
| Chris Campbell (USA)* | 1974-1977 | Wrestling | 1980-92 (bronze) |
| Randy Lewis (USA)* | 1978-1981 | Wrestling | 1980-84 (gold) |
| Ron MacKeon | 1981 | Men's Swimming | 1980 |
| Chuck Yagla (USA)* | 1973-1976 | Wrestling | 1980 |
| Ed Banach (USA) | 1980-1983 | Wrestling | 1984 (gold) |
| Lou Banach (USA) | 1981-1983 | Wrestling | 1984 (gold) |
| Barry Davis (USA) | 1981-1985 | Wrestling | 1984 (silver)-88 |
| John Davey | 1985-1988 | Men's Swimming | 1988 |
| Mary Koboldt (USA) | | Field Hockey | 1988 |
| Donna Lee (USA) | | Field Hockey | 1988 |
| Marcia Pankratz (USA) | | Field Hockey | 1988-96 |
| Tomasz Rossa | 1988 | Men's Swimming | 1988 |
| Patty Shea (USA) | | Field Hockey | 1988-96 |
| Artur Wojdat | 1989-1992 | Men's Swimming | 1988 (bronze) |
| Rafal Szukala | 1992-95 | Men's Swimming | 1992 (silver) |
| Tom Brands (USA) | | Wrestling | 1996 (gold) |
| Kris Fillat (USA) | | Field Hockey | 1996 |
| Jenny Spangler (USA) | | Women's Track and Field | 1996 |
| Liz Tchou (USA) | | Field Hockey | 1996 |
| Andrea Wieland (USA) | | Field Hockey | 1996 |
| Terry Brands (USA) | | Wrestling | 2000 (bronze) |
| Lincoln McIlravy (USA) | | Wrestling | 2000 (bronze) |
| Marko Milenkovic (Slovenia) | | Men's Swimming | 2000 |
* U.S.boycotted 1980 Olympic Games in Moscow