All-Time Penn State Olympians
All-time list of individuals from Penn State who participated as athletes (through 2002 Winter Olympics)
 |

|
Aug. 10, 2004
| Name (Country) | Years at Institution | Olympic Sport | Years in Olympics (medals won) |
| Harold Barron (USA) | 1918-1922 | Men's Track and Field | 1920 (silver) |
| Marion Shields (USA) | 1918-1922 | Men's Track and Field | 1920 (gold, bronze) |
| William Cox (USA) | 1925-1929 | Men's Track and Field | 1924 (bronze) |
| Schuyler Enck (USA) | 1920-1924 | Men's Track and Field | 1924 (bronze) |
| Alan Helffrich (USA) | 1921-1925 | Men's Track and Field | 1924 (gold) |
| C. Raymound Madera (USA) | 1922-1926 | Boxing | 1924 |
| Charles Moore (USA) | 1922-1926 | Men's Track and Field | 1924 |
| Katsutoshi Naito | 1923-24 | Wrestling | 1924 (bronze) |
| John Romig (USA) | 1917-1921 | Men's Track and Field | 1924-28 |
| Arthur Studenroth (USA) | 1919-1921 | Men's Track and Field | 1924 (silver) |
| Alfred Bates (USA) | 1924-1928 | Men's Track and Field | 1928 (bronze) |
| Paul Rekers (USA) | 1927-1931 | Men's Track and Field | 1932 |
| William Bonsall (USA) | 1945-1949 | Men's Gymnastics | 1948 |
| Louis Bordo (USA) | 1939-1943 | Men's Gymnastics | 1948 |
| Barney Ewell (USA) | 1939-1942 | Men's Track and Field | 1948 (gold, silver-2) |
| Herman Goffberg (USA) | 1938-1942 | Men's Track and Field | 1948 |
| Raymound Sorensen (USA) | 1944-1948 | Men's Gymnastics | 1948 |
| Curt Stone (USA) | 1943-1947 | Men's Track and Field | 1948-52-56 |
| Horace Ashenfelter (USA) | 1945-1949 | Men's Track and Field | 1952 (gold)-56 |
| William Ashenfelter (USA) | 1947-1951 | Men's Track and Field | 1952 |
| Ronald Coder (USA) | 1947-1951 | Men's Soccer | 1956-60 |
| Richard Packer (USA) | 1952-1956 | Men's Soccer | 1956 |
| Karl Schier (USA) | 1952-1956 | Men's Gymnastics | 1956 |
| Edgar Seymour (USA) | 1934-1938 | Bobsled | 1956 |
| Armando Vega (USA) | 1956-1960 | Men's Gymnastics | 1956 |
| Jean Cronstedt | 1951-1954 | Women's Gymnastics | 1960 |
| Greg Weiss (USA) | 1958-1962 | Men's Gymnastics | 1964 |
| Steve Cohen (USA) | 1963-1967 | Men's Gymnastics | 1968 |
| Lennart Hedmark | 1963-1965 | Men's Track and Field | 1968-72-76 |
| William Reilly (USA) | 1962-1966 | Men's Track and Field | 1968 |
| Marshall Avener (USA) | 1969-1973 | Men's Gymnastics | 1972-76 |
| James Culhane (USA) | 1961-1965 | Men's Gymnastics | 1972 |
| Steven Hayden (USA) | 1962-1966 | Men's Track and Field | 1972 |
| Michael Sands | 1972-1975 | Men's Track and Field | 1972-76 |
| Chris Bahr | 1972-1976 | Men's Soccer | 1976 |
| Diane Braceland (USA) | 1970-71 | Rowing | 1976 |
| Knut Hieltnes | 1974-1975 | Men's Track and Field | 1976-80-84-88 |
| Steven Kaplan (USA) | | Fencing | 1976 |
| Romel Raffin | 1974-1978 | Men's Basketball | 1976-80-84-88 |
| Michael Shine (USA) | 1972-1976 | Men's Track and Field | 1976 (silver) |
| Gene Whelan (USA) | 1975-76 | Men's Gymnastics | 1976 |
| Jana Angelakis (USA)* | 1980-1985 | Fencing | 1980-84 |
| Gregory Fredericks (USA)* | 1970-72 | Men's Track and Field | 1980 |
| Charlene Morett (USA)* | 1974-1978 | Field Hockey | 1980-84 (bronze) |
| Terry Bartlett | 1981-1985 | Men's Gymnastics | 1984-88-92 |
| Daniel Canter | 1978-81 | Field Hockey | 1984 |
| Glenn Dubis (USA) | 1978-81 | Rifle | 1984-88-96-2000 |
| Brenda Stauffer (USA) | 1978-1982 | Field Hockey | 1984 (bronze) |
| Ken Chertow (USA) | 1984-1989 | Wrestling | 1988 |
| Suzie McConnell (USA) | 1984-1988 | Women's Basketball | 1988 (gold)-92 (bronze) |
| Mary Ellen Clark (USA) | 1982-85 | Women's Diving | 1992 (bronze)-96 (bronze) |
| Ian Shelley | 1984-87 | Men's Gymnastics | 1992 |
| Barry Walsh | 1987-90 | Men's Track and Field | 1992 |
| Sanshiro Abe | 1993-96 | Wrestling | 1996 |
| Peter Cox, Jr. (USA) | 1986-89 | Fencing | 1996 |
| Salima Davidson | 1991-94 | Women's Volleyball | 1996 |
| C.J. Hunter (USA) | 1987-90 | Men's Track and Field | 1996-2000 |
| Kerry McCoy (USA) | 1993-95, 1997 | Wrestling | 1996-2000 |
| Suzanne Paxton (USA) | 1989-92 | Fencing | 1996 |
| Tom Strzalkowski (USA) | 1991-94 | Fencing | 1996 |
* U.S.boycotted 1980 Olympic Games in Moscow