Big 10 Auctions
/


The Automated ScoreBook

Illinois
  Game Results  
The Automated ScoreBook
Game Results for Illinois (as of Jun 01, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big Ten  Pitcher of record  Attend  Time 
  Feb 20, 2009  vs  Iowa  8-3       8-11-3  3-5-4     1-0-0  0-0-0   Haig (W 1-0)  465  2:53 
  Feb 21, 2009  vs  Notre Dame    7-14  L     7-6-1  14-17-2     1-1-0  0-0-0   Barrett (L 0-1)  575  2:59 
  Feb 22, 2009  vs  West Virginia  17-10       17-18-3  10-15-0     2-1-0  0-0-0   Strack (W 1-0)  800  3:43 
Feb 27, 2009  at  Texas-Pan American  8-0       8-9-0  0-4-2     3-1-0  0-0-0   Haig (W 2-0)  540  2:59 
Feb 28, 2009  vs  Stephen F. Austin  4-2       4-8-1  2-7-4     4-1-0  0-0-0   Martin (W 1-0)  2:15 
Mar 01, 2009  vs  Texas-Arlington  3-2       3-5-3  2-7-3     5-1-0  0-0-0   Reeser (W 1-0)  124  2:12 
  Mar 06, 2009  at  #1 LSU  3-1       3-6-1  1-9-2     6-1-0  0-0-0   Kimes (W 1-0)  10246  2:31 
  Mar 07, 2009  at  #1 LSU    10-22  L     10-16-1  22-16-0     6-2-0  0-0-0   Martin (L 1-1)  9910  3:12 
  Mar 08, 2009  at  #1 LSU  6-2       6-12-0  2-6-2     7-2-0  0-0-0   Reeser (W 2-0)  9344  2:55 
  Mar 13, 2009    AKRON  10-1       10-12-1  1-9-4     8-2-0  0-0-0   Haig (W 3-0)  375  2:37 
  Mar 14, 2009    AKRON  4-3       4-7-0  3-4-1     9-2-0  0-0-0   Chmielewski (W 1-0)  1:56 
  Mar 14, 2009    AKRON  13-9       13-15-0  9-13-2     10-2-0  0-0-0   Roberts, B (W 1-0)  459  1:48 
  Mar 15, 2009    AKRON  11-2       11-17-0  2-7-5     11-2-0  0-0-0   Martin (W 2-1)  673  2:26 
  Mar 20, 2009  vs  Army    8-9  L     8-11-1  9-12-1     11-3-0  0-0-0   Chmielewski (L 0-1)  150  3:11 
  Mar 21, 2009  vs  Hartford  7-3       7-8-1  3-6-0     12-3-0  0-0-0   Reeser (W 3-0)  440  2:06 
  Mar 22, 2009  vs  Central Conn. St.    4-6  L     4-16-2  6-13-0     12-4-0  0-0-0   Sterk (L 0-1)  150  3:02 
  Mar 23, 2009  vs  Central Conn. St.    9-11  L     9-13-3  11-12-0     12-5-0  0-0-0   Anderson (L 0-1)  137  2:53 
  Mar 24, 2009  vs  Central Conn. St.  6-0       6-12-1  0-5-1     13-5-0  0-0-0   Roberts, B (W 2-0)  141  2:30 
Mar 27, 2009    MICHIGAN STATE  10-3       10-13-2  3-5-4     14-5-0  1-0-0   Zerrusen (W 1-0)  582  2:28 
Mar 29, 2009    MICHIGAN STATE  3-2       3-7-0  2-7-2     15-5-0  2-0-0   Chmielewski (W 2-1)  108  2:30 
Mar 29, 2009    MICHIGAN STATE  3-0       3-11-1  0-4-0     16-5-0  3-0-0   Strack (W 2-0)  208  1:58 
  Apr 01, 2009    SIU-EDWARDSVILLE  7-6       7-10-1  6-12-4  (10)   17-5-0  3-0-0   Chmielewski (W 3-1)  505  2:53 
Apr 03, 2009    INDIANA    4-14  L     4-12-3  14-14-0     17-6-0  3-1-0   Haig (L 3-1)  619  2:48 
Apr 04, 2009    INDIANA    1-2  L     1-7-0  2-10-3  (10)   17-7-0  3-2-0   Chmielewski (L 3-2)  2:28 
Apr 04, 2009    INDIANA  5-4       5-8-0  4-7-0     18-7-0  4-2-0   Strack (W 3-0)  1105  2:29 
  Apr 07, 2009    BRADLEY  11-9       11-14-2  9-12-2     19-7-0  4-2-0   Martin (W 3-1)  312  3:05 
Apr 10, 2009  at  Michigan    2-4  L     2-6-1  4-9-0     19-8-0  4-3-0   Haig (L 3-2)  1506  2:33 
Apr 11, 2009  at  Michigan  10-8       10-9-3  8-13-2     20-8-0  5-3-0   Zerrusen (W 2-0)  1942  3:04 
Apr 12, 2009  at  Michigan  11-5       11-19-0  5-10-2     21-8-0  6-3-0   Roberts, B (W 3-0)  873  2:42 
  Apr 14, 2009    #29 EASTERN ILLINOIS    1-5  L     1-5-1  5-9-0     21-9-0  6-3-0   Stankiewicz (L 0-1)  470  2:12 
  Apr 15, 2009  vs  Southern Illinois    6-9  L     6-8-3  9-14-0     21-10-0  6-3-0   Kimes (L 1-1)  750  2:48 
Apr 17, 2009    #23 MINNESOTA  15-10       15-17-0  10-17-2     22-10-0  7-3-0   Haig (W 4-2)  1045  2:55 
Apr 18, 2009    #23 MINNESOTA  10-7       10-11-1  7-16-4     23-10-0  8-3-0   Kimes (W 2-1)  2:37 
Apr 18, 2009    #23 MINNESOTA    8-12  L     8-13-0  12-14-3     23-11-0  8-4-0   Roberts, B (L 3-1)  1501  3:01 
  Apr 22, 2009  at  Saint Louis    10-11  L     10-14-3  11-11-1     23-12-0  8-4-0   Roberts, B (L 3-2)  222  2:42 
Apr 24, 2009  at  Penn St.  7-3       7-8-0  3-11-1     24-12-0  9-4-0   Haig (W 5-2)  3279  2:32 
Apr 25, 2009  at  Penn St.  11-5       11-17-2  5-7-2     25-12-0  10-4-0   Strack (W 4-0)  2749  2:26 
Apr 26, 2009  at  Penn St.  9-2       9-14-0  2-7-0     26-12-0  11-4-0   Roberts, B (W 4-2)  1721  2:18 
  Apr 28, 2009    SOUTHERN ILLINOIS  5-1       5-7-2  1-8-0     27-12-0  11-4-0   Sterk (W 1-1)  378  2:00 
  Apr 29, 2009  at  Indiana State    10-11  L     10-11-2  11-14-5     27-13-0  11-4-0   Martin (L 3-2)  405  3:05 
May 01, 2009  at  Northwestern  10-2       10-12-2  2-6-1     28-13-0  12-4-0   Haig (W 6-2)  222  2:23 
May 02, 2009  at  Northwestern  15-12       15-20-2  12-15-0     29-13-0  13-4-0   Stankiewicz (W 1-1)  541  2:52 
May 03, 2009  at  Northwestern  9-0       9-15-0  0-7-1     30-13-0  14-4-0   Roberts, B (W 5-2)  616  2:21 
  May 05, 2009    WESTERN ILLINOIS  7-1       7-13-0  1-8-1     31-13-0  14-4-0   Strack (W 5-0)  569  2:18 
  May 06, 2009    EVANSVILLE    3-4  L     3-8-1  4-7-0  (10)   31-14-0  14-4-0   Anderson (L 0-2)  479  2:41 
May 08, 2009    #27 OHIO STATE  5-4       5-8-0  4-8-2     32-14-0  15-4-0   Anderson (W 1-2)  5214  2:15 
May 09, 2009    #27 OHIO STATE    7-10  L     7-12-0  10-16-1     32-15-0  15-5-0   Zerrusen (L 2-1)  1538  2:47 
May 10, 2009    #27 OHIO STATE    7-12  L     7-9-1  12-16-0     32-16-0  15-6-0   Roberts, B (L 5-3)  1450  2:50 
May 14, 2009  at  Purdue    5-12  L     5-10-1  12-17-1     32-17-0  15-7-0   Haig (L 6-3)  121  2:39 
May 15, 2009  at  Purdue  6-3       6-12-0  3-11-3     33-17-0  16-7-0   Strack (W 5-0)  469  2:50 
May 16, 2009  at  Purdue    8-12  L     8-13-2  12-19-4     33-18-0  16-8-0   Roberts, B (L 5-4)  224  2:52 
  May 20, 2009  vs  Michigan State  16-5       16-18-1  5-7-3     34-18-0  16-8-0   Haig (W 1-0)  2:32 
  May 21, 2009  vs  #23 Ohio State    4-7  L     4-7-0  7-12-2     34-19-0  16-8-0   Strack (L)  4575  2:35 
  May 22, 2009  vs  Minnesota    4-13  L     4-6-3  13-12-0     34-20-0  16-8-0   Reeser (L)  2:50 

* = Conference game
() extra inning game
  Overall Statistics  
The Automated ScoreBook
Overall Statistics for Illinois (as of Jun 01, 2009)
(All games Sorted by Batting avg)

• Record: 34-20 • Home: 15-7 • Away: 12-6 • Neutral: 7-7 • Big Ten: 16-8 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Cappetta, Pete   .384  47-41  151  37  58  10  30  82  .543  24  34  .475  7-11  78  1.000 
Wikoff, Brandon   .373  54-54  228  56  85  17  41  124  .544  25  .434  10-13  87  169  13  .952 
Altobelli, Dominic   .361  54-54  219  54  79  15  53  124  .566  21  38  .431  7-11  51  126  22  .889 
Argo, Willie   .355  47-47  172  46  61  11  12  47  112  .651  20  29  .421  10-14  20  1.000 
Parr, Josh   .337  53-51  184  31  62  10  30  76  .413  11  23  .400  13-20  106  169  .972 
Johnson, Aaron   .333  53-51  195  39  65  10  52  103  .528  13  15  22  .413  5-9  249  37  .986 
McMurray, Casey   .289  54-54  228  42  66  43  84  .368  18  24  .344  3-6  83  .978 
Dittman, Matt   .278  45-42  151  32  42  19  62  .411  24  33  .389  2-3  383  13  .988 
Bonadonna, Joe   .252  53-53  206  44  52  31  64  .311  37  29  .366  19-30  119  .977 
----------
Parker, Daniel   .235  15-1  17  .294  .316  0-0  1.000 
Giller, Mike   .231  7-2  13  .308  .231  0-0  11  .923 
Lutes, Craig   .216  37-18  74  10  16  22  .297  10  18  .310  2-4  130  1.000 
Stockwell, Nick   .194  26-10  36  .250  .268  0-0  28  .968 
Davis, Adam   .150  14-4  20  .250  .261  1-1  36  1.000 
Montgomery, Chris   .136  14-4  22  .273  .174  0-0  18  1.000 
Totals   .316  54-54  1916  403  606  106  22  42  375  882  .460  211  52  277  38  .394  26  17  79-122  1420  619  62  .970 
Opponents   .298  54-54  1878  330  559  97  15  57  306  857  .456  201  49  297  46  .375  29  28  42-63  1402  570  89  .957 

LOB - Team (418), Opp (435). DPs turned - Team (58), Opp (48). CI - Team (0), Opp (1). IBB - Team (4), Wikoff 3, Lutes 1, Opp (5). Picked off - Parr 2, Bonadonna 2, McMurray 1, Cappetta 1, Lutes 1, Wikoff 1.

(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Strack, Will   3.84  6-1  15-9  1/0  68.0  77  33  29  18  18  13  263  .293 
Haig, Phil   4.92  7-3  16-16  0/1  82.1  99  50  45  24  44  16  12  326  .304 
Roberts, Bryan   6.72  5-4  13-10  0/2  69.2  84  56  52  28  57  13  13  279  .301 
----------
Reeser, Ben   3.22  3-1  12-11  0/0  50.1  48  27  18  18  45  11  192  .250 
Martin, Aaron   3.25  3-2  20-2  0/1  44.1  39  21  16  28  33  160  .244 
Anderson, John   4.10  1-2  20-0  0/1  26.1  23  19  12  17  17  98  .235 
Zerrusen, Lee   5.44  2-1  18-5  0/2  46.1  57  33  28  20  30  14  183  .311 
Kimes, Corey   6.04  2-1  17-0  0/0  22.1  29  20  15  12  15  95  .305 
Stankiewicz, Mike   6.23  1-1  11-0  0/0  21.2  27  15  15  88  .307 
Chmielewski, Nick   7.97  3-2  21-0  0/1  20.1  29  18  18  13  24  88  .330 
Sterk, Mike   9.00  1-1  6-0  0/0  5.0  22  .318 
Manson, Kevin   9.00  0-0  2-1  0/0  5.0  11  24  .458 
Braun, Wes   14.73  0-0  7-0  0/1  3.2  18  .444 
Fairchild, Blake   15.88  0-0  8-0  0/0  5.2  15  13  10  29  .517 
Barrett, Billy   23.14  0-1  3-0  0/0  2.1  13  .462 
Totals   5.32  34-20  54-54  4/3  11  473.1  559  330  280  201  297  97  15  57  1878  .298  45  49  29  28 
Opponents   6.28  20-34  54-54  0/0  467.1  606  403  326  211  277  106  22  42  1916  .316  30  52  14  26  17 

PB - Team (14), Johnson, A. 10, Davis 3, Montgomery 1, Opp (12). Pickoffs - Team (4), Johnson, A. 2, Davis 1, Martin 1, Opp (9). SBA/ATT - Johnson, A. (32-50), Haig (8-17), Reeser (7-8), Davis (7-8), Strack (3-7), Roberts, B (4-5), Zerrusen (3-5), Martin (4-5), Kimes (4-4), Chmielewski (3-3), Montgomery (3-3), Manson (1-2), Anderson (2-2), Stankiewicz (1-2), Braun (0-1), Sterk (1-1), Fairchild (1-1).

(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Lutes, Craig   133  130  1.000  15  --- 
Cappetta, Pete   84  78  1.000  --- 
Davis, Adam   40  36  1.000  .875 
Montgomery, Chris   20  18  1.000  1.000 
Argo, Willie   20  20  1.000  --- 
Strack, Will   14  11  1.000  .429 
Martin, Aaron   12  11  1.000  .800 
Roberts, Bryan   1.000  .800 
Zerrusen, Lee   1.000  .600 
Kimes, Corey   1.000  1.000 
Reeser, Ben   1.000  .875 
Stankiewicz, Mike   1.000  .500 
Sterk, Mike   1.000  1.000 
Chmielewski, Nick   1.000  1.000 
Manson, Kevin   1.000  .500 
Parker, Daniel   1.000  --- 
Braun, Wes   1.000  .000 
Dittman, Matt   401  383  13  .988  37  --- 
Johnson, Aaron   290  249  37  .986  32  18  .640  10 
McMurray, Casey   91  83  .978  --- 
Bonadonna, Joe   130  119  .977  --- 
Parr, Josh   283  106  169  .972  39  --- 
Stockwell, Nick   31  28  .968  --- 
Wikoff, Brandon   269  87  169  13  .952  40  --- 
Haig, Phil   17  11  .941  .471 
Giller, Mike   13  11  .923  --- 
Altobelli, Dominic   199  51  126  22  .889  --- 
Anderson, John   .800  1.000 
Fairchild, Blake   .500  1.000 
Barrett, Billy   .000  --- 
Totals   2101  1420  619  62  .970  58  42  21  .667  14 
Opponents   2061  1402  570  89  .957  48  79  43  .648  12