Big 10 Auctions
/


The Automated ScoreBook

Michigan
  Game Results  
The Automated ScoreBook
Game Results for Michigan (as of Jun 01, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big Ten  Pitcher of record  Attend  Time 
  Feb 20, 2009  vs  South Florida  6-5       6-10-1  5-11-0     1-0-0  0-0-0   Burgoon (W 1-0)  655  2:44 
  Feb 21, 2009  vs  Cincinnati  6-1       6-9-0  1-9-0     2-0-0  0-0-0   Smith (W 1-0)  700  2:49 
  Feb 21, 2009  vs  Purdue  4-3       4-12-3  3-12-0  (10)   3-0-0  0-0-0   Burgoon (W 2-0)  219  3:21 
  Feb 22, 2009  vs  St. John's  4-2       4-7-0  2-8-0     4-0-0  0-0-0   Katzman (W 1-0)  1271  3:12 
  Feb 25, 2009  at  North Florida  9-8       9-8-2  8-14-3     5-0-0  0-0-0   Wilson (W 1-0)  762  3:13 
  Feb 27, 2009  vs  UW-Milwaukee    11-19  L     11-10-3  19-16-2     5-1-0  0-0-0   Smith (L 0-1)  423  3:35 
  Feb 28, 2009  at  Jacksonville  21-3       21-19-1  3-9-3     6-1-0  0-0-0   Fetter (W 1-0)  609  2:46 
  Feb 28, 2009  at  Jacksonville    2-10  L     2-7-2  10-11-1     6-2-0  0-0-0   Katzman (L 1-1)  671  2:55 
  Mar 01, 2009  vs  Akron  10-7       10-9-2  7-8-1     7-2-0  0-0-0   Dufek (W 1-0)  387  2:31 
  Mar 06, 2009  vs  SIENA  11-3       11-15-0  3-8-2     8-2-0  0-0-0   Fetter (W 2-0)  231  2:10 
  Mar 07, 2009  vs  SIENA  12-3       12-14-1  3-12-3     9-2-0  0-0-0   Katzman (W 2-1)  147  2:49 
  Mar 07, 2009  vs  SIENA  19-6       19-20-2  6-7-3     10-2-0  0-0-0   Smith (W 2-1)  163  3:03 
  Mar 13, 2009  at  Arizona    0-2  L     0-9-0  2-8-2     10-3-0  0-0-0   Fetter (L 2-1)  1117  2:21 
  Mar 14, 2009  at  Arizona    7-9  L     7-13-0  9-10-1     10-4-0  0-0-0   Gerbe (L 0-1)  1309  3:37 
  Mar 15, 2009  at  Arizona    0-14  L     0-6-0  14-20-0     10-5-0  0-0-0   Smith (L 2-2)  1348  2:47 
  Mar 17, 2009  at  Eastern Michigan  11-3       11-11-2  3-6-0     11-5-0  0-0-0   Sinnery (W 1-0)  412  2:40 
  Mar 20, 2009    IPFW  4-2       4-11-0  2-8-0     12-5-0  0-0-0   Fetter (W 3-1)  731  2:36 
  Mar 21, 2009    IPFW  4-1       4-6-1  1-5-1     13-5-0  0-0-0   Katzman (W 3-1)  716  2:21 
  Mar 22, 2009    IPFW  9-2       9-14-0  2-11-3     14-5-0  0-0-0   Smith (W 3-2)  872  2:38 
  Mar 24, 2009    EASTERN MICHIGAN    1-3  L     1-10-1  3-9-0     14-6-0  0-0-0   Sinnery (L 1-1)  610  2:49 
Mar 27, 2009  at  Iowa  4-3       4-8-0  3-5-1     15-6-0  1-0-0   Fetter (W 4-1)  277  2:28 
Mar 28, 2009  at  Iowa    1-2  L     1-6-0  2-6-0     15-7-0  1-1-0   Katzman (L 3-2)  2:37 
Mar 29, 2009  at  Iowa  7-5       7-12-3  5-8-5     16-7-0  2-1-0   Smith (W 4-2)  154  3:11 
  Mar 31, 2009    BOWLING GREEN    3-8  L     3-5-3  8-12-1     16-8-0  2-1-0   Sinnery (L 1-2)  732  2:27 
  Apr 01, 2009    OAKLAND UNIVERSITY  14-13       14-15-2  13-14-0     17-8-0  2-1-0   Katzman (W 4-2)  694  3:57 
Apr 04, 2009    PENN STATE    4-6  L     4-7-1  6-10-2  (10)   17-9-0  2-2-0   Miller (L 0-1)  2:58 
Apr 04, 2009    PENN STATE  9-5       9-13-3  5-9-0     18-9-0  3-2-0   Katzman (W 5-2)  1050  2:39 
Apr 05, 2009    PENN STATE    5-16  L     5-8-3  16-20-2     18-10-0  3-3-0   Smith (L 4-3)  857  3:13 
  Apr 08, 2009    CENTRAL MICHIGAN    2-10  L     2-6-2  10-12-2     18-11-0  3-3-0   Vangheluwe (L 0-1)  781  3:09 
Apr 10, 2009    ILLINOIS  4-2       4-9-0  2-6-1     19-11-0  4-3-0   Fetter (W 5-1)  1506  2:33 
Apr 11, 2009    ILLINOIS    8-10  L     8-13-2  10-9-3     19-12-0  4-4-0   Wood (L 0-1)  1942  3:04 
Apr 12, 2009    ILLINOIS    5-11  L     5-10-2  11-19-0     19-13-0  4-5-0   Oaks (L 0-1)  873  2:42 
  Apr 15, 2009    EASTERN MICHIGAN  4-3       4-5-2  3-3-2     20-13-0  4-5-0   Burgoon (W 3-0)  2:08 
  Apr 15, 2009    EASTERN MICHIGAN    5-11  L     5-8-1  11-14-3     20-14-0  4-5-0   Smith (L 4-4)  795  2:41 
Apr 17, 2009  at  Michigan State    7-8  L     7-10-3  8-11-1  (11)   20-15-0  4-6-0   Katzman (L 5-3)  1501  3:26 
Apr 18, 2009    MICHIGAN STATE    1-3  L     1-4-0  3-6-1     20-16-0  4-7-0   Oaks (L 0-2)  3453  2:56 
Apr 19, 2009  at  Michigan State  9-2       9-12-0  2-7-0     21-16-0  5-7-0   Katzman (W 6-3)  837  3:09 
  Apr 22, 2009  at  Notre Dame  3-2       3-7-1  2-8-1     22-16-0  5-7-0   Burgoon (W 4-0)  2:33 
  Apr 22, 2009  at  Notre Dame    3-4  L     3-5-1  4-5-0     22-17-0  5-7-0   Smith (L 4-5)  2:10 
Apr 24, 2009    INDIANA  6-2       6-6-0  2-8-4     23-17-0  6-7-0   Fetter (W 6-1)  1622  2:26 
Apr 25, 2009    INDIANA    7-8  L     7-10-0  8-14-2     23-18-0  6-8-0   Oaks (L 0-3)  1728  3:23 
Apr 26, 2009    INDIANA    1-3  L     1-9-1  3-7-1     23-19-0  6-9-0   Katzman (L 6-4)  1587  2:47 
May 02, 2009  at  #27 Ohio State    0-6  L     0-0-1  6-11-1     23-20-0  6-10-0   Fetter (L 6-2)  2:17 
May 02, 2009  at  #27 Ohio State    6-9  L     6-10-2  9-15-1     23-21-0  6-11-0   Burgoon (L 4-1)  3219  2:59 
May 03, 2009  at  Ohio State  9-2       9-11-0  2-9-1     24-21-0  7-11-0   Katzman (W 74-0)  2525  3:09 
  May 05, 2009  at  Western Michigan  20-1       20-23-0  1-7-0     25-21-0  7-11-0   Smith (W 5-5)  329  2:34 
  May 06, 2009    WESTERN MICHIGAN  6-0       6-8-1  0-5-0     26-21-0  7-11-0   Sinnery (W 2-2)  847  2:23 
May 08, 2009    MINNESOTA    5-9  L     5-12-1  9-12-1     26-22-0  7-12-0   Fetter (L 6-3)  1634  2:57 
May 09, 2009    MINNESOTA    5-12  L     5-8-3  12-12-1     26-23-0  7-13-0   Miller (L 0-2)  1379  3:05 
May 10, 2009    MINNESOTA  10-4       10-11-1  4-9-2     27-23-0  8-13-0   Oaks (W 1-3)  978  3:06 
  May 12, 2009    BALL STATE  8-5       8-11-3  5-9-1     28-23-0  8-13-0   Miller (W 1-2)  2:21 
  May 12, 2009    BALL STATE  5-2       5-3-1  2-8-2     29-23-0  8-13-0   Smith (W 6-5)  914  1:49 
May 14, 2009  at  Northwestern  16-6       16-16-1  6-10-2     30-23-0  9-13-0   Fetter (W 7-3)  293  2:50 
May 16, 2009  at  Northwestern    6-10  L     6-12-0  10-13-1     30-24-0  9-14-0   Burgoon (L 4-2)  2:50 
May 16, 2009  at  Northwestern    5-6  L     5-9-1  6-14-0     30-25-0  9-15-0   Dufek (L 1-1)  541  2:36 

* = Conference game
() extra inning game
  Overall Statistics  
The Automated ScoreBook
Overall Statistics for Michigan (as of Jun 01, 2009)
(All games Sorted by Batting avg)

• Record: 30-25 • Home: 12-13 • Away: 10-11 • Neutral: 8-1 • Big Ten: 9-15 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
LaMarre, Ryan   .344  53-53  192  55  66  11  12  62  115  .599  33  12  36  .453  13-18  130  .985 
Fellows, Kenny   .340  55-55  203  40  69  14  28  85  .419  26  33  .426  21-30  87  .978 
Toth, Anthony   .313  55-55  198  42  62  24  73  .369  29  40  .410  3-8  85  143  16  .934 
Dufek, Mike   .304  55-55  217  39  66  19  17  59  136  .627  25  57  .374  2-2  421  32  .991 
Cislo, Kevin   .295  42-39  149  45  44  12  19  56  .376  30  18  .433  12-21  78  124  .981 
Urban, Nick   .288  51-43  153  26  44  30  64  .418  17  33  .366  9-12  56  20  .950 
McLouth, Jake   .272  43-39  151  27  41  29  62  .411  12  35  .331  0-0  15  .889 
----------
Aspinwall, Bryce   .400  15-0  10  .500  .455  0-1  1.000 
Berset, Chris   .296  31-30  98  16  29  21  42  .429  19  16  .434  0-0  217  23  .976 
Crank, Coley   .294  34-19  68  20  10  30  .441  22  .367  0-0  52  .966 
Lorenz, John   .267  48-39  120  15  32  11  45  .375  16  46  .360  0-2  22  67  14  .864 
Kalczynski, Tim   .236  45-28  106  17  25  39  .368  27  .314  1-1  156  30  .984 
Kittle, Mike   .233  26-6  30  .233  .361  0-2  19  20  .975 
Oaks, Alan   .228  38-30  114  15  26  20  51  .447  34  .290  1-1  38  .978 
Stephens, Garrett   .219  25-5  32  10  .313  .265  0-1  18  1.000 
Sarafa, Vinnie   .000  1-0  .000  .000  0-0  .000 
Arbour, Adam   .000  2-0  .000  1.000  0-0  .000 
Bircher, Jim   .000  1-0  .000  1.000  0-0  1.000 
Burgoon, Tyler   .000  1-0  .000  .000  0-0  .909 
Totals   .294  55-55  1842  364  542  103  55  333  820  .445  240  52  413  41  .387  22  25  62-99  1428  550  66  .968 
Opponents   .293  55-55  1871  315  549  94  34  277  753  .402  205  59  421  36  .376  27  32  44-64  1411  595  70  .966 

LOB - Team (407), Opp (453). DPs turned - Team (40), Opp (49). CI - Team (2), Kalczynski 2, Opp (1). IBB - Team (6), LaMarre 2, McLouth 2, Dufek 2, Opp (9). Picked off - Urban 3, Cislo 3, Fellows 2, Dufek 2, Kittle 1, Berset 1, Kalczynski 1, Oaks 1, LaMarre 1.

(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Fetter, Chris   3.26  7-3  13-13  0/0  94.0  93  42  34  17  103  12  362  .257 
Katzman, Eric   3.53  7-4  17-14  0/0  74.0  65  36  29  41  64  12  262  .248  15 
----------
Dufek, Mike   2.70  1-1  11-0  0/0  16.2  15  21  62  .242 
Miller, Matt   3.40  1-2  23-1  0/1  42.1  30  22  16  28  43  147  .204 
Smith, Travis   4.50  6-5  15-8  0/0  50.0  67  35  25  19  44  201  .333 
Burgoon, Tyler   4.86  4-2  21-1  0/1  37.0  45  27  20  19  32  144  .313 
Sinnery, Brandon   5.24  2-2  13-5  0/1  34.1  45  20  20  25  139  .324 
Oaks, Alan   5.58  1-3  8-4  0/0  30.2  43  21  19  11  15  127  .339 
Wilson, Mike   5.67  1-0  13-4  0/0  27.0  33  23  17  24  23  112  .295 
Wood, Kolby   5.97  0-1  13-3  0/1  31.2  45  28  21  13  16  12  137  .328 
Gerbe, Matt   7.09  0-1  14-0  0/0  26.2  37  22  21  23  115  .322 
DeCarlo, Jeff   21.60  0-0  5-1  0/0  5.0  11  14  12  25  .440 
Vangheluwe, Kevin   23.62  0-1  5-1  0/0  5.1  16  15  14  31  .516 
Losorelli, Vinny   27.00  0-0  1-0  0/0  1.1  .571 
Totals   4.84  30-25  55-55  1/1  12  476.0  549  315  256  205  421  94  34  1871  .293  40  59  27  32 
Opponents   5.91  25-30  55-55  3/2  15  470.1  542  364  309  240  413  103  55  1842  .294  33  52  22  25 

PB - Team (19), Kalczynski 11, Crank 7, Berset 1, Opp (16). Pickoffs - Team (9), Berset 2, Sinnery 2, Wood 1, Wilson 1, Kalczynski 1, Smith 1, Katzman 1, Opp (15). SBA/ATT - Berset (23-32), Kalczynski (12-21), Smith (8-12), Katzman (5-9), Crank (8-8), Burgoon (4-7), Fetter (2-7), Miller (5-6), Wood (6-6), Wilson (3-5), Oaks (2-3), Sinnery (3-3), Gerbe (3-3), Dufek (1-1), Losorelli (1-1), DeCarlo (1-1), McLouth (1-1).

(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Stephens, Garrett   23  18  1.000  --- 
Fetter, Chris   18  14  1.000  .286 
Smith, Travis   12  1.000  .667 
Sinnery, Brandon   1.000  1.000 
Wilson, Mike   1.000  .600 
Gerbe, Matt   1.000  1.000 
Bircher, Jim   1.000  --- 
DeCarlo, Jeff   1.000  1.000 
Aspinwall, Bryce   1.000  --- 
Vangheluwe, Kevin   1.000  --- 
Losorelli, Vinny   1.000  1.000 
Dufek, Mike   457  421  32  .991  34  1.000 
LaMarre, Ryan   136  130  .985  --- 
Kalczynski, Tim   189  156  30  .984  12  .571  11 
Cislo, Kevin   206  78  124  .981  22  --- 
Oaks, Alan   46  38  .978  .667 
Fellows, Kenny   90  87  .978  --- 
Berset, Chris   246  217  23  .976  23  .719 
Kittle, Mike   40  19  20  .975  --- 
Crank, Coley   58  52  .966  1.000 
Urban, Nick   80  56  20  .950  --- 
Toth, Anthony   244  85  143  16  .934  38  --- 
Katzman, Eric   25  16  .920  .556 
Miller, Matt   11  .909  .833 
Burgoon, Tyler   11  .909  .571 
McLouth, Jake   18  15  .889  1.000 
Lorenz, John   103  22  67  14  .864  --- 
Wood, Kolby   .833  1.000 
Arbour, Adam   .000  --- 
Sarafa, Vinnie   .000  --- 
Totals   2044  1428  550  66  .968  40  44  20  .688  19 
Opponents   2076  1411  595  70  .966  49  62  37  .626  16