The Automated ScoreBook

Ohio State
  Game Results  
The Automated ScoreBook
Game Results for Ohio State (as of Jun 01, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big Ten  Pitcher of record  Attend  Time 
  Feb 20, 2009  vs  Notre Dame  2-0       2-6-0  0-6-0     1-0-0  0-0-0   Wimmers (W 1-0)  273  2:16 
  Feb 21, 2009  vs  Connecticut  6-4       6-13-0  4-6-1     2-0-0  0-0-0   Armstrong (W 1-0)  347  2:35 
  Feb 22, 2009  vs  Cincinnati  6-5       6-10-1  5-11-1     3-0-0  0-0-0   Rucincki (W 1-0)  287  2:19 
  Feb 27, 2009  at  North Florida  11-6       11-10-1  6-13-6     4-0-0  0-0-0   Rucincki (W 2-0)  874  2:40 
  Feb 28, 2009  vs  George Mason  11-5       11-16-1  5-12-1     5-0-0  0-0-0   Wimmers (W 2-0)  346  2:50 
  Feb 28, 2009  at  North Florida  10-8       10-14-2  8-13-3     6-0-0  0-0-0   Wolosianski (W 1-0)  1076  2:53 
  Mar 01, 2009  vs  Connecticut  21-14       21-20-3  14-18-3     7-0-0  0-0-0   Rucincki (W 3-0)  167  3:34 
  Mar 06, 2009  vs  Rhode Island    6-8  L     6-7-6  8-12-3     7-1-0  0-0-0   Rucincki (L 3-1)  278  3:03 
  Mar 08, 2009  vs  Central Michigan  16-7       16-19-2  7-12-7     8-1-0  0-0-0   Rucincki (W 4-1)  388  3:30 
  Mar 07, 2009  vs  Maine    7-10  L     7-13-0  10-13-1     8-2-0  0-0-0   Wolosianski (L 0-1)  256  2:45 
  Mar 07, 2009  vs  Northeastern  11-8       11-13-0  8-10-3     9-2-0  0-0-0   Best (W 1-0)  236  2:38 
  Mar 13, 2009  vs  Pittsburgh  20-3       20-20-2  3-6-3     10-2-0  0-0-0   Wimmers (W 3-0)  211  2:55 
  Mar 14, 2009  vs  SIU Edwardsville  13-10       13-17-2  10-11-2     11-2-0  0-0-0   Rucincki (W 5-1)  421  3:10 
  Mar 14, 2009  vs  Maryland Balt. Co.  16-9       16-20-3  9-10-1     12-2-0  0-0-0   Best (W 2-0)  411  2:51 
  Mar 15, 2009  vs  North Dakota State  13-4       13-15-1  4-7-3     13-2-0  0-0-0   Wolosianski (W 2-1)  296  2:34 
  Mar 20, 2009  vs  Indiana  2-0       2-6-0  0-5-1     14-2-0  0-0-0   Wimmers (W 4-0)  188  2:19 
  Mar 21, 2009  vs  Army  3-1       3-8-1  1-2-0     15-2-0  0-0-0   Wolosianski (W 3-1)  1:57 
  Mar 21, 2009  vs  Army  8-4       8-10-3  4-6-3     16-2-0  0-0-0   Best (W 3-0)  247  1:58 
  Mar 22, 2009  vs  Hartford  9-8       9-17-1  8-14-1     17-2-0  0-0-0   Oltorik (W 1-0)  212  3:01 
  Mar 23, 2009  at  #22 Rollins College    1-4  L     1-5-0  4-10-1     17-3-0  0-0-0   Armstrong (L 1-1)  437  1:58 
  Mar 24, 2009  at  #2 Miami  7-1       7-8-4  1-1-2     18-3-0  0-0-0   Wimmers (W 5-0)  1755  2:39 
Mar 27, 2009  at  Penn St.  8-3       8-8-0  3-6-1     19-3-0  1-0-0   Wolosianski (W 4-1)  1313  2:20 
Mar 28, 2009  at  Penn St.  12-2       12-18-1  2-6-2     20-3-0  2-0-0   Best (W 4-0)  1153  2:39 
Mar 29, 2009  at  Penn St.    11-15  L     11-15-1  15-12-0     20-4-0  2-1-0   Minium (L 0-1)  1009  3:31 
  Mar 31, 2009    XAVIER  9-7       9-12-0  7-6-1     21-4-0  2-1-0   Wolosianski (W 5-1)  689  2:40 
  Apr 01, 2009    MARSHALL    3-14  L     3-11-1  14-21-2     21-5-0  2-1-0   Minium (L 0-2)  595  3:01 
Apr 03, 2009  at  #25 Minnesota    5-7  L     5-10-0  7-10-0     21-6-0  2-2-0   Wimmers (L 5-1)  821  2:42 
Apr 04, 2009  at  #25 Minnesota  3-2       3-10-2  2-6-0     22-6-0  3-2-0   Wolosianski (W 6-1)  977  2:34 
Apr 05, 2009  at  #25 Minnesota    3-16  L     3-6-2  16-19-1     22-7-0  3-3-0   Best (L 4-1)  664  2:45 
  Apr 08, 2009    MOREHEAD STATE  12-0       12-12-1  0-2-4     23-7-0  3-3-0   Best (W 5-1)  654  2:22 
Apr 10, 2009    MICHIGAN STATE  6-1       6-8-0  1-2-1     24-7-0  4-3-0   Wimmers (W 6-1)  835  2:03 
Apr 11, 2009    MICHIGAN STATE  5-3       5-7-0  3-11-1     25-7-0  5-3-0   Wolosianski (W 7-1)  1649  2:30 
Apr 12, 2009    MICHIGAN STATE  6-1       6-11-1  1-4-0     26-7-0  6-3-0   Best (W 6-1)  927  2:06 
  Apr 15, 2009    #24 KENT STATE    7-8  L     7-15-0  8-18-0     26-8-0  6-3-0   Rucincki (L 5-2)  872  3:19 
Apr 17, 2009  at  Purdue  1-0       1-5-2  0-5-1     27-8-0  7-3-0   Wimmers (W 7-1)  315  2:13 
Apr 18, 2009  at  Purdue  7-4       7-13-0  4-9-5     28-8-0  8-3-0   Rucincki (W 6-2)  3:08 
Apr 18, 2009  at  Purdue  11-10       11-14-2  10-16-2     29-8-0  9-3-0   Wolosianski (W 8-1)  355  3:18 
  Apr 22, 2009    BALL STATE    8-20  L     8-15-4  20-16-1     29-9-0  9-3-0   Strayer (L 0-1)  547  3:09 
Apr 24, 2009    NORTHWESTERN  5-4       5-10-0  4-9-2     30-9-0  10-3-0   Rucincki (W 7-2)  1758  2:49 
Apr 25, 2009    NORTHWESTERN  11-7       11-13-3  7-7-0     31-9-0  11-3-0   Wolosianski (W 9-1)  746  2:20 
Apr 26, 2009    NORTHWESTERN    6-10  L     6-13-1  10-12-3     31-10-0  11-4-0   Best (L 6-2)  1786  2:46 
  Apr 29, 2009    AKRON  7-3       7-9-1  3-9-0     32-10-0  11-4-0   Armstrong (W 2-1)  987  2:16 
May 02, 2009    MICHIGAN  6-0       6-11-1  0-0-1     33-10-0  12-4-0   Wimmers (W 8-1)  2:17 
May 02, 2009    MICHIGAN  9-6       9-15-1  6-10-2     34-10-0  13-4-0   Wolosianski (W 10-1)  3219  2:59 
May 03, 2009    MICHIGAN    2-9  L     2-9-1  9-11-0     34-11-0  13-5-0   Best (L 6-3)  2525  3:09 
  May 05, 2009  at  Louisville    5-21  L     5-11-2  21-19-2     34-12-0  13-5-0   Armstrong (L 2-2)  2055  2:44 
  May 06, 2009  at  Louisville    7-12  L     7-11-4  12-15-0     34-13-0  13-5-0   Oltorik (L 1-1)  669  2:27 
May 08, 2009  at  #25 Illinois    4-5  L     4-8-2  5-8-0     34-14-0  13-6-0   Hale (L 0-1)  5214  2:15 
May 09, 2009  at  #25 Illinois  10-7       10-16-1  7-12-0     35-14-0  14-6-0   Rucincki (W 8-2)  1538  2:47 
May 10, 2009  at  #25 Illinois  12-7       12-16-0  7-9-1     36-14-0  15-6-0   Best (W 7-3)  1450  2:50 
  May 12, 2009    EASTERN MICHIGAN    5-9  L     5-11-0  9-11-1     36-15-0  15-6-0   Armstrong (L 2-3)  3623  2:44 
May 14, 2009    IOWA  13-4       13-14-3  4-9-3     37-15-0  16-6-0   Wimmers (W 9-1)  1051  2:40 
May 15, 2009    IOWA  5-4       5-10-1  4-10-1     38-15-0  17-6-0   Wolosianski (W 11-1)  2500  2:45 
May 16, 2009    IOWA  8-6       8-10-0  6-9-2     39-15-0  18-6-0   Rucincki (W 9-2)  1808  2:32 
  May 21, 2009  vs  Illinois  7-4       7-12-2  4-7-0     40-15-0  18-6-0   Rucincki (W)  4575  2:35 
  May 22, 2009  vs  Indiana    3-13  L     3-6-3  13-16-1     40-16-0  18-6-0   Wolosianski (L)  3:02 
  May 23, 2009  vs  Minnesota    6-9  L     6-15-3  9-17-0     40-17-0  18-6-0   Best (L 7-4)  3:04 
  May 29, 2009  vs  #22 Georgia    8-24  L     8-10-1  24-23-2     40-18-0  18-6-0   Wimmers (L 9-2)  3:38 
  May 30, 2009  vs  Marist  6-4       6-7-0  4-10-0     41-18-0  18-6-0   Rucincki (W 11-2)  2519  2:44 
  May 31, 2009    #8 FLORIDA STATE    6-37  L     6-13-5  37-38-2     41-19-0  18-6-0   Strayer (L 0-2)  4144  3:55 
  May 31, 2009  vs  #22 Georgia  13-6       13-13-0  6-10-3     42-19-0  18-6-0   Rucincki (W 12-2)  2974  2:50 

* = Conference game
() extra inning game
  Overall Statistics  
The Automated ScoreBook
Overall Statistics for Ohio State (as of Jun 01, 2009)
(All games Sorted by Batting avg)

• Record: 42-19 • Home: 13-7 • Away: 11-7 • Neutral: 18-5 • Big Ten: 18-6 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Dew, Ryan   .388  60-57  219  53  85  15  42  123  .562  12  12  .429  6-7  1.000 
Burkhart, Dan   .354  57-57  209  48  74  13  10  62  123  .589  31  29  .429  2-3  401  44  .985 
Hurley, Zach   .346  60-59  257  58  89  12  53  131  .510  33  35  .421  14-19  91  .989 
Stephens, Michael   .346  61-61  237  61  82  10  14  63  144  .608  11  16  45  10  .410  10-12  119  .983 
Kovanda, Cory   .339  59-56  221  55  75  11  38  95  .430  33  25  11  .431  7-8  101  138  11  .956 
Miller, Justin   .310  61-61  245  41  76  16  10  54  124  .506  23  21  .374  2-3  128  98  13  .946 
Streng, Matt   .308  53-50  182  44  56  38  93  .511  16  34  .369  3-3  373  20  .978 
Arp, Michael   .295  61-61  237  43  70  14  33  96  .405  18  29  .349  4-4  129  .978 
----------
Hanlin, D.J.   .500  4-0  .500  .500  0-0  1.000 
Hallberg, Brad   .400  4-3  10  .400  .400  0-0  .000 
Toussant, Ben   .368  17-0  19  .421  .556  0-0  15  .941 
Griffin, Chris   .333  19-2  30  10  14  .467  .355  1-1  16  .944 
McManus, T.J.   .294  9-0  17  .294  .333  0-0  1.000 
Engle, Tyler   .285  43-42  130  25  37  17  55  .423  28  24  .429  2-4  73  114  15  .926 
Rupert, Cory   .279  43-33  147  27  41  19  57  .388  11  29  .341  1-2  56  89  10  .935 
DeLucia, Brian   .273  3-3  11  10  .909  .333  0-0  1.000 
Forsythe, Shawn   .227  17-4  22  .227  10  .346  0-0  60  .940 
Corna, David   .000  2-0  .000  .333  0-0  1.000 
Totals   .328  61-61  2196  480  720  118  26  66  441  1088  .495  223  61  310  49  .400  33  34  52-66  1606  611  85  .963 
Opponents   .300  61-61  2162  443  648  128  13  63  410  991  .458  265  39  462  42  .382  25  32  48-75  1564  663  94  .960 

LOB - Team (504), Opp (478). DPs turned - Team (55), Opp (60). CI - Team (4), Forsythe 3, Burkhart 1, Opp (1). IBB - Team (6), Burkhart 3, Dew 2, Hurley 1, Opp (3). Picked off - Streng 2, Stephens 2, Miller 1, Rupert 1, Kovanda 1, Hurley 1.

(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Wimmers, Alex   3.27  9-2  16-16  2/2  104.2  80  43  38  55  136  11  379  .211  13 
Rucinski, Drew   5.54  12-2  36-0  0/2  74.2  85  53  46  32  62  21  295  .288 
Best, Eric   5.95  7-4  20-13  0/1  75.2  99  59  50  34  55  17  11  313  .316 
Wolosianski, Dean   6.04  11-2  19-16  0/0  92.1  124  72  62  34  55  23  376  .330  11 
----------
Hale, Jake   1.31  0-1  40-0  0/2  18  55.0  39  16  15  67  204  .191 
Oltorik, Ross   9.58  1-1  11-6  0/1  31.0  40  37  33  26  19  12  124  .323 
Strayer, Jared   10.55  0-2  20-1  0/1  29.0  43  43  34  20  29  12  128  .336 
Armstrong, Andrew   11.51  2-3  11-8  0/0  40.2  68  57  52  28  21  10  16  186  .366 
Barrers, Josh   12.10  0-0  6-0  0/0  9.2  17  13  13  44  .386 
Minium, Theron   16.47  0-2  11-1  0/0  19.2  43  38  36  12  95  .453 
Shinn, Eric   24.00  0-0  4-0  0/0  3.0  10  12  18  .556 
Totals   6.39  42-19  61-61  5/3  21  535.1  648  443  380  265  462  128  13  63  2162  .300  48  39  13  25  32 
Opponents   6.53  19-42  61-61  0/0  521.1  720  480  378  223  310  118  26  66  2196  .328  55  61  12  33  34 

PB - Team (5), Burkhart 3, Forsythe 2, Opp (16). Pickoffs - Team (5), Rucincki 2, Best 1, Armstrong 1, Wolosianski 1, Opp (8).SBA/ATT - Burkhart (39-60), Wimmers (14-25), Best (11-15), Forsythe (9-11), Rucincki (6-10), Wolosianski (4-7), Minium (3-5), Oltorik (4-5), Hale (2-3), Armstrong (2-3), Strayer (2-2).

(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Rucinski, Drew   24  18  1.000  .600 
Dew, Ryan   1.000  --- 
Armstrong, Andrew   1.000  .667 
McManus, T.J.   1.000  --- 
Oltorik, Ross   1.000  .800 
DeLucia, Brian   1.000  --- 
Minium, Theron   1.000  .600 
Strayer, Jared   1.000  1.000 
Hanlin, D.J.   1.000  --- 
Shinn, Eric   1.000  --- 
Barrers, Josh   1.000  --- 
Corna, David   1.000  --- 
Hurley, Zach   94  91  .989  --- 
Burkhart, Dan   452  401  44  .985  39  21  .650 
Stephens, Michael   121  119  .983  --- 
Arp, Michael   138  129  .978  --- 
Streng, Matt   402  373  20  .978  37  --- 
Kovanda, Cory   250  101  138  11  .956  32  --- 
Miller, Justin   239  128  98  13  .946  16  --- 
Griffin, Chris   18  16  .944  --- 
Toussant, Ben   17  15  .941  --- 
Wimmers, Alex   17  10  .941  14  11  .560 
Forsythe, Shawn   67  60  .940  .818 
Rupert, Cory   155  56  89  10  .935  17  --- 
Wolosianski, Dean   30  26  .933  .571 
Engle, Tyler   202  73  114  15  .926  23  --- 
Hale, Jake   15  10  .867  .667 
Best, Eric   15  12  .800  11  .733 
Hallberg, Brad   .000  --- 
Totals   2302  1606  611  85  .963  55  48  27  .640 
Opponents   2321  1564  663  94  .960  60  52  14  .788  16