Game Results
The Automated ScoreBook
Game Results for Illinois (as of Jun 23, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big Ten Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2011 vs Cincinnati W 7-3 7 12 1/ 3 4 1 9 1- 0- 0 0- 0- 0 Anderson, Jo (W 1-0) 335 2:20
&Feb 18, 2011 vs Pittsburgh 6-10 L 6 7 3/10 11 2 9 1- 1- 0 0- 0- 0 Johnson, K. (L 0-1) 300 2:51
Feb 20, 2011 vs West Virginia 4-5 L 4 6 1/ 5 16 0 9 1- 2- 0 0- 0- 0 Milroy (L 0-1) 275 2:39
Feb 25, 2011 at FGCU W 6-3 6 11 1/ 3 8 2 9 2- 2- 0 0- 0- 0 Johnson, K. (W 1-1) 519 2:57
Feb 26, 2011 at FGCU W 7-2 7 11 0/ 2 9 1 9 3- 2- 0 0- 0- 0 Pack (W 1-0) 422 3:00
Feb 27, 2011 at FGCU 1-5 L 1 9 3/ 5 10 2 9 3- 3- 0 0- 0- 0 Milroy (L 0-1) 226 2:49
Mar 04, 2011 vs Central Michigan 6-9 L 6 9 3/ 9 12 1 (10) 3- 4- 0 0- 0- 0 Strack (L 0-1) 398 2:50
Mar 06, 2011 vs Columbia 3-9 L 3 5 2/ 9 10 2 9 3- 5- 0 0- 0- 0 Kimes (L 0-1) 349 2:41
Mar 05, 2011 at Stetson 3-5 L 3 6 2/ 5 8 3 9 3- 6- 0 0- 0- 0 Anderson, Jo (L 1-1) 1012 2:31
Mar 11, 2011 at WKU 1-3 L 1 3 0/ 3 5 0 9 3- 7- 0 0- 0- 0 Johnson, K. (L 1-2) 641 1:39
Mar 12, 2011 at WKU W 9-5 9 12 1/ 5 7 1 9 4- 7- 0 0- 0- 0 Anderson, Jo (W 2-1) 708 2:25
Mar 13, 2011 at WKU 5-13 L 5 11 2/13 15 0 9 4- 8- 0 0- 0- 0 Kimes (L 0-2) 695 2:57
Mar 17, 2011 vs Northern Illinois 0-3 L 0 3 0/ 3 8 1 9 4- 9- 0 0- 0- 0 Johnson, K. (L 1-3) 312 2:16
Mar 18, 2011 vs Northern Illinois 14-15 L 14 15 3/15 18 2 9 4-10- 0 0- 0- 0 Pack (L 1-1) 0 3:11
Mar 19, 2011 vs Saint Louis W 7-4 7 14 1/ 4 6 0 9 5-10- 0 0- 0- 0 Kimes (W 1-2) 0 2:38
Mar 20, 2011 at Southern Illinois W 8-2 8 13 1/ 2 3 3 (12) 6-10- 0 0- 0- 0 Milroy (W 1-2) 517 3:03
Mar 25, 2011 Indiana State W 7-6 7 9 0/ 6 9 3 9 7-10- 0 0- 0- 0 Pack (W 2-1) 311 2:47
Mar 30, 2011 Illinois State W 14-2 14 11 0/ 2 5 3 9 8-10- 0 0- 0- 0 Anderson, Jo (W 3-1) 413 2:34
*Apr 01, 2011 at Penn State W 7-6 7 14 0/ 6 7 2 9 9-10- 0 1- 0- 0 Strack (W 1-1) 236 2:13
*Apr 02, 2011 at Penn State 1-3 L 1 7 1/ 3 5 1 9 9-11- 0 1- 1- 0 Anderson, Jo (L 3-2) 521 1:45
*Apr 03, 2011 at Penn State 4-13 L 4 6 1/13 10 2 9 9-12- 0 1- 2- 0 Kimes (L 1-3) 468 2:23
Apr 05, 2011 at Bradley 4-7 L 4 12 2/ 7 11 0 9 9-13- 0 1- 2- 0 Joyce (L 0-1) 351 2:42
Apr 06, 2011 Benedictine-Spring. 6-8 L 6 16 3/ 8 12 0 9 9-14- 0 1- 2- 0 de la Torrie (L 0-1) 286 2:27
*Apr 08, 2011 Iowa W 4-3 4 12 0/ 3 5 1 9 10-14- 0 2- 2- 0 Strack (W 2-1) 667 2:18
*Apr 09, 2011 Iowa 4-7 L 4 7 1/ 7 12 1 9 10-15- 0 2- 3- 0 Anderson, Jo (L 3-3) 1326 2:49
*Apr 10, 2011 Iowa W 11-7 11 12 3/ 7 13 2 9 11-15- 0 3- 3- 0 Braun (W 1-0) 1221 3:04
Apr 12, 2011 at Eastern Illinois 1-4 L 1 4 0/ 4 6 3 9 11-16- 0 3- 3- 0 Zerrusen (L 0-1) 1331 2:10
Apr 13, 2011 Southern Illinois 0-3 L 0 5 1/ 3 9 2 9 11-17- 0 3- 3- 0 Anderson, Jo (L 3-4) 752 2:09
*Apr 15, 2011 at Michigan W 9-2 9 12 0/ 2 6 1 9 12-17- 0 4- 3- 0 Johnson, K. (W 2-3) 706 2:26
*Apr 17, 2011 at Michigan 0-3 L 0 4 2/ 3 7 0 9 12-18- 0 4- 4- 0 Anderson, Jo (L 3-5) - 2:05
*Apr 17, 2011 at Michigan 6-7 L 6 9 1/ 7 11 4 9 12-19- 0 4- 5- 0 Kimes (L 1-4) 1171 2:35
Apr 20, 2011 Eastern Illinois 2-10 L 2 5 1/10 12 0 9 12-20- 0 4- 5- 0 Zerrusen (L 0-2) 451 2:59
*Apr 23, 2011 Michigan State 5-8 L 5 10 0/ 8 13 1 9 12-21- 0 4- 6- 0 Johnson, K. (L 2-4) - 2:23
*Apr 23, 2011 Michigan State W 5-2 5 9 0/ 2 6 0 9 13-21- 0 5- 6- 0 Anderson, Jo (W 4-5) 1147 1:43
*Apr 24, 2011 Michigan State W 11-8 11 14 2/ 8 13 1 9 14-21- 0 6- 6- 0 Pack (W 3-1) 527 2:38
Apr 26, 2011 Illinois-Springfield W 10-4 10 14 0/ 4 9 3 9 15-21- 0 6- 6- 0 Milroy (W 2-2) 295 2:15
*Apr 29, 2011 at Northwestern 2-9 L 2 4 2/ 9 12 1 9 15-22- 0 6- 7- 0 Johnson, K. (L 2-5) 249 2:31
*Apr 30, 2011 at Northwestern W 6-3 6 12 1/ 3 6 0 9 16-22- 0 7- 7- 0 Anderson, Jo (W 5-5) 395 2:09
*May 01, 2011 at Northwestern W 9-4 9 13 2/ 4 9 0 9 17-22- 0 8- 7- 0 Kimes (W 2-4) 474 2:21
May 03, 2011 at Southern Illinois 0-9 L 0 6 0/ 9 14 0 9 17-23- 0 8- 7- 0 Barrett (L 0-1) 247 2:14
May 04, 2011 Illinois College W 7-0 7 9 0/ 0 4 3 9 18-23- 0 8- 7- 0 Pack (W 4-1) 269 1:46
*May 06, 2011 Ohio State W 13-9 13 17 2/ 9 11 1 9 19-23- 0 9- 7- 0 Strack (W 3-1) 2019 2:45
*May 07, 2011 Ohio State 7-12 L 7 10 0/12 13 0 9 19-24- 0 9- 8- 0 Anderson, Jo (L 5-6) 674 3:05
*May 08, 2011 Ohio State W 11-5 11 16 2/ 5 6 2 9 20-24- 0 10- 8- 0 Kimes (W 3-4) 1028 2:35
*May 13, 2011 at Purdue 1-3 L 1 9 1/ 3 8 0 9 20-25- 0 10- 9- 0 Johnson, K. (L 2-6) 255 2:17
*May 14, 2011 at Purdue W 7-4 7 10 0/ 4 8 2 9 21-25- 0 11- 9- 0 Anderson, Jo (W 6-6) 344 2:18
*May 15, 2011 at Purdue W 7-5 7 9 1/ 5 10 2 9 22-25- 0 12- 9- 0 Pack (W 5-1) 143 2:30
*May 19, 2011 Indiana W 4-3 4 6 1/ 3 8 0 9 23-25- 0 13- 9- 0 Joyce (W 1-1) 766 2:04
*May 20, 2011 Indiana W 13-12 13 15 0/12 14 4 9 24-25- 0 14- 9- 0 Pack (W 6-1) 1138 3:16
*May 21, 2011 Indiana W 7-5 7 10 0/ 5 7 0 9 25-25- 0 15- 9- 0 Braun (W 2-0) 936 2:40
May 26, 2011 vs Ohio State W 5-4 5 14 0/ 4 6 0 9 26-25- 0 15- 9- 0 Pack (W 7-1) 0 2:39
May 27, 2011 vs Michigan State W 4-1 4 9 1/ 1 6 2 9 27-25- 0 15- 9- 0 Anderson, Jo (W 7-6) 0 2:21
May 28, 2011 vs Michigan State W 9-1 9 13 0/ 1 7 1 9 28-25- 0 15- 9- 0 Kimes (W 4-4) 0 2:45
Jun 03, 2011 at #8 Cal State Fullert 4-10 L 4 5 1/10 13 0 9 28-26- 0 15- 9- 0 Johnson, K. (L 2-7) 2715 2:58
Jun 04, 2011 vs Kansas State W 5-3 5 12 2/ 3 7 1 9 29-26- 0 15- 9- 0 Anderson, Jo (W 8-6) 1057 2:33
Jun 05, 2011 vs #8 Cal State Fullert W 7-5 7 7 1/ 5 12 1 9 30-26- 0 15- 9- 0 Pack (W 8-1) 1830 2:31
Jun 05, 2011 vs #24 Stanford 2-14 L 2 9 2/14 20 1 9 30-27- 0 15- 9- 0 Zerrusen (L 0-3) 1211 2:59
* = Conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Illinois (as of Jun 23, 2011)
(All games Sorted by Batting avg)
Record: 30-27 Home: 13-6 Away: 11-14 Neutral: 6-7 Big Ten: 15-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Cappetta, Pete...... .333 50-41 162 34 54 11 1 2 17 73 .451 17 3 38 1 .402 2 2 15-16 80 99 2 .989
Parr, Justin........ .317 54-54 208 25 66 11 4 0 32 85 .409 18 0 34 1 .362 6 4 3-8 66 53 9 .930
Hendrickson, Davis.. .311 55-55 193 27 60 5 3 2 27 77 .399 14 3 33 3 .363 2 2 9-17 103 4 2 .982
Hohl, Brandon....... .311 55-54 193 26 60 13 2 5 39 92 .477 27 8 36 3 .415 1 1 0-1 36 108 11 .929
Parr, Josh.......... .302 51-50 192 33 58 11 5 2 36 85 .443 9 8 28 2 .350 5 4 17-19 71 168 9 .964
Davis, Adam......... .290 57-56 224 40 65 14 1 5 33 96 .429 8 14 39 4 .352 1 0 15-19 296 52 6 .983
Argo, Willie........ .270 57-57 204 48 55 6 2 4 27 77 .377 28 11 47 0 .385 1 2 25-35 148 5 2 .987
Dittman, Matt....... .265 56-56 200 36 53 11 0 7 38 85 .425 20 9 43 7 .353 3 0 2-3 517 35 5 .991
McMurray, Casey..... .255 57-57 220 42 56 9 2 2 33 75 .341 24 8 11 8 .344 4 0 10-11 82 4 4 .956
--------------
Arrick, Ryan........ .278 12-3 18 2 5 1 0 0 1 6 .333 0 0 1 0 .278 0 0 0-0 22 4 0 1.000
Lindauer, Thomas.... .178 27-19 73 5 13 3 0 0 7 16 .219 4 2 20 0 .241 0 2 1-2 34 63 3 .970
Sheehan, Pat........ .167 16-2 18 3 3 2 0 0 4 5 .278 3 0 7 0 .273 1 1 1-1 3 0 0 1.000
Charvat, Bill....... .143 11-2 14 5 2 1 0 0 0 3 .214 3 1 5 1 .333 0 0 0-0 0 2 1 .667
Shelton, Thomas..... .108 25-7 37 2 4 1 0 0 2 5 .135 3 0 6 0 .175 0 0 0-1 13 1 0 1.000
Lincoln, Alex....... .000 5-0 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .282 57-57 1962 328 554 99 20 29 296 780 .398 178 67 352 30 .358 26 18 98-133 1499 686 61 .973
Opponents........... .278 57-57 1913 330 532 104 14 35 302 769 .402 213 57 314 43 .364 18 58 38-57 1504 573 72 .966
LOB - Team (419), Opp (432). DPs turned - Team (52), Opp (44). TPs turned - Team (0), Opp (1). CI - Team (2), Davis, A. 2.
IBB - Team (5), McMurray 2, Argo 1, Dittman 1, Hohl 1. Picked off - McMurray 2, Parr, Josh 2, Hendrickson 2, Hohl 2, Davis,
A. 2, Cappetta 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Anderson, John...... 4.13 8-6 17 17 4 0/0 0 98.0 95 55 45 25 55 13 5 8 367 .259 9 13 0 5 10
Johnson, Kevin...... 4.54 2-7 16 16 1 0/0 0 103.0 108 67 52 39 68 22 3 6 391 .276 6 11 1 5 16
Kimes, Corey........ 5.15 4-4 16 15 1 0/0 0 85.2 106 59 49 39 57 22 1 6 338 .314 7 7 0 1 8
--------------
Braun, Wes.......... 1.47 2-0 19 0 0 0/1 6 18.1 10 5 3 11 13 2 1 0 61 .164 2 2 1 0 3
Joyce, Luke......... 3.05 1-1 19 0 0 0/1 0 20.2 21 11 7 12 14 1 0 1 76 .276 1 2 0 1 3
Strack, Will........ 4.03 3-1 19 1 0 0/0 0 38.0 36 20 17 27 29 7 0 1 143 .252 5 1 1 0 3
Muck, Ronnie........ 4.50 0-0 9 0 0 0/1 1 10.0 12 5 5 4 3 4 0 0 42 .286 3 1 0 1 0
Pack, Chris......... 4.70 8-1 25 0 0 0/1 4 51.2 45 30 27 8 30 10 1 4 194 .232 2 10 0 0 3
Milroy, Matt........ 6.03 2-2 12 2 0 0/0 0 31.1 36 24 21 18 20 9 1 3 120 .300 6 4 0 2 7
Zerrusen, Lee....... 8.68 0-3 11 5 0 0/1 0 28.0 38 29 27 13 16 11 1 4 117 .325 0 2 0 1 3
Barrett, Bill....... 10.32 0-1 11 1 0 0/0 0 11.1 15 15 13 11 8 3 0 2 46 .326 3 2 0 1 2
de la Torriente, B.. 24.55 0-1 4 0 0 0/0 0 3.2 10 10 10 6 1 0 1 0 18 .556 1 2 0 1 0
Totals.............. 4.97 30-27 57 57 6 1/1 11 499.2 532 330 276 213 314 104 14 35 1913 .278 45 57 3 18 58
Opponents........... 5.04 27-30 57 57 4 4/2 11 501.1 554 328 281 178 352 99 20 29 1962 .282 44 67 7 26 18
PB - Team (7), Davis, A. 7, Opp (8). Pickoffs - Team (3), Kimes 2, Arrick 1, Opp (11). SBA/ATT - Davis, A. (34-52), Johnson,
K. (10-14), Kimes (9-11), Pack (5-7), Strack (3-6), Arrick (4-5), Milroy (2-4), Zerrusen (3-3), Barrett (2-3), Joyce (1-3),
Muck (2-2), Anderson, Jo (1-2), Braun (0-2).
The Automated ScoreBook
Overall Statistics for Illinois (as of Jun 23, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Arrick, Ryan........ 26 22 4 0 1.000 1 4 1 .800 0 0
Anderson, John...... 23 6 17 0 1.000 0 1 1 .500 0 0
Shelton, Thomas..... 14 13 1 0 1.000 1 0 0 --- 0 0
Strack, Will........ 13 4 9 0 1.000 0 3 3 .500 0 0
Joyce, Luke......... 5 1 4 0 1.000 0 1 2 .333 0 0
Sheehan, Pat........ 3 3 0 0 1.000 0 0 0 --- 0 0
Barrett, Bill....... 1 0 1 0 1.000 0 2 1 .667 0 0
Muck, Ronnie........ 1 1 0 0 1.000 0 2 0 1.000 0 0
Dittman, Matt....... 557 517 35 5 .991 44 0 0 --- 0 0
Cappetta, Pete...... 181 80 99 2 .989 20 0 0 --- 0 0
Argo, Willie........ 155 148 5 2 .987 2 0 0 --- 0 0
Davis, Adam......... 354 296 52 6 .983 3 34 18 .654 7 2
Hendrickson, Davis.. 109 103 4 2 .982 0 0 0 --- 0 0
Lindauer, Thomas.... 100 34 63 3 .970 17 0 0 --- 0 0
Parr, Josh.......... 248 71 168 9 .964 30 0 0 --- 0 0
Johnson, Kevin...... 25 7 17 1 .960 0 10 4 .714 0 0
McMurray, Casey..... 90 82 4 4 .956 0 0 0 --- 0 0
Parr, Justin........ 128 66 53 9 .930 13 0 0 --- 0 0
Hohl, Brandon....... 155 36 108 11 .929 8 0 0 --- 0 0
Pack, Chris......... 13 3 9 1 .923 1 5 2 .714 0 0
Milroy, Matt........ 11 3 7 1 .909 0 2 2 .500 0 0
Kimes, Corey........ 17 1 14 2 .882 1 9 2 .818 0 0
Zerrusen, Lee....... 8 1 6 1 .875 1 3 0 1.000 0 0
Braun, Wes.......... 6 1 4 1 .833 1 0 2 .000 0 0
Charvat, Bill....... 3 0 2 1 .667 0 0 0 --- 0 0
Lincoln, Alex....... 0 0 0 0 .000 0 0 0 --- 0 0
de la Torriente, B.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2246 1499 686 61 .973 52 38 19 .667 7 2
Opponents........... 2149 1504 573 72 .966 44 98 35 .737 8 0