Game Results
The Automated ScoreBook
Game Results for Indiana (as of Jun 04, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big Ten Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2012 vs Connecticut 0-8 L 0 4 3/ 8 8 3 9 0- 1- 0 0- 0- 0 Martin (L 0-1) 302 3:00
Feb 18, 2012 vs Cincinnati W 7-4 7 7 1/ 4 7 2 9 1- 1- 0 0- 0- 0 DeNato (W 1-0) 365 2:41
Feb 19, 2012 vs Pittsburgh W 12-7 12 10 3/ 7 8 3 8 2- 1- 0 0- 0- 0 Leininger (W 1-0) 242 2:50
Feb 24, 2012 at Tulane 2-3 L 2 3 0/ 3 7 1 9 2- 2- 0 0- 0- 0 DeNato (L 1-1) 2463 2:26
Feb 25, 2012 at Tulane 8-9 L 8 13 2/ 9 18 1 (12) 2- 3- 0 0- 0- 0 Korte (L 0-1) 2693 4:11
Feb 26, 2012 at Tulane 2-6 L 2 9 2/ 6 12 0 9 2- 4- 0 0- 0- 0 Slegers (L 0-1) 2786 2:32
Mar 02, 2012 at ETSU 3-4 L 3 8 0/ 4 10 0 9 2- 5- 0 0- 0- 0 Halstead (L 0-1) 217 2:05
Mar 03, 2012 at ETSU W 10-5 10 9 5/ 5 7 3 9 3- 5- 0 0- 0- 0 Leininger (W 2-0) 313 2:40
Mar 04, 2012 at ETSU 1-2 L 1 4 1/ 2 9 0 9 3- 6- 0 0- 0- 0 Martin (L 0-2) 173 2:58
Mar 06, 2012 at #14 Louisville 4-13 L 4 10 5/13 15 0 9 3- 7- 0 0- 0- 0 Korte (L 0-2) 1083 3:06
Mar 07, 2012 at Indiana State 8-13 L 8 14 2/13 14 1 9 3- 8- 0 0- 0- 0 Hoffman (L 0-1) 337 2:54
Mar 09, 2012 at Cal State Northridge W 7-3 7 11 2/ 3 9 1 9 4- 8- 0 0- 0- 0 DeNato (W 2-1) 176 2:51
Mar 10, 2012 at Cal State Northridge 5-12 L 5 11 7/12 9 1 9 4- 9- 0 0- 0- 0 Leininger (L 2-1) 254 2:40
Mar 11, 2012 at Cal State Northridge 3-5 L 3 5 2/ 5 12 0 9 4-10- 0 0- 0- 0 Halstead (L 0-2) 432 2:39
Mar 13, 2012 at #35 San Diego 3-9 L 3 9 2/ 9 8 0 9 4-11- 0 0- 0- 0 Martin (L 0-3) 259 2;22
Mar 14, 2012 at #35 San Diego W 7-6 7 9 0/ 6 11 3 (11) 5-11- 0 0- 0- 0 Dearden (W 1-0) 234 3:40
Mar 15, 2012 at LMU W 3-1 3 9 0/ 1 3 1 9 6-11- 0 0- 0- 0 DeNato (W 3-1) 203 2:04
Mar 16, 2012 at LMU 4-7 L 4 8 2/ 7 10 1 9 6-12- 0 0- 0- 0 Leininger (L 2-2) 127 2:23
Mar 16, 2012 at LMU 0-9 L 0 3 3/ 9 18 0 9 6-13- 0 0- 0- 0 Hart (L 0-1) 218 2:29
Mar 20, 2012 at Eastern Kentucky W 6-4 6 10 4/ 4 6 1 9 7-13- 0 0- 0- 0 Hoffman (W 1-1) 203 2:41
Mar 21, 2012 EASTERN KENTUCKY W 11-5 11 13 2/ 5 9 0 9 8-13- 0 0- 0- 0 McEnery (W 1-0) 1205 2:45
*Mar 23, 2012 at Penn State W 14-2 14 15 2/ 2 7 3 9 9-13- 0 1- 0- 0 DeNato (W 4-1) 1681 2:43
*Mar 24, 2012 at Penn State 3-4 L 3 10 2/ 4 11 0 (10) 9-14- 0 1- 1- 0 Dearden (L 1-1) 650 2:53
*Mar 25, 2012 at Penn State W 2-1 2 4 0/ 1 5 0 9 10-14- 0 2- 1- 0 Hart (W 1-1) 650 2:23
Mar 27, 2012 XAVIER 3-11 L 3 9 5/11 13 0 9 10-15- 0 2- 1- 0 Korte (L 0-3) 876 2:52
*Mar 30, 2012 IOWA W 10-7 10 10 0/ 7 14 1 9 11-15- 0 3- 1- 0 Hoffman (W 2-1) 1875 2:29
*Mar 31, 2012 IOWA 0-4 L 0 8 3/ 4 7 0 9 11-16- 0 3- 2- 0 Hart (L 1-2) 2001 2:32
*Apr 01, 2012 IOWA W 10-5 10 13 1/ 5 6 1 9 12-16- 0 4- 2- 0 Halstead (W 1-2) 1238 2:49
Apr 04, 2012 BALL STATE W 6-5 6 9 2/ 5 12 3 (15) 13-16- 0 4- 2- 0 Stadler (W 1-0) 782 4:31
*Apr 06, 2012 at Illinois W 12-3 12 13 0/ 3 7 0 9 14-16- 0 5- 2- 0 DeNato (W 5-1) 1128 2:31
*Apr 07, 2012 at Illinois 3-7 L 3 9 4/ 7 12 0 9 14-17- 0 5- 3- 0 Hart (L 1-3) 1386 2:16
*Apr 08, 2012 at Illinois 6-11 L 6 7 2/11 14 0 9 14-18- 0 5- 4- 0 Dearden (L 1-2) 939 2:44
Apr 11, 2012 INDIANA STATE W 8-7 8 10 3/ 7 10 2 9 15-18- 0 5- 4- 0 Halstead (W 2-2) 252 3:24
*Apr 13, 2012 MICHIGAN STATE W 3-2 3 6 2/ 2 7 0 9 16-18- 0 6- 4- 0 Hoffman (W 3-1) 858 2:35
*Apr 15, 2012 MICHIGAN STATE 0-6 L 0 6 2/ 6 13 1 9 16-19- 0 6- 5- 0 Hart (L 1-4) 1016 2:52
*Apr 15, 2012 MICHIGAN STATE 10-20 L 10 15 3/20 25 1 9 16-20- 0 6- 6- 0 Dearden (L 1-3) 798 2:34
Apr 17, 2012 #22 LOUISVILLE 4-21 L 4 8 3/21 15 0 9 16-21- 0 6- 6- 0 Dearden (L 1-4) 649 3:24
Apr 20, 2012 GEORGIA SOUTHERN W 7-2 7 12 1/ 2 8 1 9 17-21- 0 6- 6- 0 DeNato (W 6-1) 349 2:24
Apr 21, 2012 GEORGIA SOUTHERN W 3-0 3 4 1/ 0 5 0 9 18-21- 0 6- 6- 0 Hart (W 2-4) 275 1:58
Apr 22, 2012 GEORGIA SOUTHERN 1-9 L 1 5 3/ 9 12 2 9 18-22- 0 6- 6- 0 Dearden (L 1-4) 652 2:15
Apr 24, 2012 MIAMI (OH) 7-8 L 7 8 2/ 8 16 4 9 18-23- 0 6- 6- 0 Dearden (L 1-6) 367 2:55
Apr 25, 2012 at Miami (OH) W 6-3 6 12 2/ 3 10 1 9 19-23- 0 6- 6- 0 Halstead (W 3-2) 856 2:29
*Apr 27, 2012 at Michigan W 8-1 8 13 0/ 1 7 2 9 20-23- 0 7- 6- 0 DeNato (W 7-1) 835 2:30
*Apr 29, 2012 at Michigan W 11-8 11 14 1/ 8 14 1 9 21-23- 0 8- 6- 0 Hart (W 3-4) - 3:03
*Apr 29, 2012 at Michigan W 11-5 11 12 1/ 5 14 3 9 22-23- 0 9- 6- 0 Hoffman (W 4-1) 2455 2:54
*May 05, 2012 NEBRASKA 2-13 L 2 5 1/13 16 1 9 22-24- 0 9- 7- 0 DeNato (L 7-2) 1307 2:22
*May 06, 2012 NEBRASKA W 7-5 7 9 2/ 5 10 1 9 23-24- 0 10- 7- 0 Hart (W 4-4) 1168 2:20
*May 06, 2012 NEBRASKA W 9-6 9 16 1/ 6 11 2 9 24-24- 0 11- 7- 0 Martin (W 1-3) 1168 2:16
May 09, 2012 #7 KENTUCKY 5-6 L 5 17 2/ 6 11 2 (12) 24-25- 0 11- 7- 0 Korte (L 0-4) 1462 4:02
*May 11, 2012 at Northwestern 3-4 L 3 8 1/ 4 10 1 9 24-26- 0 11- 8- 0 DeNato (L 7-3) 287 2:27
*May 12, 2012 at Northwestern W 5-2 5 8 2/ 2 7 2 9 25-26- 0 12- 8- 0 Hoffman (W 5-1) 239 2:50
*May 13, 2012 at Northwestern W 2-1 2 9 0/ 1 7 1 9 26-26- 0 13- 8- 0 Martin (W 2-3) 368 2:21
May 15, 2012 EVANSVILLE W 5-4 5 12 0/ 4 5 3 9 27-26- 0 13- 8- 0 Harrison (W 1-0) 562 2:30
*May 17, 2012 OHIO STATE W 10-8 10 16 2/ 8 17 3 9 28-26- 0 14- 8- 0 Hoffman (W 6-1) 935 3:00
*May 18, 2012 OHIO STATE W 5-0 5 9 1/ 0 3 0 9 29-26- 0 15- 8- 0 Hart (W 5-4) 968 2:04
*May 19, 2012 OHIO STATE W 4-2 4 8 0/ 2 7 1 9 30-26- 0 16- 8- 0 Hoffman (W 7-1) 2082 2:26
May 24, 2012 vs Michigan State W 6-4 6 11 0/ 4 8 1 9 31-26- 0 16- 8- 0 Hoffman (W 8-1) 0 2:30
May 25, 2012 vs #18 Purdue 0-3 L 0 6 0/ 3 8 0 9 31-27- 0 16- 8- 0 Hart (L 5-5) 1864 2:24
May 26, 2012 vs Michigan State W 4-3 4 11 2/ 3 5 2 (11) 32-27- 0 16- 8- 0 Halstead (W 4-2) 0 2:51
May 26, 2012 vs #18 Purdue 5-6 L 5 8 2/ 6 11 2 9 32-28- 0 16- 8- 0 Hoffman (L 8-2) 0 2:37
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Indiana (as of Jun 04, 2012)
(All games Sorted by Batting avg)
Record: 32-28 Home: 14-9 Away: 14-16 Neutral: 4-3 Big Ten: 16-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Travis, Sam......... .319 60-59 232 41 74 17 0 9 50 118 .509 29 3 35 5 .397 3 1 4-6 379 46 11 .975
Schwarber, Kyle..... .300 60-60 230 51 69 15 5 8 47 118 .513 30 5 24 6 .390 2 3 9-12 332 65 11 .973
Basil, Michael...... .286 60-58 224 32 64 11 1 4 38 89 .397 16 5 43 3 .343 3 5 4-8 144 173 23 .932
Sujka, Chris........ .268 56-50 168 28 45 8 0 5 35 68 .405 18 5 56 0 .354 1 10 5-7 86 4 7 .928
DeMuth, Dustin...... .263 59-59 228 25 60 11 2 1 18 78 .342 10 10 47 4 .323 0 3 6-13 83 128 15 .934
Cureton, Justin..... .259 60-60 232 41 60 10 4 3 22 87 .375 21 13 48 3 .352 1 5 21-25 191 3 4 .980
--------------
Dooney, Dillon...... .336 47-40 137 16 46 9 1 2 20 63 .460 20 7 21 1 .440 2 8 2-4 4 5 1 .900
Montana, J Rhet..... .273 9-0 11 1 3 0 0 0 0 3 .273 0 0 1 0 .273 0 0 0-0 13 1 0 1.000
Nolden, Will........ .260 50-38 131 22 34 5 1 0 14 41 .313 10 3 23 2 .324 1 4 6-8 67 8 2 .974
O'Conner, Tim....... .250 45-23 88 13 22 3 0 0 6 25 .284 6 0 16 3 .292 2 4 4-7 56 2 0 1.000
Knoblauch, Trace.... .244 42-21 90 11 22 3 0 1 13 28 .311 7 4 21 1 .327 0 3 1-1 106 11 0 1.000
Clark, Chad......... .243 43-38 140 21 34 10 0 3 16 53 .379 14 5 15 5 .331 1 3 3-5 68 71 11 .927
McEnery, Collin..... .237 20-9 38 8 9 1 1 0 3 12 .316 7 0 7 0 .356 0 0 2-2 7 1 2 .800
Johnson, Micah...... .225 24-20 80 14 18 6 2 1 10 31 .388 8 1 22 2 .303 0 1 7-9 34 48 1 .988
Alfonso, Ricky...... .154 11-1 13 0 2 0 0 0 0 2 .154 1 1 2 0 .267 0 0 0-0 0 0 0 .000
Sader, Danny........ .083 16-3 24 2 2 0 0 0 2 2 .083 3 0 6 1 .185 0 0 0-0 27 5 2 .941
DeNato, Joey........ .000 4-1 4 0 0 0 0 0 0 0 .000 1 1 1 0 .333 0 0 0-0 9 23 3 .914
Halstead, Ryan...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 3 .400
Harrison, Luke...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 1 .800
Alfonso............. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .272 60-60 2071 326 564 109 17 37 294 818 .395 202 63 388 36 .352 16 50 74-107 1622 676 109 .955
Opponents........... .287 60-60 2123 354 610 88 7 38 306 826 .389 226 49 384 45 .366 23 47 50-87 1631 693 70 .971
LOB - Team (445), Opp (494). DPs turned - Team (50), Opp (49). CI - Team (2), Schwarber 2. IBB - Team (8), Travis 3,
Knoblauch 2, Johnson 1, Basil 1, Schwarber 1, Opp (9). Picked off - Clark 3, DeMuth 3, Schwarber 2, Cureton 2, Knoblauch 1,
Johnson 1, Sujka 1, Basil 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Hoffman, Jonny...... 2.27 8-2 29 0 0 0/0 5 63.1 57 23 16 17 35 3 1 3 235 .243 4 7 0 2 6
Hart, Kyle.......... 3.21 5-5 15 15 1 1/1 0 84.0 91 37 30 30 53 9 1 5 324 .281 6 5 3 1 8
DeNato, Joey........ 3.22 7-3 15 15 1 0/0 0 92.1 96 42 33 31 76 20 0 7 349 .275 7 4 0 4 5
Martin, Chad........ 4.79 2-3 19 9 0 0/0 0 67.2 80 44 36 27 47 16 1 6 264 .303 8 5 0 5 2
--------------
McEnery, Collin..... 2.89 1-0 7 3 0 0/0 0 9.1 5 5 3 8 9 1 0 0 31 .161 1 2 0 0 2
Dearden, Matt....... 4.29 1-6 24 2 0 0/0 3 42.0 47 23 20 16 33 8 1 0 160 .294 9 5 0 3 5
Halstead, Ryan...... 5.01 4-2 22 4 0 0/1 2 46.2 47 29 26 17 28 5 0 5 182 .258 4 5 1 2 4
Stadler, Walker..... 5.57 1-0 12 1 0 0/0 0 21.0 27 17 13 13 17 4 0 5 87 .310 9 2 1 0 0
Harrison, Luke...... 5.74 1-0 13 4 0 0/0 0 26.2 37 24 17 12 24 4 1 1 117 .316 10 2 0 1 1
Brown, Hunter....... 5.79 0-0 4 1 0 0/0 0 9.1 9 8 6 5 6 3 0 0 35 .257 1 0 1 1 1
Reznicek, Reed...... 5.79 0-0 4 0 0 0/0 0 4.2 6 6 3 7 6 0 0 0 21 .286 2 0 1 0 0
Slegers, Aaron...... 6.14 0-1 5 0 0 0/0 1 7.1 9 7 5 4 5 2 0 0 33 .273 1 1 0 0 0
Korte, Brian........ 7.66 0-4 15 1 0 0/0 0 24.2 32 27 21 19 18 5 1 1 97 .330 4 1 2 1 6
Leininger, Drew..... 8.39 2-2 15 5 0 0/0 0 34.1 55 47 32 15 24 6 0 3 155 .355 6 4 0 2 7
Sapp, Spencer....... 8.44 0-0 6 0 0 0/0 0 5.1 7 6 5 2 2 1 0 2 23 .304 0 2 0 1 0
Clark, Chad......... 27.00 0-0 1 0 0 0/0 0 1.0 2 3 3 2 0 1 0 0 4 .500 1 1 0 0 0
Kartman, Eric....... 36.00 0-0 1 0 0 0/0 0 1.0 3 6 4 1 1 0 1 0 6 .500 3 3 0 0 0
Totals.............. 4.54 32-28 60 60 2 2/1 11 540.2 610 354 273 226 384 88 7 38 2123 .287 76 49 9 23 47
Opponents........... 4.52 28-32 60 60 2 5/5 10 543.2 564 326 273 202 388 109 17 37 2071 .272 54 63 7 16 50
PB - Team (26), Schwarber 15, Sader 7, Clark 4, Opp (13). Pickoffs - Team (11), DeNato 6, Korte 2, Hart 1, McEnery 1,
Schwarber 1, Opp (14). SBA/ATT - Schwarber (41-68), Hart (4-12), Martin (2-10), Hoffman (7-9), Harrison (6-9), Dearden (3-8),
Reznicek (6-7), DeNato (3-7), Stadler (3-6), Clark (5-6), Korte (3-5), Halstead (5-5), Sader (4-5), McEnery (3-4), Leininger
(3-3), Slegers (2-2).
The Automated ScoreBook
Overall Statistics for Indiana (as of Jun 04, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Knoblauch, Trace.... 117 106 11 0 1.000 10 0 0 --- 0 0
O'Conner, Tim....... 58 56 2 0 1.000 0 0 0 --- 0 0
Montana, J Rhet..... 14 13 1 0 1.000 1 0 0 --- 0 0
Korte, Brian........ 8 0 8 0 1.000 0 3 2 .600 0 0
Stadler, Walker..... 4 2 2 0 1.000 1 3 3 .500 0 0
Brown, Hunter....... 1 1 0 0 1.000 0 0 0 --- 0 0
Sapp, Spencer....... 1 1 0 0 1.000 0 0 0 --- 0 0
Johnson, Micah...... 83 34 48 1 .988 5 0 0 --- 0 0
Cureton, Justin..... 198 191 3 4 .980 0 0 0 --- 0 0
Travis, Sam......... 436 379 46 11 .975 34 0 0 --- 0 0
Nolden, Will........ 77 67 8 2 .974 1 0 0 --- 0 0
Schwarber, Kyle..... 408 332 65 11 .973 2 41 27 .603 15 2
Hart, Kyle.......... 25 4 20 1 .960 0 4 8 .333 0 0
Sader, Danny........ 34 27 5 2 .941 0 4 1 .800 7 0
DeMuth, Dustin...... 226 83 128 15 .934 24 0 0 --- 0 0
Basil, Michael...... 340 144 173 23 .932 37 0 0 --- 0 0
Sujka, Chris........ 97 86 4 7 .928 1 0 0 --- 0 0
Clark, Chad......... 150 68 71 11 .927 11 5 1 .833 4 0
Hoffman, Jonny...... 26 2 22 2 .923 3 7 2 .778 0 0
DeNato, Joey........ 35 9 23 3 .914 0 3 4 .429 0 0
Dooney, Dillon...... 10 4 5 1 .900 2 0 0 --- 0 0
Martin, Chad........ 10 1 8 1 .900 0 2 8 .200 0 0
Dearden, Matt....... 8 0 7 1 .875 0 3 5 .375 0 0
McEnery, Collin..... 10 7 1 2 .800 0 3 1 .750 0 0
Harrison, Luke...... 5 1 3 1 .800 0 6 3 .667 0 0
Leininger, Drew..... 18 4 8 6 .667 0 3 0 1.000 0 0
Slegers, Aaron...... 3 0 2 1 .667 0 2 0 1.000 0 0
Halstead, Ryan...... 5 0 2 3 .400 0 5 0 1.000 0 0
Kartman, Eric....... 0 0 0 0 .000 0 0 0 --- 0 0
Alfonso............. 0 0 0 0 .000 0 0 0 --- 0 0
Reznicek, Reed...... 0 0 0 0 .000 0 6 1 .857 0 0
Alfonso, Ricky...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2407 1622 676 109 .955 50 50 37 .575 26 2
Opponents........... 2394 1631 693 70 .971 49 74 33 .692 13 0
Hitting minimums - 2.0 AB/Game 3.0 TPA/Game
Pitching minimums - 1.0 IP/Game