The Automated ScoreBook
Conference-Only Statistics
Leaders Summary
The Automated ScoreBook
Big Ten Leaders Summary as of Jun 04, 2012
(Big Ten games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Nebraska............ 24 .312 842 176 263 41 5 22 60 107 18-24
Michigan State...... 24 .304 883 130 268 33 5 13 74 124 14-24
Purdue.............. 24 .300 847 135 254 39 5 13 81 87 25-37
Indiana............. 24 .298 816 150 243 47 5 20 85 159 28-37
Minnesota........... 24 .270 819 99 221 32 4 6 55 159 15-16
Illinois............ 24 .268 791 119 212 36 4 7 87 153 31-44
Ohio State.......... 24 .262 780 105 204 29 4 7 94 160 24-39
Michigan............ 24 .257 844 106 217 22 5 14 86 178 23-39
Penn State.......... 24 .257 814 108 209 32 5 23 64 173 13-17
Iowa................ 24 .245 777 91 190 28 5 4 66 154 25-36
Northwestern........ 24 .228 790 65 180 18 1 6 53 155 11-17
Totals.............. 132 .273 9003 1284 2461 357 48 135 805 1609 227-330
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Purdue.............. 24 3.11 17 7 6 217.0 211 93 75 34 153
Minnesota........... 24 3.27 11 13 3 214.2 208 87 78 60 164
Michigan State...... 24 3.36 13 11 3 224.2 193 93 84 73 172
Northwestern........ 24 3.47 6 18 4 210.1 220 95 81 63 153
Penn State.......... 24 3.70 15 9 7 214.0 198 107 88 108 163
Ohio State.......... 24 4.18 11 13 6 208.2 223 118 97 73 122
Iowa................ 24 4.39 10 14 6 213.0 229 122 104 65 135
Indiana............. 24 4.51 16 8 6 213.1 251 127 107 72 162
Nebraska............ 24 4.84 14 10 6 210.0 251 139 113 83 129
Michigan............ 24 5.20 8 16 3 216.1 260 160 125 82 132
Illinois............ 24 5.64 11 13 5 209.0 217 143 131 92 124
Totals.............. 132 4.15 132 132 55 2351.0 2461 1284 1083 805 1609
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Minnesota........... 24 644 283 16 .983 14 6 22-29
Illinois............ 24 627 260 18 .980 32 3 19-25
Michigan State...... 24 674 275 21 .978 19 4 17-28
Purdue.............. 24 651 280 26 .973 21 3 15-24
Nebraska............ 24 630 300 28 .971 25 3 14-27
Northwestern........ 24 631 290 31 .967 22 2 30-40
Iowa................ 24 639 284 33 .965 17 4 26-36
Penn State.......... 24 642 279 33 .965 21 3 21-30
Indiana............. 24 640 267 33 .965 24 9 19-32
Ohio State.......... 24 626 274 34 .964 28 3 25-33
Michigan............ 24 649 275 41 .958 24 11 19-26
Totals.............. 132 7053 3067 314 .970 247 51 227-330
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Plawecki, Kevin-PUR....... 24 .396 96 17 38 15 8 1 1 12
Charles, Eric-PUR......... 24 .391 92 22 36 14 7 0 0 13
Stock, Richard-NEB........ 24 .386 101 21 39 20 8 2 3 3
McQuillan, Mike-IOWA...... 24 .379 87 17 33 10 3 2 1 18
Dixon, Andrew-PUR......... 19 .377 61 11 23 6 0 0 0 6
Schwarber, Kyle-IND....... 24 .376 93 26 35 23 9 1 4 14
Jones, Ryan-MSU........... 24 .369 103 24 38 12 6 1 1 17
Perkins, Cameron-PUR...... 24 .356 101 23 36 22 6 0 5 6
Darby, Austin-NEB......... 14 .354 48 9 17 5 3 0 1 4
Scheffert, Josh-NEB....... 20 .350 80 16 28 23 5 0 5 6
Martinez, John-MSU........ 20 .343 70 12 24 13 4 0 3 1
Dooney, Dillon-IND........ 24 .342 76 11 26 13 7 0 1 9
Travis, Sam-IND........... 24 .340 97 20 33 27 5 0 6 10
Keur, Jordan-MSU.......... 24 .340 103 13 35 10 5 0 0 12
Keppler, Phil-IOWA........ 22 .337 83 13 28 13 4 0 1 6
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Hoffman, Jonny-IND........ 14 1.08 6-0 3 33.1 25 7 4 7 14
Mascarello, Blake-PUR..... 13 1.36 3-0 2 33.0 22 9 5 2 24
Kubat, Kyle-NEB........... 6 1.57 4-0 0 28.2 24 8 5 8 22
Kurrasch, Joe-PSU......... 8 1.71 3-1 0 52.2 38 13 10 31 39
Breedlove, Lance-PUR...... 8 2.24 5-2 0 56.1 40 14 14 6 39
Long, Jaron-OSU........... 8 2.51 5-2 0 61.0 61 24 17 10 33
Bucciferro, Tony-MSU...... 8 2.58 2-2 0 59.1 45 19 17 15 53
Haase, Joe-PUR............ 8 2.59 7-0 0 55.2 49 19 16 7 35
Kuebel, Sasha-IOWA........ 8 2.83 4-0 0 57.1 55 20 18 11 18
Oakes, TJ-MINN............ 8 2.84 3-2 0 57.0 60 22 18 7 51
HITS
----
Stock, Richard-NEB........ 39
Jones, Ryan-MSU........... 38
Plawecki, Kevin-PUR....... 38
Perkins, Cameron-PUR...... 36
Charles, Eric-PUR......... 36
RUNS SCORED
-----------
Schwarber, Kyle-IND....... 26
Jones, Ryan-MSU........... 24
Argo, Willie-ILL.......... 24
Perkins, Cameron-PUR...... 23
2 tied with 22 run(s) scored
RUNS BATTED IN
--------------
Travis, Sam-IND........... 27
Schwarber, Kyle-IND....... 23
Scheffert, Josh-NEB....... 23
4 tied with 22 RBI(s)
DOUBLES
-------
DeBernardis, Joey-PSU..... 10
Schwarber, Kyle-IND....... 9
Parr, Jordan-ILL.......... 8
Stock, Richard-NEB........ 8
Plawecki, Kevin-PUR....... 8
TRIPLES
-------
Cureton, Justin-IND....... 3
8 tied with 2 triple(s)
HOME RUNS
---------
Deegan, Sean-PSU.......... 8
Steranka, Jordan-PSU...... 7
Crank, Coley-MICH......... 6
Travis, Sam-IND........... 6
4 tied with 5 home run(s)
TOTAL BASES
-----------
Stock, Richard-NEB........ 60
Steranka, Jordan-PSU...... 59
Schwarber, Kyle-IND....... 58
Perkins, Cameron-PUR...... 57
DeBernardis, Joey-PSU..... 57
STOLEN BASES SB-ATT
----------------------------------
Biondi, Patrick-MICH...... 12-18
Argo, Willie-ILL.......... 9-10
Charles, Eric-PUR......... 9-11
Lindauer, Thomas-ILL...... 8-12
2 tied with 7 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Bucciferro, Tony-MSU...... 59.1 53
Oakes, TJ-MINN............ 57.0 51
Brooke, F.-NU............. 60.1 45
4 tied with 43 strikeout(s)
Conference statistics
The Automated ScoreBook
Big Ten Conference statistics (as of Jun 04, 2012)
(Big Ten games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Nebraska............ .312 24 842 176 263 41 5 22 164 380 .451 60 29 107 22 .373 12 19 18-24 630 300 28 .971
Michigan State...... .304 24 883 130 268 33 5 13 114 350 .396 74 25 124 32 .371 7 19 14-24 674 275 21 .978
Purdue.............. .300 24 847 135 254 39 5 13 123 342 .404 81 15 87 18 .368 8 20 25-37 651 280 26 .973
Indiana............. .298 24 816 150 243 47 5 20 140 360 .441 85 26 159 16 .378 9 25 28-37 640 267 33 .965
Minnesota........... .270 24 819 99 221 32 4 6 92 279 .341 55 15 159 11 .324 9 28 15-16 644 283 16 .983
Illinois............ .268 24 791 119 212 36 4 7 105 277 .350 87 25 153 18 .354 11 19 31-44 627 260 18 .980
Ohio State.......... .262 24 780 105 204 29 4 7 96 262 .336 94 22 160 14 .354 7 21 24-39 626 274 34 .964
Michigan............ .257 24 844 106 217 22 5 14 97 291 .345 86 10 178 17 .331 5 16 23-39 649 275 41 .958
Penn State.......... .257 24 814 108 209 32 5 23 99 320 .393 64 14 173 15 .320 5 17 13-17 642 279 33 .965
Iowa................ .245 24 777 91 190 28 5 4 78 240 .309 66 20 154 12 .316 10 36 25-36 639 284 33 .965
Northwestern........ .228 24 790 65 180 18 1 6 59 218 .276 53 16 155 15 .289 3 21 11-17 631 290 31 .967
Totals.............. .273 9003 2461 48 1167 .369 217 190 86 227-330 3067 .970
264 1284 357 135 3319 805 1609 .344 241 7053 314
CI - Michigan 1, Illinois 1, Ohio State 1.
(Big Ten games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Purdue.............. 3.11 17-7 24 4 4/1 6 217.0 211 93 75 34 153 33 6 10 830 .254 9 11 0 6 17
Minnesota........... 3.27 11-13 24 3 1/1 3 214.2 208 87 78 60 164 32 4 8 800 .260 13 14 0 7 30
Michigan State...... 3.36 13-11 24 3 3/1 3 224.2 193 93 84 73 172 33 3 15 820 .235 10 26 1 5 25
Northwestern........ 3.47 6-18 24 6 1/1 4 210.1 220 95 81 63 153 28 4 4 806 .273 12 17 3 7 22
Penn State.......... 3.70 15-9 24 1 1/0 7 214.0 198 107 88 108 163 30 6 3 793 .250 12 17 3 11 25
Ohio State.......... 4.18 11-13 24 3 1/0 6 208.2 223 118 97 73 122 27 3 12 801 .278 8 26 3 8 17
Iowa................ 4.39 10-14 24 4 1/1 6 213.0 229 122 104 65 135 33 3 19 829 .276 11 18 2 4 26
Indiana............. 4.51 16-8 24 0 1/1 6 213.1 251 127 107 72 162 33 2 16 841 .298 22 17 3 7 18
Nebraska............ 4.84 14-10 24 0 0/0 6 210.0 251 139 113 83 129 33 7 11 836 .300 12 20 1 8 14
Michigan............ 5.20 8-16 24 4 2/1 3 216.1 260 160 125 82 132 41 6 19 850 .306 12 31 6 13 32
Illinois............ 5.64 11-13 24 3 1/0 5 209.0 217 143 131 92 124 34 4 18 797 .272 23 20 5 10 15
Totals.............. 4.15 264 16/7 2351.0 1284 805 357 135 .273 217 86
132-132 31 55 2461 1083 1609 48 9003 144 27 241
PB - Michigan 11, Indiana 9, Minnesota 6, Iowa 4, Michigan St. 4, Illinois 3, Nebraska 3, Penn State 3, Purdue 3, Ohio State
3, Northwestern 2. Pickoffs - Penn State 4, Nebraska 4, Ohio State 4, Northwestern 4, Michigan St. 4, Iowa 3, Minnesota 2,
Michigan 2, Indiana 1.
(Big Ten games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Minnesota........... 943 644 283 16 .983 14 22 7 .759 6 0
Illinois............ 905 627 260 18 .980 32 19 6 .760 3 1
Michigan State...... 970 674 275 21 .978 19 17 11 .607 4 0
Purdue.............. 957 651 280 26 .973 21 15 9 .625 3 0
Nebraska............ 958 630 300 28 .971 25 14 13 .519 3 0
Northwestern........ 952 631 290 31 .967 22 30 10 .750 2 0
Iowa................ 956 639 284 33 .965 17 26 10 .722 4 0
Penn State.......... 954 642 279 33 .965 21 21 9 .700 3 0
Indiana............. 940 640 267 33 .965 24 19 13 .594 9 0
Ohio State.......... 934 626 274 34 .964 28 25 8 .758 3 1
Michigan............ 965 649 275 41 .958 24 19 7 .731 11 1
Totals.............. 10434 3067 .970 227 .688 3
7053 314 247 103 51
Category Leaders
The Automated ScoreBook
Big Ten Batting Leaders (as of Jun 04, 2012)
(Big Ten games only)
Hitting minimums - 2.0 AB/Game 3.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. Nebraska............ .312
2. Michigan State...... .304
3. Purdue.............. .300
4. Indiana............. .298
5. Minnesota........... .270
6. Illinois............ .268
7. Ohio State.......... .262
8. Michigan............ .257
9. Penn State.......... .257
10.Iowa................ .245
11.Northwestern........ .228
Slugging pct
------------
1. Nebraska............ .451
2. Indiana............. .441
3. Purdue.............. .404
4. Michigan State...... .396
5. Penn State.......... .393
6. Illinois............ .350
7. Michigan............ .345
8. Minnesota........... .341
9. Ohio State.......... .336
10.Iowa................ .309
11.Northwestern........ .276
On base pct
-----------
1. Indiana............. .378
2. Nebraska............ .373
3. Michigan State...... .371
4. Purdue.............. .368
5. Illinois............ .354
6. Ohio State.......... .354
7. Michigan............ .331
8. Minnesota........... .324
9. Penn State.......... .320
10.Iowa................ .316
11.Northwestern........ .289
Runs scored
-----------
1. Nebraska............ 176
2. Indiana............. 150
3. Purdue.............. 135
4. Michigan State...... 130
5. Illinois............ 119
6. Penn State.......... 108
7. Michigan............ 106
8. Ohio State.......... 105
9. Minnesota........... 99
10.Iowa................ 91
11.Northwestern........ 65
Hits
----
1. Michigan State...... 268
2. Nebraska............ 263
3. Purdue.............. 254
4. Indiana............. 243
5. Minnesota........... 221
6. Michigan............ 217
7. Illinois............ 212
8. Penn State.......... 209
9. Ohio State.......... 204
10.Iowa................ 190
11.Northwestern........ 180
Runs batted in
--------------
1. Nebraska............ 164
2. Indiana............. 140
3. Purdue.............. 123
4. Michigan State...... 114
5. Illinois............ 105
6. Penn State.......... 99
7. Michigan............ 97
8. Ohio State.......... 96
9. Minnesota........... 92
10.Iowa................ 78
11.Northwestern........ 59
Doubles
-------
1. Indiana............. 47
2. Nebraska............ 41
3. Purdue.............. 39
4. Illinois............ 36
5. Michigan State...... 33
6. Minnesota........... 32
Penn State.......... 32
8. Ohio State.......... 29
9. Iowa................ 28
10.Michigan............ 22
11.Northwestern........ 18
Triples
-------
1. Michigan............ 5
Iowa................ 5
Purdue.............. 5
Nebraska............ 5
Michigan State...... 5
Indiana............. 5
Penn State.......... 5
8. Ohio State.......... 4
Illinois............ 4
Minnesota........... 4
11.Northwestern........ 1
Home runs
---------
1. Penn State.......... 23
2. Nebraska............ 22
3. Indiana............. 20
4. Michigan............ 14
5. Michigan State...... 13
Purdue.............. 13
7. Illinois............ 7
Ohio State.......... 7
9. Minnesota........... 6
Northwestern........ 6
11.Iowa................ 4
Total bases
-----------
1. Nebraska............ 380
2. Indiana............. 360
3. Michigan State...... 350
4. Purdue.............. 342
5. Penn State.......... 320
6. Michigan............ 291
7. Minnesota........... 279
8. Illinois............ 277
9. Ohio State.......... 262
10.Iowa................ 240
11.Northwestern........ 218
Total plate appearances
-----------------------
1. Michigan State...... 1008
2. Purdue.............. 971
3. Nebraska............ 963
4. Indiana............. 961
Michigan............ 961
6. Illinois............ 933
7. Minnesota........... 927
8. Ohio State.......... 925
9. Penn State.......... 914
10.Iowa................ 909
11.Northwestern........ 883
At bats
-------
1. Michigan State...... 883
2. Purdue.............. 847
3. Michigan............ 844
4. Nebraska............ 842
5. Minnesota........... 819
6. Indiana............. 816
7. Penn State.......... 814
8. Illinois............ 791
9. Northwestern........ 790
10.Ohio State.......... 780
11.Iowa................ 777
Walks
-----
1. Ohio State.......... 94
2. Illinois............ 87
3. Michigan............ 86
4. Indiana............. 85
5. Purdue.............. 81
6. Michigan State...... 74
7. Iowa................ 66
8. Penn State.......... 64
9. Nebraska............ 60
10.Minnesota........... 55
11.Northwestern........ 53
Hit by pitch
------------
1. Nebraska............ 29
2. Indiana............. 26
3. Illinois............ 25
Michigan State...... 25
5. Ohio State.......... 22
6. Iowa................ 20
7. Northwestern........ 16
8. Minnesota........... 15
Purdue.............. 15
10.Penn State.......... 14
11.Michigan............ 10
Strikeouts
----------
1. Michigan............ 178
2. Penn State.......... 173
3. Ohio State.......... 160
4. Indiana............. 159
Minnesota........... 159
6. Northwestern........ 155
7. Iowa................ 154
8. Illinois............ 153
9. Michigan State...... 124
10.Nebraska............ 107
11.Purdue.............. 87
Sac bunts
---------
1. Iowa................ 36
2. Minnesota........... 28
3. Indiana............. 25
4. Ohio State.......... 21
Northwestern........ 21
6. Purdue.............. 20
7. Illinois............ 19
Nebraska............ 19
Michigan State...... 19
10.Penn State.......... 17
11.Michigan............ 16
Sac flies
---------
1. Nebraska............ 12
2. Illinois............ 11
3. Iowa................ 10
4. Minnesota........... 9
Indiana............. 9
6. Purdue.............. 8
7. Ohio State.......... 7
Michigan State...... 7
9. Penn State.......... 5
Michigan............ 5
11.Northwestern........ 3
Stolen bases
------------
1. Illinois............ 31
2. Indiana............. 28
3. Iowa................ 25
Purdue.............. 25
5. Ohio State.......... 24
6. Michigan............ 23
7. Nebraska............ 18
8. Minnesota........... 15
9. Michigan State...... 14
10.Penn State.......... 13
11.Northwestern........ 11
Caught stealing
---------------
1. Michigan............ 16
2. Ohio State.......... 15
3. Illinois............ 13
4. Purdue.............. 12
5. Iowa................ 11
6. Michigan State...... 10
7. Indiana............. 9
8. Nebraska............ 6
Northwestern........ 6
10.Penn State.......... 4
11.Minnesota........... 1
Steal attempts
--------------
1. Illinois............ 44
2. Michigan............ 39
Ohio State.......... 39
4. Purdue.............. 37
Indiana............. 37
6. Iowa................ 36
7. Nebraska............ 24
Michigan State...... 24
9. Penn State.......... 17
Northwestern........ 17
11.Minnesota........... 16
Grounded into DP
----------------
1. Michigan State...... 32
2. Nebraska............ 22
3. Illinois............ 18
Purdue.............. 18
5. Michigan............ 17
6. Indiana............. 16
7. Penn State.......... 15
Northwestern........ 15
9. Ohio State.......... 14
10.Iowa................ 12
11.Minnesota........... 11
The Automated ScoreBook
Big Ten Pitching Leaders (as of Jun 04, 2012)
(Big Ten games only)
Hitting minimums - 2.0 AB/Game 3.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
1. Purdue.............. 3.11
2. Minnesota........... 3.27
3. Michigan State...... 3.36
4. Northwestern........ 3.47
5. Penn State.......... 3.70
6. Ohio State.......... 4.18
7. Iowa................ 4.39
8. Indiana............. 4.51
9. Nebraska............ 4.84
10.Michigan............ 5.20
11.Illinois............ 5.64
Opposing bat avg
----------------
1. Michigan State...... .235
2. Penn State.......... .250
3. Purdue.............. .254
4. Minnesota........... .260
5. Illinois............ .272
6. Northwestern........ .273
7. Iowa................ .276
8. Ohio State.......... .278
9. Indiana............. .298
10.Nebraska............ .300
11.Michigan............ .306
Innings pitched
---------------
1. Michigan State...... 224.2
2. Purdue.............. 217.0
3. Michigan............ 216.1
4. Minnesota........... 214.2
5. Penn State.......... 214.0
6. Indiana............. 213.1
7. Iowa................ 213.0
8. Northwestern........ 210.1
9. Nebraska............ 210.0
10.Illinois............ 209.0
11.Ohio State.......... 208.2
Batters struck out
------------------
1. Michigan State...... 172
2. Minnesota........... 164
3. Penn State.......... 163
4. Indiana............. 162
5. Purdue.............. 153
Northwestern........ 153
7. Iowa................ 135
8. Michigan............ 132
9. Nebraska............ 129
10.Illinois............ 124
11.Ohio State.......... 122
Batters SO out looking
----------------------
1. Purdue.............. 57
2. Indiana............. 52
Northwestern........ 52
4. Minnesota........... 50
5. Penn State.......... 45
Michigan State...... 45
7. Michigan............ 42
Iowa................ 42
9. Illinois............ 34
Nebraska............ 34
11.Ohio State.......... 33
Wins
----
1. Purdue.............. 17
2. Indiana............. 16
3. Penn State.......... 15
4. Nebraska............ 14
5. Michigan State...... 13
6. Minnesota........... 11
Ohio State.......... 11
Illinois............ 11
9. Iowa................ 10
10.Michigan............ 8
11.Northwestern........ 6
Losses
------
1. Northwestern........ 18
2. Michigan............ 16
3. Iowa................ 14
4. Ohio State.......... 13
Illinois............ 13
Minnesota........... 13
7. Michigan State...... 11
8. Nebraska............ 10
9. Penn State.......... 9
10.Indiana............. 8
11.Purdue.............. 7
Saves
-----
1. Penn State.......... 7
2. Indiana............. 6
Iowa................ 6
Ohio State.......... 6
Purdue.............. 6
Nebraska............ 6
7. Illinois............ 5
8. Northwestern........ 4
9. Michigan............ 3
Michigan State...... 3
Minnesota........... 3
Runners picked off
------------------
1. Penn State.......... 4
Michigan State...... 4
Northwestern........ 4
Ohio State.......... 4
Nebraska............ 4
6. Iowa................ 3
7. Michigan............ 2
Minnesota........... 2
9. Indiana............. 1
Sac bunts allowed
-----------------
1. Michigan............ 32
2. Minnesota........... 30
3. Iowa................ 26
4. Michigan State...... 25
Penn State.......... 25
6. Northwestern........ 22
7. Indiana............. 18
8. Ohio State.......... 17
Purdue.............. 17
10.Illinois............ 15
11.Nebraska............ 14
Sac flies allowed
-----------------
1. Michigan............ 13
2. Penn State.......... 11
3. Illinois............ 10
4. Ohio State.......... 8
Nebraska............ 8
6. Indiana............. 7
Northwestern........ 7
Minnesota........... 7
9. Purdue.............. 6
10.Michigan State...... 5
11.Iowa................ 4
Hits allowed
------------
1. Michigan State...... 193
2. Penn State.......... 198
3. Minnesota........... 208
4. Purdue.............. 211
5. Illinois............ 217
6. Northwestern........ 220
7. Ohio State.......... 223
8. Iowa................ 229
9. Nebraska............ 251
Indiana............. 251
11.Michigan............ 260
Runs allowed
------------
1. Minnesota........... 87
2. Purdue.............. 93
Michigan State...... 93
4. Northwestern........ 95
5. Penn State.......... 107
6. Ohio State.......... 118
7. Iowa................ 122
8. Indiana............. 127
9. Nebraska............ 139
10.Illinois............ 143
11.Michigan............ 160
Earned runs allowed
-------------------
1. Purdue.............. 75
2. Minnesota........... 78
3. Northwestern........ 81
4. Michigan State...... 84
5. Penn State.......... 88
6. Ohio State.......... 97
7. Iowa................ 104
8. Indiana............. 107
9. Nebraska............ 113
10.Michigan............ 125
11.Illinois............ 131
Walks allowed
-------------
1. Purdue.............. 34
2. Minnesota........... 60
3. Northwestern........ 63
4. Iowa................ 65
5. Indiana............. 72
6. Michigan State...... 73
Ohio State.......... 73
8. Michigan............ 82
9. Nebraska............ 83
10.Illinois............ 92
11.Penn State.......... 108
Doubles allowed
---------------
1. Ohio State.......... 27
2. Northwestern........ 28
3. Penn State.......... 30
4. Minnesota........... 32
5. Nebraska............ 33
Michigan State...... 33
Indiana............. 33
Iowa................ 33
Purdue.............. 33
10.Illinois............ 34
11.Michigan............ 41
Triples allowed
---------------
1. Indiana............. 2
2. Iowa................ 3
Michigan State...... 3
Ohio State.......... 3
5. Minnesota........... 4
Illinois............ 4
Northwestern........ 4
8. Purdue.............. 6
Penn State.......... 6
Michigan............ 6
11.Nebraska............ 7
Home runs allowed
-----------------
1. Penn State.......... 3
2. Northwestern........ 4
3. Minnesota........... 8
4. Purdue.............. 10
5. Nebraska............ 11
6. Ohio State.......... 12
7. Michigan State...... 15
8. Indiana............. 16
9. Illinois............ 18
10.Iowa................ 19
Michigan............ 19
Wild pitches
------------
1. Illinois............ 23
2. Indiana............. 22
3. Minnesota........... 13
4. Michigan............ 12
Nebraska............ 12
Northwestern........ 12
Penn State.......... 12
8. Iowa................ 11
9. Michigan State...... 10
10.Purdue.............. 9
11.Ohio State.......... 8
Balks
-----
1. Michigan............ 6
2. Illinois............ 5
3. Ohio State.......... 3
Penn State.......... 3
Indiana............. 3
Northwestern........ 3
7. Iowa................ 2
8. Michigan State...... 1
Nebraska............ 1
Hit batters
-----------
1. Michigan............ 31
2. Ohio State.......... 26
Michigan State...... 26
4. Illinois............ 20
Nebraska............ 20
6. Iowa................ 18
7. Indiana............. 17
Penn State.......... 17
Northwestern........ 17
10.Minnesota........... 14
11.Purdue.............. 11
Intentional BB allowed
----------------------
1. Indiana............. 1
2. Ohio State.......... 4
3. Purdue.............. 1
Nebraska............ 1
5. Northwestern........ 8
6. Penn State.......... 2
7. Michigan State...... 5
8. Iowa................ 7
9. Minnesota........... 1
The Automated ScoreBook
Big Ten Fielding Leaders (as of Jun 04, 2012)
(Big Ten games only)
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
1. Minnesota........... .983
2. Illinois............ .980
3. Michigan State...... .978
4. Purdue.............. .973
5. Nebraska............ .971
6. Northwestern........ .967
7. Iowa................ .965
8. Penn State.......... .965
9. Indiana............. .965
10.Ohio State.......... .964
11.Michigan............ .958
Chances
-------
1. Michigan State...... 970
2. Michigan............ 965
3. Nebraska............ 958
4. Purdue.............. 957
5. Iowa................ 956
6. Penn State.......... 954
7. Northwestern........ 952
8. Minnesota........... 943
9. Indiana............. 940
10.Ohio State.......... 934
11.Illinois............ 905
Putouts
-------
1. Michigan State...... 674
2. Purdue.............. 651
3. Michigan............ 649
4. Minnesota........... 644
5. Penn State.......... 642
6. Indiana............. 640
7. Iowa................ 639
8. Northwestern........ 631
9. Nebraska............ 630
10.Illinois............ 627
11.Ohio State.......... 626
Assists
-------
1. Nebraska............ 300
2. Northwestern........ 290
3. Iowa................ 284
4. Minnesota........... 283
5. Purdue.............. 280
6. Penn State.......... 279
7. Michigan State...... 275
Michigan............ 275
9. Ohio State.......... 274
10.Indiana............. 267
11.Illinois............ 260
Errors
------
1. Michigan............ 41
2. Ohio State.......... 34
3. Iowa................ 33
Penn State.......... 33
Indiana............. 33
6. Northwestern........ 31
7. Nebraska............ 28
8. Purdue.............. 26
9. Michigan State...... 21
10.Illinois............ 18
11.Minnesota........... 16
Fielding double plays
---------------------
1. Illinois............ 32
2. Ohio State.......... 28
3. Nebraska............ 25
4. Indiana............. 24
Michigan............ 24
6. Northwestern........ 22
7. Penn State.......... 21
Purdue.............. 21
9. Michigan State...... 19
10.Iowa................ 17
11.Minnesota........... 14
Stolen bases against
--------------------
1. Northwestern........ 30
2. Iowa................ 26
3. Ohio State.......... 25
4. Minnesota........... 22
5. Penn State.......... 21
6. Indiana............. 19
Illinois............ 19
Michigan............ 19
9. Michigan State...... 17
10.Purdue.............. 15
11.Nebraska............ 14
Caught stealing by
------------------
1. Nebraska............ 13
Indiana............. 13
3. Michigan State...... 11
4. Iowa................ 10
Northwestern........ 10
6. Purdue.............. 9
Penn State.......... 9
8. Ohio State.......... 8
9. Minnesota........... 7
Michigan............ 7
11.Illinois............ 6
Steal attempts against
----------------------
1. Northwestern........ 40
2. Iowa................ 36
3. Ohio State.......... 33
4. Indiana............. 32
5. Penn State.......... 30
6. Minnesota........... 29
7. Michigan State...... 28
8. Nebraska............ 27
9. Michigan............ 26
10.Illinois............ 25
11.Purdue.............. 24
Passed balls
------------
1. Michigan............ 11
2. Indiana............. 9
3. Minnesota........... 6
4. Michigan State...... 4
Iowa................ 4
6. Illinois............ 3
Nebraska............ 3
Penn State.......... 3
Ohio State.......... 3
Purdue.............. 3
