The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Big Ten Overall Statistics (as of May 19, 2012)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Pritchard, Michael, NEB.... .379 54-50 198 47 75 10 0 0 22 85 .429 19 2 10 6 .438 0 3 6-9
Charles, Eric, PUR......... .368 52-52 212 48 78 13 1 0 32 93 .439 21 7 21 3 .436 3 6 16-19
Jones, Ryan, MSU........... .363 54-54 237 46 86 16 3 3 36 117 .494 31 1 19 4 .431 5 0 8-11
Keur, Jordan, MSU.......... .362 54-54 229 43 83 14 0 0 29 97 .424 26 9 26 4 .442 3 4 8-17
Steranka, Jordan, PSU...... .362 54-54 218 34 79 18 2 11 39 134 .615 11 1 36 3 .391 3 0 2-3
Plawecki, Kevin, PUR....... .361 53-53 202 48 73 20 2 5 40 112 .554 24 11 8 4 .450 3 0 3-6
Perkins, Cameron, PUR...... .359 52-52 217 50 78 14 0 9 56 119 .548 12 8 16 1 .407 4 6 8-11
McQuillan, Mike, IOWA...... .354 50-50 178 44 63 8 2 1 24 78 .438 41 8 33 3 .489 2 1 14-18
Scheffert, Josh, NEB....... .349 47-41 166 34 58 11 0 8 39 93 .560 14 1 22 3 .403 0 0 3-3
Stock, Richard, NEB........ .348 49-45 198 35 69 17 3 4 40 104 .525 7 3 15 7 .376 2 0 1-2
Parr, Jordan, ILL.......... .348 53-53 201 37 70 13 3 5 45 104 .517 14 2 27 5 .393 2 2 6-16
Keppler, Phil, IOWA........ .345 43-37 145 24 50 6 1 1 22 61 .421 11 1 20 2 .392 1 2 2-5
Talbott, Stephen, PUR...... .340 45-43 159 29 54 4 6 1 18 73 .459 6 2 24 3 .369 1 9 15-19
O'Neill, Michael, MICH..... .327 41-41 162 31 53 12 1 6 31 85 .525 9 7 22 0 .381 3 1 19-24
Travis, Sam, IND........... .324 56-55 216 38 70 15 0 9 49 112 .519 28 3 35 5 .404 3 1 4-5
Christensen, Chad, NEB..... .322 54-54 214 46 69 9 2 9 46 109 .509 19 4 33 3 .387 1 6 8-10
Boss, Torsten, MSU......... .319 54-54 213 42 68 12 3 5 42 101 .474 38 8 41 4 .433 4 2 11-14
Sanguinetti, Rich, NEB..... .319 52-51 204 41 65 11 2 2 43 86 .422 16 2 33 1 .367 4 13 7-12
Olinger, Dan, MINN......... .318 54-54 201 25 64 13 0 0 34 77 .383 13 8 18 2 .374 5 3 7-10
Argo, Willie, ILL.......... .318 53-53 195 47 62 7 3 1 24 78 .400 34 6 40 1 .430 2 2 22-26
Serrato, Barrett, PUR...... .318 53-53 211 37 67 9 1 6 45 96 .455 21 2 46 4 .383 1 4 4-5
Miller, David, PUR......... .317 52-52 183 31 58 11 1 3 29 80 .437 23 6 15 3 .407 2 5 5-7
Martinez, John, MSU........ .315 45-42 162 21 51 7 2 3 29 71 .438 13 5 22 3 .383 0 4 2-3
Henkemeyer, Andy, MINN..... .314 56-50 207 31 65 11 2 2 27 86 .415 16 4 30 2 .373 1 5 7-10
Schwarber, Kyle, IND....... .313 56-56 214 49 67 15 5 8 47 116 .542 30 5 24 5 .406 2 2 9-12
Hallberg, Brad, OSU........ .313 55-54 195 35 61 15 2 2 33 86 .441 29 7 22 4 .415 3 3 1-1
Kalkowski, Kash, NEB....... .309 45-40 165 23 51 6 0 4 35 69 .418 4 9 16 3 .358 1 1 6-7
Juan, Bobby, MINN.......... .307 53-41 153 17 47 10 3 3 20 72 .471 18 0 35 0 .380 0 0 1-1
Halloran, Matt, MINN....... .307 48-37 150 19 46 5 2 2 23 61 .407 12 8 23 0 .386 1 2 0-1
Dezse, Josh, OSU........... .305 54-54 203 28 62 7 1 5 32 86 .424 29 13 45 5 .419 3 0 1-2
Biondi, Patrick, MICH...... .303 56-56 221 44 67 11 3 2 17 90 .407 30 10 28 1 .408 1 5 32-44
Morton, NU................. .297 52-51 209 34 62 5 0 0 15 67 .321 19 5 35 3 .368 1 0 4-7
Winger, Brett, MICH........ .295 56-53 200 22 59 10 1 4 30 83 .415 13 3 53 2 .344 2 0 0-0
Drake, Will, MICH.......... .293 40-37 150 27 44 8 4 0 22 60 .400 14 1 26 2 .355 1 3 10-14
Roper, Reid, ILL........... .293 52-52 174 32 51 9 2 1 20 67 .385 24 7 40 2 .396 2 2 1-3
Yacinich, Jacob, IOWA...... .292 46-42 161 24 47 8 1 0 24 57 .354 8 7 18 6 .348 2 14 9-9
Rowan, NU.................. .291 52-49 165 15 48 7 0 0 17 55 .333 8 5 22 5 .341 1 10 1-3
Parr, Justin, ILL.......... .290 53-53 207 37 60 9 4 3 38 86 .415 20 1 27 3 .349 4 3 7-13
Ruchim, NU................. .289 54-54 204 32 59 12 2 3 26 84 .412 22 6 23 2 .373 1 8 10-13
Wetzel, Tim, OSU........... .288 53-53 198 29 57 4 1 2 22 69 .348 40 4 36 2 .416 1 7 11-16
Basil, Michael, IND........ .286 56-54 210 31 60 10 1 4 32 84 .400 16 5 42 2 .351 0 5 4-8
Carroll, Mike, OSU......... .286 51-39 154 24 44 7 0 0 24 51 .331 19 3 30 1 .373 1 2 11-14
Krill, Ryan, MSU........... .285 51-43 172 28 49 8 0 3 24 66 .384 16 8 23 9 .369 2 5 0-1
DeBernardis, Joey, PSU..... .281 54-54 203 37 57 15 4 8 35 104 .512 24 9 37 4 .380 1 0 2-4
Linne, NU.................. .279 49-46 165 21 46 6 1 0 9 54 .327 12 1 47 3 .331 0 6 2-4
Lindauer, Thomas, ILL...... .279 52-50 201 37 56 9 3 0 22 71 .353 26 4 27 4 .368 3 3 15-24
Montesinos, Luis, PSU...... .276 53-53 192 22 53 10 0 0 15 63 .328 14 5 27 3 .341 0 12 4-6
Scanlon, Justin, MSU....... .275 54-54 222 37 61 2 1 0 25 65 .293 15 6 33 6 .335 2 2 11-13
Zeise, Chett, IOWA......... .274 50-49 186 25 51 14 1 4 25 79 .425 22 4 34 4 .360 2 7 10-13
Sujka, Chris, IND.......... .271 52-49 166 27 45 8 0 5 35 68 .410 18 5 54 0 .358 1 10 5-7
Spillner, Tyler, PUR....... .267 53-52 217 43 58 12 1 1 24 75 .346 25 3 24 4 .347 3 5 5-9
Hohl, Brandon, ILL......... .267 53-53 191 34 51 1 0 5 38 67 .351 27 6 46 6 .368 4 2 4-6
Handel, Michael, MINN...... .265 49-45 155 15 41 3 1 2 12 52 .335 18 2 26 2 .349 0 5 8-12
Hendrickson, Davis, ILL.... .263 51-49 171 27 45 9 3 0 32 60 .351 14 10 36 2 .348 3 0 11-18
Pellant, Kirby, OSU........ .263 56-56 198 30 52 6 2 0 21 62 .313 26 8 23 5 .366 3 5 30-36
Havey, J., NU.............. .260 52-52 200 25 52 8 0 5 32 75 .375 21 6 26 11 .345 2 1 1-1
DeMuth, Dustin, IND........ .259 55-55 212 24 55 9 2 1 17 71 .335 10 10 47 3 .323 0 3 6-13
Cureton, Justin, IND....... .256 56-56 215 40 55 8 4 3 21 80 .372 20 13 46 3 .353 1 5 21-24
Kiser, Kale, NEB........... .255 51-44 145 37 37 6 1 6 34 63 .434 37 14 16 0 .440 4 5 6-7
Crank, Coley, MICH......... .251 56-56 191 35 48 7 0 12 45 91 .476 32 6 40 3 .364 7 0 1-3
Pickens, Jimmy, MSU........ .247 52-40 166 27 41 8 3 6 33 73 .440 13 12 45 8 .346 0 6 2-3
Lorenz, John, MICH......... .245 56-55 212 22 52 8 3 2 25 72 .340 20 1 31 4 .312 1 3 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Snyder, Steve, PSU......... .245 52-51 200 31 49 6 2 0 13 59 .295 16 8 42 1 .324 1 3 9-12
Searer, Elliot, PSU........ .237 51-51 169 16 40 11 1 0 14 53 .314 21 2 28 1 .326 1 8 5-7
Schlangen, Kurt, MINN...... .236 50-39 161 20 38 6 1 0 27 46 .286 10 2 18 3 .281 5 4 5-9
Deegan, Sean, PSU.......... .236 54-54 229 34 54 10 4 11 41 105 .459 9 2 68 0 .271 0 1 3-3
Cypret, Ryan, OSU.......... .232 56-56 220 45 51 10 0 2 31 67 .305 36 7 55 4 .353 3 2 5-7
Corna, David, OSU.......... .228 50-50 171 36 39 10 0 6 37 67 .392 21 7 53 4 .328 5 2 4-4
Snieder, NU................ .226 54-54 212 21 48 5 2 5 24 72 .340 27 2 50 3 .313 5 1 0-1
Puhl, Matt, MINN........... .211 50-48 171 19 36 7 0 0 19 43 .251 17 1 48 1 .283 2 3 0-0
Novak, Aaron, PSU.......... .203 40-39 138 22 28 4 1 2 16 40 .290 24 2 43 3 .327 1 1 0-1
Everett, NU................ .203 49-37 148 10 30 6 0 0 20 36 .243 7 4 24 2 .256 1 2 1-3
Delaney, Dylan, MICH....... .187 56-55 193 19 36 5 0 2 16 47 .244 12 5 62 5 .252 0 7 5-6
--------------
Hainline, Chase, ILL....... .667 2-0 3 2 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0
Trucco, NU................. .500 4-0 4 2 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
Coghlan, Patrick, PUR...... .500 3-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Torres, Anthony, IOWA...... .391 14-5 23 6 9 2 0 0 3 11 .478 3 0 4 0 .444 1 0 0-0
Jaskot, Phil, OSU.......... .375 9-0 8 0 3 0 0 0 0 3 .375 0 0 3 0 .375 0 0 0-0
Bergren, Jake, MINN........ .364 34-12 55 10 20 4 0 0 7 24 .436 3 5 11 0 .438 1 3 4-6
Dooney, Dillon, IND........ .344 43-36 125 15 43 8 1 2 20 59 .472 17 6 19 1 .440 2 7 2-4
Darby, Austin, NEB......... .336 40-33 131 23 44 9 0 2 13 59 .450 15 0 21 4 .399 2 5 7-7
Eaton, Donnie, MICH........ .333 2-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Mchugh, Sean, PUR.......... .329 27-16 73 16 24 4 3 3 23 43 .589 7 2 16 2 .402 0 2 0-1
Dixon, Andrew, PUR......... .323 43-36 133 21 43 2 0 0 16 45 .338 9 1 19 5 .368 1 7 5-8
Bridges, Ryan, PUR......... .319 34-21 91 13 29 4 0 2 13 39 .429 11 2 14 4 .400 1 1 0-0
Kelly, Pat, NEB............ .318 42-38 148 26 47 6 2 8 32 81 .547 5 3 22 2 .348 2 3 4-4
Coban, JC, PSU............. .311 29-29 103 15 32 6 2 3 18 51 .495 5 0 13 4 .343 0 2 2-2
Larson, Troy, MINN......... .304 42-37 138 22 42 4 2 0 8 50 .362 13 3 17 0 .374 1 5 8-10
Headley, Blake, NEB........ .304 25-8 46 6 14 0 0 0 6 14 .304 6 1 10 1 .396 0 0 1-4
Shelton, Thomas, ILL....... .292 39-19 89 13 26 5 0 2 13 37 .416 4 2 19 2 .337 0 1 2-2
Cheky, Anthony, MSU........ .288 36-33 125 29 36 4 0 1 6 43 .344 14 2 15 2 .369 0 6 14-16
Mangler, Jake, IOWA........ .287 37-32 129 14 37 3 1 0 20 42 .326 4 6 13 4 .331 3 3 3-5
Lincoln, Alex, ILL......... .286 29-7 35 2 10 0 0 0 4 10 .286 0 0 7 2 .286 0 2 1-1
Straub, NU................. .286 16-5 21 3 6 0 0 0 2 6 .286 2 2 5 0 .400 0 0 0-0
Toole, Eric, IOWA.......... .283 44-35 127 11 36 0 0 0 13 36 .283 4 2 16 0 .309 3 8 7-12
Wieber, Tony, MSU.......... .282 21-19 71 14 20 2 0 0 10 22 .310 8 2 14 2 .366 1 0 1-1
Ciamacco, Joe, OSU......... .282 35-26 103 16 29 4 0 0 14 33 .320 8 2 23 0 .342 1 5 14-14
Salter, Blaise, MSU........ .279 28-17 61 9 17 5 0 2 9 28 .459 3 3 12 3 .343 0 1 1-1
Krug, Will, ILL............ .275 32-15 51 10 14 2 0 0 5 16 .314 7 1 15 0 .367 1 2 3-5
Montana, J Rhet, IND....... .273 9-0 11 1 3 0 0 0 0 3 .273 0 0 1 0 .273 0 0 0-0
Burleson, Cory, NEB........ .272 42-36 125 24 34 6 0 1 22 43 .344 7 8 31 1 .350 0 4 3-3
Porter, Patrick, OSU....... .271 47-34 129 19 35 4 2 0 17 43 .333 19 5 23 4 .378 3 1 4-7
Fisher, Joel, MSU.......... .270 32-27 111 12 30 5 0 1 16 38 .342 2 4 15 3 .308 0 0 0-0
Hook, Jared, MSU........... .269 44-34 130 15 35 5 1 3 25 51 .392 16 2 28 5 .353 2 7 1-1
DiLaura, John, MICH........ .268 48-40 138 17 37 5 0 0 12 42 .304 24 1 24 2 .378 1 3 0-1
Norris-Jones, Kell, ILL.... .266 46-45 128 14 34 5 0 0 14 39 .305 6 11 28 2 .349 1 5 2-3
Moses, NU.................. .261 38-32 111 11 29 4 0 1 11 36 .324 4 2 27 1 .297 1 3 2-4
Geason, Kyle, MINN......... .261 28-24 92 12 24 4 0 0 9 28 .304 12 2 18 2 .358 0 3 2-2
Solomon, Greg, OSU......... .258 44-37 132 23 34 9 1 3 21 54 .409 6 4 35 2 .299 5 8 2-5
Wise, NU................... .256 48-36 129 12 33 1 0 0 10 34 .264 8 0 21 2 .299 0 2 2-3
O'Conner, Tim, IND......... .253 41-19 79 12 20 3 0 0 5 23 .291 6 0 15 3 .299 2 3 4-7
Farmer, Kurt, NEB.......... .250 25-19 68 15 17 1 1 2 10 26 .382 11 3 10 3 .373 1 1 2-3
Lakatos, Alex, MICH........ .250 5-2 8 0 2 1 0 0 1 3 .375 0 0 5 0 .250 0 0 0-0
Rumpf, Ryan, IOWA.......... .247 29-21 97 9 24 2 2 0 13 30 .309 3 0 17 3 .270 0 0 1-1
Nolden, Will, IND.......... .246 46-35 118 21 29 4 1 0 12 35 .297 10 3 22 2 .318 1 4 6-8
Clark, Chad, IND........... .245 41-38 139 21 34 10 0 3 16 53 .381 14 5 15 5 .333 1 3 3-5
Knoblauch, Trace, IND...... .241 39-21 87 11 21 3 0 1 13 27 .310 7 4 20 1 .327 0 3 1-1
Peters, Bryan, NEB......... .241 30-23 79 18 19 3 1 0 11 24 .304 7 7 10 1 .351 1 1 2-4
White, Kevin, MICH......... .239 39-27 109 14 26 2 0 3 11 37 .339 13 0 45 2 .320 0 0 2-5
Bettenburg, David, MINN.... .239 41-23 109 19 26 5 1 0 9 33 .303 9 1 29 1 .300 1 0 0-1
Gretz, Aaron, OSU.......... .238 31-27 84 10 20 3 0 0 14 23 .274 18 1 17 1 .375 1 1 1-2
McEnery, Collin, IND....... .237 20-9 38 8 9 1 1 0 3 12 .316 7 0 7 0 .356 0 0 2-2
Antonelli, Chris, PUR...... .235 14-1 17 5 4 1 0 0 3 5 .294 3 0 1 0 .350 0 0 0-0
Sheppard, Dan, IOWA........ .234 32-25 94 13 22 5 0 0 10 27 .287 8 4 22 0 .318 1 0 3-3
Livingston, NU............. .233 32-16 60 9 14 4 0 0 5 18 .300 12 1 21 2 .370 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Stevens, C., NU............ .229 36-14 35 6 8 0 0 0 5 8 .229 3 1 6 1 .308 0 1 1-1
Niedbalski, Bryan, IOWA.... .228 32-15 57 9 13 2 0 0 10 15 .263 6 2 23 1 .313 2 3 0-0
Oliver, Bennett, PUR....... .227 13-5 22 1 5 0 0 0 5 5 .227 4 0 8 0 .333 1 0 0-0
Johnson, Andy, MSU......... .227 16-5 22 4 5 1 0 0 5 6 .273 5 1 10 0 .393 0 1 0-0
Host, Andrew, IOWA......... .222 44-23 72 11 16 4 0 0 6 20 .278 6 6 21 2 .329 1 7 2-2
Ewing, Andrew, IOWA........ .222 10-5 18 1 4 0 0 0 1 4 .222 2 1 7 0 .333 0 1 0-0
Hutton, Brad, OSU.......... .220 27-15 50 10 11 3 0 1 4 17 .340 10 3 16 1 .375 1 0 0-0
Ell, Zach, PSU............. .219 26-22 73 11 16 2 0 0 8 18 .247 10 2 19 1 .329 0 3 1-2
Cianfrocco, Angelo, PUR.... .218 42-39 142 17 31 7 0 2 24 44 .310 9 4 19 4 .280 2 0 0-1
Jacobson, Eric, MICH....... .218 39-14 55 3 12 2 0 0 3 14 .255 2 0 12 5 .246 0 1 0-0
Day, Nick, IOWA............ .217 16-8 23 3 5 1 1 0 5 8 .348 4 2 6 0 .367 1 3 2-2
Charvat, Bill, ILL......... .213 29-15 61 8 13 4 1 1 14 22 .361 3 1 14 1 .262 0 1 3-3
Carling, Kasey, IOWA....... .212 18-10 33 5 7 1 0 0 5 8 .242 7 0 6 1 .350 0 2 0-0
Brand, Keith, IOWA......... .211 27-23 71 10 15 1 0 0 10 16 .225 8 7 12 2 .345 1 6 0-1
White, JJ, PSU............. .206 32-31 102 7 21 0 0 0 12 21 .206 13 2 28 3 .303 2 0 1-1
Canakes, JT, MINN.......... .205 23-2 39 6 8 3 0 0 2 11 .282 7 0 11 0 .326 0 0 1-1
Zott, Zach, MICH........... .205 37-21 88 8 18 1 2 0 7 23 .261 6 3 28 2 .278 0 4 0-0
Johnson, Keenan, IND....... .203 20-16 64 11 13 4 2 1 8 24 .375 7 1 20 1 .292 0 1 7-9
Farkes, Alex, PSU.......... .200 23-22 75 10 15 0 0 2 6 21 .280 7 2 20 2 .282 1 1 1-2
Leffel, Ryan, OSU.......... .200 37-3 25 2 5 1 0 0 4 6 .240 3 0 3 1 .276 1 0 0-0
Schultz, Trip, MINN........ .200 19-6 20 4 4 1 0 1 2 8 .400 4 0 3 0 .333 0 0 2-2
Libman, NU................. .200 4-0 5 0 1 0 0 0 0 1 .200 0 0 1 1 .200 0 0 0-0
Arrick, Ryan, ILL.......... .200 4-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
Flanagan, Sean, IOWA....... .197 25-19 66 11 13 5 0 3 13 27 .409 5 10 28 0 .341 1 0 0-2
Dauch, NU.................. .194 34-22 72 6 14 4 1 0 10 20 .278 5 2 21 0 .263 1 0 4-4
Skjefte, Tony, MINN........ .192 35-26 78 8 15 3 0 0 5 18 .231 8 2 18 0 .278 2 8 2-3
Kerian, D., ILL............ .192 22-4 26 4 5 0 0 0 2 5 .192 5 0 7 2 .323 0 0 1-1
Goodman, Kris, IOWA........ .192 35-22 73 11 14 3 0 0 5 17 .233 4 1 21 2 .244 0 6 2-2
Martin, Cole, MICH......... .189 43-28 95 9 18 0 1 0 12 20 .211 11 0 21 0 .274 0 4 1-1
Dennis, Derek, MICH........ .188 8-6 16 3 3 3 0 0 1 6 .375 5 1 6 0 .409 0 1 1-1
Kildow, T., NEB............ .182 22-5 22 8 4 0 0 0 0 4 .182 4 0 8 0 .308 0 0 2-2
Stucky, Sam, NEB........... .172 13-8 29 7 5 1 0 0 1 6 .207 4 2 12 2 .306 1 2 0-0
Upp, Kyle, PUR............. .167 10-1 12 1 2 0 0 0 1 2 .167 0 0 5 0 .154 1 0 0-0
Alfonso, Ricky, IND........ .167 10-1 12 0 2 0 0 0 0 2 .167 1 1 2 0 .286 0 0 0-0
Paradise, Matt, PSU........ .161 14-10 31 0 5 0 0 0 1 5 .161 3 1 5 0 .257 0 2 0-0
Zeutenhorst, Taylo, IOWA... .159 40-25 88 12 14 5 1 1 5 24 .273 13 8 34 1 .321 0 0 3-5
Abrahamson, Ryan, MINN..... .156 39-29 96 11 15 2 0 1 6 20 .208 9 3 39 1 .241 4 1 0-0
Carpenter, Andrew, MSU..... .154 10-7 26 0 4 0 0 0 2 4 .154 1 0 9 1 .185 0 2 0-0
Hunter, NU................. .143 13-2 14 2 2 1 0 0 1 3 .214 3 1 2 1 .333 0 0 0-0
Bischoff, Kyle, PUR........ .143 7-0 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
Krantz, Kevin, MICH........ .136 28-9 44 5 6 1 0 0 3 7 .159 7 0 13 0 .255 0 1 0-0
Kontos, C., NU............. .128 26-5 39 0 5 2 0 0 2 7 .179 3 0 14 0 .186 1 1 0-0
Crocker, Kyle, MINN........ .125 7-2 8 2 1 0 0 0 1 1 .125 3 1 3 0 .385 1 0 0-0
Johnson, Zach, MICH........ .111 11-2 9 1 1 0 0 0 0 1 .111 1 1 2 1 .273 0 0 0-0
Haen, Kyle, IOWA........... .111 11-2 9 2 1 0 0 0 0 1 .111 0 1 2 0 .200 0 0 1-1
Krieg, Brandon, PUR........ .100 10-1 10 1 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 1-1
Liederman, Ethan, MINN..... .091 18-8 22 0 2 0 0 0 0 2 .091 2 1 10 0 .200 0 4 1-1
Sader, Danny, IND.......... .083 16-3 24 2 2 0 0 0 2 2 .083 3 0 6 1 .185 0 0 0-0
Clark, Ryan, PSU........... .079 14-10 38 5 3 2 0 0 1 5 .132 5 0 14 0 .186 0 1 1-1
Parvin, Sean, PSU.......... .077 8-2 13 0 1 0 0 0 1 1 .077 0 0 2 2 .077 0 1 0-0
Skerpon, Taylor, PSU....... .077 14-4 13 3 1 0 0 0 2 1 .077 3 0 4 0 .250 0 0 0-0
Hurwitz, Michael, ILL...... .075 28-8 40 4 3 1 1 0 0 6 .150 5 0 13 1 .178 0 0 0-0
Goergen, Kevin, MSU........ .071 14-3 14 2 1 0 0 0 1 1 .071 1 1 4 0 .188 0 0 0-0
Miller, NU................. .045 28-7 22 2 1 0 0 0 2 1 .045 7 0 7 1 .276 0 5 0-0
Dolloff, Mike, MICH........ .000 6-2 8 0 0 0 0 0 2 0 .000 2 0 2 1 .200 0 0 0-0
Brennan, Patrick, IOWA..... .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
August, Sam, PSU........... .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
DeNato, Joey, IND.......... .000 3-1 4 0 0 0 0 0 0 0 .000 1 1 1 0 .333 0 0 0-0
Wonders, Ryan, OSU......... .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Schaaf, Chris, MINN........ .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Kaufman, Taylor, IOWA...... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Robinson, Adam, MICH....... .000 15-0 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-2
Quigley, NU................ .000 14-0 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Rademacher, Andrew, MSU.... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Kinley, Jeff, MSU.......... .000 5-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Jusick, Kyle, MICH......... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Halstead, Ryan, IND........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Collins, Sean, PUR......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Szkutnik, Trent, MICH...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ferry, Josh, ILL........... .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Sinnery, Brandon, MICH..... .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kuebel, Sasha, IOWA........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Harrison, Luke, IND........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Smith, Ryky, PSU........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Alfonso, IND............... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Hansen, Jake, PUR.......... .000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Jess, Jordan, MINN......... .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lubinsky, Austin, MINN..... .000 7-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brooke, F., NU............. .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Roberts, Bryan, ILL........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Magallones, NU............. .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Snelten, DJ, MINN.......... .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Oakes, TJ, MINN............ .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Windle, Tom, MINN.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Schwarber IND 2, Coban PSU 1, Halloran MINN 1, Rowan NU 1, Farkes PSU 1, Solomon OSU 1, Norris-Jones ILL 1, Martin MICH
1.
The Automated ScoreBook
Big Ten Overall Statistics (as of May 19, 2012)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Mascarello, Blake, PUR..... 1.69 8-1 25 0 0 0/1 2 64.0 46 18 12 9 45 3 0 3 231 .199 2 1 0
Kurrasch, Joe, PSU......... 1.98 4-2 15 10 1 0/0 0 81.2 62 23 18 44 72 4 3 1 283 .219 5 2 0
Long, Jaron, OSU........... 2.29 6-2 15 12 2 1/0 1 98.1 97 34 25 12 61 14 0 3 367 .264 2 7 1
Oakes, TJ, MINN............ 2.31 7-3 14 14 2 0/1 0 97.1 93 30 25 15 78 10 2 3 363 .256 8 3 0
Brooke, F., NU............. 2.51 2-7 15 13 4 0/1 0 97.0 105 45 27 14 61 13 3 2 371 .283 1 8 1
Waszak, Andrew, MSU........ 2.64 4-3 14 14 0 0/1 0 92.0 76 29 27 27 43 11 1 3 330 .230 2 7 3
Kuebel, Sasha, IOWA........ 2.67 6-0 13 13 2 0/0 0 87.2 79 30 26 15 36 6 1 4 328 .241 2 5 0
Bucciferro, Tony, MSU...... 2.94 5-3 14 14 2 1/0 0 98.0 86 36 32 21 85 14 2 7 362 .238 1 8 1
Breedlove, Lance, PUR...... 3.06 7-5 14 14 2 1/1 0 88.1 74 34 30 13 73 12 1 4 324 .228 4 8 0
DeNato, Joey, IND.......... 3.08 7-3 14 14 1 0/0 0 84.2 90 38 29 26 72 20 0 5 323 .279 6 3 0
Hart, Kyle, IND............ 3.16 5-4 14 14 1 1/1 0 79.2 88 35 28 26 51 9 1 5 310 .284 5 5 3
