The Automated ScoreBook

Standings & Leaders
Standings


The Automated ScoreBook


                         STANDINGS (as of May 19, 2012)

                                Big Ten              Overall
     Team                   W   L   T   Pct       W   L   T   Pct
     Purdue..............  17   7   0  .708      41  12   0  .774
     Indiana.............  16   8   0  .667      30  26   0  .536
     Penn State..........  15   9   0  .625      29  25   0  .537
     Nebraska............  14  10   0  .583      34  21   0  .618
     Michigan State......  13  11   0  .542      35  19   0  .648
     Ohio State..........  11  13   0  .458      31  25   0  .554
     Minnesota...........  11  13   0  .458      29  27   0  .518
     Illinois............  11  13   0  .458      28  25   0  .528
     Iowa................  10  14   0  .417      23  27   0  .460
     Michigan............   8  16   0  .333      22  34   0  .393
     Northwestern........   6  18   0  .250      18  36   0  .333
     
     




Leaders Summary


The Automated ScoreBook
Big Ten Leaders Summary as of May 19, 2012            
(All games)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT 
-------------------------------------------------------------------------------
Purdue..............  53  .318 1911  363  607  101   15   32  176  244  62-87  
Nebraska............  55  .314 1938  390  608   96   12   46  175  269  58-77  
Michigan State......  54  .299 1965  329  587   89   13   27  203  319  59-81  
Illinois............  53  .283 1779  309  503   75   20   18  190  347  78-121 
Indiana.............  56  .273 1935  311  528   98   17   37  196  376  74-105 
Ohio State..........  56  .269 1873  307  503   83    9   21  264  385  84-108 
Minnesota...........  56  .266 1858  240  494   81   12   11  174  358  48-69  
Iowa................  50  .266 1659  245  441   70   10   10  159  339  59-81  
Michigan............  56  .253 1907  264  483   76   15   31  202  422  72-102 
Northwestern........  54  .253 1817  214  460   65    6   14  163  355  30-47  
Penn State..........  54  .252 1802  247  454   84   16   37  165  387  31-44  
Totals.............. 298  .277 20444 3219 5668  918  145  284 2067 3801 655-922 

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO 
--------------------------------------------------------------------------------
Michigan State......  54  3.08  35  19  13  503.0   451   200   172   159   359 
Purdue..............  53  3.15  41  12  11  474.2   454   211   166   116   337 
Minnesota...........  56  3.16  29  27   9  506.1   471   206   178   150   376 
Northwestern........  54  3.82  18  36  12  476.0   535   265   202   146   362 
Penn State..........  54  4.13  29  25  12  468.0   470   255   215   237   391 
Ohio State..........  56  4.26  31  25  10  497.0   525   282   235   184   332 
Nebraska............  55  4.33  34  21  13  491.0   556   281   236   186   312 
Iowa................  50  4.37  23  27   9  443.0   459   256   215   168   314 
Indiana.............  56  4.63  30  26  11  503.2   578   338   259   209   371 
Michigan............  56  4.70  22  34  10  499.1   536   329   261   220   329 
Illinois............  53  4.77  28  25   6  464.0   464   288   246   203   290 
Totals.............. 298  4.03 320 277 116 5326.0  5499  2911  2385  1978  3773 

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
Minnesota...........  56  1519   682    54   .976    42    14  43-66 
Nebraska............  55  1473   668    54   .975    51    15  27-52 
Michigan State......  54  1509   613    60   .973    43     6  44-74 
Illinois............  53  1392   570    56   .972    69     6  54-68 
Purdue..............  53  1424   608    66   .969    55     5  25-44 
Ohio State..........  56  1491   634    71   .968    61    12  59-85 
Penn State..........  54  1404   547    67   .967    42    13  39-56 
Iowa................  50  1329   570    66   .966    36     9  58-76 
Michigan............  56  1498   652    77   .965    55    19  36-57 
Northwestern........  54  1428   655    82   .962    55     5  43-75 
Indiana.............  56  1511   630   105   .953    47    26  50-86 
Totals.............. 298 15978  6829   758   .968   556   130 478-739

INDIVIDUAL BATTING
Min 2.0 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
Pritchard, Michael-NEB....  54  .379 198   47   75   22   10    0    0   19
Charles, Eric-PUR.........  52  .368 212   48   78   32   13    1    0   21
Jones, Ryan-MSU...........  54  .363 237   46   86   36   16    3    3   31
Keur, Jordan-MSU..........  54  .362 229   43   83   29   14    0    0   26
Steranka, Jordan-PSU......  54  .362 218   34   79   39   18    2   11   11
Plawecki, Kevin-PUR.......  53  .361 202   48   73   40   20    2    5   24
Perkins, Cameron-PUR......  52  .359 217   50   78   56   14    0    9   12
McQuillan, Mike-IOWA......  50  .354 178   44   63   24    8    2    1   41
Scheffert, Josh-NEB.......  47  .349 166   34   58   39   11    0    8   14
Stock, Richard-NEB........  49  .348 198   35   69   40   17    3    4    7
Parr, Jordan-ILL..........  53  .348 201   37   70   45   13    3    5   14
Keppler, Phil-IOWA........  43  .345 145   24   50   22    6    1    1   11
Dooney, Dillon-IND........  43  .344 125   15   43   20    8    1    2   17
Talbott, Stephen-PUR......  45  .340 159   29   54   18    4    6    1    6
Darby, Austin-NEB.........  40  .336 131   23   44   13    9    0    2   15

INDIVIDUAL PITCHING
Min 1.0 IP/Team game       App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
Mascarello, Blake-PUR.....  25  1.69  8-1   2  64.0  46  18  12   9  45
Kurrasch, Joe-PSU.........  15  1.98  4-2   0  81.2  62  23  18  44  72
Long, Jaron-OSU...........  15  2.29  6-2   1  98.1  97  34  25  12  61
Oakes, TJ-MINN............  14  2.31  7-3   0  97.1  93  30  25  15  78
Brooke, F.-NU.............  15  2.51  2-7   0  97.0 105  45  27  14  61
Waszak, Andrew-MSU........  14  2.64  4-3   0  92.0  76  29  27  27  43
Kuebel, Sasha-IOWA........  13  2.67  6-0   0  87.2  79  30  26  15  36
Bucciferro, Tony-MSU......  14  2.94  5-3   0  98.0  86  36  32  21  85
Breedlove, Lance-PUR......  14  3.06  7-5   0  88.1  74  34  30  13  73
DeNato, Joey-IND..........  14  3.08  7-3   0  84.2  90  38  29  26  72

HITS
----
Jones, Ryan-MSU...........   86
Keur, Jordan-MSU..........   83
Steranka, Jordan-PSU......   79
Perkins, Cameron-PUR......   78
Charles, Eric-PUR.........   78

RUNS SCORED
-----------
Perkins, Cameron-PUR......   50
Schwarber, Kyle-IND.......   49
Plawecki, Kevin-PUR.......   48
Charles, Eric-PUR.........   48
2 tied with 47 run(s) scored

RUNS BATTED IN
--------------
Perkins, Cameron-PUR......   56
Travis, Sam-IND...........   49
Schwarber, Kyle-IND.......   47
Christensen, Chad-NEB.....   46
3 tied with 45 RBI(s)

DOUBLES
-------
Plawecki, Kevin-PUR.......   20
Steranka, Jordan-PSU......   18
Stock, Richard-NEB........   17
Jones, Ryan-MSU...........   16
4 tied with 15 double(s)

TRIPLES
-------
Talbott, Stephen-PUR......    6
Schwarber, Kyle-IND.......    5
5 tied with 4 triple(s)

HOME RUNS
---------
Crank, Coley-MICH.........   12
Steranka, Jordan-PSU......   11
Deegan, Sean-PSU..........   11
3 tied with 9 home run(s)

TOTAL BASES
-----------
Steranka, Jordan-PSU......  134
Perkins, Cameron-PUR......  119
Jones, Ryan-MSU...........  117
Schwarber, Kyle-IND.......  116
2 tied with 112 total base(s)

STOLEN BASES                SB-ATT
----------------------------------
Biondi, Patrick-MICH......  32-44 
Pellant, Kirby-OSU........  30-36 
Argo, Willie-ILL..........  22-26 
Cureton, Justin-IND.......  21-24 
O'Neill, Michael-MICH.....  19-24 

STRIKEOUTS                    IP   SO
-------------------------------------
Bucciferro, Tony-MSU......  98.0   85
Walter, John-PSU..........  79.2   79
Oakes, TJ-MINN............  97.1   78
Breedlove, Lance-PUR......  88.1   73
2 tied with 72 strikeout(s)