Game Results
The Automated ScoreBook
Game Results for Minnesota (as of Jun 04, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big Ten Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18, 2012 vs St. John's 1-6 L 1 4 0/ 6 8 2 9 0- 1- 0 0- 0- 0 Windle (L 0-1) 330 2:25
$Feb 17, 2012 vs #15 Louisville W 7-3 7 8 2/ 3 8 2 9 1- 1- 0 0- 0- 0 Oakes (W 1-0) 386 2:37
Feb 19, 2012 vs South Florida 3-4 L 3 5 1/ 4 9 2 8 1- 2- 0 0- 0- 0 Lubinsky (L 0-1) 426 4:35
Feb 24, 2012 UW-MILWAUKEE W 1-0 1 4 0/ 0 3 0 9 2- 2- 0 0- 0- 0 Oakes (W 2-0) 341 2:00
Feb 25, 2012 UW-MILWAUKEE W 5-3 5 8 0/ 3 9 2 9 3- 2- 0 0- 0- 0 Windle (W 1-1) 0 2:25
Feb 25, 2012 UW-MILWAUKEE 1-3 L 1 8 3/ 3 9 1 (10) 3- 3- 0 0- 0- 0 Soule (L 0-1) 623 2:54
Feb 26, 2012 UW-MILWAUKEE 1-6 L 1 6 1/ 6 7 0 9 3- 4- 0 0- 0- 0 Jess (L 0-1) 361 2:30
Mar 01, 2012 NEW MEXICO STATE 1-4 L 1 5 1/ 4 9 2 9 3- 5- 0 0- 0- 0 Meyer (L 0-1) 101 2:38
Mar 02, 2012 NEW MEXICO STATE W 8-1 8 9 1/ 1 3 2 9 4- 5- 0 0- 0- 0 Oakes (W 3-0) 1044 2:36
Mar 03, 2012 WEST VIRGINIA W 11-3 11 12 2/ 3 8 2 9 5- 5- 0 0- 0- 0 Windle (W 2-1) 2481 2:49
Mar 04, 2012 NEBRASKA 3-10 L 3 7 2/10 13 1 9 5- 6- 0 0- 0- 0 Lubinsky (L 0-2) 2068 2:42
Mar 07, 2012 HAMLINE UNIVERSITY W 3-2 3 14 2/ 2 10 4 (16) 6- 6- 0 0- 0- 0 Soule (W 1-0) 240 4:35
Mar 10, 2012 KANSAS UNIVERSITY 4-9 L 4 9 2/ 9 10 0 9 6- 7- 0 0- 0- 0 Windle (L 2-2) 1708 2:36
Mar 10, 2012 STONY BROOK W 7-1 7 11 0/ 1 10 1 9 7- 7- 0 0- 0- 0 Oakes (W 4-0) 0 2:14
Mar 11, 2012 STONY BROOK 4-5 L 4 7 3/ 5 13 0 9 7- 8- 0 0- 0- 0 Kray (L 0-1) 250 2:55
Mar 13, 2012 KANSAS STATE 5-9 L 5 10 0/ 9 11 0 9 7- 9- 0 0- 0- 0 Snelten (L 0-1) 212 2:55
Mar 14, 2012 KANSAS STATE 4-8 L 4 8 1/ 8 12 1 9 7-10- 0 0- 0- 0 Jess (L 0-2) 90 2:47
Mar 17, 2012 CAL POLY 3-4 L 3 14 1/ 4 8 0 9 7-11- 0 0- 0- 0 Oakes (L 4-1) 246 2:39
Mar 18, 2012 CAL POLY W 4-1 4 10 0/ 1 7 1 9 8-11- 0 0- 0- 0 Snelten (W 1-1) 188 2:20
Mar 19, 2012 CAL POLY W 4-3 4 9 1/ 3 7 0 9 9-11- 0 0- 0- 0 Ghelfi (W 1-0) 54 2:43
Mar 20, 2012 NORTH DAKOTA STATE 0-7 L 0 6 2/ 7 11 2 9 9-12- 0 0- 0- 0 Meyer (L 0-2) 282 2:23
Mar 21, 2012 NORTH DAKOTA STATE 5-6 L 5 8 0/ 6 9 0 9 9-13- 0 0- 0- 0 Soule (L 1-2) 132 2:38
Mar 23, 2012 THE CITADEL W 2-1 2 5 3/ 1 5 2 9 10-13- 0 0- 0- 0 Ghelfi (W 2-0) 224 2:14
Mar 24, 2012 THE CITADEL W 3-0 3 9 0/ 0 4 1 9 11-13- 0 0- 0- 0 Snelten (W 2-1) 262 2:07
Mar 25, 2012 THE CITADEL W 5-0 5 7 1/ 0 5 2 9 12-13- 0 0- 0- 0 Lubinsky (W 1-2) 240 2:08
Mar 28, 2012 SOUTH DAKOTA STATE W 9-3 9 16 0/ 3 6 1 9 13-13- 0 0- 0- 0 Jess (W 1-2) 235 2:57
*Mar 30, 2012 MICHIGAN W 6-3 6 10 1/ 3 6 0 9 14-13- 0 1- 0- 0 Oakes (W 5-1) 414 2:24
*Mar 31, 2012 MICHIGAN W 9-4 9 13 0/ 4 10 2 9 15-13- 0 2- 0- 0 Snelten (W 3-1) 415 2:30
*Apr 01, 2012 MICHIGAN W 4-3 4 7 0/ 3 9 1 (10) 16-13- 0 3- 0- 0 Ghelfi (W 3-0) 354 3:02
Apr 03, 2012 AUGSBURG W 7-1 7 7 3/ 1 5 3 9 17-13- 0 3- 0- 0 McDevitt (W 1-0) 215 2:09
*Apr 06, 2012 at Ohio State 1-2 L 1 3 0/ 2 5 1 9 17-14- 0 3- 1- 0 Oakes (L 5-2) 1106 1:45
*Apr 07, 2012 at Ohio State 3-5 L 3 9 2/ 5 5 0 9 17-15- 0 3- 2- 0 Snelten (L 3-2) 981 2:22
*Apr 08, 2012 at Ohio State 1-4 L 1 6 1/ 4 10 2 9 17-16- 0 3- 3- 0 Lubinsky (L 1-3) 535 2:27
Apr 11, 2012 at South Dakota State 1-3 L 1 5 1/ 3 8 1 9 17-17- 0 3- 3- 0 O'Shea (L 0-1) 258 2:14
*Apr 13, 2012 NORTHWESTERN W 2-1 2 7 1/ 1 8 0 9 18-17- 0 4- 3- 0 Oakes (W 6-2) 338 2:08
*Apr 14, 2012 NORTHWESTERN W 2-1 2 7 0/ 1 6 0 9 19-17- 0 5- 3- 0 Soule (W 2-2) 331 2:12
*Apr 15, 2012 NORTHWESTERN W 6-0 6 11 1/ 0 5 0 9 20-17- 0 6- 3- 0 Lubinsky (W 2-3) 331 2:22
Apr 17, 2012 NEBRASKA-OMAHA W 8-4 8 12 2/ 4 10 1 9 21-17- 0 6- 3- 0 Jess (W 2-2) 137 2:31
Apr 18, 2012 NEBRASKA-OMAHA W 1-0 1 4 0/ 0 5 3 9 22-17- 0 6- 3- 0 McDevitt (W 2-0) 111 2:01
*Apr 21, 2012 at Michigan State 2-3 L 2 9 0/ 3 10 0 (11) 22-18- 0 6- 4- 0 Windle (L 2-3) 1479 3:03
*Apr 21, 2012 at Michigan State W 4-2 4 8 1/ 2 7 1 9 23-18- 0 7- 4- 0 Snelten (W 4-2) 1479 2:21
*Apr 22, 2012 at Michigan State 4-5 L 4 9 1/ 5 15 1 (10) 23-19- 0 7- 5- 0 Soule (L 2-3) 1121 2:57
Apr 25, 2012 at North Dakota State W 11-7 11 13 3/ 7 13 4 9 24-19- 0 7- 5- 0 Windle (W 3-3) 1781 3:05
*Apr 27, 2012 IOWA W 5-4 5 9 2/ 4 8 2 9 25-19- 0 8- 5- 0 Oakes (W 7-2) 303 2:04
*Apr 28, 2012 IOWA W 4-3 4 7 0/ 3 4 2 9 26-19- 0 9- 5- 0 Soule (W 3-3) 510 2:37
*Apr 29, 2012 IOWA 4-5 L 4 16 1/ 5 11 1 (12) 26-20- 0 9- 6- 0 Ghelfi (L 3-1) 310 4:06
May 01, 2012 ST. THOMAS W 9-2 9 13 0/ 2 8 1 9 27-20- 0 9- 6- 0 Klabunde (W 1-0) 1421 2:36
*May 04, 2012 PENN STATE 3-4 L 3 7 0/ 4 7 1 (10) 27-21- 0 9- 7- 0 Windle (L 3-4) 307 2:46
*May 05, 2012 PENN STATE 1-5 L 1 9 2/ 5 11 1 9 27-22- 0 9- 8- 0 Snelten (L 4-3) 3521 2:26
*May 06, 2012 PENN STATE W 8-2 8 15 0/ 2 10 2 9 28-22- 0 10- 8- 0 Lubinsky (W 3-3) 326 2:46
*May 11, 2012 at Nebraska 3-4 L 3 7 1/ 4 10 2 9 28-23- 0 10- 9- 0 Oakes (L 7-3) 4014 1:56
*May 12, 2012 at Nebraska 7-8 L 7 10 1/ 8 11 1 9 28-24- 0 10-10- 0 Klabunde (L 1-1) 4179 2:37
*May 13, 2012 at Nebraska 5-6 L 5 16 0/ 6 12 0 9 28-25- 0 10-11- 0 Lubinsky (L 3-4) 5099 2:33
*May 17, 2012 at Illinois 5-7 L 5 8 1/ 7 15 1 9 28-26- 0 10-12- 0 Windle (L 3-5) 822 2:30
*May 18, 2012 at Illinois 2-3 L 2 8 0/ 3 6 2 9 28-27- 0 10-13- 0 Snelten (L 4-4) 1385 2:12
*May 19, 2012 at Illinois W 8-3 8 10 0/ 3 7 0 9 29-27- 0 11-13- 0 Lubinsky (W 4-4) 1126 2:37
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Minnesota (as of Jun 04, 2012)
(All games Sorted by Batting avg)
Record: 29-27 Home: 25-14 Away: 3-11 Neutral: 1-2 Big Ten: 11-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Olinger, Dan........ .318 54-54 201 25 64 13 0 0 34 77 .383 13 8 18 2 .374 5 3 7-10 312 84 10 .975
Henkemeyer, Andy.... .314 56-50 207 31 65 11 2 2 27 86 .415 16 4 30 2 .373 1 5 7-10 78 7 0 1.000
Juan, Bobby......... .307 53-41 153 17 47 10 3 3 20 72 .471 18 0 35 0 .380 0 0 1-1 65 7 1 .986
Halloran, Matt...... .307 48-37 150 19 46 5 2 2 23 61 .407 12 8 23 0 .386 1 2 0-1 236 36 2 .993
Handel, Michael..... .265 49-45 155 15 41 3 1 2 12 52 .335 18 2 26 2 .349 0 5 8-12 68 126 6 .970
Schlangen, Kurt..... .236 50-39 161 20 38 6 1 0 27 46 .286 10 2 18 3 .281 5 4 5-9 185 33 4 .982
Puhl, Matt.......... .211 50-48 171 19 36 7 0 0 19 43 .251 17 1 48 1 .283 2 3 0-0 80 156 3 .987
--------------
Bergren, Jake....... .364 34-12 55 10 20 4 0 0 7 24 .436 3 5 11 0 .438 1 3 4-6 28 1 0 1.000
Larson, Troy........ .304 42-37 138 22 42 4 2 0 8 50 .362 13 3 17 0 .374 1 5 8-10 74 3 2 .975
Geason, Kyle........ .261 28-24 92 12 24 4 0 0 9 28 .304 12 2 18 2 .358 0 3 2-2 14 66 8 .909
Bettenburg, David... .239 41-23 109 19 26 5 1 0 9 33 .303 9 1 29 1 .300 1 0 0-1 11 0 1 .917
Canakes, JT......... .205 23-2 39 6 8 3 0 0 2 11 .282 7 0 11 0 .326 0 0 1-1 0 0 0 .000
Schultz, Trip....... .200 19-6 20 4 4 1 0 1 2 8 .400 4 0 3 0 .333 0 0 2-2 8 0 0 1.000
Skjefte, Tony....... .192 35-26 78 8 15 3 0 0 5 18 .231 8 2 18 0 .278 2 8 2-3 49 69 6 .952
Abrahamson, Ryan.... .156 39-29 96 11 15 2 0 1 6 20 .208 9 3 39 1 .241 4 1 0-0 248 22 1 .996
Crocker, Kyle....... .125 7-2 8 2 1 0 0 0 1 1 .125 3 1 3 0 .385 1 0 0-0 15 0 1 .938
Liederman, Ethan.... .091 18-8 22 0 2 0 0 0 0 2 .091 2 1 10 0 .200 0 4 1-1 16 1 0 1.000
Schaaf, Chris....... .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0 2 1 0 1.000
Jess, Jordan........ .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 3 1 .857
Lubinsky, Austin.... .000 7-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 11 1 .933
Snelten, DJ......... .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 14 1 .941
Oakes, TJ........... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 19 1 .962
Windle, Tom......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 7 2 .833
Totals.............. .266 56-56 1858 240 494 81 12 11 211 632 .340 174 43 358 14 .339 24 47 48-69 1519 682 54 .976
Opponents........... .252 56-56 1872 206 471 71 11 20 185 624 .333 150 44 376 4 .319 19 50 43-66 1485 626 67 .969
LOB - Team (425), Opp (411). DPs turned - Team (42), Opp (50). CI - Team (1), Halloran 1, Opp (4). IBB - Team (3), Henkemeyer
1, Schlangen 1, Schultz 1, Opp (4). Picked off - Olinger 4, Liederman 1, Henkemeyer 1, Skjefte 1, Schlangen 1, Crocker 1,
Abrahamson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Oakes, TJ........... 2.31 7-3 14 14 2 0/1 0 97.1 93 30 25 15 78 10 2 3 363 .256 8 3 0 1 14
Snelten, DJ......... 3.24 4-4 16 13 1 0/1 0 86.0 70 34 31 33 55 13 0 1 305 .230 10 7 0 4 10
Lubinsky, Austin.... 3.87 4-4 14 14 0 0/2 0 79.0 94 36 34 14 51 18 3 5 313 .300 2 3 0 2 6
--------------
Thonvold, Lance..... 0.00 0-0 4 0 0 0/0 0 4.2 2 0 0 3 6 0 0 0 18 .111 1 0 0 0 0
Kray, Kevin......... 2.12 0-1 17 0 0 0/3 7 29.2 21 8 7 7 24 4 0 4 106 .198 3 3 0 1 1
Meyer, Ben.......... 2.37 0-2 15 2 0 0/0 0 38.0 33 11 10 8 32 3 1 0 142 .232 4 5 0 0 3
Klabunde, Dustin.... 3.09 1-1 16 1 0 0/1 1 32.0 29 12 11 6 22 2 0 2 117 .248 4 6 0 2 0
Windle, Tom......... 3.27 3-5 18 4 0 0/2 1 41.1 36 22 15 17 37 5 0 3 148 .243 3 4 0 3 6
Soule, Billy........ 3.60 3-3 20 0 0 0/0 0 25.0 27 10 10 9 17 3 3 0 93 .290 0 1 0 1 1
Tukey, Alex......... 3.60 0-0 5 0 0 0/0 0 5.0 6 2 2 1 4 0 0 0 19 .316 0 0 1 2 0
Ghelfi, Drew........ 3.86 3-1 13 0 0 0/2 0 16.1 12 7 7 13 9 2 0 0 53 .226 4 1 0 0 3
Jess, Jordan........ 4.01 2-2 12 5 0 0/0 0 24.2 21 15 11 16 22 4 1 0 91 .231 1 5 0 0 2
McDevitt, Ty........ 4.26 2-0 9 3 0 0/1 0 19.0 16 9 9 7 17 6 1 1 68 .235 0 4 0 2 1
O'Shea, Kyle........ 6.48 0-1 10 0 0 0/1 0 8.1 11 10 6 1 2 1 0 1 36 .306 1 2 0 1 3
Totals.............. 3.16 29-27 56 56 3 5/5 9 506.1 471 206 178 150 376 71 11 20 1872 .252 41 44 1 19 50
Opponents........... 3.64 27-29 56 56 1 1/0 18 495.0 494 240 200 174 358 81 12 11 1858 .266 43 43 9 24 47
PB - Team (14), Schlangen 9, Halloran 5, Opp (9). Pickoffs - Team (8), Schlangen 4, Halloran 2, Soule 1, Lubinsky 1, Opp (8).
SBA/ATT - Halloran (25-37), Schlangen (18-26), Snelten (15-21), Oakes (5-9), Klabunde (5-6), Lubinsky (3-6), Meyer (5-6),
Windle (2-5), Jess (1-3), Kray (3-3), Soule (1-2), McDevitt (1-2), Ghelfi (1-1), Tukey (0-1), O'Shea (1-1).
The Automated ScoreBook
Overall Statistics for Minnesota (as of Jun 04, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Henkemeyer, Andy.... 85 78 7 0 1.000 2 0 0 --- 0 0
Bergren, Jake....... 29 28 1 0 1.000 1 0 0 --- 0 0
Liederman, Ethan.... 17 16 1 0 1.000 0 0 0 --- 0 0
Meyer, Ben.......... 9 3 6 0 1.000 1 5 1 .833 0 0
Schultz, Trip....... 8 8 0 0 1.000 0 0 0 --- 0 0
Klabunde, Dustin.... 6 3 3 0 1.000 1 5 1 .833 0 0
Soule, Billy........ 4 1 3 0 1.000 0 1 1 .500 0 0
Ghelfi, Drew........ 4 1 3 0 1.000 0 1 0 1.000 0 0
Kray, Kevin......... 3 3 0 0 1.000 0 3 0 1.000 0 0
Schaaf, Chris....... 3 2 1 0 1.000 0 0 0 --- 0 0
Abrahamson, Ryan.... 271 248 22 1 .996 12 0 0 --- 0 0
Halloran, Matt...... 274 236 36 2 .993 1 25 12 .676 5 1
Puhl, Matt.......... 239 80 156 3 .987 21 0 0 --- 0 0
Juan, Bobby......... 73 65 7 1 .986 2 0 0 --- 0 0
Schlangen, Kurt..... 222 185 33 4 .982 3 18 8 .692 9 0
Olinger, Dan........ 406 312 84 10 .975 22 0 0 --- 0 0
Larson, Troy........ 79 74 3 2 .975 1 0 0 --- 0 0
Handel, Michael..... 200 68 126 6 .970 24 0 0 --- 0 0
Oakes, TJ........... 26 6 19 1 .962 1 5 4 .556 0 0
Skjefte, Tony....... 124 49 69 6 .952 10 0 0 --- 0 0
Snelten, DJ......... 17 2 14 1 .941 0 15 6 .714 0 0
Crocker, Kyle....... 16 15 0 1 .938 2 0 0 --- 0 0
Lubinsky, Austin.... 15 3 11 1 .933 0 3 3 .500 0 0
Bettenburg, David... 12 11 0 1 .917 0 0 0 --- 0 0
Geason, Kyle........ 88 14 66 8 .909 2 0 0 --- 0 0
Jess, Jordan........ 7 3 3 1 .857 0 1 2 .333 0 0
Windle, Tom......... 12 3 7 2 .833 0 2 3 .400 0 0
O'Shea, Kyle........ 4 1 1 2 .500 0 1 0 1.000 0 0
Thonvold, Lance..... 2 1 0 1 .500 0 0 0 --- 0 0
Tukey, Alex......... 0 0 0 0 .000 0 0 1 .000 0 0
Canakes, JT......... 0 0 0 0 .000 0 0 0 --- 0 0
McDevitt, Ty........ 0 0 0 0 .000 0 1 1 .500 0 0
Totals.............. 2255 1519 682 54 .976 42 43 23 .652 14 1
Opponents........... 2178 1485 626 67 .969 50 48 21 .696 9 4
Hitting minimums - 2.0 AB/Game 3.0 TPA/Game
Pitching minimums - 1.0 IP/Game