Game Results
The Automated ScoreBook
Game Results for Penn State (as of Jun 04, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big Ten Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2012 vs Seton Hall 3-6 L 3 4 5/ 6 3 2 9 0- 1- 0 0- 0- 0 Lewis (L 0-1) 230 2:55
Feb 18, 2012 vs West Virginia 1-4 L 1 7 0/ 4 6 0 9 0- 2- 0 0- 0- 0 Walter (L 0-1) 315 2:24
Feb 19, 2012 vs Cincinnati W 5-3 5 11 0/ 3 9 1 9 1- 2- 0 0- 0- 0 Kurrasch (W 1-0) 150 2:28
Feb 24, 2012 at UNCG 7-10 L 7 8 4/10 12 2 9 1- 3- 0 0- 0- 0 Lewis (L 0-2) 196 2:39
Feb 25, 2012 at UNCG 3-8 L 3 9 0/ 8 11 2 9 1- 4- 0 0- 0- 0 Walter (L 0-2) 312 2:46
Feb 26, 2012 at UNCG 0-6 L 0 2 2/ 6 8 1 9 1- 5- 0 0- 0- 0 Hill (L 0-1) 294 2:13
Mar 03, 2012 at Samford W 7-4 7 12 1/ 4 12 0 9 2- 5- 0 0- 0- 0 Lewis (W 1-2) 264 2:35
Mar 04, 2012 at Samford 1-4 L 1 6 0/ 4 10 1 9 2- 6- 0 0- 0- 0 Herring (L 0-1) 290 2:10
Mar 05, 2012 at Samford 3-7 L 3 9 1/ 7 11 1 9 2- 7- 0 0- 0- 0 Hill (L 0-2) 210 2:15
Mar 06, 2012 at #23 Mississippi Stat 3-7 L 3 5 1/ 7 7 2 9 2- 8- 0 0- 0- 0 Franklin (L 0-1) 5684 2:25
Mar 07, 2012 at #23 Mississippi Stat 6-10 L 6 9 1/10 13 3 9 2- 9- 0 0- 0- 0 Dixon (L 0-1) 5741 3:00
Mar 09, 2012 at UAB 3-9 L 3 6 2/ 9 12 1 9 2-10- 0 0- 0- 0 Lewis (L 1-3) 314 2:17
Mar 10, 2012 at UAB 2-3 L 2 6 0/ 3 11 1 9 2-11- 0 0- 0- 0 Walter (L 0-3) 544 2:06
Mar 11, 2012 at UAB W 5-4 5 11 2/ 4 10 1 9 3-11- 0 0- 0- 0 Welsh (W 1-0) 347 2:28
Mar 16, 2012 at #25 East Carolina 4-5 L 4 9 1/ 5 10 0 9 3-12- 0 0- 0- 0 Kurrasch (L 1-1) 2763 2:18
Mar 17, 2012 at #25 East Carolina 5-6 L 5 9 1/ 6 10 0 (10) 3-13- 0 0- 0- 0 Walkling (L 0-1) 3092 2:53
Mar 18, 2012 at #25 East Carolina 4-7 L 4 7 0/ 7 11 4 9 3-14- 0 0- 0- 0 Lewis (L 1-4) 2515 2:43
Mar 21, 2012 PITTSBURGH W 5-3 5 8 1/ 3 9 0 9 4-14- 0 0- 0- 0 Franklin (W 1-1) 1150 2:15
*Mar 23, 2012 INDIANA 2-14 L 2 7 3/14 15 2 9 4-15- 0 0- 1- 0 Walter (L 0-4) 1681 2:43
*Mar 24, 2012 INDIANA W 4-3 4 11 0/ 3 10 2 (10) 5-15- 0 1- 1- 0 Herring (W 1-1) 650 2:53
*Mar 25, 2012 INDIANA 1-2 L 1 5 0/ 2 4 0 9 5-16- 0 1- 2- 0 Hill (L 0-3) 650 2:23
Mar 28, 2012 COPPIN STATE W 6-2 6 8 1/ 2 4 1 9 6-16- 0 1- 2- 0 Franklin (W 2-1) - 2:25
Mar 28, 2012 COPPIN STATE W 7-1 7 8 0/ 1 4 1 7 7-16- 0 1- 2- 0 Taylor (W 1-0) 840 1:58
*Mar 30, 2012 at #19 Purdue 3-9 L 3 8 3/ 9 11 1 9 7-17- 0 1- 3- 0 Walter (L 0-5) 572 2:25
*Mar 31, 2012 at #19 Purdue 0-2 L 0 2 1/ 2 3 0 9 7-18- 0 1- 4- 0 Kurrasch (L 1-2) 707 1:56
*Apr 01, 2012 at #19 Purdue W 16-6 16 19 3/ 6 10 4 9 8-18- 0 2- 4- 0 Hill (W 1-3) 623 2:27
Apr 03, 2012 at Kent State W 9-7 9 10 2/ 7 12 0 9 9-18- 0 2- 4- 0 Dunn (W 1-0) 373 3:03
Apr 04, 2012 BINGHAMTON W 8-2 8 12 0/ 2 12 2 9 10-18- 0 2- 4- 0 Lewis (W 2-4) 998 2:31
Apr 06, 2012 CANISIUS W 15-5 15 12 1/ 5 10 1 9 11-18- 0 2- 4- 0 Walter (W 1-5) 1030 2:51
Apr 07, 2012 CANISIUS W 4-3 4 8 4/ 3 6 1 (11) 12-18- 0 2- 4- 0 Dunn (W 2-0) 1204 2:58
Apr 08, 2012 CANISIUS W 4-3 4 9 1/ 3 7 0 9 13-18- 0 2- 4- 0 Hill (W 2-3) 906 1:49
Apr 11, 2012 at Pittsburgh Panthers 3-5 L 3 6 0/ 5 9 3 9 13-19- 0 2- 4- 0 Franklin (L 2-2) 307 2:12
*Apr 13, 2012 MICHIGAN 3-7 L 3 10 0/ 7 9 2 9 13-20- 0 2- 5- 0 Dunn (L 2-1) 1243 2:51
*Apr 14, 2012 MICHIGAN W 14-1 14 17 0/ 1 4 2 9 14-20- 0 3- 5- 0 Kurrasch (W 2-2) 1402 2:40
*Apr 15, 2012 MICHIGAN W 6-4 6 6 1/ 4 8 2 9 15-20- 0 4- 5- 0 Hill (W 3-3) 1538 2:09
Apr 18, 2012 BUCKNELL W 2-0 2 10 1/ 0 4 2 9 16-20- 0 4- 5- 0 Franklin (W 3-2) 1319 1:53
*Apr 20, 2012 at Iowa W 5-2 5 9 1/ 2 10 2 9 17-20- 0 5- 5- 0 Kurrasch (W 3-2) 481 2:35
*Apr 21, 2012 at Iowa W 2-0 2 6 0/ 0 0 0 9 18-20- 0 6- 5- 0 Hill (W 4-3) 701 1:48
*Apr 22, 2012 at Iowa 2-4 L 2 8 2/ 4 5 0 9 18-21- 0 6- 6- 0 Walter (L 1-6) 618 2:11
Apr 24, 2012 MOUNT ST. MARY'S W 5-3 5 9 1/ 3 5 0 9 19-21- 0 6- 6- 0 Kulina (W 1-0) 767 2:34
Apr 25, 2012 KENT STATE W 6-4 6 9 0/ 4 19 1 9 20-21- 0 6- 6- 0 Dunn (W 3-1) 932 2:43
*Apr 27, 2012 OHIO STATE 1-4 L 1 6 3/ 4 4 1 9 20-22- 0 6- 7- 0 Welsh (L 1-1) 1614 2:28
*Apr 28, 2012 OHIO STATE W 5-4 5 7 1/ 4 9 1 9 21-22- 0 7- 7- 0 Walkling (W 1-1) 1313 2:24
*Apr 29, 2012 OHIO STATE W 8-7 8 12 5/ 7 9 1 (10) 22-22- 0 8- 7- 0 Welsh (W 2-1) 1935 3:15
*May 04, 2012 at Univ. of Minnesota W 4-3 4 7 1/ 3 7 0 (10) 23-22- 0 9- 7- 0 Welsh (W 3-1) 307 2:46
*May 05, 2012 at Univ. of Minnesota W 5-1 5 11 1/ 1 9 2 9 24-22- 0 10- 7- 0 Hill (W 5-3) 3521 2:26
*May 06, 2012 at Univ. of Minnesota 2-8 L 2 10 2/ 8 15 0 9 24-23- 0 10- 8- 0 Walter (L 1-7) 326 2:46
May 09, 2012 at Maryland 3-7 L 3 6 1/ 7 5 0 5 24-24- 0 10- 8- 0 Franklin (L 3-3) 179 1:37
*May 11, 2012 ILLINOIS W 3-2 3 7 5/ 2 3 1 9 25-24- 0 11- 8- 0 Welsh (W 4-1) 1422 2:09
*May 12, 2012 ILLINOIS W 8-6 8 8 0/ 6 14 1 9 26-24- 0 12- 8- 0 Dixon,E (W 1-1) 1409 2:13
*May 13, 2012 ILLINOIS W 3-2 3 8 0/ 2 7 0 9 27-24- 0 13- 8- 0 Walter (W 2-7) 1332 2:30
*May 17, 2012 at Michigan State W 3-2 3 9 1/ 2 10 0 9 28-24- 0 14- 8- 0 Kurrasch (W 4-2) 1032 2:12
*May 18, 2012 at Michigan State W 6-5 6 13 0/ 5 12 1 9 29-24- 0 15- 8- 0 Lewis (W 3-4) 1207 2:29
*May 19, 2012 at Michigan State 2-9 L 2 3 0/ 9 10 0 9 29-25- 0 15- 9- 0 Walter (L 2-8) 1507 2:46
May 23, 2012 OHIO STATE 5-12 L 5 14 3/12 12 1 9 29-26- 0 15- 9- 0 Welsh (L 4-2) 1250 2:57
May 24, 2012 vs Nebraska 3-12 L 3 10 2/12 18 1 9 29-27- 0 15- 9- 0 Hill (L 5-4) 0 2:44
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Penn State (as of Jun 04, 2012)
(All games Sorted by Batting avg)
Record: 29-27 Home: 18-5 Away: 10-19 Neutral: 1-3 Big Ten: 15-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Steranka, Jordan.... .363 56-56 226 35 82 20 2 11 40 139 .615 13 1 39 3 .395 3 0 2-3 425 21 8 .982
Montesinos, Luis.... .280 55-55 200 23 56 11 0 0 16 67 .335 15 5 28 4 .345 0 12 4-6 100 163 15 .946
DeBernardis, Joey... .272 56-56 213 37 58 15 4 8 36 105 .493 24 9 41 4 .368 1 0 2-4 84 78 11 .936
Snyder, Steve....... .258 54-53 209 31 54 7 2 0 14 65 .311 16 8 43 1 .333 1 4 10-13 124 2 0 1.000
Deegan, Sean........ .241 56-56 237 37 57 10 4 12 42 111 .468 11 2 71 0 .280 0 1 3-3 105 2 1 .991
Searer, Elliot...... .232 53-53 177 16 41 11 1 0 14 54 .305 21 2 29 1 .318 1 8 5-7 64 135 12 .943
Novak, Aaron........ .215 42-41 144 22 31 5 1 2 17 44 .306 25 2 45 3 .337 1 1 0-1 76 2 4 .951
--------------
Coban, JC........... .311 29-29 103 15 32 6 2 3 18 51 .495 5 0 13 4 .343 0 2 2-2 201 14 5 .977
Ell, Zach........... .219 26-22 73 11 16 2 0 0 8 18 .247 10 2 19 1 .329 0 3 1-2 35 2 0 1.000
White, JJ........... .215 33-32 107 8 23 0 0 0 12 23 .215 13 2 29 3 .306 2 0 1-1 0 0 0 .000
Farkes, Alex........ .205 25-24 83 11 17 0 0 2 7 23 .277 7 2 21 2 .280 1 1 1-2 177 21 3 .985
Paradise, Matt...... .176 15-11 34 1 6 1 0 0 1 7 .206 3 2 6 0 .282 0 2 0-0 6 15 3 .875
Clark, Ryan......... .077 15-10 39 5 3 2 0 0 1 5 .128 5 0 14 0 .182 0 1 1-1 33 8 0 1.000
Skerpon, Taylor..... .077 14-4 13 3 1 0 0 0 2 1 .077 3 0 4 0 .250 0 0 0-0 6 7 1 .929
Parvin, Sean........ .077 8-2 13 0 1 0 0 0 1 1 .077 0 0 2 2 .077 0 1 0-0 0 0 0 .000
August, Sam......... .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
Smith, Ryky......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .255 56-56 1876 255 478 90 16 38 229 714 .381 171 37 405 28 .328 10 36 32-45 1458 567 72 .966
Opponents........... .270 56-56 1855 279 500 78 10 12 247 634 .342 244 43 407 34 .363 26 52 43-61 1463 543 61 .970
LOB - Team (413), Opp (485). DPs turned - Team (42), Opp (31). CI - Team (2), Farkes 1, Coban 1, Opp (1). IBB - Team (7),
Steranka 4, DeBernardis 1, Deegan 1, Paradise 1, Opp (6). Picked off - Searer 3, DeBernardis 1, Montesinos 1, Skerpon 1,
Novak 1, Snyder 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kurrasch, Joe....... 2.05 4-2 16 11 1 0/0 0 87.2 68 26 20 46 78 4 3 1 305 .223 5 2 0 7 11
Hill, Steven........ 3.84 5-4 15 15 2 1/0 0 100.2 107 50 43 22 60 19 1 4 396 .270 7 8 1 2 8
Walter, John........ 5.07 2-8 15 14 0 0/0 0 81.2 91 52 46 49 81 22 2 2 313 .291 8 8 0 3 10
--------------
Welsh, Greg......... 3.68 4-2 25 1 0 0/0 1 36.2 36 20 15 22 26 1 0 0 144 .250 5 6 1 0 5
Walkling, Dave...... 3.74 1-1 20 0 0 0/0 7 21.2 20 12 9 8 25 2 0 0 81 .247 2 3 1 0 5
Dunn, Tim........... 4.39 3-1 15 0 0 0/0 0 26.2 27 15 13 9 24 2 1 1 103 .262 0 4 0 2 2
Franklin, Mike...... 4.81 3-3 13 8 1 1/0 0 48.2 44 28 26 24 42 10 0 0 179 .246 10 5 0 5 4
Herring, Neal....... 6.06 1-1 16 0 0 0/0 0 16.1 21 17 11 16 15 3 1 0 66 .318 0 3 0 2 2
Kulina, Casey....... 6.10 1-0 20 0 0 0/0 2 20.2 24 17 14 15 23 3 0 2 81 .296 2 0 1 3 1
Taylor, Patton...... 6.23 1-0 3 1 0 0/0 0 4.1 6 3 3 2 4 2 0 0 18 .333 0 1 0 0 0
Dixon,E............. 6.75 0-1 3 0 0 0/0 0 1.1 0 1 1 2 0 0 0 0 3 .000 0 0 0 1 0
Lewis, Cody......... 7.44 3-4 12 6 0 0/0 0 32.2 48 31 27 20 20 6 2 0 137 .350 5 1 0 0 4
Dixon,E............. 7.71 1-0 13 0 0 0/0 2 7.0 8 7 6 9 9 4 0 2 29 .276 0 2 0 1 0
Totals.............. 4.33 29-27 56 56 4 2/0 12 486.0 500 279 234 244 407 78 10 12 1855 .270 44 43 4 26 52
Opponents........... 3.88 27-29 56 56 5 2/1 11 487.2 478 255 210 171 405 90 16 38 1876 .255 25 37 6 10 36
PB - Team (13), Coban 6, Farkes 5, Clark 2, Opp (15). Pickoffs - Team (8), Kurrasch 4, Walter 3, Hill 1, Opp (8). SBA/ATT -
Coban (22-27), Farkes (18-23), Kurrasch (8-14), Walter (10-11), Franklin (5-8), Hill (4-7), Clark (3-5), Lewis (3-5), Welsh
(3-4), Dunn (2-3), Walkling (2-2), Dixon,E (2-2), Kulina (2-2), Herring (1-2), Taylor (1-1).
The Automated ScoreBook
Overall Statistics for Penn State (as of Jun 04, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Snyder, Steve....... 126 124 2 0 1.000 0 0 0 --- 0 0
Clark, Ryan......... 41 33 8 0 1.000 0 3 2 .600 2 0
Ell, Zach........... 37 35 2 0 1.000 0 0 0 --- 0 0
Kurrasch, Joe....... 23 2 21 0 1.000 2 8 6 .571 0 0
Franklin, Mike...... 7 1 6 0 1.000 0 5 3 .625 0 0
Lewis, Cody......... 5 0 5 0 1.000 0 3 2 .600 0 0
Dunn, Tim........... 5 1 4 0 1.000 0 2 1 .667 0 0
August, Sam......... 2 2 0 0 1.000 0 0 0 --- 0 0
Dixon,E............. 1 0 1 0 1.000 0 2 0 1.000 0 0
Deegan, Sean........ 108 105 2 1 .991 0 0 0 --- 0 0
Farkes, Alex........ 201 177 21 3 .985 1 18 5 .783 5 1
Steranka, Jordan.... 454 425 21 8 .982 33 0 0 --- 0 0
Coban, JC........... 220 201 14 5 .977 3 22 5 .815 6 1
Hill, Steven........ 35 6 28 1 .971 0 4 3 .571 0 0
Novak, Aaron........ 82 76 2 4 .951 0 0 0 --- 0 0
Montesinos, Luis.... 278 100 163 15 .946 34 0 0 --- 0 0
Searer, Elliot...... 211 64 135 12 .943 26 0 0 --- 0 0
DeBernardis, Joey... 173 84 78 11 .936 11 0 0 --- 0 0
Skerpon, Taylor..... 14 6 7 1 .929 1 0 0 --- 0 0
Paradise, Matt...... 24 6 15 3 .875 2 0 0 --- 0 0
Kulina, Casey....... 8 2 5 1 .875 0 2 0 1.000 0 0
Walter, John........ 23 5 15 3 .870 2 10 1 .909 0 0
Walkling, Dave...... 7 1 5 1 .857 0 2 0 1.000 0 0
Welsh, Greg......... 10 2 6 2 .800 0 3 1 .750 0 0
Herring, Neal....... 2 0 1 1 .500 0 1 1 .500 0 0
Dixon,E............. 0 0 0 0 .000 0 0 0 --- 0 0
Parvin, Sean........ 0 0 0 0 .000 0 0 0 --- 0 0
Smith, Ryky......... 0 0 0 0 .000 0 0 0 --- 0 0
White, JJ........... 0 0 0 0 .000 0 0 0 --- 0 0
Taylor, Patton...... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 2097 1458 567 72 .966 42 43 18 .705 13 2
Opponents........... 2067 1463 543 61 .970 31 32 13 .711 15 1
Hitting minimums - 2.0 AB/Game 3.0 TPA/Game
Pitching minimums - 1.0 IP/Game