Game Results
The Automated ScoreBook
Game Results for Indiana (as of May 23, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 15, 2013 vs #4 Louisville W 2-0 2 10 0/ 0 6 1 9 1- 0- 0 0- 0- 0 Bell (W 1-0) 0 3:24
Feb 16, 2013 vs Connecticut 3-4 L 3 7 1/ 4 9 3 (15) 1- 1- 0 0- 0- 0 Dearden (L 0-1) 562 4:49
Feb 17, 2013 vs South Florida W 12-2 12 12 1/ 2 14 0 9 2- 1- 0 0- 0- 0 Hart (W 1-0) 572 2:48
Feb 22, 2013 at Georgia Southern 7-12 L 7 10 3/12 15 3 9 2- 2- 0 0- 0- 0 DeNato (L 0-1) 1027 2:54
Feb 24, 2013 at Georgia Southern W 11-5 11 16 2/ 5 6 0 9 3- 2- 0 0- 0- 0 Effross (W 1-0) 1217 2:53
Mar 01, 2013 vs West Virginia W 8-5 8 13 3/ 5 12 1 9 4- 2- 0 0- 0- 0 Effross (W 2-0) 112 2:41
Mar 02, 2013 at Coastal Carolina W 9-1 9 12 2/ 1 6 2 9 5- 2- 0 0- 0- 0 DeNato (W 1-1) 502 2:59
Mar 03, 2013 vs UMBC W 7-1 7 9 0/ 1 8 3 9 6- 2- 0 0- 0- 0 Slegers (W 1-0) 113 2:23
Mar 08, 2013 at Florida W 4-1 4 13 1/ 1 8 1 9 7- 2- 0 0- 0- 0 DeNato (W 2-1) 2828 2:41
Mar 09, 2013 at Florida 4-6 L 4 9 2/ 6 9 0 9 7- 3- 0 0- 0- 0 Harrison (L 0-1) 3380 2:36
Mar 10, 2013 at Florida W 7-4 7 14 1/ 4 6 0 9 8- 3- 0 0- 0- 0 Hart (W 2-0) 3403 2:34
Mar 12, 2013 vs Army W 4-2 4 9 3/ 2 5 1 9 9- 3- 0 0- 0- 0 Harrison (W 1-1) 254 2:59
Mar 13, 2013 vs Fairfield W 8-0 8 13 3/ 0 4 2 9 10- 3- 0 0- 0- 0 Coursen-Carr (W 1-0) 265 2:13
Mar 14, 2013 vs Navy W 4-0 4 8 1/ 0 5 0 9 11- 3- 0 0- 0- 0 Slegers (W 2-0) 200 2:13
Mar 15, 2013 vs Bucknell W 8-5 8 11 1/ 5 12 1 9 12- 3- 0 0- 0- 0 Halstead (W 1-0) 287 2:46
Mar 16, 2013 vs UAB W 12-3 12 17 0/ 3 6 4 9 13- 3- 0 0- 0- 0 Hart (W 3-0) 187 2:45
Mar 19, 2013 at Miami (OH) W 11-2 11 9 1/ 2 12 2 9 14- 3- 0 0- 0- 0 Effross (W 3-0) 252 3:05
Mar 20, 2013 MIAMI (OH) W 15-1 15 19 0/ 1 9 4 9 15- 3- 0 0- 0- 0 Slegers (W 2-0) 1324 2:45
*Mar 22, 2013 PENN STATE W 9-3 9 10 0/ 3 8 1 9 16- 3- 0 1- 0- 0 DeNato (W 3-1) 692 2:29
*Mar 23, 2013 PENN STATE W 2-0 2 7 0/ 0 5 2 9 17- 3- 0 2- 0- 0 Hart (W 4-0) - 1:56
*Mar 23, 2013 PENN STATE W 11-3 11 11 1/ 3 9 2 9 18- 3- 0 3- 0- 0 Slegers (W 4-0) 1245 2:43
Mar 27, 2013 #10 LOUISVILLE W 6-2 6 7 1/ 2 5 2 9 19- 3- 0 3- 0- 0 Effross (W 4-0) 1028 2:44
*Mar 30, 2013 at Iowa W 16-5 16 23 1/ 5 11 2 9 20- 3- 0 4- 0- 0 Harrison (W 2-1) 463 3:11
*Mar 31, 2013 at Iowa W 9-6 9 10 3/ 6 10 3 9 21- 3- 0 5- 0- 0 Effross (W 5-0) - 3:03
*Mar 31, 2013 at Iowa W 6-4 6 13 3/ 4 8 1 9 22- 3- 0 6- 0- 0 Slegers (W 5-0) 583 2:34
Apr 03, 2013 at Xavier W 9-5 9 11 2/ 5 12 1 9 23- 3- 0 6- 0- 0 Morris (W 1-0) 304 2:36
*Apr 05, 2013 ILLINOIS W 3-2 3 4 0/ 2 8 1 9 24- 3- 0 7- 0- 0 DeNato (W 4-1) 2757 2:05
*Apr 06, 2013 ILLINOIS W 7-3 7 11 1/ 3 10 2 9 25- 3- 0 8- 0- 0 Hart (W 5-0) 2754 2:23
*Apr 07, 2013 ILLINOIS 2-3 L 2 6 3/ 3 9 1 9 25- 4- 0 8- 1- 0 Slegers (L 5-1) 1952 1:58
04-09-13 at Evansville W 10-8 10 14 3/ 8 7 1 9 26- 4- 0 8- 1- 0 Harrison (W 3-1) 614 3:28
*Apr 12, 2013 at Michigan State 1-2 L 1 8 2/ 2 11 0 (11) 26- 5- 0 8- 2- 0 Effross (L 5-1) 803 3:03
*Apr 13, 2013 at Michigan State 5-6 L 5 10 2/ 6 14 2 (10) 26- 6- 0 8- 3- 0 Halstead (L 1-1) 1131 3:51
*Apr 14, 2013 at Michigan State 5-6 L 5 9 2/ 6 11 0 9 26- 7- 0 8- 4- 0 Halstead (L 0-2) 1083 2:45
Apr 17, 2013 BALL STATE 3-5 L 3 7 3/ 5 7 2 9 26- 8- 0 8- 4- 0 Morris (L 1-1) 0 2:20
Apr 19, 2013 BAYLOR W 12-2 12 17 0/ 2 3 1 9 27- 8- 0 8- 4- 0 DeNato (W 5-1) 808 2:28
Apr 20, 2013 BAYLOR W 5-2 5 6 0/ 2 6 1 9 28- 8- 0 8- 4- 0 Hart (W 6-0) 1258 2:06
Apr 21, 2013 at Baylor W 10-3 10 16 1/ 3 9 3 9 29- 8- 0 8- 4- 0 Slegers (W 6-1) 519 2:32
Apr 23, 2013 EASTERN KENTUCKY W 5-2 5 9 1/ 2 7 2 9 30- 8- 0 8- 4- 0 Harrison (W 4-1) 755 2:22
Apr 24, 2013 INDIANA STATE W 8-1 8 12 1/ 1 5 2 9 31- 8- 0 8- 4- 0 Coursen-Carr (W 2-0) 854 2:35
*Apr 26, 2013 MICHIGAN W 9-1 9 11 0/ 1 7 2 9 32- 8- 0 9- 4- 0 DeNato (W 6-1) 2116 2:36
*Apr 27, 2013 MICHIGAN W 9-3 9 12 1/ 3 5 0 9 33- 8- 0 10- 4- 0 Hart (W 7-0) 1648 2:55
*Apr 28, 2013 MICHIGAN W 3-2 3 9 2/ 2 7 1 (10) 34- 8- 0 11- 4- 0 Halstead (W 2-2) 1475 3:09
*May 04, 2013 at Nebraska W 8-6 8 14 3/ 6 10 2 9 35- 8- 0 12- 4- 0 DeNato (W 7-1) 1673 2:43
*May 05, 2013 at Nebraska 2-3 L 2 7 4/ 3 8 0 9 35- 9- 0 12- 5- 0 Hart (L 7-1) 2993 2:40
*May 06, 2013 at Nebraska W 10-2 10 11 2/ 2 7 2 9 36- 9- 0 13- 5- 0 Slegers (W 7-1) 2768 2:35
May 08, 2013 at #10 Louisville 3-4 L 3 4 3/ 4 7 0 9 36-10- 0 13- 5- 0 Halstead (L 2-3) 3530 2:41
*May 10, 2013 NORTHWESTERN W 3-1 3 8 1/ 1 8 0 9 37-10- 0 14- 5- 0 Effross (W 6-1) 1505 2:57
*May 11, 2013 NORTHWESTERN 1-12 L 1 2 0/12 10 0 9 37-11- 0 14- 6- 0 Hart (L 7-2) 1916 2:19
*May 12, 2013 NORTHWESTERN W 9-2 9 16 0/ 2 10 0 9 38-11- 0 15- 6- 0 Slegers (W 8-1) 1580 2:31
May 14 at Kentucky 3-5 L 3 6 1/ 5 10 4 9 38-12- 0 15- 6- 0 Harrison (L 4-2) 2046 2:39
*May 16, 2013 at Ohio State 1-2 L 1 7 1/ 2 9 1 9 38-13- 0 15- 7- 0 DeNato (L 7-2) 1305 2:33
*May 17, 2013 at Ohio State W 7-2 7 8 0/ 2 10 2 (10) 39-13- 0 16- 7- 0 Halstead (W 3-3) 2257 3:03
*May 18, 2013 at Ohio State W 8-1 8 11 0/ 1 4 0 9 40-13- 0 17- 7- 0 Hart (W 8-2) 1966 2:10
May 23, 2013 vs Minnesota W 4-2 4 7 1/ 2 9 2 9 41-13- 0 17- 7- 0 Slegers (W 9-1) 1761 2:40
* = Conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Indiana (as of May 23, 2013)
(All games Sorted by Batting avg)
Record: 41-13 Home: 16-3 Away: 15-9 Neutral: 10-1 Conference: 17-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Halstead, Ryan...... .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 1 6 0 1.000
DeMuth, Dustin...... .395 54-54 200 41 79 17 1 5 36 113 .565 16 8 31 1 .452 4 3 10-15 33 118 15 .910
Schwarber, Kyle..... .376 50-48 189 51 71 10 1 14 43 125 .661 34 0 27 1 .463 4 0 3-6 179 15 2 .990
Brown, Garret....... .375 10-1 8 3 3 2 0 0 0 5 .625 1 0 2 1 .444 0 0 0-1 1 2 1 .750
Donley, Scott....... .363 54-51 201 34 73 14 2 4 51 103 .512 13 2 14 4 .406 1 2 1-3 25 3 1 .966
Robertson, John..... .333 10-0 3 0 1 0 0 0 1 1 .333 0 1 0 0 .500 0 0 0-0 10 0 0 1.000
Basil, Michael...... .308 54-54 201 37 62 13 2 3 40 88 .438 22 12 25 7 .402 4 4 6-12 106 189 16 .949
Wilhite, Brian...... .304 28-3 23 3 7 0 0 0 0 7 .304 1 0 7 1 .333 0 1 1-1 9 23 3 .914
Smith, Casey........ .297 46-41 138 22 41 6 0 5 28 62 .449 9 6 26 1 .361 2 4 0-2 59 1 2 .968
Sujka, Chris........ .297 38-17 64 14 19 3 0 0 8 22 .344 9 1 15 1 .387 1 8 8-9 36 3 0 1.000
Nolden, Will........ .291 47-26 110 20 32 1 2 0 11 37 .336 14 3 27 0 .386 0 4 5-8 53 5 2 .967
Travis, Sam......... .289 54-54 201 43 58 16 2 6 40 96 .478 32 8 29 2 .397 6 1 3-7 498 31 8 .985
Ramos, Nick......... .250 39-26 84 13 21 5 0 5 23 41 .488 3 3 17 0 .287 4 6 0-1 58 69 5 .962
Clark, Chad......... .244 53-49 164 14 40 8 0 0 28 48 .293 15 10 34 2 .339 3 4 1-7 191 101 8 .973
Cureton, Justin..... .223 54-53 197 51 44 10 0 1 15 57 .289 28 9 40 1 .343 2 9 21-28 152 0 2 .987
Alfonso, Ricky...... .222 28-4 36 4 8 1 1 0 8 11 .306 4 1 3 1 .310 1 2 0-0 1 0 0 1.000
O'Conner, Tim....... .176 32-1 17 2 3 0 1 0 6 5 .294 1 1 3 1 .263 0 0 1-3 19 2 0 1.000
Knoblauch, Trace.... .080 24-3 25 4 2 1 0 0 2 3 .120 6 0 8 1 .250 1 0 1-1 16 1 0 1.000
Morris, Christian... .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 0 3 0 1.000
Bell, Evan.......... .000 7-0 3 2 0 0 0 0 0 0 .000 3 0 0 0 .500 0 0 0-0 5 3 1 .889
DeNato, Joey........ .000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 2 16 2 .900
--------------
Hart, Kyle.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 17 0 1.000
Totals.............. .302 54-54 1871 360 565 107 12 43 340 825 .441 212 65 312 25 .386 33 48 61-104 1470 641 74 .966
Opponents........... .246 54-54 1822 175 448 66 10 14 154 576 .316 149 39 326 43 .313 20 29 48-67 1433 626 76 .964
LOB - Team (437), Opp (414). DPs turned - Team (60), Opp (33). CI - Team (0), Opp (1). IBB - Team (15), Travis 10, Schwarber
2, Basil 2, DeMuth 1, Opp (7). Picked off - Cureton 3, Schwarber 3, Nolden 2, Sujka 1, Knoblauch 1, Ramos 1, DeMuth 1, Clark
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Stadler, Sully...... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 3 1 0 0 0 3 .000 0 0 0 0 0
Coursen-Carr, Will.. 1.55 2-0 12 8 0 0/1 0 40.2 34 11 7 14 24 8 1 1 144 .236 7 7 1 2 2
Korte, Brian........ 1.84 0-0 13 0 0 0/0 1 14.2 10 3 3 7 7 2 0 2 48 .208 4 0 0 1 0
Effross, Scott...... 1.88 6-1 24 0 0 0/1 5 52.2 39 13 11 11 31 9 1 0 189 .206 3 4 1 1 3
Slegers, Aaron...... 1.93 9-1 15 15 0 0/1 0 88.2 86 27 19 12 51 12 2 1 343 .251 3 3 0 3 5
Halstead, Ryan...... 2.14 3-3 22 0 0 0/2 10 33.2 20 8 8 11 39 2 0 2 116 .172 1 4 1 1 2
DeNato, Joey........ 2.63 7-2 15 14 1 0/1 0 78.2 80 27 23 32 63 7 5 1 293 .273 3 6 0 3 9
Harrison, Luke...... 2.83 4-2 18 0 0 0/0 0 35.0 34 13 11 5 28 6 0 1 133 .256 1 4 0 1 3
Hart, Kyle.......... 2.86 8-2 14 14 0 0/1 0 78.2 78 38 25 27 47 13 0 1 299 .261 6 7 0 4 3
Bell, Evan.......... 3.41 1-0 14 1 0 0/1 0 29.0 29 15 11 5 17 2 1 3 113 .257 1 3 0 1 1
Morris, Christian... 4.30 1-1 12 2 0 0/0 0 23.0 30 12 11 7 10 4 0 2 92 .326 3 1 2 3 1
Dearden, Matt....... 4.50 0-1 5 0 0 0/1 0 6.0 5 3 3 4 4 1 0 0 23 .217 1 0 1 0 0
Stadler, Walker..... 5.40 0-0 5 0 0 0/0 0 8.1 3 5 5 11 4 0 0 0 26 .115 4 0 0 0 0
Totals.............. 2.52 41-13 54 54 1 4/4 16 490.0 448 175 137 149 326 66 10 14 1822 .246 37 39 6 20 29
Opponents........... 5.92 13-41 54 54 2 0/0 6 477.2 565 360 314 212 312 107 12 43 1871 .302 56 65 8 33 48
PB - Team (8), Clark 4, Schwarber 4, Opp (7). Pickoffs - Team (18), DeNato 6, Clark 5, Schwarber 2, Hart 2, Halstead 1,
Morris 1, Korte 1, Opp (13). SBA/ATT - Schwarber (29-35), Clark (19-28), Hart (7-15), Slegers (12-13), Effross (10-11),
DeNato (7-9), Coursen-Carr (3-5), Harrison (2-4), Bell (1-3), Morris (3-3), Stadler, W. (2-2), Halstead (1-2).
The Automated ScoreBook
Overall Statistics for Indiana (as of May 23, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sujka, Chris........ 39 36 3 0 1.000 1 0 0 --- 0 0
O'Conner, Tim....... 21 19 2 0 1.000 0 0 0 --- 0 0
Hart, Kyle.......... 20 3 17 0 1.000 0 7 8 .467 0 0
Knoblauch, Trace.... 17 16 1 0 1.000 1 0 0 --- 0 0
Robertson, John..... 10 10 0 0 1.000 0 0 0 --- 0 0
Halstead, Ryan...... 7 1 6 0 1.000 0 1 1 .500 0 0
Harrison, Luke...... 6 1 5 0 1.000 0 2 2 .500 0 0
Korte, Brian........ 6 1 5 0 1.000 0 0 0 --- 0 0
Morris, Christian... 3 0 3 0 1.000 0 3 0 1.000 0 0
Alfonso, Ricky...... 1 1 0 0 1.000 0 0 0 --- 0 0
Dearden, Matt....... 1 1 0 0 1.000 0 0 0 --- 0 0
Stadler, Walker..... 1 1 0 0 1.000 0 2 0 1.000 0 0
Schwarber, Kyle..... 196 179 15 2 .990 0 29 6 .829 4 0
Cureton, Justin..... 154 152 0 2 .987 0 0 0 --- 0 0
Travis, Sam......... 537 498 31 8 .985 52 0 0 --- 0 0
Clark, Chad......... 300 191 101 8 .973 22 19 9 .679 4 0
Smith, Casey........ 62 59 1 2 .968 0 0 0 --- 0 0
Nolden, Will........ 60 53 5 2 .967 1 0 0 --- 0 0
Donley, Scott....... 29 25 3 1 .966 1 0 0 --- 0 0
Ramos, Nick......... 132 58 69 5 .962 16 0 0 --- 0 0
Basil, Michael...... 311 106 189 16 .949 46 0 0 --- 0 0
Wilhite, Brian...... 35 9 23 3 .914 7 0 0 --- 0 0
DeMuth, Dustin...... 166 33 118 15 .910 9 0 0 --- 0 0
Effross, Scott...... 11 4 6 1 .909 0 10 1 .909 0 0
DeNato, Joey........ 20 2 16 2 .900 3 7 2 .778 0 0
Bell, Evan.......... 9 5 3 1 .889 1 1 2 .333 0 0
Slegers, Aaron...... 22 4 15 3 .864 1 12 1 .923 0 0
Brown, Garret....... 4 1 2 1 .750 0 0 0 --- 0 0
Coursen-Carr, Will.. 5 1 2 2 .600 0 3 2 .600 0 0
Stadler, Sully...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2185 1470 641 74 .966 60 48 19 .716 8 0
Opponents........... 2135 1433 626 76 .964 33 61 43 .587 7 1