The Automated ScoreBook

Minnesota
Game Results


The Automated ScoreBook
Game Results for Minnesota (as of May 18, 2013)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 15, 2013 at UCLA                 W  6-2       6 12  1/ 2  6  1  (10)   1- 0- 0    0- 0- 0  Kray (W 1-0)                0     
  Feb 16, 2013 at UCLA                    0-14 L    0  6  4/14 16  1    9    1- 1- 0    0- 0- 0  Meyer (L 0-1)             818 2:50
  Feb 17, 2013 at UCLA                    1-14 L    1  6  2/14 17  1    9    1- 2- 0    0- 0- 0  Jess (L 0-1)                0 3:07
  Feb 22, 2013    WESTERN MICHIGAN     W  7-1       7 13  1/ 1  5  2    9    2- 2- 0    0- 0- 0  Windle (W 1-0)            305 2:37
  Feb 23, 2013    WESTERN MICHIGAN        0-2  L    0  3  0/ 2  9  0    9    2- 3- 0    0- 0- 0  Meyer (L 0-2)               - 2:38
  Feb 23, 2013    WESTERN MICHIGAN     W 15-1      15 12  0/ 1  5  2    7    3- 3- 0    0- 0- 0  O'Shea (W 1-0)            398 2:01
  Feb 24, 2013    WESTERN MICHIGAN     W  9-2       9 14  0/ 2  5  2    9    4- 3- 0    0- 0- 0  Jess (W 1-1)              251 2:16
  Feb 27, 2013    NORTH DAKOTA STATE   W  4-2       4  8  1/ 2  5  0    9    5- 3- 0    0- 0- 0  Ghelfi (W 1-0)            296 2:10
  Mar 01, 2013    DARTMOUTH               3-10 L    3  8  1/10 17  0    9    5- 4- 0    0- 0- 0  Windle (L 1-1)            863 2:31
  Mar 02, 2013    UTAH                 W  4-1       4  9  3/ 1  3  1    9    6- 4- 0    0- 0- 0  Meyer (W 1-2)            2263 1:58
  Mar 03, 2013    NORTHERN ILLINOIS       1-2  L    1  2  1/ 2  9  0    9    6- 5- 0    0- 0- 0  Thonvold (L 0-1)         1263 2:16
  Mar 06, 2013    HAMLINE UNIVERSITY   W  3-1       3  5  0/ 1  4  2    9    7- 5- 0    0- 0- 0  Tukey (W 1-0)             315 2:06
  Mar 08, 2013    WESTERN ILLINOIS     W  3-0       3  5  2/ 0  0  3    9    8- 5- 0    0- 0- 0  Windle (W 2-1)            232 2:04
  Mar 09, 2013    WESTERN ILLINOIS     W  5-1       5 10  0/ 1  6  0    9    9- 5- 0    0- 0- 0  Meyer (W 2-2)             398 2:06
  Mar 10, 2013    WESTERN ILLINOIS     W  5-3       5 10  0/ 3  5  4    9   10- 5- 0    0- 0- 0  Thonvold (W 1-1)          278 2:49
  Mar 12, 2013    OMAHA                W  6-1       6 12  0/ 1  7  1    9   11- 5- 0    0- 0- 0  McDevitt (W 1-0)          192 2:53
  Mar 13, 2013    OMAHA                   9-10 L    9 14  1/10 16  1  (11)  11- 6- 0    0- 0- 0  Soule (L 0-1)             111 3:23
  Mar 15, 2013    INDIANA STATE           1-2  L    1  6  2/ 2  4  1    9   11- 7- 0    0- 0- 0  Windle (L 2-2)            515 2:17
  Mar 16, 2013    INDIANA STATE        W  3-0       3  7  0/ 0  5  0    9   12- 7- 0    0- 0- 0  Meyer (W 3-2)             422 1:53
  Mar 17, 2013    INDIANA STATE           4-9  L    4 11  3/ 9  8  1    9   12- 8- 0    0- 0- 0  Tukey (L 1-1)             334 2:58
  Mar 19, 2013 at Kansas State         W  8-3       8 12  0/ 3  8  2    9   13- 8- 0    0- 0- 0  Kray (W 2-0)              707 2:57
  Mar 20, 2013 at Kansas State            3-4  L    3  6  1/ 4  8  1    9   13- 9- 0    0- 0- 0  Thonvold (L 1-2)          711 2:38
  Mar 21, 2013    TEXAS                W  5-1       5 10  0/ 1  5  1    9   14- 9- 0    0- 0- 0  Windle (W 3-2)            402 2:15
  Mar 23, 2013    TEXAS                   4-5  L    4 13  1/ 5 12  1  (10)  14-10- 0    0- 0- 0  Soule (L 0-2)            1013 3:20
  Mar 24, 2013    TEXAS                   3-6  L    3  5  2/ 6 11  0    9   14-11- 0    0- 0- 0  Crawford (L 0-1)          659 2:41
  Mar 27, 2013    SOUTH DAKOTA ST.     W  5-1       5 10  1/ 1  4  1    9   15-11- 0    0- 0- 0  McDevitt (W 2-0)          373 2:25
 *Mar 29, 2013 at Michigan             W  3-1       3  5  0/ 1  4  2    9   16-11- 0    1- 0- 0  Windle (W 4-2)            614 2:21
 *Mar 30, 2013 at Michigan                3-11 L    3  8  3/11 16  2    9   16-12- 0    1- 1- 0  Meyer (L 3-3)               - 3:21
 *Mar 30, 2013 at Michigan             W  2-1       2 10  1/ 1  6  1    9   17-12- 0    2- 1- 0  Snelten (W 1-0)           914 2:31
 *Apr 05, 2013    OHIO STATE           W  7-0       7 14  0/ 0  3  1    9   18-12- 0    3- 1- 0  Windle (W 5-2)           1161 2:03
 *Apr 06, 2013    OHIO STATE              2-5  L    2  6  2/ 5  7  0    9   18-13- 0    3- 2- 0  Meyer (L 3-4)             757 2:16
 *Apr 07, 2013    OHIO STATE           W  1-0       1  3  0/ 0  1  0    9   19-13- 0    4- 2- 0  Snelten (W 2-0)           820 1:37
 *Apr 12, 2013 at Northwestern         W  4-2       4  8  1/ 2 10  2    9   20-13- 0    5- 2- 0  McDevitt (W 3-0)          211 2:43
 *Apr 13, 2013 at Northwestern         W  6-3       6  6  0/ 3  7  2    9   21-13- 0    6- 2- 0  Crawford (W 1-1)          238 2:28
 *Apr 14, 2013 at Northwestern         W  7-1       7 10  1/ 1  6  4    9   22-13- 0    7- 2- 0  Snelten (W 3-0)           422 2:41
  Apr 16, 2013    AUGSBURG COLLEGE     W  4-1       4  7  4/ 1  4  1    9   23-13- 0    7- 2- 0  Sawyer (W 1-0)            156 2:04
  Apr 24, 2013    NORTH DAKOTA STATE   W  5-3       5  5  0/ 3  5  3    9   24-13- 0    7- 2- 0  Meyer (W 4-4)             144 2:30
 *Apr 26, 2013 at Iowa                    9-10 L    9 14  3/10 10  1  (10)  24-14- 0    7- 3- 0  Sawyer (L 1-1)            500 3:26
 *Apr 27, 2013 at Iowa                 W 10-2      10 15  0/ 2  7  3    9   25-14- 0    8- 3- 0  Crawford (W 2-1)          704 2:36
 *Apr 28, 2013 at Iowa                 W  9-5       9 15  2/ 5 12  5    9   26-14- 0    9- 3- 0  Snelten (W 4-0)           504 2:58
 *May 03, 2013 at Penn State           W 11-2      11 12  1/ 2  7  3    9   27-14- 0   10- 3- 0  Windle (W 6-2)           1206 2:44
 *May 04, 2013 at Penn State           W  7-3       7 12  2/ 3  6  3    9   28-14- 0   11- 3- 0  Crawford (W 3-1)         1087 2:42
 *May 05, 2013 at Penn State              3-4  L    3  7  2/ 4  8  0  (10)  28-15- 0   11- 4- 0  Soule (L 0-3)            1000 2:41
  May 08, 2013    MILWAUKEE               1-2  L    1  3  1/ 2 10  1    9   28-16- 0   11- 4- 0  Sawyer (L 1-2)            380 2:32
 *May 10, 2013    NEBRASKA                0-6  L    0  5  3/ 6 11  0    9   28-17- 0   11- 5- 0  Windle (L 6-3)            707 2:34
 *May 11, 2013    NEBRASKA             W  4-3       4  9  3/ 3  7  0    9   29-17- 0   12- 5- 0  Sawyer (W 2-2)           1064 2:33
 *May 12, 2013    NEBRASKA                0-8  L    0  3  1/ 8 16  0    9   29-18- 0   12- 6- 0  Snelten (L 4-1)           747 2:40
 *May 16, 2013    ILLINOIS                2-6  L    2  6  0/ 6 10  0    9   29-19- 0   12- 7- 0  Windle (L 6-4)            425 2:33
 *May 17, 2013    ILLINOIS                3-4  L    3  7  4/ 4  8  0    9   29-20- 0   12- 8- 0  Crawford (L 3-2)          301 2:37
 *May 18, 2013    ILLINOIS             W  2-0       2  5  0/ 0  7  0    9   30-20- 0   13- 8- 0  Snelten (W 5-1)           753 2:13

* = Conference game
() extra inning game




Overall Statistics


The Automated ScoreBook
Overall Statistics for Minnesota (as of May 18, 2013)
(All games Sorted by Batting avg)

Record: 30-20   Home: 19-14   Away: 11-6   Conference: 13-8   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

Schlangen, Kurt.....  .309  45-38   149  20  46   4   0   0  17   50  .336   7   6  13   5  .360   2  10   6-12   169  29   4  .980 
Henkemeyer, Andy....  .306  47-46   186  23  57  12   3   1  25   78  .419  12   3  31   2  .355   2   2   4-10    68   3   4  .947 
Larson, Troy........  .292  50-49   154  21  45   4   2   0  13   53  .344   9   0  15   2  .329   1   5   8-12    96   3   1  .990 
Schaefbauer, Conno..  .292  43-33   120  15  35   6   0   0  17   41  .342  16   0  20   2  .375   0   2   4-5     51  77   1  .992 
Abrahamson, Ryan....  .280  49-49   164  27  46  14   1   2  24   68  .415  24   3  28   4  .376   3   0   1-3     50  77  13  .907 
Tatera, Mark........  .256  35-17    78  13  20   3   3   0  13   29  .372   7   2  12   2  .326   2   3   0-2     35   7   1  .977 
Handel, Michael.....  .254  48-47   177  27  45   6   2   3  19   64  .362  20   4  26   4  .343   0   0   9-10    85 158  15  .942 
Olinger, Dan........  .241  45-44   162  24  39   8   1   0  22   49  .302  12   8  14   2  .321   2   3   7-9    434  32   8  .983 
Skjefte, Tony.......  .237  32-17    59   7  14   2   1   1   4   21  .356   5   0  12   0  .297   0   2   3-3     26  53   1  .988 
Canakes, JT.........  .222  22-12    54   6  12   2   0   0   5   14  .259   3   1  15   1  .271   1   1   1-2      0   0   0  .000 
Halloran, Matt......  .213  43-32   127  13  27  11   0   1  22   41  .323   7   5  21   2  .277   2   0   1-1    226  32   4  .985 
LaShomb, Alex.......  .212  35-18    66   5  14   5   0   1   5   22  .333  13   3  17   3  .361   1   0   0-0      1   0   0 1.000 
Juan, Bobby.........  .197  32-19    66   8  13   5   0   0   6   18  .273   8   0  17   0  .284   0   1   2-2     36   2   1  .974 
Motl, Dan...........  .194  27-14    36   8   7   1   0   0   3    8  .222   8   1  12   0  .356   0   1   0-1     28   0   0 1.000 
Schaaf, Chris.......  .111  11-3      9   1   1   0   0   0   0    1  .111   0   0   4   0  .111   0   0   0-0      5   6   0 1.000 
Bergren, Jake.......  .105  25-3     19   3   2   0   0   0   1    2  .105   1   1   5   0  .190   0   0   2-4      5   0   0 1.000 
Bettenburg, David...  .067   9-1     15   1   1   1   0   0   1    2  .133   0   0   6   0  .067   0   0   1-1      3   0   0 1.000 
Crocker, Kyle.......  .000   6-0      3   0   0   0   0   0   0    0  .000   1   0   1   0  .250   0   0   0-0      3   0   0 1.000 
Brettingen, Joey....  .000   2-1      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
--------------
McDevitt, Ty........  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   4   1  .875 
Meyer, Ben..........  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0     10  12   0 1.000 
Windle, Tom.........  .000   2-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  15   2  .900 
Crawford, Alec......  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   8   0 1.000 
Snelten, DJ.........  .000   2-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  16   1  .950 

Totals..............  .258  50-50  1645 222 424  84  13   9 197  561  .341 153  37 270  29  .332  16  30  49-77  1348 561  61  .969 
Opponents...........  .238  50-50  1628 181 388  65  10  11 160  506  .311 149  58 358  33  .321  18  44  31-56  1305 562  63  .967 

LOB - Team (357), Opp (369). DPs turned - Team (44), Opp (35). CI - Team (0), Opp (3). IBB - Team (3), Henkemeyer 2, Halloran
1, Opp (5). Picked off - Larson 2, Halloran 1, Handel 1, Schlangen 1, Skjefte 1, Schaefbauer 1, Canakes 1, Motl 1, Tatera 1,
Henkemeyer 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Juan, Bobby.........  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   2   1   0   0    4  .250    0   0   0    0   0
Snelten, DJ.........  1.88   5-1     9   7   1   1/1    0  52.2  43  14  11  17  37   4   1   1  187  .230    3   2   0    0   2
Windle, Tom.........  2.05   6-4    13  13   4   1/1    0  87.2  64  25  20  27  81  15   0   2  316  .203    9   5   4    4   6
Crawford, Alec......  2.62   3-2     9   8   0   0/1    1  44.2  41  20  13  10  18   5   2   1  161  .255    1   6   0    2   8
Soule, Billy........  2.88   0-3    19   0   0   0/1    9  25.0  25   9   8  10  20   5   1   1   91  .275    1   3   0    1   3
Tukey, Alex.........  2.92   1-1     8   0   0   0/0    0  12.1  15   8   4   3   7   2   0   2   47  .319    0   3   0    1   3
Meyer, Ben..........  2.98   4-4    14   8   1   1/0    0  60.1  66  25  20  11  45   6   1   2  232  .284    5   9   1    2   7
McDevitt, Ty........  3.09   3-0    15   5   0   0/0    0  35.0  22  13  12  13  36   6   1   2  119  .185    1   3   1    2   3
Sawyer, Dalton......  3.09   2-2    17   0   0   0/0    0  32.0  24  15  11  18  33   3   0   0  111  .216    7   6   0    1   3
O'Shea, Kyle........  3.20   1-0     8   5   0   0/0    0  19.2  13   9   7   8  16   1   0   0   69  .188    5   9   0    2   1
Ghelfi, Drew........  3.27   1-0     8   0   0   0/0    0  11.0   8   5   4   9   7   2   0   0   37  .216    3   3   0    1   2
Thonvold, Lance.....  3.38   1-2    14   0   0   0/0    1  29.1  19  11  11  11  26   2   2   0  101  .188    4   2   0    0   3
Kray, Kevin.........  4.57   2-0    15   0   0   0/0    1  21.2  28  16  11   6  16   7   2   0   87  .322    1   4   0    2   2
Jess, Jordan........  5.82   1-1     4   4   0   0/0    0  17.0  19  11  11   6  14   6   0   0   66  .288    0   3   0    0   1

Totals..............  2.86  30-20   50  50   6   5/2   12 449.1 388 181 143 149 358  65  10  11 1628  .238   40  58   6   18  44
Opponents...........  3.43  20-30   50  50   2   4/4    7 435.0 424 222 166 153 270  83  13   9 1645  .258   36  37   3   16  30

PB - Team (8), Schlangen 6, Tatera 1, Halloran 1, Opp (7). Pickoffs - Team (10), Schlangen 4, Halloran 2, Snelten 1, O'Shea
1, Thonvold 1, Meyer 1, Opp (11). SBA/ATT - Halloran (21-34), Schlangen (10-18), Windle (9-12), Crawford (3-7), Snelten
(2-6), Meyer (1-6), Thonvold (4-5), Tukey (3-4), McDevitt (2-3), Jess (0-3), O'Shea (3-3), Soule (1-2), Kray (2-2), Sawyer
(1-2), Ghelfi (0-1). 


The Automated ScoreBook
Overall Statistics for Minnesota (as of May 18, 2013)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Motl, Dan...........    28   28   0   0  1.000    0    0   0    ---    0   0  
 Meyer, Ben..........    22   10  12   0  1.000    1    1   5   .167    0   0  
 Schaaf, Chris.......    11    5   6   0  1.000    1    0   0    ---    0   0  
 Crawford, Alec......    10    2   8   0  1.000    2    3   4   .429    0   0  
 Sawyer, Dalton......     9    1   8   0  1.000    1    1   1   .500    0   0  
 Thonvold, Lance.....     7    0   7   0  1.000    1    4   1   .800    0   0  
 Kray, Kevin.........     7    4   3   0  1.000    1    2   0  1.000    0   0  
 Bergren, Jake.......     5    5   0   0  1.000    0    0   0    ---    0   0  
 Soule, Billy........     4    0   4   0  1.000    0    1   1   .500    0   0  
 Crocker, Kyle.......     3    3   0   0  1.000    0    0   0    ---    0   0  
 Bettenburg, David...     3    3   0   0  1.000    0    0   0    ---    0   0  
 Ghelfi, Drew........     2    1   1   0  1.000    0    0   1   .000    0   0  
 LaShomb, Alex.......     1    1   0   0  1.000    0    0   0    ---    0   0  
 Jess, Jordan........     1    0   1   0  1.000    0    0   3   .000    0   0  
 Schaefbauer, Conno..   129   51  77   1   .992   16    0   0    ---    0   0  
 Larson, Troy........   100   96   3   1   .990    0    0   0    ---    0   0  
 Skjefte, Tony.......    80   26  53   1   .988    9    0   0    ---    0   0  
 Halloran, Matt......   262  226  32   4   .985    0   21  13   .618    1   0  
 Olinger, Dan........   474  434  32   8   .983   38    0   0    ---    0   0  
 Schlangen, Kurt.....   202  169  29   4   .980    2   10   8   .556    6   0  
 Tatera, Mark........    43   35   7   1   .977    3    0   0    ---    1   0  
 Juan, Bobby.........    39   36   2   1   .974    0    0   0    ---    0   0  
 Snelten, DJ.........    20    3  16   1   .950    1    2   4   .333    0   0  
 Henkemeyer, Andy....    75   68   3   4   .947    0    0   0    ---    0   0  
 Handel, Michael.....   258   85 158  15   .942   34    0   0    ---    0   0  
 Abrahamson, Ryan....   140   50  77  13   .907    7    0   0    ---    0   0  
 Windle, Tom.........    20    3  15   2   .900    0    9   3   .750    0   0  
 McDevitt, Ty........     8    3   4   1   .875    0    2   1   .667    0   0  
 O'Shea, Kyle........     4    0   2   2   .500    0    3   0  1.000    0   0  
 Tukey, Alex.........     3    0   1   2   .333    0    3   1   .750    0   0  
 Canakes, JT.........     0    0   0   0   .000    0    0   0    ---    0   0  
 Brettingen, Joey....     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  1970 1348 561  61   .969   44   31  25   .554    8   0  
 Opponents...........  1930 1305 562  63   .967   35   49  28   .636    7   3  





Multimedia Store