March 10, 2005
Recap |
Quotes
Official Basketball Box Score
Purdue vs Iowa
03/10/05 1:30 p.m. at Chicago, Ill. (United Center)
--------------------------------------------------------------------------------
VISITORS: Purdue 7-21, 3-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Teague, David....... f 3-10 1-5 2-4 0 5 5 1 9 2 3 0 3 40
42 Kiefer, Matt........ f 2-6 0-1 0-1 4 3 7 2 4 2 2 0 0 25
33 Ware, Gary.......... c 4-10 0-0 4-6 3 6 9 2 12 1 2 3 0 36
04 Ford, Andrew........ g 3-6 2-4 0-0 0 0 0 2 8 0 0 0 0 24
10 McKnight, Brandon... g 7-18 1-4 0-0 1 1 2 3 15 6 4 0 0 38
03 Hartley, Chris...... 0-1 0-1 0-0 0 3 3 1 0 0 1 0 0 10
30 Price, Xavier....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
32 Carroll, Matt....... 0-0 0-0 0-2 2 0 2 2 0 2 0 0 0 4
44 Liddell, Adam....... 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 9
45 Davis, Charles...... 1-4 0-0 2-3 4 1 5 3 4 0 2 1 0 12
TEAM................ 2 3 5 1
Totals.............. 20-56 4-16 8-16 16 24 40 16 52 14 16 4 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-56 35.7% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-16 50.0% Game: 50.0% 0,2
--------------------------------------------------------------------------------
HOME TEAM: Iowa 20-10, 7-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Haluska, Adam....... f 6-12 3-6 2-3 2 4 6 1 17 5 2 0 1 33
44 Brunner, Greg....... f 3-8 1-2 2-3 5 4 9 2 9 2 3 0 0 26
34 Hansen, Erek........ c 3-6 0-0 1-3 3 3 6 2 7 1 0 2 0 20
02 Horner, Jeff........ g 4-10 4-7 4-6 0 6 6 2 16 8 1 1 0 33
35 Henderson, Mike..... g 5-9 1-2 0-0 1 0 1 0 11 1 3 1 2 29
04 Angle, J.R.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
05 Thompson, Alex...... 2-2 0-0 0-0 1 4 5 1 4 0 0 1 0 16
13 Wieck, Justin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Brownlee, Jack...... 1-2 0-1 0-1 0 0 0 1 2 3 0 0 1 9
23 Thomas, Doug........ 1-4 0-0 1-2 1 3 4 2 3 1 0 0 1 15
25 Reed, Carlton....... 1-5 0-2 0-0 0 1 1 1 2 0 1 1 0 13
53 Gorney, Seth........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
TEAM................ 1 1
Totals.............. 26-58 9-20 10-18 13 26 39 14 71 21 11 6 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-58 44.8% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-20 45.0% Game: 45.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-18 55.6% Game: 55.6% 1,2
--------------------------------------------------------------------------------
Officials: Mike Sanzere, Zelton Sneed, Tom Clark
Technical fouls: Purdue-None. Iowa-None.
Attendance:
Score by Periods 1st 2nd Total
Purdue........................ 23 29 - 52
Iowa.......................... 33 38 - 71
2005 Big Ten Tournament #2