March 11, 2005
Recap | Quotes | Notes
Official Basketball Box Score
Northwestern vs Illinois
03/11/05 12 p.m. at Chicago, Ill. (United Center)
--------------------------------------------------------------------------------
VISITORS: Northwestern 15-16, 6-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Vukusic, Vedran..... f 6-14 2-5 1-2 0 4 4 3 15 3 3 0 1 35
14 Hachad, Mohamed..... f 7-16 2-5 7-11 2 7 9 4 23 2 7 1 2 39
31 Duvancic, Davor..... c 2-6 0-0 0-1 1 5 6 3 4 2 2 0 2 26
1 Parker, T.J......... g 0-3 0-1 1-2 1 1 2 0 1 2 2 0 2 30
5 Jenkins, Michael.... g 1-5 1-4 0-0 0 4 4 4 3 0 1 1 1 38
00 Doyle, Tim.......... 1-2 0-0 1-2 2 3 5 4 3 4 2 0 1 15
2 Kennedy, Joe........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
24 Seacat, Evan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
52 Scott, Vince........ 1-5 0-3 0-0 0 1 1 2 2 0 1 0 0 13
TEAM................ 3 2 5 1
Totals.............. 18-52 5-19 10-18 9 27 36 20 51 13 19 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-52 34.6% Game: 34.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-18 55.6% Game: 55.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Illinois 30-1, 15-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Head, Luther........ f 5-14 2-8 2-4 1 5 6 1 14 3 2 1 0 30
43 Powell, Jr., Roger.. f 3-4 0-0 5-9 4 3 7 2 11 0 5 0 0 18
40 Augustine, James.... c 6-8 0-0 3-7 3 5 8 1 15 2 2 0 2 27
05 Williams, Deron..... g 3-8 1-2 1-3 0 2 2 2 8 8 2 0 2 30
11 Brown, Dee.......... g 2-4 1-3 0-0 0 2 2 1 5 6 2 0 2 28
33 McBride, Rich....... 1-5 0-3 3-3 0 1 1 2 5 1 1 0 1 15
34 Nkemdi, Fred........ 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
41 Carter, Warren...... 0-1 0-1 0-2 0 5 5 0 0 0 1 1 0 15
45 Smith, Nick......... 3-5 0-1 0-0 1 4 5 0 6 0 0 1 0 18
50 Ingram, Jack........ 1-2 0-0 0-0 0 0 0 5 2 0 0 0 0 11
55 Pruitt, Shaun....... 1-1 0-0 0-1 0 2 2 1 2 0 0 0 0 6
TEAM................ 2 2
Totals.............. 25-52 4-18 14-29 9 31 40 17 68 20 16 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-52 48.1% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-18 22.2% Game: 22.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-29 48.3% Game: 48.3% 6
--------------------------------------------------------------------------------
Officials: Ed Hightower, J.D. Collins, Dan Chrisman
Technical fouls: Northwestern-None. Illinois-None.
Attendance:
Score by Periods 1st 2nd Total
Northwestern.................. 22 29 - 51
Illinois...................... 38 30 - 68
2005 Big Ten Tournament #4