2003-04 Big Ten Men's Basketball Statistics -- All Games
Big Ten Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 07, 2004 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Illinois............ 33 26-7 2402 72.8
2.Iowa................ 29 16-13 2071 71.4
3.Michigan State...... 30 18-12 2138 71.3
4.Minnesota........... 30 12-18 2102 70.1
5.Michigan............ 34 23-11 2341 68.9
6.Wisconsin........... 32 25-7 2190 68.4
7.Ohio State.......... 30 14-16 1950 65.0
8.Purdue.............. 31 17-14 2012 64.9
9.Indiana............. 29 14-15 1881 64.9
10.Northwestern........ 29 14-15 1787 61.6
11.Penn State.......... 28 9-19 1632 58.3
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Wisconsin........... 32 1823 57.0
2.Purdue.............. 31 1880 60.6
3.Northwestern........ 29 1824 62.9
4.Illinois............ 33 2077 62.9
5.Michigan............ 34 2150 63.2
6.Penn State.......... 28 1874 66.9
7.Michigan State...... 30 2025 67.5
8.Indiana............. 29 1961 67.6
9.Ohio State.......... 30 2055 68.5
10.Iowa................ 29 1998 68.9
11.Minnesota........... 30 2151 71.7
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Wisconsin........... 32 68.4 57.0 +11.5
2.Illinois............ 33 72.8 62.9 +9.8
3.Michigan............ 34 68.9 63.2 +5.6
4.Purdue.............. 31 64.9 60.6 +4.3
5.Michigan State...... 30 71.3 67.5 +3.8
6.Iowa................ 29 71.4 68.9 +2.5
7.Northwestern........ 29 61.6 62.9 -1.3
8.Minnesota........... 30 70.1 71.7 -1.6
9.Indiana............. 29 64.9 67.6 -2.8
10.Ohio State.......... 30 65.0 68.5 -3.5
11.Penn State.......... 28 58.3 66.9 -8.6
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Michigan State...... 30 452 586 .771
2.Purdue.............. 31 458 622 .736
3.Indiana............. 29 385 532 .724
4.Wisconsin........... 32 492 684 .719
5.Minnesota........... 30 425 595 .714
6.Michigan............ 34 503 723 .696
7.Illinois............ 33 397 571 .695
8.Iowa................ 29 491 731 .672
9.Northwestern........ 29 316 473 .668
10.Penn State.......... 28 319 482 .662
11.Ohio State.......... 30 433 667 .649
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Michigan State...... 30 748 1519 .492
2.Illinois............ 33 887 1899 .467
3.Iowa................ 29 708 1538 .460
4.Michigan............ 34 823 1831 .449
5.Wisconsin........... 32 754 1687 .447
6.Ohio State.......... 30 685 1544 .444
7.Northwestern........ 29 633 1448 .437
8.Minnesota........... 30 754 1759 .429
9.Purdue.............. 31 700 1643 .426
10.Penn State.......... 28 585 1469 .398
11.Indiana............. 29 646 1628 .397
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Purdue.............. 31 675 1674 .403
2.Iowa................ 29 699 1720 .406
3.Michigan............ 34 771 1856 .415
4.Illinois............ 33 733 1750 .419
5.Wisconsin........... 32 671 1594 .421
6.Indiana............. 29 703 1655 .425
7.Penn State.......... 28 693 1583 .438
8.Ohio State.......... 30 697 1547 .451
9.Michigan State...... 30 689 1510 .456
10.Minnesota........... 30 760 1665 .456
11.Northwestern........ 29 679 1479 .459
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Michigan State...... 30 190 474 .401
2.Iowa................ 29 164 449 .365
3.Illinois............ 33 231 662 .349
4.Ohio State.......... 30 147 431 .341
5.Wisconsin........... 32 190 564 .337
6.Purdue.............. 31 154 460 .335
7.Michigan............ 34 192 575 .334
8.Penn State.......... 28 141 423 .333
9.Indiana............. 29 204 618 .330
10.Northwestern........ 29 205 648 .316
11.Minnesota........... 30 169 539 .314
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Purdue.............. 31 159 539 .295
2.Penn State.......... 28 202 624 .324
3.Michigan............ 34 208 642 .324
4.Wisconsin........... 32 144 433 .333
5.Indiana............. 29 154 461 .334
6.Iowa................ 29 203 606 .335
7.Illinois............ 33 183 540 .339
8.Michigan State...... 30 179 511 .350
9.Northwestern........ 29 191 539 .354
10.Minnesota........... 30 186 523 .356
11.Ohio State.......... 30 218 539 .404
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Iowa................ 29 1099 37.9
2.Minnesota........... 30 1088 36.3
3.Michigan............ 34 1219 35.9
4.Indiana............. 29 1021 35.2
5.Penn State.......... 28 980 35.0
6.Illinois............ 33 1151 34.9
7.Purdue.............. 31 1049 33.8
8.Ohio State.......... 30 1009 33.6
9.Wisconsin........... 32 1049 32.8
10.Michigan State...... 30 910 30.3
11.Northwestern........ 29 766 26.4
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Michigan State...... 30 860 28.7
2.Wisconsin........... 32 967 30.2
3.Ohio State.......... 30 922 30.7
4.Michigan............ 34 1073 31.6
5.Illinois............ 33 1064 32.2
6.Penn State.......... 28 914 32.6
7.Purdue.............. 31 1022 33.0
8.Minnesota........... 30 1018 33.9
9.Iowa................ 29 993 34.2
10.Northwestern........ 29 1023 35.3
11.Indiana............. 29 1055 36.4
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 07, 2004 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Michigan............ 34 1219 35.9 1073 31.6 +4.3
2.Iowa................ 29 1099 37.9 993 34.2 +3.7
3.Ohio State.......... 30 1009 33.6 922 30.7 +2.9
4.Illinois............ 33 1151 34.9 1064 32.2 +2.6
5.Wisconsin........... 32 1049 32.8 967 30.2 +2.6
6.Penn State.......... 28 980 35.0 914 32.6 +2.4
7.Minnesota........... 30 1088 36.3 1018 33.9 +2.3
8.Michigan State...... 30 910 30.3 860 28.7 +1.7
9.Purdue.............. 31 1049 33.8 1022 33.0 +0.9
10.Indiana............. 29 1021 35.2 1055 36.4 -1.2
11.Northwestern........ 29 766 26.4 1023 35.3 -8.9
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Minnesota........... 30 140 4.67
2.Michigan............ 34 158 4.65
3.Iowa................ 29 132 4.55
4.Illinois............ 33 122 3.70
5.Indiana............. 29 102 3.52
6.Purdue.............. 31 104 3.35
7.Wisconsin........... 32 90 2.81
8.Penn State.......... 28 70 2.50
9.Ohio State.......... 30 71 2.37
10.Michigan State...... 30 54 1.80
11.Northwestern........ 29 43 1.48
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Illinois............ 33 565 17.12
2.Iowa................ 29 440 15.17
3.Minnesota........... 30 450 15.00
4.Northwestern........ 29 434 14.97
5.Michigan State...... 30 441 14.70
6.Purdue.............. 31 431 13.90
7.Wisconsin........... 32 425 13.28
8.Michigan............ 34 445 13.09
9.Penn State.......... 28 339 12.11
10.Indiana............. 29 346 11.93
11.Ohio State.......... 30 350 11.67
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Northwestern........ 29 238 8.21
2.Michigan............ 34 259 7.62
3.Iowa................ 29 208 7.17
4.Michigan State...... 30 214 7.13
5.Wisconsin........... 32 220 6.88
6.Minnesota........... 30 206 6.87
7.Illinois............ 33 224 6.79
8.Ohio State.......... 30 197 6.57
9.Purdue.............. 31 176 5.68
10.Indiana............. 29 147 5.07
11.Penn State.......... 28 141 5.04
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Wisconsin........... 32 320 10.0 452 14.1 +4.12
2.Northwestern........ 29 328 11.3 437 15.1 +3.76
3.Illinois............ 33 401 12.2 474 14.4 +2.21
4.Purdue.............. 31 413 13.3 438 14.1 +0.81
5.Minnesota........... 30 413 13.8 415 13.8 +0.07
6.Michigan............ 34 507 14.9 506 14.9 -0.03
7.Indiana............. 29 360 12.4 347 12.0 -0.45
8.Michigan State...... 30 438 14.6 423 14.1 -0.50
9.Ohio State.......... 30 437 14.6 393 13.1 -1.47
10.Iowa................ 29 472 16.3 396 13.7 -2.62
11.Penn State.......... 28 443 15.8 321 11.5 -4.36
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Illinois............ 33 565 17.1 401 12.2 1.41
2.Wisconsin........... 32 425 13.3 320 10.0 1.33
3.Northwestern........ 29 434 15.0 328 11.3 1.32
4.Minnesota........... 30 450 15.0 413 13.8 1.09
5.Purdue.............. 31 431 13.9 413 13.3 1.04
6.Michigan State...... 30 441 14.7 438 14.6 1.01
7.Indiana............. 29 346 11.9 360 12.4 0.96
8.Iowa................ 29 440 15.2 472 16.3 0.93
9.Michigan............ 34 445 13.1 507 14.9 0.88
10.Ohio State.......... 30 350 11.7 437 14.6 0.80
11.Penn State.......... 28 339 12.1 443 15.8 0.77
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Minnesota........... 30 402 13.40
2.Penn State.......... 28 348 12.43
3.Ohio State.......... 30 369 12.30
4.Illinois............ 33 393 11.91
5.Indiana............. 29 342 11.79
6.Michigan............ 34 398 11.71
7.Purdue.............. 31 348 11.23
8.Wisconsin........... 32 356 11.12
9.Iowa................ 29 313 10.79
10.Michigan State...... 30 270 9.00
11.Northwestern........ 29 219 7.55
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Iowa................ 29 786 27.10
2.Michigan............ 34 821 24.15
3.Indiana............. 29 679 23.41
4.Illinois............ 33 758 22.97
5.Minnesota........... 30 686 22.87
6.Purdue.............. 31 701 22.61
7.Penn State.......... 28 632 22.57
8.Wisconsin........... 32 693 21.66
9.Michigan State...... 30 640 21.33
Ohio State.......... 30 640 21.33
11.Northwestern........ 29 547 18.86
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Northwestern........ 29 205 7.07
2.Indiana............. 29 204 7.03
3.Illinois............ 33 231 7.00
4.Michigan State...... 30 190 6.33
5.Wisconsin........... 32 190 5.94
6.Iowa................ 29 164 5.66
7.Michigan............ 34 192 5.65
8.Minnesota........... 30 169 5.63
9.Penn State.......... 28 141 5.04
10.Purdue.............. 31 154 4.97
11.Ohio State.......... 30 147 4.90
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 07, 2004 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Illinois............ 13-3 .812 69.7 61.2 26-7 .788 72.8 62.9 Michigan 6
Wisconsin........... 12-4 .750 68.3 57.2 25-7 .781 68.4 57.0
Michigan State...... 12-4 .750 71.3 65.1 18-12 .600 71.3 67.5
Iowa................ 9-7 .562 71.0 69.6 16-13 .552 71.4 68.9
Michigan............ 8-8 .500 67.2 65.4 23-11 .676 68.9 63.2
Northwestern........ 8-8 .500 60.4 61.2 14-15 .483 61.6 62.9
Purdue.............. 7-9 .438 61.2 61.3 17-14 .548 64.9 60.6
Indiana............. 7-9 .438 64.2 66.6 14-15 .483 64.9 67.6
Ohio State.......... 6-10 .375 63.4 69.3 14-16 .467 65.0 68.5
Minnesota........... 3-13 .188 66.6 73.1 12-18 .400 70.1 71.7
Penn State.......... 3-13 .188 55.8 69.4 9-19 .321 58.3 66.9
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Illinois............ 33 2402-2077 72.8-62.9 +9.8 887-1899 .467 231-662 .349 397-571 .695 1151 1064 +2.6
Indiana............. 29 1881-1961 64.9-67.6 -2.8 646-1628 .397 204-618 .330 385-532 .724 1021 1055 -1.2
Iowa................ 29 2071-1998 71.4-68.9 +2.5 708-1538 .460 164-449 .365 491-731 .672 1099 993 +3.7
Michigan............ 34 2341-2150 68.9-63.2 +5.6 823-1831 .449 192-575 .334 503-723 .696 1219 1073 +4.3
Michigan State...... 30 2138-2025 71.3-67.5 +3.8 748-1519 .492 190-474 .401 452-586 .771 910 860 +1.7
Minnesota........... 30 2102-2151 70.1-71.7 -1.6 754-1759 .429 169-539 .314 425-595 .714 1088 1018 +2.3
Northwestern........ 29 1787-1824 61.6-62.9 -1.3 633-1448 .437 205-648 .316 316-473 .668 766 1023 -8.9
Ohio State.......... 30 1950-2055 65.0-68.5 -3.5 685-1544 .444 147-431 .341 433-667 .649 1009 922 +2.9
Penn State.......... 28 1632-1874 58.3-66.9 -8.6 585-1469 .398 141-423 .333 319-482 .662 980 914 +2.4
Purdue.............. 31 2012-1880 64.9-60.6 +4.3 700-1643 .426 154-460 .335 458-622 .736 1049 1022 +0.9
Wisconsin........... 32 2190-1823 68.4-57.0 +11.5 754-1687 .447 190-564 .337 492-684 .719 1049 967 +2.6
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Illinois | 13-208935 16072 | 9-116849 12983 | 11-155168 14106 | 33-480952 14574 |
Indiana | 13-214331 16487 | 12-147044 12254 | 4-44899 11225 | 29-406274 14009 |
Iowa | 14-181680 12977 | 12-149081 12423 | 3-50248 16749 | 29-381009 13138 |
Michigan | 19-212243 11171 | 11-141987 12908 | 4-44898 11224 | 34-399128 11739 |
Michigan State | 14-206626 14759 | 11-163694 14881 | 5-143160 28632 | 30-513480 17116 |
Minnesota | 17-207878 12228 | 11-127245 11568 | 2-0 0 | 30-335123 11171 |
Northwestern | 13-68523 5271 | 12-121687 10141 | 4-39722 9930 | 29-229932 7929 |
Ohio State | 15-217817 14521 | 10-123984 12398 | 5-21748 4350 | 30-363549 12118 |
Penn State | 14-106596 7614 | 12-138516 11543 | 2-15110 7555 | 28-260222 9294 |
Purdue | 14-163815 11701 | 12-143459 11955 | 5-30140 6028 | 31-337414 10884 |
Wisconsin | 15-257130 17142 | 11-142464 12951 | 6-72842 12140 | 32-472436 14764 |
----------------------------------------------------------------------------------------------
Totals | 161-204557412705 | 123-151601012325 | 51-617935 12116 | 247-300173312153 |
INDIVIDUAL BASKETBALL STATISTICS
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 07, 2004 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Humphries, Kris-MINN..... 29 221 17 170 629 21.7
2.Harris, Devin-WIS........ 32 189 75 171 624 19.5
3.Wright, Bracey-IND....... 29 162 70 142 536 18.5
4.Young, Jitim-NU.......... 29 182 32 123 519 17.9
5.Pierce, Pierre-IOWA...... 29 174 12 108 468 16.1
6.Davis, Paul-MSU.......... 30 163 5 143 474 15.8
7.Vukusic, Vedran-NU....... 28 138 59 65 400 14.3
8.Williams, Deron-ILL...... 30 147 67 59 420 14.0
9.Hill, Chris-MSU.......... 30 141 84 49 415 13.8
10.Stockman, Tony-OSU....... 29 137 73 46 393 13.6
11.Jagla, Jan-PSU........... 28 143 34 56 376 13.4
12.Smith, Marlon-PSU........ 28 127 62 58 374 13.4
13.Brown, Dee-ILL........... 33 160 71 49 440 13.3
14.Lowe, Kenneth-PUR........ 28 108 39 116 371 13.2
15.Wilkinson, Mike-WIS...... 32 136 28 119 419 13.1
16.Abram, Lester-MICH....... 31 126 40 113 405 13.1
17.Horner, Jeff-IOWA........ 29 107 65 98 377 13.0
18.Horton, Daniel-MICH...... 34 134 68 79 415 12.2
19.Robinson, Bernard-MICH... 34 150 17 94 411 12.1
20.Powell, Roger-ILL........ 32 150 4 67 371 11.6
21.Johnson, Ben-MINN........ 30 131 34 49 345 11.5
22.Teague, David-PUR........ 31 127 62 40 356 11.5
23.Boyd, Brody-IOWA......... 29 99 57 67 322 11.1
24.Head, Luther-ILL......... 29 107 49 56 319 11.0
25.Brunner, Greg-IOWA....... 29 123 6 64 316 10.9
26.Strickland, Marshall-IND. 29 106 58 44 314 10.8
27.Torbert, Kelvin-MSU...... 30 109 31 72 321 10.7
28.Dials, Terence-OSU....... 30 111 0 91 313 10.4
29.Radinovic, Velimir-OSU... 30 109 0 92 310 10.3
30.Sullinger, J.J.-OSU...... 30 110 23 61 304 10.1
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Humphries, Kris-MINN..... 29 91 202 293 10.1
2.Brunner, Greg-IOWA....... 29 80 159 239 8.2
3.Jagla, Jan-PSU........... 28 61 159 220 7.9
4.Augustine, James-ILL..... 33 93 149 242 7.3
5.Wilkinson, Mike-WIS...... 32 79 140 219 6.8
6.Dials, Terence-OSU....... 30 79 119 198 6.6
7.Johnson, Aaron-PSU....... 23 61 88 149 6.5
8.Moye, A.J.-IND........... 29 74 112 186 6.4
9.Davis, Paul-MSU.......... 30 62 125 187 6.2
10.Kartelo, Ivan-PUR........ 30 92 89 181 6.0
Radinovic, Velimir-OSU... 30 84 97 181 6.0
12.Young, Jitim-NU.......... 29 63 111 174 6.0
13.Morley, Zach-WIS......... 32 61 125 186 5.8
14.Robinson, Bernard-MICH... 34 36 158 194 5.7
15.Pierce, Pierre-IOWA...... 29 49 115 164 5.7
16.Wright, Bracey-IND....... 29 38 119 157 5.4
17.Horner, Jeff-IOWA........ 29 16 139 155 5.3
18.Teague, David-PUR........ 31 30 132 162 5.2
19.Bauer, Michael-MINN...... 30 56 96 152 5.1
20.Powell, Roger-ILL........ 32 75 85 160 5.0
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Radinovic, Velimir-OSU... 30 109 167 .653
2.Augustine, James-ILL..... 33 125 197 .635
3.Powell, Roger-ILL........ 32 150 252 .595
4.Davis, Paul-MSU.......... 30 163 287 .568
5.Brunner, Greg-IOWA....... 29 123 224 .549
6.Sims, Courtney-MICH...... 34 105 192 .547
7.Buscher, Brett-PUR....... 31 94 174 .540
8.Torbert, Kelvin-MSU...... 30 109 204 .534
9.Young, Jitim-NU.......... 29 182 341 .534
10.Johnson, Ben-MINN........ 30 131 253 .518
11.Dials, Terence-OSU....... 30 111 220 .505
12.Hill, Chris-MSU.......... 30 141 282 .500
13.Wilkinson, Mike-WIS...... 32 136 277 .491
14.Abram, Lester-MICH....... 31 126 257 .490
15.Johnson, Aaron-PSU....... 23 75 156 .481
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Williams, Deron-ILL...... 30 185 6.17
2.Brown, Dee-ILL........... 33 147 4.45
3.Harris, Devin-WIS........ 32 141 4.41
4.Horner, Jeff-IOWA........ 29 123 4.24
5.Boone, Adam-MINN......... 30 123 4.10
6.Luber, Ben-PSU........... 28 114 4.07
7.Parker, T.J.-NU.......... 29 115 3.97
8.Hill, Chris-MSU.......... 30 118 3.93
9.Parkinson, Austin-PUR.... 31 119 3.84
10.Robinson, Bernard-MICH... 34 130 3.82
11.Pierce, Pierre-IOWA...... 29 107 3.69
12.Horton, Daniel-MICH...... 34 122 3.59
13.Anderson, Alan-MSU....... 30 96 3.20
14.Vukusic, Vedran-NU....... 28 80 2.86
15.McKnight, Brandon-PUR.... 31 87 2.81
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Lowe, Kenneth-PUR........ 28 116 134 .866
2.Horner, Jeff-IOWA........ 29 98 114 .860
3.Abram, Lester-MICH....... 31 113 134 .843
4.Boyd, Brody-IOWA......... 29 67 80 .837
5.Anderson, Alan-MSU....... 30 70 87 .805
6.Torbert, Kelvin-MSU...... 30 72 90 .800
7.Davis, Paul-MSU.......... 30 143 179 .799
8.Harris, Devin-WIS........ 32 171 216 .792
9.Wright, Bracey-IND....... 29 142 180 .789
10.Jagla, Jan-PSU........... 28 56 72 .778
11.Robinson, Bernard-MICH... 34 94 122 .770
12.Vukusic, Vedran-NU....... 28 65 85 .765
13.Smith, Marlon-PSU........ 28 58 77 .753
14.Wilkinson, Mike-WIS...... 32 119 160 .744
15.Humphries, Kris-MINN..... 29 170 229 .742
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Boyd, Brody-IOWA......... 29 68 2.34
2.Young, Jitim-NU.......... 29 66 2.28
3.Stockman, Tony-OSU....... 29 61 2.10
4.Hachad, Mohamed-NU....... 29 57 1.97
5.Robinson, Bernard-MICH... 34 64 1.88
6.Horton, Daniel-MICH...... 34 60 1.76
7.Harris, Devin-WIS........ 32 56 1.75
8.Wilkinson, Mike-WIS...... 32 52 1.62
9.Brown, Dee-ILL........... 33 51 1.55
10.Hill, Chris-MSU.......... 30 46 1.53
11.Vukusic, Vedran-NU....... 28 42 1.50
12.Davis, Paul-MSU.......... 30 44 1.47
13.Luber, Ben-PSU........... 28 40 1.43
14.Horner, Jeff-IOWA........ 29 38 1.31
15.Augustine, James-ILL..... 33 38 1.15
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 07, 2004 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Torbert, Kelvin-MSU...... 30 31 64 .484
2.Hill, Chris-MSU.......... 30 84 185 .454
3.Horner, Jeff-IOWA........ 29 65 153 .425
4.Abram, Lester-MICH....... 31 40 97 .412
5.Johnson, Ben-MINN........ 30 34 85 .400
6.Williams, Deron-ILL...... 30 67 170 .394
7.Lowe, Kenneth-PUR........ 28 39 101 .386
8.Vukusic, Vedran-NU....... 28 59 154 .383
9.Teague, David-PUR........ 31 62 165 .376
10.Harris, Devin-WIS........ 32 75 201 .373
11.Strickland, Marshall-IND. 29 58 158 .367
12.Stockman, Tony-OSU....... 29 73 202 .361
13.Boyd, Brody-IOWA......... 29 57 159 .358
14.Ager, Maurice-MSU........ 30 37 106 .349
15.Seacat, Evan-NU.......... 23 34 98 .347
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Hill, Chris-MSU.......... 30 84 2.80
2.Stockman, Tony-OSU....... 29 73 2.52
3.Wright, Bracey-IND....... 29 70 2.41
4.Harris, Devin-WIS........ 32 75 2.34
5.Horner, Jeff-IOWA........ 29 65 2.24
6.Williams, Deron-ILL...... 30 67 2.23
7.Smith, Marlon-PSU........ 28 62 2.21
8.Brown, Dee-ILL........... 33 71 2.15
9.Vukusic, Vedran-NU....... 28 59 2.11
10.Horton, Daniel-MICH...... 34 68 2.00
Teague, David-PUR........ 31 62 2.00
Strickland, Marshall-IND. 29 58 2.00
13.Boyd, Brody-IOWA......... 29 57 1.97
14.Harris, Dion-MICH........ 34 58 1.71
15.Head, Luther-ILL......... 29 49 1.69
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Sims, Courtney-MICH...... 34 68 2.00
2.Hansen, Erek-IOWA........ 22 40 1.82
3.Bauer, Michael-MINN...... 30 45 1.50
4.Wilkinson, Mike-WIS...... 32 41 1.28
5.Augustine, James-ILL..... 33 42 1.27
6.Jagla, Jan-PSU........... 28 34 1.21
7.Hagen, Jeff-MINN......... 28 32 1.14
8.Humphries, Kris-MINN..... 29 33 1.14
9.Brunner, Greg-IOWA....... 29 32 1.10
10.Petway, Brent-MICH....... 33 28 0.85
11.Kartelo, Ivan-PUR........ 30 25 0.83
12.Kiefer, Matt-PUR......... 28 23 0.82
13.Radinovic, Velimir-OSU... 30 22 0.73
14.Smith, Nick-ILL.......... 33 24 0.73
15.Dials, Terence-OSU....... 30 20 0.67
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Parkinson, Austin-PUR.... 31 119 3.8 43 1.4 2.77
2.Williams, Deron-ILL...... 30 185 6.2 75 2.5 2.47
3.Brown, Dee-ILL........... 33 147 4.5 65 2.0 2.26
4.Harris, Devin-WIS........ 32 141 4.4 66 2.1 2.14
5.Hill, Chris-MSU.......... 30 118 3.9 58 1.9 2.03
6.Parker, T.J.-NU.......... 29 115 4.0 57 2.0 2.02
7.Boone, Adam-MINN......... 30 123 4.1 66 2.2 1.86
8.Horner, Jeff-IOWA........ 29 123 4.2 75 2.6 1.64
9.Robinson, Bernard-MICH... 34 130 3.8 93 2.7 1.40
10.Luber, Ben-PSU........... 28 114 4.1 93 3.3 1.23
11.Horton, Daniel-MICH...... 34 122 3.6 103 3.0 1.18
12.Anderson, Alan-MSU....... 30 96 3.2 83 2.8 1.16
13.Pierce, Pierre-IOWA...... 29 107 3.7 116 4.0 0.92
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Humphries, Kris-MINN..... 29 91 3.14
2.Kartelo, Ivan-PUR........ 30 92 3.07
3.Augustine, James-ILL..... 33 93 2.82
4.Radinovic, Velimir-OSU... 30 84 2.80
5.Brunner, Greg-IOWA....... 29 80 2.76
6.Johnson, Aaron-PSU....... 23 61 2.65
7.Dials, Terence-OSU....... 30 79 2.63
8.Moye, A.J.-IND........... 29 74 2.55
9.Wilkinson, Mike-WIS...... 32 79 2.47
10.Powell, Roger-ILL........ 32 75 2.34
11.Jagla, Jan-PSU........... 28 61 2.18
12.Young, Jitim-NU.......... 29 63 2.17
13.Davis, Paul-MSU.......... 30 62 2.07
14.Morley, Zach-WIS......... 32 61 1.91
15.Summers, Robert-PSU...... 28 53 1.89
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Humphries, Kris-MINN..... 29 202 6.97
2.Jagla, Jan-PSU........... 28 159 5.68
3.Brunner, Greg-IOWA....... 29 159 5.48
4.Horner, Jeff-IOWA........ 29 139 4.79
5.Robinson, Bernard-MICH... 34 158 4.65
6.Augustine, James-ILL..... 33 149 4.52
7.Wilkinson, Mike-WIS...... 32 140 4.38
8.Teague, David-PUR........ 31 132 4.26
9.Davis, Paul-MSU.......... 30 125 4.17
10.Wright, Bracey-IND....... 29 119 4.10
11.Dials, Terence-OSU....... 30 119 3.97
12.Pierce, Pierre-IOWA...... 29 115 3.97
13.Morley, Zach-WIS......... 32 125 3.91
14.Moye, A.J.-IND........... 29 112 3.86
15.Young, Jitim-NU.......... 29 111 3.83
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 07, 2004 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Illinois............ ILL
Indiana............. IND
Iowa................ IOWA
Michigan............ MICH
Michigan State...... MSU
Minnesota........... MINN
Northwestern........ NU
Ohio State.......... OSU
Penn State.......... PSU
Purdue.............. PUR
Wisconsin........... WIS