Big 10 Auctions
/



2003-04 Illinois Men's Basketball Statistics

Big Ten Conference

Illinois


Season Schedule/Results & Leaders


Big Ten Conference
Illinois Season Schedule/Results & Leaders (Through games of Mar 29, 2004)
All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (26-7)      (12-1)      (7-2)       (7-4)
 CONFERENCE..........   (13-3)      (7-1)       (6-2)       (0-0)
 NON-CONFERENCE......   (13-4)      (5-0)       (1-0)       (7-4)
 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/22/03       WESTERN ILLINOIS       W    94-66      15591  (23)Brown, Dee             (13)Augustine, James
 11/26/03       MERCER                 W    93-61      13742  (18)Brown, Dee             (10)Powell, Roger
 11/29/03       at Temple              W    75-60       6194  (19)Powell, Roger          (10)Powell, Roger
 12/02/03       vs North Carolina           81-88  L   16211  (22)Williams, Deron        (11)Augustine, James
 12/6/03        vs Arkansas            W    84-61      15398  (17)Williams, Deron        (12)Augustine, James
 12/9/03        vs Providence               51-70  L    7665  (16)Augustine, James       (11)Augustine, James
 12/11/03       MARYLAND-E. SHORE      W    85-43      14751  (19)Powell, Roger          (8)Ingram, Jack
 12/13/03       MEMPHIS                W    74-64      16618  (22)McBride, Richard       (8)Augustine, James
 12/23/03       vs Missouri            W    71-70      22153  (18)Brown, Dee             (10)Augustine, James
 12/30/03       vs Illinois-Chicago    W    75-60      15415  (17)Powell, Roger          (11)Randle, Brian
 01/03/04       ILLINOIS STATE         WOT  80-73      16618  (20)Williams, Deron        (8)Augustine, James
 01/07/04     * OHIO STATE             W    85-63      15659  (22)Smith, Nick            (9)Smith, Nick
 01/10/04     * PURDUE                      54-58  L   16618  (16)Augustine, James       (12)Augustine, James
 01/14/04     * at Northwestern             60-70  L    8117  (19)Brown, Dee             (14)Augustine, James
 01/17/04     * IOWA                   W    88-82      16618  (20)Powell, Roger          (5)Powell, Roger
                                                                                         (5)Brown, Dee
 01/21/04     * PENN STATE             W    80-37      16248  (16)Powell, Roger          (12)Augustine, James
 01/24/04     * at Wisconsin                56-76  L   17142  (24)Powell, Roger          (9)Powell, Roger
 01/31/04     * MICHIGAN               W    67-52      16618  (18)Head, Luther           (5)Williams, Deron
 02-03-04     * at Indiana             W    51-49      17306  (15)Powell, Roger          (8)Powell, Roger
 2/8/04       * at Minnesota           W    79-69      13404  (19)Williams, Deron        (6)Head, Luther
                                                                                         (6)Randle, Brian
 2/10/04      * MICHIGAN STATE         W    75-51      16618  (17)Head, Luther           (11)Augustine, James
 02/18/04     * WISCONSIN              W    65-57      16618  (31)Williams, Deron        (6)Brown, Dee
 2/21/04      * at Penn State          W    66-58      10008  (24)Brown, Dee             (6)Powell, Roger
 2/25/04      * at Iowa                W    78-59      14493  (18)Brown, Dee             (10)Head, Luther
 2/28/04      * NORTHWESTERN           W    66-56      16618  (20)Brown, Dee             (8)Head, Luther
 03/03/04     * at Purdue              WOT  81-79      13740  (19)Head, Luther           (9)Augustine, James
 03/07/04     * at Ohio State          W    64-63      16445  (18)Brown, Dee             (8)Powell, Roger
 03/13/04       vs Michigan            W    74-60             (21)Brown, Dee             (8)Augustine, James
 03/14/04       vs Wisconsin                53-70  L   14617  (15)Brown, Dee             (6)Augustine, James
 03/12/04       vs Indiana             W    71-59             (29)Head, Luther           (9)Augustine, James
 03/19/04       vs Murray State        W    72-53      19588  (21)Brown, Dee             (8)Augustine, James
 03/21/04       vs Cincinnati          W    92-68      19588  (31)Williams, Deron        (5)Head, Luther
 03/26/04       vs Duke                     62-72  L   24533  (15)Powell, Roger          (8)Augustine, James
                                                              (15)Augustine, James       (8)Powell, Roger
                                                                                         (8)Head, Luther
 * indicates conference game
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13   208935     16072
  AWAY....................      9   116849     12983
  NEUTRAL.................     11   155168     14106
  TOTAL...................     33   480952     14574

Overall Team Statistics


Big Ten Conference
Illinois Overall Team Statistics (Through games of Mar 29, 2004)
All games
            TEAM STATISTICS                         ILL          OPP
            --------------------------------------------------------
            SCORING.......................         2402         2077
              Points per game.............         72.8         62.9
              Scoring margin..............         +9.8            -
            FIELD GOALS-ATT...............     887-1899     733-1750
              Field goal pct..............         .467         .419
            3 POINT FG-ATT................      231-662      183-540
              3-point FG pct..............         .349         .339
              3-pt FG made per game.......          7.0          5.5
            FREE THROWS-ATT...............      397-571      428-627
              Free throw pct..............         .695         .683
            REBOUNDS......................         1151         1064
              Rebounds per game...........         34.9         32.2
              Rebounding margin...........         +2.6            -
            ASSISTS.......................          565          405
              Assists per game............         17.1         12.3
            TURNOVERS.....................          401          474
              Turnovers per game..........         12.2         14.4
              Turnover margin.............         +2.2            -
              Assist/turnover ratio.......          1.4          0.9
            STEALS........................          224          197
              Steals per game.............          6.8          6.0
            BLOCKS........................          122          112
              Blocks per game.............          3.7          3.4
            WINNING STREAK................            0            -
              Home win streak.............            6            -
            ATTENDANCE....................       208935       272017
              Home games-Avg/Game.........     13-16072      9-12983
              Neutral site-Avg/Game.......            -     11-14106
            BY PERIOD     1st  2nd  OT     Total
            ------------ ---- ---- ----     ----
            Team........ 1157 1221   24  -  2402
            Opponents...  916 1146   15  -  2077

Season Box Score


Big Ten Conference
Illinois Season Box Score (Through games of Mar 29, 2004)
All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (26-7)      (12-1)      (7-2)       (7-4)
CONFERENCE..........   (13-3)      (7-1)       (6-2)       (0-0)
NON-CONFERENCE......   (13-4)      (5-0)       (1-0)       (7-4)
                                      |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Brown, Dee......... 33-33 1153 34.9 160-389  .411  71-205  .346  49-73   .671   34  90  124  3.8  66  0 147  65   3  51  440 13.3
05 Williams, Deron.... 30-29 1017 33.9 147-360  .408  67-170  .394  59-75   .787   14  83   97  3.2  67  1 185  75   9  31  420 14.0
43 Powell, Roger...... 32-31  856 26.8 150-252  .595   4-12   .333  67-105  .638   75  85  160  5.0  78  1  22  40  14  21  371 11.6
04 Head, Luther....... 29-24  863 29.8 107-239  .448  49-143  .343  56-72   .778   25  85  110  3.8  47  0  75  45   6  30  319 11.0
40 Augustine, James... 33-33  904 27.4 125-197  .635   0-2    .000  68-106  .642   93 149  242  7.3  84  0  21  41  42  38  318  9.6
45 Smith, Nick........ 33-6   552 16.7  81-178  .455   8-26   .308  53-66   .803   38  69  107  3.2  65  1  38  49  24   8  223  6.8
33 McBride, Richard... 29-0   411 14.2  30-99   .303  24-74   .324   8-10   .800   16  20   36  1.2  55  1  31  13   0  14   92  3.2
42 Randle, Brian...... 32-9   354 11.1  35-62   .565   3-12   .250  13-28   .464   24  49   73  2.3  62  3  16  26  11  15   86  2.7
50 Ingram, Jack....... 33-0   293  8.9  32-75   .427   1-7    .143   8-12   .667   31  42   73  2.2  52  1  14  11   9   7   73  2.2
01 Spears, Aaron...... 20-0    97  4.8   9-19   .474   0-0    .000   3-8    .375    2   9   11  0.6  24  0   2  10   2   3   21  1.0
41 Carter, Warren..... 17-0    63  3.7   6-15   .400   0-0    .000   8-10   .800    1   9   10  0.6   9  0   5   4   1   1   20  1.2
25 Howard, Jerrance... 18-0    78  4.3   5-14   .357   4-11   .364   5-6    .833    1   7    8  0.4   8  0   9   9   1   5   19  1.1
34 Nkemdi, Fred.......  6-0     9  1.5   0-0    .000   0-0    .000   0-0    .000    0   3    3  0.5   1  0   0   0   0   0    0  0.0
   TEAM...............                                                             39  58   97  2.9   0         13
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 33    6650      887-1899 .467 231-662  .349 397-571  .695  393 758 1151 34.9 618  8 565 401 122 224 2402 72.8
   Opponents.......... 33    6652      733-1750 .419 183-540  .339 428-627  .683  372 692 1064 32.2 542  - 405 474 112 197 2077 62.9
BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........ 1157 1221   24  -  2402
Opponents...  916 1146   15  -  2077
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Illinois......................  79     9    88
Opponents.....................  77    22    99

Combined Team Statistics


Big Ten Conference
Illinois Combined Team Statistics (Through games of Mar 29, 2004)
All games
  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/22/03        WESTERN ILLINOIS     W      94-66   15591
  11/26/03        MERCER               W      93-61   13742
  11/29/03     at Temple               W      75-60    6194
  12/02/03     vs North Carolina         L    81-88   16211
  12/6/03      vs Arkansas             W      84-61   15398
  12/9/03      vs Providence             L    51-70    7665
  12/11/03        MARYLAND-E. SHORE    W      85-43   14751
  12/13/03        MEMPHIS              W      74-64   16618
  12/23/03     vs Missouri             W      71-70   22153
  12/30/03     vs Illinois-Chicago     W      75-60   15415
  01/03/04        ILLINOIS STATE       W  OT  80-73   16618
 *01/07/04        OHIO STATE           W      85-63   15659
 *01/10/04        PURDUE                 L    54-58   16618
 *01/14/04     at Northwestern           L    60-70    8117
 *01/17/04        IOWA                 W      88-82   16618
 *01/21/04        PENN STATE           W      80-37   16248
 *01/24/04     at Wisconsin              L    56-76   17142
 *01/31/04        MICHIGAN             W      67-52   16618
 *02-03-04     at Indiana              W      51-49   17306
 *2/8/04       at Minnesota            W      79-69   13404
 *2/10/04         MICHIGAN STATE       W      75-51   16618
 *02/18/04        WISCONSIN            W      65-57   16618
 *2/21/04      at Penn State           W      66-58   10008
 *2/25/04      at Iowa                 W      78-59   14493
 *2/28/04         NORTHWESTERN         W      66-56   16618
 *03/03/04     at Purdue               W  OT  81-79   13740
 *03/07/04     at Ohio State           W      64-63   16445
  03/13/04     vs Michigan             W      74-60       -
  03/14/04     vs Wisconsin              L    53-70   14617
  03/12/04     vs Indiana              W      71-59       -
  03/19/04     vs Murray State         W      72-53   19588
  03/21/04     vs Cincinnati           W      92-68   19588
  03/26/04     vs Duke                   L    62-72   24533
 * denotes conference game
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (26-7)      (12-1)      (7-2)       (7-4)
     CONFERENCE..........   (13-3)      (7-1)       (6-2)       (0-0)
     NON-CONFERENCE......   (13-4)      (5-0)       (1-0)       (7-4)
## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Brown, Dee.......... 33-33  34.9  .411  .346  .671  3.8  4.5  51   3  13.3
05 Williams, Deron..... 30-29  33.9  .408  .394  .787  3.2  6.2  31   9  14.0
43 Powell, Roger....... 32-31  26.8  .595  .333  .638  5.0  0.7  21  14  11.6
04 Head, Luther........ 29-24  29.8  .448  .343  .778  3.8  2.6  30   6  11.0
40 Augustine, James.... 33-33  27.4  .635  .000  .642  7.3  0.6  38  42   9.6
45 Smith, Nick......... 33-6   16.7  .455  .308  .803  3.2  1.2   8  24   6.8
33 McBride, Richard.... 29-0   14.2  .303  .324  .800  1.2  1.1  14   0   3.2
42 Randle, Brian....... 32-9   11.1  .565  .250  .464  2.3  0.5  15  11   2.7
50 Ingram, Jack........ 33-0    8.9  .427  .143  .667  2.2  0.4   7   9   2.2
01 Spears, Aaron....... 20-0    4.8  .474  .000  .375  0.6  0.1   3   2   1.0
41 Carter, Warren...... 17-0    3.7  .400  .000  .800  0.6  0.3   1   1   1.2
25 Howard, Jerrance.... 18-0    4.3  .357  .364  .833  0.4  0.5   5   1   1.1
34 Nkemdi, Fred........  6-0    1.5  .000  .000  .000  0.5  0.0   0   0   0.0
   Total............... 33           .467  .349  .695 34.9 17.1 224 122  72.8
   Opponents........... 33           .419  .339  .683 32.2 12.3 197 112  62.9
SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Brown, Dee.......... 33  160-389  .411   71-205  .346   49-73   .671   440 13.3
Williams, Deron..... 30  147-360  .408   67-170  .394   59-75   .787   420 14.0
Powell, Roger....... 32  150-252  .595    4-12   .333   67-105  .638   371 11.6
Head, Luther........ 29  107-239  .448   49-143  .343   56-72   .778   319 11.0
Augustine, James.... 33  125-197  .635    0-2    .000   68-106  .642   318  9.6
Smith, Nick......... 33   81-178  .455    8-26   .308   53-66   .803   223  6.8
McBride, Richard.... 29   30-99   .303   24-74   .324    8-10   .800    92  3.2
Randle, Brian....... 32   35-62   .565    3-12   .250   13-28   .464    86  2.7
Ingram, Jack........ 33   32-75   .427    1-7    .143    8-12   .667    73  2.2
Spears, Aaron....... 20    9-19   .474    0-0    .000    3-8    .375    21  1.0
Carter, Warren...... 17    6-15   .400    0-0    .000    8-10   .800    20  1.2
Howard, Jerrance.... 18    5-14   .357    4-11   .364    5-6    .833    19  1.1
Nkemdi, Fred........  6    0-0    .000    0-0    .000    0-0    .000     0  0.0
Total............... 33  887-1899 .467  231-662  .349  397-571  .695  2402 72.8
Opponents........... 33  733-1750 .419  183-540  .339  428-627  .683  2077 62.9
                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Brown, Dee.......... 33  1153   34   90  124   66   0  147   65   2.3  24
Williams, Deron..... 30  1017   14   83   97   67   1  185   75   2.5  31
Powell, Roger....... 32   856   75   85  160   78   1   22   40   0.6  24
Head, Luther........ 29   863   25   85  110   47   0   75   45   1.7  29
Augustine, James.... 33   904   93  149  242   84   0   21   41   0.5  21
Smith, Nick......... 33   552   38   69  107   65   1   38   49   0.8  22
McBride, Richard.... 29   411   16   20   36   55   1   31   13   2.4  22
Randle, Brian....... 32   354   24   49   73   62   3   16   26   0.6  10
Ingram, Jack........ 33   293   31   42   73   52   1   14   11   1.3   9
Spears, Aaron....... 20    97    2    9   11   24   0    2   10   0.2   8
Carter, Warren...... 17    63    1    9   10    9   0    5    4   1.2   9
Howard, Jerrance.... 18    78    1    7    8    8   0    9    9   1.0   7
Nkemdi, Fred........  6     9    0    3    3    1   0    0    0   0.0   0
Total............... 33  6650  393  758 1151  618   8  565  401   1.4  94
Opponents........... 33  6652  372  692 1064  542   -  405  474   0.9  88
   TEAM STATISTICS                         ILL          OPP
   --------------------------------------------------------
   SCORING.......................         2402         2077
     Points per game.............         72.8         62.9
     Scoring margin..............         +9.8            -
   FIELD GOALS-ATT...............     887-1899     733-1750
     Field goal pct..............         .467         .419
   3 POINT FG-ATT................      231-662      183-540
     3-point FG pct..............         .349         .339
     3-pt FG made per game.......          7.0          5.5
   FREE THROWS-ATT...............      397-571      428-627
     Free throw pct..............         .695         .683
   REBOUNDS......................         1151         1064
     Rebounds per game...........         34.9         32.2
     Rebounding margin...........         +2.6            -
   ASSISTS.......................          565          405
     Assists per game............         17.1         12.3
   TURNOVERS.....................          401          474
     Turnovers per game..........         12.2         14.4
     Turnover margin.............         +2.2            -
     Assist/turnover ratio.......          1.4          0.9
   STEALS........................          224          197
     Steals per game.............          6.8          6.0
   BLOCKS........................          122          112
     Blocks per game.............          3.7          3.4
   WINNING STREAK................            0            -
     Home win streak.............            6            -
   ATTENDANCE....................       208935       272017
     Home games-Avg/Game.........     13-16072      9-12983
     Neutral site-Avg/Game.......            -     11-14106
   BY PERIOD     1st  2nd  OT     Total
   ------------ ---- ---- ----     ----
   Team........ 1157 1221   24  -  2402
   Opponents...  916 1146   15  -  2077

Category Leaders


Big Ten Conference
Illinois Category Leaders (Through games of Mar 29, 2004)
All games
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Augustine, James.... 125 197  .635              Brown, Dee.......... 33  389   11.8
Powell, Roger....... 150 252  .595              Williams, Deron..... 30  360   12.0
Randle, Brian.......  35  62  .565              Powell, Roger....... 32  252    7.9
Spears, Aaron.......   9  19  .474              Head, Luther........ 29  239    8.2
Smith, Nick.........  81 178  .455              Augustine, James.... 33  197    6.0
Head, Luther........ 107 239  .448
Ingram, Jack........  32  75  .427              FIELD GOALS MADE      G Made Made/G
Brown, Dee.......... 160 389  .411              -----------------------------------
Williams, Deron..... 147 360  .408              Brown, Dee.......... 33  160    4.8
Carter, Warren......   6  15  .400              Powell, Roger....... 32  150    4.7
Howard, Jerrance....   5  14  .357              Williams, Deron..... 30  147    4.9
McBride, Richard....  30  99  .303              Augustine, James.... 33  125    3.8
                                                Head, Luther........ 29  107    3.7
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Williams, Deron.....  67 170  .394              Brown, Dee.......... 33  205    6.2
Howard, Jerrance....   4  11  .364              Williams, Deron..... 30  170    5.7
Brown, Dee..........  71 205  .346              Head, Luther........ 29  143    4.9
Head, Luther........  49 143  .343              McBride, Richard.... 29   74    2.6
Powell, Roger.......   4  12  .333              Smith, Nick......... 33   26    0.8
McBride, Richard....  24  74  .324
Smith, Nick.........   8  26  .308              3-POINT FGS MADE      G Made Made/G
Randle, Brian.......   3  12  .250              -----------------------------------
Ingram, Jack........   1   7  .143              Brown, Dee.......... 33   71    2.2
                                                Williams, Deron..... 30   67    2.2
                                                Head, Luther........ 29   49    1.7
                                                McBride, Richard.... 29   24    0.8
                                                Smith, Nick......... 33    8    0.2
FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Howard, Jerrance....   5   6  .833              Augustine, James.... 33  106    3.2
Smith, Nick.........  53  66  .803              Powell, Roger....... 32  105    3.3
Carter, Warren......   8  10  .800              Williams, Deron..... 30   75    2.5
McBride, Richard....   8  10  .800              Brown, Dee.......... 33   73    2.2
Williams, Deron.....  59  75  .787              Head, Luther........ 29   72    2.5
Head, Luther........  56  72  .778
Brown, Dee..........  49  73  .671              FREE THROWS MADE      G Made Made/G
Ingram, Jack........   8  12  .667              -----------------------------------
Augustine, James....  68 106  .642              Brown, Dee.......... 33   49    1.5
Powell, Roger.......  67 105  .638              Powell, Roger....... 32   67    2.1
Randle, Brian.......  13  28  .464              Williams, Deron..... 30   59    2.0
Spears, Aaron.......   3   8  .375              Augustine, James.... 33   68    2.1
                                                Head, Luther........ 29   56    1.9
POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Brown, Dee.......... 33  440   13.3             Williams, Deron..... 30  420  14.0
Williams, Deron..... 30  420   14.0             Brown, Dee.......... 33  440  13.3
Powell, Roger....... 32  371   11.6             Powell, Roger....... 32  371  11.6
Head, Luther........ 29  319   11.0             Head, Luther........ 29  319  11.0
Augustine, James.... 33  318    9.6             Augustine, James.... 33  318   9.6
Smith, Nick......... 33  223    6.8             Smith, Nick......... 33  223   6.8
McBride, Richard.... 29   92    3.2             McBride, Richard.... 29   92   3.2
Randle, Brian....... 32   86    2.7             Randle, Brian....... 32   86   2.7
Ingram, Jack........ 33   73    2.2             Ingram, Jack........ 33   73   2.2
Spears, Aaron....... 20   21    1.0             Carter, Warren...... 17   20   1.2
Carter, Warren...... 17   20    1.2             Howard, Jerrance.... 18   19   1.1
Howard, Jerrance.... 18   19    1.1             Spears, Aaron....... 20   21   1.0
REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Augustine, James.... 33  242    7.3             Williams, Deron..... 30  185    6.2
Powell, Roger....... 32  160    5.0             Brown, Dee.......... 33  147    4.5
Brown, Dee.......... 33  124    3.8             Head, Luther........ 29   75    2.6
Head, Luther........ 29  110    3.8             Smith, Nick......... 33   38    1.2
Smith, Nick......... 33  107    3.2             McBride, Richard.... 29   31    1.1
REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Augustine, James.... 33  242    7.3             Brown, Dee.......... 33   51    1.5
Powell, Roger....... 32  160    5.0             Augustine, James.... 33   38    1.2
Head, Luther........ 29  110    3.8             Williams, Deron..... 30   31    1.0
Brown, Dee.......... 33  124    3.8             Head, Luther........ 29   30    1.0
Smith, Nick......... 33  107    3.2             Powell, Roger....... 32   21    0.7
OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Augustine, James.... 33   93    2.8             Augustine, James.... 33   42    1.3
Powell, Roger....... 32   75    2.3             Smith, Nick......... 33   24    0.7
Smith, Nick......... 33   38    1.2             Powell, Roger....... 32   14    0.4
Brown, Dee.......... 33   34    1.0             Randle, Brian....... 32   11    0.3
Ingram, Jack........ 33   31    0.9             Williams, Deron..... 30    9    0.3
                                                Ingram, Jack........ 33    9    0.3
DEFENSIVE REBOUNDS    G  No.  Avg/G
-----------------------------------             MINUTES               G  No.  Min/G
Augustine, James.... 33  149    4.5             -----------------------------------
Brown, Dee.......... 33   90    2.7             Brown, Dee.......... 33 1153   34.9
Powell, Roger....... 32   85    2.7             Williams, Deron..... 30 1017   33.9
Head, Luther........ 29   85    2.9             Augustine, James.... 33  904   27.4
Williams, Deron..... 30   83    2.8             Head, Luther........ 29  863   29.8
                                                Powell, Roger....... 32  856   26.8
FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Augustine, James.... 33   84    2.5             Williams, Deron..... 30   75    2.5
Powell, Roger....... 32   78    2.4             Brown, Dee.......... 33   65    2.0
Williams, Deron..... 30   67    2.2             Smith, Nick......... 33   49    1.5
Brown, Dee.......... 33   66    2.0             Head, Luther........ 29   45    1.6
Smith, Nick......... 33   65    2.0             Augustine, James.... 33   41    1.2
FOULOUTS              G  No.
----------------------------
Randle, Brian....... 32    3
McBride, Richard.... 29    1
Smith, Nick......... 33    1
Powell, Roger....... 32    1
Williams, Deron..... 30    1
Ingram, Jack........ 33    1

Overall/Conference Statistics


Big Ten Conference
Illinois Overall/Conference Statistics (Through games of Mar 29, 2004)
All games
                   |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brown, Dee.......... 33-33  34.9  .411  .346  .671  3.8  4.5  51   3  13.3     16-16  36.2  .439  .370  .655  4.3  4.1  23   1  13.8
Williams, Deron..... 30-29  33.9  .408  .394  .787  3.2  6.2  31   9  14.0     16-16  35.3  .395  .379  .805  3.2  6.1  17   6  13.9
Powell, Roger....... 32-31  26.8  .595  .333  .638  5.0  0.7  21  14  11.6     16-16  27.8  .578  .333  .642  4.8  0.8  12   8  10.6
Head, Luther........ 29-24  29.8  .448  .343  .778  3.8  2.6  30   6  11.0     14-13  31.4  .475  .342  .692  4.1  2.5  12   3  11.1
Augustine, James.... 33-33  27.4  .635  .000  .642  7.3  0.6  38  42   9.6     16-16  24.9  .640  .000  .744  6.1  0.5  12  21   7.8
Smith, Nick......... 33-6   16.7  .455  .308  .803  3.2  1.2   8  24   6.8     16-0   16.9  .554  .400  .824  2.7  0.8   2  15   7.8
McBride, Richard.... 29-0   14.2  .303  .324  .800  1.2  1.1  14   0   3.2     16-0   13.0  .222  .194 1.000  1.1  0.9   5   0   1.9
Randle, Brian....... 32-9   11.1  .565  .250  .464  2.3  0.5  15  11   2.7     16-3    8.3  .550  .000  .636  1.7  0.3   4   7   1.8
Ingram, Jack........ 33-0    8.9  .427  .143  .667  2.2  0.4   7   9   2.2     16-0    7.4  .429  .000  .667  1.4  0.4   0   5   1.2
Spears, Aaron....... 20-0    4.8  .474  .000  .375  0.6  0.1   3   2   1.0      9-0    3.4  .250  .000  .250  0.4  0.0   2   0   0.3
Carter, Warren...... 17-0    3.7  .400  .000  .800  0.6  0.3   1   1   1.2      7-0    2.0  .333  .000  .000  0.1  0.1   1   0   0.3
Howard, Jerrance.... 18-0    4.3  .357  .364  .833  0.4  0.5   5   1   1.1      6-0    3.0  .500  .500  .750  0.0  0.2   1   0   2.0
Nkemdi, Fred........  6-0    1.5  .000  .000  .000  0.5  0.0   0   0   0.0      3-0    1.7  .000  .000  .000  1.0  0.0   0   0   0.0
Total............... 33           .467  .349  .695 34.9 17.1 224 122  72.8     16           .471  .343  .718 31.9 16.2  91  66  69.7
Opponents........... 33           .419  .339  .683 32.2 12.3 197 112  62.9     16           .431  .346  .704 30.1 12.6  80  40  61.2
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brown, Dee..........  160-389  .411   71-205 .346   49-73   .671  440  13.3     82-187  .439   37-100 .370   19-29   .655  220  13.8
Williams, Deron.....  147-360  .408   67-170 .394   59-75   .787  420  14.0     77-195  .395   36-95  .379   33-41   .805  223  13.9
Powell, Roger.......  150-252  .595    4-12  .333   67-105  .638  371  11.6     67-116  .578    2-6   .333   34-53   .642  170  10.6
Head, Luther........  107-239  .448   49-143 .343   56-72   .778  319  11.0     56-118  .475   26-76  .342   18-26   .692  156  11.1
Augustine, James....  125-197  .635    0-2   .000   68-106  .642  318   9.6     48-75   .640    0-1   .000   29-39   .744  125   7.8
Smith, Nick.........   81-178  .455    8-26  .308   53-66   .803  223   6.8     46-83   .554    4-10  .400   28-34   .824  124   7.8
McBride, Richard....   30-99   .303   24-74  .324    8-10   .800   92   3.2     10-45   .222    7-36  .194    4-4   1.000   31   1.9
Randle, Brian.......   35-62   .565    3-12  .250   13-28   .464   86   2.7     11-20   .550    0-3   .000    7-11   .636   29   1.8
Ingram, Jack........   32-75   .427    1-7   .143    8-12   .667   73   2.2      9-21   .429    0-2   .000    2-3    .667   20   1.2
Spears, Aaron.......    9-19   .474    0-0   .000    3-8    .375   21   1.0      1-4    .250    0-0   .000    1-4    .250    3   0.3
Carter, Warren......    6-15   .400    0-0   .000    8-10   .800   20   1.2      1-3    .333    0-0   .000    0-0    .000    2   0.3
Howard, Jerrance....    5-14   .357    4-11  .364    5-6    .833   19   1.1      3-6    .500    3-6   .500    3-4    .750   12   2.0
Nkemdi, Fred........    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  887-1899 .467  231-662 .349  397-571  .695 2402  72.8    411-873  .471  115-335 .343  178-248  .718 1115  69.7
Opponents...........  733-1750 .419  183-540 .339  428-627  .683 2077  62.9    340-789  .431   83-240 .346  216-307  .704  979  61.2
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Brown, Dee..........    34    90   124   66   0  147   65   2.3     24            23    46    69   33   0   66   27   2.4     24
