2003-04 Michigan State Men's Basketball Statistics

Big Ten Conference

Michigan State


Season Schedule/Results & Leaders


Big Ten Conference
Michigan State Season Schedule/Results & Leaders (Through games of Mar 22, 2004)
All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (18-12)     (12-2)      (5-6)       (1-4)
 CONFERENCE..........   (12-4)      (7-1)       (5-3)       (0-0)
 NON-CONFERENCE......   (6-8)       (5-1)       (0-3)       (1-4)
 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/21/03       BUCKNELL               W    64-52      14759  (21)Davis, Paul            (8)Davis, Paul
 11/25/03       at Kansas                   74-81  L   16300  (17)Ager, Maurice          (8)Davis, Paul
 11/29/03       PENNSYLVANIA           W    77-52      14759  (15)Torbert, Kelvin        (7)Ager, Maurice
                                                                                         (7)Davis, Paul
 11/30/03       DEPAUL                 W    89-81      14759  (19)Torbert, Kelvin        (8)Davis, Paul
 12/03/03       DUKE                        50-72  L   14759  (8)Hill, Chris             (5)Ager, Maurice
                                                              (8)Torbert, Kelvin
 12/6/03        vs Oklahoma                 77-80  LOT 18123  (17)Anderson, Alan         (9)Davis, Paul
                                                              (17)Davis, Paul            (9)Team
 12/13/03       vs Kentucky                 74-79  L   78129  (24)Davis, Paul            (9)Anderson, Alan
 12/16/03       SOUTH FLORIDA          W    73-60      14759  (17)Torbert, Kelvin        (11)Davis, Paul
 12/20/03       at UCLA                     58-64  L   12433  (17)Hill, Chris            (5)Davis, Paul
                                                                                         (5)Ager, Maurice
                                                                                         (5)Team
 12/30/03       COPPIN STATE           W    78-72      14759  (22)Davis, Paul            (5)Brown, Shannon
 1/3/04         at Syracuse                 83-96  L   25869  (21)Davis, Paul            (7)Brown, Shannon
 01/10/04     * at Wisconsin                64-77  L   17142  (13)Hill, Chris            (4)Davis, Paul
                                                              (13)Torbert, Kelvin        (4)Torbert, Kelvin
                                                                                         (4)Anderson, Alan
 1/14/04      * PENN STATE             W    76-58      14759  (17)Hill, Chris            (8)Davis, Paul
 1/17/04      * MICHIGAN               W    71-54      14759  (22)Davis, Paul            (8)Ager, Maurice
 01/21/04     * at Northwestern        W    73-61       5743  (24)Ager, Maurice          (7)Davis, Paul
 01/25/04     * at Purdue                   70-76  LOT 14123  (18)Hill, Chris            (6)Brown, Shannon
                                                              (18)Davis, Paul
 1/28/04      * at Minnesota           WOT  79-78      12601  (19)Davis, Paul            (7)Davis, Paul
 01-31-04     * INDIANA                W    84-72      14759  (32)Davis, Paul            (5)Ager, Maurice
                                                                                         (5)Davis, Paul
 02/04/04     * IOWA                   W    89-72      14759  (19)Davis, Paul            (7)Davis, Paul
 02/07/04     * at Ohio State          W    84-70      17337  (18)Ager, Maurice          (5)Hill, Chris
 2/10/04      * at Illinois                 51-75  L   16618  (12)Brown, Shannon         (6)Hill, Chris
 2/14/04      * MINNESOTA              W    69-58      14759  (20)Hill, Chris            (7)Torbert, Kelvin
 02-17-04     * PURDUE                 W    62-55      14759  (21)Davis, Paul            (12)Davis, Paul
 2/21/04      * NORTHWESTERN           W    66-56      14759  (16)Hill, Chris            (8)Torbert, Kelvin
 02/24/04     * at Michigan            W    72-69      13751  (19)Hill, Chris            (8)Davis, Paul
 2/28/04      * at Penn State          W    67-42      11777  (16)Davis, Paul            (4)Davis, Paul
                                                                                         (4)Bograkos, Tim
                                                                                         (4)Torbert, Kelvin
 03-02-04     * WISCONSIN                   64-68  LOT 14759  (25)Davis, Paul            (10)Davis, Paul
 03/13/04       vs Wisconsin                66-68  L   15903  (16)Davis, Paul            (5)Team
                                                                                         (5)Davis, Paul
 03/12/04       vs Northwestern        W    68-55      15178  (17)Hill, Chris            (8)Andreas, Jason
 03/18/04       vs Nevada                   66-72  L   15827  (16)Davis, Paul            (6)Davis, Paul
 * indicates conference game
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14   206626     14759
  AWAY....................     11   163694     14881
  NEUTRAL.................      5   143160     28632
  TOTAL...................     30   513480     17116

Overall Team Statistics


Big Ten Conference
Michigan State Overall Team Statistics (Through games of Mar 22, 2004)
All games
            TEAM STATISTICS                         MSU          OPP
            --------------------------------------------------------
            SCORING.......................         2138         2025
              Points per game.............         71.3         67.5
              Scoring margin..............         +3.8            -
            FIELD GOALS-ATT...............     748-1519     689-1510
              Field goal pct..............         .492         .456
            3 POINT FG-ATT................      190-474      179-511
              3-point FG pct..............         .401         .350
              3-pt FG made per game.......          6.3          6.0
            FREE THROWS-ATT...............      452-586      468-678
              Free throw pct..............         .771         .690
            REBOUNDS......................          910          860
              Rebounds per game...........         30.3         28.7
              Rebounding margin...........         +1.7            -
            ASSISTS.......................          441          355
              Assists per game............         14.7         11.8
            TURNOVERS.....................          438          423
              Turnovers per game..........         14.6         14.1
              Turnover margin.............         -0.5            -
              Assist/turnover ratio.......          1.0          0.8
            STEALS........................          214          212
              Steals per game.............          7.1          7.1
            BLOCKS........................           54           84
              Blocks per game.............          1.8          2.8
            WINNING STREAK................            0            -
              Home win streak.............            0            -
            ATTENDANCE....................       206626       306854
              Home games-Avg/Game.........     14-14759     11-14881
              Neutral site-Avg/Game.......            -      5-28632
            BY PERIOD     1st  2nd  OT     Total
            ------------ ---- ---- ----     ----
            Team........ 1006 1090   42  -  2138
            Opponents...  962 1009   54  -  2025

Season Box Score


Big Ten Conference
Michigan State Season Box Score (Through games of Mar 22, 2004)
All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (18-12)     (12-2)      (5-6)       (1-4)
CONFERENCE..........   (12-4)      (7-1)       (5-3)       (0-0)
NON-CONFERENCE......   (6-8)       (5-1)       (0-3)       (1-4)
                                      |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Davis, Paul........ 30-30  847 28.2 163-287  .568   5-15   .333 143-179  .799   62 125  187  6.2  87  3  59  74  19  44  474 15.8
05 Hill, Chris........ 30-29  971 32.4 141-282  .500  84-185  .454  49-65   .754    9  75   84  2.8  88  3 118  58   1  46  415 13.8
23 Torbert, Kelvin.... 30-26  863 28.8 109-204  .534  31-64   .484  72-90   .800   38  70  108  3.6  77  3  60  42   7  23  321 10.7
13 Ager, Maurice...... 30-4   676 22.5  87-225  .387  37-106  .349  43-61   .705   27  69   96  3.2  59  1  20  38   8  12  254  8.5
15 Anderson, Alan..... 30-26  861 28.7  78-167  .467  17-48   .354  70-87   .805   23  70   93  3.1  84  2  96  83   5  29  243  8.1
03 Brown, Shannon..... 30-24  687 22.9  88-195  .451  15-44   .341  46-57   .807   24  51   75  2.5  54  1  38  52   1  33  237  7.9
44 Andreas, Jason..... 30-7   423 14.1  38-69   .551   0-0    .000   9-10   .900   17  52   69  2.3  53  0  15  20   6   6   85  2.8
30 Bograkos, Tim...... 30-2   262  8.7  13-24   .542   1-5    .200   1-3    .333    7  17   24  0.8  32  0  12  14   4   8   28  0.9
20 Trannon, Matt...... 17-0   117  6.9   8-13   .615   0-0    .000   5-11   .455    8  20   28  1.6  20  0   3   8   1   3   21  1.2
11 Johnson, Rashi..... 27-1   126  4.7   7-19   .368   0-6    .000   5-10   .500    1  13   14  0.5  20  0  12  20   0   4   19  0.7
50 Rowley, Delco...... 14-1    94  6.7   7-13   .538   0-0    .000   3-5    .600    6  10   16  1.1  28  1   2   4   0   0   17  1.2
34 Naymick, Drew...... 22-0   116  5.3   4-10   .400   0-0    .000   5-6    .833    5  16   21  1.0  14  0   2   7   1   2   13  0.6
54 Ockerman, Justin... 15-0    34  2.3   3-6    .500   0-0    .000   0-0    .000    4   4    8  0.5  12  0   1   2   1   3    6  0.4
02 Cotton, Brandon....  3-0    16  5.3   1-3    .333   0-1    .000   1-2    .500    0   0    0  0.0   0  0   3   1   0   0    3  1.0
22 Hamo, Anthony......  5-0     3  0.6   1-1   1.000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   1    2  0.4
43 Harvey, Andy.......  6-0     4  0.7   0-1    .000   0-0    .000   0-0    .000    1   0    1  0.2   1  0   0   2   0   0    0  0.0
   Team...............                                                             38  48   86  2.9   1         13
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 30    6100      748-1519 .492 190-474  .401 452-586  .771  270 640  910 30.3 630 14 441 438  54 214 2138 71.3
   Opponents.......... 30    6100      689-1510 .456 179-511  .350 468-678  .690  296 564  860 28.7 561  - 355 423  84 212 2025 67.5
BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........ 1006 1090   42  -  2138
Opponents...  962 1009   54  -  2025
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Michigan State................  64     4    68
Opponents.....................  91     7    98

Combined Team Statistics


Big Ten Conference
Michigan State Combined Team Statistics (Through games of Mar 22, 2004)
All games
  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/21/03        BUCKNELL             W      64-52   14759
  11/25/03     at Kansas                 L    74-81   16300
  11/29/03        PENNSYLVANIA         W      77-52   14759
  11/30/03        DEPAUL               W      89-81   14759
  12/03/03        DUKE                   L    50-72   14759
  12/6/03      vs Oklahoma               LOT  77-80   18123
  12/13/03     vs Kentucky               L    74-79   78129
  12/16/03        SOUTH FLORIDA        W      73-60   14759
  12/20/03     at UCLA                   L    58-64   12433
  12/30/03        COPPIN STATE         W      78-72   14759
  1/3/04       at Syracuse               L    83-96   25869
 *01/10/04     at Wisconsin              L    64-77   17142
 *1/14/04         PENN STATE           W      76-58   14759
 *1/17/04         MICHIGAN             W      71-54   14759
 *01/21/04     at Northwestern         W      73-61    5743
 *01/25/04     at Purdue                 LOT  70-76   14123
 *1/28/04      at Minnesota            W  OT  79-78   12601
 *01-31-04        INDIANA              W      84-72   14759
 *02/04/04        IOWA                 W      89-72   14759
 *02/07/04     at Ohio State           W      84-70   17337
 *2/10/04      at Illinois               L    51-75   16618
 *2/14/04         MINNESOTA            W      69-58   14759
 *02-17-04        PURDUE               W      62-55   14759
 *2/21/04         NORTHWESTERN         W      66-56   14759
 *02/24/04     at Michigan             W      72-69   13751
 *2/28/04      at Penn State           W      67-42   11777
 *03-02-04        WISCONSIN              LOT  64-68   14759
  03/13/04     vs Wisconsin              L    66-68   15903
  03/12/04     vs Northwestern         W      68-55   15178
  03/18/04     vs Nevada                 L    66-72   15827
 * denotes conference game
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (18-12)     (12-2)      (5-6)       (1-4)
     CONFERENCE..........   (12-4)      (7-1)       (5-3)       (0-0)
     NON-CONFERENCE......   (6-8)       (5-1)       (0-3)       (1-4)
## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Davis, Paul......... 30-30  28.2  .568  .333  .799  6.2  2.0  44  19  15.8
05 Hill, Chris......... 30-29  32.4  .500  .454  .754  2.8  3.9  46   1  13.8
23 Torbert, Kelvin..... 30-26  28.8  .534  .484  .800  3.6  2.0  23   7  10.7
13 Ager, Maurice....... 30-4   22.5  .387  .349  .705  3.2  0.7  12   8   8.5
15 Anderson, Alan...... 30-26  28.7  .467  .354  .805  3.1  3.2  29   5   8.1
03 Brown, Shannon...... 30-24  22.9  .451  .341  .807  2.5  1.3  33   1   7.9
44 Andreas, Jason...... 30-7   14.1  .551  .000  .900  2.3  0.5   6   6   2.8
30 Bograkos, Tim....... 30-2    8.7  .542  .200  .333  0.8  0.4   8   4   0.9
20 Trannon, Matt....... 17-0    6.9  .615  .000  .455  1.6  0.2   3   1   1.2
11 Johnson, Rashi...... 27-1    4.7  .368  .000  .500  0.5  0.4   4   0   0.7
50 Rowley, Delco....... 14-1    6.7  .538  .000  .600  1.1  0.1   0   0   1.2
34 Naymick, Drew....... 22-0    5.3  .400  .000  .833  1.0  0.1   2   1   0.6
54 Ockerman, Justin.... 15-0    2.3  .500  .000  .000  0.5  0.1   3   1   0.4
02 Cotton, Brandon.....  3-0    5.3  .333  .000  .500  0.0  1.0   0   0   1.0
22 Hamo, Anthony.......  5-0    0.6 1.000  .000  .000  0.0  0.0   1   0   0.4
43 Harvey, Andy........  6-0    0.7  .000  .000  .000  0.2  0.0   0   0   0.0
   Total............... 30           .492  .401  .771 30.3 14.7 214  54  71.3
   Opponents........... 30           .456  .350  .690 28.7 11.8 212  84  67.5
SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Davis, Paul......... 30  163-287  .568    5-15   .333  143-179  .799   474 15.8
Hill, Chris......... 30  141-282  .500   84-185  .454   49-65   .754   415 13.8
Torbert, Kelvin..... 30  109-204  .534   31-64   .484   72-90   .800   321 10.7
Ager, Maurice....... 30   87-225  .387   37-106  .349   43-61   .705   254  8.5
Anderson, Alan...... 30   78-167  .467   17-48   .354   70-87   .805   243  8.1
Brown, Shannon...... 30   88-195  .451   15-44   .341   46-57   .807   237  7.9
Andreas, Jason...... 30   38-69   .551    0-0    .000    9-10   .900    85  2.8
Bograkos, Tim....... 30   13-24   .542    1-5    .200    1-3    .333    28  0.9
Trannon, Matt....... 17    8-13   .615    0-0    .000    5-11   .455    21  1.2
Johnson, Rashi...... 27    7-19   .368    0-6    .000    5-10   .500    19  0.7
Rowley, Delco....... 14    7-13   .538    0-0    .000    3-5    .600    17  1.2
Naymick, Drew....... 22    4-10   .400    0-0    .000    5-6    .833    13  0.6
Ockerman, Justin.... 15    3-6    .500    0-0    .000    0-0    .000     6  0.4
Cotton, Brandon.....  3    1-3    .333    0-1    .000    1-2    .500     3  1.0
Hamo, Anthony.......  5    1-1   1.000    0-0    .000    0-0    .000     2  0.4
Harvey, Andy........  6    0-1    .000    0-0    .000    0-0    .000     0  0.0
Total............... 30  748-1519 .492  190-474  .401  452-586  .771  2138 71.3
Opponents........... 30  689-1510 .456  179-511  .350  468-678  .690  2025 67.5
                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Davis, Paul......... 30   847   62  125  187   87   3   59   74   0.8  32
Hill, Chris......... 30   971    9   75   84   88   3  118   58   2.0  20
Torbert, Kelvin..... 30   863   38   70  108   77   3   60   42   1.4  21
Ager, Maurice....... 30   676   27   69   96   59   1   20   38   0.5  24
Anderson, Alan...... 30   861   23   70   93   84   2   96   83   1.2  17
Brown, Shannon...... 30   687   24   51   75   54   1   38   52   0.7  15
Andreas, Jason...... 30   423   17   52   69   53   0   15   20   0.8   8
Bograkos, Tim....... 30   262    7   17   24   32   0   12   14   0.9   5
Trannon, Matt....... 17   117    8   20   28   20   0    3    8   0.4   5
Johnson, Rashi...... 27   126    1   13   14   20   0   12   20   0.6   7
Rowley, Delco....... 14    94    6   10   16   28   1    2    4   0.5   5
Naymick, Drew....... 22   116    5   16   21   14   0    2    7   0.3   2
Ockerman, Justin.... 15    34    4    4    8   12   0    1    2   0.5   2
Cotton, Brandon.....  3    16    0    0    0    0   0    3    1   3.0   2
Hamo, Anthony.......  5     3    0    0    0    0   0    0    0   0.0   2
Harvey, Andy........  6     4    1    0    1    1   0    0    2   0.0   0
Total............... 30  6100  270  640  910  630  14  441  438   1.0  89
Opponents........... 30  6100  296  564  860  561   -  355  423   0.8  96
   TEAM STATISTICS                         MSU          OPP
   --------------------------------------------------------
   SCORING.......................         2138         2025
     Points per game.............         71.3         67.5
     Scoring margin..............         +3.8            -
   FIELD GOALS-ATT...............     748-1519     689-1510
     Field goal pct..............         .492         .456
   3 POINT FG-ATT................      190-474      179-511
     3-point FG pct..............         .401         .350
     3-pt FG made per game.......          6.3          6.0
   FREE THROWS-ATT...............      452-586      468-678
     Free throw pct..............         .771         .690
   REBOUNDS......................          910          860
     Rebounds per game...........         30.3         28.7
     Rebounding margin...........         +1.7            -
   ASSISTS.......................          441          355
     Assists per game............         14.7         11.8
   TURNOVERS.....................          438          423
     Turnovers per game..........         14.6         14.1
     Turnover margin.............         -0.5            -
     Assist/turnover ratio.......          1.0          0.8
   STEALS........................          214          212
     Steals per game.............          7.1          7.1
   BLOCKS........................           54           84
     Blocks per game.............          1.8          2.8
   WINNING STREAK................            0            -
     Home win streak.............            0            -
   ATTENDANCE....................       206626       306854
     Home games-Avg/Game.........     14-14759     11-14881
     Neutral site-Avg/Game.......            -      5-28632
   BY PERIOD     1st  2nd  OT     Total
   ------------ ---- ---- ----     ----
   Team........ 1006 1090   42  -  2138
   Opponents...  962 1009   54  -  2025

Category Leaders


Big Ten Conference
Michigan State Category Leaders (Through games of Mar 22, 2004)
All games
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Hamo, Anthony.......   1   1 1.000              Davis, Paul......... 30  287    9.6
Trannon, Matt.......   8  13  .615              Hill, Chris......... 30  282    9.4
Davis, Paul......... 163 287  .568              Ager, Maurice....... 30  225    7.5
Andreas, Jason......  38  69  .551              Torbert, Kelvin..... 30  204    6.8
Bograkos, Tim.......  13  24  .542              Brown, Shannon...... 30  195    6.5
Rowley, Delco.......   7  13  .538
Torbert, Kelvin..... 109 204  .534              FIELD GOALS MADE      G Made Made/G
Hill, Chris......... 141 282  .500              -----------------------------------
Ockerman, Justin....   3   6  .500              Davis, Paul......... 30  163    5.4
Anderson, Alan......  78 167  .467              Hill, Chris......... 30  141    4.7
Brown, Shannon......  88 195  .451              Torbert, Kelvin..... 30  109    3.6
Naymick, Drew.......   4  10  .400              Brown, Shannon...... 30   88    2.9
                                                Ager, Maurice....... 30   87    2.9
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Torbert, Kelvin.....  31  64  .484              Hill, Chris......... 30  185    6.2
Hill, Chris.........  84 185  .454              Ager, Maurice....... 30  106    3.5
Anderson, Alan......  17  48  .354              Torbert, Kelvin..... 30   64    2.1
Ager, Maurice.......  37 106  .349              Anderson, Alan...... 30   48    1.6
Brown, Shannon......  15  44  .341              Brown, Shannon...... 30   44    1.5
Davis, Paul.........   5  15  .333
Bograkos, Tim.......   1   5  .200              3-POINT FGS MADE      G Made Made/G
                                                -----------------------------------
                                                Hill, Chris......... 30   84    2.8
                                                Ager, Maurice....... 30   37    1.2
                                                Torbert, Kelvin..... 30   31    1.0
                                                Anderson, Alan...... 30   17    0.6
                                                Brown, Shannon...... 30   15    0.5
FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Andreas, Jason......   9  10  .900              Davis, Paul......... 30  179    6.0
Naymick, Drew.......   5   6  .833              Torbert, Kelvin..... 30   90    3.0
Brown, Shannon......  46  57  .807              Anderson, Alan...... 30   87    2.9
Anderson, Alan......  70  87  .805              Hill, Chris......... 30   65    2.2
Torbert, Kelvin.....  72  90  .800              Ager, Maurice....... 30   61    2.0
Davis, Paul......... 143 179  .799
Hill, Chris.........  49  65  .754              FREE THROWS MADE      G Made Made/G
Ager, Maurice.......  43  61  .705              -----------------------------------
Rowley, Delco.......   3   5  .600              Davis, Paul......... 30  143    4.8
Johnson, Rashi......   5  10  .500              Hill, Chris......... 30   49    1.6
Cotton, Brandon.....   1   2  .500              Torbert, Kelvin..... 30   72    2.4
Trannon, Matt.......   5  11  .455              Brown, Shannon...... 30   46    1.5
                                                Ager, Maurice....... 30   43    1.4
                                                Anderson, Alan...... 30   70    2.3
POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Davis, Paul......... 30  474   15.8             Davis, Paul......... 30  474  15.8
Hill, Chris......... 30  415   13.8             Hill, Chris......... 30  415  13.8
Torbert, Kelvin..... 30  321   10.7             Torbert, Kelvin..... 30  321  10.7
Ager, Maurice....... 30  254    8.5             Ager, Maurice....... 30  254   8.5
Anderson, Alan...... 30  243    8.1             Anderson, Alan...... 30  243   8.1
Brown, Shannon...... 30  237    7.9             Brown, Shannon...... 30  237   7.9
Andreas, Jason...... 30   85    2.8             Andreas, Jason...... 30   85   2.8
Bograkos, Tim....... 30   28    0.9             Trannon, Matt....... 17   21   1.2
Trannon, Matt....... 17   21    1.2             Rowley, Delco....... 14   17   1.2
Johnson, Rashi...... 27   19    0.7             Cotton, Brandon.....  3    3   1.0
Rowley, Delco....... 14   17    1.2             Bograkos, Tim....... 30   28   0.9
Naymick, Drew....... 22   13    0.6             Johnson, Rashi...... 27   19   0.7
REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Davis, Paul......... 30  187    6.2             Hill, Chris......... 30  118    3.9
Torbert, Kelvin..... 30  108    3.6             Anderson, Alan...... 30   96    3.2
Ager, Maurice....... 30   96    3.2             Torbert, Kelvin..... 30   60    2.0
Anderson, Alan...... 30   93    3.1             Davis, Paul......... 30   59    2.0
Hill, Chris......... 30   84    2.8             Brown, Shannon...... 30   38    1.3
REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Davis, Paul......... 30  187    6.2             Hill, Chris......... 30   46    1.5
Torbert, Kelvin..... 30  108    3.6             Davis, Paul......... 30   44    1.5
Ager, Maurice....... 30   96    3.2             Brown, Shannon...... 30   33    1.1
Anderson, Alan...... 30   93    3.1             Anderson, Alan...... 30   29    1.0
Hill, Chris......... 30   84    2.8             Torbert, Kelvin..... 30   23    0.8
OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Davis, Paul......... 30   62    2.1             Davis, Paul......... 30   19    0.6
Torbert, Kelvin..... 30   38    1.3             Ager, Maurice....... 30    8    0.3
Ager, Maurice....... 30   27    0.9             Torbert, Kelvin..... 30    7    0.2
Brown, Shannon...... 30   24    0.8             Andreas, Jason...... 30    6    0.2
Anderson, Alan...... 30   23    0.8             Anderson, Alan...... 30    5    0.2
DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Davis, Paul......... 30  125    4.2             Hill, Chris......... 30  971   32.4
Hill, Chris......... 30   75    2.5             Torbert, Kelvin..... 30  863   28.8
Torbert, Kelvin..... 30   70    2.3             Anderson, Alan...... 30  861   28.7
Anderson, Alan...... 30   70    2.3             Davis, Paul......... 30  847   28.2
Ager, Maurice....... 30   69    2.3             Brown, Shannon...... 30  687   22.9
FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Hill, Chris......... 30   88    2.9             Anderson, Alan...... 30   83    2.8
Davis, Paul......... 30   87    2.9             Davis, Paul......... 30   74    2.5
Anderson, Alan...... 30   84    2.8             Hill, Chris......... 30   58    1.9
Torbert, Kelvin..... 30   77    2.6             Brown, Shannon...... 30   52    1.7
Ager, Maurice....... 30   59    2.0             Torbert, Kelvin..... 30   42    1.4
FOULOUTS              G  No.
----------------------------
Hill, Chris......... 30    3
Torbert, Kelvin..... 30    3
Davis, Paul......... 30    3
Anderson, Alan...... 30    2
Brown, Shannon...... 30    1
Ager, Maurice....... 30    1
Rowley, Delco....... 14    1

Overall/Conference Statistics


Big Ten Conference
Michigan State Overall/Conference Statistics (Through games of Mar 22, 2004)
All games
                   |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Davis, Paul......... 30-30  28.2  .568  .333  .799  6.2  2.0  44  19  15.8     16-16  28.3  .595  .500  .848  6.1  2.3  22   8  16.4
Hill, Chris......... 30-29  32.4  .500  .454  .754  2.8  3.9  46   1  13.8     16-16  32.6  .520  .451  .784  3.1  3.2  25   0  14.6
Torbert, Kelvin..... 30-26  28.8  .534  .484  .800  3.6  2.0  23   7  10.7     16-16  29.9  .543  .588  .870  3.8  1.9  10   7  10.9
Ager, Maurice....... 30-4   22.5  .387  .349  .705  3.2  0.7  12   8   8.5     16-0   22.8  .452  .404  .656  3.2  0.5   3   3   9.1
Anderson, Alan...... 30-26  28.7  .467  .354  .805  3.1  3.2  29   5   8.1     16-15  28.3  .558  .433  .743  2.4  3.7  21   2   7.8
Brown, Shannon...... 30-24  22.9  .451  .341  .807  2.5  1.3  33   1   7.9     16-15  23.8  .433  .316  .696  2.2  1.8  22   1   6.2
Andreas, Jason...... 30-7   14.1  .551  .000  .900  2.3  0.5   6   6   2.8     16-1   13.4  .558  .000 1.000  1.8  0.4   2   3   3.2
Bograkos, Tim....... 30-2    8.7  .542  .200  .333  0.8  0.4   8   4   0.9     16-0    8.2  .500  .000  .333  0.8  0.4   5   2   0.8
Trannon, Matt....... 17-0    6.9  .615  .000  .455  1.6  0.2   3   1   1.2     14-0    6.9  .700  .000  .571  1.6  0.1   2   1   1.3
Johnson, Rashi...... 27-1    4.7  .368  .000  .500  0.5  0.4   4   0   0.7     15-1    5.1  .167  .000  .500  0.8  0.6   2   0   0.4
Rowley, Delco....... 14-1    6.7  .538  .000  .600  1.1  0.1   0   0   1.2      5-0    4.8 1.000  .000  .000  0.8  0.0   0   0   0.4
Naymick, Drew....... 22-0    5.3  .400  .000  .833  1.0  0.1   2   1   0.6     12-0    4.5  .667  .000  .000  0.8  0.2   1   0   0.3
Ockerman, Justin.... 15-0    2.3  .500  .000  .000  0.5  0.1   3   1   0.4     10-0    1.9  .667  .000  .000  0.3  0.0   0   0   0.4
Cotton, Brandon.....  3-0    5.3  .333  .000  .500  0.0  1.0   0   0   1.0
Hamo, Anthony.......  5-0    0.6 1.000  .000  .000  0.0  0.0   1   0   0.4      3-0    1.0 1.000  .000  .000  0.0  0.0   1   0   0.7
Harvey, Andy........  6-0    0.7  .000  .000  .000  0.2  0.0   0   0   0.0      4-0    1.0  .000  .000  .000  0.2  0.0   0   0   0.0
Total............... 30           .492  .401  .771 30.3 14.7 214  54  71.3     16           .522  .434  .777 28.9 15.1 116  27  71.3
Opponents........... 30           .456  .350  .690 28.7 11.8 212  84  67.5     16           .439  .337  .735 26.8 11.6 107  41  65.1
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Davis, Paul.........  163-287  .568    5-15  .333  143-179  .799  474  15.8     91-153  .595    3-6   .500   78-92   .848  263  16.4
Hill, Chris.........  141-282  .500   84-185 .454   49-65   .754  415  13.8     79-152  .520   46-102 .451   29-37   .784  233  14.6
Torbert, Kelvin.....  109-204  .534   31-64  .484   72-90   .800  321  10.7     57-105  .543   20-34  .588   40-46   .870  174  10.9
Ager, Maurice.......   87-225  .387   37-106 .349   43-61   .705  254   8.5     52-115  .452   21-52  .404   21-32   .656  146   9.1
Anderson, Alan......   78-167  .467   17-48  .354   70-87   .805  243   8.1     43-77   .558   13-30  .433   26-35   .743  125   7.8
Brown, Shannon......   88-195  .451   15-44  .341   46-57   .807  237   7.9     39-90   .433    6-19  .316   16-23   .696  100   6.2
