2003-04 Penn State Men's Basketball Statistics

Big Ten Conference

Penn State


Season Schedule/Results & Leaders


Big Ten Conference
Penn State Season Schedule/Results & Leaders (Through games of Mar 14, 2004)
All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (9-19)      (7-7)       (1-11)      (1-1)
 CONFERENCE..........   (3-13)      (3-5)       (0-8)       (0-0)
 NON-CONFERENCE......   (6-6)       (4-2)       (1-3)       (1-1)
 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/23/03       GEORGETOWN                  78-79  L    8874  (23)Jagla, Jan             (11)Jagla, Jan
 11/26/03       ST. FRANCIS, PA        W    67-58       5340  (23)Jagla, Jan             (15)Jagla, Jan
 11/29/03       at Buffalo             W    67-64       2699  (17)Luber, Ben             (10)Riley-Smith, D
 12/3/03        CLEVELAND STATE        W    73-62       6771  (25)Jagla, Jan             (11)Jagla, Jan
 12/06/03       at Pittsburgh               37-64  L    9051  (11)Jagla, Jan             (7)Team
                                                                                         (7)Jagla, Jan
 12/10/03       RUTGERS                     47-60  L    7413  (20)Riley-Smith, D         (8)Summers, Robert
                                                                                         (8)Team
                                                                                         (8)Jagla, Jan
 12/13/03       at Temple                   56-67  L    6720  (17)Riley-Smith, D         (7)Jagla, Jan
 12/20/03       ST. FRANCIS, NY        W    68-64       5021  (17)Jagla, Jan             (9)Summers, Robert
                                                                                         (9)Riley-Smith, D
 12-28-03       vs Arkansas State      W    73-61             (22)Riley-Smith, D         (17)Jagla, Jan
 12-29-03       at New Mexico               63-82  L   15180  (22)Jagla, Jan             (8)Jagla, Jan
 1/3/04         BUCKNELL               W    58-46       5878  (17)Jagla, Jan             (10)Egekeze, Ndu
 1/7/04       * MINNESOTA              W    75-72       5111  (28)Jagla, Jan             (10)Jagla, Jan
 1/10/04      * OHIO STATE             W    64-47       7619  (23)Smith, Marlon          (8)Summers, Robert
 1/14/04      * at Michigan State           58-76  L   14759  (17)Johnson, Aaron         (4)Jagla, Jan
                                                                                         (4)Johnson, Aaron
                                                                                         (4)Team
 01/21/04     * at Illinois                 37-80  L   16248  (15)Johnson, Aaron         (9)Johnson, Aaron
 1/24/04      * MICHIGAN                    59-69  L   11046  (15)Smith, Marlon          (10)Team
 1/28/04      * NORTHWESTERN           WOT  63-61       6810  (23)Smith, Marlon          (13)Johnson, Aaron
 1/31/04      * at Iowa                     58-77  L   13674  (22)Smith, Marlon          (11)Jagla, Jan
 2/4/04       * PURDUE                      47-62  L    7146  (20)Johnson, Aaron         (12)Johnson, Aaron
 2/11/04      * INDIANA                     56-75  L    7782  (28)Johnson, Aaron         (15)Johnson, Aaron
 02/14/04     * at Northwestern             52-65  L    5108  (16)Jagla, Jan             (10)Johnson, Aaron
                                                                                         (10)Jagla, Jan
 02/18/04     * at Michigan                 53-76  L   11468  (19)Smith, Marlon          (9)Johnson, Aaron
 2/21/04      * ILLINOIS                    58-66  L   10008  (16)Smith, Marlon          (5)Smith, Marlon
 02/25/04     * at Wisconsin                45-68  L   17142  (16)Jagla, Jan             (7)Jagla, Jan
 2/28/04      * MICHIGAN STATE              42-67  L   11777  (16)Smith, Marlon          (5)Egekeze, Ndu
                                                                                         (5)Johnson, Aaron
 03/03/04     * at Ohio State               64-71  L   13869  (26)Smith, Marlon          (6)Team
                                                                                         (6)Johnson, Aaron
 3/6/04       * at Minnesota                62-78  L   12598  (17)Jagla, Jan             (9)Jagla, Jan
 03/11/04       vs Northwestern             52-57  L   15110  (14)Johnson, Aaron         (13)Johnson, Aaron
                                                              (14)Smith, Marlon
 * indicates conference game
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14   106596      7614
  AWAY....................     12   138516     11543
  NEUTRAL.................      2    15110      7555
  TOTAL...................     28   260222      9294

Overall Team Statistics


Big Ten Conference
Penn State Overall Team Statistics (Through games of Mar 14, 2004)
All games
            TEAM STATISTICS                         PSU          OPP
            --------------------------------------------------------
            SCORING.......................         1630         1874
              Points per game.............         58.2         66.9
              Scoring margin..............         -8.7            -
            FIELD GOALS-ATT...............     585-1469     693-1583
              Field goal pct..............         .398         .438
            3 POINT FG-ATT................      141-423      202-624
              3-point FG pct..............         .333         .324
              3-pt FG made per game.......          5.0          7.2
            FREE THROWS-ATT...............      319-482      286-408
              Free throw pct..............         .662         .701
            REBOUNDS......................          980          914
              Rebounds per game...........         35.0         32.6
              Rebounding margin...........         +2.4            -
            ASSISTS.......................          339          424
              Assists per game............         12.1         15.1
            TURNOVERS.....................          443          321
              Turnovers per game..........         15.8         11.5
              Turnover margin.............         -4.4            -
              Assist/turnover ratio.......          0.8          1.3
            STEALS........................          141          244
              Steals per game.............          5.0          8.7
            BLOCKS........................           70          116
              Blocks per game.............          2.5          4.1
            WINNING STREAK................            0            -
              Home win streak.............            0            -
            ATTENDANCE....................       106596       153626
              Home games-Avg/Game.........      14-7614     12-11543
              Neutral site-Avg/Game.......            -       2-7555
            BY PERIOD     1st  2nd  OT     Total
            ------------ ---- ---- ----     ----
            Team........  762  859   11  -  1632
            Opponents...  927  938    9  -  1874

Season Box Score


Big Ten Conference
Penn State Season Box Score (Through games of Mar 14, 2004)
All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (9-19)      (7-7)       (1-11)      (1-1)
CONFERENCE..........   (3-13)      (3-5)       (0-8)       (0-0)
NON-CONFERENCE......   (6-6)       (4-2)       (1-3)       (1-1)
                                      |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Jagla, Jan......... 28-26  874 31.2 143-329  .435  34-105  .324  56-72   .778   61 159  220  7.9  76  1  43  65  34  26  376 13.4
20 Smith, Marlon...... 28-28 1014 36.2 127-352  .361  62-183  .339  58-77   .753   26  77  103  3.7  50  1  61 107   1  22  374 13.4
00 Johnson, Aaron..... 23-7   610 26.5  75-156  .481   7-10   .700  66-95   .695   61  88  149  6.5  49  0  22  46   6   9  223  9.7
03 Luber, Ben......... 28-26 1064 38.0  69-220  .314  12-56   .214  41-54   .759    7  49   56  2.0  57  0 114  93   1  40  191  6.8
44 Egekeze, Ndu....... 28-20  620 22.1  60-112  .536   0-1    .000  54-92   .587   50  52  102  3.6  88  6  15  32   4  17  174  6.2
33 Riley-Smith, D..... 10-10  386 38.6  45-113  .398  24-59   .407  19-23   .826    6  50   56  5.6  19  0  51  36   0   8  133 13.3
21 Summers, Robert.... 28-20  673 24.0  48-122  .393   0-2    .000  11-38   .289   53  68  121  4.3  66  1  17  28   8   8  107  3.8
45 McDougald, Jason... 19-0   117  6.2   5-19   .263   0-0    .000   6-14   .429   10   9   19  1.0  16  0   4   7  12   6   16  0.8
02 Cameron, Brandon...  5-2    87 17.4   6-18   .333   1-3    .333   3-5    .600    3  10   13  2.6   6  0   5  10   0   3   16  3.2
24 Fellows, Kevin..... 20-0   117  5.8   4-17   .235   0-0    .000   3-5    .600    5  11   16  0.8   7  0   2   6   2   0   11  0.6
12 Fletcher, Rob...... 13-1    47  3.6   2-7    .286   1-3    .333   2-6    .333    4   2    6  0.5   5  0   4   3   2   2    7  0.5
10 Adler, Dan.........  9-0    16  1.8   1-4    .250   0-1    .000   0-1    .000    1   1    2  0.2   0  0   1   0   0   0    2  0.2
   Team...............                                                             61  56  117  4.2   0         10
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5625      585-1469 .398 141-423  .333 319-482  .662  348 632  980 35.0 439  9 339 443  70 141 1630 58.2
   Opponents.......... 28    5625      693-1583 .438 202-624  .324 286-408  .701  302 612  914 32.6 483  - 424 321 116 244 1874 66.9
BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........  762  859   11  -  1632
Opponents...  927  938    9  -  1874
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Penn State....................  75    17    92
Opponents.....................  61    12    73

Combined Team Statistics


Big Ten Conference
Penn State Combined Team Statistics (Through games of Mar 14, 2004)
All games
  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/23/03        GEORGETOWN             L    78-79    8874
  11/26/03        ST. FRANCIS, PA      W      67-58    5340
  11/29/03     at Buffalo              W      67-64    2699
  12/3/03         CLEVELAND STATE      W      73-62    6771
  12/06/03     at Pittsburgh             L    37-64    9051
  12/10/03        RUTGERS                L    47-60    7413
  12/13/03     at Temple                 L    56-67    6720
  12/20/03        ST. FRANCIS, NY      W      68-64    5021
  12-28-03     vs Arkansas State       W      73-61       -
  12-29-03     at New Mexico             L    63-82   15180
  1/3/04          BUCKNELL             W      58-46    5878
 *1/7/04          MINNESOTA            W      75-72    5111
 *1/10/04         OHIO STATE           W      64-47    7619
 *1/14/04      at Michigan State         L    58-76   14759
 *01/21/04     at Illinois               L    37-80   16248
 *1/24/04         MICHIGAN               L    59-69   11046
 *1/28/04         NORTHWESTERN         W  OT  63-61    6810
 *1/31/04      at Iowa                   L    58-77   13674
 *2/4/04          PURDUE                 L    47-62    7146
 *2/11/04         INDIANA                L    56-75    7782
 *02/14/04     at Northwestern           L    52-65    5108
 *02/18/04     at Michigan               L    53-76   11468
 *2/21/04         ILLINOIS               L    58-66   10008
 *02/25/04     at Wisconsin              L    45-68   17142
 *2/28/04         MICHIGAN STATE         L    42-67   11777
 *03/03/04     at Ohio State             L    64-71   13869
 *3/6/04       at Minnesota              L    62-78   12598
  03/11/04     vs Northwestern           L    52-57   15110
 * denotes conference game
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (9-19)      (7-7)       (1-11)      (1-1)
     CONFERENCE..........   (3-13)      (3-5)       (0-8)       (0-0)
     NON-CONFERENCE......   (6-6)       (4-2)       (1-3)       (1-1)
## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Jagla, Jan.......... 28-26  31.2  .435  .324  .778  7.9  1.5  26  34  13.4
20 Smith, Marlon....... 28-28  36.2  .361  .339  .753  3.7  2.2  22   1  13.4
00 Johnson, Aaron...... 23-7   26.5  .481  .700  .695  6.5  1.0   9   6   9.7
03 Luber, Ben.......... 28-26  38.0  .314  .214  .759  2.0  4.1  40   1   6.8
44 Egekeze, Ndu........ 28-20  22.1  .536  .000  .587  3.6  0.5  17   4   6.2
33 Riley-Smith, D...... 10-10  38.6  .398  .407  .826  5.6  5.1   8   0  13.3
21 Summers, Robert..... 28-20  24.0  .393  .000  .289  4.3  0.6   8   8   3.8
45 McDougald, Jason.... 19-0    6.2  .263  .000  .429  1.0  0.2   6  12   0.8
02 Cameron, Brandon....  5-2   17.4  .333  .333  .600  2.6  1.0   3   0   3.2
24 Fellows, Kevin...... 20-0    5.8  .235  .000  .600  0.8  0.1   0   2   0.6
12 Fletcher, Rob....... 13-1    3.6  .286  .333  .333  0.5  0.3   2   2   0.5
10 Adler, Dan..........  9-0    1.8  .250  .000  .000  0.2  0.1   0   0   0.2
   Total............... 28           .398  .333  .662 35.0 12.1 141  70  58.2
   Opponents........... 28           .438  .324  .701 32.6 15.1 244 116  66.9
SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Jagla, Jan.......... 28  143-329  .435   34-105  .324   56-72   .778   376 13.4
Smith, Marlon....... 28  127-352  .361   62-183  .339   58-77   .753   374 13.4
Johnson, Aaron...... 23   75-156  .481    7-10   .700   66-95   .695   223  9.7
Luber, Ben.......... 28   69-220  .314   12-56   .214   41-54   .759   191  6.8
Egekeze, Ndu........ 28   60-112  .536    0-1    .000   54-92   .587   174  6.2
Riley-Smith, D...... 10   45-113  .398   24-59   .407   19-23   .826   133 13.3
Summers, Robert..... 28   48-122  .393    0-2    .000   11-38   .289   107  3.8
McDougald, Jason.... 19    5-19   .263    0-0    .000    6-14   .429    16  0.8
Cameron, Brandon....  5    6-18   .333    1-3    .333    3-5    .600    16  3.2
Fellows, Kevin...... 20    4-17   .235    0-0    .000    3-5    .600    11  0.6
Fletcher, Rob....... 13    2-7    .286    1-3    .333    2-6    .333     7  0.5
Adler, Dan..........  9    1-4    .250    0-1    .000    0-1    .000     2  0.2
Total............... 28  585-1469 .398  141-423  .333  319-482  .662  1630 58.2
Opponents........... 28  693-1583 .438  202-624  .324  286-408  .701  1874 66.9
                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Jagla, Jan.......... 28   874   61  159  220   76   1   43   65   0.7  28
Smith, Marlon....... 28  1014   26   77  103   50   1   61  107   0.6  26
Johnson, Aaron...... 23   610   61   88  149   49   0   22   46   0.5  28
Luber, Ben.......... 28  1064    7   49   56   57   0  114   93   1.2  17
Egekeze, Ndu........ 28   620   50   52  102   88   6   15   32   0.5  15
Riley-Smith, D...... 10   386    6   50   56   19   0   51   36   1.4  22
Summers, Robert..... 28   673   53   68  121   66   1   17   28   0.6  10
McDougald, Jason.... 19   117   10    9   19   16   0    4    7   0.6   4
Cameron, Brandon....  5    87    3   10   13    6   0    5   10   0.5  12
Fellows, Kevin...... 20   117    5   11   16    7   0    2    6   0.3   7
Fletcher, Rob....... 13    47    4    2    6    5   0    4    3   1.3   3
Adler, Dan..........  9    16    1    1    2    0   0    1    0   0.0   2
Total............... 28  5625  348  632  980  439   9  339  443   0.8  78
Opponents........... 28  5625  302  612  914  483   -  424  321   1.3  82
   TEAM STATISTICS                         PSU          OPP
   --------------------------------------------------------
   SCORING.......................         1630         1874
     Points per game.............         58.2         66.9
     Scoring margin..............         -8.7            -
   FIELD GOALS-ATT...............     585-1469     693-1583
     Field goal pct..............         .398         .438
   3 POINT FG-ATT................      141-423      202-624
     3-point FG pct..............         .333         .324
     3-pt FG made per game.......          5.0          7.2
   FREE THROWS-ATT...............      319-482      286-408
     Free throw pct..............         .662         .701
   REBOUNDS......................          980          914
     Rebounds per game...........         35.0         32.6
     Rebounding margin...........         +2.4            -
   ASSISTS.......................          339          424
     Assists per game............         12.1         15.1
   TURNOVERS.....................          443          321
     Turnovers per game..........         15.8         11.5
     Turnover margin.............         -4.4            -
     Assist/turnover ratio.......          0.8          1.3
   STEALS........................          141          244
     Steals per game.............          5.0          8.7
   BLOCKS........................           70          116
     Blocks per game.............          2.5          4.1
   WINNING STREAK................            0            -
     Home win streak.............            0            -
   ATTENDANCE....................       106596       153626
     Home games-Avg/Game.........      14-7614     12-11543
     Neutral site-Avg/Game.......            -       2-7555
   BY PERIOD     1st  2nd  OT     Total
   ------------ ---- ---- ----     ----
   Team........  762  859   11  -  1632
   Opponents...  927  938    9  -  1874

Category Leaders


Big Ten Conference
Penn State Category Leaders (Through games of Mar 14, 2004)
All games
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Egekeze, Ndu........  60 112  .536              Smith, Marlon....... 28  352   12.6
Johnson, Aaron......  75 156  .481              Jagla, Jan.......... 28  329   11.8
Jagla, Jan.......... 143 329  .435              Luber, Ben.......... 28  220    7.9
Riley-Smith, D......  45 113  .398              Johnson, Aaron...... 23  156    6.8
Summers, Robert.....  48 122  .393              Summers, Robert..... 28  122    4.4
Smith, Marlon....... 127 352  .361
Cameron, Brandon....   6  18  .333              FIELD GOALS MADE      G Made Made/G
Luber, Ben..........  69 220  .314              -----------------------------------
Fletcher, Rob.......   2   7  .286              Jagla, Jan.......... 28  143    5.1
McDougald, Jason....   5  19  .263              Smith, Marlon....... 28  127    4.5
Adler, Dan..........   1   4  .250              Johnson, Aaron...... 23   75    3.3
Fellows, Kevin......   4  17  .235              Luber, Ben.......... 28   69    2.5
                                                Egekeze, Ndu........ 28   60    2.1
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Johnson, Aaron......   7  10  .700              Smith, Marlon....... 28  183    6.5
Riley-Smith, D......  24  59  .407              Jagla, Jan.......... 28  105    3.8
Smith, Marlon.......  62 183  .339              Riley-Smith, D...... 10   59    5.9
Fletcher, Rob.......   1   3  .333              Luber, Ben.......... 28   56    2.0
Cameron, Brandon....   1   3  .333              Johnson, Aaron...... 23   10    0.4
Jagla, Jan..........  34 105  .324
Luber, Ben..........  12  56  .214              3-POINT FGS MADE      G Made Made/G
                                                -----------------------------------
                                                Smith, Marlon....... 28   62    2.2
                                                Jagla, Jan.......... 28   34    1.2
                                                Riley-Smith, D...... 10   24    2.4
                                                Luber, Ben.......... 28   12    0.4
                                                Johnson, Aaron...... 23    7    0.3
FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Riley-Smith, D......  19  23  .826              Johnson, Aaron...... 23   95    4.1
Jagla, Jan..........  56  72  .778              Egekeze, Ndu........ 28   92    3.3
Luber, Ben..........  41  54  .759              Smith, Marlon....... 28   77    2.8
Smith, Marlon.......  58  77  .753              Jagla, Jan.......... 28   72    2.6
Johnson, Aaron......  66  95  .695              Luber, Ben.......... 28   54    1.9
Cameron, Brandon....   3   5  .600
Fellows, Kevin......   3   5  .600              FREE THROWS MADE      G Made Made/G
Egekeze, Ndu........  54  92  .587              -----------------------------------
McDougald, Jason....   6  14  .429              Jagla, Jan.......... 28   56    2.0
Fletcher, Rob.......   2   6  .333              Smith, Marlon....... 28   58    2.1
Summers, Robert.....  11  38  .289              Johnson, Aaron...... 23   66    2.9
                                                Luber, Ben.......... 28   41    1.5
                                                Egekeze, Ndu........ 28   54    1.9
POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Jagla, Jan.......... 28  376   13.4             Jagla, Jan.......... 28  376  13.4
Smith, Marlon....... 28  374   13.4             Smith, Marlon....... 28  374  13.4
Johnson, Aaron...... 23  223    9.7             Riley-Smith, D...... 10  133  13.3
Luber, Ben.......... 28  191    6.8             Johnson, Aaron...... 23  223   9.7
Egekeze, Ndu........ 28  174    6.2             Luber, Ben.......... 28  191   6.8
Riley-Smith, D...... 10  133   13.3             Egekeze, Ndu........ 28  174   6.2
Summers, Robert..... 28  107    3.8             Summers, Robert..... 28  107   3.8
McDougald, Jason.... 19   16    0.8             Cameron, Brandon....  5   16   3.2
Cameron, Brandon....  5   16    3.2             McDougald, Jason.... 19   16   0.8
Fellows, Kevin...... 20   11    0.6             Fellows, Kevin...... 20   11   0.6
Fletcher, Rob....... 13    7    0.5             Fletcher, Rob....... 13    7   0.5
Adler, Dan..........  9    2    0.2             Adler, Dan..........  9    2   0.2
REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Jagla, Jan.......... 28  220    7.9             Luber, Ben.......... 28  114    4.1
Johnson, Aaron...... 23  149    6.5             Smith, Marlon....... 28   61    2.2
Summers, Robert..... 28  121    4.3             Riley-Smith, D...... 10   51    5.1
Smith, Marlon....... 28  103    3.7             Jagla, Jan.......... 28   43    1.5
Egekeze, Ndu........ 28  102    3.6             Johnson, Aaron...... 23   22    1.0
REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Jagla, Jan.......... 28  220    7.9             Luber, Ben.......... 28   40    1.4
Johnson, Aaron...... 23  149    6.5             Jagla, Jan.......... 28   26    0.9
Riley-Smith, D...... 10   56    5.6             Smith, Marlon....... 28   22    0.8
Summers, Robert..... 28  121    4.3             Egekeze, Ndu........ 28   17    0.6
Smith, Marlon....... 28  103    3.7             Johnson, Aaron...... 23    9    0.4
OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Jagla, Jan.......... 28   61    2.2             Jagla, Jan.......... 28   34    1.2
Johnson, Aaron...... 23   61    2.7             McDougald, Jason.... 19   12    0.6
Summers, Robert..... 28   53    1.9             Summers, Robert..... 28    8    0.3
Egekeze, Ndu........ 28   50    1.8             Johnson, Aaron...... 23    6    0.3
Smith, Marlon....... 28   26    0.9             Egekeze, Ndu........ 28    4    0.1
DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Jagla, Jan.......... 28  159    5.7             Luber, Ben.......... 28 1064   38.0
Johnson, Aaron...... 23   88    3.8             Smith, Marlon....... 28 1014   36.2
Smith, Marlon....... 28   77    2.8             Jagla, Jan.......... 28  874   31.2
Summers, Robert..... 28   68    2.4             Summers, Robert..... 28  673   24.0
Egekeze, Ndu........ 28   52    1.9             Egekeze, Ndu........ 28  620   22.1
FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Egekeze, Ndu........ 28   88    3.1             Smith, Marlon....... 28  107    3.8
Jagla, Jan.......... 28   76    2.7             Luber, Ben.......... 28   93    3.3
Summers, Robert..... 28   66    2.4             Jagla, Jan.......... 28   65    2.3
Luber, Ben.......... 28   57    2.0             Johnson, Aaron...... 23   46    2.0
Smith, Marlon....... 28   50    1.8             Riley-Smith, D...... 10   36    3.6
FOULOUTS              G  No.
----------------------------
Egekeze, Ndu........ 28    6
Jagla, Jan.......... 28    1
Summers, Robert..... 28    1
Smith, Marlon....... 28    1

Overall/Conference Statistics


Big Ten Conference
Penn State Overall/Conference Statistics (Through games of Mar 14, 2004)
All games
                   |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jagla, Jan.......... 28-26  31.2  .435  .324  .778  7.9  1.5  26  34  13.4     16-14  32.4  .378  .270  .857  7.1  1.8  13  13  11.5
Smith, Marlon....... 28-28  36.2  .361  .339  .753  3.7  2.2  22   1  13.4     16-16  38.7  .374  .341  .745  4.0  2.6  12   1  15.8
Johnson, Aaron...... 23-7   26.5  .481  .700  .695  6.5  1.0   9   6   9.7     16-6   30.7  .481  .700  .723  7.3  1.2   8   4  12.1
Luber, Ben.......... 28-26  38.0  .314  .214  .759  2.0  4.1  40   1   6.8     16-16  39.1  .319  .182  .714  2.1  3.7  21   1   6.8
Egekeze, Ndu........ 28-20  22.1  .536  .000  .587  3.6  0.5  17   4   6.2     16-11  22.2  .492  .000  .538  2.7  0.8   8   2   4.9
Riley-Smith, D...... 10-10  38.6  .398  .407  .826  5.6  5.1   8   0  13.3
Summers, Robert..... 28-20  24.0  .393  .000  .289  4.3  0.6   8   8   3.8     16-16  24.8  .320  .000  .304  3.8  0.8   4   2   3.4
McDougald, Jason.... 19-0    6.2  .263  .000  .429  1.0  0.2   6  12   0.8     14-0    7.1  .200  .000  .333  1.3  0.3   6   9   0.6
Cameron, Brandon....  5-2   17.4  .333  .333  .600  2.6  1.0   3   0   3.2
Fellows, Kevin...... 20-0    5.8  .235  .000  .600  0.8  0.1   0   2   0.6     12-0    5.0  .143  .000  .000  0.5  0.1   0   0   0.2
Fletcher, Rob....... 13-1    3.6  .286  .333  .333  0.5  0.3   2   2   0.5     11-1    3.9  .286  .333  .333  0.4  0.3   2   1   0.6
Adler, Dan..........  9-0    1.8  .250  .000  .000  0.2  0.1   0   0   0.2      9-0    1.8  .250  .000  .000  0.2  0.1   0   0   0.2
Total............... 28           .398  .333  .662 35.0 12.1 141  70  58.2     16           .380  .309  .650 33.4 11.2  74  33  55.8
Opponents........... 28           .438  .324  .701 32.6 15.1 244 116  66.9     16           .477  .366  .679 32.8 17.5 128  62  69.4
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jagla, Jan..........  143-329  .435   34-105 .324   56-72   .778  376  13.4     70-185  .378   20-74  .270   24-28   .857  184  11.5
Smith, Marlon.......  127-352  .361   62-183 .339   58-77   .753  374  13.4     88-235  .374   42-123 .341   35-47   .745  253  15.8
Johnson, Aaron......   75-156  .481    7-10  .700   66-95   .695  223   9.7     63-131  .481    7-10  .700   60-83   .723  193  12.1
Luber, Ben..........   69-220  .314   12-56  .214   41-54   .759  191   6.8     44-138  .319    6-33  .182   15-21   .714  109   6.8
Egekeze, Ndu........   60-112  .536    0-1   .000   54-92   .587  174   6.2     29-59   .492    0-1   .000   21-39   .538   79   4.9
Riley-Smith, D......   45-113  .398   24-59  .407   19-23   .826  133  13.3
Summers, Robert.....   48-122  .393    0-2   .000   11-38   .289  107   3.8     24-75   .320    0-1   .000    7-23   .304   55   3.4
McDougald, Jason....    5-19   .263    0-0   .000    6-14   .429   16   0.8      3-15   .200    0-0   .000    3-9    .333    9   0.6
Cameron, Brandon....    6-18   .333    1-3   .333    3-5    .600   16   3.2
Fellows, Kevin......    4-17   .235    0-0   .000    3-5    .600   11   0.6      1-7    .143    0-0   .000    0-0    .000    2   0.2
Fletcher, Rob.......    2-7    .286    1-3   .333    2-6    .333    7   0.5      2-7    .286    1-3   .333    2-6    .333    7   0.6
Adler, Dan..........    1-4    .250    0-1   .000    0-1    .000    2   0.2      1-4    .250    0-1   .000    0-1    .000    2   0.2
Total...............  585-1469 .398  141-423 .333  319-482  .662 1630  58.2    325-856  .380   76-246 .309  167-257  .650  893  55.8
Opponents...........  693-1583 .438  202-624 .324  286-408  .701 1874  66.9    427-895  .477  123-336 .366  133-196  .679 1110  69.4
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jagla, Jan..........    61   159   220   76   1   43   65   0.7     28            30    83   113   41   0   28   37   0.8     28
Smith, Marlon.......    26    77   103   50   1   61  107   0.6     26            14    50    64   24   0   41   60   0.7     26
Johnson, Aaron......    61    88   149   49   0   22   46   0.5     28            52    65   117   40   0   19   37   0.5     28
Luber, Ben..........     7    49    56   57   0  114   93   1.2     17             5    29    34   26   0   59   48   1.2     14
Egekeze, Ndu........    50    52   102   88   6   15   32   0.5     15            23    20    43   48   2   12   15   0.8     15
Riley-Smith, D......     6    50    56   19   0   51   36   1.4     22
Summers, Robert.....    53    68   121   66   1   17   28   0.6     10            26    35    61   36   1   12   15   0.8      9
McDougald, Jason....    10     9    19   16   0    4    7   0.6      4            10     8    18   12   0    4    7   0.6      3
Cameron, Brandon....     3    10    13    6   0    5   10   0.5     12
Fellows, Kevin......     5    11    16    7   0    2    6   0.3      7             1     5     6    2   0    1    2   0.5      2
Fletcher, Rob.......     4     2     6    5   0    4    3   1.3      3             3     1     4    5   0    3    3   1.0      3
Adler, Dan..........     1     1     2    0   0    1    0   0.0      2             1     1     2    0   0    1    0   0.0      2
Total...............   348   632   980  439   9  339  443   0.8     78           208   327   535  234   3  180  232   0.8     75
Opponents...........   302   612   914  483   -  424  321   1.3     82           163   361   524  264   5  280  177   1.6     80

Game-by-Game Highs


Big Ten Conference
Penn State Game-by-Game Highs (Through games of Mar 14, 2004)
All games
Opponent                  Date      Score  WL    POINTS           REBOUNDS         ASSISTS          STEALS           BLOCKED SHOTS
