Big Ten Conference
Standings/Schedules
Conference Standings
2004-05 Big Ten Conference
Conference Standings
Through games of Apr 06, 2005 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Illinois............ 15-1 .938 75.9 60.6 37-2 .949 77.0 61.1
Michigan State...... 13-3 .812 73.9 62.2 26-7 .788 78.5 65.4
Wisconsin........... 11-5 .688 66.8 62.8 25-9 .735 67.4 60.2
Minnesota........... 10-6 .625 63.0 62.7 21-11 .656 68.0 62.9
Indiana............. 10-6 .625 65.4 63.4 15-14 .517 63.8 63.6
Ohio State.......... 8-8 .500 65.2 63.4 20-12 .625 71.0 64.1
Iowa................ 7-9 .438 68.2 67.2 21-12 .636 72.9 67.3
Northwestern........ 6-10 .375 60.3 66.6 15-16 .484 59.0 62.0
Michigan............ 4-12 .250 57.8 66.8 13-18 .419 61.6 64.0
Purdue.............. 3-13 .188 62.8 68.1 7-21 .250 62.9 68.1
Penn State.......... 1-15 .062 58.2 73.8 7-23 .233 63.4 70.7
Conference Schedule and Results
2004-05 Big Ten Conference
Conference Schedule and Results
Through games of Apr 06, 2005 (All games)
Illinois (37-2,15-1)
--------------------------------------------------
11/19/04 DELAWARE STATE......... 87-67 W 16618
11/21/04 FLORIDA A&M............ 91-60 W 15518
11/24/04 OAKLAND................ 85-54 W 13932
11/27/04 vs Gonzaga............. 89-72 W 14183
12/01/04 WAKE FOREST............ 91-73 W 16618
12-04-04 vs Arkansas............ 72-60 W 13140
12/06/04 CHICAGO STATE.......... 78-59 W 16618
12/09/04 at Georgetown.......... 74-59 W 12401
12/11/04 vs Oregon.............. 83-66 W 21224
12/19/04 VALPARAISO............. 93-56 W 16618
12/22/04 vs Missouri............ 70-64 W 22153
12/27/04 LONGWOOD............... 105-79 W 16618
12/30/04 vs Northwestern State.. 69-51 W 2500
Dec. 31 vs Cincinnati.......... 67-45 W 2500
01/05/05 OHIO STATE............. 84-65 W 16618
01/08/05 at Purdue.............. 68-59 W 14123
01/12/05 PENN STATE............. 90-64 W 16618
01/15/05 at Northwestern........ 78-66 W 8117
01/20/05 IOWA................... 73-68 WOT 16618
01-25-05 at Wisconsin........... 75-65 W 17142
01/29/05 MINNESOTA.............. 89-66 W 16694
2/1/05 at Michigan State...... 81-68 W 14759
02/06/05 INDIANA................ 60-47 W 16618
02/08/05 at Michigan............ 57-51 W 13751
02/12/05 WISCONSIN.............. 70-59 W 16865
2/16/05 at Penn State.......... 83-63 W 10966
2/19/05 at Iowa................ 75-65 W 15500
02/23/05 NORTHWESTERN........... 84-48 W 16618
03/03/05 PURDUE................. 84-50 W 16618
03/06/05 at Ohio State.......... 64-65 L 19200
03/13/05 vs Wisconsin........... 54-43 W 22157
03/11/05 vs Northwestern........ 68-51 W
03/12/05 vs Minnesota........... 64-56 W
3/19/05 vs Nevada.............. 71-59 W
3/17/05 vs Fairleigh Dickinson. 67-55 W 26804
03/26/05 vs Arizona............. 90-89 WOT 16957
03/24/05 vs UW-Milwaukee........ 77-63 W
04/02/05 LOUISVILLE............. 72-57 W 47754
04/04/05 NORTH CAROLINA......... 70-75 L 47262
Indiana (15-14,10-6)
--------------------------------------------------
11/23/04 INDIANA STATE.......... 56-52 W 10773
11/27/04 WESTERN ILLINOIS....... 64-60 W 11635
12/1/04 NORTH CAROLINA......... 63-70 L 17404
12/4/04 at Connecticut......... 69-74 L 16294
12/8/04 NOTRE DAME............. 45-55 L 17413
12/11/04 vs Kentucky............ 58-73 L 20084
12-19-04 at Missouri............ 53-56 L 9587
12/22/04 CHARLOTTE.............. 73-74 L 11865
12/28/04 vs Ball State.......... 71-59 W 14410
12/31/04 ORAL ROBERTS........... 69-68 W 11245
01/02/05 FURMAN................. 68-52 W 11541
01/05/05 at Northwestern........ 52-73 L 7001
01/08/05 WISCONSIN.............. 74-61 W 17320
01/15/05 at Purdue.............. 75-73 WO2 14123
01/19/05 MICHIGAN............... 62-53 W 17236
01/22/05 OHIO STATE............. 67-60 W 17437
1/26/05 at Minnesota........... 65-70 L 11183
1/29/05 at Iowa................ 57-72 L 14364
02/02/05 PENN STATE............. 68-63 W 17145
02/06/05 at Illinois............ 47-60 L 16618
02/12/05 MINNESOTA.............. 71-56 W 17080
02/15/05 at Ohio State.......... 44-57 L 14110
02/20/05 at Michigan............ 70-63 W 13751
02/22/05 PURDUE................. 79-62 W 17428
02/27/05 MICHIGAN STATE......... 78-74 WOT 17311
03-01-05 at Wisconsin........... 60-62 L 17142
03/05/05 NORTHWESTERN........... 77-55 W 17299
03/11/05 vs Minnesota........... 55-71 L 22413
03/16/05 VANDERBILT............. 60-67 L 5113
Iowa (21-12,7-9)
--------------------------------------------------
11/19/04 WESTERN ILLINOIS....... 85-62 W 10004
11-22-04 vs Louisville.......... 76-71 W 2500
Nov 23 vs Texas............... 82-80 W 2500
11-24-04 vs North Carolina...... 92-106 L 2500
11/30/04 at Drake............... 91-75 W 7062
12/0304 CENTENARY.............. 88-53 W 9711
12/04/04 UNC-GREENSBORO......... 83-58 W 10680
12/07/04 NORTHERN IOWA.......... 76-73 W 10349
12/10/04 IOWA STATE............. 70-63 W 15312
12/18/04 WESTERN CAROLINA....... 88-75 W 9211
12/21/04 vs Texas Tech.......... 83-53 W 7176
12/28/04 AIR FORCE.............. 73-63 W 11158
12/31/04 SAINT LOUIS............ 67-58 W 10760
1/05/05 MICHIGAN............... 63-65 L 10289
01/08/05 at Ohio State.......... 69-81 L 14824
1/15/05 MINNESOTA.............. 66-60 W 12057
01/20/05 at Illinois............ 68-73 LOT 16618
1/22/05 PURDUE................. 71-57 W 11937
01/26/05 at Northwestern........ 74-75 LOT 5219
1/29/05 INDIANA................ 72-57 W 14364
2/5/05 MICHIGAN STATE......... 64-75 L 15500
02-09-05 at Wisconsin........... 69-72 L 17142
2/12/05 NORTHWESTERN........... 64-54 W 12424
02/16/05 at Purdue.............. 63-66 L 11761
2/19/05 ILLINOIS............... 65-75 L 15500
2/23/05 at Minnesota........... 57-65 L 12659
2/26/05 at Penn State.......... 78-56 W 8292
3/02/05 OHIO STATE............. 74-72 W 11157
03/05/05 at Michigan............ 74-72 WOT 11574
03/10/05 vs Purdue.............. 71-52 W 19466
03/11/05 vs Michigan State...... 71-69 W
03/11/05 vs Wisconsin........... 56-59 L 23697
3/17/05 vs Cincinnati.......... 64-76 L 27284
Michigan (13-18,4-12)
--------------------------------------------------
11/15/04 BINGHAMTON............. 59-46 W 9162
11/17/04 COLORADO............... 69-60 W 9384
11/19/04 SACRAMENTO STATE....... 70-49 W 9943
11/24/04 vs Arizona............. 60-61 LOT 9664
11/26/04 vs Providence.......... 63-72 L 9480
11/30/04 at Georgia Tech........ 68-99 L 9191
12/04/04 NOTRE DAME............. 61-60 W 12563
12/07/04 HIGH POINT............. 67-53 W 9149
12/11/04 SOUTH FLORIDA.......... 71-62 W 10135
12/14/04 BOSTON................. 52-63 L 10266
12/18/04 at UCLA................ 79-81 L 10782
Dec 29 DELAWARE STATE......... 66-48 W 11338
12/31/04 UNC-ASHVILLE........... 75-54 W 10786
1/05/05 at Iowa................ 65-63 W 10289
01/08/05 FAIRFIELD.............. 70-48 W 9596
01/12/05 NORTHWESTERN........... 71-61 W 10449
01/15/05 at Penn State.......... 66-62 W 8800
01/19/05 at Indiana............. 53-62 L 17236
01/22/05 WISCONSIN.............. 61-72 L 13751
1/27/05 at Michigan State...... 53-64 L 14759
01/30/05 at Purdue.............. 55-84 L 13392
02/02/05 MINNESOTA.............. 54-71 L 11181
02/05/05 at Ohio State.......... 46-72 L 19200
02/08/05 ILLINOIS............... 51-57 L 13751
02/12/05 MICHIGAN STATE......... 49-64 L 13751
02-16-05 at Wisconsin........... 50-76 L 17142
02/20/05 INDIANA................ 63-70 L 13751
02/23/05 PENN STATE............. 63-48 W 11343
02/26/05 at Northwestern........ 53-69 L 5849
03/05/05 IOWA................... 72-74 LOT 11574
03/10/05 vs Northwestern........ 56-58 L 19466
Michigan State (26-7,13-3)
--------------------------------------------------
11/19/04 FLORIDA A&M............ 104-72 W 14759
11/23/04 UW-GREEN BAY........... 104-46 W 14759
11/27/04 NICHOLLS STATE......... 102-52 W 14759
11/30/04 at Duke................ 74-81 L 9314
12-4-04 vs George Washington... 83-96 L 13104
12-5-04 vs George Mason........ 66-60 W
12/11/04 vs Stanford............ 78-53 W 20067
12/18/04 DELAWARE STATE......... 63-45 W 14759
12/21/04 UCLA................... 76-64 W 14759
Dec 29 UNC-ASHVILLE........... 92-63 W 14759
01/05/05 at Penn State.......... 84-58 W 5637
1/8/05 NORTHWESTERN........... 87-58 W 14759
01-16-05 at Wisconsin........... 59-62 L 17142
1/18/05 PURDUE................. 71-64 W 14759
1/22/05 at Minnesota........... 69-55 W 12200
1/27/05 MICHIGAN............... 64-53 W 14759
1/29/05 OAKLAND................ 92-75 W 14759
2/1/05 ILLINOIS............... 68-81 L 14759
2/5/05 at Iowa................ 75-64 W 15500
2/9/05 OHIO STATE............. 83-69 W 14759
02/12/05 at Michigan............ 64-49 W 13751
2/16/05 MINNESOTA.............. 81-62 W 14759
02/19/05 at Purdue.............. 68-57 W 13965
2/24/05 WISCONSIN.............. 77-64 W 14759
02/27/05 at Indiana............. 74-78 LOT 17311
03/02/05 at Northwestern........ 69-58 W 6147
3/5/05 PENN STATE............. 90-64 W 14759
03/11/05 vs Iowa................ 69-71 L
03/18/05 vs Old Dominion........ 89-81 W 13009
03/20/05 vs Vermont............. 72-61 W 13008
3/25/05 vs Duke................ 78-68 W
3/27/05 vs Kentucky............ 94-88 WO2 16239
4/02/05 at North Carolina...... 71-87 L 47754
Minnesota (21-11,10-6)
--------------------------------------------------
11/21/04 LIPSCOMB............... 83-66 W 9243
11/24/04 vs Furman.............. 84-69 W 6889
11/26/04 vs Alabama............. 72-78 L 7583
11/27/04 vs Oklahoma............ 54-67 L 8165
11/30/04 FLORIDA STATE.......... 69-70 L 9081
12/4/04 HOLY CROSS............. 72-56 W 9385
12/8/04 at Nebraska............ 57-48 W 8031
12/11/04 CENTRAL MICHIGAN....... 77-63 W 9320
12/15/04 CHICAGO STATE.......... 68-58 W 9409
12/22/04 ST. FRANCIS............ 85-67 W 9330
Dec 29 UNC GREENSBORO......... 94-59 W 9530
1/1/05 COPPIN STATE........... 79-58 W 9302
1/3/05 LOYOLA MARYMOUNT....... 93-67 W 9362
Jan 08 PENN STATE............. 83-62 W 10942
Jan 13 PURDUE................. 63-52 W 10709
1/15/05 at Iowa................ 60-66 L 12057
01/19/05 at Ohio State.......... 60-56 WOT 12979
1/22/05 MICHIGAN STATE......... 55-69 L 12200
1/26/05 INDIANA................ 70-65 W 11183
01/29/05 at Illinois............ 66-89 L 16694
02/02/05 at Michigan............ 71-54 W 11181
2/5/05 WISCONSIN.............. 60-50 W 14244
2/9/05 NORTHWESTERN........... 53-55 L 11209
02/12/05 at Indiana............. 56-71 L 17080
2/16/05 at Michigan State...... 62-81 L 14759
2/19/05 OHIO STATE............. 52-50 W 12528
2/23/05 IOWA................... 65-57 W 12659
02/26/05 at Purdue.............. 59-57 W 14123
3/2/05 at Penn State.......... 73-69 W 6266
03/11/05 vs Indiana............. 71-55 W 22413
03/12/05 vs Illinois............ 56-64 L
03/18/05 vs Iowa State.......... 53-64 L 23207
Northwestern (15-16,6-10)
--------------------------------------------------
11/19/04 vs Portland............ 56-53 W 3484
11/20/04 vs New Mexico State.... 61-64 L 3562
11/21/04 vs Utah State.......... 57-64 L 809
Nov 28 at Colorado............ 57-66 L 2167
12/01/04 VIRGINIA............... 44-48 L 4283
12/04/04 CHICAGO STATE.......... 78-53 W 3850
Dec 15 DEPAUL................. 56-52 W 4054
12/18/04 SETON HALL............. 53-44 W 4306
12-20-04 at Arizona State....... 55-90 L 8479
12/22/04 ROBERT MORRIS.......... 72-58 W 3004
12/27/04 DELAWARE STATE......... 50-43 W 3306
12/31/04 TEXAS-PAN AMERICAN..... 56-48 W 3801
01/05/05 INDIANA................ 73-52 W 7001
1/8/05 at Michigan State...... 58-87 L 14759
01/12/05 at Michigan............ 61-71 L 10449
01/15/05 ILLINOIS............... 66-78 L 8117
1/22/05 at Penn State.......... 62-65 L 8207
01/26/05 IOWA................... 75-74 WOT 5219
01/29/05 OHIO STATE............. 52-65 L 5001
02-02-05 at Wisconsin........... 58-73 L 17142
02/05/05 PURDUE................. 67-61 W 5187
2/9/05 at Minnesota........... 55-53 W 11209
2/12/05 at Iowa................ 54-64 L 12424
02/14/05 TEXAS A&M CC........... 59-51 W 3066
02/19/05 PENN STATE............. 54-39 W 5012
02/23/05 at Illinois............ 48-84 L 16618
02/26/05 MICHIGAN............... 69-53 W 5849
03/02/05 MICHIGAN STATE......... 58-69 L 6147
03/05/05 at Indiana............. 55-77 L 17299
03/10/05 vs Michigan............ 58-56 W 19466
03/11/05 vs Illinois............ 51-68 L
Ohio State (20-12,8-8)
--------------------------------------------------
11/16/04 ROBERT MORRIS.......... 82-50 W 11762
11/15/04 TOWSON................. 74-53 W 11185
11/19/04 DELAWARE............... 74-49 W 11517
11/23/04 vs Houston............. 78-61 W
11/24/04 vs Creighton........... 63-65 LOT 4075
11/27/04 CHATTANOOGA............ 84-67 W 11568
12/01/04 at Clemson............. 73-80 L 7800
12/11/04 PORTLAND STATE......... 78-54 W 11924
12-16-04 vs Texas Tech.......... 77-71 W 9624
12/19/04 MOREHEAD STATE......... 74-48 W 12493
12/22/04 MERCER................. 102-77 W 11931
12/28/04 NEW HAMPSHIRE.......... 77-59 W 12599
12/31/04 ST. JOSEPH'S........... 72-61 W 14119
01/05/05 at Illinois............ 65-84 L 16618
01/08/05 IOWA................... 81-69 W 14824
01-11-05 at Wisconsin........... 66-72 L 17142
1/15/05 at LSU................. 101-113 LO2 8943
01/19/05 MINNESOTA.............. 56-60 LOT 12979
01/22/05 at Indiana............. 60-67 L 17437
01/26/05 PENN STATE............. 68-62 W 12482
01/29/05 at Northwestern........ 65-52 W 5001
02/02/05 PURDUE................. 75-65 W 13513
02/05/05 MICHIGAN............... 72-46 W 19200
2/9/05 at Michigan State...... 69-83 L 14759
2/12/05 at Penn State.......... 66-56 W 8855
02/15/05 INDIANA................ 57-44 W 14110
2/19/05 at Minnesota........... 50-52 L 12528
02/27/05 WISCONSIN.............. 56-64 L 17763
3/02/05 at Iowa................ 72-74 L 11157
03/06/05 ILLINOIS............... 65-64 W 19200
03/10/05 vs Penn State.......... 72-69 W 19066
03/11/05 vs Wisconsin........... 49-60 L 21517
Penn State (7-23,1-15)
--------------------------------------------------
11-16-04 vs South Carolina State 43-63 L 123
11-14-04 vs Illinois State...... 73-82 L
11-15-04 vs Western Carolina.... 78-63 W 124
11/19/04 LEHIGH................. 73-64 W 6891
11/27/04 SACRED HEART........... 69-61 W 5331
12/01/04 at Rutgers............. 83-80 W 6347
12/03/04 LOCK HAVEN............. 94-46 W 9734
12/06/04 at Georgetown.......... 53-66 L 6127
12/11/04 PITTSBURGH............. 71-84 L 11809
12/21/04 BUFFALO................ 70-72 L 5435
12-28-04 vs Valparaiso.......... 56-69 L
12-29-04 vs Long Island......... 80-56 W
1/2/05 TEXAS A&M.............. 60-62 L 6495
01/05/05 MICHIGAN STATE......... 58-84 L 5637
Jan 08 at Minnesota........... 62-83 L 10942
01/12/05 at Illinois............ 64-90 L 16618
01/15/05 MICHIGAN............... 62-66 L 8800
1/22/05 NORTHWESTERN........... 65-62 W 8207
01/26/05 at Ohio State.......... 62-68 L 12482
1/29/05 WISCONSIN.............. 50-76 L 9142
02/02/05 at Indiana............. 63-68 L 17145
02/09/05 at Purdue.............. 50-77 L 11271
2/12/05 OHIO STATE............. 56-66 L 8855
2/16/05 ILLINOIS............... 63-83 L 10966
02/19/05 at Northwestern........ 39-54 L 5012
02/23/05 at Michigan............ 48-63 L 11343
2/26/05 IOWA................... 56-78 L 8292
3/2/05 MINNESOTA.............. 69-73 L 6266
3/5/05 at Michigan State...... 64-90 L 14759
03/10/05 vs Ohio State.......... 69-72 L 19066
Purdue (7-21,3-13)
--------------------------------------------------
11/19/04 at Miami Ohio.......... 71-81 L 6897
11/23/04 DETROIT................ 66-56 W 11308
11/27/04 vs Cincinnati.......... 59-79 L 14183
11/29/04 at N.C. State.......... 53-60 L 13918
12/03/04 MEMPHIS................ 51-62 L 11760
12/08/04 OKLAHOMA............... 48-66 L 11543
12/11/04 COLORADO STATE......... 69-68 W 12018
12/18/04 vs Evansville.......... 62-61 W 7383
12/30/04 BAYLOR................. 72-73 L 8410
01/02/05 EASTERN ILLINOIS....... 87-67 W 8219
Jan 05 WISCONSIN.............. 68-77 L 7925
01/08/05 ILLINOIS............... 59-68 L 14123
Jan 13 at Minnesota........... 52-63 L 10709
01/15/05 INDIANA................ 73-75 LO2 14123
1/18/05 at Michigan State...... 64-71 L 14759
1/22/05 at Iowa................ 57-71 L 11937
1/26/05 UW-MILWAUKEE........... 68-73 L 11278
01/30/05 MICHIGAN............... 84-55 W 13392
02/02/05 at Ohio State.......... 65-75 L 13513
02/05/05 at Northwestern........ 61-67 L 5187
02/09/05 PENN STATE............. 77-50 W 11271
02/16/05 IOWA................... 66-63 W 11761
02/19/05 MICHIGAN STATE......... 57-68 L 13965
02/22/05 at Indiana............. 62-79 L 17428
02/26/05 MINNESOTA.............. 57-59 L 14123
03/03/05 at Illinois............ 50-84 L 16618
03-05-05 at Wisconsin........... 52-64 L 17142
03/10/05 vs Iowa................ 52-71 L 19466
Wisconsin (25-9,11-5)
--------------------------------------------------
11-20-04 PENNSYLVANIA........... 77-44 W 17142
11-23-04 UC-SANTA BARBARA....... 72-61 W 17142
11/27/04 at Pepperdine.......... 61-75 L 3024
11-30-04 MARYLAND............... 69-64 W 17142
12/04/04 at Rutgers............. 70-62 W 8079
12-07-04 UW-GREEN BAY........... 65-55 W 17142
Dec 11 at Marquette........... 54-63 L 18611
12-15-04 UW-MILWAUKEE........... 66-37 W 17142
12-23-04 UNC GREENSBORO......... 85-53 W 17142
12-27-04 WESTERN CAROLINA....... 89-49 W 17142
Dec 29 ALABAMA................ 76-62 W 17142
Jan 05 at Purdue.............. 77-68 W 7925
01/08/05 at Indiana............. 61-74 L 17320
01-11-05 OHIO STATE............. 72-66 W 17142
01-16-05 MICHIGAN STATE......... 62-59 W 17142
01/22/05 at Michigan............ 72-61 W 13751
01-25-05 ILLINOIS............... 65-75 L 17142
1/29/05 at Penn State.......... 76-50 W 9142
02-02-05 NORTHWESTERN........... 73-58 W 17142
2/5/05 at Minnesota........... 50-60 L 14244
02-09-05 IOWA................... 72-69 W 17142
02/12/05 at Illinois............ 59-70 L 16865
02-16-05 MICHIGAN............... 76-50 W 17142
2/24/05 at Michigan State...... 64-77 L 14759
02/27/05 at Ohio State.......... 64-56 W 17763
03-01-05 INDIANA................ 62-60 W 17142
03-05-05 PURDUE................. 64-52 W 17142
03/13/05 vs Illinois............ 43-54 L 22157
03/11/05 vs Ohio State.......... 60-49 W 21517
03/11/05 vs Iowa................ 59-56 W 23697
3/18/05 vs Northern Iowa....... 57-52 W 18567
3/20/05 vs Bucknell............ 71-62 W 18567
03/27/05 vs North Carolina...... 82-88 L 30132
03/25/05 vs N.C. State.......... 65-56 W 30713