Big Ten Conference

Illinois
Season Schedule/Results & Leaders


Big Ten Conference
Illinois Season Schedule/Results & Leaders (Through games of Apr 06, 2005)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (37-2)      (16-1)      (8-1)       (13-0)
 CONFERENCE..........   (15-1)      (8-0)       (7-1)       (0-0)
 NON-CONFERENCE......   (22-1)      (8-1)       (1-0)       (13-0)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/19/04       DELAWARE STATE         W    87-67      16618  (17)Brown, Dee             (7)Augustine, James
 11/21/04       FLORIDA A&M            W    91-60      15518  (20)Brown, Dee             (7)Powell, Jr., Roger
 11/24/04       OAKLAND                W    85-54      13932  (22)Head, Luther           (11)Augustine, James
 11/27/04       vs Gonzaga             W    89-72      14183  (20)Williams, Deron        (5)Augustine, James
                                                              (20)Head, Luther           (5)Smith, Nick
 12/01/04       WAKE FOREST            W    91-73      16618  (19)Powell, Jr., Roger     (7)Powell, Jr., Roger
                                                                                         (7)Augustine, James
 12-04-04       vs Arkansas            W    72-60      13140  (19)Powell, Jr., Roger     (11)Powell, Jr., Roger
 12/06/04       CHICAGO STATE          W    78-59      16618  (17)Head, Luther           (7)Augustine, James
 12/09/04       at Georgetown          W    74-59      12401  (19)Powell, Jr., Roger     (6)Augustine, James
 12/11/04       vs Oregon              W    83-66      21224  (23)Head, Luther           (8)Augustine, James
 12/19/04       VALPARAISO             W    93-56      16618  (19)Brown, Dee             (9)Augustine, James
 12/22/04       vs Missouri            W    70-64      22153  (20)Head, Luther           (7)Head, Luther
 12/27/04       LONGWOOD               W   105-79      16618  (23)Williams, Deron        (9)Augustine, James
 12/30/04       vs Northwestern State  W    69-51       2500  (18)Head, Luther           (10)Augustine, James
 Dec. 31,2004   vs Cincinnati          W    67-45       2500  (18)Williams, Deron        (8)Head, Luther
 01/05/05     * OHIO STATE             W    84-65      16618  (21)Augustine, James       (10)Augustine, James
 01/08/05     * at Purdue              W    68-59      14123  (15)Head, Luther           (9)Augustine, James
 01/12/05     * PENN STATE             W    90-64      16618  (19)Head, Luther           (7)Powell, Jr., Roger
                                                                                         (7)Head, Luther
                                                                                         (7)Augustine, James
 01/15/05     * at Northwestern        W    78-66       8117  (26)Head, Luther           (7)Powell, Jr., Roger
                                                                                         (7)Augustine, James
 01/20/05     * IOWA                   WOT  73-68      16618  (25)Head, Luther           (14)Augustine, James
 01-25-05     * at Wisconsin           W    75-65      17142  (18)Head, Luther           (8)Augustine, James
 01/29/05     * MINNESOTA              W    89-66      16694  (21)Powell, Jr., Roger     (7)Augustine, James
 2/1/05       * at Michigan State      W    81-68      14759  (22)Head, Luther           (5)TEAM
                                                                                         (5)Augustine, James
                                                                                         (5)Brown, Dee
 02/06/05     * INDIANA                W    60-47      16618  (16)Augustine, James       (5)Augustine, James
 02/08/05     * at Michigan            W    57-51      13751  (16)Brown, Dee             (9)Powell, Jr., Roger
 02/12/05     * WISCONSIN              W    70-59      16865  (26)Head, Luther           (8)Head, Luther
 2/16/05      * at Penn State          W    83-63      10966  (21)Powell, Jr., Roger     (5)Powell, Jr., Roger
 2/19/05      * at Iowa                W    75-65      15500  (18)Williams, Deron        (8)Augustine, James
                                                              (18)Brown, Dee
 02/23/05     * NORTHWESTERN           W    84-48      16618  (20)Brown, Dee             (10)Powell, Jr., Roger
 03/03/05     * PURDUE                 W    84-50      16618  (27)Brown, Dee             (6)Carter, Warren
 03/06/05     * at Ohio State               64-65  L   19200  (13)Brown, Dee             (11)Powell, Jr., Roger
 03/13/05       vs Wisconsin           W    54-43      22157  (15)Powell, Jr., Roger     (12)Powell, Jr., Roger
 03/11/05       vs Northwestern        W    68-51             (15)Augustine, James       (8)Augustine, James
 03/12/05       vs Minnesota           W    64-56             (14)Head, Luther           (14)Augustine, James
 3/19/05        vs Nevada              W    71-59             (23)Augustine, James       (10)Augustine, James
 3/17/05        vs Fairleigh Dickinson W    67-55      26804  (19)Brown, Dee             (15)Augustine, James
 03/26/05       vs Arizona             WOT  90-89      16957  (22)Williams, Deron        (6)Augustine, James
 03/24/05       vs UW-Milwaukee        W    77-63             (21)Williams, Deron        (10)Augustine, James
                                                              (21)Brown, Dee
 04/02/05       LOUISVILLE             W    72-57      47754  (20)Powell, Jr., Roger     (11)Augustine, James
                                                              (20)Head, Luther
 04/04/05       NORTH CAROLINA              70-75  L   47262  (21)Head, Luther           (14)Powell, Jr., Roger

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     17   340823     20048
  AWAY....................      9   125959     13995
  NEUTRAL.................     13   141618     10894
  TOTAL...................     39   608400     15600

Overall Team Statistics


Big Ten Conference
Illinois Overall Team Statistics (Through games of Apr 06, 2005)
All games

            TEAM STATISTICS                         ILL          OPP
            --------------------------------------------------------
            SCORING.......................         3002         2382
              Points per game.............         77.0         61.1
              Scoring margin..............        +15.9            -
            FIELD GOALS-ATT...............    1092-2258     869-2094
              Field goal pct..............         .484         .415
            3 POINT FG-ATT................      344-877      233-651
              3-point FG pct..............         .392         .358
              3-pt FG made per game.......          8.8          6.0
            FREE THROWS-ATT...............      474-651      411-618
              Free throw pct..............         .728         .665
            REBOUNDS......................         1338         1222
              Rebounds per game...........         34.3         31.3
              Rebounding margin...........         +3.0            -
            ASSISTS.......................          727          482
              Assists per game............         18.6         12.4
            TURNOVERS.....................          428          580
              Turnovers per game..........         11.0         14.9
              Turnover margin.............         +3.9            -
              Assist/turnover ratio.......          1.7          0.8
            STEALS........................          300          196
              Steals per game.............          7.7          5.0
            BLOCKS........................          123           99
              Blocks per game.............          3.2          2.5
            WINNING STREAK................            0            -
              Home win streak.............            0            -
            ATTENDANCE....................       340823       267577
              Home games-Avg/Game.........     17-20048      9-13995
              Neutral site-Avg/Game.......            -     13-10894

            BY PERIOD     1st  2nd  OT     Total
            ------------ ---- ---- ----     ----
            Team........ 1560 1424   18  -  3002
            Opponents... 1131 1239   12  -  2382
Season Box Score


Big Ten Conference
Illinois Season Box Score (Through games of Apr 06, 2005)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (37-2)      (16-1)      (8-1)       (13-0)
CONFERENCE..........   (15-1)      (8-0)       (7-1)       (0-0)
NON-CONFERENCE......   (22-1)      (8-1)       (1-0)       (13-0)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Head, Luther....... 39-39 1297 33.3 214-462  .463 116-283  .410  78-99   .788   24 131  155  4.0  54  0 150  69   9  67  622 15.9
11 Brown, Dee......... 39-39 1272 32.6 179-359  .499  99-228  .434  61-79   .772   21  83  104  2.7  72  1 177  73   3  70  518 13.3
05 Williams, Deron.... 39-39 1315 33.7 178-411  .433  68-187  .364  65-96   .677   14 128  142  3.6  80  0 264 109   8  38  489 12.5
43 Powell, Jr., Roger. 39-39  979 25.1 175-319  .549  20-52   .385  97-133  .729  103 119  222  5.7 102  0  16  42   9  25  467 12.0
40 Augustine, James... 39-39 1037 26.6 141-227  .621   0-0    .000 110-147  .748  100 195  295  7.6  83  3  43  46  46  36  392 10.1
50 Ingram, Jack....... 39-0   589 15.1  71-150  .473   9-23   .391  23-29   .793   51  56  107  2.7  79  2  17  15  20  26  174  4.5
45 Smith, Nick........ 38-0   413 10.9  54-133  .406   4-11   .364  15-23   .652   20  58   78  2.1  50  0  24  21  18  11  127  3.3
33 McBride, Rich...... 38-0   546 14.4  32-99   .323  27-87   .310   7-7   1.000   16  35   51  1.3  41  0  29  19   2  15   98  2.6
41 Carter, Warren..... 33-0   261  7.9  32-62   .516   1-6    .167   9-19   .474   19  39   58  1.8  26  0   5  14   6   9   74  2.2
55 Pruitt, Shaun...... 21-0    97  4.6  10-26   .385   0-0    .000   9-18   .500   10   9   19  0.9  17  0   0  10   1   3   29  1.4
34 Nkembi, Fred....... 18-0    44  2.4   6-10   .600   0-0    .000   0-1    .000    4   2    6  0.3   7  0   2   6   1   0   12  0.7
   TEAM...............                                                             43  58  101  2.6   0          4
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 39    7850     1092-2258 .484 344-877  .392 474-651  .728  425 913 1338 34.3 611  6 727 428 123 300 3002 77.0
   Opponents.......... 39    7850      869-2094 .415 233-651  .358 411-618  .665  407 815 1222 31.3 598  - 482 580  99 196 2382 61.1




BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........ 1560 1424   18  -  3002
Opponents... 1131 1239   12  -  2382

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Illinois......................  84    14    98
Opponents.....................  98    19   117

Combined Team Statistics


Big Ten Conference
Illinois Combined Team Statistics (Through games of Apr 06, 2005)
All games


  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/19/04        DELAWARE STATE       W      87-67   16618
  11/21/04        FLORIDA A&M          W      91-60   15518
  11/24/04        OAKLAND              W      85-54   13932
  11/27/04     vs Gonzaga              W      89-72   14183
  12/01/04        WAKE FOREST          W      91-73   16618
  12-04-04     vs Arkansas             W      72-60   13140
  12/06/04        CHICAGO STATE        W      78-59   16618
  12/09/04     at Georgetown           W      74-59   12401
  12/11/04     vs Oregon               W      83-66   21224
  12/19/04        VALPARAISO           W      93-56   16618
  12/22/04     vs Missouri             W      70-64   22153
  12/27/04        LONGWOOD             W     105-79   16618
  12/30/04     vs Northwestern State   W      69-51    2500
  Dec. 31,2004 vs Cincinnati           W      67-45    2500
 *01/05/05        OHIO STATE           W      84-65   16618
 *01/08/05     at Purdue               W      68-59   14123
 *01/12/05        PENN STATE           W      90-64   16618
 *01/15/05     at Northwestern         W      78-66    8117
 *01/20/05        IOWA                 W  OT  73-68   16618
 *01-25-05     at Wisconsin            W      75-65   17142
 *01/29/05        MINNESOTA            W      89-66   16694
 *2/1/05       at Michigan State       W      81-68   14759
 *02/06/05        INDIANA              W      60-47   16618
 *02/08/05     at Michigan             W      57-51   13751
 *02/12/05        WISCONSIN            W      70-59   16865
 *2/16/05      at Penn State           W      83-63   10966
 *2/19/05      at Iowa                 W      75-65   15500
 *02/23/05        NORTHWESTERN         W      84-48   16618
 *03/03/05        PURDUE               W      84-50   16618
 *03/06/05     at Ohio State             L    64-65   19200
  03/13/05     vs Wisconsin            W      54-43   22157
  03/11/05     vs Northwestern         W      68-51       -
  03/12/05     vs Minnesota            W      64-56       -
  3/19/05      vs Nevada               W      71-59       -
  3/17/05      vs Fairleigh Dickinson  W      67-55   26804
  03/26/05     vs Arizona              W  OT  90-89   16957
  03/24/05     vs UW-Milwaukee         W      77-63       -
  04/02/05        LOUISVILLE           W      72-57   47754
  04/04/05        NORTH CAROLINA         L    70-75   47262
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (37-2)      (16-1)      (8-1)       (13-0)
     CONFERENCE..........   (15-1)      (8-0)       (7-1)       (0-0)
     NON-CONFERENCE......   (22-1)      (8-1)       (1-0)       (13-0)


## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Head, Luther........ 39-39  33.3  .463  .410  .788  4.0  3.8  67   9  15.9
11 Brown, Dee.......... 39-39  32.6  .499  .434  .772  2.7  4.5  70   3  13.3
05 Williams, Deron..... 39-39  33.7  .433  .364  .677  3.6  6.8  38   8  12.5
43 Powell, Jr., Roger.. 39-39  25.1  .549  .385  .729  5.7  0.4  25   9  12.0
40 Augustine, James.... 39-39  26.6  .621  .000  .748  7.6  1.1  36  46  10.1
50 Ingram, Jack........ 39-0   15.1  .473  .391  .793  2.7  0.4  26  20   4.5
45 Smith, Nick......... 38-0   10.9  .406  .364  .652  2.1  0.6  11  18   3.3
33 McBride, Rich....... 38-0   14.4  .323  .310 1.000  1.3  0.8  15   2   2.6
41 Carter, Warren...... 33-0    7.9  .516  .167  .474  1.8  0.2   9   6   2.2
55 Pruitt, Shaun....... 21-0    4.6  .385  .000  .500  0.9  0.0   3   1   1.4
34 Nkembi, Fred........ 18-0    2.4  .600  .000  .000  0.3  0.1   0   1   0.7
   Total............... 39           .484  .392  .728 34.3 18.6 300 123  77.0
   Opponents........... 39           .415  .358  .665 31.3 12.4 196  99  61.1

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Head, Luther........ 39  214-462  .463  116-283  .410   78-99   .788   622 15.9
Brown, Dee.......... 39  179-359  .499   99-228  .434   61-79   .772   518 13.3
Williams, Deron..... 39  178-411  .433   68-187  .364   65-96   .677   489 12.5
Powell, Jr., Roger.. 39  175-319  .549   20-52   .385   97-133  .729   467 12.0
Augustine, James.... 39  141-227  .621    0-0    .000  110-147  .748   392 10.1
Ingram, Jack........ 39   71-150  .473    9-23   .391   23-29   .793   174  4.5
Smith, Nick......... 38   54-133  .406    4-11   .364   15-23   .652   127  3.3
McBride, Rich....... 38   32-99   .323   27-87   .310    7-7   1.000    98  2.6
Carter, Warren...... 33   32-62   .516    1-6    .167    9-19   .474    74  2.2
Pruitt, Shaun....... 21   10-26   .385    0-0    .000    9-18   .500    29  1.4
Nkembi, Fred........ 18    6-10   .600    0-0    .000    0-1    .000    12  0.7
Total............... 39 1092-2258 .484  344-877  .392  474-651  .728  3002 77.0
Opponents........... 39  869-2094 .415  233-651  .358  411-618  .665  2382 61.1

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Head, Luther........ 39  1297   24  131  155   54   0  150   69   2.2  26
Brown, Dee.......... 39  1272   21   83  104   72   1  177   73   2.4  27
Williams, Deron..... 39  1315   14  128  142   80   0  264  109   2.4  23
Powell, Jr., Roger.. 39   979  103  119  222  102   0   16   42   0.4  21
Augustine, James.... 39  1037  100  195  295   83   3   43   46   0.9  23
Ingram, Jack........ 39   589   51   56  107   79   2   17   15   1.1  12
Smith, Nick......... 38   413   20   58   78   50   0   24   21   1.1   9
McBride, Rich....... 38   546   16   35   51   41   0   29   19   1.5   9
Carter, Warren...... 33   261   19   39   58   26   0    5   14   0.4   8
Pruitt, Shaun....... 21    97   10    9   19   17   0    0   10   0.0   7
Nkembi, Fred........ 18    44    4    2    6    7   0    2    6   0.3   2
Total............... 39  7850  425  913 1338  611   6  727  428   1.7 105
Opponents........... 39  7850  407  815 1222  598   -  482  580   0.8  89


   TEAM STATISTICS                         ILL          OPP
   --------------------------------------------------------
   SCORING.......................         3002         2382
     Points per game.............         77.0         61.1
     Scoring margin..............        +15.9            -
   FIELD GOALS-ATT...............    1092-2258     869-2094
     Field goal pct..............         .484         .415
   3 POINT FG-ATT................      344-877      233-651
     3-point FG pct..............         .392         .358
     3-pt FG made per game.......          8.8          6.0
   FREE THROWS-ATT...............      474-651      411-618
     Free throw pct..............         .728         .665
   REBOUNDS......................         1338         1222
     Rebounds per game...........         34.3         31.3
     Rebounding margin...........         +3.0            -
   ASSISTS.......................          727          482
     Assists per game............         18.6         12.4
   TURNOVERS.....................          428          580
     Turnovers per game..........         11.0         14.9
     Turnover margin.............         +3.9            -
     Assist/turnover ratio.......          1.7          0.8
   STEALS........................          300          196
     Steals per game.............          7.7          5.0
   BLOCKS........................          123           99
     Blocks per game.............          3.2          2.5
   WINNING STREAK................            0            -
     Home win streak.............            0            -
   ATTENDANCE....................       340823       267577
     Home games-Avg/Game.........     17-20048      9-13995
     Neutral site-Avg/Game.......            -     13-10894

   BY PERIOD     1st  2nd  OT     Total
   ------------ ---- ---- ----     ----
   Team........ 1560 1424   18  -  3002
   Opponents... 1131 1239   12  -  2382
Category Leaders


Big Ten Conference
Illinois Category Leaders (Through games of Apr 06, 2005)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Augustine, James.... 141 227  .621              Head, Luther........ 39  462   11.8
Nkembi, Fred........   6  10  .600              Williams, Deron..... 39  411   10.5
Powell, Jr., Roger.. 175 319  .549              Brown, Dee.......... 39  359    9.2
Carter, Warren......  32  62  .516              Powell, Jr., Roger.. 39  319    8.2
Brown, Dee.......... 179 359  .499              Augustine, James.... 39  227    5.8
Ingram, Jack........  71 150  .473
Head, Luther........ 214 462  .463              FIELD GOALS MADE      G Made Made/G
Williams, Deron..... 178 411  .433              -----------------------------------
Smith, Nick.........  54 133  .406              Head, Luther........ 39  214    5.5
Pruitt, Shaun.......  10  26  .385              Brown, Dee.......... 39  179    4.6
McBride, Rich.......  32  99  .323              Williams, Deron..... 39  178    4.6
                                                Powell, Jr., Roger.. 39  175    4.5
                                                Augustine, James.... 39  141    3.6


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Brown, Dee..........  99 228  .434              Head, Luther........ 39  283    7.3
Head, Luther........ 116 283  .410              Brown, Dee.......... 39  228    5.8
Ingram, Jack........   9  23  .391              Williams, Deron..... 39  187    4.8
Powell, Jr., Roger..  20  52  .385              McBride, Rich....... 38   87    2.3
Williams, Deron.....  68 187  .364              Powell, Jr., Roger.. 39   52    1.3
Smith, Nick.........   4  11  .364
McBride, Rich.......  27  87  .310              3-POINT FGS MADE      G Made Made/G
Carter, Warren......   1   6  .167              -----------------------------------
                                                Head, Luther........ 39  116    3.0
                                                Brown, Dee.......... 39   99    2.5
                                                Williams, Deron..... 39   68    1.7
                                                McBride, Rich....... 38   27    0.7
                                                Powell, Jr., Roger.. 39   20    0.5


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
McBride, Rich.......   7   7 1.000              Augustine, James.... 39  147    3.8
Ingram, Jack........  23  29  .793              Powell, Jr., Roger.. 39  133    3.4
Head, Luther........  78  99  .788              Head, Luther........ 39   99    2.5
Brown, Dee..........  61  79  .772              Williams, Deron..... 39   96    2.5
Augustine, James.... 110 147  .748              Brown, Dee.......... 39   79    2.0
Powell, Jr., Roger..  97 133  .729
Williams, Deron.....  65  96  .677              FREE THROWS MADE      G Made Made/G
Smith, Nick.........  15  23  .652              -----------------------------------
Pruitt, Shaun.......   9  18  .500              Head, Luther........ 39   78    2.0
Carter, Warren......   9  19  .474              Brown, Dee.......... 39   61    1.6
                                                Williams, Deron..... 39   65    1.7
                                                Powell, Jr., Roger.. 39   97    2.5
                                                Augustine, James.... 39  110    2.8


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Head, Luther........ 39  622   15.9             Head, Luther........ 39  622  15.9
Brown, Dee.......... 39  518   13.3             Brown, Dee.......... 39  518  13.3
Williams, Deron..... 39  489   12.5             Williams, Deron..... 39  489  12.5
Powell, Jr., Roger.. 39  467   12.0             Powell, Jr., Roger.. 39  467  12.0
Augustine, James.... 39  392   10.1             Augustine, James.... 39  392  10.1
Ingram, Jack........ 39  174    4.5             Ingram, Jack........ 39  174   4.5
Smith, Nick......... 38  127    3.3             Smith, Nick......... 38  127   3.3
McBride, Rich....... 38   98    2.6             McBride, Rich....... 38   98   2.6
Carter, Warren...... 33   74    2.2             Carter, Warren...... 33   74   2.2
Pruitt, Shaun....... 21   29    1.4             Pruitt, Shaun....... 21   29   1.4
Nkembi, Fred........ 18   12    0.7             Nkembi, Fred........ 18   12   0.7


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Augustine, James.... 39  295    7.6             Williams, Deron..... 39  264    6.8
Powell, Jr., Roger.. 39  222    5.7             Brown, Dee.......... 39  177    4.5
Head, Luther........ 39  155    4.0             Head, Luther........ 39  150    3.8
Williams, Deron..... 39  142    3.6             Augustine, James.... 39   43    1.1
Ingram, Jack........ 39  107    2.7             McBride, Rich....... 38   29    0.8

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Augustine, James.... 39  295    7.6             Brown, Dee.......... 39   70    1.8
Powell, Jr., Roger.. 39  222    5.7             Head, Luther........ 39   67    1.7
Head, Luther........ 39  155    4.0             Williams, Deron..... 39   38    1.0
Williams, Deron..... 39  142    3.6             Augustine, James.... 39   36    0.9
Ingram, Jack........ 39  107    2.7             Ingram, Jack........ 39   26    0.7


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Powell, Jr., Roger.. 39  103    2.6             Augustine, James.... 39   46    1.2
Augustine, James.... 39  100    2.6             Ingram, Jack........ 39   20    0.5
Ingram, Jack........ 39   51    1.3             Smith, Nick......... 38   18    0.5
Head, Luther........ 39   24    0.6             Powell, Jr., Roger.. 39    9    0.2
Brown, Dee.......... 39   21    0.5             Head, Luther........ 39    9    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Augustine, James.... 39  195    5.0             Williams, Deron..... 39 1315   33.7
Head, Luther........ 39  131    3.4             Head, Luther........ 39 1297   33.3
Williams, Deron..... 39  128    3.3             Brown, Dee.......... 39 1272   32.6
Powell, Jr., Roger.. 39  119    3.1             Augustine, James.... 39 1037   26.6
Brown, Dee.......... 39   83    2.1             Powell, Jr., Roger.. 39  979   25.1


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Powell, Jr., Roger.. 39  102    2.6             Williams, Deron..... 39  109    2.8
Augustine, James.... 39   83    2.1             Brown, Dee.......... 39   73    1.9
Williams, Deron..... 39   80    2.1             Head, Luther........ 39   69    1.8
Ingram, Jack........ 39   79    2.0             Augustine, James.... 39   46    1.2
Brown, Dee.......... 39   72    1.8             Powell, Jr., Roger.. 39   42    1.1

FOULOUTS              G  No.
----------------------------
Augustine, James.... 39    3
Ingram, Jack........ 39    2
Brown, Dee.......... 39    1


Overall/Conference Statistics


Big Ten Conference
Illinois Overall/Conference Statistics (Through games of Apr 06, 2005)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Head, Luther........ 39-39  33.3  .463  .410  .788  4.0  3.8  67   9  15.9     16-16  33.5  .469  .391  .814  4.1  3.0  31   3  15.9
Brown, Dee.......... 39-39  32.6  .499  .434  .772  2.7  4.5  70   3  13.3     16-16  32.2  .523  .515  .721  2.2  4.0  28   0  15.0
Williams, Deron..... 39-39  33.7  .433  .364  .677  3.6  6.8  38   8  12.5     16-16  33.4  .437  .403  .476  3.4  6.7  22   6  10.6
Powell, Jr., Roger.. 39-39  25.1  .549  .385  .729  5.7  0.4  25   9  12.0     16-16  23.8  .504  .227  .763  5.5  0.2   7   0  11.2
Augustine, James.... 39-39  26.6  .621  .000  .748  7.6  1.1  36  46  10.1     16-16  28.2  .606  .000  .847  6.9  1.2  18  18  10.6
Ingram, Jack........ 39-0   15.1  .473  .391  .793  2.7  0.4  26  20   4.5     16-0   15.0  .483  .556  .750  2.5  0.6   7   6   4.5
Smith, Nick......... 38-0   10.9  .406  .364  .652  2.1  0.6  11  18   3.3     16-0   10.7  .449  .429  .900  1.6  0.6   6   5   3.5
McBride, Rich....... 38-0   14.4  .323  .310 1.000  1.3  0.8  15   2   2.6     15-0   16.5  .263  .286 1.000  1.5  1.1   8   1   2.1
Carter, Warren...... 33-0    7.9  .516  .167  .474  1.8  0.2   9   6   2.2     11-0    8.5  .545  .500  .000  2.2  0.1   3   3   2.3
Pruitt, Shaun....... 21-0    4.6  .385  .000  .500  0.9  0.0   3   1   1.4      7-0    5.3  .400  .000  .333  0.7  0.0   0   0   1.4
Nkembi, Fred........ 18-0    2.4  .600  .000  .000  0.3  0.1   0   1   0.7      6-0    3.0  .500  .000  .000  0.3  0.2   0   1   1.0
Total............... 39           .484  .392  .728 34.3 18.6 300 123  77.0     16           .485  .413  .755 31.9 17.5 130  43  75.9
Opponents........... 39           .415  .358  .665 31.3 12.4 196  99  61.1     16           .437  .373  .688 29.1 12.8  59  35  60.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Head, Luther........  214-462  .463  116-283 .410   78-99   .788  622  15.9     82-175  .469   43-110 .391   48-59   .814  255  15.9
Brown, Dee..........  179-359  .499   99-228 .434   61-79   .772  518  13.3     79-151  .523   51-99  .515   31-43   .721  240  15.0
Williams, Deron.....  178-411  .433   68-187 .364   65-96   .677  489  12.5     66-151  .437   27-67  .403   10-21   .476  169  10.6
Powell, Jr., Roger..  175-319  .549   20-52  .385   97-133  .729  467  12.0     65-129  .504    5-22  .227   45-59   .763  180  11.2
Augustine, James....  141-227  .621    0-0   .000  110-147  .748  392  10.1     60-99   .606    0-0   .000   50-59   .847  170  10.6
Ingram, Jack........   71-150  .473    9-23  .391   23-29   .793  174   4.5     29-60   .483    5-9   .556    9-12   .750   72   4.5
Smith, Nick.........   54-133  .406    4-11  .364   15-23   .652  127   3.3     22-49   .449    3-7   .429    9-10   .900   56   3.5
McBride, Rich.......   32-99   .323   27-87  .310    7-7   1.000   98   2.6     10-38   .263   10-35  .286    2-2   1.000   32   2.1
Carter, Warren......   32-62   .516    1-6   .167    9-19   .474   74   2.2     12-22   .545    1-2   .500    0-1    .000   25   2.3
Pruitt, Shaun.......   10-26   .385    0-0   .000    9-18   .500   29   1.4      4-10   .400    0-0   .000    2-6    .333   10   1.4
Nkembi, Fred........    6-10   .600    0-0   .000    0-1    .000   12   0.7      3-6    .500    0-0   .000    0-1    .000    6   1.0
Total............... 1092-2258 .484  344-877 .392  474-651  .728 3002  77.0    432-890  .485  145-351 .413  206-273  .755 1215  75.9
Opponents...........  869-2094 .415  233-651 .358  411-618  .665 2382  61.1    360-823  .437   97-260 .373  152-221  .688  969  60.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Head, Luther........    24   131   155   54   0  150   69   2.2     26             9    56    65   22   0   48   29   1.7     26
Brown, Dee..........    21    83   104   72   1  177   73   2.4     27             5    30    35   32   1   64   22   2.9     27
Williams, Deron.....    14   128   142   80   0  264  109   2.4     23             8    46    54   37   0  107   38   2.8     21
Powell, Jr., Roger..   103   119   222  102   0   16   42   0.4     21            41    47    88   47   0    4   18   0.2     21
