Big Ten Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
2005-06 Big Ten Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 31, 2006 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Michigan State...... 34 22-12 2520 74.1
2.Ohio State.......... 32 26-6 2363 73.8
3.Indiana............. 31 19-12 2231 72.0
4.Michigan............ 33 22-11 2367 71.7
5.Wisconsin........... 31 19-12 2205 71.1
6.Illinois............ 33 26-7 2311 70.0
7.Penn State.......... 30 15-15 2021 67.4
8.Iowa................ 34 25-9 2254 66.3
9.Minnesota........... 31 16-15 2046 66.0
10.Purdue.............. 28 9-19 1811 64.7
11.Northwestern........ 29 14-15 1696 58.5
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Northwestern........ 29 1697 58.5
2.Illinois............ 33 1937 58.7
3.Iowa................ 34 2003 58.9
4.Ohio State.......... 32 2037 63.7
5.Minnesota........... 31 2003 64.6
6.Wisconsin........... 31 2035 65.6
7.Michigan............ 33 2197 66.6
8.Indiana............. 31 2084 67.2
9.Penn State.......... 30 2038 67.9
10.Michigan State...... 34 2334 68.6
11.Purdue.............. 28 1985 70.9
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Illinois............ 33 70.0 58.7 +11.3
2.Ohio State.......... 32 73.8 63.7 +10.2
3.Iowa................ 34 66.3 58.9 +7.4
4.Wisconsin........... 31 71.1 65.6 +5.5
5.Michigan State...... 34 74.1 68.6 +5.5
6.Michigan............ 33 71.7 66.6 +5.2
7.Indiana............. 31 72.0 67.2 +4.7
8.Minnesota........... 31 66.0 64.6 +1.4
9.Northwestern........ 29 58.5 58.5 +0.0
10.Penn State.......... 30 67.4 67.9 -0.6
11.Purdue.............. 28 64.7 70.9 -6.2
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Michigan State...... 34 524 681 .769
2.Michigan............ 33 465 617 .754
3.Ohio State.......... 32 435 606 .718
4.Iowa................ 34 501 706 .710
5.Indiana............. 31 361 523 .690
6.Purdue.............. 28 320 468 .684
7.Northwestern........ 29 273 404 .676
8.Penn State.......... 30 371 554 .670
9.Minnesota........... 31 416 625 .666
10.Wisconsin........... 31 454 684 .664
11.Illinois............ 33 374 582 .643
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Michigan............ 33 842 1753 .480
2.Michigan State...... 34 896 1879 .477
3.Ohio State.......... 32 833 1791 .465
4.Indiana............. 31 797 1730 .461
5.Illinois............ 33 848 1853 .458
6.Purdue.............. 28 669 1484 .451
7.Northwestern........ 29 611 1369 .446
8.Penn State.......... 30 732 1666 .439
9.Minnesota........... 31 742 1697 .437
10.Wisconsin........... 31 776 1796 .432
11.Iowa................ 34 781 1811 .431
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Iowa................ 34 732 1924 .380
2.Illinois............ 33 670 1656 .405
3.Ohio State.......... 32 796 1880 .423
4.Wisconsin........... 31 737 1727 .427
5.Northwestern........ 29 600 1395 .430
6.Minnesota........... 31 721 1661 .434
7.Michigan State...... 34 828 1904 .435
8.Indiana............. 31 748 1717 .436
9.Purdue.............. 28 676 1531 .442
10.Michigan............ 33 804 1814 .443
11.Penn State.......... 30 747 1662 .449
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Indiana............. 31 276 699 .395
2.Michigan State...... 34 204 540 .378
3.Michigan............ 33 218 582 .375
4.Ohio State.......... 32 262 718 .365
5.Illinois............ 33 241 668 .361
6.Penn State.......... 30 186 526 .354
7.Wisconsin........... 31 199 573 .347
8.Iowa................ 34 191 570 .335
9.Purdue.............. 28 153 465 .329
10.Minnesota........... 31 146 448 .326
11.Northwestern........ 29 201 626 .321
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Ohio State.......... 32 172 561 .307
2.Indiana............. 31 174 559 .311
3.Northwestern........ 29 179 565 .317
4.Illinois............ 33 170 536 .317
5.Iowa................ 34 210 661 .318
6.Wisconsin........... 31 182 535 .340
7.Penn State.......... 30 278 786 .354
8.Minnesota........... 31 196 551 .356
9.Michigan State...... 34 233 647 .360
10.Michigan............ 33 222 611 .363
11.Purdue.............. 28 203 534 .380
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Iowa................ 34 1285 37.8
2.Wisconsin........... 31 1124 36.3
3.Illinois............ 33 1179 35.7
4.Michigan State...... 34 1212 35.6
5.Minnesota........... 31 1075 34.7
6.Ohio State.......... 32 1088 34.0
7.Indiana............. 31 1053 34.0
8.Penn State.......... 30 1017 33.9
9.Michigan............ 33 1115 33.8
10.Purdue.............. 28 915 32.7
11.Northwestern........ 29 771 26.6
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Michigan............ 33 974 29.5
2.Illinois............ 33 984 29.8
3.Michigan State...... 34 1036 30.5
4.Purdue.............. 28 888 31.7
5.Minnesota........... 31 1009 32.5
6.Indiana............. 31 1019 32.9
7.Penn State.......... 30 989 33.0
8.Northwestern........ 29 963 33.2
9.Iowa................ 34 1168 34.4
10.Wisconsin........... 31 1070 34.5
11.Ohio State.......... 32 1109 34.7
2005-06 Big Ten Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 31, 2006 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Illinois............ 33 1179 35.7 984 29.8 +5.9
2.Michigan State...... 34 1212 35.6 1036 30.5 +5.2
3.Michigan............ 33 1115 33.8 974 29.5 +4.3
4.Iowa................ 34 1285 37.8 1168 34.4 +3.4
5.Minnesota........... 31 1075 34.7 1009 32.5 +2.1
6.Wisconsin........... 31 1124 36.3 1070 34.5 +1.7
7.Indiana............. 31 1053 34.0 1019 32.9 +1.1
8.Purdue.............. 28 915 32.7 888 31.7 +1.0
9.Penn State.......... 30 1017 33.9 989 33.0 +0.9
10.Ohio State.......... 32 1088 34.0 1109 34.7 -0.7
11.Northwestern........ 29 771 26.6 963 33.2 -6.6
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Iowa................ 34 167 4.91
2.Michigan............ 33 132 4.00
3.Minnesota........... 31 108 3.48
4.Wisconsin........... 31 104 3.35
5.Purdue.............. 28 93 3.32
6.Michigan State...... 34 101 2.97
7.Ohio State.......... 32 89 2.78
8.Northwestern........ 29 72 2.48
9.Illinois............ 33 79 2.39
10.Indiana............. 31 72 2.32
11.Penn State.......... 30 57 1.90
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Michigan State...... 34 567 16.68
2.Penn State.......... 30 471 15.70
3.Ohio State.......... 32 491 15.34
4.Illinois............ 33 500 15.15
5.Indiana............. 31 466 15.03
6.Northwestern........ 29 433 14.93
7.Michigan............ 33 488 14.79
8.Iowa................ 34 502 14.76
9.Minnesota........... 31 442 14.26
10.Wisconsin........... 31 421 13.58
11.Purdue.............. 28 366 13.07
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Minnesota........... 31 261 8.42
2.Northwestern........ 29 225 7.76
3.Penn State.......... 30 213 7.10
4.Ohio State.......... 32 216 6.75
5.Iowa................ 34 225 6.62
6.Michigan............ 33 215 6.52
7.Indiana............. 31 196 6.32
8.Michigan State...... 34 214 6.29
9.Illinois............ 33 203 6.15
10.Purdue.............. 28 151 5.39
11.Wisconsin........... 31 165 5.32
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Wisconsin........... 31 359 11.6 422 13.6 +2.03
2.Northwestern........ 29 356 12.3 413 14.2 +1.97
3.Ohio State.......... 32 379 11.8 439 13.7 +1.88
4.Illinois............ 33 406 12.3 464 14.1 +1.76
5.Minnesota........... 31 447 14.4 501 16.2 +1.74
6.Penn State.......... 30 378 12.6 419 14.0 +1.37
7.Indiana............. 31 446 14.4 451 14.5 +0.16
8.Iowa................ 34 506 14.9 499 14.7 -0.21
9.Michigan State...... 34 478 14.1 449 13.2 -0.85
10.Michigan............ 33 495 15.0 460 13.9 -1.06
11.Purdue.............. 28 495 17.7 396 14.1 -3.54
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Ohio State.......... 32 491 15.3 379 11.8 1.30
2.Penn State.......... 30 471 15.7 378 12.6 1.25
3.Illinois............ 33 500 15.2 406 12.3 1.23
4.Northwestern........ 29 433 14.9 356 12.3 1.22
5.Michigan State...... 34 567 16.7 478 14.1 1.19
6.Wisconsin........... 31 421 13.6 359 11.6 1.17
7.Indiana............. 31 466 15.0 446 14.4 1.04
8.Iowa................ 34 502 14.8 506 14.9 0.99
9.Minnesota........... 31 442 14.3 447 14.4 0.99
10.Michigan............ 33 488 14.8 495 15.0 0.99
11.Purdue.............. 28 366 13.1 495 17.7 0.74
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Wisconsin........... 31 400 12.90
2.Illinois............ 33 403 12.21
3.Minnesota........... 31 376 12.13
4.Penn State.......... 30 358 11.93
5.Michigan State...... 34 373 10.97
6.Iowa................ 34 372 10.94
7.Purdue.............. 28 306 10.93
8.Michigan............ 33 342 10.36
9.Indiana............. 31 319 10.29
10.Ohio State.......... 32 321 10.03
11.Northwestern........ 29 195 6.72
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Iowa................ 34 913 26.85
2.Michigan State...... 34 839 24.68
3.Ohio State.......... 32 767 23.97
4.Indiana............. 31 734 23.68
5.Illinois............ 33 776 23.52
6.Michigan............ 33 773 23.42
7.Wisconsin........... 31 724 23.35
8.Minnesota........... 31 699 22.55
9.Penn State.......... 30 659 21.97
10.Purdue.............. 28 609 21.75
11.Northwestern........ 29 576 19.86
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Indiana............. 31 276 8.90
2.Ohio State.......... 32 262 8.19
3.Illinois............ 33 241 7.30
4.Northwestern........ 29 201 6.93
5.Michigan............ 33 218 6.61
6.Wisconsin........... 31 199 6.42
7.Penn State.......... 30 186 6.20
8.Michigan State...... 34 204 6.00
9.Iowa................ 34 191 5.62
10.Purdue.............. 28 153 5.46
11.Minnesota........... 31 146 4.71
2005-06 Big Ten Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 31, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Ohio State.......... 12-4 .750 73.4 64.2 26-6 .813 73.8 63.7 Ohio State 1
Illinois............ 11-5 .688 66.0 60.1 26-7 .788 70.0 58.7
Iowa................ 11-5 .688 66.6 62.6 25-9 .735 66.3 58.9
Indiana............. 9-7 .563 65.9 67.5 19-12 .613 72.0 67.2
Wisconsin........... 9-7 .563 67.5 64.2 19-12 .613 71.1 65.6
Michigan............ 8-8 .500 70.6 71.1 22-11 .667 71.7 66.6
Michigan State...... 8-8 .500 69.8 67.6 22-12 .647 74.1 68.6
Penn State.......... 6-10 .375 63.8 70.5 15-15 .500 67.4 67.9
Northwestern........ 6-10 .375 57.4 61.6 14-15 .483 58.5 58.5
Minnesota........... 5-11 .313 61.5 64.9 16-15 .516 66.0 64.6
Purdue.............. 3-13 .188 62.0 70.1 9-19 .321 64.7 70.9
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Illinois............ 33 2311-1937 70.0-58.7 +11.3 848-1853 .458 241-668 .361 374-582 .643 1179 984 +5.9
Indiana............. 31 2231-2084 72.0-67.2 +4.7 797-1730 .461 276-699 .395 361-523 .690 1053 1019 +1.1
Iowa................ 34 2254-2003 66.3-58.9 +7.4 781-1811 .431 191-570 .335 501-706 .710 1285 1168 +3.4
Michigan............ 33 2367-2197 71.7-66.6 +5.2 842-1753 .480 218-582 .375 465-617 .754 1115 974 +4.3
Michigan State...... 34 2520-2334 74.1-68.6 +5.5 896-1879 .477 204-540 .378 524-681 .769 1212 1036 +5.2
Minnesota........... 31 2046-2003 66.0-64.6 +1.4 742-1697 .437 146-448 .326 416-625 .666 1075 1009 +2.1
Northwestern........ 29 1696-1697 58.5-58.5 +0.0 611-1369 .446 201-626 .321 273-404 .676 771 963 -6.6
Ohio State.......... 32 2363-2037 73.8-63.7 +10.2 833-1791 .465 262-718 .365 435-606 .718 1088 1109 -0.7
Penn State.......... 30 2021-2038 67.4-67.9 -0.6 732-1666 .439 186-526 .354 371-554 .670 1017 989 +0.9
Purdue.............. 28 1811-1985 64.7-70.9 -6.2 669-1484 .451 153-465 .329 320-468 .684 915 888 +1.0
Wisconsin........... 31 2205-2035 71.1-65.6 +5.5 776-1796 .432 199-573 .347 454-684 .664 1124 1070 +1.7
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Illinois | 16-265888 16618 | 9-138805 15423 | 8-99603 12450 | 33-504296 15282 |
Indiana | 13-220343 16949 | 12-143191 11933 | 6-108887 18148 | 31-472421 15239 |
Iowa | 17-204102 12006 | 11-142545 12959 | 6-30039 5006 | 34-376686 11079 |
Michigan | 19-203111 10690 | 11-134433 12221 | 3-14527 4842 | 33-352071 10669 |
Michigan State | 14-206626 14759 | 10-138824 13882 | 10-98570 9857 | 34-444020 13059 |
Minnesota | 18-207639 11536 | 11-130109 11828 | 2-0 0 | 31-337748 10895 |
Northwestern | 14-70152 5011 | 11-135190 12290 | 4-9738 2434 | 29-215080 7417 |
Ohio State | 17-261622 15390 | 9-109977 12220 | 6-74711 12452 | 32-446310 13947 |
Penn State | 18-122946 6830 | 10-128391 12839 | 2-0 0 | 30-251337 8378 |
Purdue | 14-149621 10687 | 12-139452 11621 | 2-16982 8491 | 28-306055 10931 |
Wisconsin | 16-274272 17142 | 10-129157 12916 | 5-26718 5344 | 31-430147 13876 |
----------------------------------------------------------------------------------------------
Totals | 176-218632212422 | 116-147007412673 | 54-479775 8885 | 258-294509211415 |
INDIVIDUAL BASKETBALL STATISTICS
2005-06 Big Ten Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 31, 2006 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Ager, Maurice-MSU........ SR 34 226 83 121 656 19.3
2.Vukusic, Vedran-NU....... SR 28 191 63 88 533 19.0
3.Tucker, Alando-WIS....... JR 31 222 17 127 588 19.0
4.Horton, Daniel-MICH...... SR 33 187 71 136 581 17.6
5.Davis, Paul-MSU.......... SR 33 206 6 160 578 17.5
6.Brown, Shannon-MSU....... JR 34 202 64 117 585 17.2
7.Killingsworth, Marco-IND. SR 31 211 4 105 531 17.1
8.Grier, Vincent-MINN...... SR 25 136 5 115 392 15.7
9.Dials, Terence-OSU....... SR 32 194 0 100 488 15.3
10.Claxton, Geary-PSU....... SO 30 168 22 99 457 15.2
11.Brown, Dee-ILL........... SR 33 157 78 78 470 14.2
12.Taylor, Kammron-WIS...... JR 31 140 67 92 439 14.2
13.Brunner, Greg-IOWA....... SR 34 164 12 141 481 14.1
14.Haluska, Adam-IOWA....... JR 34 149 64 112 474 13.9
15.Augustine, James-ILL..... SR 33 174 1 99 448 13.6
16.Horner, Jeff-IOWA........ SR 30 126 70 85 407 13.6
17.Vaden, Robert-IND........ SO 31 150 81 37 418 13.5
18.Strickland, Marshall-IND. SR 30 122 69 65 378 12.6
19.Foster, Je'Kel-OSU....... SR 32 129 77 56 391 12.2
20.Parker, Travis-PSU....... SR 30 134 34 63 365 12.2
21.Kiefer, Matt-PUR......... SR 28 125 26 59 335 12.0
22.Hachad, Mohamed-NU....... SR 26 119 18 51 307 11.8
23.Cornley, Jamelle-PSU..... FR 30 134 0 73 341 11.4
24.Lewis, Ron-OSU........... JR 32 105 42 107 359 11.2
25.Hargrow, Maurice-MINN.... SR 27 110 20 62 302 11.2
26.Harris, Dion-MICH........ JR 31 121 69 32 343 11.1
27.Sims, Courtney-MICH...... JR 33 143 0 74 360 10.9
28.Boone, Adam-MINN......... SR 31 100 63 56 319 10.3
29.Butler, Jamar-OSU........ SO 31 96 48 74 314 10.1
30.Sullinger, J.J.-OSU...... SR 32 119 31 53 322 10.1
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Brunner, Greg-IOWA....... SR 34 98 216 314 9.2
2.Davis, Paul-MSU.......... SR 33 87 214 301 9.1
3.Augustine, James-ILL..... SR 33 100 200 300 9.1
4.Dials, Terence-OSU....... SR 32 82 175 257 8.0
5.Killingsworth, Marco-IND. SR 31 76 166 242 7.8
6.Claxton, Geary-PSU....... SO 30 96 129 225 7.5
7.Kiefer, Matt-PUR......... SR 28 81 128 209 7.5
8.Brown, Graham-MICH....... SR 33 76 164 240 7.3
9.Sullinger, J.J.-OSU...... SR 32 66 159 225 7.0
10.Grier, Vincent-MINN...... SR 25 32 125 157 6.3
11.Butch, Brian-WIS......... SO 31 63 122 185 6.0
12.Stamper, J'son-MINN...... SR 28 75 87 162 5.8
13.Sims, Courtney-MICH...... JR 33 64 125 189 5.7
14.Tucker, Alando-WIS....... JR 31 75 102 177 5.7
15.Cornley, Jamelle-PSU..... FR 30 70 101 171 5.7
16.Parker, Travis-PSU....... SR 30 60 107 167 5.6
17.Vaden, Robert-IND........ SO 31 34 136 170 5.5
18.Randle, Brian-ILL........ SO 32 77 96 173 5.4
19.Pruitt, Shaun-ILL........ SO 33 70 99 169 5.1
20.Hachad, Mohamed-NU....... SR 26 28 101 129 5.0
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Sims, Courtney-MICH...... JR 33 143 226 .633
2.Augustine, James-ILL..... SR 33 174 279 .624
3.Tollackson, Spencer-MINN. SO 31 106 186 .570
4.Davis, Paul-MSU.......... SR 33 206 364 .566
5.Ware, Gary-PUR........... SR 26 82 146 .562
6.Dials, Terence-OSU....... SR 32 194 347 .559
7.Hachad, Mohamed-NU....... SR 26 119 214 .556
8.Killingsworth, Marco-IND. SR 31 211 389 .542
9.Randle, Brian-ILL........ SO 32 109 210 .519
10.Sullinger, J.J.-OSU...... SR 32 119 230 .517
11.Cornley, Jamelle-PSU..... FR 30 134 261 .513
12.Doyle, Tim-NU............ SR 29 88 175 .503
13.Butch, Brian-WIS......... SO 31 119 241 .494
14.Vukusic, Vedran-NU....... SR 28 191 388 .492
15.Strickland, Marshall-IND. SR 30 122 252 .484
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Brown, Dee-ILL........... SR 33 191 5.79
2.Horner, Jeff-IOWA........ SR 30 169 5.63
3.Neitzel, Drew-MSU........ SO 34 189 5.56
4.Horton, Daniel-MICH...... SR 33 174 5.27
5.Boone, Adam-MINN......... SR 31 146 4.71
6.Butler, Jamar-OSU........ SO 31 144 4.65
7.Luber, Ben-PSU........... JR 29 129 4.45
8.Doyle, Tim-NU............ SR 29 110 3.79
9.Vaden, Robert-IND........ SO 31 109 3.52
10.Foster, Je'Kel-OSU....... SR 32 99 3.09
11.Dillion, Bryant-PUR...... SR 28 84 3.00
12.Jackson, David-PSU....... JR 30 86 2.87
13.Hargrow, Maurice-MINN.... SR 27 77 2.85
14.Walker, Mike-PSU......... SO 30 84 2.80
15.Harris, Dion-MICH........ JR 31 86 2.77
Sylvester, Matt-OSU...... SR 31 86 2.77
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Horton, Daniel-MICH...... SR 33 136 151 .901
2.Strickland, Marshall-IND. SR 30 65 73 .890
3.Davis, Paul-MSU.......... SR 33 160 184 .870
4.Haluska, Adam-IOWA....... JR 34 112 132 .848
5.Brown, Shannon-MSU....... JR 34 117 141 .830
6.Taylor, Kammron-WIS...... JR 31 92 111 .829
7.Butler, Jamar-OSU........ SO 31 74 92 .804
8.Vukusic, Vedran-NU....... SR 28 88 112 .786
9.Lewis, Ron-OSU........... JR 32 107 137 .781
10.Ager, Maurice-MSU........ SR 34 121 159 .761
11.Brown, Dee-ILL........... SR 33 78 103 .757
12.Horner, Jeff-IOWA........ SR 30 85 114 .746
13.Grier, Vincent-MINN...... SR 25 115 159 .723
14.Parker, Travis-PSU....... SR 30 63 88 .716
15.Sims, Courtney-MICH...... JR 33 74 104 .712
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Grier, Vincent-MINN...... SR 25 58 2.32
2.Foster, Je'Kel-OSU....... SR 32 72 2.25
3.Horton, Daniel-MICH...... SR 33 64 1.94
4.Boone, Adam-MINN......... SR 31 53 1.71
5.Hachad, Mohamed-NU....... SR 26 42 1.62
6.Brown, Dee-ILL........... SR 33 53 1.61
7.Brown, Shannon-MSU....... JR 34 50 1.47
8.Augustine, James-ILL..... SR 33 47 1.42
9.Claxton, Geary-PSU....... SO 30 42 1.40
10.Horner, Jeff-IOWA........ SR 30 41 1.37
11.Luber, Ben-PSU........... JR 29 39 1.34
12.Flowers, Michael-WIS..... SO 31 39 1.26
13.Parker, Travis-PSU....... SR 30 37 1.23
14.Vaden, Robert-IND........ SO 31 38 1.23
15.Doyle, Tim-NU............ SR 29 35 1.21
Calloway, Earl-IND....... SO 29 35 1.21
2005-06 Big Ten Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 31, 2006 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Smith, Jamar-ILL......... FR 32 66 137 .482
2.Strickland, Marshall-IND. SR 30 69 144 .479
3.Luber, Ben-PSU........... JR 29 39 87 .448
4.Vaden, Robert-IND........ SO 31 81 195 .415
5.Butler, Jamar-OSU........ SO 31 48 116 .414
6.Neitzel, Drew-MSU........ SO 34 46 114 .404
7.McBride, Rich-ILL........ JR 33 83 206 .403
8.Foster, Je'Kel-OSU....... SR 32 77 192 .401
9.Taylor, Kammron-WIS...... JR 31 67 168 .399
10.Horton, Daniel-MICH...... SR 33 71 180 .394
11.Brown, Shannon-MSU....... JR 34 64 164 .390
12.Harris, Dion-MICH........ JR 31 69 177 .390
13.Ager, Maurice-MSU........ SR 34 83 221 .376
14.Nixon, Ray-WIS........... SR 31 46 127 .362
15.Parker, Travis-PSU....... SR 30 34 94 .362
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Vaden, Robert-IND........ SO 31 81 2.61
2.McBride, Rich-ILL........ JR 33 83 2.52
3.Ager, Maurice-MSU........ SR 34 83 2.44
4.Foster, Je'Kel-OSU....... SR 32 77 2.41
5.Brown, Dee-ILL........... SR 33 78 2.36
6.Horner, Jeff-IOWA........ SR 30 70 2.33
7.Strickland, Marshall-IND. SR 30 69 2.30
8.Vukusic, Vedran-NU....... SR 28 63 2.25
9.Harris, Dion-MICH........ JR 31 69 2.23
10.Taylor, Kammron-WIS...... JR 31 67 2.16
11.Horton, Daniel-MICH...... SR 33 71 2.15
12.Smith, Jamar-ILL......... FR 32 66 2.06
13.Boone, Adam-MINN......... SR 31 63 2.03
14.Lutz, Chris-PUR.......... FR 28 53 1.89
15.Brown, Shannon-MSU....... JR 34 64 1.88
Haluska, Adam-IOWA....... JR 34 64 1.88
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Hansen, Erek-IOWA........ SR 34 89 2.62
2.Sims, Courtney-MICH...... JR 33 47 1.42
3.Dials, Terence-OSU....... SR 32 35 1.09
4.Kiefer, Matt-PUR......... SR 28 30 1.07
5.Hunter, Chris-MICH....... SR 30 30 1.00
6.Williams, Jonathan-MINN.. FR 25 22 0.88
7.Davis, Paul-MSU.......... SR 33 29 0.88
8.Thomas, Doug-IOWA........ SR 34 28 0.82
9.Tollackson, Spencer-MINN. SO 31 25 0.81
10.Butch, Brian-WIS......... SO 31 24 0.77
11.Ware, Gary-PUR........... SR 26 19 0.73
12.Augustine, James-ILL..... SR 33 24 0.73
13.Claxton, Geary-PSU....... SO 30 21 0.70
Coleman, Dan-MINN........ SO 30 21 0.70
15.Scott, Vince-NU.......... JR 29 20 0.69
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Neitzel, Drew-MSU........ SO 34 189 5.6 66 1.9 2.86
2.Butler, Jamar-OSU........ SO 31 144 4.6 57 1.8 2.53
3.Luber, Ben-PSU........... JR 29 129 4.4 60 2.1 2.15
4.Boone, Adam-MINN......... SR 31 146 4.7 71 2.3 2.06
5.Brown, Dee-ILL........... SR 33 191 5.8 94 2.8 2.03
6.Horner, Jeff-IOWA........ SR 30 169 5.6 85 2.8 1.99
7.Doyle, Tim-NU............ SR 29 110 3.8 64 2.2 1.72
8.Foster, Je'Kel-OSU....... SR 32 99 3.1 62 1.9 1.60
9.Horton, Daniel-MICH...... SR 33 174 5.3 115 3.5 1.51
10.Dillion, Bryant-PUR...... SR 28 84 3.0 73 2.6 1.15
11.Vaden, Robert-IND........ SO 31 109 3.5 102 3.3 1.07
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Claxton, Geary-PSU....... SO 30 96 3.20
2.Augustine, James-ILL..... SR 33 100 3.03
3.Kiefer, Matt-PUR......... SR 28 81 2.89
4.Brunner, Greg-IOWA....... SR 34 98 2.88
5.Stamper, J'son-MINN...... SR 28 75 2.68
6.Davis, Paul-MSU.......... SR 33 87 2.64
7.Dials, Terence-OSU....... SR 32 82 2.56
8.Killingsworth, Marco-IND. SR 31 76 2.45
9.Tucker, Alando-WIS....... JR 31 75 2.42
10.Randle, Brian-ILL........ SO 32 77 2.41
11.Cornley, Jamelle-PSU..... FR 30 70 2.33
12.Brown, Graham-MICH....... SR 33 76 2.30
13.Pruitt, Shaun-ILL........ SO 33 70 2.12
14.Sullinger, J.J.-OSU...... SR 32 66 2.06
15.Butch, Brian-WIS......... SO 31 63 2.03
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Davis, Paul-MSU.......... SR 33 214 6.48
2.Brunner, Greg-IOWA....... SR 34 216 6.35
3.Augustine, James-ILL..... SR 33 200 6.06
4.Dials, Terence-OSU....... SR 32 175 5.47
5.Killingsworth, Marco-IND. SR 31 166 5.35
6.Grier, Vincent-MINN...... SR 25 125 5.00
7.Brown, Graham-MICH....... SR 33 164 4.97
8.Sullinger, J.J.-OSU...... SR 32 159 4.97
9.Kiefer, Matt-PUR......... SR 28 128 4.57
10.Vaden, Robert-IND........ SO 31 136 4.39
11.Claxton, Geary-PSU....... SO 30 129 4.30
12.Haluska, Adam-IOWA....... JR 34 138 4.06
13.Butch, Brian-WIS......... SO 31 122 3.94
14.Hachad, Mohamed-NU....... SR 26 101 3.88
15.Sims, Courtney-MICH...... JR 33 125 3.79
2005-06 Big Ten Conference
INDIVIDUAL BASKETBALL STATISTICS
