Big 10 Auctions
/


Big Ten Conference

Minnesota
Season Schedule/Results & Leaders


Big Ten Conference
Minnesota Season Schedule/Results & Leaders (Through games of Mar 22, 2006)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (16-15)     (13-5)      (2-9)       (1-1)
 CONFERENCE..........   (5-11)      (4-4)       (1-7)       (0-0)
 NON-CONFERENCE......   (11-4)      (9-1)       (1-2)       (1-1)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/18/05       NORTH DAKOTA STATE     W    70-57      11136  (21)Grier, Vincent         (7)Grier, Vincent
 11/26/05       CHATTANOOGA            W    67-46      11101  (24)Hargrow, Maurice       (10)Boone, Adam
 11/28/05       GARDNER-WEBB                72-73  L   10524  (21)Hargrow, Maurice       (9)Hargrow, Maurice
                                                              (21)Tollackson, Spencer
 11/30/05       at Maryland                 66-83  L   17950  (16)Coleman, Dan           (12)Stamper, J'son
 12/03/05       COASTAL CAROLINA       W    75-57      10934  (14)Coleman, Dan           (6)Stamper, J'son
 12-05-05       at Arizona State       WOT  85-79       8416  (28)Boone, Adam            (13)Stamper, J'son
 12/10/05       UNLV                   W    72-67      11663  (19)Grier, Vincent         (9)Tollackson, Spencer
 12/14/05       UAB                    W    69-68      11034  (20)Hargrow, Maurice       (10)Stamper, J'son
 12/21/05       GRAMBLING STATE        W    88-64      10952  (25)Grier, Vincent         (9)Tollackson, Spencer
 12/23/05       SOUTH DAKOTA STATE     W    80-61      11284  (22)Tollackson, Spencer    (9)Williams, Jonathan
 12/31/05       ORAL ROBERTS           W    67-54      11308  (23)Hargrow, Maurice       (10)Tollackson, Spencer
 01/07/06     * NORTHWESTERN                49-57  L   12582  (15)Grier, Vincent         (7)Hargrow, Maurice
                                                                                         (7)Grier, Vincent
 01/10/06     * WISCONSIN                   62-64  L   13672  (17)Tucker, Rico           (11)Grier, Vincent
                                                              (17)Grier, Vincent
 01/14/06     * at Purdue                   55-72  L   12639  (11)Boone, Adam            (7)Tollackson, Spencer
                                                                                         (7)Grier, Vincent
 01/18/06     * at Iowa                     72-76  LOT 10535  (16)Hargrow, Maurice       (10)Williams, Jonathan
                                                                                         (10)Grier, Vincent
 01/21/06     * MICHIGAN                    55-71  L   13112  (16)Hargrow, Maurice       (11)Stamper, J'son
 01/25/06     * at Illinois                 53-77  L   16618  (14)Grier, Vincent         (10)Stamper, J'son
                                                              (14)Hargrow, Maurice
 01/29/06     * INDIANA                W    61-42      13136  (17)Grier, Vincent         (10)Grier, Vincent
 2/4/06       * at Ohio State               53-67  L   17736  (16)Abu-Shamala, Jamal     (7)Grier, Vincent
 2/8/06       * at Penn State          W    77-66       6186  (20)Boone, Adam            (8)Coleman, Dan
                                                                                         (8)Grier, Vincent
 02/11/06     * MICHIGAN STATE         W    69-55      13381  (15)Grier, Vincent         (9)Grier, Vincent
 02/15/06     * at Michigan                 50-72  L   11118  (19)Grier, Vincent         (6)Boone, Adam
 02/18/06     * IOWA                   W    74-61      14308  (18)Grier, Vincent         (8)Puchtel, Zach
 02/22/06     * PURDUE                 W    62-50      11847  (12)Tollackson, Spencer    (7)Stamper, J'son
 02/26/06     * at Wisconsin                74-80  L   17142  (19)Grier, Vincent         (7)Tollackson, Spencer
                                                                                         (7)Grier, Vincent
 02/28/06     * ILLINOIS                    65-71  L   13022  (19)Grier, Vincent         (6)Grier, Vincent
 03/04/06     * at Northwestern             53-57  L    6118  (15)Abu-Shamala, Jamal     (7)Grier, Vincent
 03/09/06       vs Michigan            W    59-55             (15)Hargrow, Maurice       (15)Puchtel, Zach
 03/10/06       vs Iowa                     57-67  L          (29)Grier, Vincent         (9)Puchtel, Zach
 03/15/06       WAKE FOREST            W    73-58       2643  (18)Grier, Vincent         (9)Stamper, J'son
 3/21/06        at Cincinnati               62-76  L    5651  (18)Grier, Vincent         (8)Grier, Vincent

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     18   207639     11536
  AWAY....................     11   130109     11828
  NEUTRAL.................      2        0         0
  TOTAL...................     31   337748     10895

Overall Team Statistics


Big Ten Conference
Minnesota Overall Team Statistics (Through games of Mar 22, 2006)
All games

TEAM STATISTICS                        MINN          OPP
--------------------------------------------------------
SCORING.......................         2046         2003
  Points per game.............         66.0         64.6
  Scoring margin..............         +1.4            -
FIELD GOALS-ATT...............     742-1697     721-1661
  Field goal pct..............         .437         .434
3 POINT FG-ATT................      146-448      196-551
  3-point FG pct..............         .326         .356
  3-pt FG made per game.......          4.7          6.3
FREE THROWS-ATT...............      416-625      365-512
  Free throw pct..............         .666         .713
REBOUNDS......................         1075         1009
  Rebounds per game...........         34.7         32.5
  Rebounding margin...........         +2.1            -
ASSISTS.......................          442          494
  Assists per game............         14.3         15.9
TURNOVERS.....................          447          501
  Turnovers per game..........         14.4         16.2
  Turnover margin.............         +1.7            -
  Assist/turnover ratio.......          1.0          1.0
STEALS........................          261          214
  Steals per game.............          8.4          6.9
BLOCKS........................          108           90
  Blocks per game.............          3.5          2.9
WINNING STREAK................            0            -
  Home win streak.............            1            -
ATTENDANCE....................       207639       130109
  Home games-Avg/Game.........     18-11536     11-11828
  Neutral site-Avg/Game.......            -          2-0

BY PERIOD     1st  2nd  OT   OT2  OT3    Total
------------ ---- ---- ---- ---- ----     ----
Team........  978 1035   22    6    5  -  2046
Opponents...  941 1031   16    6    9  -  2003
Season Box Score


Big Ten Conference
Minnesota Season Box Score (Through games of Mar 22, 2006)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (16-15)     (13-5)      (2-9)       (1-1)
CONFERENCE..........   (5-11)      (4-4)       (1-7)       (0-0)
NON-CONFERENCE......   (11-4)      (9-1)       (1-2)       (1-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Grier, Vincent..... 25-25  916 36.6 136-320  .425   5-24   .208 115-159  .723   32 125  157  6.3  61  0  66  76   5  58  392 15.7
11 Hargrow, Maurice... 27-19  782 29.0 110-241  .456  20-75   .267  62-93   .667   19  73   92  3.4  37  0  77  67   3  30  302 11.2
31 Boone, Adam........ 31-31 1098 35.4 100-270  .370  63-187  .337  56-80   .700   14  77   91  2.9  68  2 146  71  12  53  319 10.3
50 Tollackson, Spencer 31-14  630 20.3 106-186  .570   0-1    .000  38-70   .543   60  66  126  4.1  63  1  31  46  25  18  250  8.1
13 Coleman, Dan....... 30-7   634 21.1  84-206  .408  17-49   .347  35-46   .761   39  71  110  3.7  64  0  13  37  21  11  220  7.3
21 Stamper, J'son..... 28-26  669 23.9  69-153  .451   1-3    .333  32-56   .571   75  87  162  5.8  82  5  34  43   3  27  171  6.1
33 Abu-Shamala, Jamal. 30-10  457 15.2  51-108  .472  28-59   .475  19-25   .760   22  37   59  2.0  23  0  16  22   3   6  149  5.0
24 Tucker, Rico....... 27-2   381 14.1  37-122  .303  11-49   .224  37-47   .787    7  24   31  1.1  29  1  31  49   3  29  122  4.5
23 Smith, Brandon.....  9-5   133 14.8  12-26   .462   0-0    .000   3-11   .273    7   9   16  1.8  10  0   4  13   6   6   27  3.0
32 Puchtel, Zach...... 23-14  373 16.2  21-38   .553   0-0    .000  13-21   .619   36  40   76  3.3  42  2  17  12   5  17   55  2.4
30 Williams, Jonathan. 25-2   214  8.6  15-26   .577   0-0    .000   6-17   .353   24  40   64  2.6  40  0   6   7  22   6   36  1.4
02 Saunders, Ryan..... 10-0    14  1.4   1-1   1.000   1-1   1.000   0-0    .000    0   0    0  0.0   1  0   1   0   0   0    3  0.3
   TEAM...............                                                             41  50   91  2.9   2          4
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6301      742-1697 .437 146-448  .326 416-625  .666  376 699 1075 34.7 522 12 442 447 108 261 2046 66.0
   Opponents.......... 31    6302      721-1661 .434 196-551  .356 365-512  .713  322 687 1009 32.5 543  - 494 501  90 214 2003 64.6




BY PERIOD     1st  2nd  OT   OT2  OT3    Total
------------ ---- ---- ---- ---- ----     ----
Team........  978 1035   22    6    5  -  2046
Opponents...  941 1031   16    6    9  -  2003

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Minnesota.....................  99     1   100
Opponents.....................  64     3    67

Combined Team Statistics


Big Ten Conference
Minnesota Combined Team Statistics (Through games of Mar 22, 2006)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/18/05        NORTH DAKOTA STATE   W      70-57   11136
  11/26/05        CHATTANOOGA          W      67-46   11101
  11/28/05        GARDNER-WEBB           L    72-73   10524
  11/30/05     at Maryland               L    66-83   17950
  12/03/05        COASTAL CAROLINA     W      75-57   10934
  12-05-05     at Arizona State        W  OT  85-79    8416
  12/10/05        UNLV                 W      72-67   11663
  12/14/05        UAB                  W      69-68   11034
  12/21/05        GRAMBLING STATE      W      88-64   10952
  12/23/05        SOUTH DAKOTA STATE   W      80-61   11284
  12/31/05        ORAL ROBERTS         W      67-54   11308
 *01/07/06        NORTHWESTERN           L    49-57   12582
 *01/10/06        WISCONSIN              L    62-64   13672
 *01/14/06     at Purdue                 L    55-72   12639
 *01/18/06     at Iowa                   LO3  72-76   10535
 *01/21/06        MICHIGAN               L    55-71   13112
 *01/25/06     at Illinois               L    53-77   16618
 *01/29/06        INDIANA              W      61-42   13136
 *2/4/06       at Ohio State             L    53-67   17736
 *2/8/06       at Penn State           W      77-66    6186
 *02/11/06        MICHIGAN STATE       W      69-55   13381
 *02/15/06     at Michigan               L    50-72   11118
 *02/18/06        IOWA                 W      74-61   14308
 *02/22/06        PURDUE               W      62-50   11847
 *02/26/06     at Wisconsin              L    74-80   17142
 *02/28/06        ILLINOIS               L    65-71   13022
 *03/04/06     at Northwestern           L    53-57    6118
  03/09/06     vs Michigan             W      59-55       -
  03/10/06     vs Iowa                   L    57-67       -
  03/15/06        WAKE FOREST          W      73-58    2643
  3/21/06      at Cincinnati             L    62-76    5651
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (16-15)     (13-5)      (2-9)       (1-1)
     CONFERENCE..........   (5-11)      (4-4)       (1-7)       (0-0)
     NON-CONFERENCE......   (11-4)      (9-1)       (1-2)       (1-1)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Grier, Vincent...... 25-25  36.6  .425  .208  .723  6.3  2.6  58   5  15.7
11 Hargrow, Maurice.... 27-19  29.0  .456  .267  .667  3.4  2.9  30   3  11.2
31 Boone, Adam......... 31-31  35.4  .370  .337  .700  2.9  4.7  53  12  10.3
50 Tollackson, Spencer. 31-14  20.3  .570  .000  .543  4.1  1.0  18  25   8.1
13 Coleman, Dan........ 30-7   21.1  .408  .347  .761  3.7  0.4  11  21   7.3
21 Stamper, J'son...... 28-26  23.9  .451  .333  .571  5.8  1.2  27   3   6.1
33 Abu-Shamala, Jamal.. 30-10  15.2  .472  .475  .760  2.0  0.5   6   3   5.0
24 Tucker, Rico........ 27-2   14.1  .303  .224  .787  1.1  1.1  29   3   4.5
23 Smith, Brandon......  9-5   14.8  .462  .000  .273  1.8  0.4   6   6   3.0
32 Puchtel, Zach....... 23-14  16.2  .553  .000  .619  3.3  0.7  17   5   2.4
30 Williams, Jonathan.. 25-2    8.6  .577  .000  .353  2.6  0.2   6  22   1.4
02 Saunders, Ryan...... 10-0    1.4 1.000 1.000  .000  0.0  0.1   0   0   0.3
   Total............... 31           .437  .326  .666 34.7 14.3 261 108  66.0
   Opponents........... 31           .434  .356  .713 32.5 15.9 214  90  64.6

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Grier, Vincent...... 25  136-320  .425    5-24   .208  115-159  .723   392 15.7
Hargrow, Maurice.... 27  110-241  .456   20-75   .267   62-93   .667   302 11.2
Boone, Adam......... 31  100-270  .370   63-187  .337   56-80   .700   319 10.3
Tollackson, Spencer. 31  106-186  .570    0-1    .000   38-70   .543   250  8.1
Coleman, Dan........ 30   84-206  .408   17-49   .347   35-46   .761   220  7.3
Stamper, J'son...... 28   69-153  .451    1-3    .333   32-56   .571   171  6.1
Abu-Shamala, Jamal.. 30   51-108  .472   28-59   .475   19-25   .760   149  5.0
Tucker, Rico........ 27   37-122  .303   11-49   .224   37-47   .787   122  4.5
Smith, Brandon......  9   12-26   .462    0-0    .000    3-11   .273    27  3.0
Puchtel, Zach....... 23   21-38   .553    0-0    .000   13-21   .619    55  2.4
Williams, Jonathan.. 25   15-26   .577    0-0    .000    6-17   .353    36  1.4
Saunders, Ryan...... 10    1-1   1.000    1-1   1.000    0-0    .000     3  0.3
Total............... 31  742-1697 .437  146-448  .326  416-625  .666  2046 66.0
Opponents........... 31  721-1661 .434  196-551  .356  365-512  .713  2003 64.6

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Grier, Vincent...... 25   916   32  125  157   61   0   66   76   0.9  29
Hargrow, Maurice.... 27   782   19   73   92   37   0   77   67   1.1  24
Boone, Adam......... 31  1098   14   77   91   68   2  146   71   2.1  28
Tollackson, Spencer. 31   630   60   66  126   63   1   31   46   0.7  22
Coleman, Dan........ 30   634   39   71  110   64   0   13   37   0.4  23
Stamper, J'son...... 28   669   75   87  162   82   5   34   43   0.8  13
Abu-Shamala, Jamal.. 30   457   22   37   59   23   0   16   22   0.7  16
Tucker, Rico........ 27   381    7   24   31   29   1   31   49   0.6  17
Smith, Brandon......  9   133    7    9   16   10   0    4   13   0.3   9
Puchtel, Zach....... 23   373   36   40   76   42   2   17   12   1.4  13
Williams, Jonathan.. 25   214   24   40   64   40   0    6    7   0.9  11
Saunders, Ryan...... 10    14    0    0    0    1   0    1    0   0.0   3
Total............... 31  6301  376  699 1075  522  12  442  447   1.0  88
Opponents........... 31  6302  322  687 1009  543   -  494  501   1.0  83


   TEAM STATISTICS                        MINN          OPP
   --------------------------------------------------------
   SCORING.......................         2046         2003
     Points per game.............         66.0         64.6
     Scoring margin..............         +1.4            -
   FIELD GOALS-ATT...............     742-1697     721-1661
     Field goal pct..............         .437         .434
   3 POINT FG-ATT................      146-448      196-551
     3-point FG pct..............         .326         .356
     3-pt FG made per game.......          4.7          6.3
   FREE THROWS-ATT...............      416-625      365-512
     Free throw pct..............         .666         .713
   REBOUNDS......................         1075         1009
     Rebounds per game...........         34.7         32.5
     Rebounding margin...........         +2.1            -
   ASSISTS.......................          442          494
     Assists per game............         14.3         15.9
   TURNOVERS.....................          447          501
     Turnovers per game..........         14.4         16.2
     Turnover margin.............         +1.7            -
     Assist/turnover ratio.......          1.0          1.0
   STEALS........................          261          214
     Steals per game.............          8.4          6.9
   BLOCKS........................          108           90
     Blocks per game.............          3.5          2.9
   WINNING STREAK................            0            -
     Home win streak.............            1            -
   ATTENDANCE....................       207639       130109
     Home games-Avg/Game.........     18-11536     11-11828
     Neutral site-Avg/Game.......            -          2-0

   BY PERIOD     1st  2nd  OT   OT2  OT3    Total
   ------------ ---- ---- ---- ---- ----     ----
   Team........  978 1035   22    6    5  -  2046
   Opponents...  941 1031   16    6    9  -  2003
Category Leaders


Big Ten Conference
Minnesota Category Leaders (Through games of Mar 22, 2006)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Saunders, Ryan......   1   1 1.000              Grier, Vincent...... 25  320   12.8
Williams, Jonathan..  15  26  .577              Boone, Adam......... 31  270    8.7
Tollackson, Spencer. 106 186  .570              Hargrow, Maurice.... 27  241    8.9
Puchtel, Zach.......  21  38  .553              Coleman, Dan........ 30  206    6.9
Abu-Shamala, Jamal..  51 108  .472              Tollackson, Spencer. 31  186    6.0
Smith, Brandon......  12  26  .462
Hargrow, Maurice.... 110 241  .456              FIELD GOALS MADE      G Made Made/G
Stamper, J'son......  69 153  .451              -----------------------------------
Grier, Vincent...... 136 320  .425              Grier, Vincent...... 25  136    5.4
Coleman, Dan........  84 206  .408              Hargrow, Maurice.... 27  110    4.1
Boone, Adam......... 100 270  .370              Tollackson, Spencer. 31  106    3.4
Tucker, Rico........  37 122  .303              Boone, Adam......... 31  100    3.2
                                                Coleman, Dan........ 30   84    2.8


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Saunders, Ryan......   1   1 1.000              Boone, Adam......... 31  187    6.0
Abu-Shamala, Jamal..  28  59  .475              Hargrow, Maurice.... 27   75    2.8
Coleman, Dan........  17  49  .347              Abu-Shamala, Jamal.. 30   59    2.0
Boone, Adam.........  63 187  .337              Coleman, Dan........ 30   49    1.6
Stamper, J'son......   1   3  .333              Tucker, Rico........ 27   49    1.8
Hargrow, Maurice....  20  75  .267
Tucker, Rico........  11  49  .224              3-POINT FGS MADE      G Made Made/G
Grier, Vincent......   5  24  .208              -----------------------------------
Tollackson, Spencer.   0   1  .000              Boone, Adam......... 31   63    2.0
                                                Abu-Shamala, Jamal.. 30   28    0.9
                                                Hargrow, Maurice.... 27   20    0.7
                                                Coleman, Dan........ 30   17    0.6
                                                Tucker, Rico........ 27   11    0.4


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Tucker, Rico........  37  47  .787              Grier, Vincent...... 25  159    6.4
Coleman, Dan........  35  46  .761              Hargrow, Maurice.... 27   93    3.4
Abu-Shamala, Jamal..  19  25  .760              Boone, Adam......... 31   80    2.6
Grier, Vincent...... 115 159  .723              Tollackson, Spencer. 31   70    2.3
Boone, Adam.........  56  80  .700              Stamper, J'son...... 28   56    2.0
Hargrow, Maurice....  62  93  .667
Puchtel, Zach.......  13  21  .619              FREE THROWS MADE      G Made Made/G
Stamper, J'son......  32  56  .571              -----------------------------------
Tollackson, Spencer.  38  70  .543              Grier, Vincent...... 25  115    4.6
Williams, Jonathan..   6  17  .353              Hargrow, Maurice.... 27   62    2.3
Smith, Brandon......   3  11  .273              Tollackson, Spencer. 31   38    1.2
                                                Boone, Adam......... 31   56    1.8
                                                Coleman, Dan........ 30   35    1.2


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Grier, Vincent...... 25  392   15.7             Grier, Vincent...... 25  392  15.7
Boone, Adam......... 31  319   10.3             Hargrow, Maurice.... 27  302  11.2
Hargrow, Maurice.... 27  302   11.2             Boone, Adam......... 31  319  10.3
Tollackson, Spencer. 31  250    8.1             Tollackson, Spencer. 31  250   8.1
Coleman, Dan........ 30  220    7.3             Coleman, Dan........ 30  220   7.3
Stamper, J'son...... 28  171    6.1             Stamper, J'son...... 28  171   6.1
Abu-Shamala, Jamal.. 30  149    5.0             Abu-Shamala, Jamal.. 30  149   5.0
Tucker, Rico........ 27  122    4.5             Tucker, Rico........ 27  122   4.5
Puchtel, Zach....... 23   55    2.4             Smith, Brandon......  9   27   3.0
Williams, Jonathan.. 25   36    1.4             Puchtel, Zach....... 23   55   2.4
Smith, Brandon......  9   27    3.0             Williams, Jonathan.. 25   36   1.4
Saunders, Ryan...... 10    3    0.3             Saunders, Ryan...... 10    3   0.3


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Stamper, J'son...... 28  162    5.8             Boone, Adam......... 31  146    4.7
Grier, Vincent...... 25  157    6.3             Hargrow, Maurice.... 27   77    2.9
Tollackson, Spencer. 31  126    4.1             Grier, Vincent...... 25   66    2.6
Coleman, Dan........ 30  110    3.7             Stamper, J'son...... 28   34    1.2
Hargrow, Maurice.... 27   92    3.4             Tollackson, Spencer. 31   31    1.0
                                                Tucker, Rico........ 27   31    1.1
REBOUND AVERAGE       G  Reb  Avg/G
-----------------------------------             STEALS                G  No.    S/G
Grier, Vincent...... 25  157    6.3             -----------------------------------
Stamper, J'son...... 28  162    5.8             Grier, Vincent...... 25   58    2.3
Tollackson, Spencer. 31  126    4.1             Boone, Adam......... 31   53    1.7
Coleman, Dan........ 30  110    3.7             Hargrow, Maurice.... 27   30    1.1
Hargrow, Maurice.... 27   92    3.4             Tucker, Rico........ 27   29    1.1
                                                Stamper, J'son...... 28   27    1.0


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Stamper, J'son...... 28   75    2.7             Tollackson, Spencer. 31   25    0.8
Tollackson, Spencer. 31   60    1.9             Williams, Jonathan.. 25   22    0.9
Coleman, Dan........ 30   39    1.3             Coleman, Dan........ 30   21    0.7
Puchtel, Zach....... 23   36    1.6             Boone, Adam......... 31   12    0.4
Grier, Vincent...... 25   32    1.3             Smith, Brandon......  9    6    0.7

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Grier, Vincent...... 25  125    5.0             Boone, Adam......... 31 1098   35.4
Stamper, J'son...... 28   87    3.1             Grier, Vincent...... 25  916   36.6
Boone, Adam......... 31   77    2.5             Hargrow, Maurice.... 27  782   29.0
Hargrow, Maurice.... 27   73    2.7             Stamper, J'son...... 28  669   23.9
Coleman, Dan........ 30   71    2.4             Coleman, Dan........ 30  634   21.1


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Stamper, J'son...... 28   82    2.9             Grier, Vincent...... 25   76    3.0
Boone, Adam......... 31   68    2.2             Boone, Adam......... 31   71    2.3
Coleman, Dan........ 30   64    2.1             Hargrow, Maurice.... 27   67    2.5
Tollackson, Spencer. 31   63    2.0             Tucker, Rico........ 27   49    1.8
Grier, Vincent...... 25   61    2.4             Tollackson, Spencer. 31   46    1.5

FOULOUTS              G  No.
----------------------------
Stamper, J'son...... 28    5
Puchtel, Zach....... 23    2
Boone, Adam......... 31    2
Tucker, Rico........ 27    1
TEAM................ 31    1
Tollackson, Spencer. 31    1


Overall/Conference Statistics


Big Ten Conference
Minnesota Overall/Conference Statistics (Through games of Mar 22, 2006)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Grier, Vincent...... 25-25  36.6  .425  .208  .723  6.3  2.6  58   5  15.7     16-16  37.1  .380  .263  .742  6.9  2.4  28   4  13.9
Hargrow, Maurice.... 27-19  29.0  .456  .267  .667  3.4  2.9  30   3  11.2     16-8   27.1  .439  .235  .620  3.4  2.4  14   1   8.7
Boone, Adam......... 31-31  35.4  .370  .337  .700  2.9  4.7  53  12  10.3     16-16  35.0  .346  .320  .783  2.9  4.1  23  10   8.9
Tollackson, Spencer. 31-14  20.3  .570  .000  .543  4.1  1.0  18  25   8.1     16-4   18.0  .623  .000  .524  3.1  0.6   5  12   6.7
Coleman, Dan........ 30-7   21.1  .408  .347  .761  3.7  0.4  11  21   7.3     16-3   18.4  .381  .333  .714  2.9  0.3   2   9   4.8
Stamper, J'son...... 28-26  23.9  .451  .333  .571  5.8  1.2  27   3   6.1     15-13  22.5  .474  .000  .545  5.1  1.0  13   0   5.6
Abu-Shamala, Jamal.. 30-10  15.2  .472  .475  .760  2.0  0.5   6   3   5.0     16-8   13.9  .407  .438  .800  1.4  0.5   2   1   4.6
Tucker, Rico........ 27-2   14.1  .303  .224  .787  1.1  1.1  29   3   4.5     16-0   13.1  .311  .270  .852  1.0  0.8  12   1   4.9
Smith, Brandon......  9-5   14.8  .462  .000  .273  1.8  0.4   6   6   3.0
Puchtel, Zach....... 23-14  16.2  .553  .000  .619  3.3  0.7  17   5   2.4     13-10  18.2  .600  .000  .688  2.9  0.9  11   3   3.2
Williams, Jonathan.. 25-2    8.6  .577  .000  .353  2.6  0.2   6  22   1.4     12-2    7.7  .462  .000  .455  2.1  0.1   3   6   1.4
Saunders, Ryan...... 10-0    1.4 1.000 1.000  .000  0.0  0.1   0   0   0.3      7-0    1.1  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 31           .437  .326  .666 34.7 14.3 261 108  66.0     16           .416  .312  .690 33.0 12.9 113  47  61.5
Opponents........... 31           .434  .356  .713 32.5 15.9 214  90  64.6     16           .445  .351  .740 32.3 15.4  96  45  64.9

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Grier, Vincent......  136-320  .425    5-24  .208  115-159  .723  392  15.7     76-200  .380    5-19  .263   66-89   .742  223  13.9
Hargrow, Maurice....  110-241  .456   20-75  .267   62-93   .667  302  11.2     50-114  .439    8-34  .235   31-50   .620  139   8.7
Boone, Adam.........  100-270  .370   63-187 .337   56-80   .700  319  10.3     46-133  .346   33-103 .320   18-23   .783  143   8.9
Tollackson, Spencer.  106-186  .570    0-1   .000   38-70   .543  250   8.1     48-77   .623    0-0   .000   11-21   .524  107   6.7
Coleman, Dan........   84-206  .408   17-49  .347   35-46   .761  220   7.3     32-84   .381    8-24  .333    5-7    .714   77   4.8
Stamper, J'son......   69-153  .451    1-3   .333   32-56   .571  171   6.1     36-76   .474    0-1   .000   12-22   .545   84   5.6
Abu-Shamala, Jamal..   51-108  .472   28-59  .475   19-25   .760  149   5.0     24-59   .407   14-32  .438   12-15   .800   74   4.6
Tucker, Rico........   37-122  .303   11-49  .224   37-47   .787  122   4.5     23-74   .311   10-37  .270   23-27   .852   79   4.9
Smith, Brandon......   12-26   .462    0-0   .000    3-11   .273   27   3.0
Puchtel, Zach.......   21-38   .553    0-0   .000   13-21   .619   55   2.4     15-25   .600    0-0   .000   11-16   .688   41   3.2
Williams, Jonathan..   15-26   .577    0-0   .000    6-17   .353   36   1.4      6-13   .462    0-0   .000    5-11   .455   17   1.4
Saunders, Ryan......    1-1   1.000    1-1  1.000    0-0    .000    3   0.3      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  742-1697 .437  146-448 .326  416-625  .666 2046  66.0    356-855  .416   78-250 .312  194-281  .690  984  61.5
Opponents...........  721-1661 .434  196-551 .356  365-512  .713 2003  64.6    364-818  .445   97-276 .351  213-288  .740 1038  64.9

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Grier, Vincent......    32   125   157   61   0   66   76   0.9     29            24    86   110   42   0   39   44   0.9     19
Hargrow, Maurice....    19    73    92   37   0   77   67   1.1     24            10    44    54   22   0   39   30   1.3     17
Boone, Adam.........    14    77    91   68   2  146   71   2.1     28            10    36    46   34   1   66   32   2.1     20
Tollackson, Spencer.    60    66   126   63   1   31   46   0.7     22            25    25    50   38   0    9   16   0.6     13
