Big Ten Conference

Penn State
Season Schedule/Results & Leaders


Big Ten Conference
Penn State Season Schedule/Results & Leaders (Through games of Mar 20, 2006)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (15-15)     (11-7)      (3-7)       (1-1)
 CONFERENCE..........   (6-10)      (3-5)       (3-5)       (0-0)
 NON-CONFERENCE......   (9-5)       (8-2)       (0-2)       (1-1)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/19/05       CORNELL                W    66-54       7456  (17)Luber, Ben             (13)Claxton, Geary
 11/23/05       NICHOLLS STATE         W    93-56       5259  (17)Cornley, Jamelle       (13)Bogetic, Milos
 11/26/05       LONG ISLAND            W    80-64       5409  (21)Claxton, Geary         (11)Parker, Travis
 11/29/05       CLEMSON                     88-96  L    6108  (27)Claxton, Geary         (9)Claxton, Geary
 12/03/05       at Texas A                  55-60  L    6509  (15)Claxton, Geary         (12)Claxton, Geary
 12/7/05        MISSOURI-KANSAS CITY   W    75-71       5542  (17)Walker, Mike           (10)Bogetic, Milos
                                                              (17)Cornley, Jamelle
 12/10/05       at Pittsburgh               54-91  L   10461  (15)McSweeney, Cilk        (5)Cornley, Jamelle
                                                                                         (5)Claxton, Geary
 12/18/05       SAINT FRANCIS, PA.     W    88-74       5823  (22)Parker, Travis         (8)Jackson, David
 12/20/05       NEW HAMPSHIRE          W    75-51       4832  (18)Claxton, Geary         (8)Parker, Travis
 12/28/05       IPFW                   W    74-59       5130  (17)Parker, Travis         (10)Parker, Travis
 12/31/05       MOUNT ST. MARY'S       W    65-53       4937  (16)Claxton, Geary         (8)Cornley, Jamelle
 1/5/06       * at Ohio State               69-104 L   14709  (20)Cornley, Jamelle       (6)Cornley, Jamelle
                                                                                         (6)Claxton, Geary
 01/11/06     * at Northwestern        W    65-61       4283  (15)Claxton, Geary         (10)Claxton, Geary
 1/14/06      * IOWA                        76-80  L    8293  (20)Cornley, Jamelle       (10)Parker, Travis
 1/18/06      * PURDUE                 W    74-54       5951  (20)Claxton, Geary         (10)Claxton, Geary
 1/21/06      * OHIO STATE                  64-75  L    9495  (14)Cornley, Jamelle       (8)Cornley, Jamelle
 01/25/06     * at Wisconsin                43-72  L   17142  (17)Claxton, Geary         (8)Cornley, Jamelle
 1/28/06      * at Michigan State           60-69  L   14759  (19)Claxton, Geary         (13)Claxton, Geary
 2/1/06       * MICHIGAN                    65-71  L    6509  (17)Claxton, Geary         (8)Parker, Travis
                                                                                         (8)Claxton, Geary
 02/04/06     * at Illinois            W    66-65      16618  (21)Parker, Travis         (9)TEAM
 2/8/06       * MINNESOTA                   66-77  L    6186  (19)Parker, Travis         (9)Parker, Travis
 2/11/06      * WISCONSIN                   62-82  L   11482  (21)Claxton, Geary         (9)Claxton, Geary
 2/15/06      * INDIANA                W    71-68       6759  (21)Parker, Travis         (9)Claxton, Geary
 02/18/06     * at Purdue              W    69-61      12664  (21)Parker, Travis         (15)Claxton, Geary
 2/22/06      * at Indiana                  65-69  L   17234  (19)Claxton, Geary         (9)Parker, Travis
 2/25/06      * NORTHWESTERN           W    68-55      11005  (14)Claxton, Geary         (7)Cornley, Jamelle
                                                              (14)Parker, Travis         (7)Claxton, Geary
 03/01/06     * at Iowa                     38-65  L   14012  (13)Parker, Travis         (5)Cornley, Jamelle
                                                                                         (5)Claxton, Geary
 03/09/06       vs Northwestern        W    60-42             (17)Claxton, Geary         (10)Claxton, Geary
 03/10/06       vs Ohio State               56-63  L          (18)Cornley, Jamelle       (12)Claxton, Geary
 3/14/06        RUTGERS                     71-76  L    6770  (21)Parker, Travis         (12)Parker, Travis

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     18   122946      6830
  AWAY....................     10   128391     12839
  NEUTRAL.................      2        0         0
  TOTAL...................     30   251337      8378

Overall Team Statistics


Big Ten Conference
Penn State Overall Team Statistics (Through games of Mar 20, 2006)
All games

TEAM STATISTICS                         PSU          OPP
--------------------------------------------------------
SCORING.......................         2021         2038
  Points per game.............         67.4         67.9
  Scoring margin..............         -0.6            -
FIELD GOALS-ATT...............     732-1666     747-1662
  Field goal pct..............         .439         .449
3 POINT FG-ATT................      186-526      278-786
  3-point FG pct..............         .354         .354
  3-pt FG made per game.......          6.2          9.3
FREE THROWS-ATT...............      371-554      266-405
  Free throw pct..............         .670         .657
REBOUNDS......................         1017          989
  Rebounds per game...........         33.9         33.0
  Rebounding margin...........         +0.9            -
ASSISTS.......................          471          485
  Assists per game............         15.7         16.2
TURNOVERS.....................          378          419
  Turnovers per game..........         12.6         14.0
  Turnover margin.............         +1.4            -
  Assist/turnover ratio.......          1.2          1.2
STEALS........................          213          159
  Steals per game.............          7.1          5.3
BLOCKS........................           57          116
  Blocks per game.............          1.9          3.9
WINNING STREAK................            0            -
  Home win streak.............            0            -
ATTENDANCE....................       122946       128391
  Home games-Avg/Game.........      18-6830     10-12839
  Neutral site-Avg/Game.......            -          2-0

BY PERIOD     1st  2nd    Total
------------ ---- ----     ----
Team........  912 1109  -  2021
Opponents...  969 1069  -  2038
Season Box Score


Big Ten Conference
Penn State Season Box Score (Through games of Mar 20, 2006)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (15-15)     (11-7)      (3-7)       (1-1)
CONFERENCE..........   (6-10)      (3-5)       (3-5)       (0-0)
NON-CONFERENCE......   (9-5)       (8-2)       (0-2)       (1-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Claxton, Geary..... 30-30 1025 34.2 168-383  .439  22-68   .324  99-157  .631   96 129  225  7.5  82  3  45  63  21  42  457 15.2
11 Parker, Travis..... 30-30  875 29.2 134-292  .459  34-94   .362  63-88   .716   60 107  167  5.6  73  4  52  61   9  37  365 12.2
02 Cornley, Jamelle... 30-23  917 30.6 134-261  .513   0-0    .000  73-113  .646   70 101  171  5.7  49  0  34  49   0  23  341 11.4
03 Luber, Ben......... 29-29  893 30.8  80-184  .435  39-87   .448  19-29   .655    2  46   48  1.7  49  1 129  60   3  39  218  7.5
32 Jackson, David..... 30-30  875 29.2  66-178  .371  27-92   .293  43-60   .717   18  78   96  3.2  37  0  86  46   3  27  202  6.7
04 Walker, Mike....... 30-1   604 20.1  70-188  .372  44-133  .331  18-22   .818    7  40   47  1.6  32  0  84  30   3  27  202  6.7
01 Dubois, Maxwell....  2-0     7  3.5   1-2    .500   0-0    .000   7-9    .778    0   1    1  0.5   1  0   1   0   0   0    9  4.5
41 Bogetic, Milos..... 30-0   379 12.6  38-84   .452   5-18   .278  29-39   .744   24  51   75  2.5  47  0  16  29  12   7  110  3.7
45 McSweeney, Cilk.... 27-0   159  5.9  21-52   .404  14-32   .438   9-15   .600    9  26   35  1.3  14  0  13  10   1   5   65  2.4
23 Hassell, Brandon... 22-7   180  8.2  14-31   .452   0-0    .000   9-14   .643   15  22   37  1.7  24  0   5  18   4   3   37  1.7
20 Hardin, Keith......  5-0    13  2.6   2-2   1.000   0-0    .000   0-3    .000    0   0    0  0.0   2  0   1   1   0   1    4  0.8
33 Scovill, Clay......  3-0     5  1.7   1-1   1.000   0-0    .000   0-0    .000    0   1    1  0.3   0  0   0   1   0   1    2  0.7
21 Suotamo, Joonas.... 11-0    36  3.3   2-7    .286   0-1    .000   1-2    .500    2   3    5  0.5   9  0   1   4   1   0    5  0.5
14 Obradovic, Nikola.. 11-0    29  2.6   1-1   1.000   1-1   1.000   1-3    .333    1   2    3  0.3   3  0   4   2   0   1    4  0.4
13 Leiner, Will.......  4-0     3  0.8   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   1   0   0    0  0.0
   TEAM...............                                                             54  52  106  3.5   0          3
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 30    6000      732-1666 .439 186-526  .354 371-554  .670  358 659 1017 33.9 422  8 471 378  57 213 2021 67.4
   Opponents.......... 30    5999      747-1662 .449 278-786  .354 266-405  .657  332 657  989 33.0 536  - 485 419 116 159 2038 67.9




BY PERIOD     1st  2nd    Total
------------ ---- ----     ----
Team........  912 1109  -  2021
Opponents...  969 1069  -  2038

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Penn State....................  87     7    94
Opponents.....................  58    13    71

Combined Team Statistics


Big Ten Conference
Penn State Combined Team Statistics (Through games of Mar 20, 2006)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/19/05        CORNELL              W      66-54    7456
  11/23/05        NICHOLLS STATE       W      93-56    5259
  11/26/05        LONG ISLAND          W      80-64    5409
  11/29/05        CLEMSON                L    88-96    6108
  12/03/05     at Texas A                L    55-60    6509
  12/7/05         MISSOURI-KANSAS CITY W      75-71    5542
  12/10/05     at Pittsburgh             L    54-91   10461
  12/18/05        SAINT FRANCIS, PA.   W      88-74    5823
  12/20/05        NEW HAMPSHIRE        W      75-51    4832
  12/28/05        IPFW                 W      74-59    5130
  12/31/05        MOUNT ST. MARY'S     W      65-53    4937
 *1/5/06       at Ohio State             L    69-104  14709
 *01/11/06     at Northwestern         W      65-61    4283
 *1/14/06         IOWA                   L    76-80    8293
 *1/18/06         PURDUE               W      74-54    5951
 *1/21/06         OHIO STATE             L    64-75    9495
 *01/25/06     at Wisconsin              L    43-72   17142
 *1/28/06      at Michigan State         L    60-69   14759
 *2/1/06          MICHIGAN               L    65-71    6509
 *02/04/06     at Illinois             W      66-65   16618
 *2/8/06          MINNESOTA              L    66-77    6186
 *2/11/06         WISCONSIN              L    62-82   11482
 *2/15/06         INDIANA              W      71-68    6759
 *02/18/06     at Purdue               W      69-61   12664
 *2/22/06      at Indiana                L    65-69   17234
 *2/25/06         NORTHWESTERN         W      68-55   11005
 *03/01/06     at Iowa                   L    38-65   14012
  03/09/06     vs Northwestern         W      60-42       -
  03/10/06     vs Ohio State             L    56-63       -
  3/14/06         RUTGERS                L    71-76    6770
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (15-15)     (11-7)      (3-7)       (1-1)
     CONFERENCE..........   (6-10)      (3-5)       (3-5)       (0-0)
     NON-CONFERENCE......   (9-5)       (8-2)       (0-2)       (1-1)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Claxton, Geary...... 30-30  34.2  .439  .324  .631  7.5  1.5  42  21  15.2
11 Parker, Travis...... 30-30  29.2  .459  .362  .716  5.6  1.7  37   9  12.2
02 Cornley, Jamelle.... 30-23  30.6  .513  .000  .646  5.7  1.1  23   0  11.4
03 Luber, Ben.......... 29-29  30.8  .435  .448  .655  1.7  4.4  39   3   7.5
04 Walker, Mike........ 30-1   20.1  .372  .331  .818  1.6  2.8  27   3   6.7
32 Jackson, David...... 30-30  29.2  .371  .293  .717  3.2  2.9  27   3   6.7
01 Dubois, Maxwell.....  2-0    3.5  .500  .000  .778  0.5  0.5   0   0   4.5
41 Bogetic, Milos...... 30-0   12.6  .452  .278  .744  2.5  0.5   7  12   3.7
45 McSweeney, Cilk..... 27-0    5.9  .404  .438  .600  1.3  0.5   5   1   2.4
23 Hassell, Brandon.... 22-7    8.2  .452  .000  .643  1.7  0.2   3   4   1.7
20 Hardin, Keith.......  5-0    2.6 1.000  .000  .000  0.0  0.2   1   0   0.8
33 Scovill, Clay.......  3-0    1.7 1.000  .000  .000  0.3  0.0   1   0   0.7
21 Suotamo, Joonas..... 11-0    3.3  .286  .000  .500  0.5  0.1   0   1   0.5
14 Obradovic, Nikola... 11-0    2.6 1.000 1.000  .333  0.3  0.4   1   0   0.4
13 Leiner, Will........  4-0    0.8  .000  .000  .000  0.0  0.0   0   0   0.0
   Total............... 30           .439  .354  .670 33.9 15.7 213  57  67.4
   Opponents........... 30           .449  .354  .657 33.0 16.2 159 116  67.9

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Claxton, Geary...... 30  168-383  .439   22-68   .324   99-157  .631   457 15.2
Parker, Travis...... 30  134-292  .459   34-94   .362   63-88   .716   365 12.2
Cornley, Jamelle.... 30  134-261  .513    0-0    .000   73-113  .646   341 11.4
Luber, Ben.......... 29   80-184  .435   39-87   .448   19-29   .655   218  7.5
Walker, Mike........ 30   70-188  .372   44-133  .331   18-22   .818   202  6.7
Jackson, David...... 30   66-178  .371   27-92   .293   43-60   .717   202  6.7
Dubois, Maxwell.....  2    1-2    .500    0-0    .000    7-9    .778     9  4.5
Bogetic, Milos...... 30   38-84   .452    5-18   .278   29-39   .744   110  3.7
McSweeney, Cilk..... 27   21-52   .404   14-32   .438    9-15   .600    65  2.4
Hassell, Brandon.... 22   14-31   .452    0-0    .000    9-14   .643    37  1.7
Hardin, Keith.......  5    2-2   1.000    0-0    .000    0-3    .000     4  0.8
Scovill, Clay.......  3    1-1   1.000    0-0    .000    0-0    .000     2  0.7
Suotamo, Joonas..... 11    2-7    .286    0-1    .000    1-2    .500     5  0.5
Obradovic, Nikola... 11    1-1   1.000    1-1   1.000    1-3    .333     4  0.4
Leiner, Will........  4    0-0    .000    0-0    .000    0-0    .000     0  0.0
Total............... 30  732-1666 .439  186-526  .354  371-554  .670  2021 67.4
Opponents........... 30  747-1662 .449  278-786  .354  266-405  .657  2038 67.9

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Claxton, Geary...... 30  1025   96  129  225   82   3   45   63   0.7  27
Parker, Travis...... 30   875   60  107  167   73   4   52   61   0.9  22
Cornley, Jamelle.... 30   917   70  101  171   49   0   34   49   0.7  20
Luber, Ben.......... 29   893    2   46   48   49   1  129   60   2.2  17
Walker, Mike........ 30   604    7   40   47   32   0   84   30   2.8  17
Jackson, David...... 30   875   18   78   96   37   0   86   46   1.9  16
Dubois, Maxwell.....  2     7    0    1    1    1   0    1    0   0.0   7
Bogetic, Milos...... 30   379   24   51   75   47   0   16   29   0.6  14
McSweeney, Cilk..... 27   159    9   26   35   14   0   13   10   1.3  15
Hassell, Brandon.... 22   180   15   22   37   24   0    5   18   0.3   7
Hardin, Keith.......  5    13    0    0    0    2   0    1    1   1.0   2
Scovill, Clay.......  3     5    0    1    1    0   0    0    1   0.0   2
Suotamo, Joonas..... 11    36    2    3    5    9   0    1    4   0.3   3
Obradovic, Nikola... 11    29    1    2    3    3   0    4    2   2.0   3
Leiner, Will........  4     3    0    0    0    0   0    0    1   0.0   0
Total............... 30  6000  358  659 1017  422   8  471  378   1.2  93
Opponents........... 30  5999  332  657  989  536   -  485  419   1.2 104


   TEAM STATISTICS                         PSU          OPP
   --------------------------------------------------------
   SCORING.......................         2021         2038
     Points per game.............         67.4         67.9
     Scoring margin..............         -0.6            -
   FIELD GOALS-ATT...............     732-1666     747-1662
     Field goal pct..............         .439         .449
   3 POINT FG-ATT................      186-526      278-786
     3-point FG pct..............         .354         .354
     3-pt FG made per game.......          6.2          9.3
   FREE THROWS-ATT...............      371-554      266-405
     Free throw pct..............         .670         .657
   REBOUNDS......................         1017          989
     Rebounds per game...........         33.9         33.0
     Rebounding margin...........         +0.9            -
   ASSISTS.......................          471          485
     Assists per game............         15.7         16.2
   TURNOVERS.....................          378          419
     Turnovers per game..........         12.6         14.0
     Turnover margin.............         +1.4            -
     Assist/turnover ratio.......          1.2          1.2
   STEALS........................          213          159
     Steals per game.............          7.1          5.3
   BLOCKS........................           57          116
     Blocks per game.............          1.9          3.9
   WINNING STREAK................            0            -
     Home win streak.............            0            -
   ATTENDANCE....................       122946       128391
     Home games-Avg/Game.........      18-6830     10-12839
     Neutral site-Avg/Game.......            -          2-0

   BY PERIOD     1st  2nd    Total
   ------------ ---- ----     ----
   Team........  912 1109  -  2021
   Opponents...  969 1069  -  2038
Category Leaders


Big Ten Conference
Penn State Category Leaders (Through games of Mar 20, 2006)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Hardin, Keith.......   2   2 1.000              Claxton, Geary...... 30  383   12.8
Scovill, Clay.......   1   1 1.000              Parker, Travis...... 30  292    9.7
Obradovic, Nikola...   1   1 1.000              Cornley, Jamelle.... 30  261    8.7
Cornley, Jamelle.... 134 261  .513              Walker, Mike........ 30  188    6.3
Dubois, Maxwell.....   1   2  .500              Luber, Ben.......... 29  184    6.3
Parker, Travis...... 134 292  .459
Bogetic, Milos......  38  84  .452              FIELD GOALS MADE      G Made Made/G
Hassell, Brandon....  14  31  .452              -----------------------------------
Claxton, Geary...... 168 383  .439              Claxton, Geary...... 30  168    5.6
Luber, Ben..........  80 184  .435              Parker, Travis...... 30  134    4.5
McSweeney, Cilk.....  21  52  .404              Cornley, Jamelle.... 30  134    4.5
Walker, Mike........  70 188  .372              Luber, Ben.......... 29   80    2.8
                                                Walker, Mike........ 30   70    2.3


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Obradovic, Nikola...   1   1 1.000              Walker, Mike........ 30  133    4.4
Luber, Ben..........  39  87  .448              Parker, Travis...... 30   94    3.1
McSweeney, Cilk.....  14  32  .438              Jackson, David...... 30   92    3.1
Parker, Travis......  34  94  .362              Luber, Ben.......... 29   87    3.0
Walker, Mike........  44 133  .331              Claxton, Geary...... 30   68    2.3
Claxton, Geary......  22  68  .324
Jackson, David......  27  92  .293              3-POINT FGS MADE      G Made Made/G
Bogetic, Milos......   5  18  .278              -----------------------------------
Suotamo, Joonas.....   0   1  .000              Walker, Mike........ 30   44    1.5
                                                Luber, Ben.......... 29   39    1.3
                                                Parker, Travis...... 30   34    1.1
                                                Jackson, David...... 30   27    0.9
                                                Claxton, Geary...... 30   22    0.7


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Walker, Mike........  18  22  .818              Claxton, Geary...... 30  157    5.2
Dubois, Maxwell.....   7   9  .778              Cornley, Jamelle.... 30  113    3.8
Bogetic, Milos......  29  39  .744              Parker, Travis...... 30   88    2.9
Jackson, David......  43  60  .717              Jackson, David...... 30   60    2.0
Parker, Travis......  63  88  .716              Bogetic, Milos...... 30   39    1.3
Luber, Ben..........  19  29  .655
Cornley, Jamelle....  73 113  .646              FREE THROWS MADE      G Made Made/G
Hassell, Brandon....   9  14  .643              -----------------------------------
Claxton, Geary......  99 157  .631              Claxton, Geary...... 30   99    3.3
McSweeney, Cilk.....   9  15  .600              Cornley, Jamelle.... 30   73    2.4
Suotamo, Joonas.....   1   2  .500              Parker, Travis...... 30   63    2.1
Obradovic, Nikola...   1   3  .333              Luber, Ben.......... 29   19    0.7
                                                Walker, Mike........ 30   18    0.6
                                                Jackson, David...... 30   43    1.4


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Claxton, Geary...... 30  457   15.2             Claxton, Geary...... 30  457  15.2
Parker, Travis...... 30  365   12.2             Parker, Travis...... 30  365  12.2
Cornley, Jamelle.... 30  341   11.4             Cornley, Jamelle.... 30  341  11.4
Luber, Ben.......... 29  218    7.5             Luber, Ben.......... 29  218   7.5
Jackson, David...... 30  202    6.7             Walker, Mike........ 30  202   6.7
Walker, Mike........ 30  202    6.7             Jackson, David...... 30  202   6.7
Bogetic, Milos...... 30  110    3.7             Dubois, Maxwell.....  2    9   4.5
McSweeney, Cilk..... 27   65    2.4             Bogetic, Milos...... 30  110   3.7
Hassell, Brandon.... 22   37    1.7             McSweeney, Cilk..... 27   65   2.4
Dubois, Maxwell.....  2    9    4.5             Hassell, Brandon.... 22   37   1.7
Suotamo, Joonas..... 11    5    0.5             Hardin, Keith.......  5    4   0.8
Obradovic, Nikola... 11    4    0.4             Scovill, Clay.......  3    2   0.7
Hardin, Keith.......  5    4    0.8


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Claxton, Geary...... 30  225    7.5             Luber, Ben.......... 29  129    4.4
Cornley, Jamelle.... 30  171    5.7             Jackson, David...... 30   86    2.9
Parker, Travis...... 30  167    5.6             Walker, Mike........ 30   84    2.8
Jackson, David...... 30   96    3.2             Parker, Travis...... 30   52    1.7
Bogetic, Milos...... 30   75    2.5             Claxton, Geary...... 30   45    1.5

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Claxton, Geary...... 30  225    7.5             Claxton, Geary...... 30   42    1.4
Cornley, Jamelle.... 30  171    5.7             Luber, Ben.......... 29   39    1.3
Parker, Travis...... 30  167    5.6             Parker, Travis...... 30   37    1.2
Jackson, David...... 30   96    3.2             Walker, Mike........ 30   27    0.9
Bogetic, Milos...... 30   75    2.5             Jackson, David...... 30   27    0.9


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Claxton, Geary...... 30   96    3.2             Claxton, Geary...... 30   21    0.7
Cornley, Jamelle.... 30   70    2.3             Bogetic, Milos...... 30   12    0.4
Parker, Travis...... 30   60    2.0             Parker, Travis...... 30    9    0.3
Bogetic, Milos...... 30   24    0.8             Hassell, Brandon.... 22    4    0.2
Jackson, David...... 30   18    0.6             Luber, Ben.......... 29    3    0.1
                                                Walker, Mike........ 30    3    0.1
DEFENSIVE REBOUNDS    G  No.  Avg/G             Jackson, David...... 30    3    0.1
-----------------------------------
Claxton, Geary...... 30  129    4.3             MINUTES               G  No.  Min/G
Parker, Travis...... 30  107    3.6             -----------------------------------
Cornley, Jamelle.... 30  101    3.4             Claxton, Geary...... 30 1025   34.2
Jackson, David...... 30   78    2.6             Cornley, Jamelle.... 30  917   30.6
Bogetic, Milos...... 30   51    1.7             Luber, Ben.......... 29  893   30.8
                                                Jackson, David...... 30  875   29.2
                                                Parker, Travis...... 30  875   29.2


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Claxton, Geary...... 30   82    2.7             Claxton, Geary...... 30   63    2.1
Parker, Travis...... 30   73    2.4             Parker, Travis...... 30   61    2.0
Luber, Ben.......... 29   49    1.7             Luber, Ben.......... 29   60    2.1
Cornley, Jamelle.... 30   49    1.6             Cornley, Jamelle.... 30   49    1.6
Bogetic, Milos...... 30   47    1.6             Jackson, David...... 30   46    1.5

FOULOUTS              G  No.
----------------------------
Parker, Travis...... 30    4
Claxton, Geary...... 30    3
Luber, Ben.......... 29    1


Overall/Conference Statistics


Big Ten Conference
Penn State Overall/Conference Statistics (Through games of Mar 20, 2006)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Claxton, Geary...... 30-30  34.2  .439  .324  .631  7.5  1.5  42  21  15.2     16-16  36.1  .434  .366  .683  8.0  1.7  24  13  15.9
Parker, Travis...... 30-30  29.2  .459  .362  .716  5.6  1.7  37   9  12.2     16-16  30.8  .453  .439  .744  5.2  1.6  22   3  12.5
Cornley, Jamelle.... 30-23  30.6  .513  .000  .646  5.7  1.1  23   0  11.4     16-16  32.6  .462  .000  .689  5.9  0.7   6   0  11.0
Luber, Ben.......... 29-29  30.8  .435  .448  .655  1.7  4.4  39   3   7.5     16-16  31.0  .385  .467  .588  1.3  4.0  24   1   6.6
Jackson, David...... 30-30  29.2  .371  .293  .717  3.2  2.9  27   3   6.7     16-16  27.8  .351  .328  .714  2.3  2.6  17   1   6.3
Walker, Mike........ 30-1   20.1  .372  .331  .818  1.6  2.8  27   3   6.7     16-0   20.2  .379  .315  .786  1.8  2.6  12   0   7.0
Dubois, Maxwell.....  2-0    3.5  .500  .000  .778  0.5  0.5   0   0   4.5
Bogetic, Milos...... 30-0   12.6  .452  .278  .744  2.5  0.5   7  12   3.7     16-0   12.8  .472  .364  .833  1.6  0.6   4   3   3.0
McSweeney, Cilk..... 27-0    5.9  .404  .438  .600  1.3  0.5   5   1   2.4     14-0    4.1  .231  .182  .667  0.6  0.4   4   1   0.7
Hassell, Brandon.... 22-7    8.2  .452  .000  .643  1.7  0.2   3   4   1.7      9-0    4.2  .500  .000  .500  1.0  0.2   0   0   1.0
Hardin, Keith.......  5-0    2.6 1.000  .000  .000  0.0  0.2   1   0   0.8      2-0    1.0  .000  .000  .000  0.0  0.5   0   0   0.0
Scovill, Clay.......  3-0    1.7 1.000  .000  .000  0.3  0.0   1   0   0.7      1-0    1.0  .000  .000  .000  1.0  0.0   0   0   0.0
Suotamo, Joonas..... 11-0    3.3  .286  .000  .500  0.5  0.1   0   1   0.5      7-0    3.9  .333  .000  .500  0.3  0.0   0   0   0.7
Obradovic, Nikola... 11-0    2.6 1.000 1.000  .333  0.3  0.4   1   0   0.4      5-0    2.8  .000  .000  .000  0.2  0.0   0   0   0.0
Leiner, Will........  4-0    0.8  .000  .000  .000  0.0  0.0   0   0   0.0      3-0    0.7  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 30           .439  .354  .670 33.9 15.7 213  57  67.4     16           .420  .367  .691 31.0 14.3 113  22  63.8
Opponents........... 30           .449  .354  .657 33.0 16.2 159 116  67.9     16           .475  .375  .692 33.1 17.6  85  67  70.5

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Claxton, Geary......  168-383  .439   22-68  .324   99-157  .631  457  15.2     92-212  .434   15-41  .366   56-82   .683  255  15.9
Parker, Travis......  134-292  .459   34-94  .362   63-88   .716  365  12.2     73-161  .453   25-57  .439   29-39   .744  200  12.5
Cornley, Jamelle....  134-261  .513    0-0   .000   73-113  .646  341  11.4     67-145  .462    0-0   .000   42-61   .689  176  11.0
Luber, Ben..........   80-184  .435   39-87  .448   19-29   .655  218   7.5     37-96   .385   21-45  .467   10-17   .588  105   6.6
Jackson, David......   66-178  .371   27-92  .293   43-60   .717  202   6.7     33-94   .351   20-61  .328   15-21   .714  101   6.3
Walker, Mike........   70-188  .372   44-133 .331   18-22   .818  202   6.7     39-103  .379   23-73  .315   11-14   .786  112   7.0
Dubois, Maxwell.....    1-2    .500    0-0   .000    7-9    .778    9   4.5
Bogetic, Milos......   38-84   .452    5-18  .278   29-39   .744  110   3.7     17-36   .472    4-11  .364   10-12   .833   48   3.0
McSweeney, Cilk.....   21-52   .404   14-32  .438    9-15   .600   65   2.4      3-13   .231    2-11  .182    2-3    .667   10   0.7
Hassell, Brandon....   14-31   .452    0-0   .000    9-14   .643   37   1.7      4-8    .500    0-0   .000    1-2    .500    9   1.0
Hardin, Keith.......    2-2   1.000    0-0   .000    0-3    .000    4   0.8      0-0    .000    0-0   .000    0-2    .000    0   0.0
Scovill, Clay.......    1-1   1.000    0-0   .000    0-0    .000    2   0.7      0-0    .000    0-0   .000    0-0    .000    0   0.0
