Big Ten Conference
Standings/Schedules
Conference Standings
2006-07 Big Ten Conference
Conference Standings
Games Through April 2 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Ohio State.......... 15-1 .938 68.5 58.2 35-4 .897 74.5 62.0
Wisconsin........... 13-3 .813 65.6 57.1 30-6 .833 70.2 57.9
Indiana............. 10-6 .625 70.3 64.6 21-11 .656 70.2 61.8
Illinois............ 9-7 .563 57.5 55.8 23-12 .657 64.1 57.1
Purdue.............. 9-7 .563 64.5 62.4 22-12 .647 69.9 63.4
Iowa................ 9-7 .563 67.0 66.9 17-14 .548 68.4 65.6
Michigan State...... 8-8 .500 61.4 57.5 23-12 .657 65.0 57.2
Michigan............ 8-8 .500 61.9 62.4 22-13 .629 64.3 60.5
Minnesota........... 3-13 .188 57.3 67.6 9-22 .290 60.6 66.2
Northwestern........ 2-14 .125 51.6 62.9 13-18 .419 56.5 58.7
Penn State.......... 2-14 .125 61.7 71.9 11-19 .367 65.4 67.9
Conference Schedule and Results
2006-07 Big Ten Conference
Conference Schedule and Results
Games Through April 2 (All games)
Illinois (23-12,9-7)
--------------------------------------------------
11/13/06 AUSTIN PEAY........... 80-35 W 16618
11/15/06 JACKSON STATE......... 76-55 W 16618
11/17/06 GEORGIA SOUTHERN...... 85-50 W 16618
11/19/06 FLORIDA A&M........... 84-63 W 16618
11/21/06 SAVANNAH STATE........ 81-34 W 16618
11/24/06 vs Miami (Ohio)....... 51-49 W 7388
11-25-06 vs Bradley............ 75-71 W 8532
11/28/06 MARYLAND.............. 66-72 L 16618
12/02/06 vs Arizona............ 72-84 L 15507
12/06/06 IUPUI................. 87-59 W 16618
12/09/06 vs Illinois-Chicago... 71-66 W 16424
12/17/06 BELMONT............... 77-51 W 16618
12/19/06 vs Missouri........... 73-70 W 22153
12/21/06 IDAHO STATE........... 71-60 W 16618
12/29/06 vs Xavier............. 59-65 L 13256
01/03/07 *at Michigan........... 61-71 L 11023
01/06/07 *OHIO STATE............ 44-62 L 16618
01/10/07 *IOWA.................. 74-70 W 16618
1/14/07 *at Michigan State..... 57-63 L 14759
01/17/07 *at Minnesota.......... 64-52 W 11020
01/20/07 *WISCONSIN............. 64-71 L 16618
01/23/07 *INDIANA............... 51-43 W 16618
01/27/07 *at Purdue............. 47-64 L 14123
01/30/07 *MICHIGAN STATE........ 57-50 W 16618
02/03/07 *MINNESOTA............. 59-49 W 16618
02/07/07 *at Northwestern....... 58-43 W 7129
02/12/07 *at Indiana............ 61-65 L 17316
02/18/07 *NORTHWESTERN.......... 48-37 W 16618
02/21/07 *MICHIGAN.............. 54-42 W 16618
2/24/06 *at Penn State......... 68-50 W 12034
03/03/07 *at Iowa............... 53-60 L 15500
3/8/07 vs Penn State......... 66-60 W 16219
3/9/07 vs Indiana............ 58-54 WOT 22081
3/10/07 vs Wisconsin.......... 41-53 L 20471
03-16-07 vs Virginia Tech...... 52-54 L 19916
Indiana (21-11,10-6)
--------------------------------------------------
11-13-06 vs Lafayette.......... 91-66 W 8037
11-14-06 vs Butler............. 55-60 L 9594
11/19/06 CHICAGO STATE......... 90-69 W 17004
11/17/06 INDIANA STATE......... 73-66 W 17178
11/28/06 at Duke............... 51-54 L 9314
12/6/06 WESTERN ILLINOIS...... 92-40 W 16906
12/2/06 CHARLOTTE............. 74-57 W 17167
12/09/06 at Kentucky........... 54-59 L 24253
12-17-06 SOUTHERN ILLINOIS..... 57-47 W 13029
12/20/06 WESTERN MICHIGAN...... 77-69 W 12038
12/22/06 vs IUPUI.............. 86-57 W 8172
12/30/06 BALL STATE............ 71-57 W 15553
01/02/07 *at Ohio State......... 67-74 L 18813
01/07/07 *MICHIGAN STATE........ 73-51 W 17274
01/10/07 *PURDUE................ 85-58 W 17287
1/13/07 *at Penn State......... 84-74 W 10159
01/16/07 *IOWA.................. 71-64 W 17240
1/20/07 at Connecticut........ 77-73 W 16294
01/23/07 *at Illinois........... 43-51 L 16618
01/27/07 *MICHIGAN.............. 76-61 W 17285
01/31/07 *WISCONSIN............. 71-66 W 17283
02/03/07 *at Iowa............... 75-81 L 15500
02/12/07 *ILLINOIS.............. 65-61 W 17316
02/15/07 *at Purdue............. 68-81 L 14123
02/17/07 *at Michigan........... 55-58 L 13751
02/21/07 *MINNESOTA............. 71-59 W 17228
2/24/07 *at Michigan State..... 58-66 L 14759
02/28/07 *at Northwestern....... 69-65 W 6358
3/3/07 *PENN STATE............ 94-63 W 17315
3/9/07 vs Illinois........... 54-58 LOT 22081
03/15/07 vs Gonzaga............ 70-57 W 16338
03/17/07 vs UCLA............... 49-54 L 16407
Iowa (17-14,9-7)
--------------------------------------------------
11/13/06 THE CITADEL........... 75-53 W 9120
11/17/06 vs Toledo............. 78-65 W
11/19/06 vs Alabama............ 60-72 L
11/20/06 vs Villanova.......... 60-89 L 3032
11/25/06 at Arizona State...... 64-67 L 10115
11/29/06 at Virginia Tech...... 65-69 L 9847
12/01/06 TEXAS-PAN AMERICAN.... 62-46 W 10113
12/02/06 COPPIN STATE.......... 83-67 W 10844
12/05/06 NORTHERN IOWA......... 55-57 L 11047
12/08/06 IOWA STATE............ 77-59 W 14577
12/16/06 at Drake.............. 59-75 L 7268
12/20/06 GEORGIA STATE......... 101-59 W 9024
12/23/06 TEXAS SOUTHERN........ 90-63 W 10350
12/30/06 CORNELL............... 65-50 W 10990
01/04/07 *MICHIGAN STATE........ 62-60 W 11469
01/10/07 *at Illinois........... 70-74 L 16618
01/13/07 *MINNESOTA............. 60-49 W 15500
01/16/07 *at Indiana............ 64-71 L 17240
01/20/07 *at Ohio State......... 63-82 L 18963
01/24/07 *PENN STATE............ 79-63 W 10471
01/28/07 *WISCONSIN............. 46-57 L 15500
01/31/07 *at Michigan........... 69-62 W 11129
02/03/07 *INDIANA............... 81-75 W 15500
02/07/07 *at Minnesota.......... 91-78 W 11434
02/10/07 *at Wisconsin.......... 62-74 L 17190
02/15/07 *NORTHWESTERN.......... 66-58 W 13668
2/17/07 *at Michigan State..... 49-81 L 14759
02/21/07 *PURDUE................ 78-59 W 11466
2/28/07 *at Penn State......... 72-74 L 6706
03/03/07 *ILLINOIS.............. 60-53 W 15500
3/9/07 vs Purdue............. 55-74 L 18103
Michigan (22-13,8-8)
--------------------------------------------------
11/10/06 CENTRAL CONNECTICUT... 60-40 W 8426
11/11/06 DAVIDSON.............. 78-68 W 8762
11/12/06 EASTERN MICHIGAN...... 80-51 W 8958
11/15/06 UW-MILWAUKEE.......... 66-59 W 8102
11/17/06 HARVARD............... 82-50 W 7148
11/22/06 YOUNGSTOWN STATE...... 65-56 W 7691
11/25/06 MARYLAND-BALTIMORE C.. 66-54 W 9078
11/27/06 at N.C. State......... 67-74 L 13135
12/02/06 WOFFORD............... 83-49 W 8117
12/07/06 at Miami (Ohio)....... 62-56 W 6112
12/09/06 DELAWARE STATE........ 70-43 W 9449
12/16/06 NORTHERN ILLINOIS..... 67-52 W 10317
12/23/06 at UCLA............... 55-92 L 11876
12/28/06 ARMY.................. 62-50 W 13105
12/30/06 GEORGETOWN............ 51-67 L 13751
01/03/07 *ILLINOIS.............. 71-61 W 11023
01/06/07 *at Northwestern....... 58-46 W 5793
01/13/07 *at Purdue............. 53-67 L 12958
01/17/07 *PENN STATE............ 77-57 W 9057
01/20/07 *PURDUE................ 71-55 W 10588
1-24-07 *at Wisconsin.......... 58-71 L 17190
01/27/07 *at Indiana............ 61-76 L 17285
01/31/07 *IOWA.................. 62-69 L 11129
02/06/07 *at Ohio State......... 63-76 L 18927
02/10/07 *MINNESOTA............. 82-80 W 10259
2/13/07 *at Michigan State..... 44-59 L 14759
02/17/07 *INDIANA............... 58-55 W 13751
02/21/07 *at Illinois........... 42-54 L 16618
02/24/07 *at Minnesota.......... 62-51 W 11721
02/27/07 *MICHIGAN STATE........ 67-56 W 13751
03/03/07 *OHIO STATE............ 61-65 L 13751
03/08/07 vs Minnesota.......... 49-40 W 16219
3/9/07 vs Ohio State......... 62-72 L
03/13/07 UTAH STATE............ 68-58 W 3114
03/14/07 at Florida State...... 66-87 L 6033
Michigan State (23-12,8-8)
--------------------------------------------------
11/8/06 BROWN................. 45-34 W 14759
11/12/06 THE CITADEL........... 73-41 W 14759
11/9/06 YOUNGSTOWN STATE...... 86-61 W 14759
11/16/06 vs Texas.............. 63-61 W 8103
11/17/06 vs Maryland........... 60-62 L 7398
11/21/06 VERMONT............... 66-46 W 14759
11/25/06 OAKLAND............... 71-53 W 14759
11-29-06 at Boston College..... 58-65 L 8606
12/3/06 BRADLEY............... 82-53 W 14759
12/9/06 vs BYU................ 76-61 W 11187
12/6/06 IPFW.................. 80-43 W 14759
12/16/06 CHICAGO STATE......... 69-61 W 14759
12/19/06 BELMONT............... 67-58 W 14759
12/23/06 UW-GREEN BAY.......... 76-64 W 14759
12/30/06 LOYOLA-MD............. 74-61 W 14759
01/04/07 *at Iowa............... 60-62 L 11469
01/07/07 *at Indiana............ 51-73 L 17274
1/10/07 *NORTHWESTERN.......... 66-45 W 14759
1/14/07 *ILLINOIS.............. 63-57 W 14759
1/20/07 *at Penn State......... 91-64 W 13347
1/24/07 *MINNESOTA............. 70-46 W 14759
01/27/07 *at Ohio State......... 64-66 L 18965
01/30/07 *at Illinois........... 50-57 L 16618
02/03/07 *OHIO STATE............ 54-63 L 14759
02/07/07 *at Purdue............. 38-62 L 11830
2/13/07 *MICHIGAN.............. 59-44 W 14759
2/17/07 *IOWA.................. 81-49 W 14759
2/20/07 *WISCONSIN............. 64-55 W 14759
2/24/07 *INDIANA............... 66-58 W 14759
02/27/07 *at Michigan........... 56-67 L 13751
03/03/07 *at Wisconsin.......... 50-52 L 17190
3/8/07 vs Northwestern....... 62-57 W
3/9/07 vs Wisconsin.......... 57-70 L
03/15/07 vs Marquette.......... 61-49 W 14148
03/17/07 vs North Carolina..... 67-81 L 14148
Minnesota (9-22,3-13)
--------------------------------------------------
11/13/06 NORTH DAKOTA STATE.... 63-49 W 10327
11/17/06 LONG ISLAND........... 70-54 W 10024
11/21/06 IOWA STATE............ 63-68 L 11216
11/23/06 vs Marist............. 56-63 L 1057
11/24/06 vs Southern Illinois.. 53-69 L 1145
11/26/06 vs Montana............ 65-72 L 1005
11/29/06 CLEMSON............... 68-90 L 10142
12/02/06 ARIZONA STATE......... 66-63 W 10198
12/05/06 at UAB................ 81-88 LO2 5388
12/07/06 SOUTH DAKOTA STATE.... 77-53 W 10086
12/09/06 ARKANSAS-LITTLE ROCK.. 66-67 L 10119
12/12/06 CENTRAL FLORIDA....... 74-63 W 10059
12/22/06 at UNLV............... 58-62 L 11359
12/30/06 SE LOUISIANA.......... 63-61 W 10221
01/03/07 *PURDUE................ 65-59 W 11104
01/06/07 *at Wisconsin.......... 45-68 L 17190
01/13/07 *at Iowa............... 49-60 L 15500
01/17/07 *ILLINOIS.............. 52-64 L 11020
01/20/07 *NORTHWESTERN.......... 40-55 L 11194
1/24/07 *at Michigan State..... 46-70 L 14759
01/27/07 *PENN STATE............ 65-60 W 10843
01/31/07 *at Northwestern....... 62-55 W 3407
02/03/07 *at Illinois........... 49-59 L 16618
02/07/07 *IOWA.................. 78-91 L 11434
02/10/07 *at Michigan........... 80-82 L 10259
02/14/07 *WISCONSIN............. 62-75 L 13820
02/18/07 *OHIO STATE............ 67-85 L 13026
02/21/07 *at Indiana............ 59-71 L 17228
02/24/07 *MICHIGAN.............. 51-62 L 11721
02/28/07 *at Purdue............. 47-66 L 11657
03/08/07 vs Michigan........... 40-49 L 16219
Northwestern (13-18,2-14)
--------------------------------------------------
11/10/06 CORNELL............... 61-64 L 3502
11/14/06 DEPAUL................ 49-39 W 3714
11/17/06 at Stanford........... 53-58 L 3793
11/21/06 BROWN................. 64-40 W 3736
11/25/06 NORTH FLORIDA......... 40-39 W 3287
11/28/06 MIAMI (FLA.).......... 61-59 W 3938
12/9/06 WESTERN MICHIGAN...... 77-75 WOT 3203
12/14/06 WHEATON-ILL........... 41-39 W 3542
12/19/06 vs Tennessee Tech..... 65-66 L
12/20/06 vs UPR-Mayaguez....... 62-55 W
12/21/06 vs Utah............... 77-44 W
12/27/06 LOYOLA-MD............. 66-60 W 3224
12/31/06 NORTHWESTERN STATE.... 85-59 W 3803
1/3/07 *at Penn State......... 57-83 L 4755
01/06/07 *MICHIGAN.............. 46-58 L 5793
1/10/07 *at Michigan State..... 45-66 L 14759
01/13/07 *WISCONSIN............. 50-56 L 7839
01/17/07 *at Ohio State......... 41-73 L 18903
01/20/07 *at Minnesota.......... 55-40 W 11194
01/24/07 *OHIO STATE............ 50-59 L 6646
01/31/07 *MINNESOTA............. 55-62 L 3407
02/03/07 *at Wisconsin.......... 52-69 L 17190
02/07/07 *ILLINOIS.............. 43-58 L 7129
02/10/07 *PENN STATE............ 53-51 W 4077
02/15/07 *at Iowa............... 58-66 L 13668
02/18/07 *at Illinois........... 37-48 L 16618
02/21/07 TEXAS-PAN AMERICAN.... 67-56 W 3662
02/24/07 *PURDUE................ 68-75 L 5422
02/28/07 *INDIANA............... 65-69 L 6358
03/03/07 *at Purdue............. 50-73 L 13847
3/8/07 vs Michigan State..... 57-62 L
Ohio State (35-4,15-1)
--------------------------------------------------
11/10/06 VMI................... 107-69 W 13219
11/11/06 LOYOLA-CHICAGO........ 87-75 W 13269
11/12/06 KENT STATE............ 81-59 W 12883
11/17/06 EASTERN KENTUCKY...... 74-45 W 18882
11/20/06 SAN FRANCISCO......... 82-60 W 14592
11/24/06 vs Youngstown State... 91-57 W 17463
11/29/06 at North Carolina..... 89-98 L 21750
12/02/06 VALPARAISO............ 78-58 W 17311
12/09/06 CLEVELAND STATE....... 78-57 W 17158
12-16-06 vs Cincinnati......... 72-50 W 18356
12/19/06 IOWA STATE............ 75-56 W 18905
12/23/06 at Florida............ 60-86 L 12621
12/30/06 COPPIN STATE.......... 91-54 W 18943
01/02/07 *INDIANA............... 74-67 W 18813
01/06/07 *at Illinois........... 62-44 W 16618
01/09/07 *at Wisconsin.......... 69-72 L 17190
01/13/07 TENNESSEE............. 68-66 W 18817
01/17/07 *NORTHWESTERN.......... 73-41 W 18903
01/20/07 *IOWA.................. 82-63 W 18963
01/24/07 *at Northwestern....... 59-50 W 6646
01/27/07 *MICHIGAN STATE........ 66-64 W 18965
01/31/07 *at Purdue............. 78-60 W 13961
02/03/07 *at Michigan State..... 63-54 W 14759
02/06/07 *MICHIGAN.............. 76-63 W 18927
02/10/07 *PURDUE................ 63-56 W 18988
2/14/07 *at Penn State......... 64-62 W 10027
02/18/07 *at Minnesota.......... 85-67 W 13026
02/21/07 *PENN STATE............ 68-60 W 18957
02/25/07 *WISCONSIN............. 49-48 W 19044
03/03/07 *at Michigan........... 65-61 W 13751
3/9/07 vs Michigan........... 72-62 W
3/10/07 vs Purdue............. 63-52 W
3/11/07 vs Wisconsin.......... 66-49 W
03/15/07 vs Central Connecticut 78-57 W
03/17/07 vs Xavier............. 78-71 WOT
3/22/07 vs Tennessee.......... 85-84 W 26776
3/24/07 vs Memphis............ 92-76 W 26260
3/31/07 vs Georgetown......... 67-60 W
4/2/07 vs Florida............ 75-84 L 51458
Penn State (11-19,2-14)
--------------------------------------------------
11/10/06 MOREHEAD STATE........ 63-46 W 7420
11/13/06 UNC GREENSBORO........ 69-56 W 6044
11/17/06 STONY BROOK........... 51-59 L 7144
11/21/06 BUCKNELL.............. 63-60 WOT 8349
11/25/06 ST. JOSEPH'S.......... 65-61 W 8654
11/28/06 at Georgia Tech....... 73-77 L 9191
12/2/06 MORGAN STATE.......... 80-71 W 7119
12/6/06 HARTFORD.............. 56-55 W 6764
12/9/06 at Seton Hall......... 59-69 L 6021
12/13/06 LONG ISLAND........... 66-45 W 6539
12/16/06 SE LOUISIANA.......... 66-69 L 7922
12/23/06 MAINE................. 75-42 W 5868
12/30/06 VMI................... 129-111 W 6168
1/3/07 *NORTHWESTERN.......... 83-57 W 4755
01/06/07 *at Purdue............. 60-64 L 12709
1/13/07 *INDIANA............... 74-84 L 10159
01/17/07 *at Michigan........... 57-77 L 9057
1/20/07 *MICHIGAN STATE........ 64-91 L 13347
01/24/07 *at Iowa............... 63-79 L 10471
01/27/07 *at Minnesota.......... 60-65 L 10843
2/3/07 *PURDUE................ 59-69 L 9151
2/7/07 *WISCONSIN............. 58-71 L 7615
02/10/07 *at Northwestern....... 51-53 L 4077
2/14/07 *OHIO STATE............ 62-64 L 10027
02/17/07 *at Wisconsin.......... 49-75 L 17190
02/21/07 *at Ohio State......... 60-68 L 18957
2/24/06 *ILLINOIS.............. 50-68 L 12034
2/28/07 *IOWA.................. 74-72 W 6706
3/3/07 *at Indiana............ 63-94 L 17315
3/8/07 vs Illinois........... 60-66 L 16219
Purdue (22-12,9-7)
--------------------------------------------------
11/13/06 NORTHERN COLORADO..... 90-58 W 11242
11/17/06 WEST CAROLINA......... 82-57 W 4985
11-20-06 vs Georgia Tech....... 61-79 L 2400
11-21-06 vs Oklahoma........... 74-71 W 2400
11-22-06 vs DePaul............. 81-73 W 2400
11/29/06 VIRGINIA.............. 61-59 W 11534
12/02/06 DELAWARE STATE........ 62-40 W 11647
12-05-06 LOYOLA-CHICAGO........ 78-62 W 11292
12/09/06 MISSOURI.............. 79-62 W 13505
12-16-06 vs Butler............. 65-68 L 18356
12/19/06 WAGNER................ 95-56 W 7264
12/22/06 TEXAS A&M CC.......... 79-61 W 7799
12-28-06 at Indiana State...... 70-89 L 7986
12-30-06 SE MISSOURI STATE..... 102-65 W 8508
01/03/07 *at Minnesota.......... 59-65 L 11104
01/06/07 *PENN STATE............ 64-60 W 12709
01/10/07 *at Indiana............ 58-85 L 17287
01/13/07 *MICHIGAN.............. 67-53 W 12958
01/17/07 *at Wisconsin.......... 64-69 L 17190
01/20/07 *at Michigan........... 55-71 L 10588
01/27/07 *ILLINOIS.............. 64-47 W 14123
01/31/07 *OHIO STATE............ 60-78 L 13961
2/3/07 *at Penn State......... 69-59 W 9151
02/07/07 *MICHIGAN STATE........ 62-38 W 11830
02/10/07 *at Ohio State......... 56-63 L 18988
02/15/07 *INDIANA............... 81-68 W 14123
02/21/07 *at Iowa............... 59-78 L 11466
02/24/07 *at Northwestern....... 75-68 W 5422
02/28/07 *MINNESOTA............. 66-47 W 11657
03/03/07 *NORTHWESTERN.......... 73-50 W 13847
3/9/07 vs Iowa............... 74-55 W 18103
3/10/07 vs Ohio State......... 52-63 L
03-16-07 vs Arizona............ 72-63 W
03-18-07 vs Florida............ 67-74 L
Wisconsin (30-6,13-3)
--------------------------------------------------
11/12/06 MERCER................ 72-48 W 17190
11-15-06 UW-GREEN BAY.......... 79-62 W 17190
11/19/06 SOUTHERN.............. 92-39 W 17190
Nov 21 DELAWARE STATE........ 64-52 W 17190
11-24-06 vs Missouri State..... 64-66 L
11-25-06 vs Auburn............. 77-63 W
11-28-06 FLORIDA STATE......... 81-66 W 17190
12/02/06 FLA. INTERNATIONAL.... 79-63 W 17190
12/04/06 WINTHROP.............. 82-79 WOT 17190
12/09/06 at Marquette.......... 70-66 W 19020
12/13/06 UW-MILWAUKEE.......... 68-49 W 17190
12/16/06 PITTSBURGH............ 89-75 W 17190
12-23-06 PACIFIC............... 83-47 W 17190
12/27/06 GARDNER-WEBB.......... 98-40 W 17190
12/31/06 at Georgia............ 64-54 W 9804
01/06/07 *MINNESOTA............. 68-45 W 17190
01/09/07 *OHIO STATE............ 72-69 W 17190
01/13/07 *at Northwestern....... 56-50 W 7839
01/17/07 *PURDUE................ 69-64 W 17190
01/20/07 *at Illinois........... 71-64 W 16618
1-24-07 *MICHIGAN.............. 71-58 W 17190
01/28/07 *at Iowa............... 57-46 W 15500
01/31/07 *at Indiana............ 66-71 L 17283
02/03/07 *NORTHWESTERN.......... 69-52 W 17190
2/7/07 *at Penn State......... 71-58 W 7615
02/10/07 *IOWA.................. 74-62 W 17190
02/14/07 *at Minnesota.......... 75-62 W 13820
02/17/07 *PENN STATE............ 75-49 W 17190
2/20/07 *at Michigan State..... 55-64 L 14759
02/25/07 *at Ohio State......... 48-49 L 19044
03/03/07 *MICHIGAN STATE........ 52-50 W 17190
3/9/07 vs Michigan State..... 70-57 W
3/10/07 vs Illinois........... 53-41 W 20471
3/11/07 vs Ohio State......... 49-66 L
3/16/07 vs Texas A&M CC....... 76-63 W 18237
3/18/07 vs UNLV............... 68-74 L