Big Ten Conference
Michigan
Season Schedule/Results & Leaders
Big Ten Conference
Michigan Season Schedule/Results & Leaders (Games Through March 15)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-13) (18-3) (3-9) (1-1)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (14-5) (12-1) (1-3) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 CENTRAL CONNECTICUT W 60-40 8426 (19)Harris, Dion (9)Sims, Courtney
11/11/06 DAVIDSON W 78-68 8762 (23)Harris, Dion (13)Petway, Brent
11/12/06 EASTERN MICHIGAN W 80-51 8958 (17)Sims, Courtney (9)Petway, Brent
11/15/06 UW-MILWAUKEE W 66-59 8102 (26)Sims, Courtney (11)Petway, Brent
11/17/06 HARVARD W 82-50 7148 (20)Coleman, Ron (6)Sims, Courtney
11/22/06 YOUNGSTOWN STATE W 65-56 7691 (18)Sims, Courtney (10)Petway, Brent
11/25/06 MARYLAND-BALTIMORE C W 66-54 9078 (18)Sims, Courtney (12)Sims, Courtney
11/27/06 at N.C. State 67-74 L 13135 (24)Harris, Dion (9)Petway, Brent
12/02/06 WOFFORD W 83-49 8117 (19)Sims, Courtney (8)Petway, Brent
12/07/06 at Miami (Ohio) W 62-56 6112 (20)Harris, Dion (8)Sims, Courtney
12/09/06 DELAWARE STATE W 70-43 9449 (16)Harris, Dion (10)Petway, Brent
12/16/06 NORTHERN ILLINOIS W 67-52 10317 (21)Sims, Courtney (13)Sims, Courtney
12/23/06 at UCLA 55-92 L 11876 (13)Sims, Courtney (7)Petway, Brent
12/28/06 ARMY W 62-50 13105 (19)Baker, Reed (8)Sims, DeShawn
12/30/06 GEORGETOWN 51-67 L 13751 (16)Harris, Dion (5)TEAM
01/03/07 * ILLINOIS W 71-61 11023 (25)Abram, Lester (10)Sims, Courtney
01/06/07 * at Northwestern W 58-46 5793 (11)Baker, Reed (8)Petway, Brent
01/13/07 * at Purdue 53-67 L 12958 (21)Harris, Dion (6)Abram, Lester
01/17/07 * PENN STATE W 77-57 9057 (13)Coleman, Ron (6)Coleman, Ron
(13)Abram, Lester (6)Udoh, Ekpe
(13)Harris, Dion
01/20/07 * PURDUE W 71-55 10588 (21)Harris, Dion (6)Smith, Jerret
(6)Abram, Lester
1-24-07 * at Wisconsin 58-71 L 17190 (16)Sims, Courtney (8)Sims, DeShawn
01/27/07 * at Indiana 61-76 L 17285 (12)Harris, Dion (6)Sims, Courtney
(12)Coleman, Ron
(12)Abram, Lester
01/31/07 * IOWA 62-69 L 11129 (29)Sims, Courtney (11)Sims, Courtney
02/06/07 * at Ohio State 63-76 L 18927 (17)Sims, Courtney (6)Sims, Courtney
02/10/07 * MINNESOTA W 82-80 10259 (27)Harris, Dion (7)Petway, Brent
2/13/07 * at Michigan State 44-59 L 14759 (13)Harris, Dion (5)TEAM
(5)Harris, Dion
02/17/07 * INDIANA W 58-55 13751 (16)Harris, Dion (6)Abram, Lester
(6)Petway, Brent
02/21/07 * at Illinois 42-54 L 16618 (9)Smith, Jerret (9)Sims, Courtney
02/24/07 * at Minnesota W 62-51 11721 (15)Harris, Dion (9)Smith, Jerret
02/27/07 * MICHIGAN STATE W 67-56 13751 (24)Harris, Dion (10)Sims, Courtney
03/03/07 * OHIO STATE 61-65 L 13751 (19)Harris, Dion (8)Petway, Brent
03/08/07 vs Minnesota W 49-40 16219 (14)Harris, Dion (10)Sims, Courtney
3/9/07 vs Ohio State 62-72 L (13)Abram, Lester (12)Petway, Brent
03/13/07 UTAH STATE W 68-58 3114 (15)Smith, Jerret (9)Sims, Courtney
03/14/07 at Florida State 66-87 L 6033 (15)Harris, Dion (6)Abram, Lester
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 21 209327 9968
AWAY.................... 12 152407 12701
NEUTRAL................. 2 16219 8110
TOTAL................... 35 377953 10799
Overall Team Statistics
Big Ten Conference
Michigan Overall Team Statistics (Games Through March 15)
All games
TEAM STATISTICS MICH OPP
--------------------------------------------------------
SCORING....................... 2249 2116
Points per game............. 64.3 60.5
Scoring margin.............. +3.8 -
FIELD GOALS-ATT............... 791-1779 752-1823
Field goal pct.............. .445 .413
3 POINT FG-ATT................ 170-495 204-584
3-point FG pct.............. .343 .349
3-pt FG made per game....... 4.9 5.8
FREE THROWS-ATT............... 497-683 408-570
Free throw pct.............. .728 .716
REBOUNDS...................... 1231 1020
Rebounds per game........... 35.2 29.1
Rebounding margin........... +6.0 -
ASSISTS....................... 478 447
Assists per game............ 13.7 12.8
TURNOVERS..................... 520 460
Turnovers per game.......... 14.9 13.1
Turnover margin............. -1.7 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 190 209
Steals per game............. 5.4 6.0
BLOCKS........................ 200 105
Blocks per game............. 5.7 3.0
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 209327 168626
Home games-Avg/Game......... 21-9968 12-12701
Neutral site-Avg/Game....... - 2-8110
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1082 1167 - 2249
Opponents... 957 1159 - 2116
Season Box Score
Big Ten Conference
Michigan Season Box Score (Games Through March 15)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-13) (18-3) (3-9) (1-1)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (14-5) (12-1) (1-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Harris, Dion....... 35-33 1145 32.7 147-392 .375 72-201 .358 103-120 .858 12 72 84 2.4 66 0 127 97 3 38 469 13.4
44 Sims, Courtney..... 35-29 860 24.6 143-251 .570 0-0 .000 115-159 .723 68 150 218 6.2 100 3 19 76 46 17 401 11.5
32 Abram, Lester...... 35-34 1001 28.6 108-249 .434 22-74 .297 81-104 .779 36 97 133 3.8 95 4 74 66 9 31 319 9.1
23 Petway, Brent...... 35-32 808 23.1 93-154 .604 0-0 .000 52-82 .634 72 133 205 5.9 87 4 35 53 52 22 238 6.8
01 Smith, Jerret...... 33-11 788 23.9 58-140 .414 28-65 .431 44-55 .800 15 74 89 2.7 68 3 112 87 4 24 188 5.7
24 Coleman, Ron....... 35-24 804 23.0 77-168 .458 27-79 .342 18-25 .720 40 68 108 3.1 24 0 39 31 5 8 199 5.7
22 Udoh, Ekpe......... 35-7 710 20.3 76-162 .469 0-3 .000 24-41 .585 60 79 139 4.0 66 0 28 28 67 23 176 5.0
04 Sims, DeShawn...... 33-2 311 9.4 40-120 .333 0-7 .000 33-50 .660 30 45 75 2.3 33 0 11 15 10 8 113 3.4
10 Baker, Reed........ 28-2 235 8.4 21-65 .323 17-48 .354 12-15 .800 3 10 13 0.5 12 0 12 21 0 6 71 2.5
15 Shepherd, Jevohn... 29-1 245 8.4 19-58 .328 3-14 .214 13-26 .500 19 28 47 1.6 28 0 17 24 3 8 54 1.9
30 Merritt, David..... 4-0 29 7.3 2-4 .500 1-1 1.000 0-0 .000 1 2 3 0.8 3 0 2 1 0 1 5 1.3
21 Price, Kendric..... 8-0 22 2.8 4-7 .571 0-0 .000 1-4 .250 2 5 7 0.9 3 0 1 5 1 1 9 1.1
03 Morris, K'Len...... 7-0 37 5.3 3-9 .333 0-3 .000 1-2 .500 1 1 2 0.3 1 0 1 2 0 3 7 1.0
40 DeVries, Phil...... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 57 50 107 3.1 1 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 6998 791-1779 .445 170-495 .343 497-683 .728 416 815 1231 35.2 587 14 478 520 200 190 2249 64.3
Opponents.......... 35 7000 752-1823 .413 204-584 .349 408-570 .716 343 677 1020 29.1 645 - 447 460 105 209 2116 60.5
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1082 1167 - 2249
Opponents... 957 1159 - 2116
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Michigan...................... 76 10 86
Opponents..................... 65 6 71
Combined Team Statistics
Big Ten Conference
Michigan Combined Team Statistics (Games Through March 15)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 CENTRAL CONNECTICUT W 60-40 8426
11/11/06 DAVIDSON W 78-68 8762
11/12/06 EASTERN MICHIGAN W 80-51 8958
11/15/06 UW-MILWAUKEE W 66-59 8102
11/17/06 HARVARD W 82-50 7148
11/22/06 YOUNGSTOWN STATE W 65-56 7691
11/25/06 MARYLAND-BALTIMORE C W 66-54 9078
11/27/06 at N.C. State L 67-74 13135
12/02/06 WOFFORD W 83-49 8117
12/07/06 at Miami (Ohio) W 62-56 6112
12/09/06 DELAWARE STATE W 70-43 9449
12/16/06 NORTHERN ILLINOIS W 67-52 10317
12/23/06 at UCLA L 55-92 11876
12/28/06 ARMY W 62-50 13105
12/30/06 GEORGETOWN L 51-67 13751
*01/03/07 ILLINOIS W 71-61 11023
*01/06/07 at Northwestern W 58-46 5793
*01/13/07 at Purdue L 53-67 12958
*01/17/07 PENN STATE W 77-57 9057
*01/20/07 PURDUE W 71-55 10588
*1-24-07 at Wisconsin L 58-71 17190
*01/27/07 at Indiana L 61-76 17285
*01/31/07 IOWA L 62-69 11129
*02/06/07 at Ohio State L 63-76 18927
*02/10/07 MINNESOTA W 82-80 10259
*2/13/07 at Michigan State L 44-59 14759
*02/17/07 INDIANA W 58-55 13751
*02/21/07 at Illinois L 42-54 16618
*02/24/07 at Minnesota W 62-51 11721
*02/27/07 MICHIGAN STATE W 67-56 13751
*03/03/07 OHIO STATE L 61-65 13751
03/08/07 vs Minnesota W 49-40 16219
3/9/07 vs Ohio State L 62-72 -
03/13/07 UTAH STATE W 68-58 3114
03/14/07 at Florida State L 66-87 6033
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-13) (18-3) (3-9) (1-1)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (14-5) (12-1) (1-3) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Harris, Dion........ 35-33 32.7 .375 .358 .858 2.4 3.6 38 3 13.4
44 Sims, Courtney...... 35-29 24.6 .570 .000 .723 6.2 0.5 17 46 11.5
32 Abram, Lester....... 35-34 28.6 .434 .297 .779 3.8 2.1 31 9 9.1
23 Petway, Brent....... 35-32 23.1 .604 .000 .634 5.9 1.0 22 52 6.8
01 Smith, Jerret....... 33-11 23.9 .414 .431 .800 2.7 3.4 24 4 5.7
24 Coleman, Ron........ 35-24 23.0 .458 .342 .720 3.1 1.1 8 5 5.7
22 Udoh, Ekpe.......... 35-7 20.3 .469 .000 .585 4.0 0.8 23 67 5.0
04 Sims, DeShawn....... 33-2 9.4 .333 .000 .660 2.3 0.3 8 10 3.4
10 Baker, Reed......... 28-2 8.4 .323 .354 .800 0.5 0.4 6 0 2.5
15 Shepherd, Jevohn.... 29-1 8.4 .328 .214 .500 1.6 0.6 8 3 1.9
30 Merritt, David...... 4-0 7.3 .500 1.000 .000 0.8 0.5 1 0 1.3
21 Price, Kendric...... 8-0 2.8 .571 .000 .250 0.9 0.1 1 1 1.1
03 Morris, K'Len....... 7-0 5.3 .333 .000 .500 0.3 0.1 3 0 1.0
40 DeVries, Phil....... 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 35 .445 .343 .728 35.2 13.7 190 200 64.3
Opponents........... 35 .413 .349 .716 29.1 12.8 209 105 60.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Harris, Dion........ 35 147-392 .375 72-201 .358 103-120 .858 469 13.4
Sims, Courtney...... 35 143-251 .570 0-0 .000 115-159 .723 401 11.5
Abram, Lester....... 35 108-249 .434 22-74 .297 81-104 .779 319 9.1
Petway, Brent....... 35 93-154 .604 0-0 .000 52-82 .634 238 6.8
Smith, Jerret....... 33 58-140 .414 28-65 .431 44-55 .800 188 5.7
Coleman, Ron........ 35 77-168 .458 27-79 .342 18-25 .720 199 5.7
Udoh, Ekpe.......... 35 76-162 .469 0-3 .000 24-41 .585 176 5.0
Sims, DeShawn....... 33 40-120 .333 0-7 .000 33-50 .660 113 3.4
Baker, Reed......... 28 21-65 .323 17-48 .354 12-15 .800 71 2.5
Shepherd, Jevohn.... 29 19-58 .328 3-14 .214 13-26 .500 54 1.9
Merritt, David...... 4 2-4 .500 1-1 1.000 0-0 .000 5 1.3
Price, Kendric...... 8 4-7 .571 0-0 .000 1-4 .250 9 1.1
Morris, K'Len....... 7 3-9 .333 0-3 .000 1-2 .500 7 1.0
DeVries, Phil....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 35 791-1779 .445 170-495 .343 497-683 .728 2249 64.3
Opponents........... 35 752-1823 .413 204-584 .349 408-570 .716 2116 60.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Harris, Dion........ 35 1145 12 72 84 66 0 127 97 1.3 27
Sims, Courtney...... 35 860 68 150 218 100 3 19 76 0.3 29
Abram, Lester....... 35 1001 36 97 133 95 4 74 66 1.1 25
Petway, Brent....... 35 808 72 133 205 87 4 35 53 0.7 18
Smith, Jerret....... 33 788 15 74 89 68 3 112 87 1.3 15
Coleman, Ron........ 35 804 40 68 108 24 0 39 31 1.3 20
Udoh, Ekpe.......... 35 710 60 79 139 66 0 28 28 1.0 14
Sims, DeShawn....... 33 311 30 45 75 33 0 11 15 0.7 14
Baker, Reed......... 28 235 3 10 13 12 0 12 21 0.6 19
Shepherd, Jevohn.... 29 245 19 28 47 28 0 17 24 0.7 7
Merritt, David...... 4 29 1 2 3 3 0 2 1 2.0 5
Price, Kendric...... 8 22 2 5 7 3 0 1 5 0.2 6
Morris, K'Len....... 7 37 1 1 2 1 0 1 2 0.5 5
DeVries, Phil....... 1 3 0 1 1 0 0 0 0 0.0 0
Total............... 35 6998 416 815 1231 587 14 478 520 0.9 83
Opponents........... 35 7000 343 677 1020 645 - 447 460 1.0 92
TEAM STATISTICS MICH OPP
--------------------------------------------------------
SCORING....................... 2249 2116
Points per game............. 64.3 60.5
Scoring margin.............. +3.8 -
FIELD GOALS-ATT............... 791-1779 752-1823
Field goal pct.............. .445 .413
3 POINT FG-ATT................ 170-495 204-584
3-point FG pct.............. .343 .349
3-pt FG made per game....... 4.9 5.8
FREE THROWS-ATT............... 497-683 408-570
Free throw pct.............. .728 .716
REBOUNDS...................... 1231 1020
Rebounds per game........... 35.2 29.1
Rebounding margin........... +6.0 -
ASSISTS....................... 478 447
Assists per game............ 13.7 12.8
TURNOVERS..................... 520 460
Turnovers per game.......... 14.9 13.1
Turnover margin............. -1.7 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 190 209
Steals per game............. 5.4 6.0
BLOCKS........................ 200 105
Blocks per game............. 5.7 3.0
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 209327 168626
Home games-Avg/Game......... 21-9968 12-12701
Neutral site-Avg/Game....... - 2-8110
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1082 1167 - 2249
Opponents... 957 1159 - 2116
Category Leaders
Big Ten Conference
Michigan Category Leaders (Games Through March 15)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Petway, Brent....... 93 154 .604 Harris, Dion........ 35 392 11.2
Price, Kendric...... 4 7 .571 Sims, Courtney...... 35 251 7.2
Sims, Courtney...... 143 251 .570 Abram, Lester....... 35 249 7.1
Merritt, David...... 2 4 .500 Coleman, Ron........ 35 168 4.8
Udoh, Ekpe.......... 76 162 .469 Udoh, Ekpe.......... 35 162 4.6
Coleman, Ron........ 77 168 .458
Abram, Lester....... 108 249 .434 FIELD GOALS MADE G Made Made/G
Smith, Jerret....... 58 140 .414 -----------------------------------
Harris, Dion........ 147 392 .375 Harris, Dion........ 35 147 4.2
Morris, K'Len....... 3 9 .333 Sims, Courtney...... 35 143 4.1
Sims, DeShawn....... 40 120 .333 Abram, Lester....... 35 108 3.1
Shepherd, Jevohn.... 19 58 .328 Petway, Brent....... 35 93 2.7
Coleman, Ron........ 35 77 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Merritt, David...... 1 1 1.000 Harris, Dion........ 35 201 5.7
Smith, Jerret....... 28 65 .431 Coleman, Ron........ 35 79 2.3
Harris, Dion........ 72 201 .358 Abram, Lester....... 35 74 2.1
Baker, Reed......... 17 48 .354 Smith, Jerret....... 33 65 2.0
Coleman, Ron........ 27 79 .342 Baker, Reed......... 28 48 1.7
Abram, Lester....... 22 74 .297
Shepherd, Jevohn.... 3 14 .214 3-POINT FGS MADE G Made Made/G
Udoh, Ekpe.......... 0 3 .000 -----------------------------------
Morris, K'Len....... 0 3 .000 Harris, Dion........ 35 72 2.1
Sims, DeShawn....... 0 7 .000 Smith, Jerret....... 33 28 0.8
Coleman, Ron........ 35 27 0.8
Abram, Lester....... 35 22 0.6
Baker, Reed......... 28 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harris, Dion........ 103 120 .858 Sims, Courtney...... 35 159 4.5
Smith, Jerret....... 44 55 .800 Harris, Dion........ 35 120 3.4
Baker, Reed......... 12 15 .800 Abram, Lester....... 35 104 3.0
Abram, Lester....... 81 104 .779 Petway, Brent....... 35 82 2.3
Sims, Courtney...... 115 159 .723 Smith, Jerret....... 33 55 1.7
Coleman, Ron........ 18 25 .720
Sims, DeShawn....... 33 50 .660 FREE THROWS MADE G Made Made/G
Petway, Brent....... 52 82 .634 -----------------------------------
Udoh, Ekpe.......... 24 41 .585 Harris, Dion........ 35 103 2.9
Shepherd, Jevohn.... 13 26 .500 Sims, Courtney...... 35 115 3.3
Morris, K'Len....... 1 2 .500 Abram, Lester....... 35 81 2.3
Price, Kendric...... 1 4 .250 Petway, Brent....... 35 52 1.5
Coleman, Ron........ 35 18 0.5
Udoh, Ekpe.......... 35 24 0.7
Smith, Jerret....... 33 44 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Harris, Dion........ 35 469 13.4 Harris, Dion........ 35 469 13.4
Sims, Courtney...... 35 401 11.5 Sims, Courtney...... 35 401 11.5
Abram, Lester....... 35 319 9.1 Abram, Lester....... 35 319 9.1
Petway, Brent....... 35 238 6.8 Petway, Brent....... 35 238 6.8
Coleman, Ron........ 35 199 5.7 Smith, Jerret....... 33 188 5.7
Smith, Jerret....... 33 188 5.7 Coleman, Ron........ 35 199 5.7
Udoh, Ekpe.......... 35 176 5.0 Udoh, Ekpe.......... 35 176 5.0
Sims, DeShawn....... 33 113 3.4 Sims, DeShawn....... 33 113 3.4
Baker, Reed......... 28 71 2.5 Baker, Reed......... 28 71 2.5
Shepherd, Jevohn.... 29 54 1.9 Shepherd, Jevohn.... 29 54 1.9
Price, Kendric...... 8 9 1.1 Merritt, David...... 4 5 1.3
Morris, K'Len....... 7 7 1.0 Price, Kendric...... 8 9 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sims, Courtney...... 35 218 6.2 Harris, Dion........ 35 127 3.6
Petway, Brent....... 35 205 5.9 Smith, Jerret....... 33 112 3.4
Udoh, Ekpe.......... 35 139 4.0 Abram, Lester....... 35 74 2.1
Abram, Lester....... 35 133 3.8 Coleman, Ron........ 35 39 1.1
Coleman, Ron........ 35 108 3.1 Petway, Brent....... 35 35 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Sims, Courtney...... 35 218 6.2 Harris, Dion........ 35 38 1.1
Petway, Brent....... 35 205 5.9 Abram, Lester....... 35 31 0.9
Udoh, Ekpe.......... 35 139 4.0 Smith, Jerret....... 33 24 0.7
Abram, Lester....... 35 133 3.8 Udoh, Ekpe.......... 35 23 0.7
Coleman, Ron........ 35 108 3.1 Petway, Brent....... 35 22 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Petway, Brent....... 35 72 2.1 Udoh, Ekpe.......... 35 67 1.9
Sims, Courtney...... 35 68 1.9 Petway, Brent....... 35 52 1.5
Udoh, Ekpe.......... 35 60 1.7 Sims, Courtney...... 35 46 1.3
Coleman, Ron........ 35 40 1.1 Sims, DeShawn....... 33 10 0.3
Abram, Lester....... 35 36 1.0 Abram, Lester....... 35 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Sims, Courtney...... 35 150 4.3 Harris, Dion........ 35 1145 32.7
Petway, Brent....... 35 133 3.8 Abram, Lester....... 35 1001 28.6
Abram, Lester....... 35 97 2.8 Sims, Courtney...... 35 860 24.6
Udoh, Ekpe.......... 35 79 2.3 Petway, Brent....... 35 808 23.1
Smith, Jerret....... 33 74 2.2 Coleman, Ron........ 35 804 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sims, Courtney...... 35 100 2.9 Harris, Dion........ 35 97 2.8
Abram, Lester....... 35 95 2.7 Smith, Jerret....... 33 87 2.6
Petway, Brent....... 35 87 2.5 Sims, Courtney...... 35 76 2.2
Smith, Jerret....... 33 68 2.1 Abram, Lester....... 35 66 1.9
Harris, Dion........ 35 66 1.9 Petway, Brent....... 35 53 1.5
Udoh, Ekpe.......... 35 66 1.9
FOULOUTS G No.
----------------------------
Petway, Brent....... 35 4
Abram, Lester....... 35 4
Sims, Courtney...... 35 3
Smith, Jerret....... 33 3
Overall/Conference Statistics
Big Ten Conference
Michigan Overall/Conference Statistics (Games Through March 15)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, Dion........ 35-33 32.7 .375 .358 .858 2.4 3.6 38 3 13.4 16-16 34.5 .409 .424 .873 2.3 3.2 17 1 14.8
Sims, Courtney...... 35-29 24.6 .570 .000 .723 6.2 0.5 17 46 11.5 16-12 25.2 .539 .000 .766 5.6 0.6 6 18 10.6
Abram, Lester....... 35-34 28.6 .434 .297 .779 3.8 2.1 31 9 9.1 16-16 29.9 .448 .300 .755 3.3 1.8 4 4 9.6
Petway, Brent....... 35-32 23.1 .604 .000 .634 5.9 1.0 22 52 6.8 16-15 22.0 .585 .000 .561 4.7 0.6 12 23 6.2
Smith, Jerret....... 33-11 23.9 .414 .431 .800 2.7 3.4 24 4 5.7 14-5 25.3 .519 .556 .778 3.1 3.9 7 3 6.1
Coleman, Ron........ 35-24 23.0 .458 .342 .720 3.1 1.1 8 5 5.7 16-11 23.8 .464 .324 1.000 3.3 1.3 5 0 5.4
Udoh, Ekpe.......... 35-7 20.3 .469 .000 .585 4.0 0.8 23 67 5.0 16-5 22.2 .449 .000 .640 3.8 0.8 10 28 5.4
Sims, DeShawn....... 33-2 9.4 .333 .000 .660 2.3 0.3 8 10 3.4 16-0 8.1 .188 .000 .667 2.1 0.3 3 2 1.8
Baker, Reed......... 28-2 8.4 .323 .354 .800 0.5 0.4 6 0 2.5 13-0 8.7 .345 .318 1.000 0.5 0.5 2 0 2.4
Shepherd, Jevohn.... 29-1 8.4 .328 .214 .500 1.6 0.6 8 3 1.9 12-0 6.6 .222 .000 .471 1.3 0.4 1 1 1.3
Merritt, David...... 4-0 7.3 .500 1.000 .000 0.8 0.5 1 0 1.3
Price, Kendric...... 8-0 2.8 .571 .000 .250 0.9 0.1 1 1 1.1 2-0 1.5 .000 .000 .000 0.0 0.0 0 1 0.0
Morris, K'Len....... 7-0 5.3 .333 .000 .500 0.3 0.1 3 0 1.0
DeVries, Phil....... 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 35 .445 .343 .728 35.2 13.7 190 200 64.3 16 .442 .374 .739 32.2 12.6 67 81 61.9
Opponents........... 35 .413 .349 .716 29.1 12.8 209 105 60.5 16 .427 .337 .696 30.1 13.3 87 61 62.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, Dion........ 147-392 .375 72-201 .358 103-120 .858 469 13.4 76-186 .409 36-85 .424 48-55 .873 236 14.8
Sims, Courtney...... 143-251 .570 0-0 .000 115-159 .723 401 11.5 55-102 .539 0-0 .000 59-77 .766 169 10.6
Abram, Lester....... 108-249 .434 22-74 .297 81-104 .779 319 9.1 52-116 .448 9-30 .300 40-53 .755 153 9.6
Petway, Brent....... 93-154 .604 0-0 .000 52-82 .634 238 6.8 38-65 .585 0-0 .000 23-41 .561 99 6.2
Smith, Jerret....... 58-140 .414 28-65 .431 44-55 .800 188 5.7 27-52 .519 10-18 .556 21-27 .778 85 6.1
Coleman, Ron........ 77-168 .458 27-79 .342 18-25 .720 199 5.7 32-69 .464 11-34 .324 12-12 1.000 87 5.4
Udoh, Ekpe.......... 76-162 .469 0-3 .000 24-41 .585 176 5.0 35-78 .449 0-1 .000 16-25 .640 86 5.4
Sims, DeShawn....... 40-120 .333 0-7 .000 33-50 .660 113 3.4 9-48 .188 0-3 .000 10-15 .667 28 1.8
Baker, Reed......... 21-65 .323 17-48 .354 12-15 .800 71 2.5 10-29 .345 7-22 .318 4-4 1.000 31 2.4
Shepherd, Jevohn.... 19-58 .328 3-14 .214 13-26 .500 54 1.9 4-18 .222 0-2 .000 8-17 .471 16 1.3
Merritt, David...... 2-4 .500 1-1 1.000 0-0 .000 5 1.3
Price, Kendric...... 4-7 .571 0-0 .000 1-4 .250 9 1.1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Morris, K'Len....... 3-9 .333 0-3 .000 1-2 .500 7 1.0
DeVries, Phil....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
