The Automated ScoreBook
Michigan
Season Schedule/Results & Leaders
The Automated ScoreBook
Michigan Season Schedule/Results & Leaders (Through games of May 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-14) (14-3) (3-8) (4-3)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (12-5) (8-0) (0-2) (4-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/08 MICHIGAN TECH W 77-55 6328 (30)Harris, Manny (12)Sims, DeShawn
11/12/08 NORTHEASTERN W 76-56 6246 (26)Harris, Manny (10)Harris, Manny
11/20/08 vs UCLA W 55-52 9440 (18)Sims, DeShawn (5)Sims, DeShawn
(5)Harris, Manny
11/21/08 vs Duke 56-71 L 12543 (25)Harris, Manny (6)Gibson, Zack
11/25/08 NORFOLK STATE W 83-49 7544 (16)Harris, Manny (15)Harris, Manny
11/29/08 SAVANNAH STATE WOT 66-64 8190 (23)Sims, DeShawn (12)Sims, DeShawn
12/03/08 at Maryland 70-75 L 17950 (15)Harris, Manny (7)Sims, DeShawn
12/06/08 DUKE W 81-73 13751 (28)Sims, DeShawn (12)Sims, DeShawn
12/13/08 EASTERN MICHIGAN W 91-60 9768 (22)Harris, Manny (7)Harris, Manny
12/20/08 vs Oakland W 89-76 10113 (20)Sims, DeShawn (9)Sims, DeShawn
12/22/08 FLORIDA GULF COAST W 76-59 8279 (20)Sims, DeShawn (20)Sims, DeShawn
12/29/08 NC CENTRAL W 77-57 10390 (29)Harris, Manny (16)Harris, Manny
12/31/08 * WISCONSIN 61-73 L 11046 (20)Novak, Zack (8)Novak, Zack
01/04/09 * ILLINOIS W 74-64 12912 (16)Harris, Manny (9)Sims, DeShawn
01-07-09 * at Indiana WOT 72-66 11044 (18)Lucas-Perry, Laval (11)Harris, Manny
01/11/09 * IOWA W 64-49 11835 (18)Harris, Manny (8)Harris, Manny
01/14/09 * at Illinois 51-66 L 15535 (20)Harris, Manny (9)Novak, Zack
01/17/09 * OHIO STATE 58-65 L 13751 (21)Harris, Manny (7)Harris, Manny
01/20/09 * at Penn State 58-73 L 8730 (19)Sims, DeShawn (10)Sims, DeShawn
01/24/09 * NORTHWESTERN W 68-59 11468 (15)Sims, DeShawn (12)Harris, Manny
01/28/09 * at Ohio State 54-72 L 16363 (22)Harris, Manny (12)Harris, Manny
01/31/09 * at Purdue 49-67 L 14123 (10)Shepherd, Jevohn (5)Sims, DeShawn
(10)Sims, DeShawn
02/05/09 * PENN STATE W 71-51 10134 (28)Harris, Manny (7)Sims, DeShawn
2/7/09 at Connecticut 61-69 L 10167 (20)Douglass, Stu (4)Gibson, Zack
(4)Sims, DeShawn
(4)Harris, Manny
02/10/09 * MICHIGAN STATE 42-54 L 13751 (18)Sims, DeShawn (7)Harris, Manny
02/15/09 * at Northwestern WOT 70-67 7234 (26)Harris, Manny (8)TEAM
02/19/09 * MINNESOTA W 74-62 10520 (18)Novak, Zack (8)Sims, DeShawn
02/22/09 * at Iowa 60-70 LOT 14642 (14)Douglass, Stu (8)Sims, DeShawn
02/26/09 * PURDUE W 87-78 13751 (29)Sims, DeShawn (8)Harris, Manny
03/01/09 * at Wisconsin 55-60 L 17230 (17)Sims, DeShawn (8)Harris, Manny
03/07/09 * at Minnesota W 67-64 14625 (24)Sims, DeShawn (2)TEAM
(2)Sims, DeShawn
(2)Harris, Manny
3-12-09 vs Iowa W 73-45 (27)Sims, DeShawn (7)Harris, Manny
3-13-09 vs Illinois 50-60 L (15)Sims, DeShawn (8)Sims, DeShawn
03/19/09 vs Clemson W 62-59 (23)Harris, Manny (7)Harris, Manny
03/21/09 vs Oklahoma 63-73 L 18247 (14)Sims, DeShawn (6)Sims, DeShawn
(14)Wright, Anthony
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 179664 10568
AWAY.................... 11 147643 13422
NEUTRAL................. 7 50343 7192
TOTAL................... 35 377650 10790
Overall Team Statistics
The Automated ScoreBook
Michigan Overall Team Statistics (Through games of May 06, 2009)
All games
TEAM STATISTICS MICH OPP
--------------------------------------------------------
SCORING....................... 2341 2213
Points per game............. 66.9 63.2
Scoring margin.............. +3.7 -
FIELD GOALS-ATT............... 812-1910 811-1864
Field goal pct.............. .425 .435
3 POINT FG-ATT................ 305-912 196-631
3-point FG pct.............. .334 .311
3-pt FG made per game....... 8.7 5.6
FREE THROWS-ATT............... 412-544 395-545
Free throw pct.............. .757 .725
REBOUNDS...................... 1087 1202
Rebounds per game........... 31.1 34.3
Rebounding margin........... -3.3 -
ASSISTS....................... 542 484
Assists per game............ 15.5 13.8
TURNOVERS..................... 402 476
Turnovers per game.......... 11.5 13.6
Turnover margin............. +2.1 -
Assist/turnover ratio....... 1.3 1.0
STEALS........................ 223 179
Steals per game............. 6.4 5.1
BLOCKS........................ 92 107
Blocks per game............. 2.6 3.1
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 179664 197986
Home games-Avg/Game......... 17-10568 11-13422
Neutral site-Avg/Game....... - 7-7192
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1085 1215 41 - 2341
Opponents... 1028 1145 40 - 2213
Season Box Score
The Automated ScoreBook
Michigan Season Box Score (Through games of May 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-14) (14-3) (3-8) (4-3)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (12-5) (8-0) (0-2) (4-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Harris, Manny...... 35-35 1152 32.9 181-436 .415 52-159 .327 176-204 .863 62 175 237 6.8 72 1 154 110 18 43 590 16.9
34 Sims, DeShawn...... 35-26 1075 30.7 224-444 .505 26-82 .317 66-93 .710 86 152 238 6.8 76 3 26 46 27 40 540 15.4
00 Novak, Zack........ 34-22 960 28.2 72-194 .371 52-151 .344 31-45 .689 33 87 120 3.5 77 0 48 30 1 17 227 6.7
31 Lucas-Perry, Laval. 26-12 472 18.2 47-126 .373 31-90 .344 43-55 .782 9 35 44 1.7 32 0 31 29 5 16 168 6.5
01 Douglass, Stu...... 35-23 794 22.7 71-193 .368 52-155 .335 19-28 .679 11 39 50 1.4 35 0 74 44 4 26 213 6.1
44 Grady, Kelvin...... 32-8 574 17.9 44-118 .373 30-83 .361 17-24 .708 7 36 43 1.3 26 0 60 24 1 15 135 4.2
35 Cronin, Ben........ 2-0 10 5.0 2-4 .500 0-0 .000 4-4 1.000 1 4 5 2.5 1 0 0 0 1 0 8 4.0
32 Gibson, Zack....... 35-9 425 12.1 59-122 .484 7-30 .233 12-24 .500 32 44 76 2.2 52 0 16 24 26 14 137 3.9
02 Lee, C.J........... 35-14 573 16.4 32-77 .416 19-52 .365 17-26 .654 16 51 67 1.9 65 1 58 24 0 19 100 2.9
12 Wright, Anthony.... 25-7 280 11.2 22-65 .338 16-48 .333 8-13 .615 18 27 45 1.8 18 0 16 19 4 10 68 2.7
22 Shepherd, Jevohn... 30-5 289 9.6 31-68 .456 4-21 .190 12-20 .600 12 21 33 1.1 27 0 23 14 3 8 78 2.6
15 Merritt, David..... 35-14 476 13.6 22-56 .393 13-37 .351 7-8 .875 4 24 28 0.8 48 0 36 24 0 15 64 1.8
30 Puls, Eric......... 11-0 20 1.8 5-7 .714 3-4 .750 0-0 .000 2 0 2 0.2 4 0 0 1 2 0 13 1.2
TEAM............... 43 56 99 2.8 2 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7100 812-1910 .425 305-912 .334 412-544 .757 336 751 1087 31.1 535 5 542 402 92 223 2341 66.9
Opponents.......... 35 7100 811-1864 .435 196-631 .311 395-545 .725 374 828 1202 34.3 545 11 484 476 107 179 2213 63.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1085 1215 41 - 2341
Opponents... 1028 1145 40 - 2213
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Michigan...................... 58 8 66
Opponents..................... 71 7 78
Combined Team Statistics
The Automated ScoreBook
Michigan Combined Team Statistics (Through games of May 06, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/08 MICHIGAN TECH W 77-55 6328
11/12/08 NORTHEASTERN W 76-56 6246
11/20/08 vs UCLA W 55-52 9440
11/21/08 vs Duke L 56-71 12543
11/25/08 NORFOLK STATE W 83-49 7544
11/29/08 SAVANNAH STATE W OT 66-64 8190
12/03/08 at Maryland L 70-75 17950
12/06/08 DUKE W 81-73 13751
12/13/08 EASTERN MICHIGAN W 91-60 9768
12/20/08 vs Oakland W 89-76 10113
12/22/08 FLORIDA GULF COAST W 76-59 8279
12/29/08 NC CENTRAL W 77-57 10390
*12/31/08 WISCONSIN L 61-73 11046
*01/04/09 ILLINOIS W 74-64 12912
*01-07-09 at Indiana W OT 72-66 11044
*01/11/09 IOWA W 64-49 11835
*01/14/09 at Illinois L 51-66 15535
*01/17/09 OHIO STATE L 58-65 13751
*01/20/09 at Penn State L 58-73 8730
*01/24/09 NORTHWESTERN W 68-59 11468
*01/28/09 at Ohio State L 54-72 16363
*01/31/09 at Purdue L 49-67 14123
*02/05/09 PENN STATE W 71-51 10134
2/7/09 at Connecticut L 61-69 10167
*02/10/09 MICHIGAN STATE L 42-54 13751
*02/15/09 at Northwestern W OT 70-67 7234
*02/19/09 MINNESOTA W 74-62 10520
*02/22/09 at Iowa LOT 60-70 14642
*02/26/09 PURDUE W 87-78 13751
*03/01/09 at Wisconsin L 55-60 17230
*03/07/09 at Minnesota W 67-64 14625
3-12-09 vs Iowa W 73-45 -
3-13-09 vs Illinois L 50-60 -
03/19/09 vs Clemson W 62-59 -
03/21/09 vs Oklahoma L 63-73 18247
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-14) (14-3) (3-8) (4-3)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (12-5) (8-0) (0-2) (4-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Harris, Manny....... 35-35 32.9 .415 .327 .863 6.8 4.4 43 18 16.9
34 Sims, DeShawn....... 35-26 30.7 .505 .317 .710 6.8 0.7 40 27 15.4
00 Novak, Zack......... 34-22 28.2 .371 .344 .689 3.5 1.4 17 1 6.7
31 Lucas-Perry, Laval.. 26-12 18.2 .373 .344 .782 1.7 1.2 16 5 6.5
01 Douglass, Stu....... 35-23 22.7 .368 .335 .679 1.4 2.1 26 4 6.1
44 Grady, Kelvin....... 32-8 17.9 .373 .361 .708 1.3 1.9 15 1 4.2
35 Cronin, Ben......... 2-0 5.0 .500 .000 1.000 2.5 0.0 0 1 4.0
32 Gibson, Zack........ 35-9 12.1 .484 .233 .500 2.2 0.5 14 26 3.9
02 Lee, C.J............ 35-14 16.4 .416 .365 .654 1.9 1.7 19 0 2.9
12 Wright, Anthony..... 25-7 11.2 .338 .333 .615 1.8 0.6 10 4 2.7
22 Shepherd, Jevohn.... 30-5 9.6 .456 .190 .600 1.1 0.8 8 3 2.6
15 Merritt, David...... 35-14 13.6 .393 .351 .875 0.8 1.0 15 0 1.8
30 Puls, Eric.......... 11-0 1.8 .714 .750 .000 0.2 0.0 0 2 1.2
Total............... 35 .425 .334 .757 31.1 15.5 223 92 66.9
Opponents........... 35 .435 .311 .725 34.3 13.8 179 107 63.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Harris, Manny....... 35 181-436 .415 52-159 .327 176-204 .863 590 16.9
Sims, DeShawn....... 35 224-444 .505 26-82 .317 66-93 .710 540 15.4
Novak, Zack......... 34 72-194 .371 52-151 .344 31-45 .689 227 6.7
Lucas-Perry, Laval.. 26 47-126 .373 31-90 .344 43-55 .782 168 6.5
Douglass, Stu....... 35 71-193 .368 52-155 .335 19-28 .679 213 6.1
Grady, Kelvin....... 32 44-118 .373 30-83 .361 17-24 .708 135 4.2
Cronin, Ben......... 2 2-4 .500 0-0 .000 4-4 1.000 8 4.0
Gibson, Zack........ 35 59-122 .484 7-30 .233 12-24 .500 137 3.9
Lee, C.J............ 35 32-77 .416 19-52 .365 17-26 .654 100 2.9
Wright, Anthony..... 25 22-65 .338 16-48 .333 8-13 .615 68 2.7
Shepherd, Jevohn.... 30 31-68 .456 4-21 .190 12-20 .600 78 2.6
Merritt, David...... 35 22-56 .393 13-37 .351 7-8 .875 64 1.8
Puls, Eric.......... 11 5-7 .714 3-4 .750 0-0 .000 13 1.2
Total............... 35 812-1910 .425 305-912 .334 412-544 .757 2341 66.9
Opponents........... 35 811-1864 .435 196-631 .311 395-545 .725 2213 63.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Harris, Manny....... 35 1152 62 175 237 72 1 154 110 1.4 30
Sims, DeShawn....... 35 1075 86 152 238 76 3 26 46 0.6 29
Novak, Zack......... 34 960 33 87 120 77 0 48 30 1.6 20
Lucas-Perry, Laval.. 26 472 9 35 44 32 0 31 29 1.1 19
Douglass, Stu....... 35 794 11 39 50 35 0 74 44 1.7 20
Grady, Kelvin....... 32 574 7 36 43 26 0 60 24 2.5 14
Cronin, Ben......... 2 10 1 4 5 1 0 0 0 0.0 6
Gibson, Zack........ 35 425 32 44 76 52 0 16 24 0.7 11
Lee, C.J............ 35 573 16 51 67 65 1 58 24 2.4 11
Wright, Anthony..... 25 280 18 27 45 18 0 16 19 0.8 14
Shepherd, Jevohn.... 30 289 12 21 33 27 0 23 14 1.6 13
Merritt, David...... 35 476 4 24 28 48 0 36 24 1.5 8
Puls, Eric.......... 11 20 2 0 2 4 0 0 1 0.0 5
Total............... 35 7100 336 751 1087 535 5 542 402 1.3 91
Opponents........... 35 7100 374 828 1202 545 11 484 476 1.0 78
TEAM STATISTICS MICH OPP
--------------------------------------------------------
SCORING....................... 2341 2213
Points per game............. 66.9 63.2
Scoring margin.............. +3.7 -
FIELD GOALS-ATT............... 812-1910 811-1864
Field goal pct.............. .425 .435
3 POINT FG-ATT................ 305-912 196-631
3-point FG pct.............. .334 .311
3-pt FG made per game....... 8.7 5.6
FREE THROWS-ATT............... 412-544 395-545
Free throw pct.............. .757 .725
REBOUNDS...................... 1087 1202
Rebounds per game........... 31.1 34.3
Rebounding margin........... -3.3 -
ASSISTS....................... 542 484
Assists per game............ 15.5 13.8
TURNOVERS..................... 402 476
Turnovers per game.......... 11.5 13.6
Turnover margin............. +2.1 -
Assist/turnover ratio....... 1.3 1.0
STEALS........................ 223 179
Steals per game............. 6.4 5.1
BLOCKS........................ 92 107
Blocks per game............. 2.6 3.1
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 179664 197986
Home games-Avg/Game......... 17-10568 11-13422
Neutral site-Avg/Game....... - 7-7192
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1085 1215 41 - 2341
Opponents... 1028 1145 40 - 2213
Category Leaders
The Automated ScoreBook
Michigan Category Leaders (Through games of May 06, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Puls, Eric.......... 5 7 .714 Sims, DeShawn....... 35 444 12.7
Sims, DeShawn....... 224 444 .505 Harris, Manny....... 35 436 12.5
Cronin, Ben......... 2 4 .500 Novak, Zack......... 34 194 5.7
Gibson, Zack........ 59 122 .484 Douglass, Stu....... 35 193 5.5
Shepherd, Jevohn.... 31 68 .456 Lucas-Perry, Laval.. 26 126 4.8
Lee, C.J............ 32 77 .416
Harris, Manny....... 181 436 .415 FIELD GOALS MADE G Made Made/G
Merritt, David...... 22 56 .393 -----------------------------------
Lucas-Perry, Laval.. 47 126 .373 Sims, DeShawn....... 35 224 6.4
Grady, Kelvin....... 44 118 .373 Harris, Manny....... 35 181 5.2
Novak, Zack......... 72 194 .371 Novak, Zack......... 34 72 2.1
Douglass, Stu....... 71 193 .368 Douglass, Stu....... 35 71 2.0
Gibson, Zack........ 35 59 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Puls, Eric.......... 3 4 .750 Harris, Manny....... 35 159 4.5
Lee, C.J............ 19 52 .365 Douglass, Stu....... 35 155 4.4
Grady, Kelvin....... 30 83 .361 Novak, Zack......... 34 151 4.4
Merritt, David...... 13 37 .351 Lucas-Perry, Laval.. 26 90 3.5
Lucas-Perry, Laval.. 31 90 .344 Grady, Kelvin....... 32 83 2.6
Novak, Zack......... 52 151 .344
Douglass, Stu....... 52 155 .335 3-POINT FGS MADE G Made Made/G
Wright, Anthony..... 16 48 .333 -----------------------------------
Harris, Manny....... 52 159 .327 Douglass, Stu....... 35 52 1.5
Sims, DeShawn....... 26 82 .317 Harris, Manny....... 35 52 1.5
Gibson, Zack........ 7 30 .233 Novak, Zack......... 34 52 1.5
Shepherd, Jevohn.... 4 21 .190 Lucas-Perry, Laval.. 26 31 1.2
Grady, Kelvin....... 32 30 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cronin, Ben......... 4 4 1.000 Harris, Manny....... 35 204 5.8
Merritt, David...... 7 8 .875 Sims, DeShawn....... 35 93 2.7
Harris, Manny....... 176 204 .863 Lucas-Perry, Laval.. 26 55 2.1
Lucas-Perry, Laval.. 43 55 .782 Novak, Zack......... 34 45 1.3
Sims, DeShawn....... 66 93 .710 Douglass, Stu....... 35 28 0.8
Grady, Kelvin....... 17 24 .708
Novak, Zack......... 31 45 .689 FREE THROWS MADE G Made Made/G
Douglass, Stu....... 19 28 .679 -----------------------------------
Lee, C.J............ 17 26 .654 Sims, DeShawn....... 35 66 1.9
Wright, Anthony..... 8 13 .615 Harris, Manny....... 35 176 5.0
Shepherd, Jevohn.... 12 20 .600 Novak, Zack......... 34 31 0.9
Gibson, Zack........ 12 24 .500 Douglass, Stu....... 35 19 0.5
Gibson, Zack........ 35 12 0.3
Lucas-Perry, Laval.. 26 43 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Harris, Manny....... 35 590 16.9 Harris, Manny....... 35 590 16.9
Sims, DeShawn....... 35 540 15.4 Sims, DeShawn....... 35 540 15.4
Novak, Zack......... 34 227 6.7 Novak, Zack......... 34 227 6.7
Douglass, Stu....... 35 213 6.1 Lucas-Perry, Laval.. 26 168 6.5
Lucas-Perry, Laval.. 26 168 6.5 Douglass, Stu....... 35 213 6.1
Gibson, Zack........ 35 137 3.9 Grady, Kelvin....... 32 135 4.2
Grady, Kelvin....... 32 135 4.2 Cronin, Ben......... 2 8 4.0
Lee, C.J............ 35 100 2.9 Gibson, Zack........ 35 137 3.9
Shepherd, Jevohn.... 30 78 2.6 Lee, C.J............ 35 100 2.9
Wright, Anthony..... 25 68 2.7 Wright, Anthony..... 25 68 2.7
Merritt, David...... 35 64 1.8 Shepherd, Jevohn.... 30 78 2.6
Puls, Eric.......... 11 13 1.2 Merritt, David...... 35 64 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sims, DeShawn....... 35 238 6.8 Harris, Manny....... 35 154 4.4
Harris, Manny....... 35 237 6.8 Douglass, Stu....... 35 74 2.1
Novak, Zack......... 34 120 3.5 Grady, Kelvin....... 32 60 1.9
Gibson, Zack........ 35 76 2.2 Lee, C.J............ 35 58 1.7
Lee, C.J............ 35 67 1.9 Novak, Zack......... 34 48 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Sims, DeShawn....... 35 238 6.8 Harris, Manny....... 35 43 1.2
Harris, Manny....... 35 237 6.8 Sims, DeShawn....... 35 40 1.1
Novak, Zack......... 34 120 3.5 Douglass, Stu....... 35 26 0.7
Cronin, Ben......... 2 5 2.5 Lee, C.J............ 35 19 0.5
Gibson, Zack........ 35 76 2.2 Novak, Zack......... 34 17 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sims, DeShawn....... 35 86 2.5 Sims, DeShawn....... 35 27 0.8
Harris, Manny....... 35 62 1.8 Gibson, Zack........ 35 26 0.7
Novak, Zack......... 34 33 1.0 Harris, Manny....... 35 18 0.5
Gibson, Zack........ 35 32 0.9 Lucas-Perry, Laval.. 26 5 0.2
Wright, Anthony..... 25 18 0.7 Douglass, Stu....... 35 4 0.1
Wright, Anthony..... 25 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Harris, Manny....... 35 175 5.0 -----------------------------------
Sims, DeShawn....... 35 152 4.3 Harris, Manny....... 35 1152 32.9
Novak, Zack......... 34 87 2.6 Sims, DeShawn....... 35 1075 30.7
Lee, C.J............ 35 51 1.5 Novak, Zack......... 34 960 28.2
Gibson, Zack........ 35 44 1.3 Douglass, Stu....... 35 794 22.7
Grady, Kelvin....... 32 574 17.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Novak, Zack......... 34 77 2.3 Harris, Manny....... 35 110 3.1
Sims, DeShawn....... 35 76 2.2 Sims, DeShawn....... 35 46 1.3
Harris, Manny....... 35 72 2.1 Douglass, Stu....... 35 44 1.3
Lee, C.J............ 35 65 1.9 Novak, Zack......... 34 30 0.9
Gibson, Zack........ 35 52 1.5 Lucas-Perry, Laval.. 26 29 1.1
FOULOUTS G No.
----------------------------
Sims, DeShawn....... 35 3
Lee, C.J............ 35 1
Harris, Manny....... 35 1
Overall/Conference Statistics
The Automated ScoreBook
Michigan Overall/Conference Statistics (Through games of May 06, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, Manny....... 35-35 32.9 .415 .327 .863 6.8 4.4 43 18 16.9 18-18 33.1 .384 .301 .847 6.7 3.7 23 8 15.3
Sims, DeShawn....... 35-26 30.7 .505 .317 .710 6.8 0.7 40 27 15.4 18-16 31.3 .495 .282 .727 5.8 0.7 18 17 14.5
Novak, Zack......... 34-22 28.2 .371 .344 .689 3.5 1.4 17 1 6.7 17-17 33.6 .375 .348 .655 4.4 1.3 6 1 7.5
Lucas-Perry, Laval.. 26-12 18.2 .373 .344 .782 1.7 1.2 16 5 6.5 18-11 20.3 .357 .290 .804 1.6 1.4 11 4 7.1
Douglass, Stu....... 35-23 22.7 .368 .335 .679 1.4 2.1 26 4 6.1 18-7 22.4 .323 .300 .643 1.1 2.0 16 0 5.3
Grady, Kelvin....... 32-8 17.9 .373 .361 .708 1.3 1.9 15 1 4.2 17-8 17.2 .382 .349 .667 1.4 1.9 8 0 3.9
Cronin, Ben......... 2-0 5.0 .500 .000 1.000 2.5 0.0 0 1 4.0
Gibson, Zack........ 35-9 12.1 .484 .233 .500 2.2 0.5 14 26 3.9 18-2 10.6 .558 .429 .333 1.9 0.2 5 9 3.6
Lee, C.J............ 35-14 16.4 .416 .365 .654 1.9 1.7 19 0 2.9 18-9 20.3 .378 .321 .500 2.2 2.1 13 0 2.8
Wright, Anthony..... 25-7 11.2 .338 .333 .615 1.8 0.6 10 4 2.7 10-0 5.5 .364 .364 .000 0.8 0.4 1 0 1.2
Shepherd, Jevohn.... 30-5 9.6 .456 .190 .600 1.1 0.8 8 3 2.6 14-0 5.5 .429 .286 .500 0.4 0.4 2 0 1.6
Merritt, David...... 35-14 13.6 .393 .351 .875 0.8 1.0 15 0 1.8 18-2 10.4 .429 .385 .000 0.6 0.8 6 0 1.3
Puls, Eric.......... 11-0 1.8 .714 .750 .000 0.2 0.0 0 2 1.2 4-0 1.8 .750 1.000 .000 0.3 0.0 0 0 2.0
Total............... 35 .425 .334 .757 31.1 15.5 223 92 66.9 18 .412 .321 .734 29.3 14.6 109 39 63.1
Opponents........... 35 .435 .311 .725 34.3 13.8 179 107 63.2 18 .467 .331 .720 32.1 14.2 92 51 64.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, Manny....... 181-436 .415 52-159 .327 176-204 .863 590 16.9 84-219 .384 25-83 .301 83-98 .847 276 15.3
Sims, DeShawn....... 224-444 .505 26-82 .317 66-93 .710 540 15.4 109-220 .495 11-39 .282 32-44 .727 261 14.5
Novak, Zack......... 72-194 .371 52-151 .344 31-45 .689 227 6.7 39-104 .375 31-89 .348 19-29 .655 128 7.5
Lucas-Perry, Laval.. 47-126 .373 31-90 .344 43-55 .782 168 6.5 35-98 .357 20-69 .290 37-46 .804 127 7.1
Douglass, Stu....... 71-193 .368 52-155 .335 19-28 .679 213 6.1 31-96 .323 24-80 .300 9-14 .643 95 5.3
Grady, Kelvin....... 44-118 .373 30-83 .361 17-24 .708 135 4.2 21-55 .382 15-43 .349 10-15 .667 67 3.9
Cronin, Ben......... 2-4 .500 0-0 .000 4-4 1.000 8 4.0
Gibson, Zack........ 59-122 .484 7-30 .233 12-24 .500 137 3.9 29-52 .558 3-7 .429 4-12 .333 65 3.6
Lee, C.J............ 32-77 .416 19-52 .365 17-26 .654 100 2.9 17-45 .378 9-28 .321 8-16 .500 51 2.8
Wright, Anthony..... 22-65 .338 16-48 .333 8-13 .615 68 2.7 4-11 .364 4-11 .364 0-0 .000 12 1.2
Shepherd, Jevohn.... 31-68 .456 4-21 .190 12-20 .600 78 2.6 9-21 .429 2-7 .286 2-4 .500 22 1.6
Merritt, David...... 22-56 .393 13-37 .351 7-8 .875 64 1.8 9-21 .429 5-13 .385 0-0 .000 23 1.3
Puls, Eric.......... 5-7 .714 3-4 .750 0-0 .000 13 1.2 3-4 .750 2-2 1.000 0-0 .000 8 2.0
Total............... 812-1910 .425 305-912 .334 412-544 .757 2341 66.9 390-946 .412 151-471 .321 204-278 .734 1135 63.1
