The Automated ScoreBook
Minnesota
Season Schedule/Results & Leaders
The Automated ScoreBook
Minnesota Season Schedule/Results & Leaders (Through games of May 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (16-3) (4-6) (2-2)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (13-2) (10-0) (1-0) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 CONCORDIA-ST. PAUL W 76-51 11818 (17)Nolen, Al (12)Hoffarber, Blake
11/15/08 BOWLING GREEN W 68-61 11833 (20)Westbrook, Lawrence (8)Iverson, Colton
11/16/08 GEORGIA STATE W 60-52 11882 (15)Westbrook, Lawrence (5)TEAM
11-22-08 at Colorado State W 72-71 5956 (20)Hoffarber, Blake (6)Busch, Travis
(6)TEAM
11/26/08 EASTERN WASHINGTON W 88-67 11977 (20)Iverson, Colton (7)Sampson, Ralph
11/29/08 NORTH DAKOTA STATE W 90-76 13161 (20)Abu-Shamala, Jamal (7)Nolen, Al
12/02/08 VIRGINIA W 66-56 12424 (14)Iverson, Colton (7)Iverson, Colton
12/06/08 CORNELL W 71-54 12615 (17)Westbrook, Lawrence (6)Sampson, Ralph
12/10/08 SOUTH DAKOTA STATE W 74-60 12388 (21)Johnson, Damian (8)Nolen, Al
12-20-08 vs Louisville W 70-64 (18)Nolen, Al (6)Busch, Travis
(6)Johnson, Damian
12/23/08 SE LOUISIANA W 80-71 12625 (15)Westbrook, Lawrence (4)Nolen, Al
(15)Hoffarber, Blake (4)Williams, Jonathan
(4)Johnson, Damian
12/28/08 HIGH POINT W 82-56 13122 (17)Sampson, Ralph (7)Iverson, Colton
12/31/08 * MICHIGAN STATE 58-70 L 14625 (14)Nolen, Al (7)Iverson, Colton
01/03/09 * OHIO STATE W 68-59 14625 (15)Westbrook, Lawrence (7)TEAM
01/08/09 * at Iowa W 52-49 9663 (10)Busch, Travis (6)Johnson, Damian
(10)Westbrook, Lawrence
01/11/09 * PENN STATE W 79-59 13757 (19)Bostick, Devron (5)Nolen, Al
01/15/09 * at Wisconsin WOT 78-74 17230 (29)Westbrook, Lawrence (11)Carter, Paul
1/18/09 * at Northwestern 65-74 L 4568 (18)Westbrook, Lawrence (8)Westbrook, Lawrence
01/22/09 * PURDUE 62-70 L 14625 (17)Nolen, Al (7)Sampson, Ralph
01-25-09 * at Indiana W 67-63 16539 (18)Johnson, Damian (8)Sampson, Ralph
01/29/09 * ILLINOIS W 59-36 14625 (15)Westbrook, Lawrence (7)Sampson, Ralph
2/4/09 * at Michigan State 47-76 L 14759 (11)Joseph, Devoe (5)Iverson, Colton
(5)TEAM
02/07/09 * at Ohio State 58-64 L 19049 (19)Hoffarber, Blake (10)Johnson, Damian
02/10/09 * INDIANA W 62-54 14625 (22)Carter, Paul (7)Sampson, Ralph
2/14/09 * at Penn State 63-68 L 12148 (23)Joseph, Devoe (7)Carter, Paul
02/19/09 * at Michigan 62-74 L 10520 (14)Joseph, Devoe (5)Carter, Paul
02/22/09 * NORTHWESTERN W 72-45 14625 (17)Westbrook, Lawrence (8)Carter, Paul
02/26/09 * at Illinois 41-52 L 16395 (18)Johnson, Damian (8)Iverson, Colton
(8)Carter, Paul
03/04/09 * WISCONSIN W 51-46 14625 (15)Westbrook, Lawrence (5)Nolen, Al
(5)Johnson, Damian
03/07/09 * MICHIGAN 64-67 L 14625 (16)Westbrook, Lawrence (5)TEAM
(5)Abu-Shamala, Jamal
3-12-09 vs Northwestern W 66-53 (14)Westbrook, Lawrence (7)Johnson, Damian
3-13-09 vs Michigan State 56-64 L (19)Johnson, Damian (7)Carter, Paul
03/19/09 vs Texas 62-76 L (19)Westbrook, Lawrence (7)Carter, Paul
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 254602 13400
AWAY.................... 10 126827 12683
NEUTRAL................. 4 0 0
TOTAL................... 33 381429 11558
Overall Team Statistics
The Automated ScoreBook
Minnesota Overall Team Statistics (Through games of May 06, 2009)
All games
TEAM STATISTICS MINN OPP
--------------------------------------------------------
SCORING....................... 2189 2032
Points per game............. 66.3 61.6
Scoring margin.............. +4.8 -
FIELD GOALS-ATT............... 782-1772 682-1701
Field goal pct.............. .441 .401
3 POINT FG-ATT................ 188-575 223-636
3-point FG pct.............. .327 .351
3-pt FG made per game....... 5.7 6.8
FREE THROWS-ATT............... 437-611 445-618
Free throw pct.............. .715 .720
REBOUNDS...................... 1136 1070
Rebounds per game........... 34.4 32.4
Rebounding margin........... +2.0 -
ASSISTS....................... 466 411
Assists per game............ 14.1 12.5
TURNOVERS..................... 477 498
Turnovers per game.......... 14.5 15.1
Turnover margin............. +0.6 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 274 248
Steals per game............. 8.3 7.5
BLOCKS........................ 201 84
Blocks per game............. 6.1 2.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 254602 126827
Home games-Avg/Game......... 19-13400 10-12683
Neutral site-Avg/Game....... - 4-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1044 1129 16 - 2189
Opponents... 952 1068 12 - 2032
Season Box Score
The Automated ScoreBook
Minnesota Season Box Score (Through games of May 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (16-3) (4-6) (2-2)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (13-2) (10-0) (1-0) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Westbrook, Lawrence 32-25 770 24.1 132-307 .430 44-123 .358 95-114 .833 21 58 79 2.5 61 0 46 68 4 22 403 12.6
34 Johnson, Damian.... 30-30 802 26.7 114-235 .485 10-38 .263 55-82 .671 54 71 125 4.2 86 3 48 42 60 58 293 9.8
00 Nolen, Al.......... 33-31 875 26.5 64-190 .337 20-68 .294 68-93 .731 23 81 104 3.2 82 3 143 57 6 64 216 6.5
24 Hoffarber, Blake... 32-8 703 22.0 69-167 .413 45-132 .341 21-29 .724 14 72 86 2.7 31 0 40 41 2 21 204 6.4
50 Sampson, Ralph..... 33-24 688 20.8 81-161 .503 0-3 .000 47-62 .758 51 89 140 4.2 78 1 26 27 50 10 209 6.3
45 Iverson, Colton.... 32-27 566 17.7 70-116 .603 0-0 .000 34-67 .507 49 65 114 3.6 66 1 20 44 41 13 174 5.4
01 Carter, Paul....... 28-5 448 16.0 47-130 .362 4-19 .211 51-66 .773 53 72 125 4.5 53 0 29 34 14 20 149 5.3
05 Joseph, Devoe...... 33-2 551 16.7 62-155 .400 31-83 .373 9-17 .529 13 46 59 1.8 26 0 50 55 2 26 164 5.0
22 Bostick, Devron.... 31-0 332 10.7 49-114 .430 14-51 .275 13-18 .722 11 36 47 1.5 21 0 24 28 4 16 125 4.0
33 Abu-Shamala, Jamal. 33-12 406 12.3 47-93 .505 13-42 .310 18-25 .720 9 45 54 1.6 30 0 22 25 6 8 125 3.8
04 Busch, Travis...... 30-0 333 11.1 40-80 .500 7-14 .500 24-34 .706 16 32 48 1.6 30 0 10 21 4 12 111 3.7
11 Williams, Jonathan. 18-1 109 6.1 7-20 .350 0-0 .000 2-2 1.000 12 11 23 1.3 19 0 5 15 7 3 16 0.9
03 Payton, Kevin...... 9-0 42 4.7 0-4 .000 0-2 .000 0-2 .000 4 3 7 0.8 5 0 3 2 1 1 0 0.0
TEAM............... 67 58 125 3.8 0 18
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6625 782-1772 .441 188-575 .327 437-611 .715 397 739 1136 34.4 588 8 466 477 201 274 2189 66.3
Opponents.......... 33 6625 682-1701 .401 223-636 .351 445-618 .720 368 702 1070 32.4 610 10 411 498 84 248 2032 61.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1044 1129 16 - 2189
Opponents... 952 1068 12 - 2032
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Minnesota..................... 63 5 68
Opponents..................... 79 3 82
Combined Team Statistics
The Automated ScoreBook
Minnesota Combined Team Statistics (Through games of May 06, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 CONCORDIA-ST. PAUL W 76-51 11818
11/15/08 BOWLING GREEN W 68-61 11833
11/16/08 GEORGIA STATE W 60-52 11882
11-22-08 at Colorado State W 72-71 5956
11/26/08 EASTERN WASHINGTON W 88-67 11977
11/29/08 NORTH DAKOTA STATE W 90-76 13161
12/02/08 VIRGINIA W 66-56 12424
12/06/08 CORNELL W 71-54 12615
12/10/08 SOUTH DAKOTA STATE W 74-60 12388
12-20-08 vs Louisville W 70-64 -
12/23/08 SE LOUISIANA W 80-71 12625
12/28/08 HIGH POINT W 82-56 13122
*12/31/08 MICHIGAN STATE L 58-70 14625
*01/03/09 OHIO STATE W 68-59 14625
*01/08/09 at Iowa W 52-49 9663
*01/11/09 PENN STATE W 79-59 13757
*01/15/09 at Wisconsin W OT 78-74 17230
*1/18/09 at Northwestern L 65-74 4568
*01/22/09 PURDUE L 62-70 14625
*01-25-09 at Indiana W 67-63 16539
*01/29/09 ILLINOIS W 59-36 14625
*2/4/09 at Michigan State L 47-76 14759
*02/07/09 at Ohio State L 58-64 19049
*02/10/09 INDIANA W 62-54 14625
*2/14/09 at Penn State L 63-68 12148
*02/19/09 at Michigan L 62-74 10520
*02/22/09 NORTHWESTERN W 72-45 14625
*02/26/09 at Illinois L 41-52 16395
*03/04/09 WISCONSIN W 51-46 14625
*03/07/09 MICHIGAN L 64-67 14625
3-12-09 vs Northwestern W 66-53 -
3-13-09 vs Michigan State L 56-64 -
03/19/09 vs Texas L 62-76 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (16-3) (4-6) (2-2)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (13-2) (10-0) (1-0) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Westbrook, Lawrence. 32-25 24.1 .430 .358 .833 2.5 1.4 22 4 12.6
34 Johnson, Damian..... 30-30 26.7 .485 .263 .671 4.2 1.6 58 60 9.8
00 Nolen, Al........... 33-31 26.5 .337 .294 .731 3.2 4.3 64 6 6.5
24 Hoffarber, Blake.... 32-8 22.0 .413 .341 .724 2.7 1.3 21 2 6.4
50 Sampson, Ralph...... 33-24 20.8 .503 .000 .758 4.2 0.8 10 50 6.3
45 Iverson, Colton..... 32-27 17.7 .603 .000 .507 3.6 0.6 13 41 5.4
01 Carter, Paul........ 28-5 16.0 .362 .211 .773 4.5 1.0 20 14 5.3
05 Joseph, Devoe....... 33-2 16.7 .400 .373 .529 1.8 1.5 26 2 5.0
22 Bostick, Devron..... 31-0 10.7 .430 .275 .722 1.5 0.8 16 4 4.0
33 Abu-Shamala, Jamal.. 33-12 12.3 .505 .310 .720 1.6 0.7 8 6 3.8
04 Busch, Travis....... 30-0 11.1 .500 .500 .706 1.6 0.3 12 4 3.7
11 Williams, Jonathan.. 18-1 6.1 .350 .000 1.000 1.3 0.3 3 7 0.9
03 Payton, Kevin....... 9-0 4.7 .000 .000 .000 0.8 0.3 1 1 0.0
Total............... 33 .441 .327 .715 34.4 14.1 274 201 66.3
Opponents........... 33 .401 .351 .720 32.4 12.5 248 84 61.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Westbrook, Lawrence. 32 132-307 .430 44-123 .358 95-114 .833 403 12.6
Johnson, Damian..... 30 114-235 .485 10-38 .263 55-82 .671 293 9.8
Nolen, Al........... 33 64-190 .337 20-68 .294 68-93 .731 216 6.5
Hoffarber, Blake.... 32 69-167 .413 45-132 .341 21-29 .724 204 6.4
Sampson, Ralph...... 33 81-161 .503 0-3 .000 47-62 .758 209 6.3
Iverson, Colton..... 32 70-116 .603 0-0 .000 34-67 .507 174 5.4
Carter, Paul........ 28 47-130 .362 4-19 .211 51-66 .773 149 5.3
Joseph, Devoe....... 33 62-155 .400 31-83 .373 9-17 .529 164 5.0
Bostick, Devron..... 31 49-114 .430 14-51 .275 13-18 .722 125 4.0
Abu-Shamala, Jamal.. 33 47-93 .505 13-42 .310 18-25 .720 125 3.8
Busch, Travis....... 30 40-80 .500 7-14 .500 24-34 .706 111 3.7
Williams, Jonathan.. 18 7-20 .350 0-0 .000 2-2 1.000 16 0.9
Payton, Kevin....... 9 0-4 .000 0-2 .000 0-2 .000 0 0.0
Total............... 33 782-1772 .441 188-575 .327 437-611 .715 2189 66.3
Opponents........... 33 682-1701 .401 223-636 .351 445-618 .720 2032 61.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Westbrook, Lawrence. 32 770 21 58 79 61 0 46 68 0.7 29
Johnson, Damian..... 30 802 54 71 125 86 3 48 42 1.1 21
Nolen, Al........... 33 875 23 81 104 82 3 143 57 2.5 18
Hoffarber, Blake.... 32 703 14 72 86 31 0 40 41 1.0 20
Sampson, Ralph...... 33 688 51 89 140 78 1 26 27 1.0 17
Iverson, Colton..... 32 566 49 65 114 66 1 20 44 0.5 20
Carter, Paul........ 28 448 53 72 125 53 0 29 34 0.9 22
Joseph, Devoe....... 33 551 13 46 59 26 0 50 55 0.9 23
Bostick, Devron..... 31 332 11 36 47 21 0 24 28 0.9 19
Abu-Shamala, Jamal.. 33 406 9 45 54 30 0 22 25 0.9 20
Busch, Travis....... 30 333 16 32 48 30 0 10 21 0.5 13
Williams, Jonathan.. 18 109 12 11 23 19 0 5 15 0.3 6
Payton, Kevin....... 9 42 4 3 7 5 0 3 2 1.5 0
Total............... 33 6625 397 739 1136 588 8 466 477 1.0 90
Opponents........... 33 6625 368 702 1070 610 10 411 498 0.8 76
TEAM STATISTICS MINN OPP
--------------------------------------------------------
SCORING....................... 2189 2032
Points per game............. 66.3 61.6
Scoring margin.............. +4.8 -
FIELD GOALS-ATT............... 782-1772 682-1701
Field goal pct.............. .441 .401
3 POINT FG-ATT................ 188-575 223-636
3-point FG pct.............. .327 .351
3-pt FG made per game....... 5.7 6.8
FREE THROWS-ATT............... 437-611 445-618
Free throw pct.............. .715 .720
REBOUNDS...................... 1136 1070
Rebounds per game........... 34.4 32.4
Rebounding margin........... +2.0 -
ASSISTS....................... 466 411
Assists per game............ 14.1 12.5
TURNOVERS..................... 477 498
Turnovers per game.......... 14.5 15.1
Turnover margin............. +0.6 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 274 248
Steals per game............. 8.3 7.5
BLOCKS........................ 201 84
Blocks per game............. 6.1 2.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 254602 126827
Home games-Avg/Game......... 19-13400 10-12683
Neutral site-Avg/Game....... - 4-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1044 1129 16 - 2189
Opponents... 952 1068 12 - 2032
Category Leaders
The Automated ScoreBook
Minnesota Category Leaders (Through games of May 06, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Iverson, Colton..... 70 116 .603 Westbrook, Lawrence. 32 307 9.6
Abu-Shamala, Jamal.. 47 93 .505 Johnson, Damian..... 30 235 7.8
Sampson, Ralph...... 81 161 .503 Nolen, Al........... 33 190 5.8
Busch, Travis....... 40 80 .500 Hoffarber, Blake.... 32 167 5.2
Johnson, Damian..... 114 235 .485 Sampson, Ralph...... 33 161 4.9
Westbrook, Lawrence. 132 307 .430
Bostick, Devron..... 49 114 .430 FIELD GOALS MADE G Made Made/G
Hoffarber, Blake.... 69 167 .413 -----------------------------------
Joseph, Devoe....... 62 155 .400 Westbrook, Lawrence. 32 132 4.1
Carter, Paul........ 47 130 .362 Johnson, Damian..... 30 114 3.8
Williams, Jonathan.. 7 20 .350 Sampson, Ralph...... 33 81 2.5
Nolen, Al........... 64 190 .337 Iverson, Colton..... 32 70 2.2
Hoffarber, Blake.... 32 69 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Busch, Travis....... 7 14 .500 Hoffarber, Blake.... 32 132 4.1
Joseph, Devoe....... 31 83 .373 Westbrook, Lawrence. 32 123 3.8
Westbrook, Lawrence. 44 123 .358 Joseph, Devoe....... 33 83 2.5
Hoffarber, Blake.... 45 132 .341 Nolen, Al........... 33 68 2.1
Abu-Shamala, Jamal.. 13 42 .310 Bostick, Devron..... 31 51 1.6
Nolen, Al........... 20 68 .294
Bostick, Devron..... 14 51 .275 3-POINT FGS MADE G Made Made/G
Johnson, Damian..... 10 38 .263 -----------------------------------
Carter, Paul........ 4 19 .211 Hoffarber, Blake.... 32 45 1.4
Sampson, Ralph...... 0 3 .000 Westbrook, Lawrence. 32 44 1.4
Payton, Kevin....... 0 2 .000 Joseph, Devoe....... 33 31 0.9
Nolen, Al........... 33 20 0.6
Bostick, Devron..... 31 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Williams, Jonathan.. 2 2 1.000 Westbrook, Lawrence. 32 114 3.6
Westbrook, Lawrence. 95 114 .833 Nolen, Al........... 33 93 2.8
Carter, Paul........ 51 66 .773 Johnson, Damian..... 30 82 2.7
Sampson, Ralph...... 47 62 .758 Iverson, Colton..... 32 67 2.1
Nolen, Al........... 68 93 .731 Carter, Paul........ 28 66 2.4
Hoffarber, Blake.... 21 29 .724
Bostick, Devron..... 13 18 .722 FREE THROWS MADE G Made Made/G
Abu-Shamala, Jamal.. 18 25 .720 -----------------------------------
Busch, Travis....... 24 34 .706 Westbrook, Lawrence. 32 95 3.0
Johnson, Damian..... 55 82 .671 Johnson, Damian..... 30 55 1.8
Joseph, Devoe....... 9 17 .529 Sampson, Ralph...... 33 47 1.4
Iverson, Colton..... 34 67 .507 Iverson, Colton..... 32 34 1.1
Hoffarber, Blake.... 32 21 0.7
Nolen, Al........... 33 68 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Westbrook, Lawrence. 32 403 12.6 Westbrook, Lawrence. 32 403 12.6
Johnson, Damian..... 30 293 9.8 Johnson, Damian..... 30 293 9.8
Nolen, Al........... 33 216 6.5 Nolen, Al........... 33 216 6.5
Sampson, Ralph...... 33 209 6.3 Hoffarber, Blake.... 32 204 6.4
Hoffarber, Blake.... 32 204 6.4 Sampson, Ralph...... 33 209 6.3
Iverson, Colton..... 32 174 5.4 Iverson, Colton..... 32 174 5.4
Joseph, Devoe....... 33 164 5.0 Carter, Paul........ 28 149 5.3
Carter, Paul........ 28 149 5.3 Joseph, Devoe....... 33 164 5.0
Abu-Shamala, Jamal.. 33 125 3.8 Bostick, Devron..... 31 125 4.0
Bostick, Devron..... 31 125 4.0 Abu-Shamala, Jamal.. 33 125 3.8
Busch, Travis....... 30 111 3.7 Busch, Travis....... 30 111 3.7
Williams, Jonathan.. 18 16 0.9 Williams, Jonathan.. 18 16 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sampson, Ralph...... 33 140 4.2 Nolen, Al........... 33 143 4.3
Carter, Paul........ 28 125 4.5 Joseph, Devoe....... 33 50 1.5
Johnson, Damian..... 30 125 4.2 Johnson, Damian..... 30 48 1.6
Iverson, Colton..... 32 114 3.6 Westbrook, Lawrence. 32 46 1.4
Nolen, Al........... 33 104 3.2 Hoffarber, Blake.... 32 40 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Carter, Paul........ 28 125 4.5 Nolen, Al........... 33 64 1.9
Sampson, Ralph...... 33 140 4.2 Johnson, Damian..... 30 58 1.9
Johnson, Damian..... 30 125 4.2 Joseph, Devoe....... 33 26 0.8
Iverson, Colton..... 32 114 3.6 Westbrook, Lawrence. 32 22 0.7
Nolen, Al........... 33 104 3.2 Hoffarber, Blake.... 32 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Johnson, Damian..... 30 54 1.8 Johnson, Damian..... 30 60 2.0
Carter, Paul........ 28 53 1.9 Sampson, Ralph...... 33 50 1.5
Sampson, Ralph...... 33 51 1.5 Iverson, Colton..... 32 41 1.3
Iverson, Colton..... 32 49 1.5 Carter, Paul........ 28 14 0.5
Nolen, Al........... 33 23 0.7 Williams, Jonathan.. 18 7 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Sampson, Ralph...... 33 89 2.7 Nolen, Al........... 33 875 26.5
Nolen, Al........... 33 81 2.5 Johnson, Damian..... 30 802 26.7
Hoffarber, Blake.... 32 72 2.3 Westbrook, Lawrence. 32 770 24.1
Carter, Paul........ 28 72 2.6 Hoffarber, Blake.... 32 703 22.0
Johnson, Damian..... 30 71 2.4 Sampson, Ralph...... 33 688 20.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Johnson, Damian..... 30 86 2.9 Westbrook, Lawrence. 32 68 2.1
Nolen, Al........... 33 82 2.5 Nolen, Al........... 33 57 1.7
Sampson, Ralph...... 33 78 2.4 Joseph, Devoe....... 33 55 1.7
Iverson, Colton..... 32 66 2.1 Iverson, Colton..... 32 44 1.4
Westbrook, Lawrence. 32 61 1.9 Johnson, Damian..... 30 42 1.4
FOULOUTS G No.
----------------------------
Nolen, Al........... 33 3
Johnson, Damian..... 30 3
Iverson, Colton..... 32 1
Sampson, Ralph...... 33 1
Overall/Conference Statistics
The Automated ScoreBook
Minnesota Overall/Conference Statistics (Through games of May 06, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Westbrook, Lawrence. 32-25 24.1 .430 .358 .833 2.5 1.4 22 4 12.6 18-16 24.6 .423 .333 .915 2.7 1.2 8 2 12.1
Johnson, Damian..... 30-30 26.7 .485 .263 .671 4.2 1.6 58 60 9.8 18-18 27.4 .431 .211 .778 4.2 0.9 34 35 8.7
Nolen, Al........... 33-31 26.5 .337 .294 .731 3.2 4.3 64 6 6.5 18-16 25.1 .327 .343 .765 2.8 3.2 29 4 6.1
Hoffarber, Blake.... 32-8 22.0 .413 .341 .724 2.7 1.3 21 2 6.4 18-2 21.2 .345 .257 .625 2.3 1.4 10 1 4.5
Sampson, Ralph...... 33-24 20.8 .503 .000 .758 4.2 0.8 10 50 6.3 18-17 22.4 .482 .000 .794 4.4 0.7 8 22 5.9
Iverson, Colton..... 32-27 17.7 .603 .000 .507 3.6 0.6 13 41 5.4 17-15 17.5 .566 .000 .433 3.2 0.7 5 17 4.3
Carter, Paul........ 28-5 16.0 .362 .211 .773 4.5 1.0 20 14 5.3 18-2 16.2 .398 .308 .783 4.9 0.8 15 7 5.9
Joseph, Devoe....... 33-2 16.7 .400 .373 .529 1.8 1.5 26 2 5.0 18-2 18.2 .436 .429 .556 1.7 1.4 16 1 6.0
Bostick, Devron..... 31-0 10.7 .430 .275 .722 1.5 0.8 16 4 4.0 16-0 9.5 .404 .167 .800 1.4 0.8 8 3 3.4
Abu-Shamala, Jamal.. 33-12 12.3 .505 .310 .720 1.6 0.7 8 6 3.8 18-1 9.4 .500 .294 .750 1.1 0.5 4 2 2.7
Busch, Travis....... 30-0 11.1 .500 .500 .706 1.6 0.3 12 4 3.7 15-0 10.0 .467 .571 .615 1.3 0.4 2 3 2.7
Williams, Jonathan.. 18-1 6.1 .350 .000 1.000 1.3 0.3 3 7 0.9 12-1 5.3 .167 .000 1.000 0.9 0.2 1 1 0.5
Payton, Kevin....... 9-0 4.7 .000 .000 .000 0.8 0.3 1 1 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .441 .327 .715 34.4 14.1 274 201 66.3 18 .418 .312 .750 34.2 11.9 140 98 61.6
Opponents........... 33 .401 .351 .720 32.4 12.5 248 84 61.6 18 .408 .368 .741 30.9 12.7 144 51 61.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Westbrook, Lawrence. 132-307 .430 44-123 .358 95-114 .833 403 12.6 71-168 .423 21-63 .333 54-59 .915 217 12.1
Johnson, Damian..... 114-235 .485 10-38 .263 55-82 .671 293 9.8 59-137 .431 4-19 .211 35-45 .778 157 8.7
Nolen, Al........... 64-190 .337 20-68 .294 68-93 .731 216 6.5 36-110 .327 12-35 .343 26-34 .765 110 6.1
Hoffarber, Blake.... 69-167 .413 45-132 .341 21-29 .724 204 6.4 29-84 .345 18-70 .257 5-8 .625 81 4.5
Sampson, Ralph...... 81-161 .503 0-3 .000 47-62 .758 209 6.3 40-83 .482 0-1 .000 27-34 .794 107 5.9
Iverson, Colton..... 70-116 .603 0-0 .000 34-67 .507 174 5.4 30-53 .566 0-0 .000 13-30 .433 73 4.3
Carter, Paul........ 47-130 .362 4-19 .211 51-66 .773 149 5.3 33-83 .398 4-13 .308 36-46 .783 106 5.9
Joseph, Devoe....... 62-155 .400 31-83 .373 9-17 .529 164 5.0 41-94 .436 21-49 .429 5-9 .556 108 6.0
Bostick, Devron..... 49-114 .430 14-51 .275 13-18 .722 125 4.0 21-52 .404 4-24 .167 8-10 .800 54 3.4
Abu-Shamala, Jamal.. 47-93 .505 13-42 .310 18-25 .720 125 3.8 19-38 .500 5-17 .294 6-8 .750 49 2.7
Busch, Travis....... 40-80 .500 7-14 .500 24-34 .706 111 3.7 14-30 .467 4-7 .571 8-13 .615 40 2.7
Williams, Jonathan.. 7-20 .350 0-0 .000 2-2 1.000 16 0.9 2-12 .167 0-0 .000 2-2 1.000 6 0.5
Payton, Kevin....... 0-4 .000 0-2 .000 0-2 .000 0 0.0 0-0 .000 0-0 .000 0-2 .000 0 0.0
