The Automated ScoreBook
Michigan State
Season Schedule/Results & Leaders
The Automated ScoreBook
Michigan State Season Schedule/Results & Leaders (Through games of May 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-7) (12-2) (10-1) (9-4)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (16-4) (5-0) (2-0) (9-4)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/08 IDAHO W 100-62 14759 (21)Morgan, Raymar (8)Gray, Marquise
(21)Allen, Chris
11/19/08 at Fort Wayne W 70-59 6704 (22)Morgan, Raymar (10)Suton, Goran
11/27/08 vs Maryland 62-80 L 4464 (16)Walton, Travis (6)Green, Draymond
11/28/08 vs Oklahoma State W 94-79 4658 (29)Morgan, Raymar (8)Green, Draymond
11/30/08 vs Wichita State W 65-57 3768 (12)Gray, Marquise (11)Roe, Delvon
12/03/08 vs North Carolina 63-98 L 25267 (21)Morgan, Raymar (8)Roe, Delvon
12/07/08 BRADLEY W 75-59 14759 (19)Allen, Chris (10)Morgan, Raymar
12/13/08 ALCORN STATE W 118-60 14759 (20)Allen, Chris (8)Roe, Delvon
(8)Gray, Marquise
12/17/08 THE CITADEL W 79-65 14759 (26)Morgan, Raymar (10)Morgan, Raymar
12/20/08 vs Texas W 67-63 (18)Suton, Goran (5)Morgan, Raymar
(5)Roe, Delvon
(5)Lucas, Kalin
12/27/08 at Oakland W 82-66 15361 (16)Suton, Goran (9)Morgan, Raymar
(9)Suton, Goran
12/31/08 * at Minnesota W 70-58 14625 (24)Lucas, Kalin (12)Suton, Goran
1/3/09 * at Northwestern W 77-66 8117 (22)Morgan, Raymar (13)Morgan, Raymar
01/06/09 * OHIO STATE W 67-58 14759 (20)Lucas, Kalin (10)Morgan, Raymar
01/10/09 KANSAS W 75-62 14759 (22)Lucas, Kalin (8)Morgan, Raymar
1/14/09 * at Penn State W 78-73 10270 (17)Morgan, Raymar (14)Suton, Goran
1/17/08 * ILLINOIS W 63-57 14759 (12)Suton, Goran (8)Morgan, Raymar
1/21/09 * NORTHWESTERN 63-70 L 14759 (20)Lucas, Kalin (14)Suton, Goran
01/25/09 * at Ohio State W 78-67 18767 (26)Summers, Durrell (9)Suton, Goran
01/29/09 * at Iowa W 71-56 13640 (24)Lucas, Kalin (11)Suton, Goran
02/01/09 * PENN STATE 68-72 L 14759 (23)Lucas, Kalin (9)Suton, Goran
2/4/09 * MINNESOTA W 76-47 14759 (21)Summers, Durrell (7)Suton, Goran
(7)Roe, Delvon
2/7/09 * INDIANA W 75-47 14759 (16)Allen, Chris (12)Green, Draymond
02/10/09 * at Michigan W 54-42 13751 (15)Lucas, Kalin (10)Roe, Delvon
02/17/09 * at Purdue 54-72 L 14123 (14)Lucas, Kalin (7)Roe, Delvon
(7)Suton, Goran
02/22/09 * WISCONSIN W 61-50 14759 (17)Lucas, Kalin (10)Suton, Goran
02/25/09 * IOWA W 62-54 14759 (16)Roe, Delvon (6)Team
03/01/09 * at Illinois W 74-66 16618 (18)Lucas, Kalin (10)Suton, Goran
3-3-09 * at Indiana W 64-59 15006 (15)Lucas, Kalin (7)Morgan, Raymar
03/08/09 * PURDUE W 62-51 14759 (21)Lucas, Kalin (10)Suton, Goran
3-13-09 vs Minnesota W 64-56 (17)Allen, Chris (10)Suton, Goran
3-14-09 vs Ohio State 70-82 L (17)Lucas, Kalin (8)Suton, Goran
03/20/09 vs Robert Morris W 77-62 12814 (16)Morgan, Raymar (17)Suton, Goran
(16)Green, Draymond
03/22/09 vs Southern California W 74-69 14279 (18)Walton, Travis (10)Suton, Goran
3/27/09 vs Kansas W 67-62 33780 (20)Suton, Goran (9)Suton, Goran
3/29/09 vs Louisville W 64-52 36084 (19)Suton, Goran (10)Suton, Goran
(10)Green, Draymond
4/4/09 vs Connecticut W 82-73 72456 (21)Lucas, Kalin (9)Morgan, Raymar
4/6/09 vs North Carolina 72-89 L 72922 (17)Suton, Goran (11)Suton, Goran
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 206626 14759
AWAY.................... 11 146982 13362
NEUTRAL................. 13 280492 21576
TOTAL................... 38 634100 16687
Overall Team Statistics
The Automated ScoreBook
Michigan State Overall Team Statistics (Through games of May 06, 2009)
All games
TEAM STATISTICS MSU OPP
--------------------------------------------------------
SCORING....................... 2737 2420
Points per game............. 72.0 63.7
Scoring margin.............. +8.3 -
FIELD GOALS-ATT............... 962-2135 839-2018
Field goal pct.............. .451 .416
3 POINT FG-ATT................ 201-567 229-720
3-point FG pct.............. .354 .318
3-pt FG made per game....... 5.3 6.0
FREE THROWS-ATT............... 612-877 513-737
Free throw pct.............. .698 .696
REBOUNDS...................... 1482 1128
Rebounds per game........... 39.0 29.7
Rebounding margin........... +9.3 -
ASSISTS....................... 611 440
Assists per game............ 16.1 11.6
TURNOVERS..................... 532 515
Turnovers per game.......... 14.0 13.6
Turnover margin............. -0.4 -
Assist/turnover ratio....... 1.1 0.9
STEALS........................ 248 229
Steals per game............. 6.5 6.0
BLOCKS........................ 107 131
Blocks per game............. 2.8 3.4
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 206626 427474
Home games-Avg/Game......... 14-14759 11-13362
Neutral site-Avg/Game....... - 13-21576
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1324 1413 - 2737
Opponents... 1151 1269 - 2420
Season Box Score
The Automated ScoreBook
Michigan State Season Box Score (Through games of May 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-7) (12-2) (10-1) (9-4)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (16-4) (5-0) (2-0) (9-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Lucas, Kalin....... 38-37 1213 31.9 173-438 .395 41-105 .390 172-213 .808 26 54 80 2.1 49 0 176 84 6 39 559 14.7
14 Suton, Goran....... 32-29 855 26.7 123-236 .521 21-48 .438 67-79 .848 94 175 269 8.4 81 1 50 58 16 36 334 10.4
02 Morgan, Raymar..... 35-26 787 22.5 132-251 .526 5-21 .238 89-135 .659 63 121 184 5.3 90 3 41 62 7 23 358 10.2
15 Summers, Durrell... 38-13 812 21.4 116-267 .434 45-117 .385 49-68 .721 51 78 129 3.4 58 0 30 55 13 25 326 8.6
03 Allen, Chris....... 38-5 723 19.0 104-288 .361 52-167 .311 59-75 .787 28 57 85 2.2 64 0 48 50 0 14 319 8.4
10 Roe, Delvon........ 38-31 682 17.9 81-143 .566 0-0 .000 51-112 .455 78 119 197 5.2 83 1 35 42 29 16 213 5.6
05 Walton, Travis..... 38-37 1055 27.8 81-197 .411 3-5 .600 28-47 .596 24 61 85 2.2 97 1 127 52 1 56 193 5.1
23 Green, Draymond.... 37-0 422 11.4 45-81 .556 0-1 .000 32-52 .615 39 83 122 3.3 66 2 31 24 9 21 122 3.3
34 Lucious, Korie..... 38-1 344 9.1 40-106 .377 29-82 .354 12-18 .667 4 28 32 0.8 39 1 47 42 2 10 121 3.2
41 Gray, Marquise..... 38-5 361 9.5 45-78 .577 0-0 .000 29-43 .674 39 69 108 2.8 59 0 12 35 12 4 119 3.1
13 Thornton, Austin... 27-0 100 3.7 9-25 .360 4-17 .235 11-14 .786 4 17 21 0.8 15 0 7 6 0 4 33 1.2
22 DAHLMAN, Isaiah.... 16-0 28 1.8 5-9 .556 1-3 .333 1-4 .250 4 6 10 0.6 1 0 0 0 0 0 12 0.8
40 Herzog, Tom........ 16-1 32 2.0 3-5 .600 0-0 .000 4-7 .571 3 8 11 0.7 3 0 1 0 5 0 10 0.6
20 Kebler, Mike....... 8-0 10 1.3 1-2 .500 0-1 .000 2-2 1.000 1 1 2 0.3 0 0 1 0 0 0 4 0.5
25 Crandell, Jon...... 10-0 11 1.1 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 0 0 0 4 0.4
00 Ibok, Idong........ 28-5 165 5.9 3-8 .375 0-0 .000 4-6 .667 9 16 25 0.9 28 0 5 13 7 0 10 0.4
Team............... 66 56 122 3.2 1 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 38 7600 962-2135 .451 201-567 .354 612-877 .698 533 949 1482 39.0 734 9 611 532 107 248 2737 72.0
Opponents.......... 38 7600 839-2018 .416 229-720 .318 513-737 .696 353 775 1128 29.7 756 16 440 515 131 229 2420 63.7
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1324 1413 - 2737
Opponents... 1151 1269 - 2420
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Michigan State................ 122 6 128
Opponents..................... 100 5 105
Combined Team Statistics
The Automated ScoreBook
Michigan State Combined Team Statistics (Through games of May 06, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/08 IDAHO W 100-62 14759
11/19/08 at Fort Wayne W 70-59 6704
11/27/08 vs Maryland L 62-80 4464
11/28/08 vs Oklahoma State W 94-79 4658
11/30/08 vs Wichita State W 65-57 3768
12/03/08 vs North Carolina L 63-98 25267
12/07/08 BRADLEY W 75-59 14759
12/13/08 ALCORN STATE W 118-60 14759
12/17/08 THE CITADEL W 79-65 14759
12/20/08 vs Texas W 67-63 -
12/27/08 at Oakland W 82-66 15361
*12/31/08 at Minnesota W 70-58 14625
*1/3/09 at Northwestern W 77-66 8117
*01/06/09 OHIO STATE W 67-58 14759
01/10/09 KANSAS W 75-62 14759
*1/14/09 at Penn State W 78-73 10270
*1/17/08 ILLINOIS W 63-57 14759
*1/21/09 NORTHWESTERN L 63-70 14759
*01/25/09 at Ohio State W 78-67 18767
*01/29/09 at Iowa W 71-56 13640
*02/01/09 PENN STATE L 68-72 14759
*2/4/09 MINNESOTA W 76-47 14759
*2/7/09 INDIANA W 75-47 14759
*02/10/09 at Michigan W 54-42 13751
*02/17/09 at Purdue L 54-72 14123
*02/22/09 WISCONSIN W 61-50 14759
*02/25/09 IOWA W 62-54 14759
*03/01/09 at Illinois W 74-66 16618
*3-3-09 at Indiana W 64-59 15006
*03/08/09 PURDUE W 62-51 14759
3-13-09 vs Minnesota W 64-56 -
3-14-09 vs Ohio State L 70-82 -
03/20/09 vs Robert Morris W 77-62 12814
03/22/09 vs Southern California W 74-69 14279
3/27/09 vs Kansas W 67-62 33780
3/29/09 vs Louisville W 64-52 36084
4/4/09 vs Connecticut W 82-73 72456
4/6/09 vs North Carolina L 72-89 72922
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-7) (12-2) (10-1) (9-4)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (16-4) (5-0) (2-0) (9-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Lucas, Kalin........ 38-37 31.9 .395 .390 .808 2.1 4.6 39 6 14.7
14 Suton, Goran........ 32-29 26.7 .521 .438 .848 8.4 1.6 36 16 10.4
02 Morgan, Raymar...... 35-26 22.5 .526 .238 .659 5.3 1.2 23 7 10.2
15 Summers, Durrell.... 38-13 21.4 .434 .385 .721 3.4 0.8 25 13 8.6
03 Allen, Chris........ 38-5 19.0 .361 .311 .787 2.2 1.3 14 0 8.4
10 Roe, Delvon......... 38-31 17.9 .566 .000 .455 5.2 0.9 16 29 5.6
05 Walton, Travis...... 38-37 27.8 .411 .600 .596 2.2 3.3 56 1 5.1
23 Green, Draymond..... 37-0 11.4 .556 .000 .615 3.3 0.8 21 9 3.3
34 Lucious, Korie...... 38-1 9.1 .377 .354 .667 0.8 1.2 10 2 3.2
41 Gray, Marquise...... 38-5 9.5 .577 .000 .674 2.8 0.3 4 12 3.1
13 Thornton, Austin.... 27-0 3.7 .360 .235 .786 0.8 0.3 4 0 1.2
22 DAHLMAN, Isaiah..... 16-0 1.8 .556 .333 .250 0.6 0.0 0 0 0.8
40 Herzog, Tom......... 16-1 2.0 .600 .000 .571 0.7 0.1 0 5 0.6
20 Kebler, Mike........ 8-0 1.3 .500 .000 1.000 0.3 0.1 0 0 0.5
25 Crandell, Jon....... 10-0 1.1 1.000 .000 1.000 0.0 0.0 0 0 0.4
00 Ibok, Idong......... 28-5 5.9 .375 .000 .667 0.9 0.2 0 7 0.4
Total............... 38 .451 .354 .698 39.0 16.1 248 107 72.0
Opponents........... 38 .416 .318 .696 29.7 11.6 229 131 63.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lucas, Kalin........ 38 173-438 .395 41-105 .390 172-213 .808 559 14.7
Suton, Goran........ 32 123-236 .521 21-48 .438 67-79 .848 334 10.4
Morgan, Raymar...... 35 132-251 .526 5-21 .238 89-135 .659 358 10.2
Summers, Durrell.... 38 116-267 .434 45-117 .385 49-68 .721 326 8.6
Allen, Chris........ 38 104-288 .361 52-167 .311 59-75 .787 319 8.4
Roe, Delvon......... 38 81-143 .566 0-0 .000 51-112 .455 213 5.6
Walton, Travis...... 38 81-197 .411 3-5 .600 28-47 .596 193 5.1
Green, Draymond..... 37 45-81 .556 0-1 .000 32-52 .615 122 3.3
Lucious, Korie...... 38 40-106 .377 29-82 .354 12-18 .667 121 3.2
Gray, Marquise...... 38 45-78 .577 0-0 .000 29-43 .674 119 3.1
Thornton, Austin.... 27 9-25 .360 4-17 .235 11-14 .786 33 1.2
DAHLMAN, Isaiah..... 16 5-9 .556 1-3 .333 1-4 .250 12 0.8
Herzog, Tom......... 16 3-5 .600 0-0 .000 4-7 .571 10 0.6
Kebler, Mike........ 8 1-2 .500 0-1 .000 2-2 1.000 4 0.5
Crandell, Jon....... 10 1-1 1.000 0-0 .000 2-2 1.000 4 0.4
Ibok, Idong......... 28 3-8 .375 0-0 .000 4-6 .667 10 0.4
Total............... 38 962-2135 .451 201-567 .354 612-877 .698 2737 72.0
Opponents........... 38 839-2018 .416 229-720 .318 513-737 .696 2420 63.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lucas, Kalin........ 38 1213 26 54 80 49 0 176 84 2.1 24
Suton, Goran........ 32 855 94 175 269 81 1 50 58 0.9 20
Morgan, Raymar...... 35 787 63 121 184 90 3 41 62 0.7 29
Summers, Durrell.... 38 812 51 78 129 58 0 30 55 0.5 26
Allen, Chris........ 38 723 28 57 85 64 0 48 50 1.0 21
Roe, Delvon......... 38 682 78 119 197 83 1 35 42 0.8 16
Walton, Travis...... 38 1055 24 61 85 97 1 127 52 2.4 18
Green, Draymond..... 37 422 39 83 122 66 2 31 24 1.3 16
Lucious, Korie...... 38 344 4 28 32 39 1 47 42 1.1 16
Gray, Marquise...... 38 361 39 69 108 59 0 12 35 0.3 12
Thornton, Austin.... 27 100 4 17 21 15 0 7 6 1.2 9
DAHLMAN, Isaiah..... 16 28 4 6 10 1 0 0 0 0.0 6
Herzog, Tom......... 16 32 3 8 11 3 0 1 0 0.0 5
Kebler, Mike........ 8 10 1 1 2 0 0 1 0 0.0 2
Crandell, Jon....... 10 11 0 0 0 0 0 0 0 0.0 2
Ibok, Idong......... 28 165 9 16 25 28 0 5 13 0.4 2
Total............... 38 7600 533 949 1482 734 9 611 532 1.1 118
Opponents........... 38 7600 353 775 1128 756 16 440 515 0.9 98
TEAM STATISTICS MSU OPP
--------------------------------------------------------
SCORING....................... 2737 2420
Points per game............. 72.0 63.7
Scoring margin.............. +8.3 -
FIELD GOALS-ATT............... 962-2135 839-2018
Field goal pct.............. .451 .416
3 POINT FG-ATT................ 201-567 229-720
3-point FG pct.............. .354 .318
3-pt FG made per game....... 5.3 6.0
FREE THROWS-ATT............... 612-877 513-737
Free throw pct.............. .698 .696
REBOUNDS...................... 1482 1128
Rebounds per game........... 39.0 29.7
Rebounding margin........... +9.3 -
ASSISTS....................... 611 440
Assists per game............ 16.1 11.6
TURNOVERS..................... 532 515
Turnovers per game.......... 14.0 13.6
Turnover margin............. -0.4 -
Assist/turnover ratio....... 1.1 0.9
STEALS........................ 248 229
Steals per game............. 6.5 6.0
BLOCKS........................ 107 131
Blocks per game............. 2.8 3.4
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 206626 427474
Home games-Avg/Game......... 14-14759 11-13362
Neutral site-Avg/Game....... - 13-21576
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1324 1413 - 2737
Opponents... 1151 1269 - 2420
Category Leaders
The Automated ScoreBook
Michigan State Category Leaders (Through games of May 06, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Crandell, Jon....... 1 1 1.000 Lucas, Kalin........ 38 438 11.5
Herzog, Tom......... 3 5 .600 Allen, Chris........ 38 288 7.6
Gray, Marquise...... 45 78 .577 Summers, Durrell.... 38 267 7.0
Roe, Delvon......... 81 143 .566 Morgan, Raymar...... 35 251 7.2
Green, Draymond..... 45 81 .556 Suton, Goran........ 32 236 7.4
DAHLMAN, Isaiah..... 5 9 .556
Morgan, Raymar...... 132 251 .526 FIELD GOALS MADE G Made Made/G
Suton, Goran........ 123 236 .521 -----------------------------------
Kebler, Mike........ 1 2 .500 Lucas, Kalin........ 38 173 4.6
Summers, Durrell.... 116 267 .434 Morgan, Raymar...... 35 132 3.8
Walton, Travis...... 81 197 .411 Suton, Goran........ 32 123 3.8
Lucas, Kalin........ 173 438 .395 Summers, Durrell.... 38 116 3.1
Allen, Chris........ 38 104 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Walton, Travis...... 3 5 .600 Allen, Chris........ 38 167 4.4
Suton, Goran........ 21 48 .438 Summers, Durrell.... 38 117 3.1
Lucas, Kalin........ 41 105 .390 Lucas, Kalin........ 38 105 2.8
Summers, Durrell.... 45 117 .385 Lucious, Korie...... 38 82 2.2
Lucious, Korie...... 29 82 .354 Suton, Goran........ 32 48 1.5
DAHLMAN, Isaiah..... 1 3 .333
Allen, Chris........ 52 167 .311 3-POINT FGS MADE G Made Made/G
Morgan, Raymar...... 5 21 .238 -----------------------------------
Thornton, Austin.... 4 17 .235 Allen, Chris........ 38 52 1.4
Kebler, Mike........ 0 1 .000 Summers, Durrell.... 38 45 1.2
Green, Draymond..... 0 1 .000 Lucas, Kalin........ 38 41 1.1
Lucious, Korie...... 38 29 0.8
Suton, Goran........ 32 21 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kebler, Mike........ 2 2 1.000 Lucas, Kalin........ 38 213 5.6
Crandell, Jon....... 2 2 1.000 Morgan, Raymar...... 35 135 3.9
Suton, Goran........ 67 79 .848 Roe, Delvon......... 38 112 2.9
Lucas, Kalin........ 172 213 .808 Suton, Goran........ 32 79 2.5
Allen, Chris........ 59 75 .787 Allen, Chris........ 38 75 2.0
Thornton, Austin.... 11 14 .786
Summers, Durrell.... 49 68 .721 FREE THROWS MADE G Made Made/G
Gray, Marquise...... 29 43 .674 -----------------------------------
Lucious, Korie...... 12 18 .667 Lucas, Kalin........ 38 172 4.5
Ibok, Idong......... 4 6 .667 Morgan, Raymar...... 35 89 2.5
Morgan, Raymar...... 89 135 .659 Suton, Goran........ 32 67 2.1
Green, Draymond..... 32 52 .615 Summers, Durrell.... 38 49 1.3
Allen, Chris........ 38 59 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lucas, Kalin........ 38 559 14.7 Lucas, Kalin........ 38 559 14.7
Morgan, Raymar...... 35 358 10.2 Suton, Goran........ 32 334 10.4
Suton, Goran........ 32 334 10.4 Morgan, Raymar...... 35 358 10.2
Summers, Durrell.... 38 326 8.6 Summers, Durrell.... 38 326 8.6
Allen, Chris........ 38 319 8.4 Allen, Chris........ 38 319 8.4
Roe, Delvon......... 38 213 5.6 Roe, Delvon......... 38 213 5.6
Walton, Travis...... 38 193 5.1 Walton, Travis...... 38 193 5.1
Green, Draymond..... 37 122 3.3 Green, Draymond..... 37 122 3.3
Lucious, Korie...... 38 121 3.2 Lucious, Korie...... 38 121 3.2
Gray, Marquise...... 38 119 3.1 Gray, Marquise...... 38 119 3.1
Thornton, Austin.... 27 33 1.2 Thornton, Austin.... 27 33 1.2
DAHLMAN, Isaiah..... 16 12 0.8 DAHLMAN, Isaiah..... 16 12 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Suton, Goran........ 32 269 8.4 Lucas, Kalin........ 38 176 4.6
Roe, Delvon......... 38 197 5.2 Walton, Travis...... 38 127 3.3
Morgan, Raymar...... 35 184 5.3 Suton, Goran........ 32 50 1.6
Summers, Durrell.... 38 129 3.4 Allen, Chris........ 38 48 1.3
Green, Draymond..... 37 122 3.3 Lucious, Korie...... 38 47 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Suton, Goran........ 32 269 8.4 Walton, Travis...... 38 56 1.5
Morgan, Raymar...... 35 184 5.3 Lucas, Kalin........ 38 39 1.0
Roe, Delvon......... 38 197 5.2 Suton, Goran........ 32 36 1.1
Summers, Durrell.... 38 129 3.4 Summers, Durrell.... 38 25 0.7
Green, Draymond..... 37 122 3.3 Morgan, Raymar...... 35 23 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Suton, Goran........ 32 94 2.9 Roe, Delvon......... 38 29 0.8
Roe, Delvon......... 38 78 2.1 Suton, Goran........ 32 16 0.5
Morgan, Raymar...... 35 63 1.8 Summers, Durrell.... 38 13 0.3
Summers, Durrell.... 38 51 1.3 Gray, Marquise...... 38 12 0.3
Gray, Marquise...... 38 39 1.0 Green, Draymond..... 37 9 0.2
Green, Draymond..... 37 39 1.1
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Lucas, Kalin........ 38 1213 31.9
Suton, Goran........ 32 175 5.5 Walton, Travis...... 38 1055 27.8
Morgan, Raymar...... 35 121 3.5 Suton, Goran........ 32 855 26.7
Roe, Delvon......... 38 119 3.1 Summers, Durrell.... 38 812 21.4
Green, Draymond..... 37 83 2.2 Morgan, Raymar...... 35 787 22.5
Summers, Durrell.... 38 78 2.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Walton, Travis...... 38 97 2.6 Lucas, Kalin........ 38 84 2.2
Morgan, Raymar...... 35 90 2.6 Morgan, Raymar...... 35 62 1.8
Roe, Delvon......... 38 83 2.2 Suton, Goran........ 32 58 1.8
Suton, Goran........ 32 81 2.5 Summers, Durrell.... 38 55 1.4
Green, Draymond..... 37 66 1.8 Walton, Travis...... 38 52 1.4
FOULOUTS G No.
----------------------------
Morgan, Raymar...... 35 3
Green, Draymond..... 37 2
Walton, Travis...... 38 1
Lucious, Korie...... 38 1
Roe, Delvon......... 38 1
Suton, Goran........ 32 1
Overall/Conference Statistics
The Automated ScoreBook
Michigan State Overall/Conference Statistics (Through games of May 06, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lucas, Kalin........ 38-37 31.9 .395 .390 .808 2.1 4.6 39 6 14.7 18-17 33.3 .416 .389 .848 2.4 3.7 15 2 16.5
Suton, Goran........ 32-29 26.7 .521 .438 .848 8.4 1.6 36 16 10.4 18-17 27.4 .492 .333 .804 8.4 1.7 18 7 10.0
Morgan, Raymar...... 35-26 22.5 .526 .238 .659 5.3 1.2 23 7 10.2 15-7 21.7 .484 .375 .587 5.7 1.1 7 2 8.1
Summers, Durrell.... 38-13 21.4 .434 .385 .721 3.4 0.8 25 13 8.6 18-11 22.5 .410 .317 .758 2.9 0.7 9 6 8.8
Allen, Chris........ 38-5 19.0 .361 .311 .787 2.2 1.3 14 0 8.4 18-1 18.4 .390 .324 .794 2.1 1.1 4 0 8.2
Roe, Delvon......... 38-31 17.9 .566 .000 .455 5.2 0.9 16 29 5.6 18-15 19.1 .577 .000 .483 5.7 0.9 8 14 6.6
Walton, Travis...... 38-37 27.8 .411 .600 .596 2.2 3.3 56 1 5.1 18-17 28.6 .365 .000 .478 2.4 3.7 33 0 3.6
Green, Draymond..... 37-0 11.4 .556 .000 .615 3.3 0.8 21 9 3.3 17-0 9.7 .524 .000 .688 2.6 0.8 4 3 1.9
Lucious, Korie...... 38-1 9.1 .377 .354 .667 0.8 1.2 10 2 3.2 18-1 9.3 .390 .419 .250 0.7 1.0 4 1 2.6
Gray, Marquise...... 38-5 9.5 .577 .000 .674 2.8 0.3 4 12 3.1 18-1 8.4 .480 .000 .786 2.3 0.2 0 5 1.9
Thornton, Austin.... 27-0 3.7 .360 .235 .786 0.8 0.3 4 0 1.2 11-0 2.2 .000 .000 1.000 0.3 0.2 0 0 0.4
DAHLMAN, Isaiah..... 16-0 1.8 .556 .333 .250 0.6 0.0 0 0 0.8 5-0 1.0 .000 .000 .000 0.4 0.0 0 0 0.0
Herzog, Tom......... 16-1 2.0 .600 .000 .571 0.7 0.1 0 5 0.6 6-1 1.8 .500 .000 .000 0.2 0.0 0 1 0.3
Kebler, Mike........ 8-0 1.3 .500 .000 1.000 0.3 0.1 0 0 0.5 4-0 1.0 .000 .000 1.000 0.3 0.3 0 0 0.5
Crandell, Jon....... 10-0 1.1 1.000 .000 1.000 0.0 0.0 0 0 0.4 5-0 1.0 .000 .000 1.000 0.0 0.0 0 0 0.4
Ibok, Idong......... 28-5 5.9 .375 .000 .667 0.9 0.2 0 7 0.4 11-2 4.8 .500 .000 1.000 0.9 0.0 0 2 0.4
Total............... 38 .451 .354 .698 39.0 16.1 248 107 72.0 18 .440 .344 .710 38.6 14.7 102 43 67.6
Opponents........... 38 .416 .318 .696 29.7 11.6 229 131 63.7 18 .410 .299 .692 27.1 11.1 101 57 59.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lucas, Kalin........ 173-438 .395 41-105 .390 172-213 .808 559 14.7 96-231 .416 21-54 .389 84-99 .848 297 16.5
