The Automated ScoreBook
Standings/Schedules
Conference Standings
2010-11 Big Ten Conference
Conference Standings
Through games of Mar 29, 2011 (All games)
Big Ten Postseason Results:
--------------------
Northwestern 70, Milwaukee 61 (03/16/11 at Evanston, Ill.)
Illinois 73, UNLV 62 (03/18/11 at Tulsa, Okla.)
Michigan 75, Tennessee 45 (3/18/11 at Charlotte, N.C.(Time)
UCLA 78, Michigan State 76 (03-17-11 at St. Pete Times Forum)
Ohio State 75, UTSA 46 (3/18/11 at Cleveland, Ohio -)
Purdue 65, Saint Peter's 43 (3/18/11 at United Center)
Wisconsin 72, Belmont 58 (03-17-11 at McKale Center,)
Temple 66, Penn State 64 (3-17-11 at McKale Center,)
Kansas 73, Illinois 59 (03/20/11 at Tulsa, Okla. (BOK)
Duke 73, Michigan 71 (3/20/11 at Charlotte, N.C.(Time)
VCU 94, Purdue 76 (3/20/11 at United Center)
Wisconsin 70, Kansas State 65 (03-19-11 at McKale Center,)
Northwestern 85, Boston College 67 (3-19-11 at Silvio O. Conte)
Ohio State 98, George Mason 66 (3/20/11 at Cleveland, Ohio -)
Washington State 69, Northwestern 66 (03/23/11 at Beasley Coliseum)
Kentucky 62, Ohio State 60 (3/25/11 at Prudential Center -)
Butler 61, Wisconsin 54 (03/24/11 at New Orleans, La.)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Ohio State.......... 16-2 .889 74.5 64.1 34-3 .919 77.1 59.7
Purdue.............. 14-4 .778 72.5 64.3 26-8 .765 72.5 61.9
Wisconsin........... 13-5 .722 67.9 62.4 25-9 .735 67.9 58.6
Michigan............ 9-9 .500 64.7 66.7 21-14 .600 66.5 62.5
Illinois............ 9-9 .500 68.5 65.5 20-14 .588 71.0 65.4
Michigan State...... 9-9 .500 64.7 67.2 19-15 .559 68.8 66.6
Penn State.......... 9-9 .500 63.2 64.2 19-15 .559 63.1 62.5
Northwestern........ 7-11 .389 66.4 71.1 20-14 .588 71.8 67.7
Minnesota........... 6-12 .333 63.7 65.7 17-14 .548 68.9 67.0
Iowa................ 4-14 .222 65.2 72.8 11-20 .355 67.2 68.1
Indiana............. 3-15 .167 64.9 72.3 12-20 .375 69.6 68.2
Conference Schedule and Results
2010-11 Big Ten Conference
Conference Schedule and Results
Through games of Mar 29, 2011 (All games)
Illinois (20-14,9-9)
--------------------------------------------------
11/08/10 UC-IRVINE............. 79-65 W 15287
11/10/10 TOLEDO................ 84-45 W 15333
11/13/10 SOUTHERN ILLINOIS..... 85-63 W 16618
11/18/10 vs Texas.............. 84-90 LOT 12210
11/19/10 vs Maryland........... 80-76 W
11/23/10 YALE.................. 73-47 W 13858
11/27/10 at Western Michigan... 78-63 W 4532
11/30/10 NORTH CAROLINA........ 79-67 W 16618
12/04/10 vs Gonzaga............ 73-61 W 14789
12/08/10 OAKLAND............... 74-63 W 15256
12/12/10 NORTHERN COLORADO..... 86-76 W 14814
12/18/10 vs Illinois-Chicago... 54-57 L 13117
12/22/10 vs Missouri........... 64-75 L 21906
12/29/10 *at Iowa............... 87-77 W 15500
01/02/11 *WISCONSIN............. 69-61 W 16618
01/06/11 *NORTHWESTERN.......... 88-63 W 14862
1/11/11 *at Penn State......... 55-57 L 6353
01/15/11 *at Wisconsin.......... 66-76 L 17230
01/18/11 *MICHIGAN STATE........ 71-62 W 16618
01/22/11 *OHIO STATE............ 68-73 L 16618
01/27/11 *at Indiana............ 49-52 L 16297
02/01/11 *PENN STATE............ 68-51 W 14996
02/05/11 *at Northwestern....... 70-71 L 8117
02/10/11 *at Minnesota.......... 71-62 W 14625
02/13/11 *PURDUE................ 70-81 L 16618
02-16-11 *MICHIGAN.............. 54-52 W 16273
02/19/11 *at Michigan State..... 57-61 L 14797
02/22/11 *at Ohio State......... 70-89 L 18085
02/26/11 *IOWA.................. 81-68 W 16618
03/01/11 *at Purdue............. 67-75 L 14123
03/05/11 *INDIANA............... 72-48 W 16618
03/11/11 vs Michigan........... 55-60 L
03/18/11 vs UNLV............... 73-62 W 14353
03/20/11 vs Kansas............. 59-73 L 15839
Indiana (12-20,3-15)
--------------------------------------------------
11/12/10 FLORIDA-GULF COAST.... 88-60 W 15478
11/14/10 WRIGHT STATE.......... 67-44 W 15261
11/16/10 MISS. VALLEY STATE.... 71-54 W 15540
11/21/10 EVANSVILLE............ 67-54 W 16251
11/23/10 N.C. CENTRAL.......... 72-56 W 11183
11/26/10 NORTHWESTERN STATE.... 100-66 W 12816
12-1-10 at Boston College..... 76-88 L 5329
12/4/10 SAVANNAH STATE........ 79-57 W 15837
12/11/10 at Kentucky........... 62-81 L 24337
12/17/10 SIU-EDWARDSVILLE...... 88-54 W 11908
12/19/10 SOUTH CAROLINA STATE.. 102-60 W 12795
12/22/10 vs Northern Iowa...... 61-67 L 2867
12/23/10 vs Colorado........... 69-78 L
12/27/10 *PENN STATE............ 60-69 L 14952
12/31/10 *OHIO STATE............ 67-85 L 14883
01/04/11 *at Minnesota.......... 63-67 L 12727
01/09/11 *at Northwestern....... 81-93 L 6719
1/15/10 *MICHIGAN.............. 80-61 W 17168
01/20/11 *at Wisconsin.......... 60-69 L 17230
01/23/11 *at Iowa............... 77-91 L 11860
01/27/11 *ILLINOIS.............. 52-49 W 16297
01/30/11 *at Michigan State..... 83-84 LOT 14797
02/02/11 *MINNESOTA............. 60-57 W 16168
02/05/11 *IOWA.................. 63-64 L 17225
02/08/11 *at Purdue............. 53-67 L 14123
02/12/11 *at Michigan........... 69-73 L 13751
02/19/11 *NORTHWESTERN.......... 64-70 L 17169
02/23/11 *PURDUE................ 61-72 L 17032
02/27/11 *at Ohio State......... 61-82 L 18809
03/03/11 *WISCONSIN............. 67-77 L 16700
03/05/11 *at Illinois........... 48-72 L 16618
03/10/11 vs Penn State......... 55-61 L
Iowa (11-20,4-14)
--------------------------------------------------
11/14/10 SOUTH DAKOTA STATE.... 69-79 L 11700
11/16/10 LOUISIANA-MONROE...... 68-40 W 9023
11/19/10 vs Xavier............. 73-86 L 3122
11/20/10 vs Alabama............ 55-47 W 2348
11/22/10 vs Long Beach State... 72-78 L 3893
11/26/10 SIU-EDWARDSVILLE...... 111-50 W 11698
11/30/10 at Wake Forest........ 73-76 L 9086
12/04/10 IDAHO STATE........... 70-53 W 9764
12/07/10 NORTHERN IOWA......... 51-39 W 10667
12/10/10 IOWA STATE............ 72-75 L 13276
12/18/10 at Drake.............. 59-52 W 6671
12/21/10 LOUISIANA TECH........ 77-58 W 10334
12/29/10 *ILLINOIS.............. 77-87 L 15500
01/04/11 *OHIO STATE............ 68-73 L 9810
01/09/11 *at Purdue............. 52-75 L 14123
01/12/11 *NORTHWESTERN.......... 71-90 L 9548
01/16/11 *at Minnesota.......... 59-69 L 14625
01/19/11 *at Ohio State......... 48-70 L 14321
01/23/11 *INDIANA............... 91-77 W 11860
1/26/11 *at Penn State......... 51-65 L 6625
01/30/11 *at Michigan........... 73-87 L 12978
02/02/11 *MICHIGAN STATE........ 72-52 W 12158
02/05/11 *at Indiana............ 64-63 W 17225
02/09/11 *WISCONSIN............. 59-62 LOT 12093
02/13/11 *MINNESOTA............. 45-62 L 12759
02/17/11 *at Northwestern....... 70-73 L 5124
02/19/11 *MICHIGAN.............. 72-75 LOT 13835
02/26/11 *at Illinois........... 68-81 L 16618
03/02/11 *at Michigan State..... 66-85 L 14797
03/05/11 *PURDUE................ 67-65 W 12132
03/10/11 vs Michigan State..... 61-66 L
Michigan (21-14,9-9)
--------------------------------------------------
11/13/10 USC-UPSTATE........... 66-35 W 7632
11/18/10 BOWLING GREEN......... 69-50 W 7852
11/21/10 GARDNER-WEBB.......... 80-58 W 7157
11/26/10 vs Syracuse........... 50-53 L 6273
11/27/10 vs UTEP............... 56-65 L 5271
11/30/10 at Clemson............ 69-61 W 7237
12/04/10 HARVARD............... 65-62 W 9559
12/06/10 CONCORDIA............. 86-65 W 9016
12/10/10 UTAH.................. 75-64 W 9634
12/14/10 NC CENTRAL............ 64-44 W 8740
12/18/10 OAKLAND............... 69-51 W 9738
12/23/10 BRYANT................ 87-71 W 8758
12/28/10 *PURDUE................ 57-80 L 13751
01/02/11 *PENN STATE............ 76-69 W 11771
01/05/11 *at Wisconsin.......... 50-66 L 17230
01/09/11 KANSAS................ 60-67 LOT 12476
01/12/11 *OHIO STATE............ 64-68 L 11994
1/15/10 *at Indiana............ 61-80 L 17168
01/18/11 *at Northwestern....... 60-74 L 5192
01/22/11 *MINNESOTA............. 64-69 L 12378
01/27/11 *at Michigan State..... 61-57 W 14797
01/30/11 *IOWA.................. 87-73 W 12978
02/03/11 *at Ohio State......... 53-62 L 18809
2/6/11 *at Penn State......... 65-62 W 8302
02/09/11 *NORTHWESTERN.......... 75-66 W 10198
02/12/11 *INDIANA............... 73-69 W 13751
02-16-11 *at Illinois........... 52-54 L 16273
02/19/11 *at Iowa............... 75-72 WOT 13835
02/23/11 *WISCONSIN............. 52-53 L 11023
02/26/11 *at Minnesota.......... 70-63 W 14625
03/05/11 *MICHIGAN STATE........ 70-63 W 13751
03/11/11 vs Illinois........... 60-55 W
03/12/11 vs Ohio State......... 61-68 L
3/18/11 vs Tennessee.......... 75-45 W
3/20/11 vs Duke............... 71-73 L 18329
Michigan State (19-15,9-9)
--------------------------------------------------
11/12/10 EASTERN MICHIGAN...... 96-66 W 14797
11/16/10 SOUTH CAROLINA........ 82-73 W 14797
11-22-10 vs Chaminade.......... 82-74 W 2400
11-23-10 vs UConn.............. 67-70 L 2400
11-24-10 vs Washington......... 76-71 W 2400
11/28/10 TENNESSEE TECH........ 73-55 W 14797
12-1-10 at Duke............... 79-84 L 9314
12/04/10 BOWLING GREEN......... 74-39 W 14797
12/7/10 vs Syracuse........... 58-72 L 19391
12/11/10 vs Oakland............ 77-76 W 17115
12/18/10 PRAIRIE VIEW A&M...... 90-51 W 14797
12/22/10 TEXAS................. 55-67 L 14797
12/31/10 *MINNESOTA............. 71-62 W 14797
01/03/11 *at Northwestern....... 65-62 W 8117
1/8/11 *at Penn State......... 62-66 L 8564
01/11/11 *WISCONSIN............. 64-61 WOT 14797
01/15/11 *NORTHWESTERN.......... 71-67 WOT 14797
01/18/11 *at Illinois........... 62-71 L 16618
01/22/11 *at Purdue............. 76-86 L 14123
01/27/11 *MICHIGAN.............. 57-61 L 14797
01/30/11 *INDIANA............... 84-83 WOT 14797
02/02/11 *at Iowa............... 52-72 L 12158
02/06/11 *at Wisconsin.......... 56-82 L 17230
02/10/11 *PENN STATE............ 75-57 W 14797
02/15/11 *at Ohio State......... 61-71 L 18809
02/19/11 *ILLINOIS.............. 61-57 W 14797
02/22/11 *at Minnesota.......... 53-48 W 14625
02/27/11 *PURDUE................ 47-67 L 14797
03/02/11 *IOWA.................. 85-66 W 14797
03/05/11 *at Michigan........... 63-70 L 13751
03/10/11 vs Iowa............... 66-61 W
03/11/11 at Purdue............. 74-56 W
03/12/11 vs Penn State......... 48-61 L
03-17-11 vs UCLA............... 76-78 L 15504
Minnesota (17-14,6-12)
--------------------------------------------------
11/12/10 WOFFORD............... 69-55 W 12228
11/15/10 SIENA................. 76-69 W 10752
11/18/10 vs Western Kentucky... 95-77 W 7205
11/19/10 vs North Carolina..... 72-67 W 10127
11/21/10 vs West Virginia...... 74-70 W 11575
11/24/10 NORTH DAKOTA STATE.... 84-65 W 12056
11/29/10 VIRGINIA.............. 79-87 L 12089
12/04/10 CORNELL............... 71-66 W 12633
12/8/10 at St. Joe's.......... 83-73 W 3911
12/11/10 EASTERN KENTUCKY...... 71-58 W 11081
12/15/10 AKRON................. 66-58 W 11237
12/23/10 SOUTH DAKOTA STATE.... 85-73 W 13302
12/28/10 *at Wisconsin.......... 60-68 L 17230
12/31/10 *at Michigan State..... 62-71 L 14797
01/04/11 *INDIANA............... 67-63 W 12727
01/09/11 *at Ohio State......... 64-67 L 17392
01/13/11 *PURDUE................ 70-67 W 14625
01/16/11 *IOWA.................. 69-59 W 14625
01/22/11 *at Michigan........... 69-64 W 12378
01/26/11 *NORTHWESTERN.......... 81-70 W 14625
01/29/11 *at Purdue............. 61-73 L 14123
02/02/11 *at Indiana............ 57-60 L 16168
02/06/11 *OHIO STATE............ 69-82 L 14625
02/10/11 *ILLINOIS.............. 62-71 L 14625
02/13/11 *at Iowa............... 62-45 W 12759
2/17/11 *at Penn State......... 63-66 L 8446
02/22/11 *MICHIGAN STATE........ 48-53 L 14625
02/26/11 *MICHIGAN.............. 63-70 L 14625
03/02/11 *at Northwestern....... 57-68 L 4584
03/06/11 *PENN STATE............ 63-66 L 14625
03/10/11 vs Northwestern....... 65-75 L
Northwestern (20-14,7-11)
--------------------------------------------------
11/12/10 at Northern Illinois.. 97-78 W 4001
11/17/10 at Texas-Pan American. 77-71 W 1604
11/19/10 ARKANSAS-PINE BLUFF... 71-45 W 3795
11/28/10 CREIGHTON............. 65-52 W 3819
11/30/10 GEORGIA TECH.......... 91-71 W 4455
12/13/10 LONG ISLAND........... 81-65 W 3610
12/16/10 AMERICAN.............. 78-62 W 3690
12/20/10 vs St. Francis (NY)... 92-61 W 6596
12/21/10 at St. John's......... 69-85 L 5583
12/23/10 MOUNT ST. MARY'S...... 70-47 W 4531
12/31/10 *at Purdue............. 69-82 L 13789
01/03/11 *MICHIGAN STATE........ 62-65 L 8117
01/06/11 *at Illinois........... 63-88 L 14862
01/09/11 *INDIANA............... 93-81 W 6719
01/12/11 *at Iowa............... 90-71 W 9548
01/15/11 *at Michigan State..... 67-71 LOT 14797
01/18/11 *MICHIGAN.............. 74-60 W 5192
01/20/11 SIU-EDWARDSVILLE...... 98-55 W 4150
01/23/11 *WISCONSIN............. 46-78 L 7102
01/26/11 *at Minnesota.......... 70-81 L 14625
01/29/11 *OHIO STATE............ 57-58 L 8117
02/05/11 *ILLINOIS.............. 71-70 W 8117
02/09/11 *at Michigan........... 66-75 L 10198
2/13/11 *at Penn State......... 41-65 L 11239
02/17/11 *IOWA.................. 73-70 W 5124
02/19/11 *at Indiana............ 70-64 W 17169
02/24/11 *PENN STATE............ 52-66 L 4918
02/27/11 *at Wisconsin.......... 63-78 L 17230
03/02/11 *MINNESOTA............. 68-57 W 4584
03/10/11 vs Minnesota.......... 75-65 W
03/11/11 vs Ohio State......... 61-67 LOT
03/16/11 MILWAUKEE............. 70-61 W 3915
3-19-11 at Boston College..... 85-67 W 2765
03/23/11 at Washington State... 66-69 LOT 5905
Ohio State (34-3,16-2)
--------------------------------------------------
11/12/10 NORTH CAROLINA A&T.... 102-61 W 13302
11/16/10 at Florida............ 93-75 W 12110
11/20/10 UNC-WILMINGTON........ 81-41 W 11882
11/23/10 MOREHEAD STATE........ 64-45 W 12305
11/26/10 MIAMI (OHIO).......... 66-45 W 15935
11/30/10 at Florida State...... 58-44 W 10457
12/09/10 IUPUI................. 75-64 W 11410
12/12/10 WESTERN CAROLINA...... 85-60 W 6905
12/15/10 FLORIDA-GULF COAST.... 83-55 W 12613
12/18/10 SOUTH CAROLINA........ 79-57 W 15497
12/21/10 UNC-ASHEVILLE......... 96-49 W 12658
12/23/10 OAKLAND............... 92-63 W 13459
12/27/10 UT-MARTIN............. 100-40 W 15133
12/31/10 *at Indiana............ 85-67 W 14883
01/04/11 *at Iowa............... 73-68 W 9810
01/09/11 *MINNESOTA............. 67-64 W 17392
01/12/11 *at Michigan........... 68-64 W 11994
01/15/11 *PENN STATE............ 69-66 W 18809
01/19/11 *IOWA.................. 70-48 W 14321
01/22/11 *at Illinois........... 73-68 W 16618
01/25/11 *PURDUE................ 87-64 W 17556
01/29/11 *at Northwestern....... 58-57 W 8117
02/03/11 *MICHIGAN.............. 62-53 W 18809
02/06/11 *at Minnesota.......... 82-69 W 14625
02/12/11 *at Wisconsin.......... 67-71 L 17230
02/15/11 *MICHIGAN STATE........ 71-61 W 18809
02/20/11 *at Purdue............. 63-76 L 14123
02/22/11 *ILLINOIS.............. 89-70 W 18085
02/27/11 *INDIANA............... 82-61 W 18809
3/1/11 *at Penn State......... 82-61 W 15403
03/06/11 *WISCONSIN............. 93-65 W 18809
03/11/11 vs Northwestern....... 67-61 WOT
03/12/11 vs Michigan........... 68-61 W
03/13/11 vs Penn State......... 71-60 W 15770
3/18/11 vs UTSA............... 75-46 W 20164
3/20/11 vs George Mason....... 98-66 W
3/25/11 vs Kentucky........... 60-62 L 18343
Penn State (19-15,9-9)
--------------------------------------------------
11-12-10 LEHIGH................ 70-56 W 5996
11-16-10 ST. JOE'S............. 66-57 W 5846
11-19-10 FAIRFIELD............. 64-49 W 4177
11/22/10 CENTRAL CONNECTICUT... 77-61 W 4196
11/26/10 at Mississippi........ 71-84 L 6564
11/28/10 FURMAN................ 70-49 W 5181
12/1/10 MARYLAND.............. 39-62 L 9078
12/4/10 DUQUESNE.............. 77-73 W 5853
12/7/10 MOUNT ST. MARY'S...... 57-53 W 5154
12/12/10 at Virginia Tech...... 69-79 L 9847
12/21/10 MAINE................. 64-74 L 4174
12/27/10 *at Indiana............ 69-60 W 14952
01/02/11 *at Michigan........... 69-76 L 11771
1/5/11 *PURDUE................ 68-83 L 5342
1/8/11 *MICHIGAN STATE........ 66-62 W 8564
1/11/11 *ILLINOIS.............. 57-55 W 6353
01/15/11 *at Ohio State......... 66-69 L 18809
01/19/11 *at Purdue............. 62-63 L 14123
1/26/11 *IOWA.................. 65-51 W 6625
1/29/11 *WISCONSIN............. 56-52 W 14292
02/01/11 *at Illinois........... 51-68 L 14996
2/6/11 *MICHIGAN.............. 62-65 L 8302
02/10/11 *at Michigan State..... 57-75 L 14797
2/13/11 *NORTHWESTERN.......... 65-41 W 11239
2/17/11 *MINNESOTA............. 66-63 W 8446
02/20/11 *at Wisconsin.......... 66-76 L 17230
02/24/11 *at Northwestern....... 66-52 W 4918
3/1/11 *OHIO STATE............ 61-82 L 15403
03/06/11 *at Minnesota.......... 66-63 W 14625
03/10/11 vs Indiana............ 61-55 W
03/11/11 vs Wisconsin.......... 36-33 W
03/12/11 vs Michigan State..... 61-48 W
03/13/11 vs Ohio State......... 60-71 L 15770
3-17-11 vs Temple............. 64-66 L
Purdue (26-8,14-4)
--------------------------------------------------
11/14/10 HOWARD................ 76-40 W 14123
11/17/10 ALCORN STATE.......... 103-48 W 14123
11/21/10 OAKLAND............... 82-67 W 14123
11/23/10 AUSTIN PEAY........... 87-65 W 14123
11/26/10 vs Southern Illinois.. 79-60 W 3392
11/27/10 vs Richmond........... 54-65 L 2832
12/01/10 at Virginia Tech...... 58-55 WOT 9847
12/04/10 ALABAMA............... 66-47 W 14123
12/07/10 at Valparaiso......... 76-58 W 5432
12/11/10 NORTH FLORIDA......... 77-57 W 14123
12-18-10 vs Indiana State...... 65-52 W 7666
12/21/10 IPFW.................. 77-52 W 11148
12/28/10 *at Michigan........... 80-57 W 13751
12/31/10 *NORTHWESTERN.......... 82-69 W 13789
1/5/11 *at Penn State......... 83-68 W 5342
01/09/11 *IOWA.................. 75-52 W 14123
01/13/11 *at Minnesota.......... 67-70 L 14625
1/16/11 at West Virginia...... 64-68 L 14173
01/19/11 *PENN STATE............ 63-62 W 14123
01/22/11 *MICHIGAN STATE........ 86-76 W 14123
01/25/11 *at Ohio State......... 64-87 L 17556
01/29/11 *MINNESOTA............. 73-61 W 14123
02/01/11 *at Wisconsin.......... 59-66 L 17230
02/08/11 *INDIANA............... 67-53 W 14123
02/13/11 *at Illinois........... 81-70 W 16618
02/16/11 *WISCONSIN............. 70-62 W 14123
02/20/11 *OHIO STATE............ 76-63 W 14123
02/23/11 *at Indiana............ 72-61 W 17032
02/27/11 *at Michigan State..... 67-47 W 14797
03/01/11 *ILLINOIS.............. 75-67 W 14123
03/05/11 *at Iowa............... 65-67 L 12132
03/11/11 MICHIGAN STATE........ 56-74 L
3/18/11 vs Saint Peter's...... 65-43 W
3/20/11 vs VCU................ 76-94 L
Wisconsin (25-9,13-5)
--------------------------------------------------
11/14/10 PRAIRIE VIEW A&M...... 99-55 W 17230
11/16/10 NORTH DAKOTA.......... 85-53 W 17230
11/20/10 at UNLV............... 65-68 L 14736
11/25/10 vs Manhattan.......... 50-35 W 3035
11/26/10 vs Boston College..... 65-55 W
11/28/10 vs Notre Dame......... 51-58 L 3428
12/01/10 NC STATE.............. 87-48 W 17230
12/04/10 SOUTH DAKOTA.......... 76-61 W 17230
12/08/10 MILWAUKEE............. 61-40 W 17230
12/11/10 at Marquette.......... 69-64 W 19074
12/13/10 GREEN BAY............. 70-56 W 17230
12/23/10 COPPIN STATE.......... 80-56 W 17230
12/28/10 *MINNESOTA............. 68-60 W 17230
01/02/11 *at Illinois........... 61-69 L 16618
01/05/11 *MICHIGAN.............. 66-50 W 17230
01/11/11 *at Michigan State..... 61-64 LOT 14797
01/15/11 *ILLINOIS.............. 76-66 W 17230
01/20/11 *INDIANA............... 69-60 W 17230
01/23/11 *at Northwestern....... 78-46 W 7102
1/29/11 *at Penn State......... 52-56 L 14292
02/01/11 *PURDUE................ 66-59 W 17230
02/06/11 *MICHIGAN STATE........ 82-56 W 17230
02/09/11 *at Iowa............... 62-59 WOT 12093
02/12/11 *OHIO STATE............ 71-67 W 17230
02/16/11 *at Purdue............. 62-70 L 14123
02/20/11 *PENN STATE............ 76-66 W 17230
02/23/11 *at Michigan........... 53-52 W 11023
02/27/11 *NORTHWESTERN.......... 78-63 W 17230
03/03/11 *at Indiana............ 77-67 W 16700
03/06/11 *at Ohio State......... 65-93 L 18809
03/11/11 vs Penn State......... 33-36 L
03-17-11 vs Belmont............ 72-58 W
03-19-11 vs Kansas State....... 70-65 W 11267
03/24/11 vs Butler............. 54-61 L 12320