Minnesota Football Statistics
- Game Results
- Team Statistics
- Individual Statistics
- Defensive Statistics
- Combined Statistics
- Game Highs
Game Results
Date | Opponent | Score | Overall | Conf. | Time | Att |
---|---|---|---|---|---|---|
09/01/16 | Oregon St. | W, 30-23 | 1-0-0 | 0-0-0 | 3:22 | 44582 |
09/10/16 | Indiana St. | W, 58-28 | 2-0-0 | 0-0-0 | 3:16 | 41026 |
09/24/16 | Colorado St. | W, 31-24 | 3-0-0 | 0-0-0 | 3:16 | 44854 |
10/01/16 | at Penn State | L, 26-29 | 3-1-0 | 0-1-0 | 3:51 | 95332 |
10/08/16 | Iowa | L, 7-14 | 3-2-0 | 0-2-0 | 3:14 | 49145 |
10/15/16 | at Maryland | W, 31-10 | 4-2-0 | 1-2-0 | 3:10 | 41465 |
10/22/16 | Rutgers | W, 34-32 | 5-2-0 | 2-2-0 | 3:25 | 46096 |
10/29/16 | at Illinois | W, 40-17 | 6-2-0 | 3-2-0 | 3:23 | 40090 |
11/05/16 | Purdue | W, 44-31 | 7-2-0 | 4-2-0 | 3:42 | 42832 |
11/12/16 | at Nebraska | L, 17-24 | 7-3-0 | 4-3-0 | 2:57 | 90456 |
11/19/16 | Northwestern | W, 29-12 | 8-3-0 | 5-3-0 | 3:13 | 38162 |
11/26/16 | at Wisconsin | L, 17-31 | 8-4-0 | 5-4-0 | 3:28 | 77216 |
12/27/16 | vs. Washington St. | W, 17-12 | 9-4-0 | 5-4-0 | 3:42 | 48704 |
Team Statistics
Team Statistics | Minnesota | Opp. |
---|---|---|
Scoring | 381 | 287 |
Points Per Game | 29.3 | 22.1 |
First Downs | 250 | 247 |
Rushing | 126 | 95 |
Passing | 107 | 129 |
Penalty | 17 | 23 |
Rushing Yardage | 2387 | 1532 |
Yards gained rushing | 2686 | 1971 |
Yards lost rushing | 299 | 439 |
Rushing Attempts | 558 | 453 |
Average per rush | 4.3 | 3.4 |
Average per game | 183.6 | 117.8 |
TDs rushing | 34 | 12 |
Passing Yardage | 2257 | 3002 |
Comp-Att-Int | 181-328-12 | 274-487-9 |
Avg. per pass | 6.9 | 6.2 |
Avg. per catch | 12.5 | 11.0 |
Avg. per game | 173.6 | 230.9 |
TDs passing | 9 | 22 |
Total Offense | 4644 | 4534 |
Total Plays | 886 | 940 |
Avg. per play | 5.2 | 4.8 |
Avg. per game | 357.2 | 348.8 |
Kick Returns: #-Yards | 39-928 | 31-563 |
Punt Returns: #-Yards | 24-136 | 31-129 |
Int Returns: #-Yards | 9-136 | 12-173 |
Kick Return Average | 23.8 | 18.2 |
Punt Return Average | 5.7 | 4.2 |
Int Return Average | 15.1 | 14.4 |
Fumbles-Lost | 0-0 | 23-16 |
Penalties-Yards | 88-743 | 61-547 |
Average Per Game | 57.2 | 42.1 |
Punts-Yards | 77-3151 | 77-3024 |
Average Per Kick | 40.9 | 39.3 |
Net punt average | 37.7 | 36.2 |
Kickoffs-Yards | 77-4756 | 59-3469 |
Average Per Kick | 61.8 | 58.8 |
Net kick average | 42.1 | 35.9 |
Time of Possession/Game | 31:6 | 28:53 |
3rd-down Conversions | 73-190 | 83-214 |
3rd-down Pct. | 38% | 38% |
4th-down Conversions | 5-10 | 12-26 |
4th-down Pct. | 50% | 46% |
Sacks by-Yards | 37-250 | 16-95 |
Touchdowns Scored | 45 | 35 |
Field Goals-Attempts | 22-24 | 15-18 |
On-Side Kicks | 0-0 | 0-3 |
Red-Zone Scores | (49-56) 88% | (35-39) 90% |
Red-Zone Touchdowns | (38-56) 68% | (25-39) 64% |
PAT Attempts | (43-44) 98% | (29-31) 94% |
Attendance | 306697 | 344559 |
Games/Avg Per Game | 7/43814 | 5/68912 |
Neutral Site Games | 1/48704 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Minnesota | 85 | 121 | 61 | 111 | 3 | 381 |
Opponents | 51 | 51 | 89 | 90 | 6 | 287 |
Overall Indvidual Statistics
Rushing | GP | Att. | Gain | Loss | Net | Avg. | TD | Long | Avg./G |
---|---|---|---|---|---|---|---|---|---|
Rodney Smith | 13 | 240 | 1219 | 61 | 1158 | 4.8 | 16 | 70 | 89.1 |
Shannon Brooks | 10 | 138 | 682 | 32 | 650 | 4.7 | 5 | 37 | 65.0 |
Carlton Djam | 1 | 7 | 34 | 1 | 33 | 4.7 | 0 | 24 | 33.0 |
Mitch Leidner | 12 | 111 | 485 | 119 | 366 | 3.3 | 10 | 32 | 30.5 |
Kobe McCrary | 12 | 39 | 246 | 4 | 242 | 6.2 | 3 | 50 | 20.2 |
Rashad Still | 10 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 0.8 |
Drew Wolitarsky | 13 | 3 | 10 | 4 | 6 | 2.0 | 0 | 7 | 0.5 |
Conor Rhoda | 3 | 7 | 2 | 13 | -11 | -1.6 | 0 | 2 | -3.7 |
Minnesota | 13 | 558 | 2686 | 299 | 2387 | 4.3 | 34 | 70 | 183.6 |
Opponent | 13 | 453 | 1971 | 439 | 1532 | 3.4 | 12 | 71 | 117.8 |
Passing | GP | Effic. | Comp-Att-Int | Pct | Yards | TD | Long | Avg./G |
---|---|---|---|---|---|---|---|---|
Mitch Leidner | 12 | 116.5 | 173-307-12 | 56.4 | 2169 | 8 | 62 | 180.8 |
Conor Rhoda | 3 | 116.8 | 8-16-0 | 50.0 | 88 | 1 | 26 | 29.3 |
Minnesota | 13 | 114.7 | 181-328-12 | 55.2 | 2257 | 9 | 62 | 173.6 |
Opponent | 13 | 119.3 | 274-487-9 | 56.3 | 3002 | 22 | 89 | 230.9 |
Receiving | GP | No. | Yards | Avg. | TD | Long | Avg./G |
---|---|---|---|---|---|---|---|
Drew Wolitarsky | 13 | 66 | 860 | 13.0 | 5 | 35 | 66.2 |
Rashad Still | 10 | 18 | 349 | 19.4 | 0 | 62 | 34.9 |
Brian Smith | 8 | 17 | 279 | 16.4 | 1 | 34 | 34.9 |
Rodney Smith | 13 | 23 | 188 | 8.2 | 0 | 27 | 14.5 |
Eric Carter | 11 | 9 | 125 | 13.9 | 0 | 51 | 11.4 |
Tyler Johnson | 13 | 14 | 141 | 10.1 | 1 | 34 | 10.8 |
Nate Wozniak | 13 | 13 | 135 | 10.4 | 0 | 26 | 10.4 |
Brandon Lingen | 3 | 3 | 28 | 9.3 | 0 | 17 | 9.3 |
Shannon Brooks | 10 | 8 | 76 | 9.5 | 2 | 26 | 7.6 |
Hunter Register | 1 | 1 | 6 | 6.0 | 0 | 6 | 6.0 |
Colton Beebe | 13 | 6 | 48 | 8.0 | 0 | 22 | 3.7 |
Kobe McCrary | 12 | 2 | 17 | 8.5 | 0 | 9 | 1.4 |
Nick Hart | 8 | 1 | 5 | 5.0 | 0 | 5 | 0.6 |
Minnesota | 13 | 181 | 2257 | 12.5 | 9 | 62 | 173.6 |
Opponent | 13 | 274 | 3002 | 11.0 | 22 | 62 | 230.9 |
Punt Returns | No. | Yards | Avg. | TD | Long |
---|---|---|---|---|---|
KiAnte Hardin | 4 | 32 | 8.0 | 0 | 20 |
Jalen Myrick | 9 | 44 | 4.9 | 0 | 17 |
Antonio Shenault | 5 | 32 | 6.4 | 0 | 17 |
Drew Wolitarsky | 6 | 28 | 4.7 | 0 | 11 |
Minnesota | 24 | 136 | 5.7 | 0 | 20 |
Opponent | 31 | 129 | 4.2 | 0 | 22 |
Interceptions | No. | Yards | Avg. | TD | Long |
---|---|---|---|---|---|
KiAnte Hardin | 2 | 31 | 15.5 | 0 | 31 |
Damarius Travis | 2 | 0 | 0.0 | 0 | 0 |
Antoine Winfield | 1 | 82 | 82.0 | 1 | 82 |
Adekunle Ayinde | 1 | 23 | 23.0 | 0 | 23 |
Kamal Martin | 1 | 0 | 0.0 | 0 | 0 |
Jalen Myrick | 1 | 0 | 0.0 | 0 | 0 |
Duke McGhee | 1 | 0 | 0.0 | 0 | 0 |
Minnesota | 9 | 136 | 15.1 | 1 | 82 |
Opponent | 12 | 173 | 14.4 | 1 | 82 |
Kick Returns | No. | Yards | Avg. | TD | Long |
---|---|---|---|---|---|
Jalen Myrick | 13 | 287 | 22.1 | 0 | 56 |
KiAnte Hardin | 10 | 260 | 26.0 | 0 | 69 |
Rodney Smith | 8 | 263 | 32.9 | 1 | 94 |
Shannon Brooks | 3 | 44 | 14.7 | 0 | 20 |
Thomas Barber | 2 | 28 | 14.0 | 0 | 16 |
Rashad Still | 1 | 30 | 30.0 | 0 | 30 |
Colton Beebe | 1 | 12 | 12.0 | 0 | 12 |
Antonio Shenault | 1 | 4 | 4.0 | 0 | 4 |
Minnesota | 39 | 928 | 23.8 | 1 | 94 |
Opponent | 31 | 563 | 18.2 | 0 | 46 |
Fumble Returns | No. | Yards | Avg. | TD | Long |
---|---|---|---|---|---|
Minnesota | 0 | 0 | nan | 0 | 0 |
Opponent | 0 | 0 | nan | 0 | 0 |
| -------------- PATs -------------- | | |||||||||
---|---|---|---|---|---|---|---|---|---|
Scoring | TDs | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Emmit Carpenter | 0 | 22 | 43-44 | 0-0 | - | 0 | 0 | 109 | |
Rodney Smith | 17 | 0 | 0-0 | 0-0 | - | 0 | 0 | 102 | |
Mitch Leidner | 10 | 0 | 0-0 | 0-0 | - | 0 | 0 | 60 | |
Shannon Brooks | 7 | 0 | 0-0 | 0-0 | - | 0 | 0 | 42 | |
Drew Wolitarsky | 5 | 0 | 0-0 | 0-0 | - | 0 | 0 | 30 | |
Kobe McCrary | 3 | 0 | 0-0 | 0-0 | - | 0 | 0 | 18 | |
Brian Smith | 1 | 0 | 0-0 | 0-0 | - | 0 | 0 | 6 | |
Tyler Johnson | 1 | 0 | 0-0 | 0-0 | - | 0 | 0 | 6 | |
Antoine Winfield | 1 | 0 | 0-0 | 0-0 | - | 0 | 0 | 6 | |
Merrick Jackson | 0 | 0 | 0-0 | 0-0 | - | 0 | 1 | 2 | |
Minnesota | 45 | 22 | 43-44 | 0-0 | 0 | 6-13 | 0 | 1 | 381 |
Opponent | 35 | 15 | 28-29 | 1-2 | 0 | 2-8 | 0 | 1 | 287 |
Total Offense | GP | Plays | Rush | Pass | Total | Avg./G |
---|---|---|---|---|---|---|
Mitch Leidner | 12 | 418 | 366 | 2169 | 2535 | 211.3 |
Rodney Smith | 13 | 240 | 1158 | 0 | 1158 | 89.1 |
Shannon Brooks | 10 | 138 | 650 | 0 | 650 | 65.0 |
Carlton Djam | 1 | 7 | 33 | 0 | 33 | 33.0 |
Conor Rhoda | 3 | 23 | -11 | 88 | 77 | 25.7 |
Kobe McCrary | 12 | 39 | 242 | 0 | 242 | 20.2 |
Rashad Still | 10 | 1 | 8 | 0 | 8 | 0.8 |
Drew Wolitarsky | 13 | 3 | 6 | 0 | 6 | 0.5 |
Minnesota | 13 | 886 | 2387 | 2257 | 4644 | 357.2 |
Opponent | 13 | 940 | 1532 | 3002 | 4534 | 348.8 |
Field Goals | Made-Att | Pct | Long | Blkd |
---|---|---|---|---|
Emmit Carpenter | 22-24 | 91.7 | 53 | 0 |
FG SEQUENCE | Minnesota | Opponents |
---|---|---|
vs. Oregon St. | (45) | |
vs. Indiana St. | (42), (44), (45) | |
vs. Colorado St. | (28) | 46, (41) |
vs. Penn State | (37), (35), (37), (46) | (19), (27), (40) |
vs. Iowa | 50, (22), (28) | |
vs. Maryland | 36, (37) | (32) |
vs. Rutgers | 34, (39), (28) | (29), (39) |
vs. Illinois | (24) | (53) |
vs. Purdue | (52), (53), (28) | (34) |
vs. Nebraska | (42) | (46) |
vs. Northwestern | (19), (42), (30) | 44 |
vs. Wisconsin | (21) | (33) |
vs. Washington St. | (43) | (26), (41) |
PUNTING | No. | Yards | Avg. | Long | TB | FC | I20 | 50+ | Blkd |
---|---|---|---|---|---|---|---|---|---|
Ryan Santoso | 77 | 3151 | 40.9 | 60 | 6 | 17 | 0 | 13 | 0 |
Minnesota | 77 | 3151 | 40.9 | 672 | 6 | 17 | 29 | 13 | 0 |
Opponent | 77 | 3024 | 39.3 | 675 | 5 | 16 | 22 | 13 |
KICKOFFS | No. | Yards | Avg. | TB | OB | Retn | Net |
---|---|---|---|---|---|---|---|
Emmit Carpenter | 76 | 4694 | 61.8 | 38 | 8 | — | — |
Ryan Santoso | 1 | 62 | 62.0 | 0 | 0 | — | — |
Minnesota | 77 | 4756 | 61.8 | 38 | 77 | 18.2 | 42.1 |
Opponent | 59 | 3469 | 58.8 | 17 | 59 | 23.8 | 35.9 |
ALL-PURPOSE | GP | Rush | Rec. | PR | KR | IR | Total | Avg./G |
---|---|---|---|---|---|---|---|---|
Rodney Smith | 13 | 1158 | 188 | 0 | 263 | 0 | 1609 | 123.8 |
Shannon Brooks | 10 | 650 | 76 | 0 | 44 | 0 | 770 | 77.0 |
Drew Wolitarsky | 13 | 6 | 860 | 28 | 0 | 0 | 894 | 68.8 |
Rashad Still | 10 | 8 | 349 | 0 | 30 | 0 | 387 | 38.7 |
KiAnte Hardin | 8 | 0 | 0 | 32 | 260 | 31 | 323 | 40.4 |
Brian Smith | 8 | 0 | 279 | 0 | 0 | 0 | 279 | 34.9 |
Carlton Djam | 1 | 33 | 0 | 0 | 0 | 0 | 33 | 33.0 |
Mitch Leidner | 12 | 366 | 0 | 0 | 0 | 0 | 366 | 30.5 |
Jalen Myrick | 13 | 0 | 0 | 44 | 287 | 0 | 331 | 25.5 |
Kobe McCrary | 12 | 242 | 17 | 0 | 0 | 0 | 259 | 21.6 |
Eric Carter | 11 | 0 | 125 | 0 | 0 | 0 | 125 | 11.4 |
Tyler Johnson | 13 | 0 | 141 | 0 | 0 | 0 | 141 | 10.8 |
Nate Wozniak | 13 | 0 | 135 | 0 | 0 | 0 | 135 | 10.4 |
Brandon Lingen | 3 | 0 | 28 | 0 | 0 | 0 | 28 | 9.3 |
Antoine Winfield | 10 | 0 | 0 | 0 | 0 | 82 | 82 | 8.2 |
Hunter Register | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 6.0 |
Colton Beebe | 13 | 0 | 48 | 0 | 12 | 0 | 60 | 4.6 |
Thomas Barber | 11 | 0 | 0 | 0 | 28 | 0 | 28 | 2.5 |
Adekunle Ayinde | 10 | 0 | 0 | 0 | 0 | 23 | 23 | 2.3 |
Nick Hart | 8 | 0 | 5 | 0 | 0 | 0 | 5 | 0.6 |
Antonio Shenault | 11 | 0 | 0 | 32 | 4 | 0 | 36 | 3.3 |
Duke McGhee | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Damarius Travis | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Kamal Martin | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Conor Rhoda | 3 | -11 | 0 | 0 | 0 | 0 | -11 | -3.7 |
Minnesota | 13 | 2387 | 2257 | 136 | 928 | 136 | 5844 | 449.5 |
Opponent | 13 | 1532 | 3002 | 129 | 563 | 173 | 5399 | 415.3 |
Overall Defensive Statistics
Tackles | Sacks | Pass Defense | Fumbles | Blkd | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | Solo | Ast | Total | BU | PD | Qbh | FF | Kick | Saf | |||||
Damarius Travis | 13 | 56 | 27 | 83 | 5-16 | . | 2-0 | 4 | 6 | . | 1-0 | . | . | . |
Jonathan Celestin | 13 | 53 | 27 | 80 | 7-20 | 2.5-5 | . | 4 | 4 | 2 | . | 1 | . | . |
Jack Lynn | 13 | 43 | 34 | 77 | 6.5-13 | 0.5-5 | . | . | . | . | . | . | . | . |
Duke McGhee | 12 | 33 | 21 | 54 | 1-4 | . | 1-0 | 3 | 4 | . | . | . | . | . |
Antoine Winfield | 10 | 37 | 14 | 51 | 2.5-9 | . | 1-82 | 3 | 4 | . | 2-0 | . | . | . |
Blake Cashman | 13 | 31 | 14 | 45 | 10.5-43 | 7.5-36 | . | . | . | . | . | 1 | . | . |
Jalen Myrick | 13 | 29 | 12 | 41 | 3.5-10 | . | 1-0 | 11 | 12 | . | . | . | . | . |
KiAnte Hardin | 8 | 24 | 15 | 39 | 3-4 | . | 2-31 | 4 | 6 | . | 1-0 | . | . | . |
Nick Rallis | 11 | 23 | 14 | 37 | 6.5-23 | 1-12 | . | . | . | 1 | . | 2 | . | . |
Antonio Shenault | 11 | 27 | 5 | 32 | 0.5-1 | . | . | 2 | 2 | . | . | . | . | . |
Steven Richardson | 13 | 17 | 14 | 31 | 11-53 | 7-46 | . | 1 | 1 | 2 | 2-0 | 2 | . | . |
Julian Huff | 13 | 16 | 14 | 30 | 2.5-10 | . | . | 1 | 1 | 1 | 2-0 | 2 | . | . |
Hendrick Ekpe | 13 | 16 | 12 | 28 | 7.5-54 | 3.5-40 | . | . | . | 1 | . | 2 | . | . |
Carter Coughlin | 11 | 15 | 10 | 25 | 4-21 | 2-19 | . | . | . | . | . | . | . | . |
Cody Poock | 7 | 13 | 11 | 24 | 3.5-10 | 1-6 | . | 1 | 1 | . | . | . | . | . |
Adekunle Ayinde | 10 | 13 | 10 | 23 | 2-4 | . | 1-23 | 4 | 5 | . | . | . | . | . |
Andrew Stelter | 13 | 10 | 8 | 18 | 3-18 | 1.5-14 | . | 1 | 1 | . | . | . | . | . |
Scott Ekpe | 13 | 9 | 8 | 17 | 4.5-11 | 1-3 | . | . | . | . | 2-0 | . | . | . |
Ray Buford | 7 | 10 | 6 | 16 | . | . | . | 3 | 3 | . | . | . | . | . |
Gaelin Elmore | 13 | 9 | 7 | 16 | 4-18 | 1.5-11 | . | 1 | 1 | 1 | 3-0 | . | . | . |
Thomas Barber | 11 | 9 | 3 | 12 | . | . | . | . | . | . | 1-0 | 1 | . | . |
Kamal Martin | 13 | 7 | 3 | 10 | 0.5-5 | 0.5-5 | 1-0 | 1 | 2 | . | 1-0 | . | . | . |
Winston DeLattiboudere | 9 | 4 | 5 | 9 | 2-7 | 1-5 | . | . | . | . | . | . | . | . |
Merrick Jackson | 12 | 6 | 2 | 8 | 2-7 | 1-4 | . | . | . | . | . | . | . | . |
Yoshoub Timms | 11 | 4 | 3 | 7 | 2.5-7 | 1-4 | . | . | . | 1 | . | . | . | . |
Jaylen Waters | 13 | 6 | 1 | 7 | . | . | . | 1 | 1 | . | . | . | . | . |
Coney Durr | 7 | 5 | 1 | 6 | . | . | . | 1 | 1 | . | . | . | . | . |
Jacob Huff | 13 | 2 | 4 | 6 | 0.5-0 | . | . | . | . | . | . | . | . | . |
Tai'yon Devers | 11 | 4 | 1 | 5 | 3-20 | 3-20 | . | . | . | 1 | . | 3 | . | . |
Zo Craighton | 8 | 4 | . | 4 | . | . | . | 1 | 1 | . | . | . | . | . |
Payton Jordahl | 13 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . |
Rodney Smith | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . |
Eric Amoako | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . |
Gary Moore | 4 | 2 | . | 2 | 1-9 | 1-9 | . | . | . | . | . | 1 | . | . |
Mitch Leidner | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . |
Jerry Gibson | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . |
Drew Wolitarsky | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . |
Nate Wozniak | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . |
Emmit Carpenter | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . |
Minnesota | 13 | 552 | 312 | 864 | 101-407 | 37-250 | 9-136 | 47 | 56 | 10 | 16-0 | 15 | . | . |
Opponents | 13 | 504 | 414 | 918 | 70-233 | 16-95 | 12-173 | 37 | 49 | 6 | 5-0 | 4 | . | . |
Individual Game Highs
Rushes | 25 | Rodney Smith vs. Oregon St. (Sep 1, 2016) |
Yards Rushing | 176 | Kobe McCrary vs. Indiana St. (Sep 10, 2016) |
TD Rushes | 3 | Rodney Smith vs. Purdue (Nov 5, 2016) |
Long Rush | 70 | Rodney Smith vs. Maryland (Oct 15, 2016) |
Pass attempts | 40 | Mitch Leidner vs. Penn State (Oct 1, 2016) |
Pass completions | 24 | Mitch Leidner vs. Penn State (Oct 1, 2016) |
Yards Passing | 295 | Mitch Leidner vs. Indiana St. (Sep 10, 2016) |
TD Passes | 4 | Mitch Leidner vs. Indiana St. (Sep 10, 2016) |
Long Pass | 62 | Mitch Leidner vs. Northwestern (Nov 19, 2016) |
Receptions | 8 | Drew Wolitarsky vs. Indiana St. (Sep 10, 2016) |
8 | Drew Wolitarsky vs. Nebraska (Nov 12, 2016) | |
Yards Receiving | 125 | Drew Wolitarsky vs. Indiana St. (Sep 10, 2016) |
TD Receptions | 2 | Drew Wolitarsky vs. Indiana St. (Sep 10, 2016) |
Long Reception | 62 | Rashad Still vs. Northwestern (Nov 19, 2016) |
Field Goals | 4 | Emmit Carpenter vs. Penn State (Oct 1, 2016) |
Long Field Goal | 53 | Emmit Carpenter vs. Purdue (Nov 5, 2016) |
Punts | 9 | Ryan Santoso vs. Iowa (Oct 8, 2016) |
Punting Avg | 46.0 | Ryan Santoso vs. Indiana St. (Sep 10, 2016) |
Long Punt | 60 | Ryan Santoso vs. Maryland (Oct 15, 2016) |
Punts inside 20 | 4 | Ryan Santoso vs. Oregon St. (Sep 1, 2016) |
4 | Ryan Santoso vs. Illinois (Oct 29, 2016) | |
4 | Ryan Santoso vs. Washington St. (Dec 27, 2016) | |
Long Punt Return | 20 | KiAnte Hardin vs. Illinois (Oct 29, 2016) |
Long Kickoff Return | 94 | Rodney Smith vs. Rutgers (Oct 22, 2016) |
Tackles | 13 | Jonathan Celestin vs. Iowa (Oct 8, 2016) |
Sacks | 2.0 | Tai'yon Devers vs. Oregon St. (Sep 1, 2016) |
2.0 | Hendrick Ekpe vs. Rutgers (Oct 22, 2016) | |
2.0 | Blake Cashman vs. Purdue (Nov 5, 2016) | |
2.0 | Steven Richardson vs. Purdue (Nov 5, 2016) | |
2.0 | Blake Cashman vs. Northwestern (Nov 19, 2016) | |
2.0 | Steven Richardson vs. Northwestern (Nov 19, 2016) | |
Tackles For Loss | 4.0 | Steven Richardson vs. Colorado St. (Sep 24, 2016) |
Interceptions | 1 | Damarius Travis vs. Colorado St. (Sep 24, 2016) |
1 | KiAnte Hardin vs. Iowa (Oct 8, 2016) | |
1 | Kamal Martin vs. Iowa (Oct 8, 2016) | |
1 | KiAnte Hardin vs. Maryland (Oct 15, 2016) | |
1 | Antoine Winfield vs. Maryland (Oct 15, 2016) | |
1 | Jalen Myrick vs. Rutgers (Oct 22, 2016) | |
1 | Damarius Travis vs. Rutgers (Oct 22, 2016) | |
1 | Duke McGhee vs. Purdue (Nov 5, 2016) | |
1 | Adekunle Ayinde vs. Washington St. (Dec 27, 2016) |
Team Game Highs
Rushes | 53 | vs. Rutgers (Oct 22, 2016) |
Yards Rushing | 292 | vs. Indiana St. (Sep 10, 2016) |
Yards Per Rush | 6.6 | vs. Indiana St. (Sep 10, 2016) |
TD Rushes | 5 | at Illinois (Oct 29, 2016) |
5 | vs. Purdue (Nov 5, 2016) | |
Pass attempts | 41 | at Penn State (Oct 1, 2016) |
Pass completions | 24 | at Penn State (Oct 1, 2016) |
Yards Passing | 301 | vs. Indiana St. (Sep 10, 2016) |
Yards Per Pass | 10.0 | vs. Purdue (Nov 5, 2016) |
TD Passes | 4 | vs. Indiana St. (Sep 10, 2016) |
Total Plays | 89 | at Penn State (Oct 1, 2016) |
Total Offense | 593 | vs. Indiana St. (Sep 10, 2016) |
Yards Per Play | 7.8 | vs. Indiana St. (Sep 10, 2016) |
Total Plays | 89 | at Penn State (Oct 1, 2016) |
Total Offense | 593 | vs. Indiana St. (Sep 10, 2016) |
Yards Per Play | 7.8 | vs. Indiana St. (Sep 10, 2016) |
Points | 58 | vs. Indiana St. (Sep 10, 2016) |
Sacks By | 7 | vs. Northwestern (Nov 19, 2016) |
First Downs | 31 | vs. Indiana St. (Sep 10, 2016) |
31 | at Penn State (Oct 1, 2016) | |
Penalties | 10 | vs. Indiana St. (Sep 10, 2016) |
10 | at Washington St. (Dec 27, 2016) | |
Penalty Yards | 83 | at Penn State (Oct 1, 2016) |
Turnovers | 4 | at Wisconsin (Nov 26, 2016) |
Interceptions By | 2 | vs. Iowa (Oct 8, 2016) |
2 | at Maryland (Oct 15, 2016) | |
2 | vs. Rutgers (Oct 22, 2016) | |
Punts | 9 | vs. Iowa (Oct 8, 2016) |
Punting Avg | 46.0 | vs. Indiana St. (Sep 10, 2016) |
Long Punt | 60 | at Maryland (Oct 15, 2016) |
Punts inside 20 | 4 | vs. Oregon St. (Sep 1, 2016) |
4 | at Illinois (Oct 29, 2016) | |
4 | at Washington St. (Dec 27, 2016) | |
Long Punt Return | 20 | at Illinois (Oct 29, 2016) |
Opponent Individual Game Highs
Rushes | 26 | Corey Clement, vs. Wisconsin (Nov 26, 2016) |
Yards Rushing | 107 | Akrum Wadley, vs. Iowa (Oct 8, 2016) |
TD Rushes | 2 | Corey Clement, vs. Wisconsin (Nov 26, 2016) |
Long Rush | 71 | Jazz Peavy, vs. Wisconsin (Nov 26, 2016) |
Pass attempts | 51 | Falk, Luke, vs. Washington St. (Dec 27, 2016) |
Pass completions | 30 | Falk, Luke, vs. Washington St. (Dec 27, 2016) |
Yards Passing | 391 | David Blough, vs. Purdue (Nov 5, 2016) |
TD Passes | 4 | David Blough, vs. Purdue (Nov 5, 2016) |
Long Pass | 89 | David Blough, vs. Purdue (Nov 5, 2016) |
Receptions | 10 | L. Jacobs, vs. Maryland (Oct 15, 2016) |
Yards Receiving | 128 | Cameron Posey, vs. Purdue (Nov 5, 2016) |
TD Receptions | 3 | Tonyan, Robert, vs. Indiana St. (Sep 10, 2016) |
Long Reception | 89 | Cameron Posey, vs. Purdue (Nov 5, 2016) |
Field Goals | 3 | Tyler Davis, vs. Penn State (Oct 1, 2016) |
Long Field Goal | 53 | C. McLaughlin, vs. Illinois (Oct 29, 2016) |
Punts | 8 | Joe Schopper, vs. Purdue (Nov 5, 2016) |
Punting Avg | 45.5 | Powell, Erik, vs. Washington St. (Dec 27, 2016) |
Long Punt | 60 | Anthony Lotti, vs. Wisconsin (Nov 26, 2016) |
Punts inside 20 | 4 | Joe Schopper, vs. Purdue (Nov 5, 2016) |
4 | Anthony Lotti, vs. Wisconsin (Nov 26, 2016) | |
Long Punt Return | 22 | Desmond King, vs. Iowa (Oct 8, 2016) |
Long Kickoff Return | 46 | Pugh, Bob, vs. Indiana St. (Sep 10, 2016) |
Tackles | 22 | Marcus Allen, vs. Penn State (Oct 1, 2016) |
Sacks | 1.5 | T.J. Watt, vs. Wisconsin (Nov 26, 2016) |
Tackles For Loss | 2.5 | Kyle Queiro, vs. Northwestern (Nov 19, 2016) |
Interceptions | 2 | Sojourn Shelton, vs. Wisconsin (Nov 26, 2016) |
Opponent Team Game Highs
Rushes | 48 | vs. Colorado St. (Sep 24, 2016) |
Yards Rushing | 210 | at Wisconsin (Nov 26, 2016) |
Yards Per Rush | 4.9 | at Nebraska (Nov 12, 2016) |
TD Rushes | 4 | at Wisconsin (Nov 26, 2016) |
Pass attempts | 51 | at Washington St. (Dec 27, 2016) |
Pass completions | 30 | at Washington St. (Dec 27, 2016) |
Yards Passing | 391 | vs. Purdue (Nov 5, 2016) |
Yards Per Pass | 8.0 | vs. Purdue (Nov 5, 2016) |
