The Big Ten Conference
Leaders
Team Statistics
Team Statistics Through games of Jan 05, 2004
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Minnesota........... 13 66 61 2 0 14 0 503 38.7
Michigan............ 13 61 57 1 0 11 1 460 35.4
Iowa................ 13 45 43 0 0 20 0 373 28.7
Michigan State...... 13 43 39 0 0 22 0 363 27.9
Wisconsin........... 13 45 42 1 0 13 1 355 27.3
Purdue.............. 13 39 36 1 0 25 1 349 26.8
Ohio State.......... 13 39 38 0 0 16 1 322 24.8
Northwestern........ 13 35 32 0 0 7 0 263 20.2
Penn State.......... 12 29 26 0 0 11 0 233 19.4
Illinois............ 12 23 21 1 0 14 0 203 16.9
Indiana............. 12 20 19 0 0 12 1 177 14.8
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Iowa................ 13 24 22 2 0 12 2 210 16.2
Michigan............ 13 27 27 0 0 10 0 219 16.8
Purdue.............. 13 26 25 0 0 15 0 226 17.4
Ohio State.......... 13 28 25 0 0 12 0 229 17.6
Penn State.......... 12 31 25 1 0 14 0 255 21.2
Minnesota........... 13 34 33 0 0 16 0 285 21.9
Michigan State...... 13 37 35 0 0 12 0 293 22.5
Wisconsin........... 13 36 33 0 0 19 0 306 23.5
Northwestern........ 13 42 38 0 0 12 0 326 25.1
Indiana............. 12 52 49 0 0 9 0 388 32.3
Illinois............ 12 52 45 1 0 13 0 398 33.2
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Michigan............ 13 476 284 10 59.7 3520 7.4 26 270.8
Michigan State...... 13 506 312 15 61.7 3510 6.9 21 270.0
Illinois............ 12 451 274 16 60.8 2756 6.1 15 229.7
Purdue.............. 13 419 254 7 60.6 2912 6.9 16 224.0
Wisconsin........... 13 332 184 13 55.4 2833 8.5 18 217.9
Ohio State.......... 13 366 208 13 56.8 2679 7.3 20 206.1
Minnesota........... 13 287 176 7 61.3 2671 9.3 18 205.5
Penn State.......... 12 396 198 10 50.0 2296 5.8 11 191.3
Indiana............. 12 330 174 9 52.7 1998 6.1 4 166.5
Northwestern........ 13 335 178 13 53.1 2121 6.3 4 163.2
Iowa................ 13 320 171 10 53.4 2095 6.5 19 161.2
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Penn State.......... 12 311 160 10 51.4 1840 5.9 14 153.3
Michigan............ 13 411 221 14 53.8 2347 5.7 9 180.5
Illinois............ 12 313 189 2 60.4 2428 7.8 15 202.3
Purdue.............. 13 420 222 14 52.9 2673 6.4 12 205.6
Wisconsin........... 13 423 228 12 53.9 2774 6.6 13 213.4
Minnesota........... 13 454 268 11 59.0 2830 6.2 14 217.7
Iowa................ 13 462 257 13 55.6 2884 6.2 11 221.8
Ohio State.......... 13 515 298 15 57.9 3049 5.9 14 234.5
Indiana............. 12 316 212 9 67.1 2845 9.0 24 237.1
Northwestern........ 13 427 261 15 61.1 3292 7.7 15 253.2
Michigan State...... 13 450 244 15 54.2 3317 7.4 27 255.2
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Michigan State...... 13 45 1065 3 23.7
Iowa................ 13 33 732 0 22.2
Purdue.............. 13 40 846 0 21.1
Northwestern........ 13 45 931 0 20.7
Minnesota........... 13 35 715 1 20.4
Indiana............. 12 38 774 0 20.4
Illinois............ 12 43 840 0 19.5
Michigan............ 13 29 562 0 19.4
Wisconsin........... 13 41 738 0 18.0
Ohio State.......... 13 29 510 0 17.6
Penn State.......... 12 31 474 0 15.3
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
Ohio State.......... 13 82 3553 43.3 31 191 2.3 41.0
Michigan State...... 13 76 3443 45.3 36 351 4.6 40.7
Illinois............ 12 62 2729 44.0 31 396 6.4 37.6
Iowa................ 13 82 3315 40.4 36 247 3.0 37.4
Wisconsin........... 13 62 2521 40.7 25 233 3.8 36.9
Purdue.............. 13 78 3303 42.3 43 460 5.9 36.4
Indiana............. 12 69 2773 40.2 32 382 5.5 34.7
Northwestern........ 13 74 2872 38.8 37 335 4.5 34.3
Minnesota........... 13 45 1768 39.3 23 279 6.2 33.1
Penn State.......... 12 70 2857 40.8 42 541 7.7 33.1
Michigan............ 13 63 2364 37.5 28 348 5.5 32.0
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Purdue.............. 13 14 14 28 9 7 16 +12 0.92
Michigan State...... 13 14 15 29 3 15 18 +11 0.85
Iowa................ 13 12 13 25 11 10 21 +4 0.31
Indiana............. 12 11 9 20 8 9 17 +3 0.25
Michigan............ 13 7 14 21 9 10 19 +2 0.15
Ohio State.......... 13 10 15 25 11 13 24 +1 0.08
Minnesota........... 13 5 11 16 10 7 17 -1 -0.08
Northwestern........ 13 9 15 24 13 13 26 -2 -0.15
Wisconsin........... 13 10 12 22 12 13 25 -3 -0.23
Penn State.......... 12 6 10 16 12 10 22 -6 -0.50
Illinois............ 12 6 2 8 10 16 26 -18 -1.50
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Minnesota........... 13 683 3759 5.5 46 289.2
Northwestern........ 13 593 2759 4.7 30 212.2
Wisconsin........... 13 573 2301 4.0 23 177.0
Michigan............ 13 538 2287 4.3 29 175.9
Iowa................ 13 535 2241 4.2 20 172.4
Indiana............. 12 555 1863 3.4 15 155.2
Purdue.............. 13 552 1936 3.5 22 148.9
Ohio State.......... 13 494 1639 3.3 14 126.1
Penn State.......... 12 397 1464 3.7 14 122.0
Illinois............ 12 375 1328 3.5 5 110.7
Michigan State...... 13 390 1266 3.2 15 97.4
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Ohio State.......... 13 415 810 2.0 12 62.3
Iowa................ 13 480 1205 2.5 10 92.7
Purdue.............. 13 468 1253 2.7 9 96.4
Michigan............ 13 434 1516 3.5 14 116.6
Minnesota........... 13 452 1595 3.5 18 122.7
Michigan State...... 13 510 1622 3.2 9 124.8
Wisconsin........... 13 468 1846 3.9 21 142.0
Northwestern........ 13 523 2133 4.1 23 164.1
Indiana............. 12 508 2311 4.5 23 192.6
Penn State.......... 12 585 2509 4.3 13 209.1
Illinois............ 12 573 2681 4.7 32 223.4
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Minnesota........... 13 3759 2671 970 6430 6.6 64 494.6
Michigan............ 13 2287 3520 1014 5807 5.7 55 446.7
Wisconsin........... 13 2301 2833 905 5134 5.7 41 394.9
Northwestern........ 13 2759 2121 928 4880 5.3 34 375.4
Purdue.............. 13 1936 2912 971 4848 5.0 38 372.9
Michigan State...... 13 1266 3510 896 4776 5.3 36 367.4
Illinois............ 12 1328 2756 826 4084 4.9 20 340.3
Iowa................ 13 2241 2095 855 4336 5.1 39 333.5
Ohio State.......... 13 1639 2679 860 4318 5.0 34 332.2
Indiana............. 12 1863 1998 885 3861 4.4 19 321.8
Penn State.......... 12 1464 2296 793 3760 4.7 25 313.3
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Ohio State.......... 13 810 3049 930 3859 4.1 26 296.8
Michigan............ 13 1516 2347 845 3863 4.6 23 297.2
Purdue.............. 13 1253 2673 888 3926 4.4 21 302.0
Iowa................ 13 1205 2884 942 4089 4.3 21 314.5
Minnesota........... 13 1595 2830 906 4425 4.9 32 340.4
Wisconsin........... 13 1846 2774 891 4620 5.2 34 355.4
Penn State.......... 12 2509 1840 896 4349 4.9 27 362.4
Michigan State...... 13 1622 3317 960 4939 5.1 36 379.9
Northwestern........ 13 2133 3292 950 5425 5.7 38 417.3
Illinois............ 12 2681 2428 886 5109 5.8 47 425.8
Indiana............. 12 2311 2845 824 5156 6.3 47 429.7
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Wisconsin........... 13 37 530 3 14.3
Minnesota........... 13 32 435 0 13.6
Iowa................ 13 48 628 4 13.1
Michigan............ 13 53 673 2 12.7
Purdue.............. 13 48 499 1 10.4
Indiana............. 12 29 276 1 9.5
Penn State.......... 12 33 305 1 9.2
Illinois............ 12 21 163 1 7.8
Northwestern........ 13 34 253 0 7.4
Ohio State.......... 13 49 330 3 6.7
Michigan State...... 13 41 252 0 6.1
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Minnesota........... 13 287 176 .613 7 2671 18 155.3
Wisconsin........... 13 332 184 .554 13 2833 18 137.2
Michigan............ 13 476 284 .597 10 3520 26 135.6
Ohio State.......... 13 366 208 .568 13 2679 20 129.2
Purdue.............. 13 419 254 .606 7 2912 16 128.3
Michigan State...... 13 506 312 .617 15 3510 21 127.7
Iowa................ 13 320 171 .534 10 2095 19 121.8
Illinois............ 12 451 274 .608 16 2756 15 116.0
Penn State.......... 12 396 198 .500 10 2296 11 102.8
Northwestern........ 13 335 178 .531 13 2121 4 102.5
Indiana............. 12 330 174 .527 9 1998 4 102.1
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Michigan............ 13 411 221 14 53.8 2347 9 102.2
Purdue.............. 13 420 222 14 52.9 2673 12 109.1
Penn State.......... 12 311 160 10 51.4 1840 14 109.6
Iowa................ 13 462 257 13 55.6 2884 11 110.3
Ohio State.......... 13 515 298 15 57.9 3049 14 110.7
Wisconsin........... 13 423 228 12 53.9 2774 13 113.5
Minnesota........... 13 454 268 11 59.0 2830 14 116.7
Michigan State...... 13 450 244 15 54.2 3317 27 129.3
Northwestern........ 13 427 261 15 61.1 3292 15 130.5
Illinois............ 12 313 189 2 60.4 2428 15 140.1
Indiana............. 12 316 212 9 67.1 2845 24 162.1
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
Minnesota........... 13 199 116 11 326
Michigan............ 13 133 164 14 311
Wisconsin........... 13 136 123 10 269
Purdue.............. 13 121 125 18 264
Michigan State...... 13 82 149 22 253
Northwestern........ 13 146 83 16 245
Indiana............. 12 121 99 14 234
Illinois............ 12 81 132 17 230
Iowa................ 13 116 95 12 223
Ohio State.......... 13 93 118 9 220
Penn State.......... 12 97 95 21 213
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Michigan............ 13 87 100 13 200
Purdue.............. 13 82 114 17 213
Iowa................ 13 77 127 16 220
Wisconsin........... 13 101 123 13 237
Penn State.......... 12 149 87 5 241
Ohio State.......... 13 71 147 29 247
Minnesota........... 13 107 133 18 258
Michigan State...... 13 93 140 34 267
Indiana............. 12 143 112 13 268
Northwestern........ 13 113 151 10 274
Illinois............ 12 163 109 11 283
SACKS BY G Sacks Yards
------------------------------------
Michigan State...... 13 45 299
Purdue.............. 13 40 211
Ohio State.......... 13 37 266
Iowa................ 13 34 218
Wisconsin........... 13 32 227
Michigan............ 13 29 195
Minnesota........... 13 26 182
Illinois............ 12 24 157
Northwestern........ 13 21 111
Penn State.......... 12 19 111
Indiana............. 12 17 106
PENALTIES G No Yds Avg/G
---------------------------------------
Penn State.......... 12 40 278 23.2
Wisconsin........... 13 66 493 37.9
Illinois............ 12 61 477 39.8
Michigan............ 13 64 517 39.8
Indiana............. 12 61 508 42.3
Northwestern........ 13 78 593 45.6
Iowa................ 13 81 636 48.9
Minnesota........... 13 75 658 50.6
Purdue.............. 13 85 697 53.6
Ohio State.......... 13 93 799 61.5
Michigan State...... 13 124 1059 81.5
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
Indiana............. 12 88 688 57.3
Illinois............ 12 73 629 52.4
Penn State.......... 12 77 612 51.0
Purdue.............. 13 86 660 50.8
Wisconsin........... 13 83 652 50.2
Iowa................ 13 71 651 50.1
Michigan............ 13 74 645 49.6
Michigan State...... 13 73 589 45.3
Ohio State.......... 13 82 565 43.5
Northwestern........ 13 69 546 42.0
Minnesota........... 13 59 423 32.5
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Ohio State.......... 13 8 11 72.7
Minnesota........... 13 13 18 72.2
Iowa................ 13 5 8 62.5
Michigan............ 13 13 22 59.1
Penn State.......... 12 7 12 58.3
Northwestern........ 13 12 23 52.2
Indiana............. 12 17 34 50.0
Illinois............ 12 8 17 47.1
Purdue.............. 13 5 12 41.7
Michigan State...... 13 5 12 41.7
Wisconsin........... 13 4 14 28.6
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Ohio State.......... 13 6 15 40.0
Iowa................ 13 11 25 44.0
Northwestern........ 13 7 14 50.0
Michigan............ 13 8 16 50.0
Wisconsin........... 13 9 17 52.9
Minnesota........... 13 11 20 55.0
Michigan State...... 13 11 20 55.0
Purdue.............. 13 14 24 58.3
Penn State.......... 12 11 18 61.1
Indiana............. 12 11 17 64.7
Illinois............ 12 12 17 70.6
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Michigan............ 13 44-47 93.6 31 21/10 8-9 1/ 1/ 0/ 0
Minnesota........... 13 58-66 87.9 49 39/10 9-11 3/ 2/ 0/ 1
Iowa................ 13 48-55 87.3 32 17/15 16-17 1/ 1/ 0/ 4
Ohio State.......... 13 40-48 83.3 25 11/14 12-14 2/ 2/ 1/ 1
Michigan State...... 13 35-42 83.3 24 13/11 11-13 0/ 3/ 0/ 2
Wisconsin........... 13 42-51 82.4 30 20/10 12-15 1/ 2/ 2/ 1
Penn State.......... 12 26-32 81.2 20 14/6 6-8 2/ 1/ 1/ 0
Purdue.............. 13 46-57 80.7 29 21/8 17-21 1/ 3/ 3/ 0
Indiana............. 12 23-30 76.7 15 13/2 8-9 0/ 2/ 3/ 1
Illinois............ 12 22-29 75.9 13 4/9 9-10 1/ 1/ 3/ 1
Northwestern........ 13 34-46 73.9 27 26/1 7-12 1/ 0/ 6/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Iowa................ 13 20-32 62.5 14 9/5 6-7 4/ 2/ 4/ 1
Northwestern........ 13 34-52 65.4 24 18/6 10-17 3/ 2/ 3/ 3
Ohio State.......... 13 26-36 72.2 19 9/10 5-10 0/ 2/ 2/ 1
Penn State.......... 12 32-43 74.4 23 13/10 9-13 1/ 3/ 1/ 2
Purdue.............. 13 25-33 75.8 14 6/8 11-14 0/ 1/ 4/ 0
Michigan............ 13 26-32 81.2 9 8/1 10-12 1/ 2/ 0/ 1
Indiana............. 12 40-49 81.6 34 22/12 6-9 4/ 2/ 0/ 0
Minnesota........... 13 35-42 83.3 24 15/9 11-12 0/ 2/ 4/ 0
Wisconsin........... 13 44-51 86.3 28 20/8 16-18 1/ 0/ 4/ 0
Illinois............ 12 51-57 89.5 41 30/11 10-11 3/ 0/ 2/ 0
Michigan State...... 13 35-39 89.7 25 8/17 10-11 0/ 1/ 1/ 1
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Minnesota........... 13 94 179 52.5
Michigan............ 13 100 204 49.0
Wisconsin........... 13 78 181 43.1
Illinois............ 12 69 172 40.1
Purdue.............. 13 85 212 40.1
Northwestern........ 13 78 204 38.2
Penn State.......... 12 64 176 36.4
Iowa................ 13 69 191 36.1
Indiana............. 12 70 195 35.9
Michigan State...... 13 70 196 35.7
Ohio State.......... 13 62 184 33.7
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Michigan............ 13 55 187 29.4
Purdue.............. 13 62 203 30.5
Iowa................ 13 77 222 34.7
Wisconsin........... 13 68 194 35.1
Ohio State.......... 13 73 208 35.1
Michigan State...... 13 77 205 37.6
Minnesota........... 13 78 200 39.0
Penn State.......... 12 81 195 41.5
Illinois............ 12 72 163 44.2
Indiana............. 12 70 155 45.2
Northwestern........ 13 92 196 46.9
SACKS AGAINST G Sacks Yards
------------------------------------
Minnesota........... 13 16 85
Penn State.......... 12 19 136
Illinois............ 12 21 149
Michigan............ 13 24 182
Northwestern........ 13 24 186
Iowa................ 13 24 162
Michigan State...... 13 32 213
Purdue.............. 13 33 238
Ohio State.......... 13 33 159
Wisconsin........... 13 37 208
Indiana............. 12 40 250
FIELD GOALS G Made Att Pct
-----------------------------------------
Iowa................ 13 20 21 .952
Ohio State.......... 13 16 19 .842
Purdue.............. 13 25 30 .833
Minnesota........... 13 14 18 .778
Michigan State...... 13 22 29 .759
Michigan............ 13 11 16 .688
Indiana............. 12 12 19 .632
Wisconsin........... 13 13 21 .619
Illinois............ 12 14 23 .609
Penn State.......... 12 11 21 .524
Northwestern........ 13 7 14 .500
PAT KICKING G Made Att Pct
-----------------------------------------
Ohio State.......... 13 38 38 1.000
Illinois............ 12 21 21 1.000
Iowa................ 13 43 44 .977
Minnesota........... 13 61 63 .968
Wisconsin........... 13 42 44 .955
Michigan State...... 13 39 41 .951
Michigan............ 13 57 60 .950
Indiana............. 12 19 20 .950
Purdue.............. 13 36 38 .947
Northwestern........ 13 32 34 .941
Penn State.......... 12 26 29 .897
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Michigan............ 13 419:09 32:14
Purdue.............. 13 415:34 31:58
Wisconsin........... 13 409:52 31:31
Minnesota........... 13 400:47 30:49
Indiana............. 12 365:54 30:29
Ohio State.......... 13 395:45 30:26
Northwestern........ 13 392:11 30:10
Iowa................ 13 382:32 29:25
Michigan State...... 13 370:38 28:30
Illinois............ 12 337:07 28:05
Penn State.......... 12 328:26 27:22
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
Indiana............. 12 32 503 0 15.7
Michigan State...... 13 35 570 0 16.3
Iowa................ 13 39 648 0 16.6
Northwestern........ 13 22 372 0 16.9
Purdue.............. 13 48 868 0 18.1
Michigan............ 13 58 1180 0 20.3
Ohio State.......... 13 40 819 1 20.5
Illinois............ 12 40 840 0 21.0
Wisconsin........... 13 63 1339 1 21.3
Minnesota........... 13 54 1185 1 21.9
Penn State.......... 12 14 340 0 24.3
Individual Statistics
Individual Statistics Through games of Jan 05, 2004
RUSHING Team Cl G Att Yds Avg TD Yds/G
----------------------------------------------------------
Perry, Chris........ MICH SR 13 338 1674 5.0 18 128.8
Wright, Jason....... NU SR 13 267 1388 5.2 20 106.8
Russell, Fred....... IOWA SR 13 282 1355 4.8 7 104.2
Barber III, Marion.. MINN SO 13 207 1196 5.8 17 92.0
Maroney, Laurence... MINN FR 13 162 1121 6.9 10 86.2
Green-Ellis, B...... IND FR 12 225 938 4.2 7 78.2
Void, Jerod......... PUR SO 13 235 952 4.1 13 73.2
Smith, Dwayne....... WIS SO 13 165 857 5.2 9 65.9
Ross, Lydell........ OSU JR 13 193 826 4.3 10 63.5
Halsey, EB.......... ILL FR 9 140 525 3.8 2 58.3
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
-----------------------------------------------------------------
Smoker, Jeff........ MSU SR 13 488 302 14 61.9 3395 21 261.2
Navarre, John....... MICH SR 13 456 270 10 59.2 3331 24 256.2
Orton, Kyle......... PUR JR 13 414 251 7 60.6 2885 15 221.9
Sorgi, Jim.......... WIS SR 12 248 140 9 56.5 2251 17 187.6
Krenzel, Craig...... OSU SR 11 278 153 10 55.0 2040 15 185.5
Abdul-Khaliq, Asad.. MINN SR 13 250 158 5 63.2 2401 17 184.7
LoVecchio, Matt..... IND JR 11 291 155 9 53.3 1778 3 161.6
Chandler, Nathan.... IOWA SR 13 307 165 10 53.7 2040 18 156.9
Basanez, Brett...... NU SO 13 302 162 12 53.6 1916 4 147.4
Mills, Zack......... PSU JR 10 251 136 5 54.2 1404 6 140.4
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
-------------------------------------------------------------
Smoker, Jeff........ MSU SR 13 -116 3395 551 3279 252.2
Navarre, John....... MICH SR 13 -91 3331 504 3240 249.2
Orton, Kyle......... PUR JR 13 237 2885 526 3122 240.2
Abdul-Khaliq, Asad.. MINN SR 13 370 2401 338 2771 213.2
Krenzel, Craig...... OSU SR 11 255 2040 387 2295 208.6
Sorgi, Jim.......... WIS SR 12 -10 2251 315 2241 186.8
Chandler, Nathan.... IOWA SR 13 138 2040 396 2178 167.5
Basanez, Brett...... NU SO 13 219 1916 430 2135 164.2
LoVecchio, Matt..... IND JR 11 -7 1778 388 1771 161.0
Mills, Zack......... PSU JR 10 124 1404 314 1528 152.8
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
----------------------------------------------------------
Stubblefield, Taylor PUR JR 13 86 835 3 9.7 6.62
Edwards, Braylon.... MICH JR 13 85 1138 14 13.4 6.54
Standeford, John.... PUR SR 13 77 1150 4 14.9 5.92
Hayden, Kelvin...... ILL JR 10 52 592 3 11.4 5.20
Evans, Lee.......... WIS SR 13 64 1213 13 19.0 4.92
Shabaj, Agim........ MSU SO 13 57 692 5 12.1 4.38
Davis, Carey........ ILL SR 9 39 236 1 6.1 4.33
Jenkins, Michael.... OSU SR 13 55 834 7 15.2 4.23
Halsey, EB.......... ILL FR 9 37 303 4 8.2 4.11
Roby, Courtney...... IND JR 11 45 504 0 11.2 4.09
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
----------------------------------------------------------
Evans, Lee.......... WIS SR 13 64 1213 13 19.0 93.3
Standeford, John.... PUR SR 13 77 1150 4 14.9 88.5
Edwards, Braylon.... MICH JR 13 85 1138 14 13.4 87.5
Ellerson, Jared..... MINN SO 12 44 909 5 20.7 75.8
Avant, Jason........ MICH SO 12 47 772 2 16.4 64.3
Stubblefield, Taylor PUR JR 13 86 835 3 9.7 64.2
Jenkins, Michael.... OSU SR 13 55 834 7 15.2 64.2
Hosack, Aaron....... MINN SR 13 51 814 8 16.0 62.6
Hayden, Kelvin...... ILL JR 10 52 592 3 11.4 59.2
Shabaj, Agim........ MSU SO 13 57 692 5 12.1 53.2
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
----------------------------------------------------------------
Perry, Chris........ MICH SR 13 1674 367 0 0 2041 157.0
Barber III, Marion.. MINN SO 13 1196 119 405 172 1892 145.5
Wright, Jason....... NU SR 13 1388 251 0 232 1871 143.9
Halsey, EB.......... ILL FR 9 525 303 79 378 1285 142.8
Maroney, Laurence... MINN FR 13 1121 11 0 413 1545 118.8
Russell, Fred....... IOWA SR 13 1355 6 0 158 1519 116.8
Ochoa, Ramon........ IOWA SR 13 22 477 495 396 1390 106.9
Williams, Brandon... WIS SO 13 -1 649 22 626 1319 101.5
Breaston, Steve..... MICH SO 13 65 444 619 191 1319 101.5
Evans, Lee.......... WIS SR 13 26 1213 0 0 1239 95.3
INTERCEPTIONS Team Cl G Int Yds TD Int/G
----------------------------------------------------
Leonhard, Jim....... WIS JR 13 7 98 0 0.54
Johnson, Jovon...... IOWA SO 13 6 81 0 0.46
Heinz, Bryan........ NU FR 13 5 12 0 0.38
Isom, Justin........ MINN SR 11 4 47 0 0.36
Zemaitis, Alan...... PSU SO 12 4 207 1 0.33
Ward, Marvin........ NU JR 13 4 103 1 0.31
Schweigert, Stuart.. PUR SR 13 4 62 0 0.31
Yisrael, Yaacov..... PSU SR 12 3 111 1 0.25
Harmon, Jason....... MSU JR 13 3 74 0 0.23
Considine, Sean..... IOWA JR 13 3 44 0 0.23
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
-----------------------------------------------------------------
Abdul-Khaliq, Asad.. MINN SR 13 250 158 5 63.2 2401 17 162.3
Sorgi, Jim.......... WIS SR 12 248 140 9 56.5 2251 17 148.1
Navarre, John....... MICH SR 13 456 270 10 59.2 3331 24 133.6
Smoker, Jeff........ MSU SR 13 488 302 14 61.9 3395 21 128.8
Orton, Kyle......... PUR JR 13 414 251 7 60.6 2885 15 127.7
Krenzel, Craig...... OSU SR 11 278 153 10 55.0 2040 15 127.3
Chandler, Nathan.... IOWA SR 13 307 165 10 53.7 2040 18 122.4
Mills, Zack......... PSU JR 10 251 136 5 54.2 1404 6 105.1
Robinson, Michael... PSU SO 11 138 62 5 44.9 892 5 103.9
Basanez, Brett...... NU SO 13 302 162 12 53.6 1916 4 103.4
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
---------------------------------------------------
Barber III, Marion.. MINN SO 13 28 405 0 14.5
Leonhard, Jim....... WIS JR 13 34 470 2 13.8
Breaston, Steve..... MICH SO 13 45 619 2 13.8
Ochoa, Ramon........ IOWA SR 13 40 495 1 12.4
Chambers, Anthony... PUR SR 13 47 499 1 10.6
Lowry, Calvin....... PSU SO 12 26 240 0 9.2
Jenkins, Michael.... OSU SR 13 20 178 1 8.9
Johnson, Glenn...... IND SR 11 17 136 0 8.0
Kavanaght, Ziehl.... MSU SR 13 26 206 0 7.9
Patrick, Kunle...... NU SR 13 25 150 0 6.0
KICK RETURN AVG Team Cl G Ret Yds TD Avg
---------------------------------------------------
Cobb, DeAndra....... MSU JR 12 28 763 3 27.2
Maroney, Laurence... MINN FR 13 16 413 1 25.8
Halsey, EB.......... ILL FR 9 16 378 0 23.6
Bennett, Lance...... IND FR 12 18 405 0 22.5
Ochoa, Ramon........ IOWA SR 13 18 396 0 22.0
Brooks, Jerome...... PUR FR 13 32 701 0 21.9
Williams, Brandon... WIS SO 13 29 626 0 21.6
Mason, Marcus....... ILL FR 9 11 208 0 18.9
Lowry, Calvin....... PSU SO 12 16 300 0 18.8
Jenkins, Derell..... NU SO 13 18 320 0 17.8
PUNTING Team Cl G Punts Yds Avg
---------------------------------------------------
Fields, Brandon..... MSU FR 13 62 2878 46.4
Weatherford, Steve.. ILL SO 11 46 2045 44.5
Sander, B.J......... OSU SR 13 82 3553 43.3
Slaton, Brent....... PUR SR 13 78 3303 42.3
Kapinos, Jeremy..... PSU FR 12 68 2850 41.9
Bradley, David...... IOWA JR 13 79 3223 40.8
Beattie, Tyson...... IND FR 12 68 2773 40.8
Morse, R.J.......... WIS JR 13 62 2521 40.7
Finley, Adam........ MICH SR 13 53 2120 40.0
Huffman, Brian...... NU JR 13 72 2872 39.9
SCORING Team Cl G TD XPT FG Pts Pts/G
-----------------------------------------------------------
Wright, Jason....... NU SR 13 21 0 0 126 9.7
Perry, Chris........ MICH SR 13 20 0 0 120 9.2
Jones, Ben.......... PUR SO 13 0 36 25 111 8.5
Kaeding, Nate....... IOWA SR 13 1 40 20 106 8.2
Rayner, Dave........ MSU JR 13 0 39 22 105 8.1
Barber III, Marion.. MINN SO 13 17 0 0 102 7.8
Lloyd, Rhys......... MINN FR 13 0 59 14 101 7.8
Edwards, Braylon.... MICH JR 13 14 2 0 86 6.6
Nugent, Mike........ OSU JR 13 0 38 16 86 6.6
Void, Jerod......... PUR SO 13 13 0 0 78 6.0
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
-----------------------------------------------------------------
