The Big Ten Conference
Leaders
Team Statistics
2004 Big Ten Conference Team Statistics Through games of Jan 03, 2005
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Purdue.............. 12 50 49 0 0 10 1 381 31.8
Michigan............ 12 45 37 3 0 19 0 370 30.8
Minnesota........... 12 47 43 0 0 12 0 361 30.1
Michigan State...... 12 41 39 1 0 22 0 353 29.4
Northwestern........ 12 38 32 1 0 11 0 295 24.6
Iowa................ 12 33 29 0 0 21 1 292 24.3
Ohio State.......... 12 31 30 1 0 24 0 290 24.2
Indiana............. 11 33 23 3 0 11 1 262 23.8
Illinois............ 11 31 26 0 1 8 1 240 21.8
Wisconsin........... 12 30 27 1 0 12 2 249 20.8
Penn State.......... 11 24 22 1 0 7 3 195 17.7
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Penn State.......... 11 18 16 0 0 14 1 168 15.3
Wisconsin........... 12 22 20 0 0 11 0 185 15.4
Purdue.............. 12 23 20 0 0 16 0 206 17.2
Iowa................ 12 25 21 0 0 12 2 211 17.6
Ohio State.......... 12 26 24 0 0 13 0 219 18.2
Minnesota........... 12 32 29 1 0 16 1 273 22.8
Michigan............ 12 34 34 0 0 13 1 279 23.2
Michigan State...... 12 39 35 2 1 17 0 326 27.2
Northwestern........ 12 44 40 1 0 12 0 342 28.5
Illinois............ 11 43 35 2 0 8 1 323 29.4
Indiana............. 11 44 41 1 0 12 0 343 31.2
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Purdue.............. 12 486 297 8 61.1 3854 7.9 38 321.2
Iowa................ 12 385 239 14 62.1 2881 7.5 20 240.1
Northwestern........ 12 463 249 9 53.8 2848 6.2 12 237.3
Michigan............ 12 415 248 12 59.8 2795 6.7 25 232.9
Michigan State...... 12 399 234 17 58.6 2658 6.7 16 221.5
Indiana............. 11 293 162 9 55.3 2049 7.0 13 186.3
Illinois............ 11 354 201 8 56.8 2032 5.7 13 184.7
Minnesota........... 12 269 128 9 47.6 2178 8.1 17 181.5
Penn State.......... 11 353 182 19 51.6 1989 5.6 10 180.8
Ohio State.......... 12 310 166 9 53.5 2105 6.8 14 175.4
Wisconsin........... 12 325 171 7 52.6 2006 6.2 9 167.2
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Penn State.......... 11 310 175 16 56.5 1785 5.8 5 162.3
Wisconsin........... 12 369 180 11 48.8 2007 5.4 13 167.2
Iowa................ 12 424 234 17 55.2 2416 5.7 15 201.3
Ohio State.......... 12 430 240 15 55.8 2419 5.6 15 201.6
Michigan............ 12 371 207 16 55.8 2435 6.6 14 202.9
Michigan State...... 12 368 202 8 54.9 2508 6.8 15 209.0
Illinois............ 11 359 230 10 64.1 2526 7.0 20 229.6
Purdue.............. 12 434 241 8 55.5 2879 6.6 15 239.9
Northwestern........ 12 454 255 8 56.2 3021 6.7 25 251.8
Indiana............. 11 376 212 11 56.4 2821 7.5 25 256.5
Minnesota........... 12 451 271 12 60.1 3192 7.1 17 266.0
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Indiana............. 11 27 758 1 28.1
Purdue.............. 12 31 772 1 24.9
Michigan............ 12 37 911 0 24.6
Ohio State.......... 12 31 735 0 23.7
Michigan State...... 12 40 933 1 23.3
Illinois............ 11 40 929 1 23.2
Northwestern........ 12 44 994 1 22.6
Minnesota........... 12 29 538 0 18.6
Iowa................ 12 29 532 0 18.3
Wisconsin........... 12 31 561 0 18.1
Penn State.......... 11 31 542 0 17.5
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
Ohio State.......... 12 67 2836 42.3 28 207 3.1 39.2
Illinois............ 11 60 2666 44.4 24 324 5.4 39.0
Indiana............. 11 74 3076 41.6 36 253 3.4 38.1
Wisconsin........... 12 58 2380 41.0 22 227 3.9 37.1
Michigan State...... 12 58 2601 44.8 28 449 7.7 37.1
Minnesota........... 12 56 2231 39.8 26 162 2.9 36.9
Penn State.......... 11 62 2586 41.7 25 314 5.1 36.6
Iowa................ 12 66 2633 39.9 33 261 4.0 35.9
Purdue.............. 12 61 2345 38.4 21 158 2.6 35.9
Michigan............ 12 66 2757 41.8 37 485 7.3 34.4
Northwestern........ 12 76 2883 37.9 40 512 6.7 31.2
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Iowa................ 12 15 17 32 5 14 19 +13 1.08
Minnesota........... 12 8 12 20 4 9 13 +7 0.58
Michigan............ 12 11 16 27 9 12 21 +6 0.50
Indiana............. 11 8 11 19 6 9 15 +4 0.36
Northwestern........ 12 7 8 15 2 9 11 +4 0.33
Wisconsin........... 12 9 11 20 11 7 18 +2 0.17
Purdue.............. 12 7 8 15 10 8 18 -3 -0.25
Penn State.......... 11 8 16 24 8 19 27 -3 -0.27
Ohio State.......... 12 4 15 19 14 9 23 -4 -0.33
Illinois............ 11 3 10 13 11 8 19 -6 -0.55
Michigan State...... 12 6 8 14 7 17 24 -10 -0.83
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Minnesota........... 12 572 3082 5.4 29 256.8
Michigan State...... 12 500 2862 5.7 22 238.5
Northwestern........ 12 446 2065 4.6 23 172.1
Wisconsin........... 12 532 1931 3.6 18 160.9
Michigan............ 12 481 1843 3.8 15 153.6
Illinois............ 11 406 1686 4.2 15 153.3
Ohio State.......... 12 441 1745 4.0 11 145.4
Indiana............. 11 470 1477 3.1 13 134.3
Penn State.......... 11 367 1429 3.9 14 129.9
Purdue.............. 12 424 1504 3.5 11 125.3
Iowa................ 12 428 871 2.0 10 72.6
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Iowa................ 12 392 1110 2.8 8 92.5
Purdue.............. 12 405 1264 3.1 6 105.3
Wisconsin........... 12 387 1488 3.8 7 124.0
Penn State.......... 11 443 1422 3.2 9 129.3
Ohio State.......... 12 444 1565 3.5 10 130.4
Minnesota........... 12 424 1568 3.7 13 130.7
Michigan............ 12 440 1600 3.6 19 133.3
Northwestern........ 12 467 1671 3.6 16 139.2
Michigan State...... 12 467 2069 4.4 19 172.4
Illinois............ 11 462 2137 4.6 22 194.3
Indiana............. 11 429 2164 5.0 18 196.7
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Michigan State...... 12 2862 2658 899 5520 6.1 38 460.0
Purdue.............. 12 1504 3854 910 5358 5.9 49 446.5
Minnesota........... 12 3082 2178 841 5260 6.3 46 438.3
Northwestern........ 12 2065 2848 909 4913 5.4 35 409.4
Michigan............ 12 1843 2795 896 4638 5.2 40 386.5
Illinois............ 11 1686 2032 760 3718 4.9 28 338.0
Wisconsin........... 12 1931 2006 857 3937 4.6 27 328.1
Ohio State.......... 12 1745 2105 751 3850 5.1 25 320.8
Indiana............. 11 1477 2049 763 3526 4.6 26 320.5
Iowa................ 12 871 2881 813 3752 4.6 30 312.7
Penn State.......... 11 1429 1989 720 3418 4.7 24 310.7
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Wisconsin........... 12 1488 2007 756 3495 4.6 20 291.2
Penn State.......... 11 1422 1785 753 3207 4.3 14 291.5
Iowa................ 12 1110 2416 816 3526 4.3 23 293.8
Ohio State.......... 12 1565 2419 874 3984 4.6 25 332.0
Michigan............ 12 1600 2435 811 4035 5.0 33 336.2
Purdue.............. 12 1264 2879 839 4143 4.9 21 345.2
Michigan State...... 12 2069 2508 835 4577 5.5 34 381.4
Northwestern........ 12 1671 3021 921 4692 5.1 41 391.0
Minnesota........... 12 1568 3192 875 4760 5.4 30 396.7
Illinois............ 11 2137 2526 821 4663 5.7 42 423.9
Indiana............. 11 2164 2821 805 4985 6.2 43 453.2
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Ohio State.......... 12 37 602 5 16.3
Iowa................ 12 38 521 2 13.7
Michigan............ 12 31 413 2 13.3
Wisconsin........... 12 38 466 0 12.3
Northwestern........ 12 27 288 2 10.7
Indiana............. 11 22 220 1 10.0
Illinois............ 11 31 284 1 9.2
Michigan State...... 12 41 352 2 8.6
Penn State.......... 11 30 238 0 7.9
Minnesota........... 12 20 142 0 7.1
Purdue.............. 12 32 167 0 5.2
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Purdue.............. 12 486 297 .611 8 3854 38 150.2
Iowa................ 12 385 239 .621 14 2881 20 134.8
Michigan............ 12 415 248 .598 12 2795 25 130.4
Minnesota........... 12 269 128 .476 9 2178 17 129.8
Indiana............. 11 293 162 .553 9 2049 13 122.5
Ohio State.......... 12 310 166 .535 9 2105 14 119.7
Michigan State...... 12 399 234 .586 17 2658 16 119.3
Illinois............ 11 354 201 .568 8 2032 13 112.6
Northwestern........ 12 463 249 .538 9 2848 12 110.1
Wisconsin........... 12 325 171 .526 7 2006 9 109.3
Penn State.......... 11 353 182 .516 19 1989 10 97.5
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Penn State.......... 11 310 175 16 56.5 1785 5 99.8
Wisconsin........... 12 369 180 11 48.8 2007 13 100.1
Iowa................ 12 424 234 17 55.2 2416 15 106.7
Ohio State.......... 12 430 240 15 55.8 2419 15 107.6
Michigan............ 12 371 207 16 55.8 2435 14 114.8
Purdue.............. 12 434 241 8 55.5 2879 15 119.0
Michigan State...... 12 368 202 8 54.9 2508 15 121.2
Minnesota........... 12 451 271 12 60.1 3192 17 126.7
Northwestern........ 12 454 255 8 56.2 3021 25 126.7
Indiana............. 11 376 212 11 56.4 2821 25 135.5
Illinois............ 11 359 230 10 64.1 2526 20 136.0
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
Purdue.............. 12 89 170 21 280
Michigan State...... 12 135 121 13 269
Northwestern........ 12 115 133 16 264
Michigan............ 12 110 125 15 250
Minnesota........... 12 147 84 14 245
Wisconsin........... 12 106 100 20 226
Illinois............ 11 98 103 18 219
Iowa................ 12 63 119 17 199
Indiana............. 11 91 84 16 191
Penn State.......... 11 79 96 12 187
Ohio State.......... 12 79 94 13 186
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Penn State.......... 11 82 85 15 182
Wisconsin........... 12 84 96 9 189
Iowa................ 12 66 114 22 202
Michigan............ 12 81 103 20 204
Purdue.............. 12 73 129 17 219
Michigan State...... 12 97 114 12 223
Ohio State.......... 12 94 118 14 226
Illinois............ 11 116 110 17 243
Indiana............. 11 106 132 16 254
Minnesota........... 12 95 143 16 254
Northwestern........ 12 88 153 16 257
SACKS BY G Sacks Yards
------------------------------------
Purdue.............. 12 35 228
Wisconsin........... 12 34 215
Iowa................ 12 30 172
Minnesota........... 12 24 169
Ohio State.......... 12 24 153
Northwestern........ 12 23 128
Indiana............. 11 22 157
Michigan............ 12 21 146
Michigan State...... 12 20 144
Penn State.......... 11 19 120
Illinois............ 11 13 103
PENALTIES G No Yds Avg/G
---------------------------------------
Illinois............ 11 42 361 32.8
Wisconsin........... 12 57 443 36.9
Minnesota........... 12 65 467 38.9
Ohio State.......... 12 71 537 44.8
Michigan............ 12 62 547 45.6
Penn State.......... 11 62 507 46.1
Indiana............. 11 74 550 50.0
Purdue.............. 12 71 618 51.5
Michigan State...... 12 76 648 54.0
Iowa................ 12 91 675 56.2
Northwestern........ 12 79 689 57.4
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
Illinois............ 11 78 643 58.5
Purdue.............. 12 87 689 57.4
Indiana............. 11 67 574 52.2
Wisconsin........... 12 68 606 50.5
Penn State.......... 11 72 542 49.3
Michigan............ 12 79 583 48.6
Northwestern........ 12 72 556 46.3
Ohio State.......... 12 72 548 45.7
Iowa................ 12 59 485 40.4
Michigan State...... 12 59 482 40.2
Minnesota........... 12 57 462 38.5
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Illinois............ 11 10 14 71.4
Purdue.............. 12 7 12 58.3
Northwestern........ 12 10 18 55.6
Minnesota........... 12 13 24 54.2
Wisconsin........... 12 14 26 53.8
Michigan............ 12 6 12 50.0
Indiana............. 11 7 14 50.0
Michigan State...... 12 6 14 42.9
Ohio State.......... 12 2 5 40.0
Iowa................ 12 4 11 36.4
Penn State.......... 11 4 15 26.7
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Purdue.............. 12 4 13 30.8
Ohio State.......... 12 6 17 35.3
Indiana............. 11 6 16 37.5
Michigan State...... 12 5 13 38.5
Michigan............ 12 7 16 43.8
Minnesota........... 12 6 13 46.2
Northwestern........ 12 7 15 46.7
Iowa................ 12 13 23 56.5
Wisconsin........... 12 7 12 58.3
Illinois............ 11 9 15 60.0
Penn State.......... 11 8 13 61.5
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Minnesota........... 12 39-44 88.6 29 21/8 10-11 1/ 1/ 1/ 1
Iowa................ 12 40-49 81.6 22 9/13 18-20 0/ 1/ 4/ 2
Michigan State...... 12 40-49 81.6 26 18/8 14-17 1/ 2/ 3/ 0
Michigan............ 12 39-48 81.2 25 14/11 14-16 2/ 2/ 1/ 2
Indiana............. 11 25-31 80.6 16 9/7 9-10 0/ 0/ 4/ 1
Ohio State.......... 12 23-29 79.3 13 9/4 10-10 2/ 3/ 1/ 0
Purdue.............. 12 33-42 78.6 27 9/18 6-10 1/ 0/ 1/ 2
Northwestern........ 12 29-39 74.4 24 17/7 5-12 0/ 1/ 2/ 0
Wisconsin........... 12 31-43 72.1 23 15/8 8-12 1/ 0/ 6/ 1
Illinois............ 11 28-40 70.0 22 12/10 6-10 2/ 3/ 3/ 0
Penn State.......... 11 22-35 62.9 18 10/8 4-7 2/ 4/ 4/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Iowa................ 12 22-34 64.7 14 5/9 8-13 1/ 3/ 2/ 1
Michigan State...... 12 32-43 74.4 20 14/6 12-18 0/ 1/ 4/ 0
Purdue.............. 12 27-36 75.0 14 5/9 13-15 2/ 2/ 3/ 0
Northwestern........ 12 34-45 75.6 25 13/12 9-15 0/ 1/ 4/ 0
Penn State.......... 11 22-29 75.9 11 8/3 11-13 1/ 1/ 1/ 2
Wisconsin........... 12 20-26 76.9 12 5/7 8-11 1/ 0/ 0/ 2
Indiana............. 11 31-39 79.5 24 12/12 7-9 2/ 2/ 2/ 0
Minnesota........... 12 29-36 80.6 17 11/6 12-14 0/ 3/ 1/ 1
Ohio State.......... 12 27-33 81.8 20 9/11 7-8 0/ 1/ 4/ 0
Michigan............ 12 33-39 84.6 23 13/10 10-11 0/ 2/ 3/ 0
Illinois............ 11 35-41 85.4 30 17/13 5-6 0/ 1/ 2/ 2
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Purdue.............. 12 92 189 48.7
Michigan............ 12 84 194 43.3
Wisconsin........... 12 78 189 41.3
Illinois............ 11 67 164 40.9
Michigan State...... 12 70 175 40.0
Minnesota........... 12 68 175 38.9
Northwestern........ 12 72 190 37.9
Iowa................ 12 71 188 37.8
Penn State.......... 11 58 156 37.2
Ohio State.......... 12 63 171 36.8
Indiana............. 11 55 162 34.0
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Wisconsin........... 12 53 170 31.2
Purdue.............. 12 66 192 34.4
Michigan............ 12 65 186 34.9
Iowa................ 12 67 191 35.1
Michigan State...... 12 71 187 38.0
Ohio State.......... 12 76 198 38.4
Penn State.......... 11 67 172 39.0
Indiana............. 11 67 157 42.7
Minnesota........... 12 82 189 43.4
Illinois............ 11 80 173 46.2
Northwestern........ 12 93 198 47.0
SACKS AGAINST G Sacks Yards
------------------------------------
Michigan State...... 12 8 34
Minnesota........... 12 9 60
Northwestern........ 12 12 69
Penn State.......... 11 19 136
Wisconsin........... 12 22 100
Ohio State.......... 12 23 135
Illinois............ 11 24 147
Indiana............. 11 27 221
Michigan............ 12 29 193
Purdue.............. 12 31 207
Iowa................ 12 40 290
FIELD GOALS G Made Att Pct
-----------------------------------------
Ohio State.......... 12 24 27 .889
Iowa................ 12 21 26 .808
Michigan............ 12 19 24 .792
Indiana............. 11 11 14 .786
Michigan State...... 12 22 31 .710
Minnesota........... 12 12 18 .667
Wisconsin........... 12 12 21 .571
Purdue.............. 12 10 18 .556
Penn State.......... 11 7 13 .538
Illinois............ 11 8 15 .533
Northwestern........ 12 11 22 .500
PAT KICKING G Made Att Pct
-----------------------------------------
Michigan State...... 12 39 39 1.000
Ohio State.......... 12 30 30 1.000
Purdue.............. 12 49 50 .980
Illinois............ 11 26 27 .963
Penn State.......... 11 22 23 .957
Northwestern........ 12 32 34 .941
Wisconsin........... 12 27 29 .931
Minnesota........... 12 43 47 .915
Iowa................ 12 29 32 .906
Michigan............ 12 37 41 .902
Indiana............. 11 23 27 .852
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Wisconsin........... 12 404:03 33:40
Indiana............. 11 349:20 31:45
Iowa................ 12 378:25 31:32
Michigan............ 12 378:25 31:32
Purdue.............. 12 362:24 30:12
Ohio State.......... 12 354:26 29:32
Michigan State...... 12 354:25 29:32
Minnesota........... 12 346:38 28:53
Penn State.......... 11 317:06 28:49
Illinois............ 11 312:22 28:23
Northwestern........ 12 332:33 27:42
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
Indiana............. 11 28 520 0 18.6
Minnesota........... 12 48 930 1 19.4
Iowa................ 12 44 859 0 19.5
Michigan............ 12 52 1021 0 19.6
Michigan State...... 12 28 552 0 19.7
Wisconsin........... 12 33 664 0 20.1
Ohio State.......... 12 22 450 0 20.5
Penn State.......... 11 18 376 0 20.9
Purdue.............. 12 49 1024 0 20.9
Illinois............ 11 31 651 0 21.0
Northwestern........ 12 34 735 0 21.6
Individual Statistics
2004 Big Ten Conference Individual Statistics Through games of Jan 03, 2005
RUSHING Team Cl G Att Yds Avg TD Yds/G
-----------------------------------------------------
Hart, Michael.. MICH FR 12 282 1455 5.2 9 121.2
Herron, Noah... NU SR 12 274 1381 5.0 14 115.1
Maroney, L..... MINN SO 12 217 1348 6.2 12 112.3
Barber III, M.. MINN JR 12 231 1269 5.5 11 105.8
Thomas,Pierre.. ILL SO 11 152 893 5.9 8 81.2
Green-Ellis, BJ IND SO 11 231 794 3.4 5 72.2
Hunt, Tony..... PSU SO 11 169 777 4.6 7 70.6
Stanton, Drew.. MSU SO 10 96 687 7.2 5 68.7
Cobb, DeAndra.. MSU SR 12 96 728 7.6 4 60.7
Teague, Jason.. MSU JR 12 150 688 4.6 8 57.3
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------
Orton, Kyle.... PUR SR 11 389 236 5 60.7 3090 31 280.9
Basanez, Brett. NU JR 12 460 247 9 53.7 2838 12 236.5
Tate, Drew..... IOWA SO 12 375 233 14 62.1 2786 20 232.2
Henne, Chad.... MICH FR 12 399 240 12 60.2 2743 25 228.6
LoVecchio, Matt IND SR 11 271 153 7 56.5 1951 13 177.4
Cupito, Bryan.. MINN SO 12 261 123 7 47.1 2097 14 174.8
Mills, Zack.... PSU SR 10 268 155 12 57.8 1722 9 172.2
Stocco,John.... WIS SO 12 321 169 7 52.6 1999 9 166.6
Stanton, Drew.. MSU SO 10 220 141 6 64.1 1601 8 160.1
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------
Orton, Kyle.... PUR SR 11 112 3090 469 3202 291.1
Basanez, Brett. NU JR 12 258 2838 543 3096 258.0
Stanton, Drew.. MSU SO 10 687 1601 316 2288 228.8
Tate, Drew..... IOWA SO 12 -76 2786 464 2710 225.8
Henne, Chad.... MICH FR 12 -137 2743 454 2606 217.2
LoVecchio, Matt IND SR 11 112 1951 364 2063 187.5
Mills, Zack.... PSU SR 10 72 1722 319 1794 179.4
Cupito, Bryan.. MINN SO 12 42 2097 290 2139 178.2
Stocco,John.... WIS SO 12 -20 1999 377 1979 164.9
Hart, Michael.. MICH FR 12 1455 0 282 1455 121.2
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
-----------------------------------------------------
Edwards, B..... MICH SR 12 97 1330 15 13.7 8.08
Stubblefield,T. PUR SR 12 89 1095 16 12.3 7.42
Hinkel, Ed..... IOWA JR 12 63 744 7 11.8 5.25
Roby, Courtney. IND SR 11 55 810 7 14.7 5.00
Solomon, C..... IOWA JR 12 58 905 6 15.6 4.83
Holmes,S....... OSU SO 12 55 769 7 14.0 4.58
Jones,Kendrick. ILL JR 11 47 687 5 14.6 4.27
Ingraham, Kyle. PUR SO 12 51 624 7 12.2 4.25
Fields,Jonathan NU JR 12 48 560 4 11.7 4.00
Davis,Jason.... ILL JR 11 41 340 2 8.3 3.73
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
-----------------------------------------------------
Edwards, B..... MICH SR 12 97 1330 15 13.7 110.8
Stubblefield,T. PUR SR 12 89 1095 16 12.3 91.2
Solomon, C..... IOWA JR 12 58 905 6 15.6 75.4
Roby, Courtney. IND SR 11 55 810 7 14.7 73.6
Holmes,S....... OSU SO 12 55 769 7 14.0 64.1
Jones,Kendrick. ILL JR 11 47 687 5 14.6 62.5
Hinkel, Ed..... IOWA JR 12 63 744 7 11.8 62.0
Wheelwright, E. MINN FR 12 30 654 7 21.8 54.5
Robinson, M.... PSU JR 9 33 485 3 14.7 53.9
Ingraham, Kyle. PUR SO 12 51 624 7 12.2 52.0
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------
Thomas,Pierre.. ILL SO 11 893 95 0 677 1665 151.4
Herron, Noah... NU SR 12 1381 351 0 0 1732 144.3
Hart, Michael.. MICH FR 12 1455 237 0 0 1692 141.0
Barber III, M.. MINN JR 12 1269 27 110 206 1612 134.3
Cobb, DeAndra.. MSU SR 12 728 10 0 869 1607 133.9
Maroney, L..... MINN SO 12 1348 16 0 158 1522 126.8
Breaston, Steve MICH JR 11 76 291 292 689 1348 122.5
Edwards, B..... MICH SR 12 61 1330 0 0 1391 115.9
Hunt, Tony..... PSU SO 11 777 334 0 112 1223 111.2
Holmes,S....... OSU SO 12 19 769 214 186 1188 99.0
INTERCEPTIONS Team Cl G Int Yds TD Int/G
-----------------------------------------------
Hayden,Kelvin.. ILL SR 11 4 84 1 0.36
Lowry, Calvin.. PSU JR 11 4 74 0 0.36
Phillips, Anwar PSU JR 11 4 47 0 0.36
Youboty,Ashton. OSU SO 12 4 83 0 0.33
Allen, Antwan.. IOWA JR 12 4 54 0 0.33
Johnson, Jovon. IOWA JR 12 4 13 0 0.33
Considine, Sean IOWA SR 10 3 62 0 0.30
Curry, Markus.. MICH SR 11 3 51 0 0.27
Greenway, Chad. IOWA JR 12 3 54 1 0.25
Leonhard,Jim... WIS SR 12 3 38 0 0.25
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------
Orton, Kyle.... PUR SR 11 389 236 5 60.7 3090 31 151.1
Tate, Drew..... IOWA SO 12 375 233 14 62.1 2786 20 134.7
Henne, Chad.... MICH FR 12 399 240 12 60.2 2743 25 132.6
Stanton, Drew.. MSU SO 10 220 141 6 64.1 1601 8 131.8
LoVecchio, Matt IND SR 11 271 153 7 56.5 1951 13 127.6
Cupito, Bryan.. MINN SO 12 261 123 7 47.1 2097 14 127.0
Mills, Zack.... PSU SR 10 268 155 12 57.8 1722 9 113.9
Basanez, Brett. NU JR 12 460 247 9 53.7 2838 12 110.2
Stocco,John.... WIS SO 12 321 169 7 52.6 1999 9 109.8
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Ginn Jr.,Ted... OSU FR 12 15 384 4 25.6
Belleus, Walner IOWA JR 12 12 204 1 17.0
Leonhard,Jim... WIS SR 12 35 443 0 12.7
Breaston, Steve MICH JR 11 24 292 1 12.2
Hinkel, Ed..... IOWA JR 12 22 260 0 11.8
Bennett, Lance. IND SO 11 19 208 1 10.9
Holmes,S....... OSU SO 12 20 214 1 10.7
Halsey, E.B.... ILL SO 10 27 226 0 8.4
Lowry, Calvin.. PSU JR 11 28 232 0 8.3
Shabaj, Agim... MSU JR 11 18 147 0 8.2
KICK RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Backes, Jeff... NU JR 11 11 333 1 30.3
Bennett, Lance. IND SO 11 20 599 1 30.0
Thomas,Pierre.. ILL SO 11 25 677 1 27.1
Hall,Maurice... OSU SR 12 19 487 0 25.6
Brooks, Jerome. PUR SO 10 22 546 1 24.8
Breaston, Steve MICH JR 11 28 689 0 24.6
Cobb, DeAndra.. MSU SR 12 36 869 1 24.1
Jordan, Terrell NU JR 12 17 405 0 23.8
Kinlaw, Rodney. PSU FR 10 10 198 0 19.8
Williams,Brand. WIS JR 12 23 437 0 19.0
PUNTING Team Cl G Punts Yds Avg
----------------------------------------------
Fields, Brandon MSU SO 12 50 2394 47.9
Weatherford,S.. ILL JR 11 57 2589 45.4
Finley, Adam... MICH SR 12 64 2751 43.0
Turano,Kyle.... OSU SR 12 65 2780 42.8
Kapinos, Jeremy PSU SO 11 61 2549 41.8
DeBauche,Kenne. WIS SO 12 57 2380 41.8
Beattie, Tyson. IND SO 10 65 2684 41.3
Bradley, David. IOWA SR 12 65 2633 40.5
Brytus, Dave... PUR FR 11 53 2120 40.0
Lloyd, Rhys.... MINN SR 12 56 2231 39.8
SCORING Team Cl G TD XPT FG Pts Pts/G
------------------------------------------------------
Rayner, Dave... MSU SR 12 0 39 22 105 8.8
Nugent,Mike.... OSU SR 12 0 30 24 102 8.5
Stubblefield,T. PUR SR 12 16 0 0 96 8.0
Rivas, Garrett. MICH SO 12 0 37 19 94 7.8
Schlicher, Kyle IOWA SO 12 0 29 21 92 7.7
Herron, Noah... NU SR 12 15 0 0 90 7.5
Edwards, B..... MICH SR 12 15 0 0 90 7.5
Lloyd, Rhys.... MINN SR 12 0 43 12 79 6.6
Jones, Ben..... PUR JR 12 0 49 10 79 6.6
Maroney, L..... MINN SO 12 12 0 0 72 6.0
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------
Stubblefield,T. PUR SR 12 16 0 16 0 0 96 8.0
Edwards, B..... MICH SR 12 15 0 15 0 0 90 7.5
