The Big Ten Conference
Leaders
Team Statistics
2004 Big Ten Conference Team Statistics Through games of Dec 02, 2004 (Conference games)
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Michigan State...... 8 28 26 1 0 19 0 253 31.6
Michigan............ 8 31 26 2 0 10 0 246 30.8
Purdue.............. 8 27 27 0 0 6 0 207 25.9
Minnesota........... 8 27 24 0 0 7 0 207 25.9
Iowa................ 8 21 20 0 0 17 1 199 24.9
Ohio State.......... 8 21 20 1 0 12 0 184 23.0
Northwestern........ 8 22 18 0 0 6 0 168 21.0
Wisconsin........... 8 21 20 0 0 7 0 167 20.9
Indiana............. 8 20 14 1 0 7 1 159 19.9
Illinois............ 8 18 14 0 1 5 1 141 17.6
Penn State.......... 8 11 10 1 0 7 2 103 12.9
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Penn State.......... 8 13 11 0 0 11 1 124 15.5
Iowa................ 8 15 13 0 0 6 2 125 15.6
Wisconsin........... 8 18 16 0 0 7 0 145 18.1
Purdue.............. 8 17 15 0 0 13 0 156 19.5
Ohio State.......... 8 20 18 0 0 11 0 171 21.4
Michigan............ 8 21 21 0 0 11 1 182 22.8
Northwestern........ 8 26 24 0 0 6 0 198 24.8
Minnesota........... 8 23 20 1 0 13 0 199 24.9
Michigan State...... 8 27 24 2 1 12 0 228 28.5
Illinois............ 8 33 26 2 0 6 1 248 31.0
Indiana............. 8 34 31 1 0 7 0 258 32.2
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Purdue.............. 8 345 209 8 60.6 2458 7.1 21 307.2
Iowa................ 8 282 177 9 62.8 2107 7.5 15 263.4
Michigan............ 8 285 175 7 61.4 1990 7.0 16 248.8
Michigan State...... 8 271 165 13 60.9 1690 6.2 12 211.2
Indiana............. 8 232 133 7 57.3 1611 6.9 9 201.4
Northwestern........ 8 289 150 7 51.9 1596 5.5 6 199.5
Minnesota........... 8 199 89 7 44.7 1464 7.4 11 183.0
Wisconsin........... 8 230 124 6 53.9 1419 6.2 5 177.4
Illinois............ 8 274 150 5 54.7 1349 4.9 10 168.6
Ohio State.......... 8 200 105 5 52.5 1277 6.4 8 159.6
Penn State.......... 8 255 121 13 47.5 1265 5.0 5 158.1
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Penn State.......... 8 210 110 13 52.4 1242 5.9 2 155.2
Wisconsin........... 8 260 126 8 48.5 1361 5.2 10 170.1
Iowa................ 8 277 144 13 52.0 1460 5.3 7 182.5
Michigan State...... 8 231 132 6 57.1 1543 6.7 10 192.9
Michigan............ 8 239 135 6 56.5 1571 6.6 9 196.4
Northwestern........ 8 271 153 5 56.5 1653 6.1 12 206.6
Illinois............ 8 242 152 6 62.8 1758 7.3 15 219.8
Purdue.............. 8 298 161 6 54.0 1766 5.9 10 220.8
Ohio State.......... 8 299 174 11 58.2 1881 6.3 13 235.1
Minnesota........... 8 277 167 7 60.3 1967 7.1 11 245.9
Indiana............. 8 258 144 6 55.8 2024 7.8 19 253.0
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Northwestern........ 8 25 620 1 24.8
Michigan............ 8 23 542 0 23.6
Indiana............. 8 18 411 0 22.8
Purdue.............. 8 24 547 0 22.8
Ohio State.......... 8 25 558 0 22.3
Illinois............ 8 30 621 0 20.7
Wisconsin........... 8 20 414 0 20.7
Michigan State...... 8 26 520 0 20.0
Minnesota........... 8 21 408 0 19.4
Iowa................ 8 17 315 0 18.5
Penn State.......... 8 22 406 0 18.5
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
Ohio State.......... 8 49 2094 42.7 23 161 3.3 39.4
Illinois............ 8 51 2290 44.9 23 324 6.4 38.5
Penn State.......... 8 52 2250 43.3 23 260 5.0 38.3
Indiana............. 8 57 2370 41.6 25 223 3.9 37.7
Minnesota........... 8 41 1683 41.0 20 142 3.5 37.6
Michigan............ 8 42 1765 42.0 17 217 5.2 36.9
Wisconsin........... 8 39 1569 40.2 17 182 4.7 35.6
Purdue.............. 8 48 1788 37.2 18 142 3.0 34.3
Michigan State...... 8 35 1516 43.3 18 317 9.1 34.3
Iowa................ 8 41 1554 37.9 21 168 4.1 33.8
Northwestern........ 8 56 2108 37.6 28 321 5.7 31.9
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Iowa................ 8 13 13 26 5 9 14 +12 1.50
Wisconsin........... 8 7 8 15 6 6 12 +3 0.38
Northwestern........ 8 5 5 10 1 7 8 +2 0.25
Penn State.......... 8 5 13 18 3 13 16 +2 0.25
Minnesota........... 8 4 7 11 2 7 9 +2 0.25
Indiana............. 8 3 6 9 2 7 9 +0 0.00
Michigan............ 8 5 6 11 6 7 13 -2 -0.25
Ohio State.......... 8 1 11 12 9 5 14 -2 -0.25
Michigan State...... 8 4 6 10 2 13 15 -5 -0.62
Purdue.............. 8 4 6 10 8 8 16 -6 -0.75
Illinois............ 8 1 6 7 8 5 13 -6 -0.75
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Michigan State...... 8 350 2126 6.1 15 265.8
Minnesota........... 8 338 1728 5.1 16 216.0
Michigan............ 8 332 1399 4.2 12 174.9
Wisconsin........... 8 358 1350 3.8 15 168.8
Northwestern........ 8 288 1345 4.7 14 168.1
Ohio State.......... 8 290 1168 4.0 7 146.0
Illinois............ 8 272 1006 3.7 7 125.8
Indiana............. 8 327 971 3.0 7 121.4
Purdue.............. 8 287 871 3.0 6 108.9
Penn State.......... 8 264 757 2.9 6 94.6
Iowa................ 8 268 469 1.8 6 58.6
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Iowa................ 8 269 863 3.2 7 107.9
Purdue.............. 8 260 919 3.5 5 114.9
Ohio State.......... 8 309 1033 3.3 7 129.1
Wisconsin........... 8 255 1071 4.2 6 133.9
Michigan............ 8 306 1146 3.7 11 143.2
Penn State.......... 8 341 1161 3.4 8 145.1
Minnesota........... 8 317 1219 3.8 10 152.4
Northwestern........ 8 341 1235 3.6 12 154.4
Michigan State...... 8 302 1366 4.5 14 170.8
Indiana............. 8 319 1517 4.8 14 189.6
Illinois............ 8 355 1660 4.7 17 207.5
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Michigan State...... 8 2126 1690 621 3816 6.1 27 477.0
Michigan............ 8 1399 1990 617 3389 5.5 28 423.6
Purdue.............. 8 871 2458 632 3329 5.3 27 416.1
Minnesota........... 8 1728 1464 537 3192 5.9 27 399.0
Northwestern........ 8 1345 1596 577 2941 5.1 20 367.6
Wisconsin........... 8 1350 1419 588 2769 4.7 20 346.1
Indiana............. 8 971 1611 559 2582 4.6 16 322.8
Iowa................ 8 469 2107 550 2576 4.7 21 322.0
Ohio State.......... 8 1168 1277 490 2445 5.0 15 305.6
Illinois............ 8 1006 1349 546 2355 4.3 17 294.4
Penn State.......... 8 757 1265 519 2022 3.9 11 252.8
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Iowa................ 8 863 1460 546 2323 4.3 14 290.4
Penn State.......... 8 1161 1242 551 2403 4.4 10 300.4
Wisconsin........... 8 1071 1361 515 2432 4.7 16 304.0
Purdue.............. 8 919 1766 558 2685 4.8 15 335.6
Michigan............ 8 1146 1571 545 2717 5.0 20 339.6
Northwestern........ 8 1235 1653 612 2888 4.7 24 361.0
Michigan State...... 8 1366 1543 533 2909 5.5 24 363.6
Ohio State.......... 8 1033 1881 608 2914 4.8 20 364.2
Minnesota........... 8 1219 1967 594 3186 5.4 21 398.2
Illinois............ 8 1660 1758 597 3418 5.7 32 427.2
Indiana............. 8 1517 2024 577 3541 6.1 33 442.6
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Ohio State.......... 8 27 534 5 19.8
Michigan............ 8 22 312 2 14.2
Indiana............. 8 15 188 1 12.5
Northwestern........ 8 18 213 1 11.8
Iowa................ 8 22 238 0 10.8
Wisconsin........... 8 24 250 0 10.4
Michigan State...... 8 26 231 1 8.9
Illinois............ 8 21 180 1 8.6
Penn State.......... 8 23 153 0 6.7
Minnesota........... 8 9 54 0 6.0
Purdue.............. 8 26 104 0 4.0
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Iowa................ 8 282 177 .628 9 2107 15 136.7
Purdue.............. 8 345 209 .606 8 2458 21 135.9
Michigan............ 8 285 175 .614 7 1990 16 133.7
Indiana............. 8 232 133 .573 7 1611 9 122.4
Michigan State...... 8 271 165 .609 13 1690 12 118.3
Minnesota........... 8 199 89 .447 7 1464 11 117.7
Ohio State.......... 8 200 105 .525 5 1277 8 114.3
Wisconsin........... 8 230 124 .539 6 1419 5 107.7
Illinois............ 8 274 150 .547 5 1349 10 104.5
Northwestern........ 8 289 150 .519 7 1596 6 100.3
Penn State.......... 8 255 121 .475 13 1265 5 85.4
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Penn State.......... 8 210 110 13 52.4 1242 2 92.8
Iowa................ 8 277 144 13 52.0 1460 7 95.2
Wisconsin........... 8 260 126 8 48.5 1361 10 99.0
Purdue.............. 8 298 161 6 54.0 1766 10 110.9
Ohio State.......... 8 299 174 11 58.2 1881 13 118.0
Northwestern........ 8 271 153 5 56.5 1653 12 118.6
Michigan............ 8 239 135 6 56.5 1571 9 119.1
Michigan State...... 8 231 132 6 57.1 1543 10 122.3
Minnesota........... 8 277 167 7 60.3 1967 11 128.0
Illinois............ 8 242 152 6 62.8 1758 15 139.3
Indiana............. 8 258 144 6 55.8 2024 19 141.4
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
Michigan State...... 8 101 80 9 190
Purdue.............. 8 51 119 14 184
Michigan............ 8 79 95 10 184
Northwestern........ 8 72 85 6 163
Wisconsin........... 8 72 72 11 155
Illinois............ 8 60 74 14 148
Indiana............. 8 65 66 12 143
Minnesota........... 8 76 55 10 141
Iowa................ 8 37 87 15 139
Ohio State.......... 8 56 59 5 120
Penn State.......... 8 47 61 7 115
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Penn State.......... 8 67 57 8 132
Iowa................ 8 48 75 10 133
Wisconsin........... 8 59 69 6 134
Michigan............ 8 56 66 16 138
Purdue.............. 8 49 81 10 140
Michigan State...... 8 65 72 9 146
Northwestern........ 8 65 87 11 163
Ohio State.......... 8 67 90 9 166
Illinois............ 8 91 70 12 173
Minnesota........... 8 73 92 10 175
Indiana............. 8 76 94 12 182
SACKS BY G Sacks Yards
------------------------------------
Wisconsin........... 8 24 138
Iowa................ 8 20 104
Purdue.............. 8 18 113
Ohio State.......... 8 17 113
Michigan State...... 8 16 117
Northwestern........ 8 16 91
Minnesota........... 8 15 106
Penn State.......... 8 14 93
Indiana............. 8 14 94
Michigan............ 8 14 106
Illinois............ 8 9 64
PENALTIES G No Yds Avg/G
---------------------------------------
Minnesota........... 8 39 265 33.1
Illinois............ 8 32 290 36.2
Penn State.......... 8 40 296 37.0
Wisconsin........... 8 38 318 39.8
Iowa................ 8 54 349 43.6
Michigan............ 8 42 370 46.2
Purdue.............. 8 48 404 50.5
Ohio State.......... 8 56 409 51.1
Michigan State...... 8 43 417 52.1
Indiana............. 8 56 420 52.5
Northwestern........ 8 49 437 54.6
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
Illinois............ 8 62 505 63.1
Purdue.............. 8 52 460 57.5
Indiana............. 8 44 383 47.9
Wisconsin........... 8 41 368 46.0
Michigan............ 8 51 354 44.2
Penn State.......... 8 49 348 43.5
Minnesota........... 8 41 336 42.0
Michigan State...... 8 39 318 39.8
Northwestern........ 8 42 306 38.2
Iowa................ 8 38 306 38.2
Ohio State.......... 8 38 291 36.4
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Illinois............ 8 8 10 80.0
Indiana............. 8 6 10 60.0
Purdue.............. 8 4 7 57.1
Northwestern........ 8 5 9 55.6
Michigan State...... 8 5 9 55.6
Iowa................ 8 4 8 50.0
Minnesota........... 8 9 18 50.0
Ohio State.......... 8 2 4 50.0
Wisconsin........... 8 7 15 46.7
Michigan............ 8 4 10 40.0
Penn State.......... 8 2 11 18.2
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Purdue.............. 8 0 5 0.0
Ohio State.......... 8 3 10 30.0
Michigan State...... 8 3 9 33.3
Northwestern........ 8 5 11 45.5
Michigan............ 8 6 13 46.2
Indiana............. 8 6 12 50.0
Penn State.......... 8 5 9 55.6
Wisconsin........... 8 6 10 60.0
Minnesota........... 8 4 6 66.7
Iowa................ 8 10 15 66.7
Illinois............ 8 8 11 72.7
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Minnesota........... 8 20-22 90.9 14 10/4 6-6 0/ 0/ 1/ 1
Iowa................ 8 31-35 88.6 16 5/11 15-16 0/ 0/ 1/ 2
Michigan State...... 8 30-35 85.7 17 11/6 13-15 0/ 2/ 1/ 0
Wisconsin........... 8 22-28 78.6 17 12/5 5-6 0/ 0/ 4/ 1
Michigan............ 8 25-32 78.1 17 11/6 8-9 2/ 2/ 1/ 1
Northwestern........ 8 17-22 77.3 14 10/4 3-7 0/ 0/ 1/ 0
Indiana............. 8 15-20 75.0 9 3/6 6-7 0/ 0/ 3/ 1
Purdue.............. 8 17-23 73.9 14 5/9 3-6 1/ 0/ 1/ 1
Ohio State.......... 8 12-17 70.6 7 5/2 5-5 1/ 3/ 1/ 0
Illinois............ 8 16-23 69.6 13 5/8 3-6 1/ 2/ 1/ 0
Penn State.......... 8 13-20 65.0 9 6/3 4-6 0/ 2/ 3/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Iowa................ 8 13-22 59.1 8 5/3 5-8 1/ 3/ 1/ 1
Northwestern........ 8 21-30 70.0 17 10/7 4-8 0/ 1/ 4/ 0
Penn State.......... 8 16-21 76.2 8 7/1 8-9 0/ 1/ 1/ 2
Purdue.............. 8 20-26 76.9 10 4/6 10-12 1/ 1/ 2/ 0
Wisconsin........... 8 15-19 78.9 10 4/6 5-7 1/ 0/ 0/ 1
Michigan State...... 8 23-29 79.3 14 10/4 9-11 0/ 0/ 4/ 0
Indiana............. 8 20-24 83.3 17 9/8 3-4 2/ 0/ 1/ 0
Illinois............ 8 26-31 83.9 22 13/9 4-5 0/ 1/ 1/ 2
Michigan............ 8 21-25 84.0 13 7/6 8-9 0/ 1/ 2/ 0
Minnesota........... 8 23-27 85.2 13 8/5 10-11 0/ 2/ 0/ 1
Ohio State.......... 8 20-23 87.0 15 6/9 5-5 0/ 1/ 2/ 0
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Purdue.............. 8 66 138 47.8
Michigan............ 8 58 129 45.0
Michigan State...... 8 55 123 44.7
Wisconsin........... 8 57 129 44.2
Northwestern........ 8 51 128 39.8
Ohio State.......... 8 46 117 39.3
Illinois............ 8 49 125 39.2
Iowa................ 8 47 127 37.0
Minnesota........... 8 43 121 35.5
Penn State.......... 8 43 123 35.0
Indiana............. 8 37 117 31.6
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Michigan............ 8 38 125 30.4
Wisconsin........... 8 38 113 33.6
Iowa................ 8 43 127 33.9
Purdue.............. 8 43 126 34.1
Michigan State...... 8 43 117 36.8
Penn State.......... 8 50 124 40.3
Ohio State.......... 8 59 135 43.7
Indiana............. 8 50 114 43.9
Minnesota........... 8 61 129 47.3
Illinois............ 8 62 131 47.3
Northwestern........ 8 65 136 47.8
SACKS AGAINST G Sacks Yards
------------------------------------
Michigan State...... 8 4 15
Northwestern........ 8 7 34
Minnesota........... 8 8 53
Wisconsin........... 8 14 54
Illinois............ 8 17 110
Penn State.......... 8 17 124
Michigan............ 8 18 130
Ohio State.......... 8 19 103
Indiana............. 8 21 166
Iowa................ 8 25 174
Purdue.............. 8 27 176
FIELD GOALS G Made Att Pct
-----------------------------------------
Ohio State.......... 8 12 14 .857
Iowa................ 8 17 20 .850
Michigan............ 8 10 13 .769
Michigan State...... 8 19 25 .760
Indiana............. 8 7 10 .700
Minnesota........... 8 7 10 .700
Penn State.......... 8 7 12 .583
Wisconsin........... 8 7 12 .583
Northwestern........ 8 6 11 .545
Purdue.............. 8 6 12 .500
Illinois............ 8 5 10 .500
PAT KICKING G Made Att Pct
-----------------------------------------
Purdue.............. 8 27 27 1.000
Michigan State...... 8 26 26 1.000
Ohio State.......... 8 20 20 1.000
Illinois............ 8 14 14 1.000
Penn State.......... 8 10 10 1.000
Wisconsin........... 8 20 21 .952
Iowa................ 8 20 21 .952
Northwestern........ 8 18 19 .947
Michigan............ 8 26 28 .929
Minnesota........... 8 24 27 .889
Indiana............. 8 14 16 .875
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Wisconsin........... 8 272:16 34:02
Indiana............. 8 258:10 32:16
Iowa................ 8 256:04 32:00
Michigan............ 8 253:22 31:40
Michigan State...... 8 246:49 30:51
Purdue.............. 8 246:23 30:47
Penn State.......... 8 228:42 28:35
Ohio State.......... 8 227:23 28:25
Illinois............ 8 222:01 27:45
Minnesota........... 8 216:43 27:05
Northwestern........ 8 210:57 26:22
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
Iowa................ 8 32 563 0 17.6
Michigan............ 8 28 541 0 19.3
Indiana............. 8 22 439 0 20.0
Michigan State...... 8 21 420 0 20.0
Ohio State.......... 8 16 347 0 21.7
Wisconsin........... 8 24 525 0 21.9
Illinois............ 8 19 425 0 22.4
Minnesota........... 8 29 649 1 22.4
Purdue.............. 8 28 658 0 23.5
Penn State.......... 8 12 289 0 24.1
Northwestern........ 8 20 506 0 25.3
Individual Statistics
2004 Big Ten Conference Individual Statistics Through games of Dec 02, 2004 (Conference games)
RUSHING Team Cl G Att Yds Avg TD Yds/G
-----------------------------------------------------
Hart, Michael.. MICH FR 8 228 1214 5.3 9 151.8
Davis,Anthony.. WIS SR 6 167 816 4.9 10 136.0
Herron, Noah... NU SR 8 184 1007 5.5 11 125.9
Maroney, L..... MINN SO 8 139 862 6.2 9 107.8
Barber III, M.. MINN JR 8 131 654 5.0 4 81.8
Thomas,Pierre.. ILL SO 8 117 623 5.3 6 77.9
Stanton, Drew.. MSU SO 7 74 519 7.0 4 74.1
Cobb, DeAndra.. MSU SR 8 67 547 8.2 4 68.4
Green-Ellis, BJ IND SO 8 151 491 3.3 3 61.4
Teague, Jason.. MSU JR 8 98 480 4.9 4 60.0
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------
Tate, Drew..... IOWA SO 8 280 176 9 62.9 2099 15 262.4
Orton, Kyle.... PUR SR 7 255 153 5 60.0 1808 15 258.3
Henne, Chad.... MICH FR 8 277 172 7 62.1 1972 16 246.5
Basanez, Brett. NU JR 8 286 148 7 51.7 1586 6 198.2
LoVecchio, Matt IND SR 8 215 126 5 58.6 1523 9 190.4
Stocco,John.... WIS SO 8 228 123 6 53.9 1418 5 177.2
Cupito, Bryan.. MINN SO 8 194 86 6 44.3 1395 9 174.4
Stanton, Drew.. MSU SO 7 173 110 6 63.6 1152 7 164.6
Mills, Zack.... PSU SR 7 187 104 6 55.6 1131 5 161.6
Smith,Troy..... OSU JR 6 117 66 3 56.4 867 7 144.5
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------
Orton, Kyle.... PUR SR 7 52 1808 312 1860 265.7
Tate, Drew..... IOWA SO 8 -59 2099 346 2040 255.0
Stanton, Drew.. MSU SO 7 519 1152 247 1671 238.7
Henne, Chad.... MICH FR 8 -94 1972 316 1878 234.8
Basanez, Brett. NU JR 8 126 1586 338 1712 214.0
Smith,Troy..... OSU JR 6 332 867 193 1199 199.8
LoVecchio, Matt IND SR 8 61 1523 286 1584 198.0
Stocco,John.... WIS SO 8 28 1418 267 1446 180.8
Cupito, Bryan.. MINN SO 8 38 1395 221 1433 179.1
Mills, Zack.... PSU SR 7 50 1131 225 1181 168.7
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
-----------------------------------------------------
Stubblefield,T. PUR SR 8 65 624 8 9.6 8.12
Edwards, B..... MICH SR 8 61 871 8 14.3 7.62
Solomon, C..... IOWA JR 8 48 723 5 15.1 6.00
Hinkel, Ed..... IOWA JR 8 44 521 6 11.8 5.50
Ingraham, Kyle. PUR SO 8 41 543 5 13.2 5.12
Roby, Courtney. IND SR 8 39 524 4 13.4 4.88
Jones,Kendrick. ILL JR 8 35 422 4 12.1 4.38
Williams,Brand. WIS JR 8 34 400 0 11.8 4.25
Holmes,S....... OSU SO 8 34 391 4 11.5 4.25
Avant, Jason... MICH JR 8 33 390 3 11.8 4.12
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
-----------------------------------------------------
Edwards, B..... MICH SR 8 61 871 8 14.3 108.9
Solomon, C..... IOWA JR 8 48 723 5 15.1 90.4
Stubblefield,T. PUR SR 8 65 624 8 9.6 78.0
Ingraham, Kyle. PUR SO 8 41 543 5 13.2 67.9
Roby, Courtney. IND SR 8 39 524 4 13.4 65.5
Hinkel, Ed..... IOWA JR 8 44 521 6 11.8 65.1
Wheelwright, E. MINN FR 8 24 485 4 20.2 60.6
Jones,Kendrick. ILL JR 8 35 422 4 12.1 52.8
Bryant, Dorien. PUR FR 8 27 420 2 15.6 52.5
Robinson, M.... PSU JR 6 18 303 2 16.8 50.5
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------
Hart, Michael.. MICH FR 8 1214 226 0 0 1440 180.0
Herron, Noah... NU SR 8 1007 265 0 0 1272 159.0
Davis,Anthony.. WIS SR 6 816 65 0 0 881 146.8
Thomas,Pierre.. ILL SO 8 623 84 0 424 1131 141.4
Cobb, DeAndra.. MSU SR 8 547 -5 0 502 1044 130.5
Maroney, L..... MINN SO 8 862 10 0 134 1006 125.8
Edwards, B..... MICH SR 8 45 871 0 0 916 114.5
Barber III, M.. MINN JR 8 654 27 54 152 887 110.9
Breaston, Steve MICH JR 7 65 120 208 345 738 105.4
Williams,Brand. WIS JR 8 56 400 0 369 825 103.1
INTERCEPTIONS Team Cl G Int Yds TD Int/G
-----------------------------------------------
Lowry, Calvin.. PSU JR 8 4 74 0 0.50
Considine, Sean IOWA SR 6 3 62 0 0.50
Youboty,Ashton. OSU SO 8 3 81 0 0.38
Allen, Antwan.. IOWA JR 8 3 49 0 0.38
Leonhard,Jim... WIS SR 8 3 38 0 0.38
Bell,Brett..... WIS SR 8 3 9 0 0.38
Johnson, Jovon. IOWA JR 8 3 6 0 0.38
Salley,Nate.... OSU JR 6 2 0 0 0.33
McClintock, S.. MICH SR 7 2 24 0 0.29
Hayden,Kelvin.. ILL SR 8 2 61 0 0.25
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------
Tate, Drew..... IOWA SO 8 280 176 9 62.9 2099 15 137.1
Henne, Chad.... MICH FR 8 277 172 7 62.1 1972 16 135.9
Orton, Kyle.... PUR SR 7 255 153 5 60.0 1808 15 135.0
Smith,Troy..... OSU JR 6 117 66 3 56.4 867 7 133.3
LoVecchio, Matt IND SR 8 215 126 5 58.6 1523 9 127.3
Stanton, Drew.. MSU SO 7 173 110 6 63.6 1152 7 125.9
Cupito, Bryan.. MINN SO 8 194 86 6 44.3 1395 9 113.9
Mills, Zack.... PSU SR 7 187 104 6 55.6 1131 5 108.8
Stocco,John.... WIS SO 8 228 123 6 53.9 1418 5 108.2
Beutjer,Jon.... ILL SR 6 148 79 4 53.4 708 6 101.5
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Ginn Jr.,Ted... OSU FR 8 14 377 4 26.9
Backes, Jeff... NU JR 7 8 124 1 15.5
Bennett, Lance. IND SO 8 12 176 1 14.7
Breaston, Steve MICH JR 7 16 208 1 13.0
Holmes,S....... OSU SO 8 12 155 1 12.9
Leonhard,Jim... WIS SR 8 22 237 0 10.8
Hinkel, Ed..... IOWA JR 8 11 116 0 10.5
Belleus, Walner IOWA JR 8 10 102 0 10.2
Shabaj, Agim... MSU JR 7 11 105 0 9.5
Halsey, E.B.... ILL SO 7 19 146 0 7.7
KICK RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Bennett, Lance. IND SO 8 12 323 0 26.9
Thomas,Pierre.. ILL SO 8 16 424 0 26.5
Jordan, Terrell NU JR 8 12 284 0 23.7
Hall,Maurice... OSU SR 8 15 351 0 23.4
Brooks, Jerome. PUR SO 7 17 382 0 22.5
Williams,Brand. WIS JR 8 17 369 0 21.7
Breaston, Steve MICH JR 7 16 345 0 21.6
Cobb, DeAndra.. MSU SR 8 24 502 0 20.9
Kinlaw, Rodney. PSU FR 8 10 198 0 19.8
Scott, Austin.. PSU SO 8 8 156 0 19.5
PUNTING Team Cl G Punts Yds Avg
----------------------------------------------
Fields, Brandon MSU SO 8 28 1344 48.0
Weatherford,S.. ILL JR 8 50 2290 45.8
Kapinos, Jeremy PSU SO 8 51 2213 43.4
Turano,Kyle.... OSU SR 8 48 2070 43.1
Finley, Adam... MICH SR 8 41 1759 42.9
DeBauche,Kenne. WIS SO 8 38 1569 41.3
Beattie, Tyson. IND SO 7 48 1978 41.2
Lloyd, Rhys.... MINN SR 8 41 1683 41.0
Huffman, Brian. NU SR 8 33 1299 39.4
Bradley, David. IOWA SR 8 40 1554 38.8
SCORING Team Cl G TD XPT FG Pts Pts/G
------------------------------------------------------
Rayner, Dave... MSU SR 8 0 26 19 83 10.4
Davis,Anthony.. WIS SR 6 10 0 0 60 10.0
Herron, Noah... NU SR 8 12 0 0 72 9.0
Schlicher, Kyle IOWA SO 8 0 20 17 71 8.9
Hart, Michael.. MICH FR 8 10 0 0 60 7.5
Rivas, Garrett. MICH SO 8 0 26 10 56 7.0
Nugent,Mike.... OSU SR 8 0 20 12 56 7.0
Maroney, L..... MINN SO 8 9 0 0 54 6.8
Edwards, B..... MICH SR 8 8 0 0 48 6.0
Stubblefield,T. PUR SR 8 8 0 0 48 6.0
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------
