The Big Ten Conference
Standings/Schedules
Conference Standings
2004 Big Ten Conference
Conference Standings
Through games of Jan 03, 2005
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
Iowa................ 7 1 0 199 125 .875 10 2 0 292 211 .833
Michigan............ 7 1 0 246 182 .875 9 3 0 370 279 .750
Wisconsin........... 6 2 0 167 145 .750 9 3 0 249 185 .750
Northwestern........ 5 3 0 168 198 .625 6 6 0 295 342 .500
Ohio State.......... 4 4 0 184 171 .500 8 4 0 290 219 .667
Purdue.............. 4 4 0 207 156 .500 7 5 0 381 206 .583
Michigan State...... 4 4 0 253 228 .500 5 7 0 353 326 .417
Minnesota........... 3 5 0 207 199 .375 7 5 0 361 273 .583
Penn State.......... 2 6 0 103 124 .250 4 7 0 195 168 .364
Indiana............. 1 7 0 159 258 .125 3 8 0 262 343 .273
Illinois............ 1 7 0 141 248 .125 3 8 0 240 323 .273
Conference Schedule and Results
2004 Big Ten Conference
Conference Schedule and Results
Through games of Jan 03, 2005
Illinois (3-8,1-7)
-----------------------------------------------
Sep 11 UCLA................... 17-35 L 47457
Sep 18 WESTERN MICHIGAN....... 30-27 W 51452
Sep 04 FAMU................... 52-13 W 46106
Sep 25 *PURDUE................. 30-38 L 50532
Oct 02 *at Wisconsin........... 7-24 L 82306
Oct 09 *at Michigan State...... 25-38 L 72441
Oct 16 *MICHIGAN............... 19-30 L 55725
Oct 23 *at Minnesota........... 0-45 L 46526
Oct 30 *IOWA................... 13-23 L 47651
Nov 06 *INDIANA................ 26-22 W 41458
11/20/04*at Northwestern........ 21-28 LO 23563
Indiana (3-8,1-7)
-----------------------------------------------
Sep 11 at Oregon.............. 30-24 W 57550
Sep 18 at Kentucky............ 32-51 L 65532
Sep 04 CMU.................... 41-10 W 36041
Sep 25 *MICHIGAN STATE......... 20-30 L 24471
Oct 02 *MICHIGAN............... 14-35 L 35001
10/09/04*at Northwestern........ 24-31 LO 22688
Oct 23 *at Ohio State.......... 7-30 L 104538
Oct 30 *MINNESOTA.............. 30-21 W 22282
Nov 06 *at Illinois............ 22-26 L 41458
Nov 13 *PENN STATE............. 18-22 L 24092
Nov 20 *at Purdue.............. 24-63 L 65137
Iowa (10-2,7-1)
-----------------------------------------------
Sept. 4 KENT STATE............. 39-7 W 70397
Sep. 11 IOWA STATE............. 17-10 W 70397
Sep 18 at Arizona State....... 7-44 L 71700
Sep 25 *at Michigan............ 17-30 L 111428
Oct. 2 *MICHIGAN STATE......... 38-16 W 70397
Oct. 16 *OHIO STATE............. 33-7 W 70397
Oct 23 *at Penn State.......... 6-4 W 108062
Oct 30 *at Illinois............ 23-13 W 47651
Nov. 6 *PURDUE................. 23-21 W 70397
Nov 13 *at Minnesota........... 29-27 W 64719
Nov. 20 *WISCONSIN.............. 30-7 W 70397
Jan 1 vs LSU................. 30-25 W 70229
Michigan (9-3,7-1)
-----------------------------------------------
Sep 04 MIAMI (OHIO)........... 43-10 W 110815
Sep 11 at Notre Dame.......... 20-28 L 80795
Sep 18 SAN DIEGO STATE........ 24-21 W 109432
Sep 25 *IOWA................... 30-17 W 111428
Oct 02 *at Indiana............. 35-14 W 35001
Oct 09 *MINNESOTA.............. 27-24 W 111518
Oct 16 *at Illinois............ 30-19 W 55725
Oct 23 *at Purdue.............. 16-14 W 65170
Oct 30 *MICHIGAN STATE......... 45-37 WO111609
Nov 13 *NORTHWESTERN........... 42-20 W 111347
Nov 20 *at Ohio State.......... 21-37 L 105456
Jan 01 vs TEXAS............... 37-38 L 93468
Michigan State (5-7,4-4)
-----------------------------------------------
Sep 04 at Rutgers............. 14-19 L 42612
Sep 11 CMU.................... 24-7 W 72908
Sep 18 NOTRE DAME............. 24-31 L 74962
Sep 25 *at Indiana............. 30-20 W 24471
Oct. 2 *at Iowa................ 16-38 L 70397
Oct 09 *ILLINOIS............... 38-25 W 72441
Oct 16 *MINNESOTA.............. 51-17 W 72383
Oct 30 *at Michigan............ 37-45 LO111609
Nov 06 *OHIO STATE............. 19-32 L 72222
Nov 13 *WISCONSIN.............. 49-14 W 76697
Nov 20 *at Penn State.......... 13-37 L 101486
Dec 4 at Hawai`i............. 38-41 L 41654
Minnesota (7-5,3-5)
-----------------------------------------------
Sep 04 TOLEDO................. 63-21 W 45144
Sep 11 ILLINOIS STATE......... 37-21 W 34006
Sep 18 at Colorado State...... 34-16 W 33501
Sep 25 *NORTHWESTERN........... 43-17 W 44657
Oct 02 *PENN STATE............. 16-7 W 50386
Oct 09 *at Michigan............ 24-27 L 111518
Oct 16 *at Michigan State...... 17-51 L 72383
Oct 23 *ILLINOIS............... 45-0 W 46526
Oct 30 *at Indiana............. 21-30 L 22282
Nov 06 *at Wisconsin........... 14-38 L 83069
Nov 13 *IOWA................... 27-29 L 64719
Dec 31 vs Alabama............. 20-16 W 66089
Northwestern (6-6,5-3)
-----------------------------------------------
09/18/04 KANSAS................. 20-17 W 24817
09/02/04 at Texas Christian..... 45-48 LO 26843
09/11/04 ARIZONA STATE.......... 21-30 L 21939
Sep 25 *at Minnesota........... 17-43 L 44657
10/02/04*OHIO STATE............. 33-27 WO 47130
10/09/04*INDIANA................ 31-24 WO 22688
Oct 23 *at Wisconsin........... 12-24 L 82468
10/30/04*PURDUE................. 13-10 W 30312
Nov 06 *at Penn State.......... 14-7 W 100353
Nov 13 *at Michigan............ 20-42 L 111347
11/20/04*ILLINOIS............... 28-21 WO 23563
11/27/04 at Hawai`i............. 41-49 L 33846
Ohio State (8-4,4-4)
-----------------------------------------------
Sep 18 at NC State............ 22-14 W 56800
Sep 11 MARSHALL............... 24-21 W 104622
Sep 4 CINCINNATI............. 27-6 W 104604
10/02/04*at Northwestern........ 27-33 LO 47130
Oct 9 *WISCONSIN.............. 13-24 L 105090
Oct. 16 *at Iowa................ 7-33 L 70397
Oct 23 *INDIANA................ 30-7 W 104538
Oct 30 *PENN STATE............. 21-10 W 104947
Nov 06 *at Michigan State...... 32-19 W 72222
Nov 13 *at Purdue.............. 17-24 L 64639
Nov 20 *MICHIGAN............... 37-21 W 105456
Dec 29 vs OSU Cowboys......... 33-7 W 65265
Penn State (4-7,2-6)
-----------------------------------------------
Sep 11 at BC.................. 7-21 L 44500
Sep 18 CENTRAL FLORIDA........ 37-13 W 101715
Sep 04 AKRON.................. 48-10 W 98866
Sep 25 *at Wisconsin........... 3-16 L 82179
Oct 02 *at Minnesota........... 7-16 L 50386
Oct 09 *PURDUE................. 13-20 L 108183
Oct 23 *IOWA................... 4-6 L 108062
Oct 30 *at Ohio State.......... 10-21 L 104947
Nov 06 *NORTHWESTERN........... 7-14 L 100353
Nov 13 *at Indiana............. 22-18 W 24092
Nov 20 *MICHIGAN STATE......... 37-13 W 101486
Purdue (7-5,4-4)
-----------------------------------------------
Sep 11 BALL STATE............. 59-7 W 64323
Sep 5 SYRACUSE............... 51-0 W 56827
Sep 25 *at Illinois............ 38-30 W 50532
Oct 02 at Notre Dame.......... 41-16 W 80795
Oct 09 *at Penn State.......... 20-13 W 108183
Oct 16 *WISCONSIN.............. 17-20 L 65196
Oct 23 *MICHIGAN............... 14-16 L 65170
10/30/04*at Northwestern........ 10-13 L 30312
Nov. 6 *at Iowa................ 21-23 L 70397
Nov 13 *OHIO STATE............. 24-17 W 64639
Nov 20 *INDIANA................ 63-24 W 65137
Dec 31 vs Arizona State....... 23-27 L 51288
Wisconsin (9-3,6-2)
-----------------------------------------------
Sep 04 CENTRAL FLORIDA........ 34-6 W 82116
Sep 11 UNLV................... 18-3 W 82071
Sep 18 at Arizona Wildcats.... 9-7 W 50275
Sep 25 *PENN STATE............. 16-3 W 82179
Oct 02 *ILLINOIS............... 24-7 W 82306
Oct 9 *at Ohio State.......... 24-13 W 105090
Oct 16 *at Purdue.............. 20-17 W 65196
Oct 23 *NORTHWESTERN........... 24-12 W 82468
Nov 06 *MINNESOTA.............. 38-14 W 83069
Nov 13 *at Michigan State...... 14-49 L 76697
Nov. 20 *at Iowa................ 7-30 L 70397
Jan 01 GEORGIA................ 21-24 L 62414
* = Conference game