The Big Ten Conference

Standings/Schedules
Conference Standings


2005 Big Ten Conference
Conference Standings
Through games of Jan 05, 2006



                        Conference  Points          Overall   Points
  Team                    W  L  T  For Opp   Pct    W  L  T  For Opp   Pct
  ----                    -  -  -  --- ---   ---    -  -  -  --- ---   ---
  Penn State..........    7  1  0  282 141  .875   11  1  0  413 204  .917
  Ohio State..........    7  1  0  275 118  .875   10  2  0  392 183  .833
  Wisconsin...........    5  3  0  246 228  .625   10  3  0  446 309  .769
  Northwestern........    5  3  0  253 254  .625    7  5  0  388 407  .583
  Iowa................    5  3  0  232 165  .625    7  5  0  360 240  .583
  Michigan............    5  3  0  219 178  .625    7  5  0  345 244  .583
  Minnesota...........    4  4  0  255 273  .500    7  5  0  429 348  .583
  Purdue..............    3  5  0  222 212  .375    5  6  0  330 309  .455
  Michigan State......    2  6  0  237 247  .250    5  6  0  372 316  .455
  Indiana.............    1  7  0  155 303  .125    4  7  0  248 361  .364
  Illinois............    0  8  0   94 351  .000    2  9  0  187 435  .182


Conference Schedule and Results

2005 Big Ten Conference
Conference Schedule and Results
Through games of Jan 05, 2006


Illinois (2-9,0-8)
-----------------------------------------------
Sep 03   RUTGERS................ 33-30 WO 50112
Sep 10   SAN JOSE STATE......... 40-19 W  49276
Sep 17   at California.......... 20-35 L  57657
Sep 24  *MICHIGAN STATE......... 14-61 L  51469
Oct.  1 *at Iowa................  7-35 L  70585
Oct 8   *at Indiana............. 13-36 L  35829
Oct 22  *PENN STATE............. 10-63 L  52633
Oct 29  *WISCONSIN.............. 24-41 L  52158
Nov  5  *at Ohio State..........  2-40 L 104799
Nov 12  *at Purdue..............  3-37 L  57611
Nov 19  *NORTHWESTERN........... 21-38 L  31465


Indiana (4-7,1-7)
-----------------------------------------------
Sep 02   at Central Michigan.... 20-13 W  22212
Sep 10   NICHOLLS STATE......... 35-31 W  27600
Sep 17   KENTUCKY............... 38-14 W  40240
Oct 01  *at Wisconsin........... 24-41 L  82330
Oct 8   *ILLINOIS............... 36-13 W  35829
Oct. 15 *at Iowa................ 21-38 L  70585
Oct 22  *OHIO STATE............. 10-41 L  52866
Oct 29  *at Michigan State...... 15-46 L  74063
Nov 5   *MINNESOTA.............. 21-42 L  30656
Nov 12  *at Michigan............ 14-41 L 110580
Nov 19  *PURDUE................. 14-41 L  50023


Iowa (7-5,5-3)
-----------------------------------------------
Sep.  3  BALL STATE............. 56-0  W  70585
Sep. 10  at Iowa State..........  3-23 L  54290
Sep 24  *at Ohio State..........  6-31 L 105225
Oct.  1 *ILLINOIS............... 35-7  W  70585
Sep. 17  NORTHERN IOWA.......... 45-21 W  70585
Oct 8   *at Purdue.............. 34-17 W  64785
Oct. 15 *INDIANA................ 38-21 W  70585
Nov 05  *at Northwestern........ 27-28 L  34550
Oct. 22 *MICHIGAN............... 20-23 LO 70585
Nov 12  *at Wisconsin........... 20-10 W  83184
Nov. 19 *MINNESOTA.............. 52-28 W  70585
Jan.  2  vs Florida............. 24-31 L  65881


Michigan (7-5,5-3)
-----------------------------------------------
Sep 03   NORTHERN ILLINOIS...... 33-17 W 110971
Sep 17   EASTERN MICHIGAN....... 55-0  W 109511
Sep 24  *at Wisconsin........... 20-23 L  83022
Oct 01  *at Michigan State...... 34-31 WO 79401
Sep 10   NOTRE DAME............. 10-17 L 111386
Oct 08  *MINNESOTA.............. 20-23 L 111117
Oct 15  *PENN STATE............. 27-25 W 111249
Oct 29  *at Northwestern........ 33-17 W  47130
Oct. 22 *at Iowa................ 23-20 WO 70585
Nov 12  *INDIANA................ 41-14 W 110580
Nov 19  *OHIO STATE............. 21-25 L 111591
Dec 28   vs Nebraska............ 28-32 L  62016


Michigan State (5-6,2-6)
-----------------------------------------------
Sep 03   KENT STATE............. 49-14 W  73949
Sep 10   HAWAII................. 42-14 W  74043
Sep 17   at Notre Dame.......... 44-41 WO 80795
Sep 24  *at Illinois............ 61-14 W  51469
Oct 01  *MICHIGAN............... 31-34 LO 79401
Oct 15  *at Ohio State.......... 24-35 L 105122
Oct 22  *NORTHWESTERN........... 14-49 L  74636
Oct 29  *INDIANA................ 46-15 W  74063
Nov 5   *at Purdue.............. 21-28 L  62467
Nov 12  *at Minnesota........... 18-41 L  45187
Nov 19  *PENN STATE............. 22-31 L  75005


Minnesota (7-5,4-4)
-----------------------------------------------
Sep 01   at Tulsa............... 41-10 W  33410
Sep 10   COLORADO STATE......... 56-24 W  40221
Sep 17   FLORIDA ATLANTIC....... 46-7  W  40709
Sep 24  *PURDUE................. 42-35 WO 48116
Oct 01  *at Penn State.......... 14-44 L 106604
Oct 08  *at Michigan............ 23-20 W 111117
Oct 15  *WISCONSIN.............. 34-38 L  65089
Oct 29  *OHIO STATE............. 31-45 L  54825
Nov 5   *at Indiana............. 42-21 W  30656
Nov 12  *MICHIGAN STATE......... 41-18 W  45187
Nov. 19 *at Iowa................ 28-52 L  70585
Dec 30   vs Virginia............ 31-34 L  40519


Northwestern (7-5,5-3)
-----------------------------------------------
Sep 03   OHIO................... 38-14 W  20115
Sep 10   NORTHERN ILLINOIS...... 38-37 W  35114
Sep 17   at Arizona State....... 21-52 L  55029
Sep 24  *PENN STATE............. 29-34 L  24395
Oct 08  *WISCONSIN.............. 51-48 W  33859
Oct 15  *at Purdue.............. 34-29 W  62866
Oct 22  *at Michigan State...... 49-14 W  74636
Oct 29  *MICHIGAN............... 17-33 L  47130
Nov 05  *IOWA................... 28-27 W  34550
Nov 12  *at Ohio State..........  7-48 L 105181
Nov 19  *at Illinois............ 38-21 W  31465
Dec 30   vs UCLA................ 38-50 L  50426


Ohio State (10-2,7-1)
-----------------------------------------------
Sep  3   MIAMI.................. 34-14 W 104695
Sep 10   TEXAS.................. 22-25 L 105565
Sep 17   SAN DIEGO STATE........ 27-6  W 104533
Sep 24  *IOWA................... 31-6  W 105225
Oct 08  *at Penn State.......... 10-17 L 109839
Oct 15  *MICHIGAN STATE......... 35-24 W 105122
Oct 22  *at Indiana............. 41-10 W  52866
Oct 29  *at Minnesota........... 45-31 W  54825
Nov  5  *ILLINOIS............... 40-2  W 104799
Nov 12  *NORTHWESTERN........... 48-7  W 105181
Nov 19  *at Michigan............ 25-21 W 111591
Jan 02   vs Notre Dame.......... 34-20 W  76196


Penn State (11-1,7-1)
-----------------------------------------------
Sep 03 2 SOUTH FLORIDA.......... 23-13 W  99235
Sep 10   CINCINNATI............. 42-24 W  98727
Sep 17   CENTRAL MICHIGAN....... 40-3  W 100276
Sep 24  *at Northwestern........ 34-29 W  24395
Oct 01  *MINNESOTA.............. 44-14 W 106604
Oct 08  *OHIO STATE............. 17-10 W 109839
Oct 15  *at Michigan............ 25-27 L 111249
Oct 22  *at Illinois............ 63-10 W  52633
Oct 29  *PURDUE................. 33-15 W 109467
Nov 05  *WISCONSIN.............. 35-14 W 109865
Nov 19  *at Michigan State...... 31-22 W  75005
Jan 03   vs Florida State....... 26-23 WO 77773


Purdue (5-6,3-5)
-----------------------------------------------
Sep 10   AKRON.................. 49-24 W  64757
Sep 17   at Arizona............. 31-24 W  56400
Sep 24  *at Minnesota........... 35-42 LO 48116
Oct 1    NOTRE DAME............. 28-49 L  65491
Oct 8   *IOWA................... 17-34 L  64785
Oct 15  *NORTHWESTERN........... 29-34 L  62866
Oct 29  *at Penn State.......... 15-33 L 109467
Nov 5   *MICHIGAN STATE......... 28-21 W  62467
Oct 22  *at Wisconsin........... 20-31 L  82828
Nov 12  *ILLINOIS............... 37-3  W  57611
Nov 19  *at Indiana............. 41-14 W  50023


Wisconsin (10-3,5-3)
-----------------------------------------------
Sep 03   BOWLING GREEN.......... 56-42 W  82138
Sep 10   TEMPLE................. 65-0  W  81806
Sep 17   at North Carolina...... 14-5  W  60000
Sep 24  *MICHIGAN............... 23-20 W  83022
Oct 01  *INDIANA................ 41-24 W  82330
Oct 08  *at Northwestern........ 48-51 L  33859
Oct 15  *at Minnesota........... 38-34 W  65089
Oct 29  *at Illinois............ 41-24 W  52158
Nov 05  *at Penn State.......... 14-35 L 109865
Oct 22  *PURDUE................. 31-20 W  82828
Nov 12  *IOWA................... 10-20 L  83184
Nov 25   at Hawaii.............. 41-24 W  34031
Jan 2    vs Auburn.............. 24-10 W  57221



  * = Conference game