The Automated ScoreBook
Leaders
Team Statistics
2008 Big Ten Conference Team Statistics Through games of Jan 09, 2009 (Conference games)
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Penn State.......... 8 32 32 0 0 15 1 271 33.9
2. Iowa................ 8 29 26 1 0 12 0 238 29.8
Ohio State.......... 8 29 29 0 0 11 1 238 29.8
4. Illinois............ 8 27 26 0 0 10 0 218 27.2
5. Wisconsin........... 8 23 22 0 0 14 2 206 25.8
6. Michigan State...... 8 22 20 1 0 15 1 201 25.1
7. Northwestern........ 8 23 18 1 0 11 0 191 23.9
8. Michigan............ 8 23 21 0 0 6 0 177 22.1
9. Purdue.............. 8 22 19 0 0 8 0 175 21.9
10.Minnesota........... 8 15 12 2 0 10 0 136 17.0
11.Indiana............. 8 14 12 0 0 6 1 116 14.5
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Ohio State.......... 8 10 9 1 0 9 0 98 12.2
2. Penn State.......... 8 13 11 1 0 6 0 109 13.6
3. Iowa................ 8 13 10 0 0 14 0 130 16.2
4. Northwestern........ 8 23 22 0 0 9 0 187 23.4
5. Purdue.............. 8 24 22 0 0 10 0 196 24.5
6. Illinois............ 8 25 20 2 0 10 1 206 25.8
7. Michigan State...... 8 27 26 0 0 6 1 208 26.0
8. Minnesota........... 8 23 23 0 0 15 2 210 26.2
9. Wisconsin........... 8 27 24 1 0 13 0 227 28.4
10.Michigan............ 8 34 32 0 0 10 1 268 33.5
11.Indiana............. 8 40 38 0 0 16 1 328 41.0
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Illinois............ 8 254 147 9 57.9 2172 8.6 14 271.5
2. Purdue.............. 8 333 198 9 59.5 1882 5.7 11 235.2
3. Michigan State...... 8 255 144 7 56.5 1836 7.2 10 229.5
4. Penn State.......... 8 223 132 3 59.2 1830 8.2 12 228.8
5. Northwestern........ 8 280 174 12 62.1 1729 6.2 14 216.1
6. Minnesota........... 8 270 159 7 58.9 1630 6.0 7 203.8
7. Wisconsin........... 8 232 120 9 51.7 1514 6.5 6 189.2
8. Indiana............. 8 250 130 7 52.0 1428 5.7 8 178.5
9. Iowa................ 8 194 111 5 57.2 1407 7.3 10 175.9
10.Ohio State.......... 8 136 82 3 60.3 1148 8.4 10 143.5
11.Michigan............ 8 227 102 6 44.9 1099 4.8 7 137.4
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Purdue.............. 8 191 110 6 57.6 1220 6.4 8 152.5
2. Penn State.......... 8 225 124 9 55.1 1336 5.9 4 167.0
3. Ohio State.......... 8 257 140 7 54.5 1376 5.4 5 172.0
4. Illinois............ 8 205 114 3 55.6 1443 7.0 11 180.4
5. Wisconsin........... 8 241 120 8 49.8 1483 6.2 9 185.4
6. Michigan State...... 8 255 138 9 54.1 1660 6.5 12 207.5
7. Iowa................ 8 289 167 12 57.8 1669 5.8 8 208.6
8. Northwestern........ 8 277 161 7 58.1 1781 6.4 10 222.6
9. Minnesota........... 8 226 135 6 59.7 1799 8.0 12 224.9
10.Michigan............ 8 229 129 6 56.3 1846 8.1 16 230.8
11.Indiana............. 8 259 161 4 62.2 2062 8.0 14 257.8
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Purdue.............. 8 32 729 0 22.8
2. Penn State.......... 8 21 473 1 22.5
3. Minnesota........... 8 32 717 0 22.4
4. Michigan............ 8 49 1084 0 22.1
5. Illinois............ 8 31 659 1 21.3
6. Iowa................ 8 27 560 0 20.7
7. Ohio State.......... 8 20 398 0 19.9
8. Indiana............. 8 53 1050 0 19.8
9. Michigan State...... 8 35 679 0 19.4
10.Northwestern........ 8 31 574 0 18.5
11.Wisconsin........... 8 41 677 0 16.5
PUNTING G No. Yards Avg Ret Yds Avg Net/P
----------------------------------------------------------------
1. Iowa................ 8 34 1440 42.4 8 53 1.6 40.8
2. Penn State.......... 8 27 1118 41.4 6 37 1.4 40.0
3. Indiana............. 8 52 2147 41.3 18 92 1.8 39.5
4. Michigan............ 8 59 2414 40.9 14 144 2.4 38.5
5. Minnesota........... 8 49 2023 41.3 17 141 2.9 38.4
6. Ohio State.......... 8 37 1465 39.6 10 47 1.3 38.3
7. Michigan State...... 8 44 1848 42.0 18 197 4.5 37.5
8. Northwestern........ 8 38 1480 38.9 12 76 2.0 36.9
9. Wisconsin........... 8 48 1958 40.8 20 205 4.3 36.5
10.Illinois............ 8 37 1443 39.0 17 203 5.5 33.5
11.Purdue.............. 8 37 1298 35.1 12 170 4.6 30.5
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Ohio State.......... 8 12 7 19 4 3 7 +12 1.50
2. Penn State.......... 8 5 9 14 5 3 8 +6 0.75
3. Iowa................ 8 5 12 17 10 5 15 +2 0.25
4. Minnesota........... 8 11 6 17 9 7 16 +1 0.12
5. Indiana............. 8 11 4 15 8 7 15 +0 0.00
6. Michigan State...... 8 6 9 15 9 7 16 -1 -0.12
7. Purdue.............. 8 8 6 14 7 9 16 -2 -0.25
8. Illinois............ 8 9 3 12 7 9 16 -4 -0.50
Northwestern........ 8 9 7 16 8 12 20 -4 -0.50
10.Wisconsin........... 8 8 8 16 12 9 21 -5 -0.62
Michigan............ 8 7 6 13 12 6 18 -5 -0.62
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Ohio State.......... 8 342 1645 4.8 16 205.6
2. Wisconsin........... 8 355 1644 4.6 17 205.5
3. Iowa................ 8 311 1510 4.9 18 188.8
4. Penn State.......... 8 313 1442 4.6 18 180.2
5. Illinois............ 8 298 1245 4.2 11 155.6
6. Michigan............ 8 312 1228 3.9 13 153.5
7. Northwestern........ 8 311 1130 3.6 8 141.2
8. Purdue.............. 8 275 995 3.6 11 124.4
9. Indiana............. 8 260 924 3.6 6 115.5
10.Michigan State...... 8 293 880 3.0 11 110.0
11.Minnesota........... 8 243 622 2.6 6 77.8
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Iowa................ 8 257 783 3.0 4 97.9
2. Penn State.......... 8 278 942 3.4 9 117.8
3. Ohio State.......... 8 270 984 3.6 5 123.0
4. Wisconsin........... 8 269 1060 3.9 16 132.5
5. Northwestern........ 8 290 1143 3.9 11 142.9
6. Illinois............ 8 328 1282 3.9 12 160.2
7. Purdue.............. 8 308 1320 4.3 13 165.0
8. Minnesota........... 8 308 1323 4.3 9 165.4
9. Michigan State...... 8 304 1343 4.4 13 167.9
10.Michigan............ 8 331 1377 4.2 18 172.1
11.Indiana............. 8 370 1708 4.6 25 213.5
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Illinois............ 8 1245 2172 552 3417 6.2 25 427.1
2. Penn State.......... 8 1442 1830 536 3272 6.1 30 409.0
3. Wisconsin........... 8 1644 1514 587 3158 5.4 23 394.8
4. Iowa................ 8 1510 1407 505 2917 5.8 28 364.6
5. Purdue.............. 8 995 1882 608 2877 4.7 22 359.6
6. Northwestern........ 8 1130 1729 591 2859 4.8 22 357.4
7. Ohio State.......... 8 1645 1148 478 2793 5.8 26 349.1
8. Michigan State...... 8 880 1836 548 2716 5.0 21 339.5
9. Indiana............. 8 924 1428 510 2352 4.6 14 294.0
10.Michigan............ 8 1228 1099 539 2327 4.3 20 290.9
11.Minnesota........... 8 622 1630 513 2252 4.4 13 281.5
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Penn State.......... 8 942 1336 503 2278 4.5 13 284.8
2. Ohio State.......... 8 984 1376 527 2360 4.5 10 295.0
3. Iowa................ 8 783 1669 546 2452 4.5 12 306.5
4. Purdue.............. 8 1320 1220 499 2540 5.1 21 317.5
5. Wisconsin........... 8 1060 1483 510 2543 5.0 25 317.9
6. Illinois............ 8 1282 1443 533 2725 5.1 23 340.6
7. Northwestern........ 8 1143 1781 567 2924 5.2 21 365.5
8. Michigan State...... 8 1343 1660 559 3003 5.4 25 375.4
9. Minnesota........... 8 1323 1799 534 3122 5.8 21 390.2
10.Michigan............ 8 1377 1846 560 3223 5.8 34 402.9
11.Indiana............. 8 1708 2062 629 3770 6.0 39 471.2
PUNT RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Ohio State.......... 8 21 259 1 12.3
2. Michigan............ 8 17 200 2 11.8
3. Penn State.......... 8 11 125 1 11.4
4. Indiana............. 8 9 92 0 10.2
5. Wisconsin........... 8 13 131 0 10.1
6. Northwestern........ 8 12 112 0 9.3
7. Minnesota........... 8 9 80 0 8.9
8. Iowa................ 8 26 184 0 7.1
9. Purdue.............. 8 7 46 0 6.6
10.Michigan State...... 8 15 80 0 5.3
11.Illinois............ 8 12 56 0 4.7
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Ohio State.......... 8 136 82 .603 3 1148 10 151.1
2. Penn State.......... 8 223 132 .592 3 1830 12 143.2
3. Illinois............ 8 254 147 .579 9 2172 14 140.8
4. Iowa................ 8 194 111 .572 5 1407 10 130.0
5. Michigan State...... 8 255 144 .565 7 1836 10 124.4
6. Northwestern........ 8 280 174 .621 12 1729 14 121.9
7. Minnesota........... 8 270 159 .589 7 1630 7 113.0
8. Purdue.............. 8 333 198 .595 9 1882 11 112.4
9. Wisconsin........... 8 232 120 .517 9 1514 6 107.3
10.Indiana............. 8 250 130 .520 7 1428 8 104.9
11.Michigan............ 8 227 102 .449 6 1099 7 90.5
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Ohio State.......... 8 257 140 7 54.5 1376 5 100.4
2. Penn State.......... 8 225 124 9 55.1 1336 4 102.9
3. Iowa................ 8 289 167 12 57.8 1669 8 107.1
4. Wisconsin........... 8 241 120 8 49.8 1483 9 107.2
5. Michigan State...... 8 255 138 9 54.1 1660 12 117.3
6. Purdue.............. 8 191 110 6 57.6 1220 8 118.8
7. Northwestern........ 8 277 161 7 58.1 1781 10 119.0
8. Illinois............ 8 205 114 3 55.6 1443 11 129.5
9. Minnesota........... 8 226 135 6 59.7 1799 12 138.8
10.Michigan............ 8 229 129 6 56.3 1846 16 141.9
11.Indiana............. 8 259 161 4 62.2 2062 14 143.8
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Penn State.......... 8 81 82 13 176
2. Purdue.............. 8 69 89 15 173
3. Northwestern........ 8 59 89 18 166
4. Iowa................ 8 87 70 8 165
Illinois............ 8 64 94 7 165
6. Wisconsin........... 8 73 76 4 153
7. Michigan State...... 8 52 82 16 150
8. Ohio State.......... 8 80 47 9 136
9. Michigan............ 8 64 48 8 120
10.Minnesota........... 8 39 72 7 118
11.Indiana............. 8 47 54 11 112
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Penn State.......... 8 52 69 5 126
2. Wisconsin........... 8 47 70 15 132
3. Purdue.............. 8 69 55 9 133
4. Iowa................ 8 45 84 10 139
5. Michigan............ 8 63 68 10 141
6. Ohio State.......... 8 65 67 11 143
7. Illinois............ 8 70 68 9 147
8. Michigan State...... 8 67 68 14 149
9. Minnesota........... 8 63 78 10 151
10.Northwestern........ 8 75 74 12 161
11.Indiana............. 8 99 102 11 212
SACKS BY G Sacks Yards
---------------------------------------
1. Minnesota........... 8 25 165
2. Illinois............ 8 22 127
3. Michigan............ 8 19 134
4. Northwestern........ 8 18 127
Ohio State.......... 8 18 131
Penn State.......... 8 18 112
Michigan State...... 8 18 130
8. Purdue.............. 8 16 101
9. Indiana............. 8 15 109
Wisconsin........... 8 15 93
11.Iowa................ 8 7 72
PENALTIES G No Yds Avg/G
------------------------------------------
1. Penn State.......... 8 20 165 20.6
2. Iowa................ 8 32 264 33.0
3. Michigan............ 8 35 293 36.6
4. Purdue.............. 8 38 299 37.4
5. Ohio State.......... 8 38 323 40.4
6. Michigan State...... 8 39 328 41.0
7. Northwestern........ 8 34 330 41.2
8. Illinois............ 8 43 376 47.0
9. Indiana............. 8 47 426 53.2
10.Minnesota........... 8 54 452 56.5
11.Wisconsin........... 8 49 464 58.0
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Michigan State...... 8 49 463 57.9
2. Northwestern........ 8 47 426 53.2
3. Purdue.............. 8 49 371 46.4
4. Iowa................ 8 39 358 44.8
5. Minnesota........... 8 38 327 40.9
6. Penn State.......... 8 36 326 40.8
7. Wisconsin........... 8 41 318 39.8
8. Indiana............. 8 32 311 38.9
9. Michigan............ 8 36 291 36.4
10.Illinois............ 8 31 267 33.4
11.Ohio State.......... 8 31 262 32.8
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Michigan............ 8 11 15 73.3
2. Wisconsin........... 8 5 7 71.4
3. Michigan State...... 8 6 9 66.7
4. Ohio State.......... 8 3 5 60.0
5. Minnesota........... 8 7 12 58.3
6. Purdue.............. 8 13 23 56.5
7. Northwestern........ 8 2 4 50.0
8. Iowa................ 8 3 7 42.9
9. Penn State.......... 8 2 5 40.0
10.Indiana............. 8 3 15 20.0
11.Illinois............ 8 1 8 12.5
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Wisconsin........... 8 2 9 22.2
2. Michigan State...... 8 3 11 27.3
3. Purdue.............. 8 5 11 45.5
4. Northwestern........ 8 8 17 47.1
5. Minnesota........... 8 4 8 50.0
6. Illinois............ 8 5 9 55.6
7. Iowa................ 8 4 7 57.1
8. Penn State.......... 8 7 12 58.3
9. Ohio State.......... 8 8 13 61.5
10.Indiana............. 8 6 8 75.0
11.Michigan............ 8 4 5 80.0
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Ohio State.......... 8 26-26 100.0 18 11/7 8-8 0/ 0/ 0/ 0
2. Penn State.......... 8 34-36 94.4 21 16/5 13-13 1/ 1/ 0/ 0
3. Michigan State...... 8 27-31 87.1 17 10/7 10-12 1/ 0/ 1/ 0
4. Michigan............ 8 20-23 87.0 16 11/5 4-6 1/ 0/ 0/ 0
5. Wisconsin........... 8 26-30 86.7 18 14/4 8-10 1/ 0/ 0/ 1
6. Purdue.............. 8 24-28 85.7 18 10/8 6-7 1/ 1/ 1/ 0
Minnesota........... 8 18-21 85.7 10 5/5 8-10 1/ 0/ 0/ 0
8. Iowa................ 8 28-33 84.8 17 13/4 11-12 1/ 1/ 2/ 0
9. Northwestern........ 8 29-36 80.6 18 8/10 11-14 0/ 2/ 1/ 1
10.Illinois............ 8 19-24 79.2 15 10/5 4-6 0/ 1/ 1/ 1
11.Indiana............. 8 10-17 58.8 6 3/3 4-6 3/ 0/ 1/ 1
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Minnesota........... 8 26-32 81.2 14 8/6 12-13 3/ 0/ 1/ 1
2. Iowa................ 8 19-23 82.6 10 3/7 9-11 0/ 1/ 1/ 0
3. Illinois............ 8 26-31 83.9 17 10/7 9-12 1/ 1/ 0/ 0
4. Ohio State.......... 8 16-19 84.2 9 5/4 7-8 0/ 1/ 1/ 0
5. Michigan............ 8 27-32 84.4 22 14/8 5-9 1/ 0/ 0/ 0
6. Northwestern........ 8 22-26 84.6 14 9/5 8-10 0/ 0/ 1/ 1
7. Purdue.............. 8 23-27 85.2 15 10/5 8-9 1/ 0/ 2/ 0
8. Penn State.......... 8 12-14 85.7 8 8/0 4-6 0/ 0/ 0/ 0
9. Indiana............. 8 41-47 87.2 31 22/9 10-11 2/ 1/ 1/ 1
10.Michigan State...... 8 24-27 88.9 18 11/7 6-6 1/ 1/ 0/ 1
11.Wisconsin........... 8 25-27 92.6 16 11/5 9-9 1/ 1/ 0/ 0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Penn State.......... 8 55 109 50.5
2. Northwestern........ 8 63 132 47.7
3. Ohio State.......... 8 49 105 46.7
4. Illinois............ 8 44 104 42.3
5. Iowa................ 8 39 94 41.5
6. Wisconsin........... 8 47 125 37.6
7. Purdue.............. 8 44 122 36.1
8. Michigan State...... 8 40 116 34.5
9. Minnesota........... 8 41 120 34.2
10.Michigan............ 8 36 126 28.6
11.Indiana............. 8 28 117 23.9
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Wisconsin........... 8 37 111 33.3
Ohio State.......... 8 38 114 33.3
3. Illinois............ 8 38 111 34.2
4. Penn State.......... 8 38 109 34.9
5. Purdue.............. 8 39 106 36.8
6. Iowa................ 8 46 125 36.8
7. Northwestern........ 8 44 119 37.0
8. Minnesota........... 8 43 109 39.4
9. Michigan............ 8 52 128 40.6
10.Michigan State...... 8 55 124 44.4
11.Indiana............. 8 56 114 49.1
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Penn State.......... 8 9 69
2. Northwestern........ 8 15 128
3. Ohio State.......... 8 16 103
4. Michigan State...... 8 17 147
Illinois............ 8 17 105
6. Purdue.............. 8 18 124
Michigan............ 8 18 123
Iowa................ 8 18 111
9. Indiana............. 8 19 127
10.Minnesota........... 8 21 125
11.Wisconsin........... 8 23 139
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Iowa................ 8 12 13 .923
2. Ohio State.......... 8 11 13 .846
3. Penn State.......... 8 15 18 .833
4. Wisconsin........... 8 14 17 .824
5. Michigan State...... 8 15 19 .789
6. Minnesota........... 8 10 13 .769
Illinois............ 8 10 13 .769
8. Northwestern........ 8 11 15 .733
9. Purdue.............. 8 8 12 .667
Michigan............ 8 6 9 .667
11.Indiana............. 8 6 10 .600
PAT KICKING G Made Att Pct
--------------------------------------------
1. Penn State.......... 8 32 32 1.000
Ohio State.......... 8 29 29 1.000
Wisconsin........... 8 22 22 1.000
Michigan State...... 8 20 20 1.000
5. Illinois............ 8 26 27 .963
6. Michigan............ 8 21 22 .955
7. Iowa................ 8 26 28 .929
8. Indiana............. 8 12 13 .923
Minnesota........... 8 12 13 .923
10.Purdue.............. 8 19 22 .864
11.Northwestern........ 8 18 21 .857
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Wisconsin........... 8 263:44 32:58
2. Penn State.......... 8 259:23 32:25
3. Ohio State.......... 8 252:15 31:31
4. Purdue.............. 8 248:44 31:05
5. Iowa................ 8 248:00 31:00
6. Michigan State...... 8 242:00 30:15
7. Minnesota........... 8 232:58 29:07
8. Northwestern........ 8 232:33 29:04
9. Illinois............ 8 229:51 28:43
10.Michigan............ 8 223:50 27:58
11.Indiana............. 8 206:29 25:48
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Penn State.......... 8 54 3534 65.4 893 8 45.9
2. Michigan State...... 8 45 2911 64.7 648 12 45.0
3. Minnesota........... 8 34 2119 62.3 515 4 44.8
4. Ohio State.......... 8 47 2853 60.7 615 7 44.6
5. Iowa................ 8 48 3092 64.4 763 12 43.5
6. Northwestern........ 8 42 2611 62.2 716 4 43.2
7. Illinois............ 8 44 2727 62.0 794 4 42.1
8. Indiana............. 8 29 1832 63.2 579 4 40.4
9. Michigan............ 8 38 2296 60.4 703 3 40.3
10.Wisconsin........... 8 42 2546 60.6 811 3 39.9
11.Purdue.............. 8 35 1950 55.7 563 2 38.5
Individual Statistics
2008 Big Ten Conference Individual Statistics Through games of Jan 09, 2009 (Conference games)
RUSHING Team Cl G Att Yds Avg TD Yds/G Long
----------------------------------------------------------------
1. Greene,Shonn........ IOWA JR 8 200 1223 6.1 13 152.9 75
2. Wells, Chris........ OSU JR 8 178 980 5.5 7 122.5 59
3. Ringer, Javon....... MSU SR 8 227 891 3.9 10 111.4 64
4. Royster, Evan....... PSU SO 8 138 823 6.0 5 102.9 44
5. Sheets,Kory......... PUR SR 8 159 692 4.4 9 86.5 76
6. Clay, John.......... WIS FR 8 107 599 5.6 4 74.9 46
7. Hill,PJ............. WIS JR 8 127 583 4.6 7 72.9 38
8. Minor, Brandon...... MICH JR 7 95 496 5.2 8 70.9 45
9. Eskridge, D......... MINN FR 8 123 448 3.6 2 56.0 46
10.Williams, Juice..... ILL JR 8 117 432 3.7 3 54.0 50
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------------
1. Williams, Juice..... ILL JR 8 244 144 9 59.0 2123 14 265.4
2. Bacher, C.J......... NU SR 6 235 142 9 60.4 1370 11 228.3
3. Painter,Curtis...... PUR SR 6 210 130 7 61.9 1287 8 214.5
4. Weber, Adam......... MINN SO 8 266 157 7 59.0 1618 7 202.2
5. Clark, Daryll....... PSU SR 8 207 123 3 59.4 1604 10 200.5
6. Hoyer, Brian........ MSU SR 8 218 117 6 53.7 1535 8 191.9
7. Stanzi,Ricky........ IOWA SO 8 187 108 5 57.8 1383 10 172.9
8. Sherer, Dustin...... WIS JR 6 151 80 4 53.0 984 4 164.0
9. Pryor, Terrelle..... OSU FR 8 119 74 3 62.2 1019 8 127.4
10.Threet, Steven...... MICH FR 7 134 65 6 48.5 743 6 106.1
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------------
1. Williams, Juice..... ILL JR 8 432 2123 361 2555 319.4
2. Bacher, C.J......... NU SR 6 171 1370 284 1541 256.8
3. Clark, Daryll....... PSU SR 8 184 1604 267 1788 223.5
4. Painter,Curtis...... PUR SR 6 10 1287 237 1297 216.2
5. Weber, Adam......... MINN SO 8 103 1618 344 1721 215.1
6. Hoyer, Brian........ MSU SR 8 -92 1535 244 1443 180.4
7. Pryor, Terrelle..... OSU FR 8 358 1019 204 1377 172.1
8. Stanzi,Ricky........ IOWA SO 8 -26 1383 223 1357 169.6
9. Sherer, Dustin...... WIS JR 6 6 984 186 990 165.0
10.Greene,Shonn........ IOWA JR 8 1223 0 200 1223 152.9
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G Long
----------------------------------------------------------------
1. Decker, Eric........ MINN JR 7 44 471 2 10.7 6.29 53
2. Benn, Arrelious..... ILL SO 8 45 794 3 17.6 5.62 54
3. Tardy,Desmond....... PUR SR 8 44 510 3 11.6 5.50 28
Orton,Greg.......... PUR SR 8 44 433 4 9.8 5.50 35
5. Lane, Ross.......... NU SR 8 42 410 2 9.8 5.25 35
6. Peterman, Eric...... NU SR 8 38 459 5 12.1 4.75 53
7. Odoms, Martavious... MICH FR 8 35 323 0 9.2 4.38 30
8. Graham,Garrett...... WIS JR 6 25 315 2 12.6 4.17 45
9. White, Blair........ MSU JR 8 33 568 1 17.2 4.12 61
Fisher, Ray......... IND JR 8 33 276 3 8.4 4.12 31
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G Long
----------------------------------------------------------------
1. Benn, Arrelious..... ILL SO 8 45 794 3 17.6 99.2 54
2. White, Blair........ MSU JR 8 33 568 1 17.2 71.0 61
3. Decker, Eric........ MINN JR 7 44 471 2 10.7 67.3 53
4. Tardy,Desmond....... PUR SR 8 44 510 3 11.6 63.8 28
5. Butler, Deon........ PSU SR 8 29 484 5 16.7 60.5 70
6. Peterman, Eric...... NU SR 8 38 459 5 12.1 57.4 53
7. Orton,Greg.......... PUR SR 8 44 433 4 9.8 54.1 35
Brodell,Andy........ IOWA JR 8 26 433 4 16.7 54.1 45
9. Graham,Garrett...... WIS JR 6 25 315 2 12.6 52.5 45
10.Lane, Ross.......... NU SR 8 42 410 2 9.8 51.2 35
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------------
1. Greene,Shonn........ IOWA JR 8 1223 32 0 0 1255 156.9
2. Gilreath,David...... WIS SO 8 261 316 131 518 1226 153.2
3. Thigpen, Marcus..... IND SR 8 370 207 0 551 1128 141.0
4. Benn, Arrelious..... ILL SO 8 38 794 56 232 1120 140.0
5. Ringer, Javon....... MSU SR 8 891 123 0 24 1038 129.8
6. Wells, Chris........ OSU JR 8 980 16 0 0 996 124.5
7. Royster, Evan....... PSU SO 8 823 143 0 0 966 120.8
8. Odoms, Martavious... MICH FR 8 9 323 126 461 919 114.9
9. Williams, Derrick... PSU SR 8 181 338 102 295 916 114.5
10.Sheets,Kory......... PUR SR 8 692 139 0 40 871 108.9
INTERCEPTIONS Team Cl G Int Yds TD Int/G Long
----------------------------------------------------------
1. Sargeant, Lydell.... PSU SR 8 4 55 0 0.50 55
2. Angerer,Pat......... IOWA JR 8 3 19 0 0.38 14
3. Rucker, Chris L..... MSU SO 6 2 4 0 0.33 3
4. Sash,Tyler.......... IOWA FR 7 2 72 0 0.29 58
5. Spievey,Amari....... IOWA SO 8 2 80 1 0.25 57
Brown, Stevie....... MICH JR 8 2 59 0 0.25 34
Simmons, Traye...... MINN JR 8 2 58 1 0.25 35
Brinkley,Niles...... WIS SO 8 2 49 0 0.25 47
Adams, Johnny....... MSU FR 8 2 40 1 0.25 40
Mabin, Jordan....... NU FR 8 2 38 0 0.25 38
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------------
1. Pryor, Terrelle..... OSU FR 8 119 74 3 62.2 1019 8 151.3
2. Williams, Juice..... ILL JR 8 244 144 9 59.0 2123 14 143.7
3. Clark, Daryll....... PSU SR 8 207 123 3 59.4 1604 10 137.6
4. Stanzi,Ricky........ IOWA SO 8 187 108 5 57.8 1383 10 132.2
5. Hoyer, Brian........ MSU SR 8 218 117 6 53.7 1535 8 119.4
6. Painter,Curtis...... PUR SR 6 210 130 7 61.9 1287 8 119.3
7. Bacher, C.J......... NU SR 6 235 142 9 60.4 1370 11 117.2
8. Weber, Adam......... MINN SO 8 266 157 7 59.0 1618 7 113.5
9. Sherer, Dustin...... WIS JR 6 151 80 4 53.0 984 4 111.2
10.Chappell, Ben....... IND SO 8 127 65 2 51.2 784 3 107.7
PUNT RETURN AVG Team Cl G Ret Yds TD Avg Long
---------------------------------------------------------
1. Small, Ray.......... OSU JR 6 15 197 0 13.1 80
2. Odoms, Martavious... MICH FR 8 10 126 1 12.6 73
3. Williams, Derrick... PSU SR 8 9 102 1 11.3 63
4. Gilreath,David...... WIS SO 8 13 131 0 10.1 44
5. Smith, Brendan...... NU JR 8 12 112 0 9.3 51
6. Fisher, Ray......... IND JR 8 8 73 0 9.1 29
7. Brodell,Andy........ IOWA JR 8 25 182 0 7.3 20
8. Wiley, Otis......... MSU SR 7 12 79 0 6.6 20
9. Benn, Arrelious..... ILL SO 8 12 56 0 4.7 13
KICK RETURN AVG Team Cl G Ret Yds TD Avg Long
