The Automated ScoreBook
Standings/Schedules
Conference Standings
2008 Big Ten Conference
Conference Standings
Through games of Jan 09, 2009
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
Penn State.......... 7 1 0 271 109 .875 11 2 0 506 187 .846
Ohio State.......... 7 1 0 238 98 .875 10 3 0 359 181 .769
Michigan State...... 6 2 0 201 208 .750 9 4 0 326 287 .692
Iowa................ 5 3 0 238 130 .625 9 4 0 394 169 .692
Northwestern........ 5 3 0 191 187 .625 9 4 0 317 262 .692
Wisconsin........... 3 5 0 206 227 .375 7 6 0 357 345 .538
Minnesota........... 3 5 0 136 210 .375 7 6 0 302 322 .538
Illinois............ 3 5 0 218 206 .375 5 7 0 344 319 .417
Purdue.............. 2 6 0 175 196 .250 4 8 0 296 301 .333
Michigan............ 2 6 0 177 268 .250 3 9 0 243 347 .250
Indiana............. 1 7 0 116 328 .125 3 9 0 246 423 .250
Conference Schedule and Results
2008 Big Ten Conference
Conference Schedule and Results
Through games of Jan 09, 2009
Illinois (5-7,3-5)
-----------------------------------------------
Aug 30 vs Mizzou.............. 42-52 L 66441
Sep 06 EASTERN ILLINOIS....... 47-21 W 60131
Sep 13 LOUISIANA.............. 20-17 W 58632
Sep 27 *at Penn State.......... 24-38 L 109626
Oct 04 *at Michigan............ 45-20 W 109750
Oct 11 *MINNESOTA.............. 20-27 L 62870
Oct 18 *INDIANA................ 55-13 W 62870
Oct 25 *at Wisconsin........... 17-27 L 81241
Nov 01 *IOWA................... 27-24 W 62870
11/8/200 at Western Michigan.... 17-23 L 12865
Nov 15 *OHIO STATE............. 20-30 L 62870
Nov 22 *at Northwestern........ 10-27 L 32166
Indiana (3-9,1-7)
-----------------------------------------------
Aug 30 WESTERN KENTUCKY....... 31-13 W 30067
Sep 06 MURRAY STATE........... 45-3 W 30123
Sep 20 BALL STATE............. 20-42 L 41349
Sep 27 *MICHIGAN STATE......... 29-42 L 31832
Oct 04 *at Minnesota........... 7-16 L 40511
Oct 11 *IOWA................... 9-45 L 33428
Oct 18 *at Illinois............ 13-55 L 62870
Oct 25 *NORTHWESTERN........... 21-19 W 30698
Nov 01 CENTRAL MICHIGAN....... 34-37 L 26140
Nov 08 *WISCONSIN.............. 20-55 L 30618
Nov 15 *at Penn State.......... 7-34 L 108445
Nov 22 *at Purdue.............. 10-62 L 63107
Iowa (9-4,5-3)
-----------------------------------------------
Aug. 30 MAINE.................. 46-3 W 70585
Sept. 6 FLA INTERNATIONAL...... 42-0 W 70585
Sept. 13 IOWA STATE............. 17-5 W 70585
Sept. 20 at Pittsburgh.......... 20-21 L 50321
Sept. 27*NORTHWESTERN........... 17-22 L 70585
Oct 04 *at Michigan State...... 13-16 L 77526
Oct 11 *at Indiana............. 45-9 W 33428
Oct. 18*WISCONSIN.............. 38-16 W 70585
Nov 01 *at Illinois............ 24-27 L 62870
Nov. 8*PENN STATE............. 24-23 W 70585
Nov. 15*PURDUE................. 22-17 W 67676
Nov 22 *at Minnesota........... 55-0 W 64071
Jan 01 vs SOUTH CAROLINA...... 31-10 W 55117
Michigan (3-9,2-6)
-----------------------------------------------
Aug 30 UTAH................... 23-25 L 108421
Sep 06 MIAMI (OHIO)........... 16-6 W 106724
Sep 13 at Notre Dame.......... 17-35 L 80795
Sep 27 *WISCONSIN.............. 27-25 W 109833
Oct 04 *ILLINOIS............... 20-45 L 109750
Oct 11 TOLEDO................. 10-13 L 107267
Oct 18 *at Penn State.......... 17-46 L 110017
Oct 25 *MICHIGAN STATE......... 21-35 L 110146
Nov 01 *at Purdue.............. 42-48 L 59135
Nov 08 *at Minnesota........... 29-6 W 55040
Nov 15 *NORTHWESTERN........... 14-21 L 107856
Nov 22 *at Ohio State.......... 7-42 L 105564
Minnesota (7-6,3-5)
-----------------------------------------------
Sep 06 at Bowling Green....... 42-17 W 23184
Sep 20 FLORIDA ATLANTIC....... 37-3 W 41003
Sep 13 MONTANA STATE.......... 35-23 W 43929
Aug 30 NORTHERN ILLINOIS...... 31-27 W 44029
Sep 27 *at Ohio State.......... 21-34 L 105175
Oct 04 *INDIANA................ 16-7 W 40511
Oct 11 *at Illinois............ 27-20 W 62870
Oct 25 *at Purdue.............. 17-6 W 54215
Nov 01 *NORTHWESTERN........... 17-24 L 54122
Nov 08 *MICHIGAN............... 6-29 L 55040
Nov 15 *at Wisconsin........... 32-35 L 81228
Nov 22 *IOWA................... 0-55 L 64071
Dec 31 vs Kansas.............. 21-42 L 49103
Michigan State (9-4,6-2)
-----------------------------------------------
Aug 30 at California.......... 31-38 L 62956
Sep 06 EASTERN MICHIGAN....... 42-10 W 71789
Sep 13 FLORIDA ATLANTIC....... 17-0 W 70321
Sep 20 NOTRE DAME............. 23-7 W 76366
Sep 27 *at Indiana............. 42-29 W 31832
Oct 04 *IOWA................... 16-13 W 77526
Oct 11 *at Northwestern........ 37-20 W 32527
Oct 18 *OHIO STATE............. 7-45 L 77360
Oct 25 *at Michigan............ 35-21 W 110146
Nov 1 *WISCONSIN.............. 25-24 W 75121
Nov 08 *PURDUE................. 21-7 W 75522
Nov 22 *at Penn State.......... 18-49 L 109845
Jan 1 vs Georgia............. 12-24 L 59681
Northwestern (9-4,5-3)
-----------------------------------------------
Aug 30 SYRACUSE............... 30-10 W 20015
Sep 06 at Duke................ 24-20 W 23614
Sep 13 SOUTHERN ILLINOIS...... 33-7 W 19062
Sep 20 OHIO................... 16-8 W 22069
Sept. 27*at Iowa................ 22-17 W 70585
Oct 11 *MICHIGAN STATE......... 20-37 L 32527
Oct 18 *PURDUE................. 48-26 W 27163
Oct 25 *at Indiana............. 19-21 L 30698
Nov 01 *at Minnesota........... 24-17 W 54122
Nov 08 *OHIO STATE............. 10-45 L 47130
Nov 15 *at Michigan............ 21-14 W 107856
Nov 22 *ILLINOIS............... 27-10 W 32166
Dec 29 vs Mizzou.............. 23-30 LO 55986
Ohio State (10-3,7-1)
-----------------------------------------------
Aug 30 YOUNGSTOWN STATE....... 43-0 W 105011
Sep 6 OHIO................... 26-14 W 105002
Sep 13 at Southern California. 3-35 L 93607
Sep 20 TROY................... 28-10 W 102989
Sep 27 *MINNESOTA.............. 34-21 W 105175
Oct 04 *at Wisconsin........... 20-17 W 81608
Oct 11 *PURDUE................. 16-3 W 105378
Oct 18 *at Michigan State...... 45-7 W 77360
Oct 25 *PENN STATE............. 6-13 L 105711
Nov 08 *at Northwestern........ 45-10 W 47130
Nov 15 *at Illinois............ 30-20 W 62870
Nov 22 *MICHIGAN............... 42-7 W 105564
Jan 05 vs Texas............... 21-24 L 72047
Penn State (11-2,7-1)
-----------------------------------------------
Aug 30 COASTAL CAROLINA....... 66-10 W 106577
Sep 06 OREGON STATE........... 45-14 W 108159
Sep 13 at Syracuse............ 55-13 W 45795
Sep 20 TEMPLE................. 45-3 W 105106
Sep 27 *ILLINOIS............... 38-24 W 109626
Oct 04 *at Purdue.............. 20-6 W 57215
Oct 11 *at Wisconsin........... 48-7 W 81524
Oct 18 *MICHIGAN............... 46-17 W 110017
Oct 25 *at Ohio State.......... 13-6 W 105711
Nov. 8*at Iowa................ 23-24 L 70585
Nov 15 *INDIANA................ 34-7 W 108445
Nov 22 *MICHIGAN STATE......... 49-18 W 109845
Jan 01 vs Southern California. 24-38 L 93293
Purdue (4-8,2-6)
-----------------------------------------------
Sep 06 2 NORTHERN COLORADO...... 42-10 W 51476
Sep 13 2 OREGON................. 26-32 LO 54666
Sep 20 CENTRAL MICHIGAN....... 32-25 W 57101
Sep 27 at Notre Dame.......... 21-38 L 80795
Oct 04 *PENN STATE............. 6-20 L 57215
Oct 11 *at Ohio State.......... 3-16 L 105378
Oct 18 *at Northwestern........ 26-48 L 27163
Oct 25 *MINNESOTA.............. 6-17 L 54215
Nov 01 *MICHIGAN............... 48-42 W 59135
Nov 08 *at Michigan State...... 7-21 L 75522
Nov. 15*at Iowa................ 17-22 L 67676
Nov 22 *INDIANA................ 62-10 W 63107
Wisconsin (7-6,3-5)
-----------------------------------------------
Aug 30 AKRON.................. 38-17 W 80910
Sep 06 MARSHALL............... 51-14 W 80396
Sep 13 at Fresno State........ 13-10 W 42387
Sep 27 *at Michigan............ 25-27 L 109833
Oct 04 *OHIO STATE............. 17-20 L 81608
Oct 11 *PENN STATE............. 7-48 L 81524
Oct. 18*at Iowa................ 16-38 L 70585
Oct 25 *ILLINOIS............... 27-17 W 81241
Nov 1 *at Michigan State...... 24-25 L 75121
Nov 08 *at Indiana............. 55-20 W 30618
Nov 15 *MINNESOTA.............. 35-32 W 81228
Nov 22 CAL POLY............... 36-35 WO 80709
Dec 27 vs Florida State....... 13-42 L 52692
* = Conference game