The Automated ScoreBook
Standings/Schedules
Conference Standings
2010 Big Ten Conference
Conference Standings
Through games of Jan 07, 2011
Bowl Game results:
--------------------
Iowa 27, Missouri Tigers 24 (Dec 28, 2010 at Tempe, Arizona)
Illinois 38, Baylor 14 (Dec 29, 2010 at Houston, Texas)
Miss State 52, Michigan 14 (Jan 1, 2011 at Jacksonville, FL)
Alabama 49, Michigan State 7 (Jan 1, 2011 at Orlando, Fla.)
Texas Tech 45, Northwestern 38 (Jan 01, 2011 at Dallas, Texas)
Florida 37, Penn State 24 (Jan 01, 2011 at Tampa, Fla.)
TCU 21, Wisconsin 19 (Jan 01, 2011 at Pasadena, California)
Ohio State 31, Arkansas 26 (Jan 04, 2011 at New Orleans, La.)
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
Ohio State.......... 7 1 0 276 102 .875 12 1 0 504 186 .923
Wisconsin........... 7 1 0 362 189 .875 11 2 0 539 267 .846
Michigan State...... 7 1 0 229 172 .875 11 2 0 383 290 .846
Iowa................ 4 4 0 205 149 .500 8 5 0 376 221 .615
Illinois............ 4 4 0 286 218 .500 7 6 0 423 305 .538
Penn State.......... 4 4 0 202 220 .500 7 6 0 319 308 .538
Michigan............ 3 5 0 247 314 .375 7 6 0 426 458 .538
Northwestern........ 3 5 0 185 270 .375 7 6 0 343 377 .538
Purdue.............. 2 6 0 149 257 .250 4 8 0 236 345 .333
Minnesota........... 2 6 0 172 272 .250 3 9 0 278 396 .250
Indiana............. 1 7 0 166 316 .125 5 7 0 326 408 .417
Conference Schedule and Results
2010 Big Ten Conference
Conference Schedule and Results
Through games of Jan 07, 2011
Illinois (7-6,4-4)
-----------------------------------------------
Sep 04 vs Missouri............ 13-23 L 58060
Sep 11 SOUTHERN ILLINOIS...... 35-3 W 52217
Sep 18 NORTHERN ILLINOIS...... 28-22 W 50569
Oct 02 *OHIO STATE............. 13-24 L 62870
Oct 09 *at Penn State.......... 33-13 W 107638
Oct 16 *at Michigan State...... 6-26 L 74441
Oct 23 *INDIANA................ 43-13 W 53550
Oct 30 *PURDUE................. 44-10 W 50371
Nov 06 *at Michigan............ 65-67 LO111441
Nov 13 *MINNESOTA.............. 34-38 L 55549
Nov 20 *at Northwestern........ 48-27 W 41058
Dec 03 at Fresno State........ 23-25 L 30625
Dec 29 vs Baylor.............. 38-14 W 68211
Indiana (5-7,1-7)
-----------------------------------------------
Sep 02 TOWSON................. 51-17 W 35242
Sep 18 at WKU................. 38-21 W 20772
Sep 25 AKRON.................. 35-20 W 42258
Oct 02 *MICHIGAN............... 35-42 L 52929
Oct 9 *at Ohio State.......... 10-38 L 105291
Oct 16 ARKANSAS STATE......... 36-34 W 40480
Oct 23 *at Illinois............ 13-43 L 53550
Oct 30 *NORTHWESTERN........... 17-20 L 37818
Nov 06 *IOWA................... 13-18 L 42991
Nov 13 *at Wisconsin........... 20-83 L 80477
Nov 20 *vs Penn State.......... 24-41 L 78790
Nov 27 *at Purdue.............. 34-31 WO 50136
Iowa (8-5,4-4)
-----------------------------------------------
Sept. 4 EASTERN ILLINOIS....... 37-7 W 70585
Sept. 11 IOWA STATE............. 35-7 W 70585
Sept. 18 at Arizona............. 27-34 L 57864
Sept. 25 BALL STATE............. 45-0 W 70585
Oct. 2 *PENN STATE............. 24-3 W 70585
Oct 16 *at Michigan............ 38-28 W 112784
Oct. 23 *WISCONSIN.............. 30-31 L 70585
Oct. 30 *MICHIGAN STATE......... 37-6 W 70585
Nov 06 *at Indiana............. 18-13 W 42991
Nov 13 *at Northwestern........ 17-21 L 47130
Nov. 20 *OHIO STATE............. 17-20 L 70585
Nov 27 *at Minnesota........... 24-27 L 50805
Dec 28 vs Missouri Tigers..... 27-24 W 53453
Michigan (7-6,3-5)
-----------------------------------------------
Sep 04 CONNECTICUT............ 30-10 W 113090
Sep 11 at Notre Dame.......... 28-24 W 80795
Sep 18 MASSACHUSETTS.......... 42-37 W 110187
Sep 25 BOWLING GREEN.......... 65-21 W 109933
Oct 02 *at Indiana............. 42-35 W 52929
Oct 09 *MICHIGAN STATE......... 17-34 L 113065
Oct 16 *IOWA................... 28-38 L 112784
Oct 30 *at Penn State.......... 31-41 L 108539
Nov 06 *ILLINOIS............... 67-65 WO111441
Nov 13 *at Purdue.............. 27-16 W 50268
Nov 20 *WISCONSIN.............. 28-48 L 112276
Nov 27 *at Ohio State.......... 7-37 L 105491
Jan 1 vs Miss State.......... 14-52 L
Michigan State (11-2,7-1)
-----------------------------------------------
Sep 04 WESTERN MICHIGAN....... 38-14 W 75769
Sep 11 vs Florida Atlantic.... 30-17 W 36124
Sep 18 NOTRE DAME............. 34-31 WO 78411
Sep 25 NORTHERN COLORADO...... 45-7 W 70926
Oct 02 *WISCONSIN.............. 34-24 W 73108
Oct 09 *at Michigan............ 34-17 W 113065
Oct 16 *ILLINOIS............... 26-6 W 74441
Oct 23 *at Northwestern........ 35-27 W 41115
Oct. 30 *at Iowa................ 6-37 L 70585
Nov 06 *MINNESOTA.............. 31-8 W 71128
Nov 20 *PURDUE................. 35-31 W 71111
Nov 27 *at Penn State.......... 28-22 W 102649
Jan 1 vs Alabama............. 7-49 L 61519
Minnesota (3-9,2-6)
-----------------------------------------------
Sep 2 at Middle Tennessee.... 24-17 W 25908
Sep 11 SOUTH DAKOTA........... 38-41 L 49554
Sep 16 USC.................... 21-32 L 50442
Sep 25 NORTHERN ILLINOIS...... 23-34 L 49368
Oct 2 *NORTHWESTERN........... 28-29 L 49228
Oct 09 *at Wisconsin........... 23-41 L 80328
Oct 16 *at Purdue.............. 17-28 L 47319
Oct 23 *PENN STATE............. 21-33 L 48479
Oct 30 *OHIO STATE............. 10-52 L 48717
Nov 06 *at Michigan State...... 8-31 L 71128
Nov 13 *at Illinois............ 38-34 W 55549
Nov 27 *IOWA................... 27-24 W 50805
Northwestern (7-6,3-5)
-----------------------------------------------
Sep 04 at Vanderbilt.......... 23-21 W 37210
Sep 11 ILLINOIS STATE......... 37-3 W 25471
Sep 18 at Rice................ 30-13 W 15562
Sep 25 CENTRAL MICHIGAN....... 30-25 W 30075
Oct 2 *at Minnesota........... 29-28 W 49228
Oct 09 *PURDUE................. 17-20 L 33847
Oct 23 *MICHIGAN STATE......... 27-35 L 41115
Oct 30 *at Indiana............. 20-17 W 37818
Nov 06 *at Penn State.......... 21-35 L 104147
Nov 13 *IOWA................... 21-17 W 47130
Nov 20 *ILLINOIS............... 27-48 L 41058
Nov 27 *at Wisconsin........... 23-70 L 80011
Jan 01 vs Texas Tech.......... 38-45 L 40121
Ohio State (12-1,7-1)
-----------------------------------------------
Sep 2 MARSHALL............... 45-7 W 105040
Sep 11 MIAMI.................. 36-24 W 105454
Sep 18 OHIO................... 43-7 W 105075
Sep 25 EASTERN MICHIGAN....... 73-20 W 105017
Oct 02 *at Illinois............ 24-13 W 62870
Oct 9 *INDIANA................ 38-10 W 105291
Oct 16 *at Wisconsin........... 18-31 L 81194
Oct 23 *PURDUE................. 49-0 W 105387
Oct 30 *at Minnesota........... 52-10 W 48717
Nov 13 *PENN STATE............. 38-14 W 105466
Nov. 20 *at Iowa................ 20-17 W 70585
Nov 27 *MICHIGAN............... 37-7 W 105491
Jan 04 vs Arkansas............ 31-26 W 73879
Penn State (7-6,4-4)
-----------------------------------------------
Sep 04 YOUNGSTOWN STATE....... 44-14 W 101213
Sep 11 at Alabama............. 3-24 L 101821
Sep 18 KENT STATE............. 24-0 W 100610
Sep 25 TEMPLE................. 22-13 W 104840
Oct. 2 *at Iowa................ 3-24 L 70585
Oct 09 *ILLINOIS............... 13-33 L 107638
Oct 23 *at Minnesota........... 33-21 W 48479
Oct 30 *MICHIGAN............... 41-31 W 108539
Nov 06 *NORTHWESTERN........... 35-21 W 104147
Nov 13 *at Ohio State.......... 14-38 L 105466
Nov 20 *vs Indiana............. 41-24 W 78790
Nov 27 *MICHIGAN STATE......... 22-28 L 102649
Jan 01 vs Florida............. 24-37 L 60574
Purdue (4-8,2-6)
-----------------------------------------------
Sep 04 at Notre Dame.......... 12-23 L 80795
Sep 11 WESTERN ILLINOIS....... 31-21 W 47301
Sep 18 BALL STATE............. 24-13 W 54124
Sep 25 TOLEDO................. 20-31 L 42068
Oct 09 *at Northwestern........ 20-17 W 33847
Oct 16 *MINNESOTA.............. 28-17 W 47319
Oct 23 *at Ohio State.......... 0-49 L 105387
Oct 30 *at Illinois............ 10-44 L 50371
Nov 06 *WISCONSIN.............. 13-34 L 45227
Nov 13 *MICHIGAN............... 16-27 L 50268
Nov 20 *at Michigan State...... 31-35 L 71111
Nov 27 *INDIANA................ 31-34 LO 50136
Wisconsin (11-2,7-1)
-----------------------------------------------
Sep 04 at UNLV................ 41-21 W 31107
Sep 11 SAN JOSE STATE......... 27-14 W 78469
Sep 18 ASU.................... 20-19 W 81332
Sep 25 AUSTIN PEAY............ 70-3 W 77224
Oct 02 *at Michigan State...... 24-34 L 73108
Oct 09 *MINNESOTA.............. 41-23 W 80328
Oct 16 *OHIO STATE............. 31-18 W 81194
Oct. 23 *at Iowa................ 31-30 W 70585
Nov 06 *at Purdue.............. 34-13 W 45227
Nov 13 *INDIANA................ 83-20 W 80477
Nov 20 *at Michigan............ 48-28 W 112276
Nov 27 *NORTHWESTERN........... 70-23 W 80011
Jan 01 vs TCU................. 19-21 L 94118
* = Conference game