
2011 Big Ten Football
Iowa
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sept. 3 | TENNESSEE TECH | W | 34-7 | 1-0-0 | 0-0-0 | 4:27 | 70585 | ||
Sep 10, 2011 | at | Iowa State | L O | 41-44 | 1-1-0 | 0-0-0 | 3:50 | 56085 | |
Sep 17, 2011 | PITTSBURGH | W | 31-27 | 2-1-0 | 0-0-0 | 3:17 | 70585 | ||
Sep 24, 2011 | ULM | W | 45-17 | 3-1-0 | 0-0-0 | 3:00 | 70585 | ||
* | Oct 08, 2011 | at | Penn State | L | 3-13 | 3-2-0 | 0-1-0 | 2:58 | 103497 |
* | Oct 15, 2011 | NORTHWESTERN | W | 41-31 | 4-2-0 | 1-1-0 | 3:10 | 70585 | |
* | Oct 22, 2011 | INDIANA | W | 45-24 | 5-2-0 | 2-1-0 | 3:09 | 70585 | |
* | Oct 29, 2011 | at | Minnesota | L | 21-22 | 5-3-0 | 2-2-0 | 3:00 | 46543 |
* | Nov 5, 2011 | #13 MICHIGAN | W | 24-16 | 6-3-0 | 3-2-0 | 3:11 | 70585 | |
* | Nov 12, 2011 | #13 MICHIGAN STATE | L | 21-37 | 6-4-0 | 3-3-0 | 3:35 | 70585 | |
* | Nov 19, 2011 | at | Purdue | W | 31-21 | 7-4-0 | 4-3-0 | 3:17 | 40106 |
* | Nov 25, 2011 | at | #22 Nebraska | L | 7-20 | 7-5-0 | 4-4-0 | 3:06 | 85595 |
Dec 30, 2011 | vs | #14 Oklahoma Sooners | L | 14-31 | 7-6-0 | 4-4-0 | 3:23 | 54247 |
* indicates conference game |

TEAM STATISTICS | IOWA | OPP |
SCORING | 358 | 310 |
Points Per Game | 27.5 | 23.8 |
FIRST DOWNS | 266 | 278 |
Rushing | 104 | 118 |
Passing | 138 | 144 |
Penalty | 24 | 16 |
RUSHING YARDAGE | 1790 | 2028 |
Yards gained rushing | 2089 | 2308 |
Yards lost rushing | 299 | 280 |
Rushing Attempts | 454 | 549 |
Average Per Rush | 3.9 | 3.7 |
Average Per Game | 137.7 | 156.0 |
TDs Rushing | 18 | 16 |
PASSING YARDAGE | 3052 | 2898 |
Comp-Att-Int | 240-412-8 | 256-413-10 |
Average Per Pass | 7.4 | 7.0 |
Average Per Catch | 12.7 | 11.3 |
Average Per Game | 234.8 | 222.9 |
TDs Passing | 25 | 21 |
TOTAL OFFENSE | 4842 | 4926 |
Total Plays | 866 | 962 |
Average Per Play | 5.6 | 5.1 |
Average Per Game | 372.5 | 378.9 |
KICK RETURNS: #-Yards | 46-1008 | 61-1320 |
PUNT RETURNS: #-Yards | 14-111 | 14-64 |
INT RETURNS: #-Yards | 10-260 | 8-86 |
KICK RETURN AVERAGE | 21.9 | 21.6 |
PUNT RETURN AVERAGE | 7.9 | 4.6 |
INT RETURN AVERAGE | 26.0 | 10.8 |
FUMBLES-LOST | 18-10 | 26-9 |
PENALTIES-Yards | 62-463 | 83-701 |
Average Per Game | 35.6 | 53.9 |
PUNTS-Yards | 53-2182 | 62-2605 |
Average Per Punt | 41.2 | 42.0 |
Net punt average | 38.5 | 37.3 |
TIME OF POSSESSION/Game | 28:33 | 31:27 |
3RD-DOWN Conversions | 66/166 | 95/207 |
3rd-Down Pct | 40% | 46% |
4TH-DOWN Conversions | 11/21 | 14/19 |
4th-Down Pct | 52% | 74% |
SACKS BY-Yards | 22-145 | 29-209 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 45 | 38 |
FIELD GOALS-ATTEMPTS | 14-20 | 16-22 |
ON-SIDE KICKS | 0-1 | 1-4 |
RED-ZONE SCORES | (41-49) 84% | (42-57) 74% |
RED-ZONE TOUCHDOWNS | (31-49) 63% | (31-57) 54% |
PAT-ATTEMPTS | (44-44) 100% | (34-34) 100% |
ATTENDANCE | 494095 | 331826 |
Games/Avg Per Game | 7/70585 | 5/66365 |
Neutral Site Games | 1/54247 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Iowa | 69 | 106 | 61 | 105 | 17 | 358 |
Opponents | 57 | 75 | 67 | 91 | 20 | 310 |

Numbers in (parentheses) indicate field goal was made.
|

Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
44 | Morris, James | 12 | 52 | 58 | 110 | 3.5 | - 5 | . | 1 | - 52 | 1 | 2 | 1 | . | . | . | . | ||
20 | Kirksey, C. | 13 | 62 | 48 | 110 | 5.0 | - 12 | 1.0 | - 3 | 1 | - 5 | 3 | 4 | . | 1 | - 0 | 2 | . | . |
4 | Bernstine, J. | 12 | 44 | 45 | 89 | 3.0 | - 10 | 1.0 | - 4 | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |
5 | Miller, Tanner | 13 | 52 | 24 | 76 | 3.0 | - 4 | . | 3 | - 114 | 3 | 6 | . | . | 1 | . | . | ||
45 | Nielsen, Tyler | 12 | 34 | 39 | 73 | 4.0 | - 20 | 1.0 | - 16 | . | 1 | 1 | 1 | 2 | - 0 | 1 | . | . | |
18 | Hyde, Micah | 13 | 49 | 23 | 72 | 1.5 | - 6 | . | 3 | - 0 | 8 | 11 | . | . | 1 | . | . | ||
87 | Nardo, Thomas | 10 | 23 | 45 | 68 | 6.5 | - 18 | 0.5 | - 3 | . | 2 | 2 | . | . | 1 | . | . | ||
93 | Daniels, Mike | 13 | 31 | 35 | 66 | 12.5 | - 60 | 8.0 | - 50 | . | 1 | 1 | 4 | . | . | . | . | ||
91 | Binns, B. | 13 | 32 | 28 | 60 | 12.0 | - 58 | 5.0 | - 36 | 1 | - 0 | 8 | 9 | 6 | 2 | - 0 | 1 | . | . |
28 | Prater, Shaun | 13 | 33 | 18 | 51 | 1.0 | - 6 | 1.0 | - 6 | 1 | - 89 | 3 | 4 | . | . | 4 | . | . | |
58 | Daniel, Lebron | 11 | 16 | 14 | 30 | 1.0 | - 10 | 1.0 | - 10 | . | 2 | 2 | 1 | . | . | . | . | ||
79 | Alvis, Dominic | 9 | 16 | 14 | 30 | 3.5 | - 11 | 1.5 | - 8 | . | 1 | 1 | . | . | 1 | . | . | ||
31 | Hitchens, A. | 8 | 14 | 11 | 25 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
54 | Bigach, Steve | 12 | 9 | 15 | 24 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | 1 | 1 | - 0 | . | . | . | |
13 | Donatell, Tom | 7 | 17 | . | 17 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
10 | Sleeper, Collin | 11 | 9 | 5 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Castillo, Greg | 13 | 11 | 3 | 14 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
19 | Lowery, B.J. | 8 | 11 | 1 | 12 | 1.0 | - 3 | 1.0 | - 3 | . | 3 | 3 | . | . | . | . | . | ||
21 | Law, Nico | 13 | 7 | 4 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
96 | Forgy, Joe | 9 | 2 | 9 | 11 | 1.5 | - 5 | . | . | . | . | . | . | . | . | . | |||
3 | White, Jason | 13 | 6 | 4 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
55 | Collins, Marcus | 10 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Lomax, Jordan | 11 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
99 | Gaglione, Joe | 10 | 2 | 5 | 7 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
52 | Alston, Quinton | 6 | 4 | 3 | 7 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
51 | Pryor, Terrance | 3 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
39 | Herman, Brad | 12 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
48 | Lowdermilk, J. | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
57 | Davis, Bruce | 3 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Nielsen, Nick | 12 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
88 | Audlehelm, Joe | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
71 | Davis, Carl | 6 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Davis, Keenan | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
40 | Swanson, Jack | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
9A | Meyer, Mike | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Shumpert, Don | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
7 | McNutt, Marvin | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
90 | Trinca-Pasat, L | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
38 | Rogers, Brad | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Bullock, Damon | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Derby, A.J. | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
61 | Kreiter, Casey | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
60 | Tobin, Matt | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
16 | Vandenberg, J. | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
77 | Reiff, Riley | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TM | 1 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
12 | Steinbrecher, K | 11 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
Total.......... | 13 | 566 | 476 | 1042 | 62 | - 238 | 22 | - 145 | 10 | - 260 | 39 | 49 | 14 | 9 | - 0 | 13 | 1 | . | |
Opponents...... | 13 | 471 | 403 | 874 | 59 | - 266 | 29 | - 209 | 8 | - 86 | 45 | 53 | 1 | 10 | - 38 | 12 | 1 | . |

RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (7-6) | (6-1) | (1-4) | (0-1) |
CONFERENCE | (4-4) | (3-1) | (1-3) | (0-0) |
NON-CONFERENCE | (3-2) | (3-0) | (0-1) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept. 3 TENNESSEE TECH W 34-7 70585 Sep 10, 2011 at Iowa State LOT 41-44 56085 Sep 17, 2011 PITTSBURGH W 31-27 70585 Sep 24, 2011 ULM W 45-17 70585 *Oct 08, 2011 at Penn State L 3-13 103497 *Oct 15, 2011 NORTHWESTERN W 41-31 70585 *Oct 22, 2011 INDIANA W 45-24 70585 *Oct 29, 2011 at Minnesota L 21-22 46543 *Nov 5, 2011 #13 MICHIGAN W 24-16 70585 *Nov 12, 2011 #13 MICHIGAN STATE L 21-37 70585 *Nov 19, 2011 at Purdue W 31-21 40106 *Nov 25, 2011 at #22 Nebraska L 7-20 85595 Dec 30, 2011 vs #14 Oklahoma Sooners L 14-31 54247 |
TEAM STATISTICS | IOWA | OPP |
FIRST DOWNS | 266 | 278 |
Rushing | 104 | 118 |
Passing | 138 | 144 |
Penalty | 24 | 16 |
RUSHING YARDAGE | 1790 | 2028 |
Rushing Attempts | 454 | 549 |
Average Per Rush | 3.9 | 3.7 |
Average Per Game | 137.7 | 156.0 |
TDs Rushing | 18 | 16 |
PASSING YARDAGE | 3052 | 2898 |
Comp-Att-Int | 240-412-8 | 256-413-10 |
Average Per Pass | 7.4 | 7.0 |
Average Per Catch | 12.7 | 11.3 |
Average Per Game | 234.8 | 222.9 |
TDs Passing | 25 | 21 |
TOTAL OFFENSE | 4842 | 4926 |
Average Per Play | 5.6 | 5.1 |
Average Per Game | 372.5 | 378.9 |
KICK RETURNS: #-Yards | 46-1008 | 61-1320 |
PUNT RETURNS: #-Yards | 14-111 | 14-64 |
INT RETURNS: #-Yards | 10-260 | 8-86 |
FUMBLES-LOST | 18-10 | 26-9 |
PENALTIES-Yards | 62-463 | 83-701 |
PUNTS-AVG | 53-41.2 | 62-42.0 |
TIME OF POSSESSION/Game | 28:33 | 31:27 |
3RD-DOWN Conversions | 66/166 | 95/207 |
4TH-DOWN Conversions | 11/21 | 14/19 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Iowa | 69 | 106 | 61 | 105 | 17 | 358 |
Opponents | 57 | 75 | 67 | 91 | 20 | 310 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Coker, Marcus | 12 | 281 | 1417 | 33 | 1384 | 4.9 | 15 | 50 | 115.3 |
Canzeri, Jordan | 7 | 31 | 125 | 11 | 114 | 3.7 | 0 | 15 | 16.3 |
Johnson, D. | 4 | 18 | 81 | 2 | 79 | 4.4 | 0 | 12 | 19.8 |
McCall, Mika'il | 2 | 11 | 69 | 4 | 65 | 5.9 | 0 | 22 | 32.5 |
Vandenberg, J. | 13 | 78 | 271 | 210 | 61 | 0.8 | 3 | 24 | 4.7 |
McNutt, Marvin | 13 | 6 | 58 | 0 | 58 | 9.7 | 0 | 19 | 4.5 |
White, Jason | 13 | 7 | 32 | 0 | 32 | 4.6 | 0 | 10 | 2.5 |
Bullock, Damon | 6 | 10 | 28 | 8 | 20 | 2.0 | 0 | 5 | 3.3 |
Rogers, Brad | 9 | 3 | 8 | 0 | 8 | 2.7 | 0 | 3 | 0.9 |
Davis, Keenan | 12 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
TM | 1 | 3 | 0 | 8 | -8 | -2.7 | 0 | 0 | -8.0 |
TEAM | 6 | 5 | 0 | 22 | -22 | -4.4 | 0 | 0 | -3.7 |
Total.......... | 13 | 454 | 2089 | 299 | 1790 | 3.9 | 18 | 50 | 137.7 |
Opponents...... | 13 | 549 | 2308 | 280 | 2028 | 3.7 | 16 | 37 | 156.0 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Vandenberg, J. | 13 | 138.5 | 237-404-7 | 58.7 | 3022 | 25 | 88 | 232.5 |
Derby, A.J. | 9 | 92.0 | 3-6-0 | 50.0 | 30 | 0 | 15 | 3.3 |
Wienke, John | 13 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
McNutt, Marvin | 13 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 13 | 136.6 | 240-412-8 | 58.3 | 3052 | 25 | 88 | 234.8 |
Opponents...... | 13 | 132.9 | 256-413-10 | 62.0 | 2898 | 21 | 67 | 222.9 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
McNutt, Marvin | 13 | 82 | 1315 | 16.0 | 12 | 88 | 101.2 |
Davis, Keenan | 12 | 50 | 713 | 14.3 | 4 | 47 | 59.4 |
Martin-Manley,K | 13 | 30 | 323 | 10.8 | 3 | 25 | 24.8 |
Coker, Marcus | 12 | 21 | 157 | 7.5 | 0 | 19 | 13.1 |
Fiedorowicz, C. | 13 | 16 | 167 | 10.4 | 3 | 24 | 12.8 |
Derby, Zach | 13 | 12 | 117 | 9.8 | 0 | 20 | 9.0 |
Herman, Brad | 12 | 8 | 95 | 11.9 | 2 | 26 | 7.9 |
Canzeri, Jordan | 7 | 6 | 28 | 4.7 | 1 | 12 | 4.0 |
Staggs, Steven | 10 | 5 | 45 | 9.0 | 0 | 17 | 4.5 |
White, Jason | 13 | 3 | 26 | 8.7 | 0 | 14 | 2.0 |
Hamilton, Ray | 10 | 1 | 15 | 15.0 | 0 | 15 | 1.5 |
Orne, Woody | 9 | 1 | 12 | 12.0 | 0 | 12 | 1.3 |
Grant, Marcus | 5 | 1 | 12 | 12.0 | 0 | 12 | 2.4 |
Bullock, Damon | 6 | 1 | 11 | 11.0 | 0 | 11 | 1.8 |
Rogers, Brad | 9 | 1 | 7 | 7.0 | 0 | 7 | 0.8 |
Gimm, Jonathan | 12 | 1 | 5 | 5.0 | 0 | 5 | 0.4 |
Cotton, Jordan | 2 | 1 | 4 | 4.0 | 0 | 4 | 2.0 |
Total.......... | 13 | 240 | 3052 | 12.7 | 25 | 88 | 234.8 |
Opponents...... | 13 | 256 | 2898 | 11.3 | 21 | 67 | 222.9 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Meyer, Mike | 14-20 | 70.0 | 0-0 | 6-7 | 3-4 | 4-6 | 1-3 | 50 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Coker, Marcus | 15 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Meyer, Mike | 0 | 14-20 | 44-44 | 0-0 | 0 | 0-0 | 0 | 0 | 86 |
McNutt, Marvin | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
Davis, Keenan | 4 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 26 |
Vandenberg, J. | 3 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 18 |
Fiedorowicz, C. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Martin-Manley,K | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Herman, Brad | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Miller, Tanner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Prater, Shaun | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Canzeri, Jordan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 45 | 14-20 | 44-44 | 0-0 | 1 | 1-1 | 0 | 0 | 358 |
Opponents...... | 38 | 16-22 | 34-34 | 0-2 | 0 | 0-1 | 0 | 0 | 310 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Hyde, Micah | 3 | 0 | 0.0 | 0 | 0 |
Miller, Tanner | 3 | 114 | 38.0 | 1 | 98 |
Binns, B. | 1 | 0 | 0.0 | 0 | 0 |
Kirksey, C. | 1 | 5 | 5.0 | 0 | 5 |
Prater, Shaun | 1 | 89 | 89.0 | 1 | 89 |
Morris, James | 1 | 52 | 52.0 | 0 | 52 |
Total.......... | 10 | 260 | 26.0 | 2 | 98 |
Opponents...... | 8 | 86 | 10.8 | 0 | 30 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Guthrie, Eric | 53 | 2182 | 41.2 | 59 | 4 | 22 | 18 | 6 | 0 |
Total.......... | 53 | 2182 | 41.2 | 59 | 4 | 22 | 18 | 6 | 0 |
Opponents...... | 62 | 2605 | 42.0 | 68 | 9 | 17 | 13 | 14 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Hyde, Micah | 13 | 106 | 8.2 | 0 | 30 |
Steinbrecher, K | 1 | 5 | 5.0 | 0 | 0 |
Total.......... | 14 | 111 | 7.9 | 0 | 30 |
Opponents...... | 14 | 64 | 4.6 | 0 | 21 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Bernstine, J. | 30 | 713 | 23.8 | 0 | 62 |
Canzeri, Jordan | 4 | 78 | 19.5 | 0 | 29 |
Davis, Keenan | 4 | 78 | 19.5 | 0 | 27 |
Martin-Manley,K | 4 | 82 | 20.5 | 0 | 23 |
Bullock, Damon | 2 | 43 | 21.5 | 0 | 23 |
McNutt, Marvin | 1 | 14 | 14.0 | 0 | 14 |
Derby, Zach | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 46 | 1008 | 21.9 | 0 | 62 |
Opponents...... | 61 | 1320 | 21.6 | 0 | 52 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Coker, Marcus | 12 | 1384 | 157 | 0 | 0 | 0 | 1541 | 128.4 |
McNutt, Marvin | 13 | 58 | 1315 | 0 | 14 | 0 | 1387 | 106.7 |
Davis, Keenan | 12 | -1 | 713 | 0 | 78 | 0 | 790 | 65.8 |
Bernstine, J. | 12 | 0 | 0 | 0 | 713 | 0 | 713 | 59.4 |
Martin-Manley,K | 13 | 0 | 323 | 0 | 82 | 0 | 405 | 31.2 |
Total.......... | 13 | 1790 | 3052 | 111 | 1008 | 260 | 6221 | 478.5 |
Opponents...... | 13 | 2028 | 2898 | 64 | 1320 | 86 | 6396 | 492.0 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Vandenberg, J. | 13 | 482 | 61 | 3022 | 3083 | 237.2 |
Coker, Marcus | 12 | 281 | 1384 | 0 | 1384 | 115.3 |
Canzeri, Jordan | 7 | 31 | 114 | 0 | 114 | 16.3 |
Johnson, D. | 4 | 18 | 79 | 0 | 79 | 19.8 |
McCall, Mika'il | 2 | 11 | 65 | 0 | 65 | 32.5 |
Total.......... | 13 | 866 | 1790 | 3052 | 4842 | 372.5 |
Opponents...... | 13 | 962 | 2028 | 2898 | 4926 | 378.9 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
44 | Morris, James | 12 | 52 | 58 | 110 | 3.5 | - 5 | . | 1 | - 52 | 1 | 2 | 1 | . | . | . | . | ||
20 | Kirksey, C. | 13 | 62 | 48 | 110 | 5.0 | - 12 | 1.0 | - 3 | 1 | - 5 | 3 | 4 | . | 1 | - 0 | 2 | . | . |
4 | Bernstine, J. | 12 | 44 | 45 | 89 | 3.0 | - 10 | 1.0 | - 4 | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |
5 | Miller, Tanner | 13 | 52 | 24 | 76 | 3.0 | - 4 | . | 3 | - 114 | 3 | 6 | . | . | 1 | . | . | ||
45 | Nielsen, Tyler | 12 | 34 | 39 | 73 | 4.0 | - 20 | 1.0 | - 16 | . | 1 | 1 | 1 | 2 | - 0 | 1 | . | . | |
Total.......... | 13 | 566 | 476 | 1042 | 62 | - 238 | 22 | - 145 | 10 | - 260 | 39 | 49 | 14 | 9 | - 0 | 13 | 1 | . | |
Opponents...... | 13 | 471 | 403 | 874 | 59 | - 266 | 29 | - 209 | 8 | - 86 | 45 | 53 | 1 | 10 | - 38 | 12 | 1 | . |

INDIVIDUAL GAME HIGHS
Rushes | 35 | Coker, Marcus at Iowa State (Sep 10, 2011) |
Yards Rushing | 252 | Coker, Marcus at Minnesota (Oct 29, 2011) |
TD Rushes | 2 | Coker, Marcus at Iowa State (Sep 10, 2011) |
Coker, Marcus vs ULM (Sep 24, 2011) | ||
Coker, Marcus vs Northwestern (Oct 15, 2011) | ||
Coker, Marcus vs Indiana (Oct 22, 2011) | ||
Coker, Marcus at Minnesota (Oct 29, 2011) | ||
Coker, Marcus vs Michigan (Nov 5, 2011) | ||
Long Rush | 50 | Coker, Marcus at Minnesota (Oct 29, 2011) |
Pass attempts | 48 | Vandenberg, J. vs Pittsburgh (Sep 17, 2011) |
Pass completions | 31 | Vandenberg, J. vs Pittsburgh (Sep 17, 2011) |
Yards Passing | 399 | Vandenberg, J. vs Pittsburgh (Sep 17, 2011) |
TD Passes | 4 | Vandenberg, J. vs Indiana (Oct 22, 2011) |
Long Pass | 88 | Vandenberg, J. vs Tennessee Tech (Sept. 3) |
Receptions | 10 | Davis, Keenan vs Pittsburgh (Sep 17, 2011) |
Yards Receiving | 184 | McNutt, Marvin vs Indiana (Oct 22, 2011) |
TD Receptions | 3 | McNutt, Marvin vs Indiana (Oct 22, 2011) |
Long Reception | 88 | McNutt, Marvin vs Tennessee Tech (Sept. 3) |
Field Goals | 4 | Meyer, Mike at Iowa State (Sep 10, 2011) |
Long Field Goal | 50 | Meyer, Mike at Iowa State (Sep 10, 2011) |
Punts | 7 | Guthrie, Eric vs Michigan State (Nov 12, 2011) |
Guthrie, Eric at Nebraska (Nov 25, 2011) | ||
Punting Avg | 48.0 | Guthrie, Eric vs ULM (Sep 24, 2011) |
Long Punt | 59 | Guthrie, Eric at Iowa State (Sep 10, 2011) |
Punts inside 20 | 3 | Guthrie, Eric at Nebraska (Nov 25, 2011) |
Long Punt Return | 30 | Hyde, Micah vs ULM (Sep 24, 2011) |
Long Kickoff Return | 62 | Bernstine, J. vs Indiana (Oct 22, 2011) |
Tackles | 15 | Bernstine, J. vs Michigan (Nov 5, 2011) |
Sacks | 2.0 | Daniels, Mike at Purdue (Nov 19, 2011) |
Daniels, Mike vs Oklahoma Sooners (Dec 30, 2011) | ||
Tackles For Loss | 4.0 | Daniels, Mike at Purdue (Nov 19, 2011) |
Interceptions | 2 | Hyde, Micah vs Pittsburgh (Sep 17, 2011) |
Miller, Tanner at Purdue (Nov 19, 2011) |

TEAM GAME HIGHS
Rushes | 43 | at Iowa State (Sep 10, 2011) |
at Purdue (Nov 19, 2011) | ||
Yards Rushing | 269 | at Minnesota (Oct 29, 2011) |
Yards Per Rush | 6.4 | at Minnesota (Oct 29, 2011) |
TD Rushes | 3 | vs ULM (Sep 24, 2011) |
Pass attempts | 48 | vs Pittsburgh (Sep 17, 2011) |
Pass completions | 31 | vs Pittsburgh (Sep 17, 2011) |
Yards Passing | 399 | vs Pittsburgh (Sep 17, 2011) |
Yards Per Pass | 15.8 | vs Indiana (Oct 22, 2011) |
TD Passes | 4 | vs Indiana (Oct 22, 2011) |
Total Plays | 82 | vs Oklahoma Sooners (Dec 30, 2011) |
Total Offense | 475 | vs Pittsburgh (Sep 17, 2011) |
Yards Per Play | 7.9 | vs Indiana (Oct 22, 2011) |
Points | 45 | vs ULM (Sep 24, 2011) |
vs Indiana (Oct 22, 2011) | ||
Sacks By | 5 | at Purdue (Nov 19, 2011) |
First Downs | 28 | vs ULM (Sep 24, 2011) |
Penalties | 8 | vs Pittsburgh (Sep 17, 2011) |
Penalty Yards | 85 | vs Pittsburgh (Sep 17, 2011) |
Turnovers | 3 | at Penn State (Oct 08, 2011) |
vs Michigan State (Nov 12, 2011) | ||
Interceptions By | 2 | vs Tennessee Tech (Sept. 3) |
vs Pittsburgh (Sep 17, 2011) | ||
at Purdue (Nov 19, 2011) | ||
Punts | 7 | vs Michigan State (Nov 12, 2011) |
at Nebraska (Nov 25, 2011) | ||
Punting Avg | 48.0 | vs ULM (Sep 24, 2011) |
Long Punt | 59 | at Iowa State (Sep 10, 2011) |
Punts inside 20 | 3 | at Nebraska (Nov 25, 2011) |
Long Punt Return | 30 | vs ULM (Sep 24, 2011) |

OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 38 | Burkhead, Rex, at Nebraska (Nov 25, 2011) |
Yards Rushing | 160 | Burkhead, Rex, at Nebraska (Nov 25, 2011) |
TD Rushes | 3 | Bell,Blake, vs Oklahoma Sooners (Dec 30, 2011) |
Long Rush | 37 | Colter, Kain, vs Northwestern (Oct 15, 2011) |
Pass attempts | 39 | Persa, Dan, vs Northwestern (Oct 15, 2011) |
Pass completions | 30 | Persa, Dan, vs Northwestern (Oct 15, 2011) |
Yards Passing | 279 | Jantz, Steele, at Iowa State (Sep 10, 2011) |
TD Passes | 4 | Jantz, Steele, at Iowa State (Sep 10, 2011) |
