March 23, 2004
INDIANAPOLIS - All six Big Ten squads were among the 2004 National Collegiate Men's Gymnastics Championships selections, announced today by the NCAA.
Host Illinois earned the top qualifying score of 221.215, followed by defending national champion Oklahoma's 220.045. Penn State is third at 218.830, and Ohio State enters fifth at 218.160. Iowa (6th, 216.970), Michigan (7th, 216.160), and Minnesota (11th, 212.040) round out the Big Ten selections.
The national qualifier, which consists of two pre-qualifying sessions, will be conducted April 2 at Assembly Hall on the campus of the University of Illinois in Champaign.
The Fighting Illini are coming off a record performance in their home gym, as just this past weekend, Illinois claimed its first Big Ten championship since 1989 with a score of 221.975.
Three teams and the top three all-around competitors not on one of the qualifying teams, plus the top three individuals on each event not already qualified on a team or as an all-around competitor, will advance from each pre-qualifying session to the finals session. Final competitions will take place April 3-4, also at Illinois.
Oklahoma won 2003 the title with a sum of 222.600. Ohio State finished second at 220.700 with Penn State placing third at 219.950.
The 2004 qualifying teams and individuals are listed below.
TEAM COMPETITION
| QUALIFYING SCORE |
| Illinois | 221.215 |
| Oklahoma | 220.045 |
| Penn State | 218.83 |
| California | 218.51 |
| Ohio State | 218.16 |
| Iowa | 216.97 |
| Michigan | 216.16 |
| Stanford | 213.52 |
| Illinois-Chicago | 212.855 |
| Nebraska | 212.66 |
| Minnesota | 212.04 |
| Army | 210.99 |
| ALL-AROUND QUALIFIERS |
| INSTITUTION | QUALIFYING SCORE |
| 1. Gregory Stine | Air Force | 52.995 |
| 2. Jamie Northrup | William and Mary | 52.685 |
| 3. Jeffrey Andersen | Air Force | 52.23 |
| 4. Matt Elson | William and Mary | 51.81 |
| 5. David Vogelgesang | Navy | 51.43 |
| 6. Curtis Haines | Southern Connecticut State | 51.33 |
| |
| FLOOR EXERCISE INDIVIDUAL QUALIFIERS |
| INSTITUTION | QUALIFYING SCORE |
| 1. David Ramos | Temple | 9.3 |
| 2. Theo Maes | Temple | 9.2 |
| 3. Ramon Jackson | William and Mary | 8.91 |
| 4. John Behrle | Temple | 8.79 |
| 5. Zach Hanson-Hart | Temple | 8.78 |
| 6. Kevin Hallinan | Temple | 8.77 |
| |
| POMMEL HORSE INDIVIDUAL QUALIFIERS |
| INSTIUTION | QUALIFYING SCORE |
| 1. Jonathan Peterman | Navy | 8.7 |
| 2. John Behrle | Temple | 8.62 |
| 3. Owen Nicholls | William and Mary | 8.61 |
| 4. Kevin Hallinan | Temple | 8.55 |
| 5. Drew Barker | Navy | 8.54 |
| 6. David Ramos | Temple | 8.53 |
| |
| STILL RINGS INDIVIDUAL QUALIFIERS |
| INSTITUTION | QUALIFYING SCORE |
| 1. Nyika White | Temple | 9.71 |
| 2. Tory Torcomian | Temple | 9.42 |
| 3. Peter Conduragis | James Madison | 9.26 |
| 4. Tim Goetz | Springfield | 9.05 |
| 5. Jason Woodnick | James Madison | 8.96 |
| 6. Joshua Blackman | Navy | 8.94 |
| |
| VAULT INDIVIDUAL QUALIFIERS |
| INSTITUTION | QUALIFYING SCORE |
| 1. Theo Maes | Temple | 9.42 |
| 2. Tim Goetz | Springfield | 9.2 |
| 3. Joshua Blackman | Navy | 9.15 |
| 4. Nyika White | Temple | 9.03 |
| 5. Ramon Jackson | William and Mary | 9.02 |
| 6. Nelson Jimenez | Springfield | 8.97 |
| |
| PARALLEL BARS INDIVIDUAL QUALIFIERS |
| INSTITUTION | QUALIFYING SCORE |
| 1. Ramon Jackson | William and Mary | 9.39 |
| 2. David Ramos | Temple | 8.77 |
| 3. Owen Nicholls | William and Mary | 8.62 |
| 4. Theo Maes | Temple | 8.59 |
| 5. Steve Douglass | William and Mary | 8.48 |
| 6. Kevin Hallinan | Temple | 8.45 |
| |
| HORIZONTAL BAR INDIVIDUAL QUALIFIERS |
| INSTITUTION | QUALIFYING SCORE |
| 1. David Ramos | Temple | 8.96 |
| 2. Ramon Jackson | William and Mary | 8.71 |
| 3. Steve Douglass | William and Mary | 8.7 |
| 4. Kevin Hallinan | Temple | 8.665 |
| 5. Joshua Blackman | Navy | 8.61 |
| 6. Theo Maes | Temple | 8.47 |
|
|
 |