Feb. 27, 2005
Purdue Mens Track & Field
Big Ten Indoor Championships - 2/26/2005 to 2/27/2005
Lambert Fieldhouse, Purdue University
Event 1 Heptathlon: #7 Men 1000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Clint Cherco Illinois 2:39.90 875
2 Ed Mastny Illinois 2:46.19 806
3 Nathan Brown Wisconsin 2:47.25 795
4 Steve Weatherford Illinois 2:47.30 794
5 Travis Brandstatter Minnesota 2:48.48 782
6 Christopher Hohn Michigan State 2:50.22 763
7 Andrew Torge Penn State 2:52.28 742
8 Ben Roland Wisconsin 2:52.47 740
9 Peter Dykstra Wisconsin 2:54.96 714
10 Scott Hudepohl Ohio State 2:55.13 713
11 Matt Engebretson Minnesota 3:00.85 656
12 Ryan Niver University of Iowa 3:00.87 656
13 Jake Wiseman Indiana University 3:01.46 650
14 Nick Panozzo Indiana University 3:05.37 613
15 Kyle Sweeney Michigan State 3:10.48 565
16 Anthony Thomas Michigan State 3:20.33 479
17 Jason Swenson Minnesota 3:30.76 395
================================================================================
Men - Team Rankings - 17 Events Scored
================================================================================
1) University of Wisconsin 139.50 2) Indiana University 102.50
3) University of Illinois 86 4) University of Michigan 82
5) University of Minnesota 76 6) Ohio State University 48
7) Purdue University 45 8) Michigan State University 32
9) Pennsylvania State Univers 29 10) University of Iowa 22
|
|
 |