Big Ten Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
Big Ten Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 27, 2006 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Indiana............. 22 299 305 55 122 4/3 19/0
Michigan............ 21 346 376 43 103 2/2 36/4
Michigan State...... 19 241 226 44 70 4/4 20/1
Northwestern........ 22 263 251 41 109 3/2 25/1
Ohio State.......... 21 351 312 51 97 2/2 40/2
Penn State.......... 20 255 304 40 94 0/0 30/0
Wisconsin........... 19 253 270 42 83 2/2 24/2
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 21 351 16.71
2.Michigan............ 21 346 16.48
3.Indiana............. 22 299 13.59
4.Northwestern........ 22 263 11.95
5.Penn State.......... 20 255 12.75
6.Wisconsin........... 19 253 13.32
7.Michigan State...... 19 241 12.68
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Northwestern........ 22 96 4.36
2.Indiana............. 22 95 4.32
3.Ohio State.......... 21 78 3.71
4.Wisconsin........... 19 76 4.00
5.Michigan State...... 19 64 3.37
6.Penn State.......... 20 60 3.00
7.Michigan............ 21 54 2.57
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Northwestern........ 22 33 1.50
2.Indiana............. 22 32 1.45
3.Ohio State.......... 21 26 1.24
4.Wisconsin........... 19 25 1.32
5.Michigan State...... 19 23 1.21
6.Penn State.......... 20 19 0.95
Michigan............ 21 19 0.90
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Northwestern........ 22 33 1.50
2.Indiana............. 22 32 1.45
3.Wisconsin........... 19 25 1.32
4.Ohio State.......... 21 26 1.24
5.Michigan State...... 19 23 1.21
6.Penn State.......... 20 19 0.95
7.Michigan............ 21 19 0.90
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Indiana............. 22 31 1.41
2.Northwestern........ 22 30 1.36
3.Wisconsin........... 19 26 1.37
Ohio State.......... 21 26 1.24
5.Penn State.......... 20 22 1.10
6.Michigan State...... 19 18 0.95
7.Michigan............ 21 16 0.76
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Indiana............. 22 31 1.41
2.Wisconsin........... 19 26 1.37
3.Northwestern........ 22 30 1.36
4.Ohio State.......... 21 26 1.24
5.Penn State.......... 20 22 1.10
6.Michigan State...... 19 18 0.95
7.Michigan............ 21 16 0.76
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Wisconsin........... 19 15 0.79
2.Ohio State.......... 21 17 0.81
3.Indiana............. 22 18 0.82
4.Michigan State...... 19 20 1.05
5.Northwestern........ 22 22 1.00
6.Penn State.......... 20 24 1.20
Michigan............ 21 24 1.14
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Wisconsin........... 19 15 1781:32 0.76
2.Indiana............. 22 18 2090:29 0.77
3.Ohio State.......... 21 17 1948:30 0.79
4.Michigan State...... 19 20 1860:28 0.97
5.Northwestern........ 22 22 2000:40 0.99
6.Michigan............ 21 24 1996:38 1.08
7.Penn State.......... 20 24 1864:27 1.16
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Northwestern........ 22 85 3.86
2.Michigan............ 21 83 3.95
3.Penn State.......... 20 76 3.80
Ohio State.......... 21 76 3.62
5.Indiana............. 22 68 3.09
6.Wisconsin........... 19 67 3.53
7.Michigan State...... 19 65 3.42
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Indiana............. 22 11 0.50
2.Ohio State.......... 21 10 0.48
3.Wisconsin........... 19 9 0.47
4.Michigan State...... 19 8 0.42
Northwestern........ 22 8 0.36
6.Michigan............ 21 6 0.29
7.Penn State.......... 20 3 0.15
Big Ten Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 27, 2006 (All games)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Michigan............ 21 376 17.90
2.Ohio State.......... 21 312 14.86
3.Indiana............. 22 305 13.86
4.Penn State.......... 20 304 15.20
5.Wisconsin........... 19 270 14.21
6.Northwestern........ 22 251 11.41
7.Michigan State...... 19 226 11.89
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Indiana............. 22 122 5.55
2.Northwestern........ 22 109 4.95
3.Michigan............ 21 103 4.90
4.Ohio State.......... 21 97 4.62
5.Penn State.......... 20 94 4.70
6.Wisconsin........... 19 83 4.37
7.Michigan State...... 19 70 3.68
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Indiana............. 22 55 2.50
2.Ohio State.......... 21 51 2.43
3.Michigan State...... 19 44 2.32
4.Michigan............ 21 43 2.05
5.Wisconsin........... 19 42 2.21
6.Northwestern........ 22 41 1.86
7.Penn State.......... 20 40 2.00
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 21 40 1.90
2.Michigan............ 21 36 1.71
3.Penn State.......... 20 30 1.50
4.Northwestern........ 22 25 1.14
5.Wisconsin........... 19 24 1.26
6.Michigan State...... 19 20 1.05
7.Indiana............. 22 19 0.86
Big Ten Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 27, 2006 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Indiana............. 4- 1- 1 .750 7 4 15- 4- 3 .750 32 18 Indiana 6 5-0-1
Ohio State.......... 3- 2- 1 .583 7 5 11- 7- 3 .595 26 17 Ohio State 2 2-0-0
Wisconsin........... 3- 2- 1 .583 6 4 9- 8- 2 .526 25 15 Michigan 1 1-0-0
Penn State.......... 3- 3- 0 .500 7 7 7-11- 2 .400 19 24
Michigan............ 1- 2- 3 .417 5 7 7-10- 4 .429 19 24
Northwestern........ 2- 4- 0 .333 7 8 14- 8- 0 .636 33 22
Michigan State...... 1- 3- 2 .333 5 9 10- 7- 2 .579 23 20
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Indiana............. 22 32-18 1.45-0.82 +0.64 3-4 299 68 79.1 122
Michigan............ 21 19-24 0.90-1.14 -0.24 2-2 346 83 77.6 103
Michigan State...... 19 23-20 1.21-1.05 +0.16 4-4 241 65 76.5 70
Northwestern........ 22 33-22 1.50-1.00 +0.50 2-3 263 85 79.4 109
Ohio State.......... 21 26-17 1.24-0.81 +0.43 2-2 351 76 81.7 97
Penn State.......... 20 19-24 0.95-1.20 -0.25 0-0 255 76 76.0 94
Wisconsin........... 19 25-15 1.32-0.79 +0.53 2-2 253 67 81.7 83
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Indiana | 10-22952 2295 | 8-15640 1955 | 4-310 78 | 22-38902 1768 |
Michigan | 10-9037 904 | 8-10849 1356 | 3-543 181 | 21-20429 973 |
Michigan State | 6-6573 1096 | 9-7670 852 | 4-400 100 | 19-14643 771 |
Northwestern | 9-2997 333 | 9-13686 1521 | 4-330 82 | 22-17013 773 |
Ohio State | 12-10653 888 | 6-4710 785 | 3-0 0 | 21-15363 732 |
Penn State | 10-11527 1153 | 5-5703 1141 | 5-350 70 | 20-17580 879 |
Wisconsin | 9-4953 550 | 6-4190 698 | 4-642 160 | 19-9785 515 |
----------------------------------------------------------------------------------------------
Totals | 66-68692 1041 | 51-62448 1224 | 27-2575 95 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
Big Ten Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 27, 2006 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Balc, Xavier-OSU......... 21 75 3.57
2.MAROSEVIC,PERICA-MICH.... 21 66 3.14
3.Omekanda, Simon-PSU...... 19 61 3.21
4.Tudela, Josh-IND......... 22 47 2.14
5.STACY,JAKE-MICH.......... 21 45 2.14
6.Brunner, Eric-OSU........ 21 44 2.10
7.Webster, Kenzo-MSU....... 19 42 2.21
8.Diaz, Victor-WIS......... 16 41 2.56
Alvarez, Gerardo-NU...... 19 41 2.16
10.FUZETTI,MAURO-MICH....... 21 40 1.90
Robson, Kevin-IND........ 22 40 1.82
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Balc, Xavier-OSU......... 21 75 3.57
2.Omekanda, Simon-PSU...... 19 61 3.21
3.MAROSEVIC,PERICA-MICH.... 21 66 3.14
4.Diaz, Victor-WIS......... 16 41 2.56
5.Webster, Kenzo-MSU....... 19 42 2.21
6.Alvarez, Gerardo-NU...... 19 41 2.16
7.STACY,JAKE-MICH.......... 21 45 2.14
8.Tudela, Josh-IND......... 22 47 2.14
9.DeMartin, Doug-MSU....... 17 36 2.12
10.Brunner, Eric-OSU........ 21 44 2.10
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Balc, Xavier-OSU......... 21 7 9 23 1.10
2.Roth, David-NU........... 22 8 5 21 0.95
3.North, Brad-NU........... 22 9 2 20 0.91
4.Ackley, Brian-IND........ 20 7 5 19 0.95
5.Yeagle, Darren-IND....... 18 7 2 16 0.89
6.Webster, Kenzo-MSU....... 19 7 1 15 0.79
7.Omekanda, Simon-PSU...... 19 5 4 14 0.74
8.Diaz, Victor-WIS......... 16 4 4 12 0.75
Kreikemeier, Matt-MSU.... 19 6 0 12 0.63
MAROSEVIC,PERICA-MICH.... 21 5 2 12 0.57
Robson, Kevin-IND........ 22 3 6 12 0.55
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Balc, Xavier-OSU......... 21 7 9 23 1.10
2.Roth, David-NU........... 22 8 5 21 0.95
3.Ackley, Brian-IND........ 20 7 5 19 0.95
4.North, Brad-NU........... 22 9 2 20 0.91
5.Yeagle, Darren-IND....... 18 7 2 16 0.89
6.Webster, Kenzo-MSU....... 19 7 1 15 0.79
7.Diaz, Victor-WIS......... 16 4 4 12 0.75
8.Omekanda, Simon-PSU...... 19 5 4 14 0.74
9.Kreikemeier, Matt-MSU.... 19 6 0 12 0.63
10.Alvarez, Gerardo-NU...... 19 4 3 11 0.58
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.North, Brad-NU........... 22 9 0.41
2.Roth, David-NU........... 22 8 0.36
3.Yeagle, Darren-IND....... 18 7 0.39
Webster, Kenzo-MSU....... 19 7 0.37
Ackley, Brian-IND........ 20 7 0.35
Balc, Xavier-OSU......... 21 7 0.33
7.Kreikemeier, Matt-MSU.... 19 6 0.32
8.Omekanda, Simon-PSU...... 19 5 0.26
MAROSEVIC,PERICA-MICH.... 21 5 0.24
10.Diaz, Victor-WIS......... 16 4 0.25
Alvarez, Gerardo-NU...... 19 4 0.21
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.North, Brad-NU........... 22 9 0.41
2.Yeagle, Darren-IND....... 18 7 0.39
3.Webster, Kenzo-MSU....... 19 7 0.37
4.Roth, David-NU........... 22 8 0.36
5.Ackley, Brian-IND........ 20 7 0.35
6.Balc, Xavier-OSU......... 21 7 0.33
7.Kreikemeier, Matt-MSU.... 19 6 0.32
8.Omekanda, Simon-PSU...... 19 5 0.26
9.Diaz, Victor-WIS......... 16 4 0.25
10.MAROSEVIC,PERICA-MICH.... 21 5 0.24
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Balc, Xavier-OSU......... 21 9 0.43
Pett, Carl-NU............ 21 9 0.43
3.Robson, Kevin-IND........ 22 6 0.27
4.BONNELL,STEVE-MICH....... 20 5 0.25
Ackley, Brian-IND........ 20 5 0.25
Roth, David-NU........... 22 5 0.23
7.Bagayoko, William-WIS.... 15 4 0.27
Diaz, Victor-WIS......... 16 4 0.25
Reiman, Kevin-MSU........ 17 4 0.24
Lambo, Zack-WIS.......... 18 4 0.22
Korpieski, Taylor-OSU.... 18 4 0.22
Pirmann, Ben-MSU......... 19 4 0.21
Omekanda, Simon-PSU...... 19 4 0.21
Reihner, Stephen-PSU..... 20 4 0.20
Mellencamp, John-IND..... 20 4 0.20
FUZETTI,MAURO-MICH....... 21 4 0.19
Alexander, Eric-IND...... 22 4 0.18
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Pett, Carl-NU............ 21 9 0.43
Balc, Xavier-OSU......... 21 9 0.43
3.Robson, Kevin-IND........ 22 6 0.27
4.Bagayoko, William-WIS.... 15 4 0.27
5.BONNELL,STEVE-MICH....... 20 5 0.25
Ackley, Brian-IND........ 20 5 0.25
Diaz, Victor-WIS......... 16 4 0.25
8.Reiman, Kevin-MSU........ 17 4 0.24
9.Roth, David-NU........... 22 5 0.23
10.Lambo, Zack-WIS.......... 18 4 0.22
Korpieski, Taylor-OSU.... 18 4 0.22
Big Ten Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 27, 2006 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Yeagle, Darren-IND....... 18 4 0.22
Ackley, Brian-IND........ 20 4 0.20
Balc, Xavier-OSU......... 21 4 0.19
Roth, David-NU........... 22 4 0.18
5.Omekanda, Simon-PSU...... 19 3 0.16
Webster, Kenzo-MSU....... 19 3 0.16
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Cain, Chay-IND........... 19 11 1735:24 0.57
2.Settle, Jake-WIS......... 19 15 1756:07 0.77
3.Latchem, Casey-OSU....... 21 17 1948:30 0.79
4.Pines, Justin-NU......... 12 7 679:12 0.93
5.Tillman, Jason-MSU....... 19 20 1834:16 0.98
6.Briley, Will-NU.......... 16 15 1321:28 1.02
7.SPERRY,PATRICK-MICH...... 19 22 1777:04 1.11
8.Taylor, Conrad-PSU....... 20 24 1864:27 1.16
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Cain, Chay-IND........... 19 56 11 .836
2.Pines, Justin-NU......... 12 32 7 .821
3.Latchem, Casey-OSU....... 21 74 17 .813
4.Settle, Jake-WIS......... 19 61 15 .803
5.Briley, Will-NU.......... 16 49 15 .766
6.SPERRY,PATRICK-MICH...... 19 71 22 .763
7.Taylor, Conrad-PSU....... 20 76 24 .760
8.Tillman, Jason-MSU....... 19 59 20 .747
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Taylor, Conrad-PSU....... 20 76 3.80
2.Latchem, Casey-OSU....... 21 74 3.52
3.SPERRY,PATRICK-MICH...... 19 71 3.74
4.Settle, Jake-WIS......... 19 61 3.21
5.Tillman, Jason-MSU....... 19 59 3.11
6.Cain, Chay-IND........... 19 56 2.95
7.Briley, Will-NU.......... 16 49 3.06
8.Pines, Justin-NU......... 12 32 2.67
9.BENNETT,RYAN-MICH........ 4 10 2.50
10.Munroe, Chris-IND........ 4 8 2.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Taylor, Conrad-PSU....... 20 76 3.80
2.SPERRY,PATRICK-MICH...... 19 71 3.74
3.Latchem, Casey-OSU....... 21 74 3.52
4.Settle, Jake-WIS......... 19 61 3.21
5.Tillman, Jason-MSU....... 19 59 3.11
6.Briley, Will-NU.......... 16 49 3.06
7.Cain, Chay-IND........... 19 56 2.95
8.Pines, Justin-NU......... 12 32 2.67
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Latchem, Casey-OSU....... 21 10 0.48
Cain, Chay-IND........... 19 10 0.53
3.Settle, Jake-WIS......... 19 8 0.42
4.Tillman, Jason-MSU....... 19 7 0.37
5.SPERRY,PATRICK-MICH...... 19 5 0.26
Briley, Will-NU.......... 16 5 0.31
7.Pines, Justin-NU......... 12 3 0.25
Taylor, Conrad-PSU....... 20 3 0.15
9.Munroe, Chris-IND........ 4 1 0.25
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Cain, Chay-IND........... 19 10 0.53
2.Latchem, Casey-OSU....... 21 10 0.48
3.Settle, Jake-WIS......... 19 8 0.42
4.Tillman, Jason-MSU....... 19 7 0.37
5.Briley, Will-NU.......... 16 5 0.31
6.SPERRY,PATRICK-MICH...... 19 5 0.26
7.Pines, Justin-NU......... 12 3 0.25
Munroe, Chris-IND........ 4 1 0.25
9.Taylor, Conrad-PSU....... 20 3 0.15
TEAM IDENTIFICATION
Team Team ID
----------------------------
Indiana............. IND
Michigan............ MICH
Michigan State...... MSU
Northwestern........ NU
Ohio State.......... OSU
Penn State.......... PSU
Wisconsin........... WIS