The Automated ScoreBook For Soccer

Leaders
CONFERENCE SOCCER STATISTICS

 CONFERENCE SOCCER STATISTICS
Through games of Dec 17, 2007 (All games)



TEAM MISCELLANEOUS
Team                 GP  Shots Fouls Offside Corners  PK/PKA  YC/RC
-------------------------------------------------------------------
IND................. 22    343   283      45     126   2/1    17/1
MICH................ 19    269   256      29      85   2/1    30/4
MSU................. 21    278   209      29     129   4/3    15/2
NU.................. 20    275   217      52     115   0/0    16/0
OSU................. 26    428   355      43     158   2/2    45/0
PSU................. 19    271   322      36      63   1/1    25/1
WIS................. 19    239   278      42     109   2/1    37/2

SHOTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.OSU................. 26   428  16.46
 2.IND................. 22   343  15.59
 3.MSU................. 21   278  13.24
 4.NU.................. 20   275  13.75
 5.PSU................. 19   271  14.26
 6.MICH................ 19   269  14.16
 7.WIS................. 19   239  12.58


POINTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.OSU................. 26   127   4.88
 2.NU.................. 20   102   5.10
 3.MICH................ 19    95   5.00
 4.IND................. 22    91   4.14
 5.MSU................. 21    84   4.00
 6.PSU................. 19    77   4.05
 7.WIS................. 19    69   3.63

GOALS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.OSU................. 26    41   1.58
 2.NU.................. 20    34   1.70
   MICH................ 19    34   1.79
 4.IND................. 22    31   1.41
 5.MSU................. 21    29   1.38
 6.PSU................. 19    24   1.26
 7.WIS................. 19    23   1.21


GOALS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.MICH................ 19    34   1.79
 2.NU.................. 20    34   1.70
 3.OSU................. 26    41   1.58
 4.IND................. 22    31   1.41
 5.MSU................. 21    29   1.38
 6.PSU................. 19    24   1.26
 7.WIS................. 19    23   1.21

ASSISTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.OSU................. 26    45   1.73
 2.NU.................. 20    34   1.70
 3.IND................. 22    29   1.32
   PSU................. 19    29   1.53
 5.MICH................ 19    27   1.42
 6.MSU................. 21    26   1.24
 7.WIS................. 19    23   1.21


ASSISTS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.OSU................. 26    45   1.73
 2.NU.................. 20    34   1.70
 3.PSU................. 19    29   1.53
 4.MICH................ 19    27   1.42
 5.IND................. 22    29   1.32
 6.MSU................. 21    26   1.24
 7.WIS................. 19    23   1.21

GOALS ALLOWED
## Team                 GP   No.  Avg/G
---------------------------------------
 1.NU.................. 20    14   0.70
 2.IND................. 22    16   0.73
 3.MSU................. 21    19   0.90
 4.OSU................. 26    20   0.77
 5.MICH................ 19    23   1.21
 6.WIS................. 19    28   1.47
 7.PSU................. 19    29   1.53


GOALS AGAINST AVERAGE
## Team                 GP    GA  Minutes   Avg.
------------------------------------------------
 1.NU.................. 20    14  1872:03   0.67
 2.IND................. 22    16  2095:47   0.69
 3.OSU................. 26    20  2472:50   0.73
 4.MSU................. 21    19  1996:17   0.86
 5.MICH................ 19    23  1767:20   1.17
 6.WIS................. 19    28  1830:00   1.38
 7.PSU................. 19    29  1832:28   1.42

SAVES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.OSU................. 26   101   3.88
 2.IND................. 22    95   4.32
 3.MICH................ 19    83   4.37
 4.MSU................. 21    82   3.90
 5.WIS................. 19    74   3.89
 6.PSU................. 19    69   3.63
 7.NU.................. 20    61   3.05


SHUTOUTS
## Team                 GP  Shutouts Avg/G
------------------------------------------
 1.OSU................. 26       15   0.58
 2.IND................. 22       12   0.55
 3.NU.................. 20        9   0.45
 4.MICH................ 19        8   0.42
   MSU................. 21        8   0.38
 6.WIS................. 19        7   0.37
 7.PSU................. 19        3   0.16




 CONFERENCE SOCCER STATISTICS
Through games of Dec 17, 2007 (All games)



FOULS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.OSU................. 26   355  13.65
 2.PSU................. 19   322  16.95
 3.IND................. 22   283  12.86
 4.WIS................. 19   278  14.63
 5.MICH................ 19   256  13.47
 6.NU.................. 20   217  10.85
 7.MSU................. 21   209   9.95


CORNERS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.OSU................. 26   158   6.08
 2.MSU................. 21   129   6.14
 3.IND................. 22   126   5.73
 4.NU.................. 20   115   5.75
 5.WIS................. 19   109   5.74
 6.MICH................ 19    85   4.47
 7.PSU................. 19    63   3.32

OFFSIDES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.NU.................. 20    52   2.60
 2.IND................. 22    45   2.05
 3.OSU................. 26    43   1.65
 4.WIS................. 19    42   2.21
 5.PSU................. 19    36   1.89
 6.MICH................ 19    29   1.53
   MSU................. 21    29   1.38


YELLOW CARDS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.OSU................. 26    45   1.73
 2.WIS................. 19    37   1.95
 3.MICH................ 19    30   1.58
 4.PSU................. 19    25   1.32
 5.IND................. 22    17   0.77
 6.NU.................. 20    16   0.80
 7.MSU................. 21    15   0.71




 CONFERENCE SOCCER STATISTICS
Through games of Dec 17, 2007 (All games)






                     |------CONFERENCE------|   |-------OVERALL--------|    CURRENT UNBEATEN STREAK
STANDINGS             W- L- T   Pct   GF   GA    W- L- T   Pct   GF   GA    Team                 No. Record in streak
---------             -- -- -   ---   --   --    -- -- -   ---   --   --    -----------------------------------------
IND.................  4- 0- 2  .833    7    2   13- 4- 5  .705   31   16    IND                   10    6-0-4
OSU.................  4- 1- 1  .750    6    5   17- 4- 5  .750   41   20    PSU                    3    2-0-1
NU..................  3- 2- 1  .583   10    3   12- 5- 3  .675   34   14    OSU                    1    1-0-0
PSU.................  2- 2- 2  .500    9    9    7- 8- 4  .474   24   29
MSU.................  2- 3- 1  .417   10    8   11- 6- 4  .619   29   19
WIS.................  0- 3- 3  .250    6   13    6- 7- 6  .474   23   28
MICH................  0- 4- 2  .167    5   13   10- 7- 2  .579   34   23

TEAM SUMMARIES
Team                 GP    GF-GA    Score Avg  Margin    PK-ATT   Shots Saves  Save% Corners
--------------------------------------------------------------------------------------------
IND................. 22    31-16    1.41-0.73   +0.68     1-2       343    95   85.6     126
MICH................ 19    34-23    1.79-1.21   +0.58     1-2       269    83   78.3      85
MSU................. 21    29-19    1.38-0.90   +0.48     3-4       278    82   81.2     129
NU.................. 20    34-14    1.70-0.70   +1.00     0-0       275    61   81.3     115
OSU................. 26    41-20    1.58-0.77   +0.81     2-2       428   101   83.5     158
PSU................. 19    24-29    1.26-1.53   -0.26     1-1       271    69   70.4      63
WIS................. 19    23-28    1.21-1.47   -0.26     1-2       239    74   72.5     109

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
IND                  | 10-23396   2340 |  9-14126   1570 |  3-0          0 | 22-37522   1706 |
MICH                 | 10-11325   1132 |  8-7690     961 |  1-206      206 | 19-19221   1012 |
MSU                  | 12-7775     648 |  6-4318     720 |  3-1550     517 | 21-13643    650 |
NU                   | 10-4618     462 |  6-4827     804 |  4-143       36 | 20-9588     479 |
OSU                  | 11-9481     862 |  8-8724    1090 |  7-17412   2487 | 26-35617   1370 |
PSU                  |  9-7005     778 |  7-4197     600 |  3-1644     548 | 19-12846    676 |
WIS                  |  8-5205     651 |  8-5626     703 |  3-556      185 | 19-11387    599 |
----------------------------------------------------------------------------------------------
Totals               | 70-68805    983 | 52-49508    952 | 24-21511    896 |  0-0          0 |

INDIVIDUAL SOCCER STATISTICS

 INDIVIDUAL SOCCER STATISTICS
Through games of Dec 17, 2007 (All games)



 To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.

SHOTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Balc, Xavier-OSU......... 26   87   3.35
 2.DeMartin, Doug-MSU....... 21   78   3.71
 3.Espinoza, Roger-OSU...... 26   65   2.50
 4.Ring, Brad-IND........... 22   60   2.73
 5.Magill, Andrew-OSU....... 26   58   2.23
 6.Diaz, Victor-WIS......... 18   52   2.89
 7.Alexander, Eric-IND...... 22   50   2.27
 8.Marosevic, Perica-MICH... 18   47   2.61
 9.Noschang, Kevin-IND...... 21   44   2.10
10.Roth, David-NU........... 20   41   2.05


SHOTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.DeMartin, Doug-MSU....... 21   78   3.71
 2.Balc, Xavier-OSU......... 26   87   3.35
 3.Diaz, Victor-WIS......... 18   52   2.89
 4.Yeisley, Jason-PSU....... 12   33   2.75
 5.Ring, Brad-IND........... 22   60   2.73
 6.Marosevic, Perica-MICH... 18   47   2.61
 7.Espinoza, Roger-OSU...... 26   65   2.50
 8.Alexander, Eric-IND...... 22   50   2.27
 9.Magill, Andrew-OSU....... 26   58   2.23
10.Noschang, Kevin-IND...... 21   44   2.10

POINTS
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Balc, Xavier-OSU......... 26     8   14   30   1.15
 2.DeMartin, Doug-MSU....... 21    12    0   24   1.14
 3.Roth, David-NU........... 20     6    7   19   0.95
 4.Stacy, Jake-MICH......... 19     4   10   18   0.95
 5.Yeisley, Jason-PSU....... 12     6    4   16   1.33
   Diaz, Victor-WIS......... 18     4    8   16   0.89
   Bellizzi, Piero-NU....... 20     4    8   16   0.80
   Eliason, Matt-NU......... 20     5    6   16   0.80
   Ring, Brad-IND........... 22     5    6   16   0.73
10.Marosevic, Perica-MICH... 18     6    2   14   0.78
   Webster, Kenzo-MSU....... 21     4    6   14   0.67
   Magill, Andrew-OSU....... 26     5    4   14   0.54


POINTS PER GAME
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Yeisley, Jason-PSU....... 12     6    4   16   1.33
 2.Balc, Xavier-OSU......... 26     8   14   30   1.15
 3.DeMartin, Doug-MSU....... 21    12    0   24   1.14
 4.Roth, David-NU........... 20     6    7   19   0.95
 5.Stacy, Jake-MICH......... 19     4   10   18   0.95
 6.Diaz, Victor-WIS......... 18     4    8   16   0.89
 7.Eliason, Matt-NU......... 20     5    6   16   0.80
   Bellizzi, Piero-NU....... 20     4    8   16   0.80
 9.Marosevic, Perica-MICH... 18     6    2   14   0.78
10.Balchan, Rich-IND........ 12     3    3    9   0.75

GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.DeMartin, Doug-MSU....... 21   12   0.57
 2.Balc, Xavier-OSU......... 26    8   0.31
 3.Yeisley, Jason-PSU....... 12    6   0.50
   Marosevic, Perica-MICH... 18    6   0.33
   Roth, David-NU........... 20    6   0.30
   Brunner, Eric-OSU........ 26    6   0.23
 7.Bultman, Brian-WIS....... 18    5   0.28
   Eliason, Matt-NU......... 20    5   0.25
   Noschang, Kevin-IND...... 21    5   0.24
   Alexander, Eric-IND...... 22    5   0.23
   Ring, Brad-IND........... 22    5   0.23
   Magill, Andrew-OSU....... 26    5   0.19


GOALS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.DeMartin, Doug-MSU....... 21   12   0.57
 2.Yeisley, Jason-PSU....... 12    6   0.50
 3.Marosevic, Perica-MICH... 18    6   0.33
 4.Balc, Xavier-OSU......... 26    8   0.31
 5.Roth, David-NU........... 20    6   0.30
 6.Bultman, Brian-WIS....... 18    5   0.28
 7.Eliason, Matt-NU......... 20    5   0.25
   Pett, Carl-NU............ 16    4   0.25
   Balchan, Rich-IND........ 12    3   0.25
10.Noschang, Kevin-IND...... 21    5   0.24

ASSISTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Balc, Xavier-OSU......... 26   14   0.54
 2.Stacy, Jake-MICH......... 19   10   0.53
 3.Diaz, Victor-WIS......... 18    8   0.44
   Bellizzi, Piero-NU....... 20    8   0.40
 5.Weaver, Billy-IND........ 20    7   0.35
   Roth, David-NU........... 20    7   0.35
 7.Miller, Brandon-WIS...... 19    6   0.32
   Gelsinger, Treavor-PSU... 19    6   0.32
   Eliason, Matt-NU......... 20    6   0.30
   Webster, Kenzo-MSU....... 21    6   0.29
   Ring, Brad-IND........... 22    6   0.27


ASSISTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Balc, Xavier-OSU......... 26   14   0.54
 2.Stacy, Jake-MICH......... 19   10   0.53
 3.Diaz, Victor-WIS......... 18    8   0.44
 4.Bellizzi, Piero-NU....... 20    8   0.40
 5.Roth, David-NU........... 20    7   0.35
   Weaver, Billy-IND........ 20    7   0.35
 7.Yeisley, Jason-PSU....... 12    4   0.33
 8.Gelsinger, Treavor-PSU... 19    6   0.32
   Miller, Brandon-WIS...... 19    6   0.32
10.Eliason, Matt-NU......... 20    6   0.30

GAME-WINNING GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.DeMartin, Doug-MSU....... 21    5   0.24
   Balc, Xavier-OSU......... 26    5   0.19
 3.Noschang, Kevin-IND...... 21    4   0.19
 4.Fuzetti, Mauro-MICH...... 17    3   0.18
   Roth, David-NU........... 20    3   0.15
   Eliason, Matt-NU......... 20    3   0.15
   Brunner, Eric-OSU........ 26    3   0.12





 INDIVIDUAL SOCCER STATISTICS
Through games of Dec 17, 2007 (All games)



GOALS AGAINST AVG
## Player-Team               GP   GA Minutes  GaAvg
---------------------------------------------------
 1.Cain, Chay-IND........... 22   13 1920:13   0.61
 2.Rosenthal, Misha-NU...... 13    8 1145:19   0.63
 3.Latchem, Casey-OSU....... 26   20 2433:34   0.74
 4.Austin, Chris-MSU........ 21   19 1996:17   0.86
 5.Sperry, Patrick-MICH..... 19   21 1724:29   1.10
 6.Horwath, Alex-WIS........ 17   22 1650:00   1.20
 7.Taylor, Conrad-PSU....... 19   29 1832:28   1.42


SAVE PERCENTAGE
## Player-Team               GP Saves    GA SavePct
---------------------------------------------------
 1.Cain, Chay-IND........... 22    86    13   .869
 2.Latchem, Casey-OSU....... 26    94    20   .825
 3.Austin, Chris-MSU........ 21    74    19   .796
 4.Rosenthal, Misha-NU...... 13    31     8   .795
 5.Sperry, Patrick-MICH..... 19    79    21   .790
 6.Horwath, Alex-WIS........ 17    62    22   .738
 7.Taylor, Conrad-PSU....... 19    66    29   .695

SAVES
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Latchem, Casey-OSU....... 26   94   3.62
 2.Cain, Chay-IND........... 22   86   3.91
 3.Sperry, Patrick-MICH..... 19   79   4.16
 4.Austin, Chris-MSU........ 21   74   3.52
 5.Taylor, Conrad-PSU....... 19   66   3.47
 6.Horwath, Alex-WIS........ 17   62   3.65
 7.Rosenthal, Misha-NU...... 13   31   2.38
 8.Pines, Justin-NU.........  5   15   3.00
 9.Briley, Will-NU..........  4   12   3.00
10.Vint, Ryan-WIS...........  2    7   3.50


SAVES PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Sperry, Patrick-MICH..... 19   79   4.16
 2.Cain, Chay-IND........... 22   86   3.91
 3.Horwath, Alex-WIS........ 17   62   3.65
 4.Latchem, Casey-OSU....... 26   94   3.62
 5.Austin, Chris-MSU........ 21   74   3.52
 6.Taylor, Conrad-PSU....... 19   66   3.47
 7.Rosenthal, Misha-NU...... 13   31   2.38

SHUTOUTS
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Latchem, Casey-OSU....... 26      15   0.58
 2.Cain, Chay-IND........... 22      11   0.50
 3.Austin, Chris-MSU........ 21       8   0.38
   Sperry, Patrick-MICH..... 19       8   0.42
 5.Horwath, Alex-WIS........ 17       7   0.41
   Rosenthal, Misha-NU...... 13       7   0.54
 7.Taylor, Conrad-PSU....... 19       3   0.16
 8.Briley, Will-NU..........  4       1   0.25
   Pines, Justin-NU.........  5       1   0.20


SHUTOUTS PER GAME
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Latchem, Casey-OSU....... 26      15   0.58
 2.Rosenthal, Misha-NU...... 13       7   0.54
 3.Cain, Chay-IND........... 22      11   0.50
 4.Sperry, Patrick-MICH..... 19       8   0.42
 5.Horwath, Alex-WIS........ 17       7   0.41
 6.Austin, Chris-MSU........ 21       8   0.38
 7.Briley, Will-NU..........  4       1   0.25
 8.Pines, Justin-NU.........  5       1   0.20
 9.Taylor, Conrad-PSU....... 19       3   0.16

TEAM IDENTIFICATION
Team                 Team ID
----------------------------
IND................. IND
MICH................ MICH
MSU................. MSU
NU.................. NU
OSU................. OSU
PSU................. PSU
WIS................. WIS