2008 Big Ten Conference
Conference Schedule and Results
Through games of Dec 11, 2008 (All games)
IND (14-7-3,3-3-0)
----------------------------------------------
Aug 29 DUKE................... W 2-1
Aug 31 AKRON.................. T 0-0 3239
Sep 05 vs South Florida....... T 0-0
Sep 07 vs Dartmouth........... L 0-4
Sep 12 at UCLA................ W 3-0 838
Sep 14 vs San Diego........... W 2-1 153
Sep 21 *WIS.................... W 3-2 1499
Sep 27 UCSB................... L 1-2 2404
09-30-08 at U. of Evansville.... W 3-2 2360
Oct 04 *MICH................... L 0-1 1442
Oct 07 at Butler.............. W 2-0 931
Oct 12 *at MSU................. L 0-2 1843
Oct 16 NOTRE DAME............. W 3-1 1723
Oct 22 LOUISVILLE............. W 1-0 1067
Oct 26 *at OSU................. W 3-2 1536
Oct 28 KENTUCKY............... T 1-1 894
Nov 1 *at PSU................. L 0-1 722
Nov 07 *NU..................... W 2-0 1249
Nov 13 vs OSU................. W 1-0 275
Nov 14 vs MICH................ W 1-0 326
Nov 16 vs MSU................. L 0-1 307
Nov 25 SAINT LOUIS............ W 2-0 1027
Nov 29 MICH................... W 3-0 1103
Dec 06 at St. John's.......... L 2-3 2012
MICH (13-6-3,4-1-1)
----------------------------------------------
Aug 29 vs Wisconsin-Green Bay. W 4-3 547
Aug 31 OREGON STATE........... W 4-0 611
09-05-08 at San Diego State..... W 3-2 598
Sep 07 at San Diego........... T 1-1 172
Sep 12 UIC.................... L 1-4 317
Sep 14 UB..................... W 2-1 303
Sep 17 at Kentucky............ L 1-2 1988
Sep 19 at Detroit............. W 5-1 123
Sep 24 OAKLAND................ W 1-0 352
Sep 27 *at WIS................. T 1-1 485
Oct 01 NOTRE DAME............. W 3-1 202
Oct 04 *at IND................. W 1-0 1442
Oct 12 WESTERN MICHIGAN....... W 5-1 876
Oct 18 *MSU.................... L 0-1 1078
Oct 22 at AKRON............... L 0-1 1123
Oct 25 *at NU.................. W 3-1 947
Nov 01 *OSU.................... W 1-0 1007
Nov 08 *PSU.................... W 2-0 673
Nov 13 at WIS................. T 0-0 583
Nov 14 vs IND................. L 0-1 326
Nov 25 UC DAVIS............... W 2-1 429
Nov 29 at IND................. L 0-3 1103
MSU (13-5-2,5-1-0)
----------------------------------------------
Aug 29 ST. FRANCIS............ W 4-0 1535
Aug 31 VERMONT................ L 1-2 781
Sep 05 at New Mexico.......... L 2-3 2012
Sep 07 vs UC Davis............ L 2-4
Sep 12 UB..................... W 1-0 350
Sep 21 *at OSU................. L 0-1 3168
Sep 24 at Western Michigan.... W 6-0 652
Sept 28 *at PSU................. W 4-3 513
Oct 05 *WIS.................... W 1-0 1233
Oct 08 at Notre Dame.......... L 0-3 936
Oct 12 *IND.................... W 2-0 1843
Oct 15 UIC.................... W 3-1 189
Oct 18 *at MICH................ W 1-0 1078
Oct 22 CIN.................... W 2-0 436
Oct 26 VALPO.................. T 0-0 459
Oct 29 at Bowling Green....... W 4-0 132
Nov 02 *NU..................... W 1-0 2844
Nov 14 vs NU.................. W 1-0 197
Nov 16 vs IND................. W 1-0 307
Nov 25 UIC.................... T 0-0 1115
NU (15-5-3,3-3-0)
----------------------------------------------
Aug 29 SAN FRANCISCO.......... W 1-0 324
Aug 31 IUPUI.................. W 2-0 252
Sep 05 vs Iona................ W 4-1 127
Sep 07 at Lafayette........... T 0-0 296
Sep 12 vs Eastern Illinois.... W 3-0 47
Sep 14 vs XAVIER.............. W 3-0 47
Sep 19 LOYOLA MARYMOUNT....... W 1-0 1262
Sep 21 PRINCETON.............. W 1-0 434
Sep 27 *OSU.................... W 1-0 1552
09/30/08 at Saint Louis......... T 0-0 1295
Oct 04 *PSU.................... W 2-1 648
Oct 12 *at WIS................. W 2-1 788
Oct 22 NORTHERN ILLINOIS...... W 1-0 458
Oct 25 *MICH................... L 1-3 947
Oct 28 at Loyola.............. W 1-0 325
Nov 02 *at MSU................. L 0-1 2844
Nov 07 *at IND................. L 0-2 1249
Nov 13 vs PSU................. W 2-1 152
Nov 14 vs MSU................. L 0-1 197
Nov 21 LOYOLA................. T 0-0 801
Nov 25 at Notre Dame.......... W 2-1 521
Nov 30 AKRON.................. W 1-0 568
Dec 06 at North Carolina...... L 0-1 1003
OSU (9-9-3,2-4-0)
----------------------------------------------
Aug 30 FLORIDA GULF COAST..... W 2-1 394
Aug 31 CENTRAL FLORIDA........ W 2-1 420
Sept 5 vs Bucknell............ T 1-1
Sept 7 vs Tulsa............... W 2-0
Sep 12 at Coll. of Charleston. L 1-2 1015
Sep 14 vs Furman.............. W 4-1
Sep 21 *MSU.................... W 1-0 3168
Sep 27 *at NU.................. L 0-1 1552
Oct 01 BOWLING GREEN.......... W 1-0 609
Oct 05 EASTERN ILLINOIS....... W 3-0
Oct 08 at UIC................. T 0-0 2438
Oct 15 at West Virginia....... L 0-1 1123
Oct 18 *WIS.................... W 2-1 875
Oct 11 *at PSU................. L 2-3 726
Oct 22 CLEVELAND STATE........ W 1-0 445
Oct 26 *IND.................... L 2-3 1536
Nov 01 *at MICH................ L 0-1 1007
Nov 07 AKRON.................. L 3-4 1008
Nov 13 vs IND................. L 0-1 275
Nov 22 at Oakland University.. T 0-0 684
Nov 26 at AKRON............... L 0-1 904
PSU (5-11-3,2-4-0)
----------------------------------------------
Aug 31 vs Florida Gulf Coast.. L 0-1
Aug 29 vs Central Florida..... W 2-0
Sept 5 TULSA.................. L 1-2 2682
Sep 07 BUCKNELL............... L 0-2 1149
Sept 10 SAINT FRANCIS.......... W 1-0 357
Sept 13 JAMES MADISON.......... T 1-1 463
Sep 19 vs Saint Mary's........ T 0-0 157
Sep 21 at San Francisco....... L 0-2 377
Sep 24 at Penn................ L 0-3 388
Sept 28 *MSU.................... L 3-4 513
Oct 04 *at NU.................. L 1-2 648
Oct 11 *OSU.................... W 3-2 726
Oct 15 at Cornell............. W 3-1 136
Oct 21 at Lehigh.............. L 1-2 556
Oct 26 *at WIS................. L 1-4 427
Oct 29 AKRON.................. T 1-1 217
Nov 1 *IND.................... W 1-0 722
Nov 08 *at MICH................ L 0-2 673
Nov 13 vs NU.................. L 1-2 152
WIS (9-7-3,1-4-1)
----------------------------------------------
8/29/08 vs Wright State........ W 2-1 150
8/31/08 vs Denver.............. W 2-1 232
Sep 05 SANTA CLARA............ W 1-0 858
Sep 07 DAYTON................. T 3-3 755
Sep 12 vs Cal State Northridge W 2-0 187
Sep 14 vs Binghamton.......... L 0-1 61
Sep 21 *at IND................. L 2-3 1499
Sep 27 *MICH................... T 1-1 485
Oct 1 WESTERN ILLINOIS....... L 0-1 312
Oct 05 *at MSU................. L 0-1 1233
Oct 08 UW-MILWAUKEE........... W 4-0 406
Oct 12 *NU..................... L 1-2 788
Oct 15 at Marquette........... W 1-0 393
Oct 18 *at OSU................. L 1-2 875
Oct 20 WISCONSIN-GREEN BAY.... W 2-0 391
Oct 26 *PSU.................... W 4-1 427
Oct 29 at Northern Illinois... W 1-0 183
Nov 05 DRAKE.................. L 1-3 342
Nov 13 MICH................... T 0-0 583
* = Conference game