The Automated ScoreBook For Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2010 Big Ten Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Dec. 10 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Indiana............. 6 88 50 11 29 0/0 2/0
Michigan............ 6 97 84 4 25 1/0 9/1
Michigan State...... 6 57 65 11 30 2/1 3/0
Northwestern........ 6 61 65 9 30 1/1 9/1
Ohio State.......... 6 85 55 12 30 0/0 6/0
Penn State.......... 6 98 87 6 29 2/1 12/0
Wisconsin........... 6 54 71 8 26 1/1 6/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Penn State.......... 6 98 16.33
2.Michigan............ 6 97 16.17
3.Indiana............. 6 88 14.67
4.Ohio State.......... 6 85 14.17
5.Northwestern........ 6 61 10.17
6.Michigan State...... 6 57 9.50
7.Wisconsin........... 6 54 9.00
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Indiana............. 6 37 6.17
Michigan............ 6 37 6.17
3.Northwestern........ 6 33 5.50
4.Penn State.......... 6 25 4.17
Michigan State...... 6 25 4.17
6.Ohio State.......... 6 22 3.67
7.Wisconsin........... 6 20 3.33
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Michigan............ 6 13 2.17
2.Indiana............. 6 12 2.00
3.Northwestern........ 6 11 1.83
4.Michigan State...... 6 9 1.50
5.Penn State.......... 6 8 1.33
6.Ohio State.......... 6 7 1.17
Wisconsin........... 6 7 1.17
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Michigan............ 6 13 2.17
2.Indiana............. 6 12 2.00
3.Northwestern........ 6 11 1.83
4.Michigan State...... 6 9 1.50
5.Penn State.......... 6 8 1.33
6.Ohio State.......... 6 7 1.17
Wisconsin........... 6 7 1.17
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Indiana............. 6 13 2.17
2.Michigan............ 6 11 1.83
Northwestern........ 6 11 1.83
4.Penn State.......... 6 9 1.50
5.Ohio State.......... 6 8 1.33
6.Michigan State...... 6 7 1.17
7.Wisconsin........... 6 6 1.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Indiana............. 6 13 2.17
2.Michigan............ 6 11 1.83
Northwestern........ 6 11 1.83
4.Penn State.......... 6 9 1.50
5.Ohio State.......... 6 8 1.33
6.Michigan State...... 6 7 1.17
7.Wisconsin........... 6 6 1.00
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 6 5 0.83
2.Indiana............. 6 7 1.17
3.Penn State.......... 6 9 1.50
4.Michigan State...... 6 10 1.67
Michigan............ 6 10 1.67
6.Wisconsin........... 6 12 2.00
7.Northwestern........ 6 14 2.33
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Ohio State.......... 6 5 546:33 0.82
2.Indiana............. 6 7 560:00 1.12
3.Penn State.......... 6 9 566:33 1.43
4.Michigan............ 6 10 548:34 1.64
Michigan State...... 6 10 548:34 1.64
6.Wisconsin........... 6 12 564:10 1.91
7.Northwestern........ 6 14 564:10 2.23
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Wisconsin........... 6 37 6.17
2.Ohio State.......... 6 30 5.00
3.Michigan State...... 6 29 4.83
4.Michigan............ 6 27 4.50
5.Northwestern........ 6 23 3.83
6.Penn State.......... 6 20 3.33
Indiana............. 6 20 3.33
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Ohio State.......... 6 3 0.50
2.Michigan State...... 6 2 0.33
3.Indiana............. 6 1 0.17
Wisconsin........... 6 1 0.17
5.Penn State.......... 6 0 0.00
Northwestern........ 6 0 0.00
Michigan............ 6 0 0.00
2010 Big Ten Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Dec. 10 (Conference games only)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Penn State.......... 6 87 14.50
2.Michigan............ 6 84 14.00
3.Wisconsin........... 6 71 11.83
4.Northwestern........ 6 65 10.83
Michigan State...... 6 65 10.83
6.Ohio State.......... 6 55 9.17
7.Indiana............. 6 50 8.33
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Northwestern........ 6 30 5.00
Michigan State...... 6 30 5.00
Ohio State.......... 6 30 5.00
4.Indiana............. 6 29 4.83
Penn State.......... 6 29 4.83
6.Wisconsin........... 6 26 4.33
7.Michigan............ 6 25 4.17
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 6 12 2.00
2.Indiana............. 6 11 1.83
Michigan State...... 6 11 1.83
4.Northwestern........ 6 9 1.50
5.Wisconsin........... 6 8 1.33
6.Penn State.......... 6 6 1.00
7.Michigan............ 6 4 0.67
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Penn State.......... 6 12 2.00
2.Northwestern........ 6 9 1.50
Michigan............ 6 9 1.50
4.Ohio State.......... 6 6 1.00
Wisconsin........... 6 6 1.00
6.Michigan State...... 6 3 0.50
7.Indiana............. 6 2 0.33
2010 Big Ten Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Dec. 10 (Conference games only)
|--------CONFERENCE--------| |---------OVERALL----------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA Team No. Record in streak
--------- -- -- - --- --- -- -- -- -- - --- --- -- -- -----------------------------------------
Indiana............. 4- 1- 1 13 .750 12 7 4- 1- 1 13 .750 12 7 Ohio State 2 2-0-0
Michigan............ 4- 2- 0 12 .667 13 10 4- 2- 0 12 .667 13 10 Michigan 2 2-0-0
Ohio State.......... 4- 2- 0 12 .667 7 5 4- 2- 0 12 .667 7 5 Wisconsin 1 1-0-0
Northwestern........ 2- 3- 1 7 .417 11 14 2- 3- 1 7 .417 11 14
Penn State.......... 2- 3- 1 7 .417 8 9 2- 3- 1 7 .417 8 9
Michigan State...... 2- 4- 0 6 .333 9 10 2- 4- 0 6 .333 9 10
Wisconsin........... 1- 4- 1 4 .250 7 12 1- 4- 1 4 .250 7 12
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Indiana............. 6 12-7 2.00-1.17 +0.83 0-0 88 20 74.1 29
Michigan............ 6 13-10 2.17-1.67 +0.50 0-1 97 27 73.0 25
Michigan State...... 6 9-10 1.50-1.67 -0.17 1-2 57 29 74.4 30
Northwestern........ 6 11-14 1.83-2.33 -0.50 1-1 61 23 62.2 30
Ohio State.......... 6 7-5 1.17-0.83 +0.33 0-0 85 30 85.7 30
Penn State.......... 6 8-9 1.33-1.50 -0.17 1-2 98 20 69.0 29
Wisconsin........... 6 7-12 1.17-2.00 -0.83 1-1 54 37 75.5 26
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Indiana | 3-6205 2068 | 3-4713 1571 | 0-0 0 | 6-10918 1820 |
Michigan | 3-7013 2338 | 3-4229 1410 | 0-0 0 | 6-11242 1874 |
Michigan State | 3-2984 995 | 3-5311 1770 | 0-0 0 | 6-8295 1382 |
Northwestern | 3-1559 520 | 3-2616 872 | 0-0 0 | 6-4175 696 |
Ohio State | 3-2094 698 | 3-7045 2348 | 0-0 0 | 6-9139 1523 |
Penn State | 3-8376 2792 | 3-2181 727 | 0-0 0 | 6-10557 1760 |
Wisconsin | 3-2636 879 | 3-4772 1591 | 0-0 0 | 6-7408 1235 |
----------------------------------------------------------------------------------------------
Totals | 21-30867 1470 | 21-30867 1470 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2010 Big Ten Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec. 10 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Saad, Soony-MICH......... 6 40 6.67
2.Hertzog, Corey-PSU....... 6 35 5.83
3.BRUIN, Will-IND.......... 6 29 4.83
4.Warzycha, Konrad-OSU..... 5 22 4.40
5.Meram, Justin-MICH....... 6 19 3.17
6.Eliason, Matt-NU......... 6 17 2.83
7.Hegngi, Chris-OSU........ 6 13 2.17
8.McAnena, Austin-OSU...... 6 12 2.00
Prince, Chris-WIS........ 6 12 2.00
Barone, Domenic-MSU...... 6 12 2.00
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Saad, Soony-MICH......... 6 40 6.67
2.Hertzog, Corey-PSU....... 6 35 5.83
3.BRUIN, Will-IND.......... 6 29 4.83
4.Warzycha, Konrad-OSU..... 5 22 4.40
5.Meram, Justin-MICH....... 6 19 3.17
6.Eliason, Matt-NU......... 6 17 2.83
7.Hegngi, Chris-OSU........ 6 13 2.17
8.Barone, Domenic-MSU...... 6 12 2.00
Prince, Chris-WIS........ 6 12 2.00
McAnena, Austin-OSU...... 6 12 2.00
PETTS, Harrison-IND...... 5 10 2.00
Saad, Hamoody-MICH....... 4 8 2.00
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.BRUIN, Will-IND.......... 6 5 2 12 2.00
2.Meram, Justin-MICH....... 6 4 2 10 1.67
Prince, Chris-WIS........ 6 5 0 10 1.67
Kupe, Oliver-NU.......... 6 5 0 10 1.67
5.Hertzog, Corey-PSU....... 6 4 1 9 1.50
Saad, Soony-MICH......... 6 3 3 9 1.50
7.Braga, Matheus-PSU....... 6 3 2 8 1.33
8.Saad, Hamoody-MICH....... 4 3 1 7 1.75
Barone, Domenic-MSU...... 6 3 1 7 1.17
10.McAnena, Austin-OSU...... 6 2 2 6 1.00
Scales, Sam-OSU.......... 6 2 2 6 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.BRUIN, Will-IND.......... 6 5 2 12 2.00
2.Saad, Hamoody-MICH....... 4 3 1 7 1.75
3.Prince, Chris-WIS........ 6 5 0 10 1.67
Meram, Justin-MICH....... 6 4 2 10 1.67
Kupe, Oliver-NU.......... 6 5 0 10 1.67
6.Saad, Soony-MICH......... 6 3 3 9 1.50
Hertzog, Corey-PSU....... 6 4 1 9 1.50
8.Braga, Matheus-PSU....... 6 3 2 8 1.33
9.Barone, Domenic-MSU...... 6 3 1 7 1.17
10.McAnena, Austin-OSU...... 6 2 2 6 1.00
Scales, Sam-OSU.......... 6 2 2 6 1.00
PETTS, Harrison-IND...... 5 2 1 5 1.00
TOLEN, Joe-IND........... 5 2 1 5 1.00
Ricondo, Jeff-MSU........ 4 1 2 4 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.BRUIN, Will-IND.......... 6 5 0.83
Kupe, Oliver-NU.......... 6 5 0.83
Prince, Chris-WIS........ 6 5 0.83
4.Meram, Justin-MICH....... 6 4 0.67
Hertzog, Corey-PSU....... 6 4 0.67
6.Saad, Hamoody-MICH....... 4 3 0.75
Barone, Domenic-MSU...... 6 3 0.50
Braga, Matheus-PSU....... 6 3 0.50
Saad, Soony-MICH......... 6 3 0.50
10.PETTS, Harrison-IND...... 5 2 0.40
TOLEN, Joe-IND........... 5 2 0.40
McAnena, Austin-OSU...... 6 2 0.33
Scales, Sam-OSU.......... 6 2 0.33
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.BRUIN, Will-IND.......... 6 5 0.83
Kupe, Oliver-NU.......... 6 5 0.83
Prince, Chris-WIS........ 6 5 0.83
4.Saad, Hamoody-MICH....... 4 3 0.75
5.Hertzog, Corey-PSU....... 6 4 0.67
Meram, Justin-MICH....... 6 4 0.67
7.Barone, Domenic-MSU...... 6 3 0.50
Saad, Soony-MICH......... 6 3 0.50
Braga, Matheus-PSU....... 6 3 0.50
10.TOLEN, Joe-IND........... 5 2 0.40
PETTS, Harrison-IND...... 5 2 0.40
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.ADLARD, Andy-IND......... 6 4 0.67
2.Saad, Soony-MICH......... 6 3 0.50
Hegngi, Chris-OSU........ 6 3 0.50
Eliason, Matt-NU......... 6 3 0.50
5.Ricondo, Jeff-MSU........ 4 2 0.50
Pereira, Fabio-MICH...... 4 2 0.50
Cost, Drew-PSU........... 5 2 0.40
Bellizzi, Piero-NU....... 6 2 0.33
Janus, Nick-WIS.......... 6 2 0.33
Scales, Sam-OSU.......... 6 2 0.33
PURDIE, Alec-IND......... 6 2 0.33
Thompson, Spencer-MSU.... 6 2 0.33
Braga, Matheus-PSU....... 6 2 0.33
Meram, Justin-MICH....... 6 2 0.33
BRUIN, Will-IND.......... 6 2 0.33
McAnena, Austin-OSU...... 6 2 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.ADLARD, Andy-IND......... 6 4 0.67
2.Hegngi, Chris-OSU........ 6 3 0.50
Eliason, Matt-NU......... 6 3 0.50
Saad, Soony-MICH......... 6 3 0.50
Pereira, Fabio-MICH...... 4 2 0.50
Ricondo, Jeff-MSU........ 4 2 0.50
7.Cost, Drew-PSU........... 5 2 0.40
8.Janus, Nick-WIS.......... 6 2 0.33
Bellizzi, Piero-NU....... 6 2 0.33
Scales, Sam-OSU.......... 6 2 0.33
Thompson, Spencer-MSU.... 6 2 0.33
Braga, Matheus-PSU....... 6 2 0.33
Meram, Justin-MICH....... 6 2 0.33
BRUIN, Will-IND.......... 6 2 0.33
McAnena, Austin-OSU...... 6 2 0.33
PURDIE, Alec-IND......... 6 2 0.33
Gendron, Nick-NU......... 3 1 0.33
Burnham, Daniel-PSU...... 3 1 0.33
2010 Big Ten Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec. 10 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.McAnena, Austin-OSU...... 6 2 0.33
BRUIN, Will-IND.......... 6 2 0.33
3.Saad, Hamoody-MICH....... 4 1 0.25
TOLEN, Joe-IND........... 5 1 0.20
Warzycha, Konrad-OSU..... 5 1 0.20
Gelsinger, Treavor-PSU... 5 1 0.20
Saad, Soony-MICH......... 6 1 0.17
Hillgard, Jack-NU........ 6 1 0.17
Hertzog, Corey-PSU....... 6 1 0.17
Meram, Justin-MICH....... 6 1 0.17
Thompson, Spencer-MSU.... 6 1 0.17
Nichols, Aaron-WIS....... 6 1 0.17
Kupe, Oliver-NU.......... 6 1 0.17
KONSTANSKI, Caleb-IND.... 6 1 0.17
Schmitt, Matt-MICH....... 6 1 0.17
Scales, Sam-OSU.......... 6 1 0.17
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Lampson, Matt-OSU........ 6 5 546:33 0.82
2.Birmingham, Brendan-PSU.. 3 3 296:33 0.91
3.SOFFNER, Luis-IND........ 5 5 470:00 0.96
4.Kotler, Drew-NU.......... 4 4 317:14 1.13
5.Blais, Chris-MICH........ 6 8 514:14 1.40
6.Jentsch, Max-WIS......... 4 6 319:10 1.69
7.Steinlage, Avery-MSU..... 6 10 527:18 1.71
8.Gross, Warren-PSU........ 3 6 270:00 2.00
9.Vint, Ryan-WIS........... 3 6 245:00 2.20
10.Harris, Jonathan-NU...... 4 8 201:56 3.57
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Lampson, Matt-OSU........ 6 30 5 .857
2.Vint, Ryan-WIS........... 3 20 6 .769
3.Steinlage, Avery-MSU..... 6 29 10 .744
4.Jentsch, Max-WIS......... 4 17 6 .739
5.SOFFNER, Luis-IND........ 5 14 5 .737
6.Blais, Chris-MICH........ 6 22 8 .733
7.Kotler, Drew-NU.......... 4 10 4 .714
8.Birmingham, Brendan-PSU.. 3 7 3 .700
9.Gross, Warren-PSU........ 3 9 6 .600
10.Harris, Jonathan-NU...... 4 10 8 .556
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lampson, Matt-OSU........ 6 30 5.00
2.Steinlage, Avery-MSU..... 6 29 4.83
3.Blais, Chris-MICH........ 6 22 3.67
4.Vint, Ryan-WIS........... 3 20 6.67
5.Jentsch, Max-WIS......... 4 17 4.25
6.SOFFNER, Luis-IND........ 5 14 2.80
7.Kotler, Drew-NU.......... 4 10 2.50
Harris, Jonathan-NU...... 4 10 2.50
9.Gross, Warren-PSU........ 3 9 3.00
10.Birmingham, Brendan-PSU.. 3 7 2.33
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Vint, Ryan-WIS........... 3 20 6.67
2.Lampson, Matt-OSU........ 6 30 5.00
3.Steinlage, Avery-MSU..... 6 29 4.83
4.Jentsch, Max-WIS......... 4 17 4.25
5.Blais, Chris-MICH........ 6 22 3.67
6.Gross, Warren-PSU........ 3 9 3.00
7.SOFFNER, Luis-IND........ 5 14 2.80
8.Kotler, Drew-NU.......... 4 10 2.50
Harris, Jonathan-NU...... 4 10 2.50
10.Birmingham, Brendan-PSU.. 3 7 2.33
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Lampson, Matt-OSU........ 6 3 0.50
2.Steinlage, Avery-MSU..... 6 1 0.17
Jentsch, Max-WIS......... 4 1 0.25
SOFFNER, Luis-IND........ 5 1 0.20
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Lampson, Matt-OSU........ 6 3 0.50
2.Jentsch, Max-WIS......... 4 1 0.25
3.SOFFNER, Luis-IND........ 5 1 0.20
4.Steinlage, Avery-MSU..... 6 1 0.17
TEAM IDENTIFICATION
Team Team ID
----------------------------
Indiana............. IND
Michigan............ MICH
Michigan State...... MSU
Northwestern........ NU
Ohio State.......... OSU
Penn State.......... PSU
Wisconsin........... WIS