
2011 Big Ten Men's Soccer
Penn State- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|

Date | Opponent | Score | Overall | Conference | Attend | |||||
Aug 27, 2011 | SIENA | W | 1-0 | 1-0-0 | 0-0-0 | 822 | ||||
Aug 29, 2011 | AMERICAN | W | 2-0 | 2-0-0 | 0-0-0 | 578 | ||||
Sep 02, 2011 | vs Stetson | 2-3 | L | 2-1-0 | 0-0-0 | 91 | ||||
Sep 04, 2011 | vs FIU | W | 1-0 | 3-1-0 | 0-0-0 | |||||
Sep 9, 2011 | SAINT PETER'S | W | 3-0 | 4-1-0 | 0-0-0 | 392 | ||||
Sep 14, 2011 | SAINT FRANCIS | W | 1-0 | 5-1-0 | 0-0-0 | 407 | ||||
Sep 18, 2011 | at HARTFORD | 0-0 | T | O2 | 5-1-1 | 0-0-0 | 728 | |||
* | Sep 23, 2011 | at #7 Indiana | 0-1 | L | 5-2-1 | 0-1-0 | 3035 | |||
Sep 27, 2011 | #17 GEORGETOWN | 0-0 | T | O2 | 5-2-2 | 0-1-0 | 367 | |||
* | Oct 1, 2011 | MICHIGAN | 1-2 | L | 5-3-2 | 0-2-0 | 217 | |||
Oct 04, 2011 | PENN | W | 2-0 | 6-3-2 | 0-2-0 | 373 | ||||
* | Oct 09, 2011 | at Michigan State | 0-1 | L | 6-4-2 | 0-3-0 | 1079 | |||
Oct 12, 2011 | at #5 Akron | 0-1 | L | 6-5-2 | 0-3-0 | 2550 | ||||
* | Oct 16, 2011 | NORTHWESTERN | 0-1 | L | 6-6-2 | 0-4-0 | 921 | |||
Oct 19, 2011 | at UMBC | W | 1-0 | 7-6-2 | 0-4-0 | 352 | ||||
* | Oct 23, 2011 | at Ohio State | 0-1 | L | OT | 7-7-2 | 0-5-0 | 670 | ||
Oct 26, 2011 | at Bucknell | 0-0 | T | O2 | 7-7-3 | 0-5-0 | 475 | |||
Nov 01, 2011 | at HOFSTRA | 1-1 | T | O2 | 7-7-4 | 0-5-0 | 217 | |||
* | Nov 5, 2011 | WISCONSIN | 0-1 | L | O2 | 7-8-4 | 0-6-0 | 687 | ||
Nov 09, 2011 | vs #2 Ohio State | W | 2-0 | 8-8-4 | 0-6-0 | |||||
Nov 11, 2011 | vs Wisconsin | W | 1-0 | 9-8-4 | 0-6-0 | 240 | ||||
Nov 13, 2011 | vs #1 Northwestern | 1-2 | L | 9-9-4 | 0-6-0 | 342 |
Team Record | W-L-T |
Overall | 9-9-4 |
Conference | 0-6 |
Home | 5-3-1 |
Away | 1-4-3 |
Neutral | 3-2 |
Overtime | 0-2-4 |
Attendance | Dates | Total | Average |
All games | 22 | 14543 | 661 |
Home | 9 | 4764 | 529 |
Away | 8 | 9106 | 1138 |
Neutral | 5 | 673 | 135 |

Overall: 9-9-4 Conf: 0-6-0 Home: 5-3-1 Away: 1-4-3 Neut: 3-2-0 |
TEAM STATISTICS | PSU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 19-297 | 14-206 |
Goals scored per game | 0.86 | 0.64 |
Shot pct. | .064 | .068 |
Shots/Game | 13.5 | 9.4 |
Assists | 19 | 11 |
CORNER KICKS | 140 | 101 |
PENALTY KICKS | 2-2 | 2-2 |
PENALTIES | ||
Yellow cards | 22 | 27 |
Red cards | 1 | 1 |
ATTENDANCE | ||
Total | 4764 | 9106 |
Dates/Avg Per Date | 9/529 | 8/1138 |
Neutral Site #/Avg | 5/135 |
|

Overall: 9-9-4 Conf: 0-6-0 Home: 5-3-1 Away: 1-4-3 Neut: 3-2-0 |
Offense Statistics |
SHOTS | |||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
8 | Sinclair, Hasani | 22-21 | 3 | 2 | 8 | 49 | .061 | 2 | 0-0 |
21 | Arment, Mackenzie | 19-18 | 2 | 2 | 6 | 43 | .047 | 1 | 0-0 |
23 | Tyler, Jordan | 22-10 | 2 | 2 | 6 | 34 | .059 | 0 | 0-0 |
17 | Cardona, Julian | 18-17 | 4 | 2 | 10 | 32 | .125 | 1 | 1-1 |
10 | Vu, Minh | 19-15 | 4 | 3 | 11 | 30 | .133 | 2 | 1-1 |
12 | Griffith, Owen | 21-12 | 0 | 1 | 1 | 16 | .000 | 0 | 0-0 |
15 | Gallagher, John | 21-18 | 0 | 2 | 2 | 14 | .000 | 0 | 0-0 |
22 | Smallwood, Matt | 22-22 | 1 | 1 | 3 | 12 | .083 | 1 | 0-0 |
4 | Fetrow, Mark | 22-22 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
5 | Barron, Jacob | 22-22 | 1 | 1 | 3 | 11 | .091 | 1 | 0-0 |
14 | Ledgister, Marvin | 16-3 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
13 | Forgue, Brian | 16-14 | 1 | 0 | 2 | 9 | .111 | 1 | 0-0 |
19 | Parr, Daniel | 18-2 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
2 | Lee, Justin | 22-22 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
18 | Warming, Grant | 19-1 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
3 | Burnham, Daniel | 16-1 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
26 | Ciarla, Marco | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
16 | Hepner, Dan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Total............... | 22 | 19 | 19 | 57 | 297 | .064 | 9 | 2-2 | |
Opponents........... | 22 | 14 | 11 | 39 | 206 | .068 | 9 | 2-2 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
1 | Wolverton, Andrew | 22-22 | 2085:37 | 14 | 0.60 | 64 | .821 | 9 | 9 | 4 | 12 |
TM | Team | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
Total............... | 22 | 2085:37 | 14 | 0.60 | 68 | .829 | 9 | 9 | 4 | 12 | |
Opponents........... | 22 | 2085:37 | 19 | 0.82 | 86 | .819 | 9 | 9 | 4 | 9 |
Team Statistics |
|

RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 9-9-4 | 5-3-1 | 1-4-3 | 3-2 |
CONFERENCE | 0-6 | 0-3 | 0-3 | 0-0 |
NON-CONFERENCE | 9-3-4 | 5-0-1 | 1-1-3 | 3-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 27 SIENA W 1-0 822 Aug 29 AMERICAN W 2-0 578 Sep 02 vs Stetson L 2-3 91 Sep 04 vs FIU W 1-0 - Sep 9 SAINT PETER'S W 3-0 392 Sep 14 SAINT FRANCIS W 1-0 407 Sep 18 at HARTFORD T O2 0-0 728 *Sep 23 at #7 Indiana L 0-1 3035 Sep 27 #17 GEORGETOWN T O2 0-0 367 *Oct 1 MICHIGAN L 1-2 217 Oct 04 PENN W 2-0 373 *Oct 09 at Michigan State L 0-1 1079 Oct 12 at #5 Akron L 0-1 2550 *Oct 16 NORTHWESTERN L 0-1 921 Oct 19 at UMBC W 1-0 352 *Oct 23 at Ohio State LOT 0-1 670 Oct 26 at Bucknell T O2 0-0 475 Nov 01 at HOFSTRA T O2 1-1 217 *Nov 5 WISCONSIN LO2 0-1 687 Nov 09 vs #2 Ohio State W 2-0 - Nov 11 vs Wisconsin W 1-0 240 Nov 13 vs #1 Northwestern L 1-2 342 |
TEAM STATISTICS | PSU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 19-297 | 14-206 |
Goals scored per game | 0.86 | 0.64 |
Shot pct. | .064 | .068 |
Shots/Game | 13.5 | 9.4 |
CORNER KICKS | 140 | 101 |
PENALTY KICKS | 2-2 | 2-2 |
PENALTIES | ||
Yellow cards | 22 | 27 |
Red cards | 1 | 1 |
ATTENDANCE | ||
Total | 4764 | 9106 |
Dates/Avg Per Date | 9/529 | 8/1138 |
Neutral Site #/Avg | 5/135 |
SHOTS | |||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
8 | Sinclair, Hasani | 22-21 | 3 | 2 | 8 | 49 | .061 | 2 | 0-0 |
21 | Arment, Mackenzie | 19-18 | 2 | 2 | 6 | 43 | .047 | 1 | 0-0 |
23 | Tyler, Jordan | 22-10 | 2 | 2 | 6 | 34 | .059 | 0 | 0-0 |
17 | Cardona, Julian | 18-17 | 4 | 2 | 10 | 32 | .125 | 1 | 1-1 |
10 | Vu, Minh | 19-15 | 4 | 3 | 11 | 30 | .133 | 2 | 1-1 |
12 | Griffith, Owen | 21-12 | 0 | 1 | 1 | 16 | .000 | 0 | 0-0 |
15 | Gallagher, John | 21-18 | 0 | 2 | 2 | 14 | .000 | 0 | 0-0 |
22 | Smallwood, Matt | 22-22 | 1 | 1 | 3 | 12 | .083 | 1 | 0-0 |
4 | Fetrow, Mark | 22-22 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
5 | Barron, Jacob | 22-22 | 1 | 1 | 3 | 11 | .091 | 1 | 0-0 |
14 | Ledgister, Marvin | 16-3 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
13 | Forgue, Brian | 16-14 | 1 | 0 | 2 | 9 | .111 | 1 | 0-0 |
19 | Parr, Daniel | 18-2 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
2 | Lee, Justin | 22-22 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
18 | Warming, Grant | 19-1 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
3 | Burnham, Daniel | 16-1 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
26 | Ciarla, Marco | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
16 | Hepner, Dan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Total............... | 22 | 19 | 19 | 57 | 297 | .064 | 9 | 2-2 | |
Opponents........... | 22 | 14 | 11 | 39 | 206 | .068 | 9 | 2-2 |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
1 | Wolverton, Andrew | 22-22 | 2085:37 | 14 | 0.60 | 64 | .821 | 9 | 9 | 4 | 12 |
TM | Team | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
Total............... | 22 | 2085:37 | 14 | 0.60 | 68 | .829 | 9 | 9 | 4 | 12 | |
Opponents........... | 22 | 2085:37 | 19 | 0.82 | 86 | .819 | 9 | 9 | 4 | 9 |
GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Penn State | 7 | 12 | 0 | 0 | 19 |
Opponents | 2 | 10 | 1 | 1 | 14 |
SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Penn State | 151 | 122 | 15 | 9 | 297 |
Opponents | 94 | 100 | 6 | 6 | 206 |
SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Penn State | 34 | 28 | 4 | 2 | 68 |
Opponents | 43 | 38 | 4 | 1 | 86 |
CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Penn State | 69 | 65 | 1 | 5 | 140 |
Opponents | 44 | 56 | 1 | 0 | 101 |
FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Penn State | 90 | 132 | 6 | 6 | 234 |
Opponents | 124 | 115 | 7 | 9 | 255 |

|

Overall: 9-9-4 Conf: 0-6-0 Home: 5-3-1 Away: 1-4-3 Neut: 3-2-0 OVERALL CONFERENCE ## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK --------------------------------------------------------- --------------------------------- 8 Sinclair, Hasani 22-21 3 2 8 49 .061 2 0 6-5 0 0 0 14 .000 0 0 21 Arment, Mackenzie 19-18 2 2 6 43 .047 1 0 6-6 0 1 1 14 .000 0 0 23 Tyler, Jordan 22-10 2 2 6 34 .059 0 0 6-2 0 0 0 4 .000 0 0 17 Cardona, Julian 18-17 4 2 10 32 .125 1 1 4-4 0 0 0 4 .000 0 0 10 Vu, Minh 19-15 4 3 11 30 .133 2 1 5-2 0 0 0 4 .000 0 0 12 Griffith, Owen 21-12 0 1 1 16 .000 0 0 6-5 0 0 0 9 .000 0 0 15 Gallagher, John 21-18 0 2 2 14 .000 0 0 6-6 0 0 0 1 .000 0 0 22 Smallwood, Matt 22-22 1 1 3 12 .083 1 0 6-6 0 0 0 6 .000 0 0 4 Fetrow, Mark 22-22 1 0 2 12 .083 0 0 6-6 1 0 2 5 .200 0 0 5 Barron, Jacob 22-22 1 1 3 11 .091 1 0 6-6 0 0 0 4 .000 0 0 14 Ledgister, Marvin 16-3 0 1 1 9 .000 0 0 6-1 0 0 0 4 .000 0 0 13 Forgue, Brian 16-14 1 0 2 9 .111 1 0 5-4 0 0 0 1 .000 0 0 2 Lee, Justin 22-22 0 0 0 7 .000 0 0 6-6 0 0 0 2 .000 0 0 19 Parr, Daniel 18-2 0 1 1 7 .000 0 0 4-0 0 0 0 0 .000 0 0 18 Warming, Grant 19-1 0 0 0 6 .000 0 0 5-0 0 0 0 2 .000 0 0 3 Burnham, Daniel 16-1 0 1 1 6 .000 0 0 5-1 0 0 0 2 .000 0 0 26 Ciarla, Marco 1-0 0 0 0 0 .000 0 0 - 16 Hepner, Dan 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0 Total............... 0 19 19 57 297 .064 9 2 6 1 1 3 76 .013 0 0 Opponents........... 0 14 11 39 206 .068 9 2 6 7 6 20 64 .109 6 1 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 1 Wolverton, Andrew 22-22 2085:37 14 0.60 64 .821 9 9 4 12 6-6 565:37 7 1.11 19 .731 0 6 0 0 Total............... 22 2085:37 14 0.60 68 .829 9 9 4 12 6 565:37 7 1.11 22 .759 0 6 0 0 Opponents........... 22 2085:37 19 0.82 86 .819 9 9 4 9 6 565:37 1 0.16 29 .967 6 0 0 5 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Penn State.......... 151 122 15 9 - 297 Penn State.......... 37 32 4 3 - 76 Opponents........... 94 100 6 6 - 206 Opponents........... 26 33 3 2 - 64 GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Penn State.......... 7 12 0 0 - 19 Penn State.......... 0 1 0 0 - 1 Opponents........... 2 10 1 1 - 14 Opponents........... 1 4 1 1 - 7 SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Penn State.......... 34 28 4 2 - 68 Penn State.......... 12 8 2 0 - 22 Opponents........... 43 38 4 1 - 86 Opponents........... 16 11 1 1 - 29 ATTENDANCE SUMMARY PSU OPP ATTENDANCE SUMMARY PSU OPP --------------------------------------------------- --------------------------------------------------- Total.................... 4764 9106 Total.................... 1825 4784 Dates/Avg Per Date....... 9/529 8/1138 Dates/Avg Per Date....... 3/608 3/1595 Neutral Site #/Avg....... 5/135 Neutral Site #/Avg....... 0/0 |

Penn State - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Tyler, Jordan vs Saint Peter's (Sep 9) | |||
3 | Cardona, Julian vs Ohio State (Nov 09) | ||||
GOALS | 2 | Tyler, Jordan vs Saint Peter's (Sep 9) | |||
1 | Vu, Minh vs Northwestern (Nov 13) | ||||
1 | Vu, Minh vs Wisconsin (Nov 11) | ||||
1 | Cardona, Julian vs Ohio State (Nov 09) | ||||
1 | Smallwood, Matt vs Ohio State (Nov 09) | ||||
1 | Arment, Mackenzie at HOFSTRA (Nov 01) | ||||
1 | Sinclair, Hasani at UMBC (Oct 19) | ||||
1 | Cardona, Julian vs Penn (Oct 04) | ||||
1 | Barron, Jacob vs Penn (Oct 04) | ||||
1 | Fetrow, Mark vs Michigan (Oct 1) | ||||
1 | Forgue, Brian vs Saint Francis (Sep 14) | ||||
1 | Sinclair, Hasani vs Saint Peter's (Sep 9) | ||||
1 | Arment, Mackenzie vs FIU (Sep 04) | ||||
1 | Vu, Minh vs Stetson (Sep 02) | ||||
1 | Cardona, Julian vs Stetson (Sep 02) | ||||
1 | Cardona, Julian vs American (Aug 29) | ||||
1 | Sinclair, Hasani vs American (Aug 29) | ||||
1 | Vu, Minh vs Siena (Aug 27) | ||||
ASSISTS | 2 | Gallagher, John vs Penn (Oct 04) | |||
2 | Vu, Minh vs Saint Peter's (Sep 9) | ||||
SHOTS | 5 | Sinclair, Hasani vs Wisconsin (Nov 11) | |||
5 | Arment, Mackenzie at Ohio State (Oct 23) | ||||
5 | Cardona, Julian at UMBC (Oct 19) | ||||
5 | Sinclair, Hasani vs Northwestern (Oct 16) | ||||
5 | Vu, Minh vs Saint Peter's (Sep 9) | ||||
5 | Arment, Mackenzie vs American (Aug 29) | ||||
SHOTS ON GOAL | 3 | Arment, Mackenzie at Ohio State (Oct 23) | |||
3 | Arment, Mackenzie at UMBC (Oct 19) | ||||
3 | Smallwood, Matt vs Michigan (Oct 1) | ||||
3 | Cardona, Julian vs Stetson (Sep 02) | ||||
SAVES | 6 | Wolverton, Andrew at Michigan State (Oct 09) | |||
5 | Wolverton, Andrew vs Ohio State (Nov 09) | ||||
5 | Wolverton, Andrew vs Wisconsin (Nov 5) | ||||
5 | Wolverton, Andrew at Bucknell (Oct 26) | ||||
5 | Wolverton, Andrew vs Penn (Oct 04) | ||||
5 | Wolverton, Andrew at HARTFORD (Sep 18) | ||||
5 | Wolverton, Andrew vs FIU (Sep 04) |

Penn State - TEAM GAME HIGHS |
POINTS | 11 | vs Saint Peter's (Sep 9) | ||
6 | vs Penn (Oct 04) | |||
6 | vs American (Aug 29) | |||
GOALS | 3 | vs Saint Peter's (Sep 9) | ||
2 | vs Ohio State (Nov 09) | |||
2 | vs Penn (Oct 04) | |||
2 | vs Stetson (Sep 02) | |||
2 | vs American (Aug 29) | |||
ASSISTS | 5 | vs Saint Peter's (Sep 9) | ||
2 | vs Penn (Oct 04) | |||
2 | vs Saint Francis (Sep 14) | |||
2 | vs American (Aug 29) | |||
SHOTS | 21 | vs Wisconsin (Nov 11) | ||
19 | vs Wisconsin (Nov 5) | |||
19 | at Ohio State (Oct 23) | |||
SHOTS ON GOAL | 9 | at HOFSTRA (Nov 01) | ||
9 | at UMBC (Oct 19) | |||
9 | vs Michigan (Oct 1) | |||
SAVES | 6 | at Michigan State (Oct 09) | ||
5 | vs Ohio State (Nov 09) | |||
5 | vs Wisconsin (Nov 5) | |||
5 | at Bucknell (Oct 26) | |||
5 | vs Penn (Oct 04) | |||
5 | at HARTFORD (Sep 18) | |||
5 | vs FIU (Sep 04) | |||
CORNER KICKS | 11 | at UMBC (Oct 19) | ||
10 | at Ohio State (Oct 23) | |||
10 | at Akron (Oct 12) | |||
FOULS | 16 | at HOFSTRA (Nov 01) | ||
16 | vs Georgetown (Sep 27) |
Opponent - GAME HIGHS |
POINTS | 8 | vs Stetson (Sep 02) | ||
6 | vs Michigan (Oct 1) | |||
GOALS | 3 | vs Stetson (Sep 02) | ||
2 | vs Northwestern (Nov 13) | |||
2 | vs Michigan (Oct 1) | |||
ASSISTS | 2 | vs Michigan (Oct 1) | ||
2 | vs Stetson (Sep 02) | |||
SHOTS | 20 | vs Wisconsin (Nov 5) | ||
14 | at Bucknell (Oct 26) | |||
14 | vs Stetson (Sep 02) | |||
SHOTS ON GOAL | 7 | at Michigan State (Oct 09) | ||
6 | vs Wisconsin (Nov 5) | |||
SAVES | 8 | vs Wisconsin (Nov 5) | ||
8 | at HOFSTRA (Nov 01) | |||
8 | at UMBC (Oct 19) | |||
8 | vs Michigan (Oct 1) | |||
CORNER KICKS | 13 | at Michigan State (Oct 09) | ||
9 | vs Wisconsin (Nov 5) | |||
9 | at Indiana (Sep 23) | |||
9 | vs Stetson (Sep 02) | |||
FOULS | 19 | at Bucknell (Oct 26) | ||
18 | at HARTFORD (Sep 18) |
Penn State - GAME LOWS |
POINTS | 0 | at HARTFORD (Sep 18) | ||
0 | at Indiana (Sep 23) | |||
0 | vs Georgetown (Sep 27) | |||
0 | at Michigan State (Oct 09) | |||
0 | at Akron (Oct 12) | |||
0 | vs Northwestern (Oct 16) | |||
0 | at Ohio State (Oct 23) | |||
0 | at Bucknell (Oct 26) | |||
0 | vs Wisconsin (Nov 5) | |||
GOALS | 0 | at HARTFORD (Sep 18) | ||
0 | at Indiana (Sep 23) | |||
0 | vs Georgetown (Sep 27) | |||
0 | at Michigan State (Oct 09) | |||
0 | at Akron (Oct 12) | |||
0 | vs Northwestern (Oct 16) | |||
0 | at Ohio State (Oct 23) | |||
0 | at Bucknell (Oct 26) | |||
0 | vs Wisconsin (Nov 5) | |||
ASSISTS | 0 | vs Siena (Aug 27) | ||
0 | at HARTFORD (Sep 18) | |||
0 | at Indiana (Sep 23) | |||
0 | vs Georgetown (Sep 27) | |||
0 | at Michigan State (Oct 09) | |||
0 | at Akron (Oct 12) | |||
0 | vs Northwestern (Oct 16) | |||
0 | at Ohio State (Oct 23) | |||
0 | at Bucknell (Oct 26) | |||
0 | vs Wisconsin (Nov 5) | |||
SHOTS | 4 | at Michigan State (Oct 09) | ||
6 | at Indiana (Sep 23) | |||
SHOTS ON GOAL | 0 | vs Georgetown (Sep 27) | ||
0 | at Michigan State (Oct 09) | |||
SAVES | 0 | at UMBC (Oct 19) | ||
0 | vs Wisconsin (Nov 11) | |||
CORNER KICKS | 1 | vs Georgetown (Sep 27) | ||
2 | at Michigan State (Oct 09) | |||
FOULS | 5 | vs Siena (Aug 27) | ||
7 | at Akron (Oct 12) | |||
7 | vs Northwestern (Oct 16) |
Opponent - GAME LOWS |
POINTS | 0 | vs Siena (Aug 27) | ||
0 | vs American (Aug 29) | |||
0 | vs FIU (Sep 04) | |||
0 | vs Saint Peter's (Sep 9) | |||
0 | vs Saint Francis (Sep 14) | |||
0 | at HARTFORD (Sep 18) | |||
0 | vs Georgetown (Sep 27) | |||
0 | vs Penn (Oct 04) | |||
0 | at UMBC (Oct 19) | |||
0 | at Bucknell (Oct 26) | |||
0 | vs Ohio State (Nov 09) | |||
0 | vs Wisconsin (Nov 11) | |||
GOALS | 0 | vs Siena (Aug 27) | ||
0 | vs American (Aug 29) | |||
0 | vs FIU (Sep 04) | |||
0 | vs Saint Peter's (Sep 9) | |||
0 | vs Saint Francis (Sep 14) | |||
0 | at HARTFORD (Sep 18) | |||
0 | vs Georgetown (Sep 27) | |||
0 | vs Penn (Oct 04) | |||
0 | at UMBC (Oct 19) | |||
0 | at Bucknell (Oct 26) | |||
0 | vs Ohio State (Nov 09) | |||
0 | vs Wisconsin (Nov 11) | |||
ASSISTS | 0 | vs Siena (Aug 27) | ||
0 | vs American (Aug 29) | |||
0 | vs FIU (Sep 04) | |||
0 | vs Saint Peter's (Sep 9) | |||
0 | vs Saint Francis (Sep 14) | |||
0 | at HARTFORD (Sep 18) | |||
0 | vs Georgetown (Sep 27) | |||
0 | vs Penn (Oct 04) | |||
0 | at UMBC (Oct 19) | |||
0 | at Bucknell (Oct 26) | |||
0 | vs Wisconsin (Nov 5) | |||
0 | vs Ohio State (Nov 09) | |||
0 | vs Wisconsin (Nov 11) | |||
SHOTS | 3 | vs Saint Francis (Sep 14) | ||
3 | at UMBC (Oct 19) | |||
SHOTS ON GOAL | 0 | at UMBC (Oct 19) | ||
0 | vs Wisconsin (Nov 11) | |||
SAVES | 0 | vs Georgetown (Sep 27) | ||
0 | at Michigan State (Oct 09) | |||
CORNER KICKS | 0 | vs Saint Francis (Sep 14) | ||
1 | at HARTFORD (Sep 18) | |||
1 | vs Michigan (Oct 1) | |||
FOULS | 5 | vs Stetson (Sep 02) | ||
5 | vs Ohio State (Nov 09) |

Latest News
-
Nine Big Ten Students Selected In 2018 MLS Draft
1/19/2018M. Soccer -
2017 Men's Soccer Season In Review
12/21/2017M. Soccer -
Four Men’s Soccer Students Named United Soccer Coaches Scholars
12/14/2017M. Soccer -
Big Ten Soccer Duo Named Academic All-Americans
12/7/2017M. Soccer